Tugs (W) Built During WWII |
||||||||||
Most recent update: March 6, 2015. |
||||||||||
Canadian shipyards lead the world in tug construction, building thousands of them for coastal service, especially in the lumber industry. As with minesweepers, most of which doubled as trawlers, the tugs built for the Canadian Navy during WWII were designed for post-war commercial use. If anyone has any corrections or additions to this table, please send them to timcolton@aol.com | ||||||||||
CN | O.N. | Name | Orig. Pennant # | Later Pennant # | Shipbuilder | Location | Yard # | Tons | Completed | Disposition |
Glen-Class Tugs (Steel) |
||||||||||
452 | 177427 | Glendower | W 24 | Russel Bros. Ind. Ltd. | Owen Sound ON | 170 | 18-Jun-43 | Sold 1946 as W.A.C. No. 4, later E. A. Rockett, now Paul E. No. 1 | ||
453 | 177437 | Glenlea | W 25 | Russel Bros. Ind. Ltd. | Owen Sound ON | 170 | 16-Aug-43 | Sold 1947 as Bansaga, now George N. Carleton | ||
532 | 176554 | Glenora | W 26 | Russel Bros. Ind. Ltd. | Owen Sound ON | 170 | 18-Sep-43 | Sold 1946 as Lotbiniere, then Glenshiel, sank 2007 | ||
533 | 178534 | Glenmont | W 27 | Russel Bros. Ind. Ltd. | Owen Sound ON | 170 | 27-Oct-43 | Sold 1947 as Glenmont, now Carolina Borealis | ||
534 | 177886 | Glenada | W 30 | Russel Bros. Ind. Ltd. | Owen Sound ON | 170 | 23-Nov-43 | Sold 1947 as Glenada, sold 1956 | ||
632 | Glenfield | W 42 | Canadian Dredge & Dock Co. Ltd. | Kingston ON | 20 | 170 | 14-Nov-44 | Sold 1947 as Glenfield | ||
633 | 178704 | Glenvalley | W 44 | Canadian Dredge & Dock Co. Ltd. | Kingston ON | 21 | 170 | 4-Dec-44 | Sold 1947 as Glenvalley | |
634 | 177431 | Glenella | W 41 | Canadian Dredge & Dock Co. Ltd. | Kingston ON | 22 | 170 | 1-Apr-45 | Sold 1947 as Banswift, later Bayport | |
795 | 176561 | Glencove | W 37 | Russel Bros. Ind. Ltd. | Owen Sound ON | 486 | 170 | 7-Jul-44 | Sold 1946 as Consol II, now Glenrover | |
796 | 179531 | Glenlivet | W 43 | YTB 504 | Russel Bros. Ind. Ltd. | Owen Sound ON | 487 | 170 | 21-Jul-44 | Sold 1965 as Canadian Franko, now Glenlivet II |
797 | Glenkeen | W 67 | Canadian Dredge & Dock Co. Ltd. | Kingston ON | 23 | 170 | 1-Apr-45 | Sold 1947 as Glenkeen | ||
798 | 177432 | Gleneagle | W 40 | Canadian Dredge & Dock Co. Ltd. | Kingston ON | 24 | 170 | 3-May-45 | Sold 1947 as Bansturdy, later Robert John | |
888 | 371770 | Glenside | W 63 | YTB 500 | Russel Bros. Ind. Ltd. | Owen Sound ON | 488 | 170 | 22-Aug-44 | Sold 1947 as Glenside, now Tycoon |
889 | 371769 | Glenbrook | W 64 | YTB 501 | Russel Bros. Ind. Ltd. | Owen Sound ON | 489 | 170 | 5-Oct-44 | Sold 1947 as Glenbrook |
890 | 371772 | Glenevis | W 65 | YTB 502 | Russel Bros. Ind. Ltd. | Owen Sound ON | 490 | 170 | 3-Nov-44 | Sold 1977 as Glenevis |
891 | Glendyne | W 68 | YTB 503 | Russel Bros. Ind. Ltd. | Owen Sound ON | 491 | 170 | 1-May-45 | Sank 1957, raised, scuttled 1978 | |
Glen-Class Tugs (Wood) |
||||||||||
542 | 323227 | Glendevon | W 38 | YTB 505 | McKenzie Barge & Derrick Co. | Vancouver BC | 155 | 19-Jan-45 | Sold 1965 as Glendevon | |
622 | 323218 | Glendon | W 39 | YTB 506 | McKenzie Barge & Derrick Co. | Vancouver BC | 155 | 25-May-45 | Sold 1965 as North Arm Highlander, later Golden Explorer, Timberwolf, now Golden Explorer | |
892 | Glenwood | W 45 | LeBlanc Shipbuilding Co., J. H. | Weymouth NS | 155 | Cancelled but completed and sold as Ocean Weka | ||||
907 | 176898 | Glenholme | W 28 | McKenzie Barge & Derrick Co. | Vancouver BC | 155 | 1945 | Sold 1946 as M. J. Scanlon, later C. P. Yorke, Trojan, now Glenholme | ||
Ville-Class Tugs |
||||||||||
446 | Haysville | W 18 | Russel Bros. Ind. Ltd. | Owen Sound ON | 11 | 1942 | Sold 1946 | |||
447 | Kingsville | W 19 | Russel Bros. Ind. Ltd. | Owen Sound ON | 11 | 1942 | Sold 1946 as Consol I | |||
448 | Grenville | W 20 | Russel Bros. Ind. Ltd. | Owen Sound ON | 11 | 1942 | Sold 1946 as Eileen G | |||
449 | Lakeville | W 21 | Russel Bros. Ind. Ltd. | Owen Sound ON | 11 | 1942 | Sold 1946 as Gillboy | |||
799 | Lawrenceville | YTS 584 | Russel Bros. Ind. Ltd. | Owen Sound ON | 11 | 1944 | Now HMCS Chippewa | |||
800 | Adamsville | YTS 582 | Russel Bros. Ind. Ltd. | Owen Sound ON | 11 | 1944 | Now HMCS Burrard | |||
801 | Beamsville | YTS 583 | Russel Bros. Ind. Ltd. | Owen Sound ON | 11 | 1944 | ||||
802 | Marysville | YTS 585 | Russel Bros. Ind. Ltd. | Owen Sound ON | 11 | 1944 | ||||
803 | 177428 | Auburnville | W 50 | Russel Bros. Ind. Ltd. | Owen Sound ON | 11 | 1944 | Sold 1946 as W.A.C. No. 5 | ||
804 | Parksville | W 49 | YTS 579 | Russel Bros. Ind. Ltd. | Owen Sound ON | 11 | 1944 | |||
805 | 326084 | Otterville | W 32 | YTS 590 | Russel Bros. Ind. Ltd. | Owen Sound ON | 11 | 1944 | Sold 1964 | |
806 | 177649 | Radville | W 52 | Russel Bros. Ind. Ltd. | Owen Sound ON | 11 | 1944 | Sold 1946 as Radville | ||
807 | 179024 | Hodgeville | W 53 | Russel Bros. Ind. Ltd. | Owen Sound ON | 11 | 1944 | Sold 1946 as Hodgeville, active | ||
837 | 178702 | Streetsville | W 55 | Russel Bros. Ind. Ltd. | Owen Sound ON | 478 | 11 | 1944 | Sold 1946 as Streetsville | |
838 | 170298 | Blissville | W 56 | Russel Bros. Ind. Ltd. | Owen Sound ON | 479 | 11 | 1944 | To DoPW 1947 as Blissville, sank 1972 | |
839 | Eckville | W 58 | YTS 580 | Russel Bros. Ind. Ltd. | Owen Sound ON | 480 | 11 | 1944 | Sold 1964 as Gulf Mist | |
840 | Mannville | W 57 | YTS 577 | Russel Bros. Ind. Ltd. | Owen Sound ON | 481 | 11 | 1944 | ||
841 | Shawville | Russel Bros. Ind. Ltd. | Owen Sound ON | 482 | 11 | 1944 | To NHB 1946 as NHB Patrol No. 1, later Brockton II | |||
842 | Roseville | Russel Bros. Ind. Ltd. | Owen Sound ON | 483 | 11 | 1944 | Sold 1946 as Boomalong | |||
843 | Colville | YTS 576 | Russel Bros. Ind. Ltd. | Owen Sound ON | 484 | 11 | 1944 | Sold 1964 as Gulf Wave | ||
844 | Luceville | Russel Bros. Ind. Ltd. | Owen Sound ON | 485 | 11 | 1944 | Sold 1946 as W.A.C. No. 6 | |||
875 | 825584 | Listerville | YTS 578 | Russel Bros. Ind. Ltd. | Owen Sound ON | 491 | 11 | 1944 | Sold as Cavalier, now yacht Hercules | |
876 | 178934 | Martinville | W 61 | Russel Bros. Ind. Ltd. | Owen Sound ON | 492 | 11 | 1944 | Sold 1946 as Foundation Joan, Florence M, now Ruffy | |
877 | 173541 | Neville | Russel Bros. Ind. Ltd. | Owen Sound ON | 493 | 11 | 1944 | Sold 1946 as Boomalong | ||
878 | 179027 | Bonnyville | Russel Bros. Ind. Ltd. | Owen Sound ON | 494 | 11 | 1944 | Sold 1946 as Bonnyville, active | ||
879 | Merrickville | Russel Bros. Ind. Ltd. | Owen Sound ON | 495 | 11 | 1944 | Sold 1946 as Ann Marie, sank 1987 | |||
880 | Johnville | Russel Bros. Ind. Ltd. | Owen Sound ON | 496 | 11 | 1944 | To DoPW 1946, later K. M. Cameron | |||
881 | Plainsville | W 01 | YTS 587 | Russel Bros. Ind. Ltd. | Owen Sound ON | 497 | 11 | 1944 | ||
882 | Hartville | Russel Bros. Ind. Ltd. | Owen Sound ON | 498 | 11 | 1944 | Sold 1946 as David Straits, later Navvy Jack | |||
883 | 176576 | Innisville | Russel Bros. Ind. Ltd. | Owen Sound ON | 499 | 11 | 1944 | Sold 1946 as Innisville | ||
884 | Jamesville | Russel Bros. Ind. Ltd. | Owen Sound ON | 500 | 11 | 1944 | Sold 1946 as Terralong | |||
885 | 814269 | Queensville | YTS 586 | Russel Bros. Ind. Ltd. | Owen Sound ON | 501 | 11 | 1944 | Sank 1952 | |
886 | Kayville | Russel Bros. Ind. Ltd. | Owen Sound ON | 502 | 11 | 1944 | Sold 1946 as W.A.C. No. 2 | |||
887 | 815591 | Youville | YTS 588 | Russel Bros. Ind. Ltd. | Owen Sound ON | 503 | 11 | 1944 | ||
992 | Pierreville | Russel Bros. Ind. Ltd. | Owen Sound ON | 11 | 1945 | To DoT 1946 as J. D. Weir | ||||
993 | Loganville | YTS 589 | Russel Bros. Ind. Ltd. | Owen Sound ON | 11 | 1945 | ||||
994 | 179092 | Barkerville | Russel Bros. Ind. Ltd. | Owen Sound ON | 11 | 1944 | Sold 1946 as Sylvia King | |||
Norton-Class Tugs |
||||||||||
537 | 368343 | Heatherton | W 22 | ATA 527 | Montreal Drydocks Ltd. | Montreal QC | 4 | 1-Jun-44 | Sold as Robert H | |
538 | Beaverton | W 23 | Montreal Drydocks Ltd. | Montreal QC | 5 | 27-May-44 | In collision and sank 1947 | |||
539 | 175492 | Norton | W 31 | Montreal Drydocks Ltd. | Montreal QC | 6 | 1944 | Sold 1945 as W.A.C. No. 1, later Peninsula | ||
540 | 172246 | Alberton | W 48 | Montreal Drydocks Ltd. | Montreal QC | 7 | 3-Oct-44 | Sold 1947 as Alberton, later Averio | ||
541 | 172245 | Birchton | W 35 | Montreal Drydocks Ltd. | Montreal QC | 8 | 4-Nov-44 | Sold 1947 as Capitain Simard | ||
762 | Riverton | W 47 | ATA 528 | Canadian Bridge Co. | Walkerville ON | 762 | 5-Aug-44 | Sold | ||
763 | Maxwellton | W 46 | Canadian Bridge Co. | Walkerville ON | 763 | 20-Oct-44 | Sold 1947 as Hugh Jones | |||
764 | Clifton | W 36 | ATA 529 | Canadian Bridge Co. | Walkerville ON | 764 | 21-Nov-44 | Sold as Clifton | ||
Fire Tugs (FT) |
||||||||||
1044 | Central Bridge Co. Ltd. | Trenton ON | 156 | Cancelled but completed for Mexican Navy as Rio Blanco | ||||||
1045 | Central Bridge Co. Ltd. | Trenton ON | 157 | Cancelled but completed and sold | ||||||
1046 | FT 1 | YTM 556 | Central Bridge Co. Ltd. | Trenton ON | 158 | 1945 | ||||
1047 | 323459 | FT 3 | YTM 558 | Central Bridge Co. Ltd. | Trenton ON | 159 | 1945 | Sold 1964 as St. John's Fireboat | ||
1048 | Central Bridge Co. Ltd. | Trenton ON | 160 | Cancelled but completed and sold | ||||||
1049 | FT 2 | YTM 557 | Central Bridge Co. Ltd. | Trenton ON | 161 | 1946 | ||||
1050 | Central Bridge Co. Ltd. | Trenton ON | 162 | Cancelled but completed and sold |