BOEING CANADA Vancouver BC |
|||||||
Most recent update: July 16, 2021. |
|||||||
The Hoffar Motor Boat Company was started by James Hoffar, a well-known dealer in marine engines, in the 1900s. The yard was at 1927 West Georgia, in the Coal Harbour district of Vancouver. In 1925, he merged the yard with the neighbouring Beeching Boat Yard, and became Hoffar-Beeching. In addition to building yachts and fishing vessels, Hoffar was intrigued by the idea of seaplanes and built several. Then, in 1929, Boeing bought Hoffar-Beeching and renamed it Boeing Canada. Their plan was to build seaplanes there, which they did, but they continued to build boats too, until WWII came, they moved to the huge Sea Island assembly plant and closed the boatyard. See the record of their U.S. boatyard here. If anyone has any data to add to the table below, please send it to me at timcolton@aol.com | |||||||
Hull # | O.N. | Original Name | Original Owner | Vessel Type | GT | Built |
Disposition |
Built by Hoffar Motor Boat Company |
|||||||
130448 | Wimbril | Gilbert D. Jukes | Yacht | 9 | 1911 | Retired 2010 | |
130693 | Sterling D | John Plowman | Tug | 11 | 1911 | Later Tug No. 2, now Vicki | |
130759 | Leonard M | Leonard C. Miles | Yacht | 15 | 1911 | Later Tonelle, Eagle Wings, retired 2010 | |
133883 | Kathleen III | G. E. Williamson | Yacht | ||||
141817 | Ailsa II | Bob Granger | Sloop | 9 | 1911 | Retired 1920 | |
Walithy I | Power Boat | 32 | 1918 | Later Odalisque (US ON 253820) | |||
141026 | Aliford Bay | D. T. Sanderson | Seiner | 71 | 1918 | Retired 2008 | |
154826 | Froggie | Yacht | 15 | 1919 | Active | ||
141725 | Repco | Mainland Timber | Fishing Vessel | 12 | 1920 | Now Harmony | |
150429 | Sannie II | Sannie Transportation | Work Boat | 5 | 1921 | Retired | |
150435 | Sannie III | Sannie Transportation | Work Boat | 5 | 1921 | Retired | |
Alder | Dept. of Lands | Patrol Boat | 7 | 1921 | Sold 1947 | ||
Balsam | Dept. of Lands | Patrol Boat | 7 | 1921 | Sold 1947 | ||
150443 | F. G. Oak | Dept. of Lands | Patrol Boat | 7 | 1921 | Later Sanyl, retired 2010 | |
150653 | Privateer | Isadore Claman | Yacht | 12 | 1922 | Active | |
150669 | Inomar I | James Hoffar | Yacht | 1922 | |||
150988 | Mandalay B. | George Beeching | Yacht | 21 | 1923 | Active | |
151066 | Point Upwood | 1923 | Retired 1987 | ||||
151134 | Ariel III | James F. Malkin | Work Boat | 11 | 1923 | Active | |
151177 | Rendezvous | Columbia Coast Mission | Work Boat | 12 | 1924 | Later Tari Jacque, retired 2010 | |
152534 | Inomar II | James Hoffar | Yacht | 1924 | |||
152547 | Geolande | Hugh MacKay | Power Cruiser | 5 | 1924 | Later Dawn's Ark, retired 2008 | |
152809 | Willeena F | Gordon Farrell | Yacht | 20 | 1925 | Retired 2010 | |
152909 | Inomar III | James Hoffar | Yacht | 1925 | |||
Scaramouche | A. H. Buck | Yacht | |||||
Built by Hoffar-Beeching |
|||||||
154927 | Blue Fox | Hudson Bay Co. | Fishing Vessel | 4 | 1925 | Retired 2008 | |
153045 | Koprino | Fishing Vessel | 87 | 1926 | Retired 2012 | ||
153058 | Cape Ball | Fishing Vessel | 49 | 1926 | Active | ||
153059 | Cape Calvert | Fishing Vessel | 49 | 1926 | Retired 1987 | ||
153186 | Lady Bug | Arthur Taylor | Work Boat | 9 | 1926 | Active | |
153199 | Koskeemo | Fishing Vessel | 87 | 1926 | Retired | ||
154344 | Malolo | Ronald Wilson | Work Boat | 2 | 1927 | Retired 1965 | |
154348 | Red Arrow | H. S. Wilder | Work Boat | 1927 | Retired | ||
154374 | East Bay No. 1 | East Bay Packing | Seiner | 35 | 1927 | Retired 1950 | |
154424 | Jolly B | 1927 | Retired 2001 | ||||
154425 | PML 4 | B. C. Prov. Police | Patrol Boat | 6 | 1927 | Later ML 4, retired 1999 | |
154533 | B.C.P. III | B. C. Packers | Work Boat | 9 | 1927 | Exploded 1931 | |
154534 | B.C.P. IV | B. C. Packers | Work Boat | 9 | 1927 | Burnt 1934 | |
154538 | Roscrana | C. G. Beeching | Work Boat | 7 | 1927 | Retired 2008 | |
154547 | Willowbee G | George E. Gudewill | Power Boat | 48 | 1927 | Later Aileen, Alice B, Lena K, retired 1998 | |
154572 | Regah | Canadian Fishing Co. | Power Boat | 12 | 1927 | Retired | |
154574 | Mamita | C. H. Belanger | Recreational | 17 | 1927 | To US flag as Dandy Too (ON 1110723) | |
154635 | Shelmerdine | W. M. Ridley | 7 | 1927 | Exploded 1932 | ||
154642 | Clayoquot | Taylor Shipping | Freighter | 69 | 1927 | Later Mary Tayler, Western Princess, Clayoquot, R.P.M., retired 2008 | |
154649 | Nasoga | Dept. of Fisheries | Power Boat | 21 | 1928 | Later Senepa, retired 2004 | |
154650 | Beldis | Dept. of Nat'l. Revenue | Patrol Boat | 21 | 1928 | Active | |
154651 | Pursepa | Dept. of Fisheries | Power Boat | 21 | 1928 | Active | |
154668 | Kablewee | Edward McGlachan | Power Boat | 7 | 1928 | Active | |
154674 | Goglu | G. L. H. Boyer | Power Boat | 7 | 1927 | Active | |
154690 | Northern Light I | Taylor Shipping | Power Boat | 21 | 1928 | Later Nodlew I, Trasnagh II, Yonder, retired 1999 | |
154736 | PML 5 | B. C. Prov. Police | Patrol Boat | 6 | 1928 | Later ML 5, Chispa | |
154737 | Deerleap | Andrew W. McLimont | Power Cruiser | 59 | 1928 | Later Quenca, Fifer, Grampian, Kitten F, Barbara O'H, Bardick, Fifer, active | |
154828 | PML 6 | B. C. Prov. Police | Patrol Boat | 22 | 1928 | Later ML 6, Dali-Anne | |
154911 | C. R. Garner | Charles R. Garner | Work Boat | 4 | 1928 | ||
154912 | Blue Goose | John Harford | Work Boat | 4 | 1928 | ||
154929 | Cancolim | American Can Co. | Power Cruiser | 66 | 1928 | To RCN 1942 as HMCS Cancolim, sold 1946 as Carol 2 | |
155072 | Coast Quarries Jr. | Coast Quarries Ltd. | Tug | 4 | 1928 | In collision and sank 1945 | |
155099 | Peter Pan | David N. Hossie | Power Boat | 12 | 1929 | Retired | |
155105 | Le Martinet | Edward McGlachan | Power Boat | 13 | 1928 | Retired | |
155255 | Mable C | John Churchland | Work Boat | 11 | 1929 | Retired | |
155257 | Mt. Brunswick | St. Mark's Parish | Mission Boat | 9 | 1929 | Retired | |
155258 | Timreh | Reginald H. Tupper | Tug | 9 | 1929 | Retired 2008 | |
155277 | Cloyah II | Dept. of Fisheries | Fishing Vessel | 19 | 1929 | Active | |
155278 | Swantail II | Dept. of Fisheries | Work Boat | 19 | 1929 | Retired 2008 | |
156630 | Canadian II | W. C. Shelley | Recreational | 148 | 1929 | Later Seyelyn II 1931, to USN 1942, sold 1951 as Nechako, Cora Marie 1983 | |
US flag | Deerleap | Richard Gardner | Recreational | 91 | 1929 | Active (US ON 281517) | |
Built by Boeing Canada |
|||||||
158297 | Constanter | Yacht | 25 | 1929 | Later Deirdre, Blueback, Constanter, retired 2011 | ||
158598 | Hulakai | Boeing Canada | Yacht | 25 | 1929 | To U.S. registry 2008 (ON 1216874) | |
158914 | Vanisle | BC Packers | Fishpacker | 83 | 1929 | To RCN 1942 as HMCS Vanisle, returned 1945, later B.C.P. 50, Pacific Grizzly, sank 2014 | |
156875 | Taconite | Taconite Ltd. | Yacht | 289 | 1930 | Active | |
156888 | Nonchalant | Boeing Canada | Yacht | 24 | 1930 | To US flag 2003 (ON 247230) | |
837922 | Clupea II | Dept. of Fisheries | Patrol Boat | 14 | 1930 | Sold 1959, active | |
156908 | Wyrill | Pacific Mills | Yacht | 50 | 1931 | To US flag 1999 (ON 289827) | |
157211 | N. Vancouver Ferry No. 4 | City of N. Vancouver | Ferry | 418 | 1931 | Later Prince Rupert Airport Ferry, Digby Island Ferry, sank 1972 | |
UK flag | Mavourneen | Schooner | 21 | 1934 | To US flag as Landfall II (ON 234648) | ||
158571 | Bonilla Rock No. 2 | Dept. of Fisheries | Patrol Boat | 23 | 1935 | Retired 2010 | |
158589 | G.P.L. No. 5 | 1935 | Retired 1984 | ||||
158594 | Green Light | Western Towing | Work Boat | 16 | 1935 | Later Khusam | |
158896 | Goodson | Goodwin Johnson | Tug | 5 | 1936 | Now Sea Bee III | |
158911 | San Juan I | Empire Fishing | Seiner | 90 | 1936 | Active | |
158939 | Tarquin | 1936 | Retired 2000 | ||||
170392 | Stanpoint | Standard Shipping | Tug | 68 | 1937 | Later Broughton Straits, wrecked and abandoned 1954 | |
170399 | Barmar | Standard Shipping | Tug | 38 | 1937 | To RCN 1940 as HMCS Barmar, returned 1945, later H.C. 115, now Clavella | |
170413 | Snow Prince | Nootka Packing | Seiner | 88 | 1937 | To RCN 1941, to RCAF 1942, sold 1946, active | |
170417 | Adriatic Star | Walter Carr | Seiner | 92 | 1937 | Active | |
170418 | Snow Fall | Canadian Fishing Co. | Seiner | 51 | 1937 | Active | |
170764 | M172/Scoter | R.C.A.F. | Patrol Boat | 11 | 1937 | To D.P.W. 1947, retired 2004 | |
170937 | Twin Isles | Maquinna Investments | Work Boat | 25 | 1937 | To RCN 1940 as HMCS Andamara, later yacht Sylva Queen | |
170931 | B.C.P. 52 | BC Packers | Fishboat | 89 | 1938 | Retired 1984 | |
170946 | Bligh Island | Fishpacker | 109 | 1938 | Active | ||
170965 | Fishtrap | BC Min. of Lands | Fishboat | 18 | 1938 | Later Dogwood, Annadot | |
172349 | Pacific Queen | 1940 | |||||
174071 | La Garde | Vancouver Tug | Tug | 128 | 1942 | Later North Arm Guardian |