HIKE METAL PRODUCTS Wheatley ON |
||||||||
Most recent update: July 8, 2021. |
||||||||
Hike Metal Products Ltd. was formed in 1958 and specializes in high-performance aluminum vessels. Visit the company at www.hikemetalboatshipvesselbuilders.com. The yard is located at 320 Milo Road, in Wheatley, on the north shore of Lake Erie and 45 miles east of the Windsor/Detroit border: see it from the air on Google here. If anyone can add to the table below, please send your input to timcolton@aol.com | ||||||||
Hull # | O.N. | Original Name | Original Owner | Type | GT | m. | Built | Disposition |
179558 | Miss Marg | Closed 2008 | ||||||
Tanker | 17 | 1960 | Retired 2011 | |||||
314694 | Stan Dupont II | Workboat/Tug | 29 | 16 | 1963 | Later 2010-01, now Shark | ||
1 | 311347 | Seveno | Great Lakes Fish | Fishing | 34 | 18 | 1963 | Now Sina Maria |
2 | 320942 | Paula D. | Paul's Boat Lines | Ferry | 109 | 20 | 1964 | Active |
3 | 311350 | Lady Muskoka | Lady Muskoka Cruises | Passenger | 141 | 29 | 1965 | Active |
4 | 318421 | Chief Shingwauk | Chief Shingwauk Marine | Passenger | 109 | 20 | 1965 | Active |
5 | 327371 | Stewart C | Passenger | 35 | 12 | 1966 | Now Ste. Marie I | |
318812 | Miss Muskoka | Lady Muskoka Cruises | Passenger | 85 | 20 | 1964 | Now Kawartha Spirit | |
7 | 323921 | Donna F. | Great Lakes Fish | Fishing | 41 | 19 | 1966 | Active |
8 | 323922 | H. A. Stewart | Fishing | 40 | 20 | 1967 | Later Isabel Maria, now Lady Salome | |
9 | 323924 | Brian D. | Great Lakes Fish | Fishing | 43 | 19 | 1967 | Active |
10 | 323926 | Kimmy Sue | Four Bros. Fishing | Fishing | 40 | 19 | 1968 | Active |
11 | 323925 | Merri-Gale II | Fishing | 117 | 20 | 1968 | Active | |
U.S.A. | Friendship | ACK Restaurants | Passenger | 78 | 21 | 1968 | Active (O.N. 649026) | |
14 | 188100 | Peche Island II | Sirrah Limited | Ferry | 110 | 20 | 1968 | Now Papoose III |
15 | 329721 | Peche Island III | Sirrah Limited | Ferry | 110 | 20 | 1968 | Later Papoose IV, now Pioneer Queen |
16 | 329722 | Peche Island IV | Sirrah Limited | Ferry | 110 | 20 | 1968 | |
17 | 329723 | Peche Island V | Sirrah Limited | Ferry | 110 | 20 | 1968 | Now Spirit of the Kawarthas |
18 | 330306 | Mariposa Belle | Passenger | 195 | 22 | 1970 | Now Niagara Belle | |
19 | 345141 | Phyllis Yorke | F. M. Yorke & Sons | Tug | 272 | 30 | 1970 | Closed 1996 |
20 | 345163 | Margaret Yorke | F. M. Yorke & Sons | Tug | 272 | 30 | 1970 | Closed 1996 |
323928 | Castricom | Yacht | 9 | 1970 | Later Indefatigable, closed 2014 | |||
22 | 346001 | Haligonian III | Murphy Tours | Passenger | 110 | 20 | 1972 | Active |
23 | 331089 | Miss Parry Sound | Passenger | 34 | 19 | 1972 | Now Miss Olympia | |
24 | 330308 | Maid of the Mist III | Maid of the Mist SB Co | Passenger | 75 | 22 | 1970 | Sold 1992, closed 1998 |
26 | 318423 | Quastar | John Myles | Yacht | 58 | 14 | 1972 | Active |
27 | 314136 | Jeanette M. | Daniel Minor | Workboat | 31 | 19 | 1973 | Active |
28 | 346007 | R & G. | Great Lakes Fish | Fishing | 51 | 19 | 1973 | Active |
33 | 369289 | Guardian No. 1 | Research | 38 | 16 | 1974 | Now Septentrion | |
36 | 348354 | Maid of the Mist IV | Maid of the Mist SB Co | Passenger | 75 | 22 | 1976 | Scrapped 2013 |
37 | 384187 | Sea Prince II | Rockport Boat Line | Passenger | 172 | 25 | 1978 | Active |
39 | 348590 | Elmore M. Misner | Tug | 126 | 1979 | Later Offshore Supplier, wrecked 2003 | ||
40 | 391523 | R. & L. No. 1 | Tug | 143 | 23 | 1979 | Now Ecosse | |
41 | 395221 | Island Queen V | Passenger | 399 | 34 | 1980 | Now Empress of Canada | |
42 | 801792 | Kristy Lyn II | White Fisheries | Fishing | 65 | 13 | 1985 | Active |
43 | 368780 | Francesca Madre | Figliomeni & Son | Fishing | 100 | 19 | 1981 | Active |
372581 | Cloud Chaser | Gerald Stoddard | Passenger | 62 | 18 | 1979 | Active | |
391709 | Alexandria III | Gregory Beauchamp | Yacht | 140 | 23 | 1980 | Active | |
54 | 802347 | Maid of the Mist V | Maid of the Mist SB Co | Passenger | 74 | 22 | 1983 | Scrapped 2013 |
55 | Souris | Canadian Coast Guard | SAR Lifeboat | 17 | 12 | 1985 | Retired 2004 | |
56 | 826040 | Cap Goeland | Canadian Coast Guard | SAR Lifeboat | 17 | 12 | 1985 | Later Goeland, sold 2004 |
57 | 806301 | Oliva | 1989 | Closed 1999 | ||||
U.S.A. | Ruhen | Douglas Groff | Yacht | 31 | 13 | 1985 | Active (O.N. 1081855) | |
59 | 801793 | Walpole Islander | Walpole-Algonac Ferry Line | Ferry | 72 | 17 | 1986 | Active |
60 | 801796 | Teresa Maria | Fishing | 121 | 21 | 1987 | Active | |
61 | C13112ON | Harbor Vue Marina | Work Boat | 7 | 9 | 1985 | Active | |
68 | 809652 | Cuan Law | 1988 | Closed 2005 | ||||
71 | 806297 | Catherine E. | 1989 | Closed 1999 | ||||
73 | 810361 | J. L. Erskine | Min. of Community Safety | Patrol Boat | 9 | 9 | 1988 | Active |
74 | C06516AB | Sugloo Marine | Crewboat | 7 | 9 | 1989 | Suspended 2018 | |
75 | 801799 | Fan. C. III | Causarano Fishery | Fishing | 108 | 20 | 1989 | Active |
76 | C13141ON | Windsor Police | Patrol Boat | 5 | 1989 | Closed | ||
78 | 809943 | Le Petit Lievre | Traversiers du Quebec | Ferry | 13 | 11 | 1989 | Now Les Eaux Scintillantes |
81 | 815732 | Monitor VI | Hindson Marine | Work Boat | 5 | 8 | 1989 | Later C25511ON, closed 2015 |
85 | C13601ON | Parks Canada | Work Boat | 5 | 7 | 1992 | Active | |
86 | C19474ON | Parks Canada | Work Boat | 5 | 9 | 1992 | Active | |
87 | C21222ON | Toronto Cons. Auth. | Research | 4 | 1993 | Suspended | ||
91 | 814262 | Noskca-J | Fishing | 100 | 20 | 1990 | Active | |
92 | U.S.A. | Old School | Michael A. Reesby | Yacht | 12 | 13 | 1991 | Active (O.N. 979880) |
93 | 814696 | Arrow Post | Canadian Coast Guard | Research | 228 | 27 | 1991 | Now David Thompson |
94 | 814539 | Osprey | Toronto Port Authority | Workboat/Tug | 5 | 8 | 1991 | Active |
96 | C10390ON | Toronto Island Marina | Passenger | 7 | 9 | 1992 | Active | |
97 | 815413 | Niagara Queen II | Ontario Power Generation | Icebreaker | 578 | 17 | 1992 | Active |
98 | C10052ON | Min. of Nat. Res. | Work Boat | 7 | 9 | 1995 | Active | |
103 | C06402NT | R.C.M.P. | Patrol Boat | 7 | 9 | 1994 | Active | |
106 | 816906 | Great Blue Heron | Blue Heron Co | Passenger | 112 | 20 | 1994 | Active |
107 | 819269 | Clark's Harbour | Canadian Coast Guard | SAR Lifeboat | 43 | 16 | 1995 | Active |
108 | 819270 | Cap-Aux-Meules | Canadian Coast Guard | SAR Lifeboat | 43 | 16 | 1995 | Active |
109 | 819305 | Sambro | Canadian Coast Guard | SAR Lifeboat | 43 | 16 | 1996 | Active |
110 | 820275 | Westport | Canadian Coast Guard | SAR Lifeboat | 43 | 16 | 1996 | Active |
111 | 820551 | Sipu Muin | Canadian Coast Guard | Hovercraft | 28 | 1998 | Active | |
112 | 820560 | Siyay | Canadian Coast Guard | Hovercraft | 28 | 1998 | Active | |
842210 | Streetgang | Christopher Porth | Jet Boat | 5 | 8 | 1998 | Active | |
114 | C03500ON | Ontario Prov. Police | Patrol Boat | 8 | 10 | 1997 | Active | |
122 | U.S.A. | Silver Bullet | Yacht | 30 | 18 | 1998 | Active (O.N. 1072741) | |
123 | C06676ON | Hamilton Police | Patrol Boat | 7 | 9 | 1999 | Closed | |
124 | 821248 | Jack's Queen | Fishing | 84 | 21 | 1998 | Now Alessia | |
125 | 821242 | Saute Moutons 8 | Niagara Jet Boating | Passenger | 12 | 13 | 1999 | Active |
133 | C10376ON |
Marine Unit 1 |
Toronto Police | Patrol Boat | 14 | 12 | 2000 | Active |
134 | 822513 | Aazhaawe | William McCue | Ferry | 164 | 30 | 1999 | Active |
135 | 821650 | Placentia Pilot | Atlantic Pilotage Authority | Pilot Boat | 53 | 17 | 2000 | Now Strait Eagle |
136 | 828312 | HMS Detroit | Replica | 471 | 41 | 2008 | Completed by Senesco as Oliver Hazard Perry (O.N. 1257224) | |
137 | 823396 | Deer Island Princess II | Min. of Transportation | Passenger | 312 | 40 | 2001 | Active |
138 | U.S.A. | US National Parks Service | Fisheries Research | 9 | 2001 | |||
139 | C10377ON |
Marine Unit 4 |
Toronto Police | Patrol Boat | 7 | 9 | 2000 | Active |
140 | U.S.A. | Vermont State Police | Patrol Boat | 8 | 10 | 2001 | ||
141 | C03226ON | Ontario Prov. Police | Patrol Boat | 8 | 10 | 2002 | Active | |
142 | C03227ON | Ontario Prov. Police | Patrol Boat | 8 | 10 | 2002 | Active | |
143 | 824460 | Great Lakes Guardian | Min. of Environment | Work Boat | 12 | 11 | 2002 | Active |
144 | U.S.A. | Connecticut Police | Patrol Boat | 8 | 2002 | |||
145 | U.S.A. | Vega | Harbor Equipment | Pilot Boat | 67 | 20 | 2003 | Active (O.N. 1143436) |
146 | 825542 | Vakta | Canadian Coast Guard | Patrol Boat | 34 | 16 | 2002 | Active |
147 | C14258ON | Niagara Police | Patrol Boat | 2 | 2003 | Suspended | ||
148 | 834887 | Julian Fantino | Min. of Justice | Patrol Boat | 9 | 10 | 2002 | Active |
149 | RCMP | Patrol Boat | 4 | 2001 | ||||
150 | U.S.A. | Miami Dade County | Weed Harvester | 5 | 2003 | |||
151 | ||||||||
152 | ||||||||
153 | 825996 | Purvis (The) | Fishing | 97 | 21 | 2003 | Active | |
154 | 835875 | Gwen M. Boniface | Min. of Community Safety | Patrol Boat | 9 | 10 | 2003 | Later C04906ON, active |
155 | Min. of Community Safety | Patrol Boat | 9 | 10 | 2003 | Later C04907ON, active | ||
156 | 834770 | Archie Ferguson II | Min. of Community Safety | Patrol Boat | 9 | 10 | 2003 | Later C04909ON, active |
157 | U.S.A. | C T Randall | Florida Fish & Wildlife | Patrol Boat | 35 | 2003 | Active | |
158 | C10383ON |
Marine Unit 7 |
Toronto Police | Patrol Boat | 7 | 9 | 2005 | Active |
159 | C06679ON | Marine 1 | Durham Police | Patrol Boat | 9 | 10 | 2004 | Active |
160 | Copasetic | Ocean Research Corp. | Research | 495 | 2006 | Now yacht Marcato | ||
161 | C26112AB | North American Fleet Co. | Work Boat | 10 | 10 | 2005 | Active | |
162 | 827453 | Waawaatesi | City of York | Work Boat | 11 | 10 | 2005 | Active |
163 | 830206 | TCCA 1 | Toronto Port Authority | Passenger | 219 | 29 | 2005 | Now David Hornell VC |
164 | 830781 | Zephyr XII | Blue Heron Co | Passenger | 9 | 10 | 2006 | Active |
165 | U.S.A. | John R. Frazier | City of Baltimore | Fireboat | 52 | 2007 | Active | |
166 | C13615ON | Marine 1 | Region of Peel | Patrol Boat | 9 | 10 | 2007 | Active |
167 | U.S.A. | City of New York | Patrol Boat | 13 | 2007 | Active | ||
168 | ||||||||
169 | ||||||||
170 | ||||||||
171 | Abu Dhabi Shipbuilding | Patrol Boat | 9 | 2007 | Active | |||
172 | 833933 | Tribute to the 100th | Min. of Community Safety | Patrol Boat | 9 | 10 | 2007 | Active |
173 | 832518 | Thomas P Coffin | Min. of Community Safety | Patrol Boat | 9 | 10 | 2007 | Active |
174 | 834894 | Rachel Carson | U. of Maryland | Research | 78 | 2008 | Now Ontario Explorer | |
175 | 833907 | Grandes Eaux | Laurentian Pilotage | Pilot Boat | 62 | 19 | 2008 | Active |
176 | 834784 | Huron Explorer I | Min. of Nat. Resources | Research | 112 | 19 | 2010 | Active |
177 | 834894 | Ontario Explorer | Min. of Nat. Resources | Research | 112 | 19 | 2010 | Active |
178 | U.S.A. | Christopher Wheatley | City of Chicago | Fireboat | 300 | 2011 | Active | |
179 | 834069 | TCCA 2 | Toronto Port Authority | Passenger | 270 | 29 | 2009 | Now Marilyn Bell I |
180 | C19325ON | Marine 1 | Halton Police | Patrol Boat | 12 | 11 | 2011 | Active |
181 | C26860AB | North American Fleet Co. | Work Boat | 10 | 10 | 2005 | Active | |
182 | C26861AB | North American Fleet Co. | Work Boat | 10 | 10 | 2010 | Active | |
183 | 835824 | Flowerpot Express | Blue Heron Co. | Passenger | 59 | 15 | 2011 | Active |
184 | 834887 | Julian Fantino | Min. of Community Safety | Patrol Boat | 9 | 2003 | Active | |
185 | 834784 | Taukamaim | Laurentian Pilotage | Pilot Boat | 80 | 22 | 2012 | Active |
186 | U.S.A. | Miami Dade County | Weed Harvester | 5 | 2012 | Active | ||
187 | U.S.A. | Miami Dade County | Weed Harvester | 5 | 2012 | Active | ||
188 | U.S.A. | Miami Dade County | Weed Harvester | 5 | 2012 | Active | ||
189 | U.S.A. | Miami Dade County | Weed Harvester | 5 | 2012 | Active | ||
190 | 837637 | Naawij | City of York | Work Boat | 9 | 12 | 2013 | Active |
191 | ||||||||
192 | 837992 | Niagara Wonder | Hornblower Canada | Passenger | 185 | 25 | 2014 | Active |
193 | 837993 | Niagara Thunder | Hornblower Canada | Passenger | 185 | 25 | 2014 | Active |
194 | Breaker 1 | Syncrude | Ice Breaker | 20 | 2014 | Active | ||
195 | Breaker 2 | Syncrude | Ice Breaker | 20 | 2014 | Active | ||
196 | Syncrude | Pond Support | 8 | 2013 | Active | |||
197 | Syncrude | Pond Support | 8 | 2013 | Active | |||
198 | 838768 | Chris Jackson | Min. of Environment | Workboat | 6 | 9 | 2013 | Active |
199 | Birch | C.N.R.L. | Workboat | 2016 | Active (O.N. 345168) | |||
200 | Buckton | C.N.R.L. | Workboat | 2016 | Active | |||
201 | U.S.A. |
Marine 3 |
City of San Diego | Fireboat | 2015 | Active | ||
202 | ||||||||
203 | C24424ON | Ministry of Nat. Res. | Patrol Boat | 15 | 10 | 2015 | Active | |
204 | 840066 | Iron Guppy | Toronto Ports Authority | Tug | 87 | 20 | 2016 | Active |
205 | 841103 | Pennant Bay | Canadian Coast Guard | SAR Boat | 82 | 20 | 2016 | Active |
206 | 842018 | McIntyre Bay | Canadian Coast Guard | SAR Boat | 82 | 20 | 2017 | Active |
207 | 842740 | Sacred Bay | Canadian Coast Guard | SAR Boat | 82 | 20 | 2019 | Active |
208 | 843977 | Florencia Bay | Canadian Coast Guard | SAR Boat | 82 | 20 | 2020 | Active |
209 | Canadian Coast Guard | SAR Boat | 82 | 20 | Building | |||
210 | Canadian Coast Guard | SAR Boat | 82 | 20 | Building | |||
211 | ||||||||
212 | C29357AB | Imperial Oil | Work Boat | 15 | 14 | 2019 | Active | |
213 | Canadian Coast Guard | SAR Boat | 82 | 20 | Building | |||
214 | Canadian Coast Guard | SAR Boat | 82 | 20 | Building | |||
215 | Canadian Coast Guard | SAR Boat | 82 | 20 | Building | |||
216 | Canadian Coast Guard | SAR Boat | 82 | 20 | Building | |||
217 | 843634 | Savior I | Hike Metal Products | Work Boat | 5 | 8 | 2019 | Active |
Other Small Vessels Built by Hike Metal Products | ||||||||
C02429QC | Suspended | |||||||
C03072ON | Closed | |||||||
C03073ON | Closed | |||||||
C03074ON | Closed | |||||||
C03739ON | Parks Canada | Work Boat | 7 | 9 | Active | |||
C05941ON | Closed | |||||||
C07179ON | Nordcap Steel Docks | Work Boat | 9 | 10 | Active | |||
C07194ON | Min. of Nat. Res. | Work Boat | 7 | 9 | Active | |||
C07699ON | Dept. of Fisheries | Work Boat | 14 | 12 | Active | |||
C11196ON | Min. of Nat. Res. | Work Boat | 6 | 9 | Active | |||
C11503ON | Closed | |||||||
C12498ON | Closed | |||||||
C12625ON | Suspended | |||||||
C13189ON | Dept. of Fisheries | Work Boat | 11 | Suspended | ||||
C14060ON | Closed | |||||||
C17290ON | Golder Associates | Research | 5 | 8 | Active | |||
C18976NB | R.C.M.P. | Patrol Boat | 3 | 8 | Active | |||
C20710ON | Purdy Fisheries | Fishing | 9 | Suspended | ||||
C23456ON | Closed |