B-Type Miscellaneous Ships


The miscellaneous category includes 35 car floats, 80 concrete barges and 34 wooden barges.

USMC # Shipbuilder Location Hull # Original Name Design Material DWT Delivered Disposition
2658 Sun Ship Chester PA 491 YCF 22 B4-BX1 Steel 956 5-Oct-44 Presumed scrapped
2659 Sun Ship Chester PA 492 YCF 23 B4-BX1 Steel 956 5-Oct-44 Presumed scrapped
2660 Sun Ship Chester PA 493 YCF 24 B4-BX1 Steel 956 5-Oct-44 Presumed scrapped
2661 Sun Ship Chester PA 494 YCF 25 B4-BX1 Steel 956 5-Oct-44 Presumed scrapped
2662 Sun Ship Chester PA 495 YCF 26 B4-BX1 Steel 956 31-Oct-44 Presumed scrapped
2663 Sun Ship Chester PA 496 YCF 27 B4-BX1 Steel 956 31-Oct-44 Presumed scrapped
2664 Sun Ship Chester PA 497 YCF 28 B4-BX1 Steel 956 19-Oct-44 Presumed scrapped
2665 Sun Ship Chester PA 498 YCF 29 B4-BX1 Steel 956 19-Oct-44 Presumed scrapped
2666 Sun Ship Chester PA 499 YCF 30 B4-BX1 Steel 956 31-Oct-44 Presumed scrapped
2667 Sun Ship Chester PA 500 YCF 31 B4-BX1 Steel 956 31-Oct-44 Presumed scrapped
2668 Sun Ship Chester PA 501 YCF 32 B4-BX1 Steel 956 31-Oct-44 Presumed scrapped
2669 Sun Ship Chester PA 502 YCF 33 B4-BX1 Steel 956 21-Oct-44 Presumed scrapped
2670 Sun Ship Chester PA 503 YCF 34 B4-BX1 Steel 956 21-Oct-44 Presumed scrapped
2671 Sun Ship Chester PA 504 YCF 35 B4-BX1 Steel 956 21-Oct-44 Presumed scrapped
2672 Sun Ship Chester PA 505 YCF 36 B4-BX1 Steel 956 21-Oct-44 Presumed scrapped
2673 Sun Ship Chester PA 506 YCF 37 B4-BX1 Steel 956 21-Oct-44 Presumed scrapped
2674 Sun Ship Chester PA 507 YCF 38 B4-BX1 Steel 956 21-Oct-44 Presumed scrapped
2675 Sun Ship Chester PA 508 YCF 39 B4-BX1 Steel 956 31-Oct-44 Presumed scrapped
2676 Sun Ship Chester PA 509 YCF 40 B4-BX1 Steel 956 31-Oct-44 Presumed scrapped
2677 Sun Ship Chester PA 510 YCF 41 B4-BX1 Steel 956 31-Oct-44 Presumed scrapped
2678 Sun Ship Chester PA 511 YCF 42 B4-BX1 Steel 956 31-Oct-44 Presumed scrapped
2679 Sun Ship Chester PA 512 YCF 43 B4-BX1 Steel 956 24-Nov-44 Presumed scrapped
2680 Sun Ship Chester PA 513 YCF 44 B4-BX1 Steel 956 24-Nov-44 Presumed scrapped
2681 Sun Ship Chester PA 514 YCF 45 B4-BX1 Steel 956 24-Nov-44 Presumed scrapped
2682 Sun Ship Chester PA 515 YCF 46 B4-BX1 Steel 956 2-Dec-44 Presumed scrapped
2683 Sun Ship Chester PA 516 YCF 47 B4-BX1 Steel 956 2-Dec-44 Presumed scrapped
2684 Sun Ship Chester PA 517 YCF 48 B4-BX1 Steel 956 2-Dec-44 Presumed scrapped
2685 Sun Ship Chester PA 518 YCF 49 B4-BX1 Steel 956 8-Dec-44 Presumed scrapped
2686 Sun Ship Chester PA 519 YCF 50 B4-BX1 Steel 956 8-Dec-44 Presumed scrapped
2687 Sun Ship Chester PA 520 YCF 51 B4-BX1 Steel 956 8-Dec-44 Presumed scrapped
2688 Sun Ship Chester PA 521 YCF 52 B4-BX1 Steel 956 14-Dec-44 Presumed scrapped
2689 Sun Ship Chester PA 522 YCF 53 B4-BX1 Steel 956 14-Dec-44 Presumed scrapped
2690 Sun Ship Chester PA 523 YCF 54 B4-BX1 Steel 956 14-Dec-44 Presumed scrapped
2691 Sun Ship Chester PA 524 YCF 55 B4-BX1 Steel 956 18-Dec-44 Presumed scrapped
2692 Sun Ship Chester PA 525 YCF 56 B4-BX1 Steel 956 18-Dec-44 Presumed scrapped
634 Concrete Ships San Diego CA 1 Concrete No. 1 B7-A2 Concrete 5,786 Apr-43 Later YO 143
635 Concrete Ships San Diego CA 2 Concrete No. 2 B7-A2 Concrete 5,786 May-43 Later YO 144
636 Concrete Ships San Diego CA 3 Concrete No. 3 B7-A2 Concrete 5,786 May-43 Later YOG 40
637 Concrete Ships San Diego CA 4 Concrete No. 4 B7-A2 Concrete 5,786 Jun-43 Later YOG 41
638 Concrete Ships San Diego CA 5 Concrete No. 5 B7-A2 Concrete 5,786 Jun-43 Later YOG 42
1220 Concrete Ships San Diego CA 6 No name B7-A2 Concrete 6,600 Jul-43 Later YO 145
1221 Concrete Ships San Diego CA 7 No name B7-A2 Concrete 6,600 Jul-43 Later YO 146
1222 Concrete Ships San Diego CA 8 No name B7-A2 Concrete 6,600 Aug-43 Later YOG 53
1223 Concrete Ships San Diego CA 9 No name B7-A2 Concrete 6,600 Aug-43 Later YO 159
1224 Concrete Ships San Diego CA 10 No name B7-A2 Concrete 6,600 Sep-43 Later YO 160
1225 Concrete Ships San Diego CA 11 No name B7-A2 Concrete 6,600 Sep-43 Later YO 161
1226 Concrete Ships San Diego CA 12 No name B7-A2 Concrete 6,600 Oct-43 Later YO 162
1227 Concrete Ships San Diego CA 13 No name B7-A2 Concrete 6,600 Oct-43 Later YO 163
1228 Concrete Ships San Diego CA 14 No name B7-A2 Concrete 6,600 Nov-43 Later YO 182
1229 Concrete Ships San Diego CA 15 No name B7-A2 Concrete 6,600 Nov-43 Later YO 183
1230 Concrete Ships San Diego CA 16 No name B7-A2 Concrete 6,600 Dec-43 Later YOG 82, afloat as a breakwater at Powell River BC
1231 Concrete Ships San Diego CA 17 No name B7-A2 Concrete 6,600 Dec-43 Later YO 184
1232 Concrete Ships San Diego CA 18 No name B7-A2 Concrete 6,600 Jan-44 Later YO 185
1233 Concrete Ships San Diego CA 19 No name B7-A2 Concrete 6,600 Jan-44 Later YOG 83
1234 Concrete Ships San Diego CA 20 No name B7-A2 Concrete 6,600 Feb-44 Later YO 186
1235 Concrete Ships San Diego CA 21 No name B7-A2 Concrete 6,600 Feb-44 Later YO 187
1236 Concrete Ships San Diego CA 22 No name B7-A2 Concrete 6,600 Mar-44 Later YOG 84
2214 Concrete Ships San Diego CA 23 Carbon  B5-BJ1 Concrete 6,600 Feb-44 Later BCL 3049
2215 Concrete Ships San Diego CA 24 Barium B5-BJ1 Concrete 6,600 Mar-44 Later BCL 3050
2216 Concrete Ships San Diego CA 25 Helium B5-BJ1 Concrete 1,632 Mar-44 Later BCL 3051
2217 Concrete Ships San Diego CA 26 Nitrogen B5-BJ1 Concrete 1,632 Mar-44 Later BCL 3052
2218 Concrete Ships San Diego CA 27 Radium B5-BJ1 Concrete 1,632 Apr-44 Later BCL 3053
2219 Concrete Ships San Diego CA 28 Argon B5-BJ1 Concrete 1,632 Apr-44 Later BCL 3054
2220 Concrete Ships San Diego CA 29 Cadmium B5-BJ1 Concrete 1,632 May-44 Later BCL 3055
2221 Concrete Ships San Diego CA 30 Chromium B5-BJ1 Concrete 1,632 May-44 Later BCL 3056
2222 Concrete Ships San Diego CA 31 Cobalt B5-BJ1 Concrete 1,632 May-44 Later BCL 3057
2223 Concrete Ships San Diego CA 32 Iridium B5-BJ1 Concrete 1,632 Jun-44 Later BCL 3058
2224 Concrete Ships San Diego CA 33 Lithium B5-BJ1 Concrete 1,632 Jun-44 Later BCL 3059
2225 Concrete Ships San Diego CA 34 Magnesium B5-BJ1 Concrete 1,632 Jun-44 Later BCL 3060
2226 Concrete Ships San Diego CA 35 Neon B5-BJ1 Concrete 1,632 Jun-44 Later BCL 3061
2227 Concrete Ships San Diego CA 36 Nickel B5-BJ1 Concrete 1,632 Jun-44 Later BCL 3062
2228 Concrete Ships San Diego CA 37 Phosphorus B5-BJ1 Concrete 1,632 Jun-44 Later BCL 3063
2229 Concrete Ships San Diego CA 38 Sodium B5-BJ1 Concrete 1,632 Jul-44 Later BCL 3064
2230 Concrete Ships San Diego CA 39 Sulphur B5-BJ1 Concrete 1,632 Jul-44 Later BCL 3065
2231 Concrete Ships San Diego CA 40 Tellurium B5-BJ1 Concrete 1,632 Jul-44 Later BCL 3066
2232 Concrete Ships San Diego CA 41 Tungsten B5-BJ1 Concrete 1,632 May-44 Later BCL 3067
2233 Concrete Ships San Diego CA 42 Uranium B5-BJ1 Concrete 1,632 Jul-44 Later BCL 3068
2234 Concrete Ships San Diego CA 43 Bismuth B5-BJ1 Concrete 1,632 Aug-44 Later BCL 3069
2235 Concrete Ships San Diego CA 44 Bromide B5-BJ1 Concrete 1,632 Aug-44 Later BCL 3070
2236 Concrete Ships San Diego CA 45 Hydrogen B5-BJ2 Concrete 1,632 Sep-44 Later BCL 3071
2237 Concrete Ships San Diego CA 46 Calcium B5-BJ2 Concrete 1,632 Oct-44 Later BCL 3072
2238 Concrete Ships San Diego CA 47 Antimony B5-BJ2 Concrete 1,632 Nov-44 Later BCL 3073
2695 Concrete Ships San Diego CA 48 Cerium B5-BJ3 Concrete 1,632 Mar-45 Later FMS 1
2696 Concrete Ships San Diego CA 49 Radon B5-BJ3 Concrete 1,632 May-45 Later FMS 2
619 MacEvoy SB Savannah GA 1 Concrete No. 6 B7-A1 Concrete 5,786 Jan-44  
620 MacEvoy SB Savannah GA 2 Concrete No. 7 B7-A1 Concrete 5,786 Feb-44  
621 MacEvoy SB Savannah GA 3 Concrete No. 8 B7-A1 Concrete 5,786 Mar-44  
622 MacEvoy SB Savannah GA 4 Concrete No. 9 B7-A1 Concrete 5,786 Apr-44  
623 MacEvoy SB Savannah GA 5 Concrete No. 10 B7-A1 Concrete 5,786 May-44  
629 San Jacinto SB San Jacinto TX 1 Concrete No. 29 B7-A1 Concrete 5,786 Nov-43  
630 San Jacinto SB San Jacinto TX 2 Concrete No. 30 B7-A1 Concrete 5,786 Nov-43  
631 San Jacinto SB San Jacinto TX 3 Concrete No. 31 B7-A1 Concrete 5,786 Dec-43  
632 San Jacinto SB San Jacinto TX 4 Concrete No. 32 B7-A1 Concrete 5,786 Dec-43  
633 San Jacinto SB San Jacinto TX 5   B7-A2 Concrete     Cancelled
903 MacEvoy SB Savannah GA 6 Concrete No. 11 B7-A1 Concrete 5,786 Jun-44  
904 MacEvoy SB Savannah GA 7 Concrete No. 12 B7-A1 Concrete 5,786 Jun-44  
905-920 MacEvoy SB Savannah GA 8-23   B7-A1 Concrete 5,786   Cancelled
1304-1318 San Jacinto SB San Jacinto TX 25-39 No name B7-A2 Concrete     Cancelled
1319 Barrett & Hilp San Francisco CA 1 Agate B7-D1 Concrete 5,687 Aug-43 To US Army 
1320 Barrett & Hilp San Francisco CA 2 Chromite B7-D1 Concrete 5,687 Sep-43 To US Army 
1321 Barrett & Hilp San Francisco CA 3 Flint B7-D1 Concrete 5,687 Sep-43 To US Navy
1322 Barrett & Hilp San Francisco CA 4 Granite B7-D1 Concrete 5,687 Sep-43 To US Navy
1323 Barrett & Hilp San Francisco CA 5 Graphite B7-D1 Concrete 5,687 Oct-43 To US Navy
1324 Barrett & Hilp San Francisco CA 6 Gypsum B7-D1 Concrete 5,687 Oct-43 To US Navy
1325 Barrett & Hilp San Francisco CA 7 Mica B7-D1 Concrete 5,687 Nov-43 To US Navy
1326 Barrett & Hilp San Francisco CA 8 Bauxite B7-D1 Concrete 5,687 Jun-43 Later IX 154
1327 Barrett & Hilp San Francisco CA 9 Asphalt B7-D1 Concrete 5,687 Jun-43 Later IX 153, lost off Saipan 1944
1328 Barrett & Hilp San Francisco CA 10 Slate/Carmita B7-D1 Concrete 5,687 May-43 Later IX 152, lost 1947
1329 Barrett & Hilp San Francisco CA 11 Midnight B7-D1 Concrete 5,687 Mar-44 Later IX 149, sold in China 1948
1330 Barrett & Hilp San Francisco CA 12 Quartz B7-D1 Concrete 5,687 Apr-44 Later IX 150, afloat as breakwater in Powell River BC
1331 Barrett & Hilp San Francisco CA 13 Bauxite/Silica B7-D1 Concrete 5,687 Jun-44 Later IX 151, scuttled 1945
1332 Barrett & Hilp San Francisco CA 14 Limestone/Corundum B7-D1 Concrete 5,687 Jul-44 Later IX 164
1333 Barrett & Hilp San Francisco CA 15 Feldspar B7-D1 Concrete 5,687 Aug-44 Later IX 159, sold
1334 Barrett & Hilp