Campbell Industries, San Diego CA
Most recent update: July 16, 2011.
Campbell Industries was founded in 1906, as Campbell Machine Company, a builder and repairer of tuna seiners. In the 1960s, it was sold to a group of San Diego fishermen who took it public, but this was not a successful move and in 1979 it was bought by Marco. Marco closed Campbell in 1999 and the property is now part of the San Diego Convention Center. See the site from the air on Google here.
| Hull # | Original Name | Original Owner | Ship Type | GT | Delivery |
Disposition |
|
Built by Campbell Machine Company |
||||||
| Atlantic | 148 | Jun-26 | ||||
| Del Monte | Jul-27 | |||||
| California | 175 | 1928 | To USN 1941 as YP 235, lost 1943 | |||
| Mariner | 175 | Sep-28 | Later Patria; to USN 1941 as YP-234, transferred overseas 1944 | |||
| Norab | 196 | 1928 | ||||
| St. Veronica | 175 | 1928 | ||||
| Invader | 196 | Aug-29 | ||||
| Navigator | 230 | Aug-29 | To USN 1942 as YP 279, lost 1943 | |||
| San Joao | 244 | Sep-29 | ||||
| Continental | 202 | 1930 | ||||
| Defender | 199 | Aug-30 | Later Star of the Sea; to USN 1942 as YP 347, to MARAD 1946 | |||
| Santo Amaro | 252 | Aug-30 | ||||
| America | 236 | 1931 | ||||
| Europa | Apr-31 | To USN 1941 as YP 236, destroyed 1946 | ||||
|
40 |
Mayflower | 341 | Aug-31 | |||
| Conte Bianco | 259 | 1934 | To USN 1942 as YP 240, to MARAD 1946 | |||
|
43 |
Cabrillo |
Aug-35 |
To USN 1942 as YP 348, to MARAD 1946 |
|||
|
44 |
Cape San Vicente |
Aug-35 |
To USN 1942 as YP 280, lost 1944 |
|||
|
49 |
Belle of Portugal |
Jan-37 |
To USN 1942 as YP 321, to MARAD 1946 | |||
|
50 |
Picoroto |
Mar-37 |
To USN 1942 as YP 290, to MARAD 1946 |
|||
|
52 |
Benita |
Nov-36 |
||||
|
53 |
Victoria |
1937 |
To USN 1942 as YP 350, sold 1946 as Queen Victoria, later Sun Victoria |
|||
|
58 |
Azoreanna |
1937 |
To USN 1942 as YP 292, to MARAD 1946 |
|||
|
59 |
Liberty |
334 |
1937 |
To USN 1942 as YP 278, returned to owner 1947, later Sun Splendor, Invader, in collision and sank off Baja California 1979 |
||
|
60 |
Queen Mary |
1938 |
To USN 1942 as YP 349, to MARAD 1946 |
|||
|
61 |
Normandie |
1938 |
To USN 1942 as YP 291, to MARAD 1946 |
|||
|
62 |
American Beauty |
1938 |
To USN 1942 as YP 514, to MARAD 1946 |
|||
|
|
Queen Amelia |
1941 |
To USN 1942 as YP 516, destroyed 1946 | |||
|
70 |
Commodore |
1942 |
To USN 1942 as YP 518, to MARAD 1946 | |||
| YMS 151 | US Navy | Minesweeper | 278 | 5-Oct-43 | Caught in typhoon off Okinawa and lost 1945 | |
| YMS 152 | US Navy | Minesweeper | 278 | 26-Nov-43 | To Britain 1943 as BYMS 2152, to Greece 1946 as Kleio, struck 1967 | |
| YMS 153 | US Navy | Minesweeper | 278 | 23-Nov-43 | To Britain 1943 as BYMS 2153 | |
| YMS 154 | US Navy | Minesweeper | 278 | 1-Jan-44 | To Britain 1943 as BYMS 2154 | |
|
75 |
Navigator |
Jul-46 |
||||
|
Bernadette |
Feb-46 |
|||||
|
77 |
Constitution |
Jun-52 |
||||
|
Built by Campbell Industries |
||||||
| 79 | Ocean Queen | Ocean Fisheries | Tuna Purse Seiner | 19-Jun-70 | Sank | |
| 80 | Conquistador | Worldwide, Inc. | Tuna Purse Seiner | 1-Apr-71 | Now Daniela | |
| 81 | Gemini | Morty Zlotoff | Tuna Purse Seiner | 1,871 | 4-Nov-71 | Now Elizabeth Ann |
| 82 | Enterprise | Del Monte | Tuna Purse Seiner | 1,231 | 4-Jan-72 | Sank |
| 83 | Elizabeth C. J. | Manuel Jorge | Tuna Purse Seiner | 1,342 | 24-Feb-72 | Now Captain Joe Jorge |
| 84 | American Queen | Caribe Fishing | Tuna Purse Seiner | 934 | 30-May-72 | Sank |
| 85 | Shapacy | E. W. Blocker | Tuna Bait Boat | 199 | 10-Jul-72 | Active |
| 86 | Taurus | John King | Tuna Bait Boat | 195 | 21-Jul-72 | Active |
| 87 | Pan Pacific | Pan Pacific Fisheries | Tuna Purse Seiner | 1,082 | 13-Dec-72 | Now Taurus Tuna |
| 88 | Captain Joe Medina | Joe M. Medina, Jr. | Tuna Purse Seiner | 1,428 | 8-Feb-73 | Now Gold Coast |
| 89 | Scat I | PSA | Sport Fishing Vessel | 766 | 3-Nov-73 | Now Kaulana |
| 90 | King Oscar | Oceanus Industries | Tuna Purse Seiner | 971 | 9-Jul-73 | Now El Rey |
| 91 | Lucky Strike | Pan Pacific Fisheries | Tuna Purse Seiner | 971 | 24-Jul-73 | Now Orinoco II |
| 92 | Sandra C | Joe and Richard Madruga | Tuna Purse Seiner | 971 | 31-Aug-73 | Active |
| 93 | Conquest | J. W. Uhlein & Assoc. | Tuna Purse Seiner | 971 | 28-Dec-73 | Active |
| 94 | Top Wave | Pan Pacific Fisheries | Tuna Purse Seiner | 971 | 26-Nov-73 | Now Robert M |
| 95 | G. T. San Francisco | Golden Gate Bridge | Ferry | 154 | 13-Sep-77 | Active |
| 96 | G. T. Marin | Golden Gate Bridge | Ferry | 154 | 18-Nov-76 | Active |
| 97 | G. T. Sonoma | Golden Gate Bridge | Ferry | 154 | 22-Dec-76 | Active |
| 98 | Marjorie R. | J. W. Uhlein & Assoc. | Tuna Purse Seiner | 1,350 | 5-Mar-74 | Now Larry Z |
| 99 | Olivia | Taboga Fishing | Tuna Purse Seiner | 989 | 7-Jun-74 | Now Yolanda L |
| 100 | Evelyn da Rosa | Van Camp Sea Food | Tuna Purse Seiner | 1,375 | 3-Aug-74 | Sank |
| 101 | Granada | Pesquera Colon | Tuna Purse Seiner | 1,142 | 1-Oct-74 | Now Arkos II |
| 102 | Portobello | Pesquera Portobello | Tuna Purse Seiner | 1,157 | 5-Dec-74 | Now Arkos I |
| 103 | Chiriqui I | Persquera Chiriqui | Tuna Purse Seiner | 1,157 | 31-Jan-75 | Now Nair |
| 104 | Guppy | Campbell Industries | Yard Tug | 15-Jan-74 | Now Kodak | |
| 105 | Madrugador | Joe Madruga | Tuna Purse Seiner | 985 | 10-Apr-75 | Now Western Pacific |
| 106 | Jeanne Lou | Ralston Purina | Tuna Purse Seiner | 5-May-75 | Now Francoise L | |
| 107 | Elizabeth C. J. | Manuel Jorge | Tuna Purse Seiner | 1,498 | 6-Jun--75 | Now Jeanette |
| 108 | Zapata Pathfinder | Zapata Ocean Resources | Tuna Purse Seiner | 5-Feb-76 | Sank | |
| 109 | Hornet III | Ralston Purina | Tuna Purse Seiner | 26-Aug-75 | Active | |
| 110 | American Eagle | J. W. Uhlein & Assoc. | Tuna Purse Seiner | 990 | 31-Jul-75 | Active |
| 111 | Grenadier | J. W. Uhlein & Assoc. | Tuna Purse Seiner | 1,183 | 13-Nov-75 | Active |
| 112 | Lucilla | Taboga Fishing | Tuna Purse Seiner | 1-Oct-75 | Active | |
| 113 | Zapata Discoverer | Zapata Ocean Resources | Tuna Purse Seiner | 1,207 | 22-Oct-76 | Now Margot II |
| 114 | Constitution Service | Zapata Marine Services | Offshore Service Vessel | 291 | 19-Nov-76 | Active |
| 115 | Independence Service | Zapata Marine Services | Offshore Service Vessel | 291 | 31-Mar-77 | Now Perseverance |
| 116 | Biehl Trader | Biehl Offshore | Offshore Service Vessel | 1,184 | 2-Jun-77 | Now Golfo de Siam |
| 117 | Biehl Traveler | Biehl Offshore | Offshore Service Vessel | 1,389 | 27-Jul-77 | Now Motorman |
| 118 | Freedom Service | Zapata Marine Services | Offshore Service Vessel | 299 | 24-Feb-78 | Now Endurance |
| 119 | Heritage Service | Zapata Marine Services | Offshore Service Vessel | 299 | 6-Jun-78 | Active |
| 120 | Liberty Service | Zapata Marine Services | Offshore Service Vessel | 299 | 18-Jul-78 | Active |
| 121 | Pioneer Service | Zapata Marine Services | Offshore Service Vessel | 299 | 24-Oct-78 | Now Resolve Pioneer |
| 122 | Constitution | Pan Pacific Fisheries | Tuna Purse Seiner | 988 | 21-Aug-78 | Now Sea Hawk No. 2 |
| 123 | Pacific Princess | New Era, Inc. | Tuna Purse Seiner | 991 | 20-Dec-78 | Active |
| 124 | Uncle Louie | Uncle Louie Inc. | Tuna Purse Seiner | 1,355 | 20-Nov-78 | Now Cape Cod |
|
Built by Campbell Industries under Marco's ownership |
||||||
| 125 | El Rifle | Vena Tun S.A. | Tuna Purse Seiner | 1,064 | 23-Jan-80 | Active |
| 126 | Azteca I | Productos Alimenticios | Tuna Purse Seiner | 1,200 | 16-May-80 | Active |
| 127 | Coopeatun II | Coopeatun de Pescadores | Tuna Purse Seiner | 1,449 | 5-Dec-80 | Mow Milagros A |
| 128 | Kukulkan | Del Carmen | Tuna Purse Seiner | 990 | 12-Jan-81 | Sank |
| 129 | Chac Mool | Del Carmen | Tuna Purse Seiner | 990 | 7-May-81 | Active |
| 130 | El Dorado | Ocean Trading | Tuna Purse Seiner | 417 | 15-Jun-83 | Sank |
| 131 | Tunamar | Tunamar Pesca Ind. | Tuna Purse Seiner | 1,329 | 7-Aug--81 | Now Tiuna |
| 132 | Marne K | Pesquera San Miguel | Tuna Purse Seiner | 996 | 10-Sep-81 | Now Granada |
| 133 | Granada | Pesquera San Jose | Tuna Purse Seiner | 981 | 25-Nov-82 | Now Universe Kim |
| 134 | Ocean Pearl | Interocean Ships | Tuna Purse Seiner | 972 | 30-Dec-81 | Now Sajo Olympia |
| 135 | Sajo Gloria | Sajo Industrial | Tuna Purse Seiner | 972 | 29-Dec-86 | Now Shilla Harvester |
| 136 | Sajo Victoria | Sajo Industrial | Tuna Purse Seiner | 972 | 26-Dec-86 | Active |
| 137 | None | None | Tuna Purse Seiner | 972 | None | Scrapped |
| 138 | None | Sajo Industrial | Purse Skiff | 29-Dec-86 | Active | |
| 139 | None | Sajo Industrial | Purse Skiff | 29-Dec-86 | Active | |
| 140 | Margaret Z | Zee Enterprises | Tuna Purse Seiner | 1,274 | 18-Sep-89 | Active |
| 141 | Jai Won Master | Jaiwan Industrial | Tuna Purse Seiner | 1,349 | 9-Nov-89 | Now Ocean Master |
| 142 | Tuna Gores | Est. Sao Jacinto | Tuna Purse Seiner | Built in Brazil by Est. Sao Jacinto, now Captain Christiano da Rosa | ||
| 143 | Tuna Madeira | Est. Sao Jacinto | Tuna Purse Seiner | Built in Brazil by Est. Sao Jacinto, now Evelina da Rosa | ||
| 144 | Shilla Explorer | Silla Co. Ltd. | Tuna Purse Seiner | 1,349 | 15-Jan-90 | Active |
| 145 | Shilla Pioneer | Silla Co. Ltd. | Tuna Purse Seiner | 1,349 | 31-Mar-90 | Active |
| 146 | Shilla Challenger | Silla Co. Ltd. | Tuna Purse Seiner | 1,349 | 7-Jun-90 | Active |
| 147 | Via Avenir | Cie. Saupiquet | Tuna Purse Seiner | 1,283 | 21-Aug-90 | Active |
| 148 | Via Mistral | Cie. Saupiquet | Tuna Purse Seiner | 1,284 | 24-Jul-91 | Active |
| 149 | Rio Mare | Trinity Alimentari | Tuna Purse Seiner | 1,780 | 7-Nov-91 | Now Via Euros |
| 150 | Golden Shadow | Acteon | Yacht | 1,293 | 24-Jan-95 | Active |