The Missouri Valley Bridge & Iron Company's shipyard in Leavenworth KS, on the Missouri River, was built for the war effort but continued after the war. Thanks to Zack Hayman for providing its post-war construction record. There are two big gaps in the wartime record - between the two series of LCTs and between the second series of LCTs and the lighters: if anyone can fill them, please send your data to timcolton@aol.com
| Hull # | Original Name | Original Owner | Vessel Type | GT | Built | Disposition |
| LCT(5) 268 | U.S. Navy | Landing Craft | 135 | Sep-42 | ||
| LCT(5) 269 | U.S. Navy | Landing Craft | 135 | Sep-42 | To Britain | |
| LCT(5) 270 | U.S. Navy | Landing Craft | 135 | Sep-42 | To Britain | |
| LCT(5) 271 | U.S. Navy | Landing Craft | 135 | Sep-42 | ||
| LCT(5) 272 | U.S. Navy | Landing Craft | 135 | Sep-42 | To Britain | |
| LCT(5) 273 | U.S. Navy | Landing Craft | 135 | Oct-42 | To Britain | |
| LCT(5) 274 | U.S. Navy | Landing Craft | 135 | Oct-42 | ||
| LCT(5) 275 | U.S. Navy | Landing Craft | 135 | Oct-42 | To Britain | |
| LCT(5) 276 | U.S. Navy | Landing Craft | 135 | Nov-42 | ||
| LCT(5) 277 | U.S. Navy | Landing Craft | 135 | Nov-42 | ||
| LCT(5) 278 | U.S. Navy | Landing Craft | 135 | Oct-42 | ||
| LCT(5) 279 | U.S. Navy | Landing Craft | 135 | Nov-42 | ||
| LCT(5) 280 | U.S. Navy | Landing Craft | 135 | Nov-42 | ||
| LCT(5) 281 | U.S. Navy | Landing Craft | 135 | Dec-42 | To Britain | |
| LCT(5) 282 | U.S. Navy | Landing Craft | 135 | Dec-42 | To Britain | |
| LCT(5) 283 | U.S. Navy | Landing Craft | 135 | Dec-42 | To Britain | |
| LCT(5) 284 | U.S. Navy | Landing Craft | 135 | Dec-42 | To Britain | |
| LCT(5) 285 | U.S. Navy | Landing Craft | 135 | Dec-42 | To Britain | |
| LCT(5) 286 | U.S. Navy | Landing Craft | 135 | Dec-42 | To Britain | |
| LCT(5) 287 | U.S. Navy | Landing Craft | 135 | Dec-42 | To Britain | |
| Cindy | Midstream Holding | Freight Ship | 40 | 1943 | Active | |
| Lokalia | American Workboats | Towboat | 29 | 1943 | Active | |
| Pt Orient | Jasper Trading | Towboat | 35 | 1943 | Active | |
| LCT(6) 763 | U.S. Navy | Landing Craft | 143 | Dec-43 | To Greece 1959 | |
| LCT(6) 764 | U.S. Navy | Landing Craft | 143 | Dec-43 | Later YFU 14 | |
| LCT(6) 765 | U.S. Navy | Landing Craft | 143 | Jan-44 | To Denmark 1961 | |
| LCT(6) 766 | U.S. Navy | Landing Craft | 143 | Jan-44 | To Greece 1959 | |
| LCT(6) 767 | U.S. Navy | Landing Craft | 143 | Jan-44 | ||
| LCT(6) 768 | U.S. Navy | Landing Craft | 143 | Jan-44 | ||
| LCT(6) 769 | U.S. Navy | Landing Craft | 143 | Feb-44 | ||
| LCT(6) 770 | U.S. Navy | Landing Craft | 143 | Feb-44 | ||
| LCT(6) 771 | U.S. Navy | Landing Craft | 143 | Feb-44 | ||
| LCT(6) 772 | U.S. Navy | Landing Craft | 143 | Feb-44 | ||
| LCT(6) 773 | U.S. Navy | Landing Craft | 143 | Feb-44 | ||
| LCT(6) 774 | U.S. Navy | Landing Craft | 143 | Mar-44 | ||
| LCT(6) 893 | U.S. Navy | Landing Craft | 143 | Mar-44 | ||
| LCT(6) 894 | U.S. Navy | Landing Craft | 143 | Mar-44 | ||
| LCT(6) 895 | U.S. Navy | Landing Craft | 143 | Mar-44 | ||
| LCT(6) 896 | U.S. Navy | Landing Craft | 143 | Apr-44 | ||
| LCT(6) 897 | U.S. Navy | Landing Craft | 143 | Apr-44 | ||
| LCT(6) 898 | U.S. Navy | Landing Craft | 143 | Apr-44 | ||
| LCT(6) 899 | U.S. Navy | Landing Craft | 143 | Apr-44 | ||
| LCT(6) 900 | U.S. Navy | Landing Craft | 143 | Apr-44 | ||
| LCT(6) 901 | U.S. Navy | Landing Craft | 143 | Apr-44 | ||
| LCT(6) 902 | U.S. Navy | Landing Craft | 143 | May-44 | ||
| LCT(6) 903 | U.S. Navy | Landing Craft | 143 | May-44 | ||
| LCT(6) 904 | U.S. Navy | Landing Craft | 143 | May-44 | To Thailand 1946 | |
| LCT(6) 905 | U.S. Navy | Landing Craft | 143 | May-44 | ||
| LCT(6) 906 | U.S. Navy | Landing Craft | 143 | May-44 | ||
| LCT(6) 907 | U.S. Navy | Landing Craft | 143 | Jun-44 | ||
| LCT(6) 908 | U.S. Navy | Landing Craft | 143 | Jun-44 | ||
| LCT(6) 909 | U.S. Navy | Landing Craft | 143 | Jun-44 | ||
| LCT(6) 910 | U.S. Navy | Landing Craft | 143 | Jun-44 | ||
| LCT(6) 911 | U.S. Navy | Landing Craft | 143 | Jun-44 | ||
| LCT(6) 912 | U.S. Navy | Landing Craft | 143 | Jul-44 | ||
| LCT(6) 913 | U.S. Navy | Landing Craft | 143 | Jul-44 | ||
| LCT(6) 1278 | U.S. Navy | Landing Craft | 143 | Jul-44 | To Taiwan 1959 | |
| LCT(6) 1279 | U.S. Navy | Landing Craft | 143 | Jul-44 | ||
| LCT(6) 1280 | U.S. Navy | Landing Craft | 143 | Jul-44 | ||
| LCT(6) 1281 | U.S. Navy | Landing Craft | 143 | Aug-44 | ||
| LCT(6) 1282 | U.S. Navy | Landing Craft | 143 | Aug-44 | ||
| LCT(6) 1283 | U.S. Navy | Landing Craft | 143 | Aug-44 | Later YFU 37 | |
| LCT(6) 1284 | U.S. Navy | Landing Craft | 143 | Aug-44 | ||
| LCT(6) 1285 | U.S. Navy | Landing Craft | 143 | Aug-44 | ||
| LCT(6) 1286 | U.S. Navy | Landing Craft | 143 | Aug-44 | Later YFU 38 | |
| LCT(6) 1287 | U.S. Navy | Landing Craft | 143 | Aug-44 | ||
| LCT(6) 1288 | U.S. Navy | Landing Craft | 143 | Aug-44 | ||
| YSD 76 | U.S. Navy | Seaplane Derrick | 240 | 1944 | ||
| YSD 77 | U.S. Navy | Seaplane Derrick | 240 | 1944 | Sold 1984 | |
| YSD 78 | U.S. Navy | Seaplane Derrick | 240 | 1944 | ||
| Carrall 3 | The Dutra Group | Towboat | 32 | 1944 | Active | |
| Nanuk | Freight Ship | 53 | 1944 | Active | ||
| Norton Sound | Glacier Fish | Fishing Vessel | 653 | 1944 | Active | |
| Alaska Packer | Trident Seafoods | Fishing Vessel | 4,042 | 1945 | Active | |
| YFN 1054 | U.S. Navy | Lighter | 700 | 31-Jul-45 | Later YFNB 32, sold 2004, now CCC 260 | |
| YFN 1055 | U.S. Navy | Lighter | 160 | 1945 | Later YFNB 33 ? | |
| YFN 1056 | U.S. Navy | Lighter | 700 | 1-Aug-45 | Later YFNB 34, sold 1997 | |
| YFN 1057 | U.S. Navy | Lighter | 160 | 1945 | ||
| YFN 1058 | U.S. Navy | Lighter | 160 | 1945 | ||
| YFN 1059 | U.S. Navy | Lighter | 160 | 1945 | ||
| YFN 1060 | U.S. Navy | Lighter | 160 | 1945 | ||
| YFN 1061 | U.S. Navy | Lighter | 160 | 1945 | ||
| YFN 1062 | U.S. Navy | Lighter | 700 | 1-May-45 | Later YFNB 35, later YPD 46, scrapped 1998 | |
| YFN 1063 | U.S. Navy | Lighter | 700 | 1-May-45 | Later YFNB 36, sold 2003 | |
| YFN 1064 | U.S. Navy | Lighter | 160 | 1945 | Later YFNB 37, now YRB 30 | |
| YFN 1065 | U.S. Navy | Lighter | 160 | 1945 | Later YFNB 38 ? | |
| YFN 1066 | U.S. Navy | Lighter | 700 | 1-Aug-45 | Later YFNB 39, sold 2003 | |
| YFN 1067 | U.S. Navy | Lighter | 160 | 1945 | Later YFNB 40 ? | |
| YFN 1068 | U.S. Navy | Lighter | 160 | 1945 | ||
| YF 859 | U.S. Navy | Lighter | 160 | 23-Oct-45 | ||
| YF 860 | U.S. Navy | Lighter | 160 | 26-Oct-45 | ||
| YF 861 | U.S. Navy | Lighter | 160 | 29-Oct-45 | Scrapped 1975 | |
| YF 862 | U.S. Navy | Lighter | 160 | 1-Nov-45 | Struck 1985 | |
| YF 863 | U.S. Navy | Lighter | 160 | 5-Nov-45 | Scrapped 1975 | |
| YF 864 | U.S. Navy | Lighter | 160 | 8-Nov-45 | Later Little Compton, scrapped 1974 | |
| YF 865 | U.S. Navy | Lighter | 160 | 11-Nov-45 | ||
| YF 866 | U.S. Navy | Lighter | 160 | 15-Nov-45 | Later Kodiak, sunk as target 1988 | |
| YF 867 | U.S. Navy | Lighter | 160 | 20-Nov-45 | Scrapped 1974 | |
| YF 868 | U.S. Navy | Lighter | 160 | 1945 | ||
| YF 869 | U.S. Navy | Lighter | 160 | 1945 | Scrapped 1974 | |
| YF 870 | U.S. Navy | Lighter | 160 | 1945 | ||
| C-8 | Harvey McGeorge | Missouri Valley Steel | Towboat | 1946 | Active | |
| C-346 | Dolores Billie | W. M. Pitrezyk | Excursion Boat | 1948 | Now River Raft | |
| C-444 | F. W. Olcott | F. W. Olcott Machine | Towboat | 1948 | Active | |
| C-454 | John Thomas | Massman Const | Towboat | 1948 | Active | |
| C-478 | Pellissippi | TVA Knoxville | Towboat | 1949 | Active | |
| C-496 | Alton | Norman Brothers | Towboat | 1949 | Now The Sandman | |
| C-752 | Carol | Massman Const | Towboat | 1949 | Active | |
| C-871 | John W. Prince | Hub Material, Inc. | Towboat | 1950 | Active | |
| C-872 | Nebraska | South Prairie, Inc. | Towboat | 1950 | Active | |
| C-949 | Hardy Roberts | Olcott Machine | Towboat | 1950 | Active | |
| C-1002 | Apache | Western Const | Towboat | 1950 | Sunk in Australia | |
| C-1043 | Anna Marie | Jefferson City Sand | Towboat | 1950 | Active | |
| Illini | Norman Brothers Co. | Towboat | 1951 | Active | ||
| C-1197 | Steve Rodgers | Massman Construction | Towboat | 1951 | Later Robert L, Christyn Renee, now Voyager | |
| T 453 | U.S. Army | Coastal Freighter | 62 | 1953 | Now Cormorant | |
| T 454 | U.S. Army | Coastal Freighter | 62 | 1953 | Now The General | |
| T 455 | U.S. Army | Coastal Freighter | 62 | 1953 | Now Schock | |
| C-1569 | T 456 | U.S. Army | Coastal Freighter | 62 | 1953 | Now Varsity |
| T 457 | U.S. Army | Coastal Freighter | 62 | 1953 | Later Gayle Mary, sank 1993 | |
| T 458 | U.S. Army | Coastal Freighter | 62 | 1953 | Now Tursiops | |
| T 459 | U.S. Army | Coastal Freighter | 62 | 1953 | ||
| T 460 | U.S. Army | Coastal Freighter | 62 | 1953 | Later Jane Yarn, reefed 2004 | |
| T 461 | U.S. Army | Coastal Freighter | 62 | 1953 | Later Ray of Hope | |
| T 462 | U.S. Army | Coastal Freighter | 62 | 1953 | Later Carlina | |
| T 463 | U.S. Army | Coastal Freighter | 62 | 1953 | Now :La Tica | |
| T 464 | U.S. Army | Coastal Freighter | 62 | 1953 | ||
| T 465 | U.S. Army | Coastal Freighter | 62 | 1953 | Later Shenehon | |
| T 466 | U.S. Army | Coastal Freighter | 62 | 1953 | Scrapped | |
| Griffin | Recreational | 62 | 1953 |
Active, one of the T-boats listed above? |
||
| C-1304-1 | ST 1988 | U.S. Army | Tug | 122 | 1953 | Later Bemis Heights, sold 2001 to Richard and Coleen Morris, of Everett WA |
| C-1304-2 | ST 1989 | U.S. Army | Tug | 122 | 1954 | Later Eutaw Springs, retired 1994 |
| C-1304-3 | ST 1990 | U.S. Army | Tug | 122 | 1954 | Later Mohawk Valley, retired 2001 |
| C-1304-4 | ST 1991 | U.S. Army | Tug | 122 | 1954 | Later Oriskany, retired 1994 |
| C-1304-5 | ST 1992 | U.S. Army | Tug | 122 | 1954 | |
| C-1304-6 | ST 1993 | U.S. Army | Tug | 122 | 1954 | Later Cowpens, retired 2002 |
| C-1304-7 | ST 1994 | U.S. Army | Tug | 122 | 1954 | To Portugal 1961 as RB 1, now Transmar |
| C-1304-8 | ST 1995 | U.S. Army | Tug | 122 | 1954 | |
| C-1304-9 | ST 1996 | U.S. Army | Tug | 122 | 1954 | |
| C-1304-10 | ST 1997 | U.S. Army | Tug | 122 | 1954 | |
| C-1304-11 | ST 1998 | U.S. Army | Tug | 122 | 1954 | |
| C-1304-12 | ST 1999 | U.S. Army | Tug | 122 | 1954 | Now General |
| C-1304-13 | ST 2000 | U.S. Army | Tug | 122 | 1954 | |
| C-1304-14 | ST 2001 | U.S. Army | Tug | 122 | 1954 | |
| C-1304-15 | ST 2002 | U.S. Army | Tug | 122 | 1954 | |
| C-1304-16 | ST 2003 | U.S. Army | Tug | 122 | 1954 | |
| C-1304-17 | ST 2004 | U.S. Army | Tug | 122 | 1954 | |
| C-1304-18 | ST 2005 | U.S. Army | Tug | 122 | 11-Jun-54 | |
| C-1304-19 | ST 2006 | U.S. Army | Tug | 122 | 10-Jun-54 | |
| C-1304-20 | ST 2007 | U.S. Army | Tug | 122 | 22-Jun-54 | |
| C-1304-21 | ST 2008 | U.S. Army | Tug | 122 | 7-Jul-54 | |
| C-1304-22 | ST 2009 | U.S. Army | Tug | 122 | 27-Jul-54 | |
| C-1304-23 | ST 2010 | U.S. Army | Tug | 122 | 5-Aug-54 | |
| C-1304-24 | ST 2011 | U.S. Army | Tug | 122 | 16-Aug-54 | |
| C-1304-25 | ST 2012 | U.S. Army | Tug | 122 | 16-Aug-54 | |
| C-1304-26 | ST 2013 | U.S. Army | Tug | 122 | 17-Sep-54 | Now John Henry |
| C-1304-27 | ST 2014 | U.S. Army | Tug | 122 | 24-Sep-54 | |
| C-1304-28 | ST 2015 | U.S. Army | Tug | 122 | 1954 | Now Duluth |
| C-1446 | Iowa | Cunningham Kiewit | Towboat | 1953 | Now Molly Sue | |
| Hot Dog | Grady Marine Construction | Towboat | 76 | 1954 | Active | |
| Yorktown | Mclean Contracting Company | Towboat | 87 | 1954 | Active | |
| C-1543 | Delivery | Mo. Valley Steel | Towboat | 1954 | Active | |
| C-1872 | Louis I | Pentzien Inc. | Towboat | 1955 | Active | |
| C-1905 | Billy Lynn | W. A. Lynn Construction | Towboat | 1962 | Now Davy Crockett | |
| C-1934 | Arapaho | Western Construction | Towboat | 1955 | Sunk in Vietnam | |
| C-1957 | Cherokee | Western Construction | Towboat | 1955 | Active | |
| C-1958 | Chickasaw | Western Construction | Towboat | 1955 | Sunk in Lake Huron | |
| C-1999 | C-1999 | Commercial Towing | Freight Barge | 217 | 1956 | Active |
| C-2001 | John James | Massman Construction | Towboat | 1956 | Now Teresa T | |
| C-2061 | Chas. J. Feeney | Pioneer Sand | Towboat | 1956 | Now Tarkio | |
| Lay Barge No. 5 | Diamond Services | Offshore Barge | 437 | 1956 | Active | |
| C-2349 | Paul III | Massman Construction | Towboat | 1957 | Now Soldier River | |
| C-2358 | Teresa Rodgers | Markham & Brown | Towboat | 1957 | Active | |
| Mountain State | Great Lakes Dredge | Towboat | 38 | 1957 | Active | |
| C-2652 | Edna B | John F. Beasley Constn. | Towboat | 1958 | Active | |
| C-2680 | Mark | Massman Construction | Towboat | 1958 | Now Lauren Lee | |
| C-2688 | Pawnee | Western Construction | Towboat | 1958 | Active | |
| C-2689 | Sioux | Western Construction | Towboat | 1958 | Active | |
| C-2732 | Massie Lou | Norman Brothers Co. | Towboat | 1959 | Now Bridgeman | |
| C-2779 | Piasa | Norman Brothers Co. | Towboat | 1958 | Active | |
| C-2949 | Jo-Ann | John F. Beasley Constn. | Towboat | 1958 | Active | |
| C-3153 | Master Pat | John F. Beasley Constn. | Towboat | 1960 | Now Pile Driver | |
| C-3204 | Derrick G.L. 83 | Great Lakes Dredge | Derrick Barge | 429 | 1960 | Active |
| Western State | Kadinger Marine Service, Inc | Freight Barge | 521 | 1960 | Active | |
| C-3280 | Natchez | Mo. Pacific Railroad | Towboat | 1961 | Later Aaron Banta, now Andy McKinney | |
| C-3529 | Mosan | Mo. Valley Marine | Towboat | 1960 | Now Jo Lindsey | |
| C-3600 | R. H. Huffman | Huffman Towing | Towboat | 1961 | Active | |
| C-1209 | Mo. Valley | Mo. Valley Steel | Towboat | 1962 | Now Ashlee June | |
| C-3940 | Dakota | South Prairie Construction | Towboat | 1963 | Active | |
| C-4122 | Senator John | Arkola Sand & Gravel | Towboat | 1963 | Active | |
| MV 337 | James Marine Inc | Freight Barge | 198 | 1963 | Active | |
| C-5122 | Whipporwhill | Kansas Steam Boat Co. | Steamboat | 1965 | Now Georgia Mae | |
| C-5505 | Discovery | Lewis & Clark Association | Keel Boat | 1966 | Active | |
| C-5635 | Surveyor | Dravo Corp. | Towboat | 1966 | Active | |
| C-5690 | National Voyager | National Marine Service | Towboat | 1967 | Now Coal Express | |
| C-5988 | Ram Rod | Dravo Corp. | Towboat | 1966 | Active | |
| C-6020 | Chouteau | Holliday Sand & Gravel | Towboat | 1967 | Active | |
| C-6587 | John James | Massman Construction | Towboat | 1966 | Active | |
| C-6842 | Pioneer | Traylor Bros. Construction | Towboat | 1968 | Active | |
| C-6964 | Pacer | Universal Towing | Towboat | 1969 | Now Miss Laura | |
| C-7061 | Gumbo | Norman Brothers Co. | Towboat | 1969 | Now Golden Eagle | |
| C-7140 | Fairfax | Holliday Sand & Gravel | Towboat | 1970 | Active | |
| N.M.S. Fueler No. 1 | National Maintenance | Tank Barge | 203 | 1970 | Active | |
| C-8690 | Normania | Norman Brothers Co. | Towboat | 1972 | Active | |
| NI 3 | Limited Leasing Co | Freight Barge | 231 | 1972 | Active | |
| NI 4 | Limited Leasing Co | Freight Barge | 231 | 1972 | Active | |
| NI 5 | Limited Leasing Co | Freight Barge | 231 | 1972 | Active | |
| C-9603-5 | Loveland #1958 | Tug Leasing Corp | Freight Barge | 675 | 1974 | Active |
| C-9610-3 | CBL 208 B | Inland Waterways | Freight Barge | 724 | 1974 | Active |
| C-9944-3 | CB-37B | Bargeco Inc | Freight Barge | 724 | 1974 | Active |
| C-9944-3 | S 12 B | Trans Barge Inc | Freight Barge | 724 | 1974 | Active |
| 75-71 | Patriot | Traylor Bros. Construction | Towboat | 1975 | Active | |
| 75-240 | Dundee | Dundee Cement Co. | Towboat | 1975 | Active | |
| 75-350 | Marvin E. Norman | Norman Brothers Co. | Towboat | 1980 | Active | |
| 80-471 | ING 4403 | Ingram Barge Company | Freight Barge | 724 | 1979 | Active |
| 80-495 | T & H 53B | T & H Barge Co | Freight Barge | 724 | 1980 | Active |
| 80-496 | GCA 203 B | Blaske Marine Inc | Freight Barge | 724 | 1980 | Active |
| 80-511 | BR-2 | Big River Barges Inc | Freight Barge | 866 | 1980 | Active |
| 80-512 | BR-3 | Big River Barges Inc | Freight Barge | 866 | 1980 | Active |
| 80-515 | ING 5563 | Ingram Barge Company | Freight Barge | 866 | 1981 | Active |
| 81-644A | BR-1B | Deer Creek Barge Inc | Freight Barge | 922 | 1981 | Active |
| 81-653A | OR 6661 | Ingram Barge Company | Freight Barge | 922 | 1981 | Active |
| 81-653B | OR 6662 | Ingram Barge Company | Freight Barge | 922 | 1981 | Active |
| 81-653C | ING 4441 | Ingram Barge Company | Freight Barge | 922 | 1981 | Active |
| DHL 7B | Stl 227B Partnership | Freight Barge | 922 | 1981 | Active | |
| 82-680B | ACBL 4150 | American Commercial Lines | Freight Barge | 922 | 1981 | Active |
| 82-680D | ACBL 4135 | American Commercial Lines | Freight Barge | 922 | 1982 | Active |
| Pin Oak | Logsdon Tug Service | Towboat | 1982 | Active |