EC2 General Cargo Ships (Liberty Ships)Part 5: EMC #s 1552 thru 1915 |
||||||||||||
Most recent update: April 8, 2008. |
||||||||||||
In less than four years, from the last day of December 1941 thru October 1945, 17 shipyards delivered 2,718 Liberty ships - the greatest shipbuilding achievement in history. Contrary to popular belief, this was not all Henry Kaiser's doing. Of the 17 yards, seven were managed by established shipbuilders, six by Kaiser and four by local interests with no experience of shipbuilding. The first group had better productivity than did the Kaiser yards and the Kaiser yards had better productivity than the third group. | ||||||||||||
EMC # | Shipyard | Hull # | Original Name | Type | Way # | Keel Laid | Launched | Delivered | Days on Ways | Days in Water | Total Days | Disposition |
1552 | P No. 1 | 1552 | James A Bayard | EC2-S-C1 | 5 | 8-Apr-43 | 10-May-43 | 27-May-43 | 32 | 17 | 49 | Scrapped 1963 |
1553 | P No. 1 | 1553 | Mary Cassatt | EC2-S-C1 | 4 | 17-Apr-43 | 16-May-43 | 31-May-43 | 29 | 15 | 44 | To Russia 1943 as Odessa, still afloat as a storage facility in Vladivostok |
1554 | P No. 1 | 1554 | Michael Pupin | EC2-S-C1 | 3 | 18-Apr-43 | 19-May-43 | 5-Jun-43 | 31 | 17 | 48 | Scrapped 1962 |
1555 | P No. 1 | 1555 | Cyrus Hamlin | EC2-S-C1 | 2 | 25-Apr-43 | 24-May-43 | 10-Jun-43 | 29 | 17 | 46 | To US Navy as Lyra (AK 101), scrapped 1967 |
1556 | P No. 1 | 1556 | Henry Bergh | EC2-S-C1 | 1 | 29-Apr-43 | 28-May-43 | 14-Jun-43 | 29 | 17 | 46 | Wrecked and lost on the Farallons 1944 |
1557 | P No. 1 | 1557 | John Carroll | EC2-S-C1 | 6 | 30-Apr-43 | 31-May-43 | 18-Jun-43 | 31 | 18 | 49 | Sold private 1947, scrapped 1967 |
1558 | P No. 1 | 1558 | Jonathan P Dolliver | EC2-S-C1 | 7 | 8-May-43 | 3-Jun-43 | 22-Jun-43 | 26 | 19 | 45 | Scrapped 1972 |
1559 | P No. 1 | 1559 | James Harlan | EC2-S-C1 | 5 | 11-May-43 | 7-Jun-43 | 25-Jun-43 | 27 | 18 | 45 | Sold private 1947, wrecked and scrapped 1962 |
1560 | P No. 1 | 1560 | Robert Lucas | EC2-S-C1 | 4 | 16-May-43 | 10-Jun-43 | 29-Jun-43 | 25 | 19 | 44 | Scrapped 1972 |
1561 | P No. 1 | 1561 | Edwin T Meredith | EC2-S-C1 | 3 | 19-May-43 | 15-Jun-43 | 30-Jun-43 | 27 | 15 | 42 | Scrapped 1972 |
1562 | P No. 1 | 1562 | Maria Sanford | EC2-S-C1 | 2 | 24-May-43 | 20-Jun-43 | 7-Jul-43 | 27 | 17 | 44 | Scrapped 1960 |
1563 | P No. 1 | 1563 | Christopher C Andrews | EC2-S-C1 | 1 | 28-May-43 | 24-Jun-43 | 10-Jul-43 | 27 | 16 | 43 | To US Navy as Hyperion (AK 107), scrapped 1961 |
1564 | P No. 1 | 1564 | Leonidas Merritt | EC2-S-C1 | 6 | 31-May-43 | 30-Jun-43 | 17-Jul-43 | 30 | 17 | 48 | Kamikazied in Leyte Gulf 1944, repaired, scrapped 1970 |
1565 | P No. 1 | 1565 | Floyd B Olson | EC2-S-C1 | 7 | 3-Jun-43 | 28-Jun-43 | 13-Jul-43 | 25 | 15 | 40 | Scrapped 1961 |
1566 | P No. 2 | 1566 | Irving M Scott | EC2-S-C1 | 8 | 6-May-43 | 30-May-43 | 10-Jun-43 | 24 | 11 | 35 | Scrapped 1960 |
1567 | P No. 2 | 1567 | Joseph S Emery | EC2-S-C1 | 7 | 8-May-43 | 31-May-43 | 13-Jun-43 | 23 | 13 | 36 | Scrapped 1960 |
1568 | P No. 2 | 1568 | George Berkeley | EC2-S-C1 | 6 | 10-May-43 | 2-Jun-43 | 14-Jun-43 | 23 | 12 | 35 | Scrapped 1960 |
1569 | P No. 2 | 1569 | Adolph Sutro | EC2-S-C1 | 5 | 12-May-43 | 4-Jun-43 | 16-Jun-43 | 23 | 12 | 35 | Scrapped 1961 |
1570 | P No. 2 | 1570 | John W Mackay | EC2-S-C1 | 4 | 14-May-43 | 6-Jun-43 | 17-Jun-43 | 23 | 11 | 34 | Scrapped 1969 |
1571 | P No. 2 | 1571 | James W Nye | EC2-S-C1 | 3 | 16-May-43 | 8-Jun-43 | 23-Jun-43 | 23 | 15 | 38 | To USN as Ganymede (AK 104), scrapped 1973 |
1572 | P No. 2 | 1572 | William W Mayo | EC2-S-C1 | 2 | 18-May-43 | 10-Jun-43 | 21-Jun-43 | 23 | 11 | 34 | Scrapped 1960 |
1573 | P No. 2 | 1573 | John Lind | EC2-S-C1 | 1 | 21-May-43 | 11-Jun-43 | 23-Jun-43 | 21 | 12 | 33 | Scrapped 1972 |
1574 | P No. 2 | 1574 | Ole E Rolvaag | EC2-S-C1 | 12 | 22-May-43 | 13-Jun-43 | 25-Jun-43 | 22 | 12 | 34 | Scrapped 1971 |
1575 | P No. 2 | 1575 | John T McMillan | EC2-S-C1 | 11 | 25-May-43 | 15-Jun-43 | 26-Jun-43 | 21 | 11 | 32 | Scrapped 1970 |
1576 | P No. 2 | 1576 | Fremont Older | EC2-S-C1 | 10 | 26-May-43 | 17-Jun-43 | 28-Jun-43 | 22 | 11 | 33 | Sold private 1947, wrecked and sunk 1967 |
1577 | P No. 2 | 1577 | Conrad Kohrs | EC2-S-C1 | 9 | 29-May-43 | 19-Jun-43 | 30-Jun-43 | 21 | 11 | 32 | Sold private 1947, scrapped 1963 |
1578 | P No. 2 | 1578 | Stephen Crane | EC2-S-C1 | 8 | 30-May-43 | 20-Jun-43 | 30-Jun-43 | 21 | 10 | 31 | Bombed off New Guinea 1944, repaired, scrapped 1958 |
1579 | P No. 2 | 1579 | William Beaumont | EC2-S-C1 | 7 | 31-May-43 | 23-Jun-43 | 4-Jul-43 | 23 | 11 | 34 | Scrapped 1971 |
1580 | P No. 2 | 1580 | John H Rosseter | EC2-S-C1 | 6 | 2-Jun-43 | 24-Jun-43 | 6-Jul-43 | 22 | 12 | 34 | Scrapped 1966 |
1581 | P No. 2 | 1581 | Henry Dodge | EC2-S-C1 | 5 | 4-Jun-43 | 25-Jun-43 | 7-Jul-43 | 21 | 12 | 34 | Sold private 1946, sunk 1968 |
1582 | P No. 2 | 1582 | John S Sargent | EC2-S-C1 | 4 | 6-Jun-43 | 27-Jun-43 | 9-Jul-43 | 21 | 12 | 33 | Scrapped 1970 |
1583 | P No. 2 | 1583 | Charles Robinson | EC2-S-C1 | 3 | 8-Jun-43 | 28-Jun-43 | 12-Jul-43 | 20 | 14 | 33 | Sold private 1947, scrapped 1963 |
1584 | P No. 2 | 1584 | Increase A Lapham | EC2-S-C1 | 2 | 10-Jun-43 | 29-Jun-43 | 16-Jul-43 | 19 | 17 | 36 | To USN as Alkes (AK 110), scrapped 1972 |
1585 | P No. 2 | 1585 | Clarence King | EC2-S-C1 | 1 | 11-Jun-43 | 1-Jul-43 | 13-Jul-43 | 20 | 12 | 32 | Sold private 1947, wrecked 1964 and scrapped |
1586 | P No. 2 | 1586 | William Prouse | EC2-S-C1 | 12 | 13-Jun-43 | 4-Jul-43 | 27-Jul-43 | 21 | 23 | 34 | Scrapped 1960 |
1587 | P No. 2 | 1587 | M H De Young | EC2-S-C1 | 11 | 15-Jun-43 | 6-Jul-43 | 19-Jul-43 | 21 | 13 | 34 | Torpedoed in the Pacific 1943, to USN as Antelope (IX 109), scrapped 1950 |
1588 | P No. 2 | 1588 | John E Wilkie/Sambridge | EC2-S-C1 | 10 | 17-Jun-43 | 8-Jul-43 | 20-Jul-43 | 21 | 12 | 33 | Torpedoed and lost in the Arabian Sea 1943 |
1589 | P No. 2 | 1589 | John Ross | EC2-S-C1 | 9 | 19-Jun-43 | 10-Jul-43 | 23-Jul-43 | 21 | 13 | 34 | Sold private 1947, scrapped 1973 |
1590 | Oregon | 631 | John Whiteaker | EC2-S-C1 | 10 | 9-Jan-43 | 7-Feb-43 | 16-Feb-43 | 29 | 9 | 38 | To USN as Situla (AK 140), scrapped 1961 |
1591 | Oregon | 632 | Sam Jackson | EC2-S-C1 | 9 | 11-Jan-43 | 9-Feb-43 | 17-Feb-43 | 29 | 8 | 37 | Scrapped 1968 |
1592 | Oregon | 633 | Owen Summers | EC2-S-C1 | 8 | 13-Jan-43 | 11-Feb-43 | 19-Feb-43 | 29 | 8 | 37 | Scrapped 1961 |
1593 | Oregon | 634 | Arthur Riggs | EC2-S-C1 | 7 | 15-Jan-43 | 13-Feb-43 | 23-Feb-43 | 29 | 10 | 39 | Scrapped 1962 |
1594 | Oregon | 635 | Lot Whitcomb | EC2-S-C1 | 6 | 17-Jan-43 | 16-Feb-43 | 26-Feb-43 | 30 | 10 | 40 | Sold private 1947, scrapped 1968 |
1595 | Oregon | 636 | Morton M McCarver | EC2-S-C1 | 5 | 19-Jan-43 | 18-Feb-43 | 28-Feb-43 | 30 | 10 | 40 | Scrapped 1967 |
1596 | Oregon | 637 | Hall J Kelley | EC2-S-C1 | 4 | 26-Jan-43 | 20-Feb-43 | 1-Mar-43 | 25 | 9 | 34 | Sold private 1947, scrapped 1968 |
1597 | Oregon | 638 | John W Cullen | EC2-S-C1 | 3 | 29-Jan-43 | 22-Feb-43 | 4-Mar-43 | 24 | 10 | 34 | Scrapped 1963 |
1598 | Oregon | 639 | Nathaniel J Wyeth | EC2-S-C1 | 2 | 31-Jan-43 | 24-Feb-43 | 6-Mar-43 | 24 | 10 | 34 | To USN as De Grasse (AK 164), scrapped 1970 |
1599 | Oregon | 640 | Henderson Luelling | EC2-S-C1 | 1 | 2-Feb-43 | 25-Feb-43 | 8-Mar-43 | 23 | 11 | 34 | Scrapped 1959 |
1600 | Oregon | 641 | E H Harriman | EC2-S-C1 | 11 | 5-Feb-43 | 27-Feb-43 | 10-Mar-43 | 22 | 11 | 33 | To Russia 1943 as Dekabrist, scrapped 1972 |
1601 | Oregon | 642 | Cushing Eells | EC2-S-C1 | 10 | 7-Feb-43 | 1-Mar-43 | 12-Mar-43 | 22 | 11 | 33 | Sold private 1947, scrapped 1971 |
1602 | Oregon | 643 | James Harrod | EC2-S-C1 | 9 | 9-Feb-43 | 3-Mar-43 | 13-Mar-43 | 22 | 10 | 32 | Burnt off Kent 1945, refloated, scuttled with obsolete ammo 1946 |
1603 | Oregon | 644 | Christopher Greenup | EC2-S-C1 | 8 | 11-Feb-43 | 5-Mar-43 | 15-Mar-43 | 22 | 10 | 32 | Scrapped 1962 |
1604 | Oregon | 645 | Amos Kendall | EC2-S-C1 | 7 | 13-Feb-43 | 7-Mar-43 | 17-Mar-43 | 22 | 10 | 32 | Scrapped 1961 |
1605 | Oregon | 646 | Belva Lockwood | EC2-S-C1 | 6 | 16-Feb-43 | 9-Mar-43 | 19-Mar-43 | 21 | 10 | 31 | Scrapped 1962 |
1606 | Oregon | 647 | Kenneth A J MacKenzie | EC2-S-C1 | 5 | 18-Feb-43 | 11-Mar-43 | 21-Mar-43 | 21 | 10 | 31 | Scrapped 1970 |
1607 | Oregon | 648 | Lucretia Mott | EC2-S-C1 | 4 | 20-Feb-43 | 13-Mar-43 | 22-Mar-43 | 21 | 9 | 30 | Scrapped 1968 |
1608 | Oregon | 649 | Pierre Gibault | EC2-S-C1 | 3 | 22-Feb-43 | 15-Mar-43 | 24-Mar-43 | 21 | 9 | 30 | Mined off Rhodes 1945, scrapped 1949 |
1609 | Oregon | 650 | Benjamin H Grierson | EC2-S-C1 | 2 | 24-Feb-43 | 17-Mar-43 | 25-Mar-43 | 21 | 8 | 29 | Reefed off Panama City FL 1977 |
1610 | Oregon | 651 | Elijah P Lovejoy | EC2-S-C1 | 1 | 25-Feb-43 | 19-Mar-43 | 27-Mar-43 | 22 | 8 | 30 | Sold private 1947, scrapped 1978 |
1611 | Oregon | 652 | Graham Taylor | EC2-S-C1 | 11 | 27-Feb-43 | 21-Mar-43 | 28-Mar-43 | 22 | 7 | 29 | To Russia 1943 as Mikhail Kutusov, scrapped 1973 |
1612 | Oregon | 653 | Albert B Cummins | EC2-S-C1 | 10 | 1-Mar-43 | 23-Mar-43 | 30-Mar-43 | 22 | 7 | 29 | Scrapped 1961 |
1613 | Oregon | 654 | James W Grimes | EC2-S-C1 | 9 | 3-Mar-43 | 24-Mar-43 | 31-Mar-43 | 21 | 7 | 28 | Scrapped 1972 |
1614 | Oregon | 655 | George L Baker | EC2-S-C1 | 8 | 5-Mar-43 | 26-Mar-43 | 2-Apr-43 | 21 | 7 | 28 | Sold private 1947, scrapped 1969 |
1615 | Oregon | 656 | Chief Joseph | EC2-S-C1 | 7 | 7-Mar-43 | 27-Mar-43 | 4-Apr-43 | 20 | 8 | 28 | Sold private 1946, sunk 1962 |
1616 | Oregon | 657 | Henry W Corbett | EC2-S-C1 | 6 | 9-Mar-43 | 29-Mar-43 | 6-Apr-43 | 20 | 8 | 28 | To Russia 1943 as Alexandr Nevsky, scrapped 1978 |
1617 | Oregon | 658 | George Flavel | EC2-S-C1 | 5 | 11-Mar-43 | 31-Mar-43 | 8-Apr-43 | 20 | 8 | 28 | Scrapped 1968 |
1618 | Oregon | 659 | John H Couch | EC2-S-C1 | 4 | 13-Mar-43 | 1-Apr-43 | 9-Apr-43 | 19 | 8 | 27 | Torpedoed from the air and lost off Guadalcanal 1943 |
1619 | Oregon | 660 | George H Flanders | EC2-S-C1 | 3 | 15-Mar-43 | 3-Apr-43 | 11-Apr-43 | 19 | 8 | 27 | Sold private 1947, scrapped 1972 |
1620 | Oregon | 661 | Francis W Pettygrove | EC2-S-C1 | 2 | 17-Mar-43 | 4-Apr-43 | 13-Apr-43 | 18 | 9 | 27 | Torpedoed from the air in the Mediterranean 1943, scrapped 1949 |
1621 | Oregon | 662 | Henry Failing | EC2-S-C1 | 1 | 19-Mar-43 | 7-Apr-43 | 15-Apr-43 | 19 | 8 | 27 | Scrapped 1961 |
1622 | Oregon | 663 | B F Shaw | EC2-S-C1 | 11 | 21-Mar-43 | 9-Apr-43 | 17-Apr-43 | 19 | 8 | 27 | Reefed off Freeport TX 1976 |
1623 | Oregon | 664 | Simon Bolivar | EC2-S-C1 | 10 | 23-Mar-43 | 11-Apr-43 | 19-Apr-43 | 19 | 8 | 27 | Scrapped 1971 |
1624 | Oregon | 665 | Louis Agassiz | EC2-S-C1 | 9 | 24-Mar-43 | 13-Apr-43 | 21-Apr-43 | 20 | 8 | 28 | To Russia 1943 as Emilian Pugachev, scrapped 1977 |
1625 | Oregon | 666 | Edward Bellamy | EC2-S-C1 | 8 | 26-Mar-43 | 14-Apr-43 | 22-Apr-43 | 19 | 8 | 27 | Scrapped 1970 |
1626 | Oregon | 667 | Cass Gilbert | EC2-S-C1 | 7 | 27-Mar-43 | 16-Apr-43 | 24-Apr-43 | 20 | 8 | 28 | To Russia 1943 as Stepan Razin, scrapped 1969 |
1627 | Oregon | 668 | Gouverneur Morris | EC2-S-C1 | 6 | 29-Mar-43 | 18-Apr-43 | 26-Apr-43 | 20 | 8 | 28 | To Russia 1943 as Leningrad, later Ivan Kulibin, scrapped 1974 |
1628 | Oregon | 669 | Gilbert Stuart | EC2-S-C1 | 5 | 31-Mar-43 | 20-Apr-43 | 27-Apr-43 | 20 | 7 | 27 | Sold private 1947, scrapped 1973 |
1629 | Oregon | 670 | DeWitt Clinton | EC2-S-C1 | 4 | 1-Apr-43 | 22-Apr-43 | 29-Apr-43 | 21 | 7 | 28 | To Russia 1943 as Sevastopol, scrapped 1970 |
1630 | Oregon | 671 | Richard Harding Davis | EC2-S-C1 | 3 | 3-Apr-43 | 23-Apr-43 | 30-Apr-43 | 20 | 7 | 27 | Scrapped 1967 |
1631 | Oregon | 672 | William H McGuffey | EC2-S-C1 | 2 | 4-Apr-43 | 25-Apr-43 | 3-May-43 | 21 | 8 | 29 | Sunk as a breakwater in Nikiska 1967 |
1632 | CalShip | 165 | William Carson | EC2-S-C1 | 1 | 12-Mar-43 | 7-Apr-43 | 21-Apr-43 | 26 | 14 | 40 | Scrapped 1970 |
1633 | CalShip | 166 | Charles H Windham | EC2-S-C1 | 11 | 15-Mar-43 | 10-Apr-43 | 23-Apr-43 | 26 | 13 | 39 | Scrapped 1960 |
1634 | CalShip | 167 | Juan Flaco Brown | EC2-S-C1 | 2 | 16-Mar-43 | 12-Apr-43 | 24-Apr-43 | 27 | 12 | 39 | Scrapped 1961 |
1635 | CalShip | 168 | Thaddeus S C Lowe | EC2-S-C1 | 12 | 17-Mar-43 | 13-Apr-43 | 26-Apr-43 | 27 | 13 | 40 | Damaged 1943, CTL, scrapped 1959 |
1636 | CalShip | 169 | Miguel Hidalgo | EC2-S-C1 | 3 | 19-Mar-43 | 14-Apr-43 | 27-Apr-43 | 26 | 13 | 39 | Scrapped 1958 |
1637 | CalShip | 170 | Josiah D Whitney | EC2-S-C1 | 13 | 22-Mar-43 | 16-Apr-43 | 28-Apr-43 | 25 | 12 | 37 | To USN as Livingston (AP 163), scrapped 1973 |
1638 | CalShip | 171 | William M Gwin | EC2-S-C1 | 4 | 24-Mar-43 | 17-Apr-43 | 29-Apr-43 | 24 | 12 | 36 | To USN as Lesuth (AK 125), scrapped 1964 |
1639 | CalShip | 172 | Mark Keppel | EC2-S-C1 | 14 | 26-Mar-43 | 18-Apr-43 | 30-Apr-43 | 23 | 12 | 35 | Scrapped 1963 |
1640 | CalShip | 173 | Wiley Post | EC2-S-C1 | 6 | 27-Mar-43 | 21-Apr-43 | 30-Apr-43 | 25 | 9 | 34 | Scrapped 1959 |
1641 | CalShip | 174 | George Gershwin | EC2-S-C1 | 8 | 29-Mar-43 | 22-Apr-43 | 4-May-43 | 24 | 12 | 36 | Reefed off Horn Island MS 1975 |
1642 | CalShip | 175 | General Vallejo | EC2-S-C1 | 5 | 31-Mar-43 | 23-Apr-43 | 6-May-43 | 23 | 13 | 36 | To USN as Megrez (AK 126), scrapped 1974 |
1643 | CalShip | 176 | Andrew Rowan | EC2-S-C1 | 10 | 2-Apr-43 | 26-Apr-43 | 8-May-43 | 24 | 12 | 36 | To USN as Rutilicus (AK 113), scrapped 1972 |
1644 | CalShip | 177 | Thomas Hill | EC2-S-C1 | 7 | 5-Apr-43 | 27-Apr-43 | 10-May-43 | 22 | 13 | 35 | Sold private 1947, sunk 1962 |
1645 | CalShip | 178 | Edward W Scripps | EC2-S-C1 | 9 | 6-Apr-43 | 28-Apr-43 | 11-May-43 | 22 | 13 | 35 | Reefed off South Padre Island TX 1975 |
1646 | CalShip | 179 | Benjamin D Wilson | EC2-S-C1 | 1 | 7-Apr-43 | 30-Apr-43 | 13-May-43 | 23 | 13 | 36 | Scrapped 1962 |
1647 | CalShip | 180 | Jose Sepulveda | EC2-S-C1 | 11 | 10-Apr-43 | 2-May-43 | 15-May-43 | 22 | 13 | 35 | To Russia 1944 as Suchan, later Partizansk, scrapped 1977 |
1648 | CalShip | 181 | Ignace Paderewski | EC2-S-C1 | 2 | 12-Apr-43 | 4-May-43 | 16-May-43 | 22 | 12 | 34 | Damaged in typhoon 1945 and scrapped 1947 |
1649 | CalShip | 182 | Charles Lummis | EC2-S-C1 | 12 | 13-Apr-43 | 5-May-43 | 18-May-43 | 22 | 13 | 35 | Scrapped 1965 |
1650 | CalShip | 183 | Jedediah S Smith | EC2-S-C1 | 3 | 14-Apr-43 | 7-May-43 | 19-May-43 | 23 | 12 | 35 | Scrapped 1964 |
1651 | CalShip | 184 | Josiah Nelson Cushing | EC2-S-C1 | 13 | 16-Apr-43 | 8-May-43 | 21-May-43 | 22 | 13 | 35 | Scrapped 1967 |
1652 | CalShip | 185 | John Burroughs | EC2-S-C1 | 4 | 17-Apr-43 | 10-May-43 | 23-May-43 | 23 | 13 | 36 | Scrapped 1962 |
1653 | CalShip | 186 | Charles Crocker | EC2-S-C1 | 14 | 18-Apr-43 | 11-May-43 | 24-May-43 | 23 | 13 | 36 | Scrapped 1965 |
1654 | CalShip | 187 | John S Casement | EC2-S-C1 | 6 | 22-Apr-43 | 13-May-43 | 26-May-43 | 21 | 13 | 34 | Sold private 1947, damaged and scrapped 1967 |
1655 | CalShip | 188 | P T Barnum | EC2-S-C1 | 8 | 23-Apr-43 | 14-May-43 | 27-May-43 | 21 | 13 | 34 | Scrapped 1961 |
1656 | CalShip | 189 | Thomas Oliver Larkin | EC2-S-C1 | 5 | 24-Apr-43 | 16-May-43 | 29-May-43 | 22 | 13 | 35 | To USN as Bootes (AK 99), scrapped 1973 |
1657 | CalShip | 190 | Juan Bautistade Anza | EC2-S-C1 | 10 | 26-Apr-43 | 18-May-43 | 30-May-43 | 22 | 12 | 34 | To USN as Lynx (AK 100), scrapped 1972 |
1658 | CalShip | 191 | Lyman Stewart | EC2-S-C1 | 7 | 27-Apr-43 | 20-May-43 | 31-May-43 | 23 | 11 | 34 | Scrapped 1970 |
1659 | CalShip | 192 | John Alden | EC2-S-C1 | 9 | 28-Apr-43 | 22-May-43 | 4-Jun-43 | 24 | 13 | 37 | Scrapped 1959 |
1660 | CalShip | 193 | Clarence Darrow | EC2-S-C1 | 1 | 30-Apr-43 | 23-May-43 | 6-Jun-43 | 23 | 14 | 37 | Sold private 1947, scrapped 1968 |
1661 | CalShip | 194 | Charles D Poston | EC2-S-C1 | 11 | 2-May-43 | 25-May-43 | 8-Jun-43 | 23 | 14 | 37 | Scrapped 1971 |
1662 | CalShip | 195 | Josiah Earl | EC2-S-C1 | 2 | 4-May-43 | 27-May-43 | 9-Jun-43 | 23 | 13 | 36 | Sold private 1947, scrapped 1969 |
1663 | CalShip | 196 | Franklin K Lane | EC2-S-C1 | 12 | 6-May-43 | 28-May-43 | 11-Jun-43 | 22 | 14 | 36 | Scrapped 1965 |
1664 | CalShip | 197 | James H McClintock | EC2-S-C1 | 3 | 8-May-43 | 30-May-43 | 12-Jun-43 | 22 | 13 | 35 | To USN as Kenmore (AP 162), scrapped 1973 |
1665 | CalShip | 198 | Jacob S Mansfield | EC2-S-C1 | 13 | 9-May-43 | 31-May-43 | 14-Jun-43 | 22 | 14 | 36 | Scrapped 1970 |
1666 | CalShip | 199 | David E Hughes | EC2-S-C1 | 4 | 10-May-43 | 31-May-43 | 15-Jun-43 | 21 | 15 | 36 | Scuttled with obsolete ammo 1970 |
1667 | CalShip | 200 | Billy Mitchell | EC2-S-C1 | 14 | 11-May-43 | 2-Jun-43 | 17-Jun-43 | 22 | 15 | 37 | Scrapped 1965 |
1668 | CalShip | 201 | James Shields | EC2-S-C1 | 6 | 13-May-43 | 5-Jun-43 | 18-Jun-43 | 23 | 13 | 36 | Scrapped 1971 |
1669 | CalShip | 202 | Eugene B Daskam | EC2-S-C1 | 8 | 14-May-43 | 6-Jun-43 | 19-Jun-43 | 23 | 13 | 36 | To USN as Triangulum (AK 102), scrapped 1973 |
1670 | CalShip | 203 | Andrew T Huntington | EC2-S-C1 | 5 | 16-May-43 | 8-Jun-43 | 20-Jun-43 | 23 | 12 | 35 | Sold private 1947, wrecked and abandoned 1970 |
1671 | CalShip | 204 | D W Harrington | EC2-S-C1 | 10 | 18-May-43 | 10-Jun-43 | 22-Jun-43 | 23 | 12 | 35 | To USN as Sculptor (AK 103), scrapped 1969 |
1672 | CalShip | 205 | William F MacLennan | EC2-S-C1 | 7 | 20-May-43 | 12-Jun-43 | 23-Jun-43 | 23 | 11 | 34 | Scrapped 1963 |
1673 | CalShip | 206 | Wilfred Grenfell | EC2-S-C1 | 9 | 22-May-43 | 14-Jun-43 | 25-Jun-43 | 23 | 11 | 34 | Scrapped 1971 |
1674 | CalShip | 207 | Florence Crittenton | EC2-S-C1 | 1 | 24-May-43 | 15-Jun-43 | 26-Jun-43 | 22 | 11 | 33 | Scrapped 1967 |
1675 | CalShip | 208 | Joseph Priestley | EC2-S-C1 | 11 | 25-May-43 | 17-Jun-43 | 28-Jun-43 | 23 | 11 | 34 | Scrapped 1970 |
1676 | CalShip | 209 | Stephen T Mather | EC2-S-C1 | 2 | 27-May-43 | 18-Jun-43 | 29-Jun-43 | 22 | 11 | 33 | Scrapped 1966 |
1677 | CalShip | 210 | Frank Springer | EC2-S-C1 | 12 | 28-May-43 | 19-Jun-43 | 30-Jun-43 | 22 | 11 | 33 | Scrapped 1967 |
1678 | CalShip | 211 | Finley Peter Dunne | EC2-S-C1 | 3 | 30-May-43 | 21-Jun-43 | 30-Jun-43 | 22 | 9 | 31 | Sold private 1947, scrapped 1967 |
1679 | CalShip | 212 | Marina Raskova | EC2-S-C1 | 13 | 31-May-43 | 24-Jun-43 | 8-Jul-43 | 24 | 14 | 38 | Scrapped 1962 |
1680 | CalShip | 213 | Charles A Warfield | EC2-S-C1 | 4 | 31-May-43 | 25-Jun-43 | 9-Jul-43 | 25 | 14 | 39 | Scrapped 1969 |
1681 | CalShip | 214 | Stephen Vincent Benet | EC2-S-C1 | 14 | 2-Jun-43 | 28-Jun-43 | 11-Jul-43 | 26 | 13 | 39 | Scrapped 1967 |
1682 | CalShip | 215 | Stephen H Long | EC2-S-C1 | 6 | 6-Jun-43 | 29-Jun-43 | 12-Jul-43 | 23 | 13 | 35 | Scrapped 1967 |
1683 | CalShip | 216 | Anson P K Safford | EC2-S-C1 | 8 | 7-Jun-43 | 30-Jun-43 | 14-Jul-43 | 23 | 14 | 37 | Scrapped 1965 |
1684 | CalShip | 217 | William R Nelson | EC2-S-C1 | 5 | 8-Jun-43 | 30-Jun-43 | 15-Jul-43 | 22 | 15 | 37 | To USN as Naos (AK 105), scrapped 1971 |
1685 | CalShip | 218 | Jacob Riis/Samholt | EC2-S-C1 | 10 | 10-Jun-43 | 3-Jul-43 | 17-Jul-43 | 23 | 14 | 37 | Scrapped 1959 |
1686 | CalShip | 219 | John J Ingalls/Samson | EC2-S-C1 | 7 | 12-Jun-43 | 8-Jul-43 | 20-Jul-43 | 26 | 12 | 38 | Scrapped 1961 |
1687 | CalShip | 220 | Billy Sunday | EC2-S-C1 | 9 | 14-Jun-43 | 10-Jul-43 | 22-Jul-43 | 26 | 12 | 38 | Sold private 1947, sunk 1963 |
1688 | CalShip | 221 | Granville Stuart/Samaritan | EC2-S-C1 | 1 | 15-Jun-43 | 11-Jul-43 | 23-Jul-43 | 26 | 12 | 38 | Sold private 1947, scrapped 1971 |
1689 | CalShip | 222 | Zona Gale | EC2-S-C1 | 11 | 17-Jun-43 | 12-Jul-43 | 25-Jul-43 | 25 | 13 | 38 | Scrapped 1964 |
1690 | CalShip | 223 | Brand Whitlock | EC2-S-C1 | 2 | 18-Jun-43 | 13-Jul-43 | 26-Jul-43 | 25 | 13 | 38 | Sold private 1947, scrapped 1967 |
1691 | CalShip | 224 | Vernon L Kellogg | EC2-S-C1 | 12 | 20-Jun-43 | 15-Jul-43 | 28-Jul-43 | 25 | 13 | 38 | Sold private 1947, scrapped 1971 |
1692 | P No. 1 | 1692 | Francis G Newlands | EC2-S-C1 | 5 | 7-Jun-43 | 6-Jul-43 | 20-Jul-43 | 29 | 14 | 43 | Scrapped 1965 |
1693 | P No. 1 | 1693 | Ambrose Bierce | EC2-S-C1 | 4 | 10-Jun-43 | 9-Jul-43 | 22-Jul-43 | 29 | 13 | 42 | Scrapped 1958 |
1694 | P No. 1 | 1694 | James Fergus | EC2-S-C1 | 3 | 15-Jun-43 | 13-Jul-43 | 26-Jul-43 | 28 | 13 | 41 | Scrapped 1970 |
1695 | P No. 1 | 1695 | William N Byers | EC2-S-C1 | 2 | 20-Jun-43 | 17-Jul-43 | 29-Jul-43 | 27 | 12 | 39 | Sold private 1947, scrapped 1964 |
1696 | P No. 1 | 1696 | Joshua Hendy | EC2-S-C1 | 1 | 24-Jun-43 | 20-Jul-43 | 31-Jul-43 | 26 | 11 | 37 | Scrapped 1961 |
