Other Auxiliaries (AGB, AGC, AGDS, AGEH, AGER, AGF, AGM, 
AGMR, AGP, 
AGR, AGTR)
													 | 
												
												
													
Most recent 
update: April 6, 2015.
				 | 
			
			
				| 
										
				Many auxiliaries were created by 
										converting existing ships; others were 
										built new but starting with an existing 
										design; the balance were both designed 
										and built for their purpose.  In 
										this table, the grey cells identify the 
										second and third categories - the ships 
										that were purpose-built.  There are 
										some gaps in the data, particularly for 
										the conversions: if anyone has any 
										corrections or additions to offer, 
										please send them to me at
										timcolton@aol.com
										 | 
												
												
													| Type | 
													# | 
													Original Name | 
													Built by | 
													
													Hull # | 
													
													US 
													Govt. Design or Type | 
													
													US 
													Govt. # | 
													
													Built | 
													
													Converted by | 
													
													Post-Conversion Name | 
													
													LDT | 
													
													LOA | 
													Delivered as an AG | 
													Disposition | 
												
												
													| Icebreakers (AGB) | 
												
												
													| AGB | 
													1 | 
													Burton Island | 
													Western Pipe & Steel | 
													246 | 
													  | 
													  | 
													1946 | 
													  | 
													  | 
													3,575 | 
													269 | 
													1-Mar-49 | 
													AG 88 1946-49, WAGB 283 
													1966, scrapped 1980 | 
												
												
													| AGB | 
													2 | 
													Edisto | 
													Western Pipe & Steel | 
													247 | 
													  | 
													  | 
													1946 | 
													  | 
													  | 
													3,575 | 
													269 | 
													1-Mar-49 | 
													AG 89 1946-49, WAGB 284 
													1966, scrapped 1977 | 
												
												
													| AGB | 
													3 | 
													Southwind | 
													Western Pipe & Steel | 
													142 | 
													  | 
													  | 
													1947 | 
													  | 
													Atka | 
													3,575 | 
													269 | 
													1-Oct-50 | 
													AG 90 1947-50, WAGB 280 
													1966, scrapped 1974 | 
												
												
													| AGB | 
													4 | 
													Glacier | 
													Ingalls Pascagoula | 
													580 | 
													  | 
													  | 
													1955 | 
													  | 
													  | 
													  | 
													310 | 
													27-May-55 | 
													WAGB 4 1966, scrapped 2012 | 
												
												
													| AGB | 
													5 | 
													Staten Island | 
													Western Pipe & Steel | 
													140 | 
													  | 
													  | 
													1944 | 
													  | 
													Staten Island | 
													3,575 | 
													269 | 
													31-Jan-52 | 
													Severny Vater (USSR) 
													1944-51, scrapped 1974 | 
												
												
													| AGB | 
													6 | 
													Westwind | 
													Western Pipe & Steel | 
													  | 
													  | 
													  | 
													1944 | 
													  | 
													Westwind | 
													3,575 | 
													269 | 
													1-Feb-52 | 
													Severny Pulius (USSR) 
													1944-51, WAGB 281 1953, 
													scrapped 1988 | 
												
												
													| Command Ships (AGC) | 
												
												
													| AGC | 
													1 | 
													Appalachian | 
													Federal Kearny | 
													242 | 
													C2-S-B1 | 
													200 | 
													  | 
													Todd Brooklyn | 
													  | 
													6,555 | 
													459 | 
													2-Oct-43 | 
													Scrapped 1960 | 
												
												
													| AGC | 
													2 | 
													Blue Ridge | 
													Federal Kearny | 
													243 | 
													C2-S-B1 | 
													201 | 
													  | 
													Beth Brooklyn | 
													  | 
													6,555 | 
													459 | 
													27-Sep-43 | 
													Scrapped 1962 | 
												
												
													| AGC | 
													3 | 
													Rocky Mount | 
													Federal Kearny | 
													244 | 
													C2-S-B1 | 
													202 | 
													  | 
													Beth Hoboken | 
													  | 
													6,555 | 
													459 | 
													16-Oct-43 | 
													Scrapped 1973 | 
												
												
													| AGC | 
													4 | 
													Ancon | 
													Bethlehem Quincy | 
													  | 
													  | 
													  | 
													1939 | 
													Norfolk NSY | 
													  | 
													  | 
													493 | 
													26-Feb-43 | 
													AP 66 1942, returned to 
													owner 1951, State of Maine 
													1962, scrapped 1973 | 
												
												
													| AGC | 
													5 | 
													Mary Whitridge | 
													Moore Dry Dock | 
													231 | 
													C2-S-B1 | 
													295 | 
													  | 
													Philadelphia NSY | 
													Catoctin | 
													6,555 | 
													459 | 
													31-Aug-43 | 
													Scrapped 1959 | 
												
												
													| AGC | 
													6 | 
													Duane | 
													Philadelphia NSY | 
													  | 
													  | 
													  | 
													1936 | 
													  | 
													  | 
													  | 
													  | 
													  | 
													WPC 63 1936-43, not used by 
													USN, WAGC 33 1944, reefed 
													off Key Largo 1987 | 
												
												
													| AGC | 
													7 | 
													Cyclone | 
													North Carolina SB | 
													92 | 
													C2-S-AJ1 | 
													1347 | 
													  | 
													Philadelphia NSY | 
													Mount McKinley | 
													6,350 | 
													459 | 
													1-May-44 | 
													LCC 7 1969, scrapped 1977 | 
												
												
													| AGC | 
													8 | 
													Eclipse | 
													North Carolina SB | 
													93 | 
													C2-S-AJ1 | 
													1348 | 
													  | 
													Boston NSY | 
													Mount Olympus | 
													6,350 | 
													459 | 
													4-May-44 | 
													Scrapped 1973 | 
												
												
													| AGC | 
													9 | 
													Fleetwing | 
													North Carolina SB | 
													94 | 
													C2-S-AJ1 | 
													1349 | 
													  | 
													Norfolk NSY | 
													Wasatch | 
													6,350 | 
													459 | 
													20-May-44 | 
													Scrapped 1960 | 
												
												
													| AGC | 
													10 | 
													Kathay | 
													North Carolina SB | 
													96 | 
													C2-S-AJ1 | 
													1351 | 
													  | 
													Beth Hoboken | 
													Auburn | 
													6,350 | 
													459 | 
													20-Jul-44 | 
													Scrapped 1961 | 
												
												
													| AGC | 
													11 | 
													Monsoon | 
													North Carolina SB | 
													97 | 
													C2-S-AJ1 | 
													1352 | 
													  | 
													Beth Brooklyn | 
													Eldorado | 
													6,350 | 
													459 | 
													26-Aug-44 | 
													LCC 11 1969, scrapped 1973 | 
												
												
													| AGC | 
													12 | 
													Morning Star | 
													North Carolina SB | 
													98 | 
													C2-S-AJ1 | 
													1353 | 
													  | 
													Norfolk NSY | 
													Estes | 
													6,350 | 
													459 | 
													9-Oct-44 | 
													LCC 12 1969, scrapped 1977 | 
												
												
													| AGC | 
													13 | 
													Northern Light | 
													North Carolina SB | 
													99 | 
													C2-S-AJ1 | 
													1354 | 
													  | 
													Todd Hoboken | 
													Panamint | 
													6,350 | 
													459 | 
													14-Oct-44 | 
													Scrapped 1961 | 
												
												
													| AGC | 
													14 | 
													Witch of the Wave | 
													North Carolina SB | 
													108 | 
													C2-S-AJ1 | 
													1363 | 
													  | 
													??? Brooklyn | 
													Teton | 
													6,350 | 
													459 | 
													18-Oct-44 | 
													Scrapped 1962 | 
												
												
													| AGC | 
													15 | 
													Adirondack | 
													North Carolina SB | 
													196 | 
													C2-S-AJ1 | 
													1705 | 
													  | 
													Philadelphia NSY | 
													  | 
													6,350 | 
													459 | 
													2-Sep-45 | 
													Scrapped 1972 | 
												
												
													| AGC | 
													16 | 
													Pocono | 
													North Carolina SB | 
													198 | 
													C2-S-AJ1 | 
													1707 | 
													  | 
													Boston NSY | 
													  | 
													6,350 | 
													459 | 
													29-Dec-45 | 
													LCC 16 1969, scrapped 1976 | 
												
												
													| AGC | 
													17 | 
													Taconic | 
													North Carolina SB | 
													201 | 
													C2-S-AJ1 | 
													1710 | 
													  | 
													Atlantic Basin IW | 
													  | 
													6,350 | 
													459 | 
													16-Jan-45 | 
													LCC 17 1969, scrapped 1976 | 
												
												
													| AGC | 
													18 | 
													Biscayne | 
													Puget Sound NSY | 
													  | 
													  | 
													  | 
													1941 | 
													  | 
													  | 
													1,766 | 
													311 | 
													10-Oct-44 | 
													AVP 11 1941-43, Dexter (WAGC 
													18) 1949, WAVP 385, WHEC 385 
													1966, sunk as target 1969 | 
												
												
													| AGC | 
													19 | 
													Blue Ridge | 
													Philadelphia NSY | 
													  | 
													  | 
													  | 
													1967 | 
													  | 
													  | 
													  | 
													634 | 
													1967 | 
													LCC 19 1970, active | 
												
												
													| AGC | 
													20 | 
													Mount Whitney | 
													Newport News SB | 
													  | 
													  | 
													  | 
													1970 | 
													  | 
													  | 
													  | 
													620 | 
													1970 | 
													LCC 20 1970, active | 
												
												
													| Deep Submergence Support 
													Ships (AGDS) | 
												
												
													| AGDS | 
													1 | 
													ARD 20 | 
													Pacific Bridge | 
													  | 
													ARD 12 Class | 
													ARD 20 | 
													1944 | 
													  | 
													White Sands | 
													5,200 | 
													292 | 
													1-Aug-73 | 
													Sold 1974, active at Lake 
													Union DD | 
												
												
													| AGDS | 
													2 | 
													Point Barrow | 
													Maryland SB | 
													  | 
													S2-ST-23a | 
													MA 43 | 
													1958 | 
													  | 
													Point Loma | 
													10,320 | 
													465 | 
													1974 | 
													AKD 1 1958-74, struck 1993, 
													scrapped 2006 | 
												
												
													| Hydrofoil Research Ships 
													(AGEH) | 
												
												
													| AGEH | 
													1 | 
													Plainview | 
													Lockheed SB | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
													310 | 
													221 | 
													1-Mar-69 | 
													Stripped 1979, hull 
													abandoned near Knappton WA: 
													see it
													
													here | 
												
												
													| Environmental Research Ships 
													(AGER) | 
												
												
													| AGER | 
													1 | 
													Captain William Galt | 
													Kewaunee SB | 
													  | 
													Fast Supply | 
													FS 345 | 
													1946 | 
													Puget Sound NSY | 
													Banner | 
													550 | 
													177 | 
													1-Jun-67 | 
													AKL 25 1950-67, scrapped 
													1970 | 
												
												
													| AGER | 
													2 | 
													  | 
													Kewaunee SB | 
													  | 
													Fast Supply | 
													FS 344 | 
													1946 | 
													Puget Sound NSY | 
													Pueblo | 
													550 | 
													177 | 
													13-May-67 | 
													AKL 44 1950-67, seized by 
													North Korea 1968 | 
												
												
													| AGER | 
													3 | 
													Colonel Armond Peterson | 
													Higgins Ind. | 
													  | 
													Fast Supply | 
													FS 217 | 
													1944 | 
													Puget Sound NSY | 
													Palm Beach | 
													550 | 
													177 | 
													2-May-67 | 
													AKL 45 1950-67, sold 1969 as Oro Verde, 
													reefed in the Cayman I. | 
												
												
													| Command Ships (AGF) | 
												
												
													| AGF | 
													1 | 
													Valcour | 
													Lake Washington SY | 
													  | 
													Seaplane Tender | 
													AVP 55 | 
													1946 | 
													  | 
													  | 
													1,766 | 
													311 | 
													15-Dec-65 | 
													Scrapped 1977 | 
												
												
													| AGF | 
													3 | 
													LaSalle | 
													New York NSY | 
													  | 
													Assault Ship | 
													LPD 3 | 
													1964 | 
													  | 
													  | 
													8,650 | 
													522 | 
													1-Jul-72 | 
													Sunk as target 2007 | 
												
												
													| AGF | 
													11 | 
													Coronado | 
													Lockheed SB | 
													  | 
													Assault Ship | 
													LPD 11 | 
													1970 | 
													  | 
													  | 
													9,687 | 
													570 | 
													15-Aug-80 | 
													Sunk as target 2012 | 
												
												
													| Range Instrumentation Ships 
													(AGM) | 
												
												
													| AGM | 
													1 | 
													Skidmore Victory | 
													Oregon SB | 
													  | 
													VC2-S-AP3 | 
													685 | 
													1945 | 
													Ingalls SB | 
													Range Tracker | 
													4,512 | 
													455 | 
													27-Nov-60 | 
													President Buchanan 1945-60, 
													AG 160 1960, scrapped 1970 | 
												
												
													| AGM | 
													2 | 
													FS 278 | 
													Wheeler SB | 
													  | 
													Fast Supply | 
													FS 278 | 
													1944 | 
													Pacific SR | 
													Range Recoverer | 
													550 | 
													178 | 
													27-Nov-60 | 
													AG 161 1960, YFRT 524 1972, 
													scrapped 1974 | 
												
												
													| AGM | 
													3 | 
													Haiti Victory | 
													Permanente No. 1 | 
													  | 
													VC2-S-AP3 | 
													532 | 
													1945 | 
													  | 
													Longview | 
													4,512 | 
													455 | 
													27-Nov-60 | 
													AK 238 1950-60, scrapped 
													1976 | 
												
												
													| AGM | 
													4 | 
													Owensboro Victory | 
													Permanente No. 2 | 
													  | 
													VC2-S-AP3 | 
													719 | 
													1945 | 
													  | 
													Richfield | 
													4,512 | 
													455 | 
													27-Nov-60 | 
													AK 253 1950-60, scrapped 
													1976 | 
												
												
													| AGM | 
													5 | 
													Dalton Victory | 
													California SB | 
													  | 
													VC2-S-AP3 | 
													21 | 
													1945 | 
													  | 
													Sunnyvale | 
													4,512 | 
													455 | 
													27-Nov-60 | 
													AK 256 1950-60, scrapped 
													1976 | 
												
												
													| AGM | 
													6 | 
													Niantic Victory | 
													Oregon SB | 
													  | 
													VC2-S-AP3 | 
													100 | 
													1945 | 
													  | 
													Watertown | 
													4,512 | 
													455 | 
													27-Nov-60 | 
													Scrapped 1974 | 
												
												
													| AGM | 
													7 | 
													Knox Victory | 
													Oregon SB | 
													  | 
													VC2-S-AP3 | 
													1238 | 
													1945 | 
													Triple A Machine | 
													Huntsville | 
													4,512 | 
													455 | 
													1961 | 
													Scrapped 1975 | 
												
												
													| AGM | 
													8 | 
													Seton Hall Victory | 
													Oregon SB | 
													  | 
													VC2-S-AP3 | 
													686 | 
													1945 | 
													  | 
													Wheeling | 
													4,512 | 
													455 | 
													28-May-64 | 
													Sunk as target 1981 | 
												
												
													| AGM | 
													9 | 
													GEN R. E. Callan | 
													Permanente No. 3 | 
													  | 
													C4-S-A1 | 
													  | 
													1944 | 
													  | 
													GEN H. H. Arnold | 
													9,950 | 
													553 | 
													1-Jul-64 | 
													AP 139 1944-64, scrapped 
													1982 | 
												
												
													| AGM | 
													10 | 
													GEN Harry Taylor | 
													Permanente No. 3 | 
													  | 
													C4-S-A1 | 
													  | 
													1944 | 
													  | 
													GEN Hoyt S. Vandenberg | 
													9,950 | 
													553 | 
													13-Jul-64 | 
													AP 145 1944-64, reefed off 
													the Florida Keys 2007 | 
												
												
													| AGM | 
													11 | 
													Twin Falls Victory | 
													Oregon SB | 
													  | 
													VC2-S-AP3 | 
													167 | 
													1945 | 
													  | 
													Twin Falls | 
													4,512 | 
													455 | 
													? | 
													AGS 37 ?, to NY City 1973, 
													scrapped 1982 | 
												
												
													| AGM | 
													12 | 
													George Calvert | 
													Beth Fairfield | 
													  | 
													EC2-S-C1 | 
													20 | 
													1942 | 
													  | 
													American Mariner | 
													4,023 | 
													442 | 
													? | 
													American Mariner 1942-67, 
													now target ship in 
													Chesapeake Bay | 
												
												
													| AGM | 
													13 | 
													Sword Knot | 
													Consolidated Wilm. | 
													  | 
													C1-M-AV1 | 
													2466 | 
													1945 | 
													  | 
													Sword Knot | 
													3,366 | 
													339 | 
													1-Jul-64 | 
													To NDRF 1968, scrapped 1973 | 
												
												
													| AGM | 
													14 | 
													Rose Knot | 
													Pennsylvania SY | 
													  | 
													C1-M-AV1 | 
													  | 
													1945 | 
													  | 
													Rose Knot | 
													3,366 | 
													339 | 
													1-Jul-64 | 
													To NDRF 1968, scrapped 1977 | 
												
												
													| AGM | 
													15 | 
													Coastal Sentry | 
													Smith SB, Leathem D. | 
													  | 
													C1-M-AV1 | 
													2166 | 
													1945 | 
													  | 
													Coastal Sentry | 
													3,366 | 
													339 | 
													1-Jul-64 | 
													  | 
												
												
													| AGM | 
													16 | 
													Coastal Crusader | 
													Smith SB, Leathem D. | 
													  | 
													C1-M-AV1 | 
													2174 | 
													1945 | 
													  | 
													Coastal Crusader | 
													3,366 | 
													339 | 
													1-Jul-64 | 
													AGS 36 1969, scrapped 1977 | 
												
												
													| AGM | 
													17 | 
													Timber Hitch | 
													Consolidated Wilm. | 
													  | 
													C1-M-AV1 | 
													2315 | 
													1945 | 
													  | 
													Timber Hitch | 
													3,366 | 
													339 | 
													1-Jul-64 | 
													To NDRF 1968, scrapped 1977 | 
												
												
													| AGM | 
													18 | 
													Sampan Hitch | 
													Butler Superior | 
													  | 
													C1-M-AV1 | 
													2133 | 
													1945 | 
													  | 
													Sampan Hitch | 
													3,366 | 
													339 | 
													1-Jul-64 | 
													To NDRF 1968, scrapped 1973 | 
												
												
													| AGM | 
													19 | 
													Mission San Fernando | 
													MarinShip | 
													  | 
													T2-SE-A2 | 
													1274 | 
													1944 | 
													GD Quincy | 
													Muscle Shoals/Vanguard | 
													5,532 | 
													523 | 
													28-Sep-64 | 
													AO 122 1947-64, AG 194 
													1980-99 | 
												
												
													| AGM | 
													20 | 
													Mission De Pala | 
													MarinShip | 
													  | 
													T2-SE-A2 | 
													1280 | 
													1944 | 
													GD Quincy | 
													Johnstown/Redstone | 
													5,532 | 
													523 | 
													8-Apr-65 | 
													AO 114 1947-64, sold 1995 | 
												
												
													| AGM | 
													21 | 
													Mission San Juan | 
													MarinShip | 
													  | 
													T2-SE-A2 | 
													  | 
													1944 | 
													GD Quincy | 
													Flagstaff/Mercury | 
													5,532 | 
													523 | 
													1-Sep-65 | 
													AO 126 1947-64, sold 1970 as 
													Kopaa, scrapped 1984 | 
												
												
													| AGM | 
													22 | 
													Sherburne | 
													Permanente No. 2 | 
													  | 
													VC2-S-AP3 | 
													553 | 
													1945 | 
													  | 
													Range Sentinel | 
													4,512 | 
													455 | 
													21-Oct-71 | 
													APA 205 1944-69, to NDRF 
													1999 | 
												
												
													| AGM | 
													23 | 
													Empire State Mariner | 
													New York Ship | 
													  | 
													C4-S-A1 | 
													MA 28 | 
													1954 | 
													Maryland SB | 
													Observation Island | 
													13,000 | 
													564 | 
													18-Aug-77 | 
													AG 154 1958-77, to NDRF 2014 | 
												
												
													| AGM | 
													24 | 
													Invincible | 
													Tacoma Boat | 
													  | 
													T-AGOS | 
													10 | 
													1987 | 
													  | 
													Invincible | 
													1,565 | 
													224 | 
													4-Apr-00 | 
													Active | 
												
												
													| AGM | 
													25 | 
													Howard O. Lorenzen | 
													VT Halter Marine | 
													  | 
													  | 
													  | 
													  | 
													  | 
													Howard O. Lorenzen | 
													12,229 | 
													534 | 
													10-Jan-12 | 
													Active | 
												
												
													| Communications Relay Ships 
													(AGMR) | 
												
												
													| AGMR | 
													1 | 
													Gilbert Islands | 
													Todd Tacoma | 
													57 | 
													Escort Carrier | 
													CVE 107 | 
													1945 | 
													  | 
													Annapolis | 
													11,373 | 
													558 | 
													1-Jun-63 | 
													AKV 39 1959-63, scrapped 
													1979 | 
												
												
													| AGMR | 
													2 | 
													Saipan | 
													New York Ship | 
													469 | 
													Light Carrier | 
													CVL 48 | 
													1946 | 
													Alabama DD | 
													Arlington | 
													14,500 | 
													684 | 
													27-Aug-66 | 
													AVT 6 1959-66, scrapped 1976 | 
												
												
													| Torpedo Boat Tenders (AGP) | 
												
												
													| AGP | 
													1 | 
													Hi-Esmaro | 
													Bath Iron Works | 
													  | 
													Yacht | 
													  | 
													1929 | 
													  | 
													Niagara | 
													1,922 | 
													267 | 
													13-Jan-43 | 
													PG 52 1940-42, sunk off New 
													Guinea 1943 | 
												
												
													| AGP | 
													2 | 
													Caroline/Moana | 
													Bath Iron Works | 
													  | 
													Yacht | 
													  | 
													1931 | 
													  | 
													Hilo | 
													2,350 | 
													279 | 
													13-Jan-43 | 
													PG 58 1940-42, sold 1946, 
													scrapped 1958 | 
												
												
													| AGP | 
													3 | 
													Savarona/Alder | 
													Pusey & Jones | 
													  | 
													Yacht | 
													  | 
													1928 | 
													  | 
													Jamestown | 
													2,250 | 
													294 | 
													13-Jan-43 | 
													PG 55 1940-42, sold 1946 | 
												
												
													| AGP | 
													4 | 
													LST 330 | 
													Philadelphia NSY | 
													  | 
													  | 
													  | 
													  | 
													Philadelphia NSY | 
													Portunus | 
													3,960 | 
													328 | 
													12-Jun-43 | 
													Scrapped 1948 | 
												
												
													| AGP | 
													5 | 
													LST 14 | 
													Dravo Pittsburgh | 
													  | 
													  | 
													  | 
													  | 
													Tampa SB | 
													Varuna | 
													3,960 | 
													328 | 
													31-Aug-43 | 
													Sold 1947 as Guaralina | 
												
												
													| AGP | 
													6 | 
													Oyster Bay | 
													Lake Washington SY | 
													  | 
													  | 
													  | 
													  | 
													Lake Washington SY | 
													  | 
													1,766 | 
													311 | 
													17-Nov-43 | 
													AVP 28 1949, to Italy 1957 
													as Pietro Cavezale (A 5301), 
													scrapped 1996 | 
												
												
													| AGP | 
													7 | 
													Mobjack | 
													Lake Washington SY | 
													  | 
													  | 
													  | 
													  | 
													Lake Washington SY | 
													  | 
													1,766 | 
													311 | 
													17-Oct-43 | 
													To C & G S 1946 as Pioneer, 
													scrapped 1967 | 
												
												
													| AGP | 
													8 | 
													Wachapreague | 
													Lake Washington SY | 
													  | 
													  | 
													  | 
													  | 
													Lake Washington SY | 
													  | 
													1,766 | 
													311 | 
													17-May-44 | 
													To USCG 1946 as McCulloch (WAVP 
													386), to Vietnam 1972 as Ngo 
													Kuyen (HQ 06), to the 
													Philippines 1975 as Gregorio 
													de Pilar (PF 8), struck 1986 | 
												
												
													| AGP | 
													9 | 
													Willoughby | 
													Lake Washington SY | 
													  | 
													  | 
													  | 
													  | 
													Lake Washington SY | 
													  | 
													1,766 | 
													311 | 
													18-Jun-44 | 
													To USCG 1946 as Gresham (WAVP 
													387), scrapped 1973 | 
												
												
													| AGP | 
													10 | 
													LST 135 | 
													Chicago Bridge | 
													  | 
													  | 
													  | 
													  | 
													Maryland Drydock | 
													Orestes | 
													3,960 | 
													328 | 
													25-Apr-44 | 
													Scrapped 1948 | 
												
												
													| AGP | 
													11 | 
													LST 604 | 
													Chicago Bridge | 
													  | 
													  | 
													  | 
													  | 
													Maryland Drydock | 
													Silenus | 
													3,960 | 
													328 | 
													9-Aug-44 | 
													Scrapped 1947 | 
												
												
													| AGP | 
													12 | 
													Cape Carthage | 
													Pusey & Jones | 
													1092 | 
													C1-A | 
													304 | 
													  | 
													Maryland Drydock | 
													Acontius | 
													5,236 | 
													415 | 
													23-Jun-44 | 
													Sold 1946, scrapped 1965 | 
												
												
													| AGP | 
													13 | 
													Cape Farewell | 
													Pusey & Jones | 
													1095 | 
													C1-A | 
													891 | 
													  | 
													Maryland Drydock | 
													Cyrene | 
													5,236 | 
													415 | 
													27-Sep-44 | 
													Sold 1946, scrapped 1978 | 
												
												
													| AGP | 
													14 | 
													LST 977 | 
													Beth Hingham | 
													3447 | 
													  | 
													  | 
													  | 
													Maryland Drydock | 
													Alecto | 
													3,960 | 
													328 | 
													28-Jul-45 | 
													To Turkey 1948 as Onaran (A 
													581) | 
												
												
													| AGP | 
													15 | 
													LST 966 | 
													Beth Hingham | 
													3436 | 
													  | 
													  | 
													  | 
													Maryland Drydock | 
													Callisto | 
													3,960 | 
													328 | 
													12-Jun-45 | 
													Scrapped 1947 | 
												
												
													| AGP | 
													16 | 
													LST 773 | 
													Chicago Bridge | 
													  | 
													  | 
													  | 
													  | 
													Maryland Drydock | 
													Antigone | 
													3,960 | 
													328 | 
													14-May-45 | 
													Scrapped 1947 | 
												
												
													| AGP | 
													17 | 
													LST 1125 | 
													Chicago Bridge | 
													  | 
													  | 
													  | 
													  | 
													Maryland Drydock | 
													Brontes | 
													3,960 | 
													328 | 
													14-Aug-45 | 
													Sold 1947, wrecked 1959 | 
												
												
													| AGP | 
													18 | 
													LST 1133 | 
													Chicago Bridge | 
													  | 
													  | 
													  | 
													  | 
													Maryland Drydock | 
													Chiron | 
													3,960 | 
													328 | 
													18-Sep-45 | 
													Sold 1947 as Altamar, 
													wrecked 1960 | 
												
												
													| AGP | 
													19 | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
													Number not used | 
												
												
													| AGP | 
													20 | 
													LST 201 | 
													Chicago Bridge | 
													  | 
													  | 
													  | 
													  | 
													in New Orleans | 
													Pontus | 
													3,960 | 
													328 | 
													15-Aug-44 | 
													Scrapped 1947 | 
												
												
													| Radar Picket Ships (AGR) | 
												
												
													| AGR | 
													1 | 
													James Squires | 
													Jones Panama City | 
													97 | 
													EC2-S-C5 | 
													3137 | 
													1945 | 
													Charleston NSY | 
													Guardia | 
													5,800 | 
													440 | 
													1-Feb-55 | 
													Scrapped 1971 | 
												
												
													| AGR | 
													2 | 
													Claude B. Kitchen | 
													Jones Panama City | 
													99 | 
													EC2-S-C5 | 
													3139 | 
													1945 | 
													Charleston NSY | 
													Lookout | 
													5,800 | 
													440 | 
													5-Mar-55 | 
													Scrapped 1970 | 
												
												
													| AGR | 
													3 | 
													Raphael R. Rivera | 
													Jones Panama City | 
													78 | 
													EC2-S-C5 | 
													2337 | 
													1945 | 
													Charleston NSY | 
													Skywatcher | 
													5,800 | 
													440 | 
													29-Mar-55 | 
													Scrapped 1971 | 
												
												
													| AGR | 
													4 | 
													James W. Wheeler | 
													Jones Panama City | 
													79 | 
													EC2-S-C5 | 
													2338 | 
													1945 | 
													Charleston NSY | 
													Searcher | 
													5,800 | 
													440 | 
													28-Sep-55 | 
													Scrapped 1970 | 
												
												
													| AGR | 
													5 | 
													Edwin D. Howard | 
													Jones Panama City | 
													85 | 
													EC2-S-C5 | 
													2344 | 
													1945 | 
													Charleston NSY | 
													Scanner | 
													5,800 | 
													440 | 
													30-Jan-56 | 
													Scrapped 1974 | 
												
												
													| AGR | 
													6 | 
													Frank O. Peterson | 
													Jones Panama City | 
													88 | 
													EC2-S-C5 | 
													2347 | 
													1945 | 
													Charleston NSY | 
													Locator | 
													5,800 | 
													440 | 
													21-Jan-56 | 
													Scrapped 1975 | 
												
												
													| AGR | 
													7 | 
													James F. Harrell | 
													Jones Panama City | 
													98 | 
													EC2-S-C5 | 
													3138 | 
													1945 | 
													Norfolk NSY | 
													Picket | 
													5,800 | 
													440 | 
													8-Feb-56 | 
													Scrapped 1978 | 
												
												
													| AGR | 
													8 | 
													Edward W. Burton | 
													Jones Panama City | 
													107 | 
													EC2-S-C5 | 
													3147 | 
													1945 | 
													Charleston NSY | 
													Interceptor | 
													5,800 | 
													440 | 
													15-Feb-56 | 
													Scrapped 1978 | 
												
												
													| AGR | 
													9 | 
													Charles A. Draper | 
													Jones Panama City | 
													77 | 
													EC2-S-C5 | 
													2336 | 
													1945 | 
													Charleston NSY | 
													Investigator | 
													5,800 | 
													440 | 
													16-Jan-57 | 
													Scrapped 1971 | 
												
												
													| AGR | 
													10 | 
													Francis J. O'Gara | 
													Jones Panama City | 
													100 | 
													EC2-S-C5 | 
													3140 | 
													1945 | 
													Philadelphia NSY | 
													Outpost | 
													5,800 | 
													440 | 
													6-Feb-57 | 
													Scrapped 1971 | 
												
												
													| AGR | 
													11 | 
													Warren P. Marks | 
													Jones Panama City | 
													87 | 
													EC2-S-C5 | 
													2346 | 
													1945 | 
													Charleston NSY | 
													Protector | 
													5,800 | 
													440 | 
													20-Feb-57 | 
													Scrapped 2005 | 
												
												
													| AGR | 
													12 | 
													Raymond Van Brogen | 
													Jones Panama City | 
													80 | 
													EC2-S-C5 | 
													2339 | 
													1945 | 
													Philadelphia NSY | 
													Vigil | 
													5,800 | 
													440 | 
													5-Mar-57 | 
													Scrapped 1970 | 
												
												
													| AGR | 
													13 | 
													Edwin H. Duff | 
													Jones Panama City | 
													102 | 
													EC2-S-C5 | 
													3142 | 
													1945 | 
													Charleston NSY | 
													Interdictor | 
													5,800 | 
													440 | 
													7-Apr-58 | 
													Scrapped 1974 | 
												
												
													| AGR | 
													14 | 
													Dudley H. Thomas | 
													Jones Panama City | 
													82 | 
													EC2-S-C5 | 
													2341 | 
													1945 | 
													Philadelphia NSY | 
													Interpreter | 
													5,800 | 
													440 | 
													29-Sep-58 | 
													Scrapped 1974 | 
												
												
													| AGR | 
													15 | 
													William J. Riddle | 
													Jones Panama City | 
													81 | 
													EC2-S-C5 | 
													2340 | 
													1945 | 
													Charleston NSY | 
													Interrupter/Tracer | 
													5,800 | 
													440 | 
													16-Oct-58 | 
													Sold 1974 as Unisea, 
													scrapped 2000 | 
												
												
													| AGR | 
													16 | 
													Vernon S. Wood | 
													Jones Panama City | 
													84 | 
													EC2-S-C5 | 
													2343 | 
													1945 | 
													Charleston NSY | 
													Watchman | 
													5,800 | 
													440 | 
													5-Jan-59 | 
													Scrapped 1974 | 
												
												
													| Technical Research Ships (AGTR) | 
												
												
													| AGTR | 
													1 | 
													Samuel R. Aiken | 
													New England SB | 
													  | 
													Z-EC2-S-C5 | 
													3127 | 
													1945 | 
													New York NSY | 
													Oxford | 
													5,800 | 
													440 | 
													1-Apr-64 | 
													AG 159 1962-64, scrapped 
													1970 | 
												
												
													| AGTR | 
													2 | 
													Robert W. Hart | 
													New England SB | 
													  | 
													Z-EC2-S-C5 | 
													3125 | 
													1945 | 
													Newport News SB | 
