Battleships and Monitors (BB, BM)

Most recent update: October 27, 2020.

 
Type # Name Shipbuilder Hull # LDT LOA FY Contract Award Keel Laid Launched Delivered C to D K to L L to D K to D Disposition
Monitors (BM)
BM 1 Puritan John Roach & Sons 160 6,060 296 1873 23-Jun-74   6-Dec-82 10-Dec-96         Scrapped 1922
BM 2 Amphitrite Harlan & Hollingsworth 253 3,990 262 1874   1874 7-Jun-83 23-Apr-95         Sold 1920 as flotel, scrapped 1952
BM 3 Monadnock Continental Iron Works   3,990 262 1874   15-Jan-75 19-Sep-83 20-Feb-96         Scrapped 1923
BM 4 Terror Cramp Shipbuilding 195 3,990 262 1874   1874 24-Mar-83 15-Apr-96         Sold 1921 but sank, raised and scrapped 1930
BM 5 Miantonomoh John Roach & Sons 157 3,990 262 1874   1874 5-Dec-76 27-Oct-91         Scrapped 1922
BM 6 Monterey Union Iron Works 15 4,084 261 1888   20-Dec-89 28-Apr-91 13-Feb-93   494 657 1151 Scrapped 1922
BM 7 Arkansas Newport News Sbldg. 26 3,225 225 1899   14-Nov-99 10-Nov-00 28-Oct-02   362 717 1079 Ozark 1909, scrapped 1922
BM 8 Nevada Bath Iron Works 31 3,225 225 1899   17-Apr-99 24-Nov-00 5-Mar-03   587 831 1418 Tonopah 1909, scrapped 1922
BM 9 Florida Crescent Shipyard 68 3,225 225 1899   23-Jan-99 30-Nov-01 18-Jun-03   1042 565 1607 Tallahassee 1909, scrapped 1922
BM 10 Wyoming Union Iron Works 62 3,225 225 1899   11-Apr-99 8-Sep-00 8-Dec-02   516 821 1337 Cheyenne 1909, scrapped 1939
Battleships (BB)
BB   Texas Norfolk NSY   6,315 309 1886 3-Aug-86 1-Jun-89 28-Jan-92 15-Aug-95 3297 1072 1263 2335 Sunk as target 1911
BB   Maine New York NSY   6,682 324 1886 3-Aug-86 17-Oct-88 18-Nov-90 17-Sep-95 3330 762 1763 2525 Destroyed in Havana harbor 1898, wreck scuttled 1912
BB 1 Indiana Cramp Shipbuilding 270 10,288 351 1891 19-Nov-90 7-May-91 28-Feb-93 19-Nov-95 1826 663 994 1657 Sunk as target off Tangier I. MD 1920, hulk scrapped
BB 2 Massachusetts Cramp Shipbuilding 271 10,288 351 1891 18-Nov-90 25-Jun-91 10-Jun-93 29-May-96 2019 716 1084 1800 Sunk as target off Pensacola FL 1921, hulk visible at low tide
BB 3 Oregon Union Iron Works 18 10,288 351 1891 19-Nov-90 19-Nov-91 26-Oct-93 26-Jun-96 2046 707 974 1681 To Oregon as memorial 1925, IX 22 1943, scrapped 1956
BB 4 Iowa Cramp Shipbuilding 276 11,410 362 1893 11-Feb-93 5-Aug-93 28-Mar-96 15-Jun-97 1585 966 444 1410 Sunk as target in the Gulf of Panama 1923
BB 5 Kearsarge Newport News Sbldg. 18 11,525 375 1896 2-Jan-96 30-Jun-96 24-Mar-98 20-Feb-00 1510 632 698 1330 Later AB 1, scrapped 1955
BB 6 Kentucky Newport News Sbldg. 19 11,525 375 1896 2-Jan-96 30-Jun-96 24-Mar-98 30-Dec-99 1458 632 646 1278 Scrapped 1923
BB 7 Illinois Newport News Sbldg. 21 11,565 375 1897 26-Sep-96 10-Feb-97 4-Oct-98 16-Sep-01 1816 601 1078 1679 Later IX 15, scrapped 1956
BB 8 Alabama Cramp Shipbuilding 290 11,565 375 1897 24-Sep-96 2-Dec-96 18-May-98 22-Oct-00 1489 532 888 1420 Sunk as target in Chesapeake Bay 1921, hulk scrapped
BB 9 Wisconsin Union Iron Works 49 11,565 375 1897 19-Sep-96 9-Feb-97 26-Nov-98 17-Jan-01 1581 655 783 1438 Scrapped 1922
BB 10 Maine Cramp Shipbuilding 302 12,500 394 1899 1-Oct-98 15-Feb-99 27-Jul-01 29-Dec-02 1550 893 520 1413 Scrapped 1922
BB 11 Missouri Newport News Sbldg. 25 12,500 394 1899 30-Dec-98 7-Feb-00 28-Dec-01 1-Dec-03 1797 690 703 1393 Scrapped 1922
BB 12 Ohio Union Iron Works 61 12,500 394 1899 5-Oct-98 22-Apr-99 18-May-01 10-Sep-04 2167 757 1211 1968 Scrapped 1923
BB 13 Virginia Newport News Sbldg. 40 14,950 441 1900 15-Feb-01 21-May-02 5-Apr-04 5-May-06 1905 685 760 1445 Sunk as target off Diamond Shoals NC 1923
BB 14 Nebraska Moran Sbldg. 38 14,950 441 1900 7-Mar-01 4-Jul-02 7-Oct-04 31-May-07 2276 826 966 1792 Scrapped 1923
BB 15 Georgia Bath Iron Works 39 15,000 441 1900 18-Feb-01 31-Aug-01 11-Oct-04 21-Sep-06 2041 1137 710 1847 Scrapped 1923
BB 16 New Jersey Fore River Sbldg. 108 15,000 441 1901 15-Feb-01 2-Apr-02 4-Nov-04 12-May-06 1912 947 554 1501 Sunk as target off Diamond Shoals NC 1923
BB 17 Rhode Island Fore River Sbldg. 109 15,000 441 1901 15-Feb-01 1-May-02 17-May-04 12-Feb-06 1823 747 636 1383 Scrapped 1924
BB 18 Connecticut New York NSY   16,000 456 1903 15-Oct-02 10-Mar-03 29-Sep-04 29-Sep-06 1445 569 730 1299 Scrapped 1923
BB 19 Louisiana Newport News Sbldg. 45 16,000 456 1903 15-Oct-02 7-Feb-03 27-Aug-04 21-May-06 1314 567 632 1199 Scrapped 1924
BB 20 Vermont Fore River Sbldg. 120 16,000 456 1904 20-Jun-03 4-May-04 31-Aug-05 11-Feb-07 1332 484 529 1013 Scrapped 1924
BB 21 Kansas New York Ship 21 16,000 456 1904 16-Jun-03 10-Feb-04 12-Aug-05 5-Apr-07 1389 549 601 1150 Scrapped 1924
BB 22 Minnesota Newport News Sbldg. 46 16,000 456 1904 20-Jun-03 27-Oct-03 8-Apr-05 4-Mar-07 1353 529 695 1224 Scrapped 1924
BB 23 Mississippi Cramp Shipbuilding 327 13,000 382 1904 25-Jan-04 12-May-04 30-Sep-05 22-Jan-08 1458 506 844 1350 To Greece 1914 as Kilkis, sunk at Salamis 1941
BB 24 Idaho Cramp Shipbuilding 328 13,000 382 1904 25-Jan-04 12-May-04 9-Dec-05 26-Mar-08 1522 576 838 1414 To Greece 1914 as Lemnos, sunk at Salamis 1941
BB 25 New Hampshire New York Ship 29 16,000 456 1905 27-Dec-04 1-May-05 30-Jun-06 14-Mar-08 1173 425 623 1048 Scrapped 1924
BB 26 South Carolina Cramp Shipbuilding 346 16,000 456 1906 21-Jul-06 18-Dec-06 25-Jul-08 5-Nov-09 1203 585 468 1053 Scrapped 1924
BB 27 Michigan New York Ship 43 16,000 456 1906 20-Jul-06 17-Dec-06 26-May-08 31-Aug-09 1138 526 462 988 Scrapped 1924
BB 28 Delaware Newport News Sbldg. 86 20,000 519 1907 6-Aug-07 11-Nov-07 6-Feb-09 15-Feb-10 924 453 374 827 Scrapped 1924
BB 29 North Dakota Fore River Sbldg. 151 20,000 519 1908 6-Aug-07 16-Dec-07 10-Nov-08 11-Apr-10 979 330 517 847 Scrapped 1931
BB 30 Florida New York NSY   21,825 521 1909 24-Nov-08 9-Mar-09 12-May-10 15-Sep-11 1025 429 491 920 Scrapped 1931
BB 31 Utah New York Ship 80 21,825 521 1909 24-Nov-08 15-Mar-09 23-Dec-09 30-Aug-11 1009 283 615 898 Later AG 16 1932, sunk at Pearl Harbor 1941
BB 32 Wyoming Cramp Shipbuilding 365 26,000 562 1910 14-Oct-09 9-Feb-10 25-May-11 23-Sep-12 1075 470 487 957 Later AG 17 1931, scrapped 1947
BB 33 Arkansas New York Ship 97 26,000 562 1910 25-Sep-09 25-Jan-10 14-Jan-11 14-Sep-12 1085 354 609 963 Sunk at Bikini 1946
BB 34 New York New York NSY   27,000 573 1911 1-May-11 11-Sep-11 30-Oct-12 26-Apr-14 1091 415 543 958 Sunk at Bikini 1948
BB 35 Texas Newport News Sbldg. 147 27,000 573 1911 17-Dec-10 17-Apr-11 18-May-12 12-Mar-14 1181 397 663 1060 Memorial at San Jacinto TX 1948
BB 36 Nevada Fore River Sbldg. 205 27,500 583 1912 22-Jan-12 4-Nov-12 11-Jul-14 11-Mar-16 1510 614 609 1223 Sunk at Bikini 1948
BB 37 Oklahoma New York Ship 130 27,500 583 1912 22-Jan-12 26-Oct-12 23-Mar-14 2-May-16 1562 513 771 1284 Sunk at Pearl Harbor 1941, raised 1943, sank under tow 1947
BB 38 Pennsylvania Newport News Sbldg. 171 31,400 608 1913 28-Feb-13 27-Oct-13 6-Apr-15 12-Jun-16 1200 526 433 959 Scuttled off Kwajalein 1948
BB 39 Arizona New York NSY   31,400 608 1914 24-Jun-13 16-Mar-14 19-Jun-15 17-Oct-16 1211 460 486 946 Sunk at Pearl Harbor 1941
BB 40 New Mexico New York NSY   32,000 624 1915 20-Oct-14 14-Oct-15 23-Apr-17 15-Aug-18 1395 557 479 1036 Scrapped 1947
BB 41 Mississippi Newport News Sbldg. 185 32,000 624 1915 23-Nov-14 5-Apr-15 25-Jan-17 18-Dec-17 1121 661 327 988 Later AG 128, scrapped 1957
BB 42 Idaho New York Ship 160 32,000 624 1915 9-Nov-14 20-Jan-15 30-Jun-17 24-Mar-19 1596 892 632 1524 Scrapped 1947
BB 43 Tennessee New York NSY   32,300 624 1916 28-Dec-15 14-May-17 30-Apr-19 16-Sep-20 1724 716 505 1221 Scrapped 1959
BB 44 California Mare Island NSY   32,300 624 1916 28-Dec-15 25-Oct-16 20-Nov-19 10-Aug-21 2052 1121 629 1750 Scrapped 1959
BB 45 Colorado New York Ship 200 32,600 624 1917 17-Jan-17 29-May-19 22-Mar-21 30-Aug-23 2416 663 891 1554 Scrapped 1959
BB 46 Maryland Newport News Sbldg. 210 32,600 624 1917 5-Dec-16 24-Apr-17 20-Feb-20 20-Jul-21 1688 1032 516 1548 Scrapped 1959
BB 47 Washington New York Ship 201 32,600 624 1917 17-Jan-17 30-Jun-19 1-Sep-21     794     Never commissioned, sunk as target off Virginia Capes 1924
BB 48 West Virginia Newport News Sbldg. 211 32,600 624 1917 5-Dec-16 12-Apr-20 19-Nov-21 1-Dec-23 2552 586 742 1328 Scrapped 1959
BB 49 South Dakota New York NSY   43,200 684 1918 2-Jul-18 15-Mar-20             Cancelled 1922
BB 50 Indiana New York NSY   43,200 684 1918 2-Jul-18 1-Nov-20             Cancelled 1922
BB 51 Montana Mare Island NSY   43,200 684 1918 2-Jul-18 1-Sep-20             Cancelled 1922
BB 52 North Carolina Norfolk NSY   43,200 684 1919 2-Jul-18 12-Jan-20             Cancelled 1922
BB 53 Iowa Newport News Sbldg. 258 43,200 684 1919 27-Oct-19 17-May-20             Cancelled 1923
BB 54 Massachusetts Bethlehem Steel 1400 43,200 684 1919 15-Nov-19 4-Apr-21             Cancelled 1923
BB 55 North Carolina New York NSY   46,770 729 1937 24-Jun-37 27-Oct-37 13-Jun-40 31-Jul-41 1498 960 413 1373 To Wilmington NC as memorial 1961
BB 56 Washington Philadelphia NSY   45,370 729 1937 24-Jun-37 14-Jun-38 1-Jun-40 31-Jul-41 1498 718 425 1143 Scrapped 1961
BB 57 South Dakota New York Ship 421 46,200 680 1939 15-Dec-38 5-Jul-39 7-Jun-41 20-Mar-42 1191 703 286 989 Scrapped 1962
BB 58 Indiana Newport News Sbldg. 378 44,374 680 1939 15-Dec-38 20-Nov-39 21-Nov-41 30-Apr-42 1232 732 160 892 Scrapped 1964
BB 59 Massachusetts Bethlehem Steel 1478 45,216 680 1939 15-Dec-38 20-Jul-39 23-Sep-41 12-May-42 1244 796 231 1027 To Fall River MA as memorial 1962
BB 60 Alabama Norfolk NSY   44,374 680 1939 1-Apr-39 2-Jan-40 16-Feb-42 10-Nov-42 1319 776 267 1043 To Mobile AL as memorial 1964
BB 61 Iowa New York NSY   57,271 887 1940 1-Jul-39 27-Jun-40 27-Aug-42 28-Mar-43 1366 791 213 1004 To San Pedro CA as memorial 2012
BB 62 New Jersey Philadelphia NSY   57,271 887 1940 1-Jul-39 16-Sep-40 7-Dec-42 30-Jun-43 1460 812 205 1017 To Camden NJ as memorial 1999
BB 63 Missouri New York NSY   57,271 887 1941 12-Jun-40 6-Jan-41 29-Jan-44 24-Jul-44 1503 1118 177 1295 To Pearl Harbor HI as memorial 1998
BB 64 Wisconsin Philadelphia NSY   57,271 8887 1941 12-Jun-40 25-Jan-41 7-Dec-43 26-Jun-44 1475 1046 202 1248 To Norfolk VA as memorial 2009
BB 65 Illinois Philadelphia NSY   57,271 887 1941 9-Sep-40 6-Dec-42             Cancelled 1945, scrapped 1958
BB 66 Kentucky Norfolk NSY   57,271 887 1941 9-Sep-40 6-Dec-42             Cancelled 1945, scrapped 1958
BB 67 Montana Philadelphia NSY   57,271 887 1941 9-Sep-40               Cancelled 1943
BB 68 Ohio Philadelphia NSY   57,271 887 1941 9-Sep-40               Cancelled 1943
BB 69 Maine New York NSY   57,271 887 1941 9-Sep-40               Cancelled 1943
BB 70 New Hampshire New York NSY   57,271 887 1941 9-Sep-40               Cancelled 1943
BB 71 Louisiana Norfolk NSY   57,271 887 1941 9-Sep-40               Cancelled 1943