Aircraft Carriers (CV, CVA, CVB, CVL, CVN)

Most recent update: November 5, 2020.

 
Type # Name Shipbuilder Hull # LDT Contract Keel Laid Launched Delivered C to D K to L L to D K to D Disposition
CV 1 Langley Norfolk NSY   11,050 1910 18-Oct-11 24-Aug-12 7-Apr-13   311 226 537 Built as Jupiter (AC 3), converted 1922, lost 1942
CV 2 Lexington Fore River Sbldg. 300 33,000 1917 8-Jan-21 3-Oct-25 14-Dec-27   1729 802 2531 Laid down as CC 1, sunk in the Coral Sea 1942
CV 3 Saratoga New York Ship 199 33,000 1917 25-Sep-20 7-Apr-25 16-Nov-27   1655 953 2608 Laid down as CC 3, sunk at Bikini 1946
CV 4 Ranger Newport News 353 14,500 1-Nov-30 26-Sep-31 25-Feb-33 4-Jun-34 1311 518 464 982 Scrapped 1947
CV 5 Yorktown Newport News 359 19,800 3-Aug-33 21-May-34 4-Apr-36 30-Sep-37 1519 684 544 1228 Sunk at Midway 1942
CV 6 Enterprise Newport News 360 19,800 3-Aug-33 16-Jul-34 3-Oct-36 12-May-38 1743 810 586 1396 Scrapped 1958
CV 7 Wasp Bethlehem Steel 1460 14,700 19-Sep-35 1-Apr-36 4-Apr-39 25-Apr-40 1680 1098 387 1485 Sunk off Guadalcanal 1942
CV 8 Hornet Newport News 385 19,900 30-Mar-39 29-Sep-39 14-Dec-40 20-Oct-41 935 442 310 752 Damaged at Santa Cruz, scuttled by Japanese 1942
CV 9 Essex Newport News 392 27,100 3-Jul-40 28-Apr-41 31-Jul-42 31-Dec-42 911 459 153 612 Scrapped 1975
CV 10 Yorktown Newport News 393 27,100 3-Jul-40 1-Dec-41 21-Jan-43 15-Apr-43 1016 416 84 500 Memorial in Mount Pleasant SC 1973
CV 11 Intrepid Newport News 394 27,100 3-Jul-40 1-Dec-41 26-Apr-43 16-Aug-43 1139 511 112 623 Memorial in New York NY 1982
CV 12 Hornet Newport News 395 27,100 3-Jul-40 3-Aug-42 30-Aug-43 29-Nov-43 1244 392 91 483 Memorial in Alameda CA 1989
CV 13 Franklin Newport News 396 27,100 3-Jul-40 7-Dec-42 14-Oct-43 31-Jan-44 1307 311 109 420 Scrapped 1966
CV 14 Ticonderoga Newport News 397 27,100 3-Jul-40 1-Feb-43 7-Feb-44 8-May-44 1405 371 91 462 Scrapped 1974
CV 15 Randolph Newport News 398 27,100 3-Jul-40 10-May-43 29-Sep-44 9-Oct-44 1559 508 10 518 Scrapped 1975
CV 16 Lexington Bethlehem Steel 1508 27,100 9-Sep-40 15-Jul-41 26-Sep-42 17-Feb-43 891 438 144 582 Memorial in Corpus Christi TX 1992
CV 17 Bunker Hill Bethlehem Steel 1509 27,100 9-Sep-40 15-Sep-41 7-Dec-42 24-May-43 987 448 168 616 Scrapped 1973
CV 18 Wasp Bethlehem Steel 1510 27,100 9-Sep-40 18-Mar-42 17-Aug-43 24-Nov-43 1171 517 99 616 Scrapped 1973
CV 19 Hancock Bethlehem Steel 1511 27,100 9-Sep-40 26-Jan-43 24-Jan-44 15-Apr-44 1314 363 82 445 Scrapped 1976
CV 20 Bennington New York NSY   27,100 15-Dec-41 15-Dec-42 26-Feb-44 6-Aug-44 965 438 162 600 Scrapped 1994
CV 21 Boxer Newport News 410 27,100 15-Dec-41 13-Sep-43 14-Dec-44 14-Apr-45 1216 458 121 579 Scrapped 1971
CVL 22 Independence New York Ship 427 11,000 1-May-41 1-May-41 22-Aug-42 14-Jan-43 623 478 145 623 Laid down as Amsterdam (CL 59), sunk as target 1951
CVL 23 Princeton New York Ship 429 11,000 2-Jun-41 2-Jun-41 18-Oct-42 25-Feb-43 633 503 130 633 Laid down as Tallahassee (CL 61), sunk in Leyte Gulf 1944
CVL 24 Belleau Wood New York Ship 431 11,000 11-Aug-41 11-Aug-41 6-Dec-42 31-Mar-43 597 482 115 597 Laid down as New Haven (CL 76), to France 1953 as Bois Belleau (R 97), scrapped 1960
CVL 25 Cowpens New York Ship 432 11,000 17-Nov-41 17-Nov-41 17-Jan-43 28-May-43 557 426 131 557 Laid down as Huntington (CL 77), scrapped 1960
CVL 26 Monterey New York Ship 433 11,000 29-Dec-41 29-Dec-41 28-Feb-43 17-Jun-43 535 426 109 535 Laid down as Dayton (CL 78), scrapped 1971
CVL 27 Langley New York Ship 443 11,000 11-Apr-42 11-Apr-42 22-May-43 31-Aug-43 507 406 101 507 Laid down as Fargo (CL 85), to France 1951 as Lafayette (R 96), scrapped 1964
CVL 28 Cabot New York Ship 434 11,000 16-Aug-42 16-Aug-42 4-Apr-43 24-Jul-43 342 231 111 342 Laid down as Wilmington (CL 79), to Spain 1967 as Dedalo (R 01), scrapped 2003
CVL 29 Bataan New York Ship 441 11,000 31-Aug-42 31-Aug-42 1-Aug-43 17-Nov-43 443 335 108 443 Laid down as Buffalo (CL 99), scrapped 1961
CVL 30 San Jacinto New York Ship 442 11,000 26-Oct-42 26-Oct-42 26-Sep-43 15-Dec-43 415 335 80 415 Laid down as Newark (CL 100), scrapped 1971
CV 31 Bon Homme Richard New York NSY   27,100 7-Aug-42 1-Feb-43 29-Apr-44 26-Nov-44 842 453 211 664 Scrapped 1992
CV 32 Leyte Newport News 446 27,100 7-Aug-42 21-Feb-44 23-Aug-45 11-Apr-46 1343 549 231 780 Scrapped 1971
CV 33 Kearsarge New York NSY   27,100 7-Aug-42 1-Mar-44 5-May-45 2-Mar-46 1303 430 301 731 Scrapped 1971
CV 34 Oriskany New York NSY   27,100 7-Aug-42 1-May-44 13-Oct-45 25-Sep-50 2971 530 1808 2338 Sunk as reef off Pensacola FL in May 2006
CV 35 Reprisal New York NSY   27,100 7-Aug-42 1-Jul-44 30-Jun-45     364     Cancelled 1945, hulk scrapped 1949
CV 36 Antietam Philadelphia NSY   27,100 7-Aug-42 15-Mar-43 20-Aug-44 28-Jan-45 905 524 161 685 Scrapped 1974
CV 37 Princeton Philadelphia NSY   27,100 7-Aug-42 14-Sep-43 8-Jul-45 18-Nov-45 1199 663 133 796 Scrapped 1971
CV 38 Shangri-La Norfolk NSY   27,100 7-Aug-42 15-Jan-43 24-Feb-44 15-Sep-44 770 405 204 609 Scrapped 1988
CV 39 Lake Champlain Norfolk NSY   27,100 7-Aug-42 15-Mar-43 2-Nov-44 3-Jun-45 1031 598 213 811 Scrapped 1972
CV 40 Tarawa Norfolk NSY   27,100 7-Aug-42 1-Mar-44 12-May-45 8-Dec-45 1219 437 210 647 Scrapped 1968
CVB 41 Midway Newport News  439 45,000 1-Aug-42 27-Oct-43 20-Mar-45 10-Sep-45 1136 510 174 684 To San Diego Aircraft Carrier Museum 2003
CVB 42 Franklin D. Roosevelt New York NSY   45,000 1-Aug-42 1-Dec-43 29-Apr-45 27-Oct-45 1183 515 181 696 Scrapped 1978
CVB 43 Coral Sea Newport News 440 45,000 14-Jun-43 10-Jul-44 2-Apr-46 1-Oct-47 1570 631 547 1178 Scrapped 1993
CVB 44   Newport News 441 45,000 14-Jun-43               Cancelled 1945
CV 45 Valley Forge Philadelphia NSY   27,100 14-Jun-43 7-Sep-44 18-Nov-45 3-Nov-46 1238 437 350 787 Scrapped 1971
CV 46 Iwo Jima Newport News  447 27,100 14-Jun-43 29-Jan-45             Cancelled 1945
CV 47 Philippine Sea Bethlehem Steel 1570 27,100 14-Jun-43 19-Aug-44 5-Sep-45 3-May-46 1054 382 240 622 Scrapped 1971
CVL 48 Saipan New York Ship 469 14,500 14-Jun-43 10-Jul-44 8-Jul-45 14-Jul-46 1126 363 371 734 Scrapped 1976
CVL 49 Wright New York Ship 470 14,500 14-Jun-43 21-Aug-44 1-Sep-45 9-Feb-47 1336 376 526 902 Scrapped 1980
CV 50   Bethlehem Steel 1605 27,100                 Cancelled 1945
CV 51   New York NSY   27,100                 Cancelled 1945
CV 52   New York NSY   27,100                 Cancelled 1945
CV 53   Philadelphia NSY   27,100                 Cancelled 1945
CV 54   Norfolk NSY   27,100                 Cancelled 1945
CV 55   Norfolk NSY   27,100                 Cancelled 1945
CVB 56   Newport News 442 45,000                 Cancelled 1945
CVB 57   Newport News 443 45,000                 Cancelled 1945
CVA 58 United States Newport News 486 65,000 29-Jul-48 18-Apr-49             Cancelled 23-Apr-49
CVA 59 Forrestal Newport News 506 61,163 12-Jul-51 14-Jul-52 11-Dec-54 29-Sep-55 1540 880 292 1172 Scrapped 2014
CVA 60 Saratoga New York NSY   61,163 23-Jul-52 16-Dec-52 8-Oct-55 14-Apr-56 1361 1026 189 1215 Scrapped 2014
CVA 61 Ranger Newport News 514 61,163 1-Feb-54 2-Aug-54 29-Sep-56 1-Aug-57 1277 789 306 1095 Scrapped 2014
CVA 62 Independence New York NSY   61,163 2-Jul-54 1-Jul-55 6-Jun-58 1-Apr-59 1734 1071 299 1370 Scrapped 2017
CVA 63 Kitty Hawk New York Ship 514 60,005 1-Oct-55 27-Dec-56 21-May-60 1-Apr-61 2009 1241 315 1556 Laid up at NISMF Bremerton: to be scrapped
CVA 64 Constellation New York NSY   60,005 1-Jul-56 14-Sep-57 8-Oct-60 1-Oct-61 1918 1120 358 1478 Scrapped 2014
CVN 65 Enterprise Newport News 546 75,704 15-Nov-57 4-Feb-58 24-Sep-60 29-Oct-61 1444 963 400 1363 Deactivated by NNS, laid up 2018
CVA 66 America Newport News 561 60,005 25-Nov-60 9-Jan-61 1-Feb-64 13-Jan-65 1510 1118 347 1465 Scuttled off North Carolina 2005
CVA 67 John F. Kennedy Newport News 577 60,005 30-Apr-64 22-Oct-64 27-May-67 31-Aug-68 1584 947 462 1409 Laid up at NISMF Philadelphia: on hold for donation
CVN 68 Nimitz Newport News 594 78,280 31-Mar-67 22-Jun-68 13-May-72 11-Apr-75 2933 1421 1063 2484 Active, Pacific Fleet
CVN 69 Dwight D. Eisenhower Newport News 599 78,793 29-Jun-70 15-Aug-70 11-Oct-75 12-Sep-77 2632 1883 702 2585 Active, Atlantic Fleet
CVN 70 Carl Vinson Newport News 611 78,180 5-Apr-74 11-Oct-75 15-Mar-80 26-Feb-82 2884 1617 713 2330 Active, Pacific Fleet
CVN 71 Theodore Roosevelt Newport News 624 80,715 30-Sep-80 31-Oct-81 27-Oct-84 17-Oct-86 2208 1092 720 1812 Active, Pacific Fleet
CVN 72 Abraham Lincoln Newport News 630 81,208 27-Dec-82 3-Nov-84 13-Feb-88 30-Oct-89 2499 1197 625 1822 Active, Pacific Fleet
CVN 73 George Washington Newport News 631 80,376 27-Dec-82 25-Aug-86 21-Jul-90 8-Jun-92 3451 1426 688 2114 Active, Atlantic Fleet
CVN 74 John C. Stennis Newport News 641 78,453 30-Jun-88 13-Mar-91 13-Nov-93 9-Nov-95 2688 976 726 1702 Active, Pacific Fleet
CVN 75 Harry S. Truman Newport News 642 78,453 30-Jun-88 29-Nov-93 7-Sep-96 30-Jun-98 3652 1013 661 1674 Active, Atlantic Fleet
CVN 76 Ronald Reagan Newport News 645 77,607 8-Dec-94 12-Feb-98 10-Mar-01 30-Jun-03 3126 1122 842 1964 Active, Pacific Fleet
CVN 77 George H. W. Bush Newport News   77,607 26-Jan-01 6-Sep-03 9-Oct-06 11-May-09 2896 1129 965 2094 Active, Atlantic Fleet
CVN 78 Gerald R. Ford Newport News   85,000 10-Sep-08 14-Nov-09 17-Nov-13 31-May-17 3170 1464 1306 2770 Active, Atlantic Fleet
CVN 79 John F. Kennedy Newport News   85,000 5-Jun-15 20-Jul-15 29-Oct-19           Building
CVN 80 Enterprise Newport News   85,000 31-Jan-19               Building
CVN 81 Doris Miller Newport News   85,000 31-Jan-19               Building