Research Vessels Built in the U.S. Since WWII | |||||||||
Most recent update: April 23, 2020. |
|||||||||
Research vessels vary greatly in size and complexity, depending on their mission. This table attempts to list all the research vessels built by U.S. shipbuilders since WWII, by shipbuilder and hull number, but it is undoubtedly incomplete. It does not include those built for the Navy or for NOAA, which are listed elsewhere. In addition, it does not include research vessels which were not built as research vessels, starting life as something else. In addition again, this is a very difficult sector to track because many of these boats are owned by state or local governments and do not have to be registered with the USCG. As a result, there are undoubtedly many errors and omissions: if you see one, please send your suggested revision to me at timcolton@aol.com | |||||||||
Builder |
Location |
Hull # | O.N. | Name | Owner/Operator | GT | Ft. | Delivery | Disposition |
Albina Machine | Portland OR | 404 | na | Cayuse | National Science Foundation | 165 | 79 | 1968 | Operated by Oregon State U. |
All American Marine | Bellingham WA | 93 | na | New Alosa | CA Dept. of Fisheries | 42 | 2003 | Active | |
All American Marine | Bellingham WA | 14-45 | 1266419 | Gulf Surveyor | U. of New Hampshire | 17 | 45 | Dec-16 | Active |
All American Marine | Bellingham WA | 22-55 | 1288958 | Shearwater | Duke U. | 98 | 77 | Sep-19 | Active |
Allen Marine | Sitka AK | 52 | 1221419 | Geotiger 2 | Advanced Seismic Technology | 39 | 2009 | NLD | |
Allen Marine | Sitka AK | 53 | 1221420 | Geotiger 3 | Advanced Seismic Technology | 39 | 2009 | NLD | |
Allen Marine | Sitka AK | 54 | 1221421 | Geotiger 4 | Advanced Seismic Technology | 39 | 2009 | NLD | |
Allied Shipyard | Larose LA | 138 | 1208913 | Global Longhorn | Global Geophysical | 179 | 94 | 1971 | Later Longhorn |
Allied Shipyard | Larose LA | 160 | Pelican | UNOLS | 291 | 116 | 1985 | Operated by Louisiana U. Marine Consortium | |
American Marine | New Orleans LA | 909 | 299124 | Mobil Explorer | Mobil Shipping | 199 | 124 | 1964 | Later Vast Explorer, Paul Langevin III, Phoenix, Eastbound One, now Pilgrim (Panama) |
American Marine | New Orleans LA | 1071 | 540259 | Research Tide | Tidewater Marine | 495 | 206 | Jun-72 | Later Denny Tide, Ocean Victory |
Atlantic Marine | Jacksonville FL | 116 | na | Anweshak | ONGC (India) | 780 | 160 | Apr-75 | Active |
Atlantic Marine | Jacksonville FL | 172 | na | New Horizon | UNOLS | 800 | 170 | Dec-78 | Operated by Scripps Institute, now Bold Horizon |
Atlantic Marine | Jacksonville FL | 185 | na | Cape Florida | National Science Foundation | 296 | 122 | May-81 | Operated by Duke U., sold to Cape Fear Comm. Coll. 2013, now Point Sur |
Atlantic Marine | Jacksonville FL | 186 | na | Cape Hatteras | National Science Foundation | 296 | 122 | Jul-81 | Operated by San Jose State U., sold to U. of Southern Mississippi 2015, active |
Atlantic Marine | Jacksonville FL | 197 | 1225704 | Seward Johnson | Harbor Branch Institution | 300 | 184 | Jul-84 | Active |
Basic Marine |
Escanaba MI |
117 | Sturgeon | U.S. Geological Survey | 180 | 101 | Jul-04 | Active | |
Bellenger SY | Jacksonville FL | 105 | Columbus Iselin | U. of Miami | 280 | Jun-72 | Now Genesis (Belize) | ||
Bender SB | Mobile AL | 1085 | 634430 | Tommy Munro | Gulf Coast Research | 150 | Mar-81 | Active | |
Bender SB | Mobile AL | 647298 | Geomar III | Geomar | 300 | 1982 | Now Cape Scott | ||
Bethlehem Steel | Baltimore MD | 7006 | Ridgeley Warfield | Johns Hopkins U. | 260 | 1967 | Active | ||
Bishop SB | Aransas Pass TX | 12 | Leo Wood, Jr. | 194 | 140 | 1965 | Later A. B. Wood II, now Lord Reyleigh | ||
Blount Marine | Warren RI | 20 | 269257 | Queen of France | U. of Rhode Island | 26 | 43 | 1955 | Later Josephine G 1965, scrapped 2009 |
Blount Marine | Warren RI | 121 | 625760 | A. E. Verrill | Marine Enviro. Sciences | 70 | 60 | 1966 | Now Observer |
Blount Marine | Warren RI | 164 | Sub Sig | Raytheon Corporation | 1971 | ||||
Boconco | Bayou La Batre AL | 127 | 1204438 | Fugro Enterprise | Fugro Leasing | 99 | 153 | Sep-07 | Active |
Breaux's Bay Craft | Loreauville LA | 1288 | 555263 | Lakota | Dixon Marine Services | 36 | 47 | 1974 | |
Breaux's Bay Craft | Loreauville LA | 1603 | 692280 | Acadiana | 51 | 57 | 1985 | Operated by Louisiana U. Marine Consortium | |
Burger Boat | Manitowoc WI | 101 | 1231825 | Coregonus | Wisconsin DoNR | 37 | 60 | Aug-11 | Active |
Burger Boat | Manitowoc WI | 103 | 1251531 | Arcticus | U.S. Geological Survey | 148 | 77 | 2014 | Active |
Burton SY | Port Arthur TX | 325 | 288786 | Heron | Heron Boat Co. | 198 | 104 | 1962 | Now Locator |
Dakota Creek Ind. |
Anacortes WA |
46 | Hugh R. Sharp | UNOLS | 252 | 131 | Oct-05 | Operated by U. of Delaware | |
Delta Marine Ind./LUDD | Seattle WA | 581710 | Annika Marie | Oceanic Research | 27 | 42 | 1977 | Active | |
Delta Marine Ind./LUDD | Seattle WA | 591832 | Cormorant | U. of California | 27 | 42 | 1978 | Active | |
Derecktor NY | Mamaroneck NY | 1101740 | Damit Janet V | Florida Research | 72 | 58 | 1976 | Active | |
Derecktor NY | Mamaroneck NY | 193 | 1126487 | First State | U. of Delaware | 63 | 62 | Jun-02 | Active |
Duwamish SY | Seattle WA | Shad | U.S. Fish & Wildlife Service | 44 | 1958 | To Alaska 1960 | |||
Eastern Shipbuilding |
Panama City FL |
683 | 1091050 | F. G. Walton Smith | UNOLS | 325 | 96 | Feb-00 | Operated by U. of Miami |
Freeport SB | Freeport FL | 51 | 1069513 | Rapture | Certified Marine | 97 | 127 | 1998 | Now Safari Explorer |
Freeport SB | Freeport FL | 58 | 1095764 | J. R. Navigator | Sea Exploration | 295 | 151 | 2000 | Active |
Geo Shipyard | New Iberia LA | 130 | 1034819 | Fairfield Hunter | Fairfield Industries | 41 | 58 | 1996 | Now Madison Mar |
Geo Shipyard | New Iberia LA | 144 | 1046278 | Fairfield Speculator | Fairfield Industries | 45 | 65 | 1996 | Now Seascan Speculator |
Geo Shipyard | New Iberia LA | 145 | 1050794 | Fairfield Expedition | Fairfield Industries | 47 | 65 | 1997 | Now Expedition |
Geo Shipyard | New Iberia LA | 146 | 1050795 | Fairfield Quest | Fairfield Industries | 47 | 65 | 1997 | Later Global Quest |
Geo Shipyard | New Iberia LA | 149 | 1058458 | Fairfield Vision | Fairfield Industries | 48 | 65 | 1997 | Later Global Vision |
Geo Shipyard | New Iberia LA | 150 | 1060662 | Fairfield Mirage | Fairfield Industries | 48 | 65 | 1997 | Later Global Mirage |
Geo Shipyard | New Iberia LA | 170 | 1111303 | Lori B | Global Geophysical | 33 | 48 | 2001 | Active |
Geo Shipyard | New Iberia LA | 180 | 1172960 | James H. Scott | Global Geophysical | 73 | 69 | Jul-05 | Active |
Geo Shipyard | New Iberia LA | 201 | 1226890 | Roger B | Oilfield Marine | 18 | 35 | May-10 | Active |
Geo Shipyard | New Iberia LA | 205 | 1232169 | Ms Grace | Oilfield Marine | 37 | 63 | Mar-11 | Active |
Geo Shipyard | New Iberia LA | 209 | 1239163 | TZ 401 | Adv. Seismic Tech. | 8 | 40 | Apr-12 | Active |
Geo Shipyard | New Iberia LA | 210 | 1239164 | TZ 402 | Adv. Seismic Tech. | 8 | 40 | Apr-12 | Active |
Geo Shipyard | New Iberia LA | 212 | 1243625 | Apalachee | Florida State U. | 65 | 80 | Nov-12 | Active |
Geo Shipyard | New Iberia LA | 213 | 1256966 | Blake | Evans & Assoc. | 92 | 82 | Oct-14 | Active |
Geo Shipyard | New Iberia LA | 214 | 1260033 | Trident | Texas A. & M. U. | 92 | 60 | Apr-15 | Active |
Geo Shipyard | New Iberia LA | 215 | 1266500 | Jim Franks | Southern Miss. U. | 84 | 60 | Feb-16 | Active |
Gladding-Hearn SB | Somerset MA | 82 | Chesapeake | Nov-63 | |||||
Gladding-Hearn SB | Somerset MA | 247 | 670063 | John M. Kingsbury | Cornell U. | 34 | 47 | 1984 | Active |
Gladding-Hearn SB | Somerset MA | 274 | Osprey | Mar-91 | Active | ||||
Gladding-Hearn SB | Somerset MA | 276 | Brick Bat (Chinook) | Aug-91 | Active | ||||
Gladding-Hearn SB | Somerset MA | 288 | 993371 | Gulf Challenger | U. of New Hampshire | 45 | 50 | Aug-93 | Active |
Gladding-Hearn SB | Somerset MA | 333 | 1125873 | Fay Slover | Old Dominion U. | 51 | 55 | Oct-02 | Active |
Gladding-Hearn SB | Somerset MA | 344 | 1152531 | Tioga | Woods Hole Institute | 53 | 60 | Apr-04 | Active |
Goudy & Stevens |
East Boothbay ME |
20 | 690806 | Fairtry | UNOLS | 175 | 86 | Dec-85 | Operated by U. of Minnesota Duluth, now Blue Heron |
Goudy & Stevens |
East Boothbay ME |
232 | 900348 | Argo | New York State | 36 | 42 | Jan-86 | Active |
Grafton Boat Works |
Grafton IL |
1124862 | Lady Margaret | Scott Carter | 23 | 1971 | Active | ||
Great Lakes Towing |
Cleveland OH |
104 | 1249427 | Kaho | U.S. Geological Survey | 67 | 71 | Aug-11 | Active |
Great Lakes Towing |
Cleveland OH |
105 | 1245695 | Muskie | U.S. Geological Survey | 67 | 71 | Aug-11 | Active |
Gulf Island Shipyards | Dularge LA | 6096 | Taani | National Science Foundation | 199 | 2020 | Building, to be operated by Oregon State U. | ||
Gulf Island Shipyards | Dularge LA | 6097 | Resolution | National Science Foundation | 199 | 2020 | Building, to be operated by U. of Rhode Isl | ||
Gulf Island Shipyards | Dularge LA | 6098 | National Science Foundation | 199 | 2021 | Building, to be operated by Oregon State U. | |||
Gulf Island Shipyards | Dularge LA | 6099 | National Science Foundation | 199 | 2021 | Building, to be operated by Louisiana U. Marine Consortium | |||
Halter Marine | New Orleans LA | 102 | Western Geophysical IV | Western Geophysical | 197 | 1965 | Wrecked and scrapped 1984 | ||
Halter Marine | New Orleans LA | 103 | 500400 | Western Geophysical V | Western Geophysical | 197 | 1965 | Later Western Reef, now Pipeline Surveyor | |
Halter Marine | New Orleans LA | 107 | 501045 | Western Crest | Western Geophysical | 172 | 1965 | Now Crest | |
Halter Marine | New Orleans LA | 108 | 501539 | Western Beacon | Western Geophysical | 144 | 1965 | Now Beacon (Panama) | |
Halter Marine | New Orleans LA | 138 | Western Sea | Western Geophysical | 173 | 1966 | Later Maro L, Duke, Caretta, Fadak, now Caretta (Belize) | ||
Halter Marine | New Orleans LA | 139 | Western Beach | Western Geophysical | 246 | 1966 | Later Alexia L, now Clairy T (Greece) | ||
Halter Marine | New Orleans LA | 158 | Western Shoal | Western Geophysical | 199 | 1967 | Now Olaf (Neth. Ant.) | ||
Halter Marine | 1805 | 1196009 | Ms Cordelia | Global Geophysical | 245 | Jul-07 | Active | ||
Hansen Welding | Seattle WA | 71 | Muskie | U.S. Geological Survey | 65 | 1960 | Retired 2011 | ||
Hansen Welding | Seattle WA | 72 | Kaho | U.S. Geological Survey | 65 | 1961 | Retired 2011 | ||
Hansen Boats | Seattle WA | 534248 | Bering | R Lee Higbee | 93 | 68 | 1971 | Now Kirawan | |
JeffBoat | Jeffersonville IN | 1423 | Phaedra | 726 | 1966 | Later Phaedra II, Charlotte Explorer, Explorer, now Pacific Tuna King (Mexico) | |||
JeffBoat | Jeffersonville IN | 1589 | Artemis | 545 | 1966 | Later H J W Fay, Seiscom Discovery, ENS 2, scrapped 1991 | |||
JeffBoat | Jeffersonville IN | 1796 | 581898 | Niobe | 993 | 1967 | Later Corinthian, now Niobe Corinthian (Ecuador) | ||
Karl's Welding | Prudhoe Bay AK | Arctic Surveyor | Max G. Hulse | 275 | 1983 | Now Tropic Explorer | |||
LaForce Shipyard | Bayou La Batre AL | 87 | 1071699 | Mr. C II | B. & L. Marine | 322 | 115 | 1998 | Now Global Scout |
Mangone SB | Houston TX | 68 | 501417 | Cecil H. Green | Geophysical Service | 347 | 1965 | Now New Star (Panama) | |
Mangone SB | Houston TX | 71 | 503714 | Unitedgeo I | United Geo | 195 | 1966 | Later Western Cape, Nautical Inspector, Pard I, sank in GoM 1995 | |
Mangone SB | Houston TX | 72 | Unitedgeo II | United Geo | 195 | 1966 | Later Western Cay, Lara Hana, Carnival II, Amalia, now Ville d'Abidjan (Panama) | ||
Mangone SB | Houston TX | 73 | 511366 | Seismic Explorer | Seismic Explorations | 291 | 1967 | Now Joe G Jr. | |
Mangone SB | Houston TX | 91 | 522195 | Seismic Surveyor | Seismic Explorations | 614 | 1969 | Now Tango I (Argentina) | |
Mangone SB | Houston TX | 126 | Western Strait | Western Geo | 261 | 1979 | Now Kaimikai-O-Kanaloa | ||
Mangone SB | Houston TX | 127 | Western Narrows | Western Geo | 394 | 1980 | Now Walvis 5 | ||
Mangone SB | Houston TX | 128 | 622374 | Owen Tide II | Tidewater Marine | 740 | 1980 | Now Mabisel Owen Tide II (Nigeria) | |
Mangone SB | Houston TX | 130 | 637605 | Mariner Viking | Havco Offshore | 268 | 1981 | Later C/Viking, OMS Cameron, now Cameron (Nigeria) | |
Marco | Seattle WA | 474 | 1065176 | Robert G Brownlee | Marine Science Institute | 89 | 90 | 1996 | Active |
Marinette Marine | Marinette WI | 293 | 672261 | Chippewa | Chippewa Inc | 18 | 40 | 1957 | Active |
Marinette Marine | Marinette WI | 8264 | 661964 | Shell America | Shell Offshore | 6,051 | 300 | Dec-83 | Later American Explorer, Pacific Explorer, now Polar Explorer (Vanuatu) |
Marinette Marine | Marinette WI | 650 | 1229238 | Sikuliaq | National Science Foundation | 3,334 | 261 | Jul-14 | Operated by U. of Alaska Fairbanks, active |
Martinac SB | Tacoma WA | 145 | 1193984 | Alpha Helix | National Science Foundation | 289 | 117 | Feb-66 | Operated by U. of Alaska Fairbanks, sold 2007, active (Mexico) |
Maryland SB | Baltimore MD | 140 | 1048157 | Atlantis II | Woods Hole Institute | 1,701 | Jan-63 | Later Antares, now Atlantis II | |
Midship Marine | Harvey LA | 296 | 1130386 | Patricia | Chesapeake Bay Fndn. | 53 | 60 | 2002 | Active |
Mobile Ship Repair | Mobile AL | Jackson Creek | 145 | 1957 | Now Yusuf Kanoo | ||||
Modern Marine Pwr . | Houma LA | 29 | 619902 | Digicon Explorer | Dorset Explorer | 290 | 1980 | Later Fairfield Explorer, now Trinity Explorer | |
Moe Enterprises | Hoquiam WA | 53-02 | 583914 | Turning Tide | U.S. Dept. of Interior | 34 | 48 | 1977 | Active |
Moe Enterprises | Hoquiam WA | 57-05 | 1162963 | Nerissa | Orange Conty | 68 | 57 | 2004 | Active |
Moe Enterprises | Hoquiam WA | 57-06 | 1214932 | Jack Robertson | U. of Washington | 76 | 57 | Aug-08 | Active |
Moss Point Marine | Escatawpa MS | 94 | Eagle | 250 | 1987 | Active | |||
Nichols Bros. | Freeland WA | 126 | 1058674 | Lorelei | Orion Star | 99 | 74 | Nov-97 | Active |
North American SB | Larose LA | 137 | 981475 | Nathaniel B. Palmer | National Science Foundation | 6,174 | 281 | Feb-92 | Op. by Edison Chouest Offshore, active |
North American SB | Larose LA | 154 | 1057229 | Laurence M. Gould | National Science Foundation | 2,966 | 207 | Oct-97 | Op. by Edison Chouest Offshore, active |
North American SB | Larose LA | 224 | 1169958 | Sea Venture | Chouest Offshore | 9,926 | 311 | Sep-05 | Active |
Paasch Marine | Erie PA | 260415 | Nellie III | John D. Ross | 18 | 48 | 1950 | Now Environaut | |
Pacific BB | Tacoma WA | 524645 | John R. Manning | U.S. Fish & Wildlife Service | 550 | 86 | 1950 | Sold as R. B. Hendrickson | |
Patti Shipyard | Pensacola FL | 157 | 1060956 | Kiyi | U.S. Geological Survey | 290 | Oct-99 | Active | |
Peregrine Falcon LLC | Anchorage AK | 166 | 1238385 | Mark Steven | Peregrine Falcon LLC | 81 | Mar-12 | Active | |
Peterson Builders | Sturgeon Bay WI | 3800 | Alcoa Seaprobe | Alcoa | 1,260 | 234 | 1970 | Scrapped 1980 | |
Peterson Builders | Sturgeon Bay WI | 9250-1 | Oceanus | National Science Foundation | 289 | 177 | Nov-75 | Operated by Woods Hole Institution, later by Oregon State U. 2012, active | |
Peterson Builders | Sturgeon Bay WI | 9250-2 | Wecoma | National Science Foundation | 289 | 177 | Nov-75 | Operated by Oregon State U., scrapped 2012 | |
Peterson Builders | Sturgeon Bay WI | 9345 | Endeavor | National Science Foundation | 289 | 185 | Oct-76 | Operated. by U. of Rhode Island, active | |
Rozema BW |
Mount Vernon WA |
1159 | 1100178 | Elakha | Oregon State U. | 42 | 54 | 2000 | Active |
Sea-Fab |
Pascagoula MS |
144 | 656236 | Ocean Surveyor | C. & C. Technologies | 90 | 91 | 1983 | Active |
Sea-Fab |
Pascagoula MS |
151 | 965917 | John Dempsey | State of Connecticut | 31 | 50 | 1990 | Active |
Southwest SY | Houston TX | 9511 | 646454 | Digicon Definition | Dorset Research | 190 | 1982 | Now Sirius B | |
Sturgeon Bay SB |
Sturgeon Bay WI |
264 | 639319 | Eastward | Duke U. | 284 | 104 | Sep-64 | Active |
Swiftships |
Morgan City LA |
273697 | Lone Star | American Ocean Systems | 48 | 61 | 1957 | Inactive | |
Swiftships |
Morgan City LA |
295019 | Aquarius | U. of Maryland | 53 | 64 | 1964 | Now Elizabeth | |
Swiftships |
Morgan City LA |
1386 | 501456 | Orion | U. of Maryland | 31 | 7 | 1965 | Active |
Swiftships |
Morgan City LA |
115 | 1208062 | Cape Henlopen | U. of Delaware | 197 | 110 | 1976 | Later Ocean Lady, Hispaniola, NLD |
Universal Iron Works | Houma LA | 62 | 500825 | Ocean Explorer | 247 | 1965 | NLD | ||
Universal Iron Works | Houma LA | 178 | 637873 | Geodetic Surveyor | Survey Boats, Inc. | 95 | 1981 | Active | |
Universal Iron Works | Houma LA | 184 | 646846 | L'Arpenteur | Survey Boats, Inc. | 99 | 1982 | Active | |
Universal Iron Works | Houma LA | 192 | 653322 | Medeia | Survey Boats, Inc. | 129 | 1982 | Active | |
Vigor Ballard | Seattle WA | 201 | 1268306 | Sound Guardian | King County WA | 34 | 45 | Jul-16 | Active |
Vigor Ballard | Seattle WA | Sentinel | CA Dept. of Water Resources | 60 | Dec-16 | Active | |||
Walker Shipyard | Pascagoula MS | 155 | 270437 | Cynthia Walker | Walker Barge Line | 138 | 90 | 1955 | Later Elsie Janis, now Sirenian |
Walker Shipyard | Pascagoula MS | 273416 | Wayne Walker | Walker Barge Line | 159 | 95 | 1957 | Later Lilian Walker | |
Washburn & Doughty | East Boothbay ME | 13 | 657422 | Bagatell | Research Fndn. of NY | 122 | 80 | 1982 | Now Seawolf |
Washburn & Doughty | East Boothbay ME | 38 | 965160 | Grandon | un-90 | ||||
Washburn & Doughty | East Boothbay ME | 61 | 1067918 | Connecticut | U. of Connecticut | 94 | 69 | Jun-98 | Active |
Washburn & Doughty | East Boothbay ME | 72 | 1110385 | Savannah | UNOLS | 265 | 92 | Sep-01 | Operated by Skidaway Inst. |
Washburn & Doughty | East Boothbay ME | 76 | 1128062 | Kittiwake | Hempstead Navigation | 102 | 72 | Oct-02 | Active |
Weaver Shipyard | Orange TX | 142 | Sea Raven | 195 | 1956 | Now Ali Al-Hamad | |||
Western BB | Tacoma WA | John N. Cobb | U.S. Fish & Wildlife Service | 250d | 90 | 1950 | Active | ||
Wills-Spedden SY | Baltimore MD | 296 | 259284 | Maury | Johns Hopkins U. | 33 | 58 | 1950 | Sold 2013 |
Zyvex Perf. Materials | Bothell WA | 1 | 1229852 | Piranha | Zyvex Perf. Materials | 43 | 2010 | ||
Zyvex Perf. Materials | Bothell WA | 2 | 1231513 | 540SE | Zyvex Perf. Materials | 43 | 2011 | ||
Gulfstar Inc. | Chesapeake | 34 | 53 | 1974 | Operated by Hampton U. | ||||
Miller, Glenn E. | Coral Sea | 143 | 84 | 1974 | Operated by Humboldt State U. | ||||
Misener Marine | Mizner | Mississippi State U. | 110 | Mar-81 | Active | ||||
Morgan Boats | Delphinus | 54 | 53 | 1982 | Operated by Florida Inst. of Technology | ||||
Panhandle Marine | 39 | Cape Fear | 77 | 63 | 1988 | Operated by U. of NC Wilmington | |||
Sea State One Marine | 154 | Maxime | Vogel, William T. | 32 | 2007 | Active | |||
Sermons SY | Undersea Hunter | Perry Oceanographics | 148 | 1968 | Active | ||||
Laurentian | U. of Michigan | 129 | 73 | 1974 |