KAISER SWAN ISLAND

Portland OR

Most recent update: August 7, 2021.

Kaiser Company's Swan Island operation was an emergency yard, built with 8 ways in the fifth wave of shipbuilding expansion, with $23mm from the USMC.  The yard was one of the four specifically designed to build T-2 tankers.  It was built on land belonging to the Port of Portland, which bought the yard after the war and operated it as a common-user ship repair facility until 1999, when it sold it to its principal tenant, Cascade General, Inc., now Vigor Industrial.  See the shipyard from the air on Google here

Hull # Original Name Type MC # Keel Laid Launched Delivered Days on Ways Days in Water Total Days Disposition
1 Schenectady T2-SE-A1 793 1-Jul-42 24-Oct-42 31-Dec-42 115 68 183 Sold 1948, scrapped 1962
2 Quebec T2-SE-A1 794 15-Jul-42 26-Nov-42 19-Feb-43 134 85 219 Sold 1948, scrapped 1966
3 Fort Moultrie T2-SE-A1 795 1-Aug-42 19-Dec-42 12-Mar-43 140 83 223 Sold 1948, wrecked and scrapped 1963
4 Fort Washington T2-SE-A1 796 10-Aug-42 9-Jan-43 26-Mar-43 152 76 228 Sold 1948, jumboized 1961, scrapped
5 Egg Harbor T2-SE-A1 797 24-Aug-42 30-Jan-43 10-Apr-43 159 70 229 Sold 1948, converted to bulker 1962, scrapped
6 Stony Point T2-SE-A1 798 8-Sep-42 16-Feb-43 18-Apr-43 161 61 222 Sold 1948, in collision 1957, burnt and scrapped
7 New London T2-SE-A1 799 20-Sep-42 28-Feb-43 29-Apr-43 161 60 221 Sold 1948, scrapped 1963
8 Brookfield T2-SE-A1 800 28-Sep-42 16-Mar-43 7-May-43 169 52 221 Sold 1948, scrapped 1966
9 Northfield T2-SE-A1 801 24-Oct-42 31-Mar-43 14-May-43 158 44 202 Sold 1948, jumboized 1961, scrapped
10 Hadley T2-SE-A1 802 26-Nov-42 12-Apr-43 20-May-43 137 38 175 Sold 1948, scrapped
11 Fallen Timbers T2-SE-A1 803 19-Dec-42 21-Apr-43 28-May-43 123 37 160 Sold 1948, scrapped 1966
12 Pequot Hill T2-SE-A1 804 9-Jan-43 29-Apr-43 4-Jun-43 110 36 146 Sold 1948, scrapped 1971
13 Fort Dearborn T2-SE-A1 805 30-Jan-43 7-May-43 11-Jun-43 97 35 132 Damaged by Japanese aircraft off Guam 1944, converted to power plant, scrapped 1952
14 Queenstown Heights T2-SE-A1 806 16-Feb-43 17-May-43 20-Jun-43 90 34 124 Sold 1948, scrapped 1960
15 River Raisin T2-SE-A1 807 28-Feb-43 25-May-43 27-Jun-43 86 33 119 Sold 1948, scrapped 1963
16 Fort Meigs T2-SE-A1 808 16-Mar-43 3-Jun-43 3-Jul-43 79 30 109 Sold 1948, scrapped 1960
17 Fort Stephenson T2-SE-A1 809 31-Mar-43 12-Jun-43 10-Jul-43 73 28 101 Sold 1948, scrapped 1962
18 York T2-SE-A1 810 12-Apr-43 20-Jun-43 16-Jul-43 69 26 95 Sold 1948, scrapped 1963
19 Fort George T2-SE-A1 811 21-Apr-43 27-Jun-43 23-Jul-43 67 26 93 Sold 1948, converted to bulker 1961, scrapped
20 Sackett's Harbor T2-SE-A1 812 29-Apr-43 5-Jul-43 28-Jul-43 67 23 90 Broke in two 1946, forebody scuttled, afterbody used as power plant, wine carrier 1956, wrecked 1960
21 Stony Creek T2-SE-A1 813 7-May-43 13-Jul-43 5-Aug-43 67 23 90 Sold 1948, scrapped 1960
22 Lundy's Lane T2-SE-A1 814 17-May-43 20-Jul-43 12-Aug-43 64 23 87 Sold 1948, scrapped 1964
23 Fort Erie T2-SE-A1 815 25-May-43 28-Jul-43 20-Aug-43 64 23 87 Sold 1948, scrapped 1961
24 Plattsburg T2-SE-A1 816 3-Jun-43 5-Aug-43 27-Aug-43 63 22 85 Sold 1948, scrapped 1965
25 Lack Champlain T2-SE-A1 817 12-Jun-43 15-Aug-43 15-Sep-43 64 31 95 Sold 1948, converted to bulker 1962, scrapped
26 Bladensburg T2-SE-A1 818 20-Jun-43 20-Aug-43 11-Sep-43 61 22 83 Sold 1948, jumboized 1967, scrapped
27 Fort McHenry T2-SE-A1 819 27-Jun-43 28-Aug-43 18-Sep-43 62 21 83 Sold 1948, scrapped 1964
28 Fort Sumter T2-SE-A1 820 5-Jul-43 4-Sep-43 25-Sep-43 61 21 82 Broke in two south of Attu 1946 and scuttled
29 Fort Henry T2-SE-A1 821 13-Jul-43 11-Sep-43 6-Oct-43 60 25 85 Sold 1948, jumboized 1967, scrapped
30 Fort Donelson T2-SE-A1 822 20-Jul-43 18-Sep-43 9-Oct-43 60 21 81 Sold 1948, scrapped
31 White Oak T2-SE-A1 823 28-Jul-43 25-Sep-43 16-Oct-43 59 21 80 Sold 1948, scrapped 1966
32 Mechanicsville T2-SE-A1 824 5-Aug-43 2-Oct-43 23-Oct-43 58 21 79 Sold 1948, converted to bulker 1961, scrapped
33 Champoeg T2-SE-A1 825 15-Aug-43 8-Oct-43 3-Nov-43 54 26 80 Sold 1948, jumboized 1963, wrecked 1964 and converted to barge
34 Oregon Trail T2-SE-A1 826 10-Aug-43 16-Oct-43 5-Nov-43 67 20 87 Sold 1948, converted to whale oil carrier 1954, scrapped
35 Corvallis T2-SE-A1 827 24-Aug-43 22-Oct-43 11-Nov-43 59 20 79 Sold 1948, scrapped 1964
36 Gervais T2-SE-A1 828 4-Sep-43 28-Oct-43 17-Nov-43 54 20 74 Sold 1948, converted to bulker 1962, scrapped
37 Umatilla T2-SE-A1 829 11-Sep-43 4-Nov-43 23-Nov-43 54 19 73 Sold 1948, converted to bulker 1960, scrapped
38 Klamath Falls T2-SE-A1 830 18-Sep-43 10-Nov-43 1-Dec-43 53 21 74 Sold 1948, converted to bulker 1956, wrecked and abandoned 1962 but salvaged and scrapped
39 Yamhill T2-SE-A1 831 25-Sep-43 16-Nov-43 5-Dec-43 52 19 71 Sold 1948, converted to bulker 1962, scrapped
40 Owyhee T2-SE-A1 832 2-Oct-43 22-Nov-43 10-Dec-43 51 18 69 Sold 1948, converted to bulker 1961, scrapped
41 Table Rock T2-SE-A1 833 8-Oct-43 28-Nov-43 15-Dec-43 51 17 68 Sold 1948, converted to bulker 1962, scrapped
42 Wallowa T2-SE-A1 834 16-Oct-43 4-Dec-43 20-Dec-43 49 16 65 Sold 1948, converted to bulker 1959, scrapped
43 Grande Ronde T2-SE-A1 835 22-Oct-43 9-Dec-43 24-Dec-43 48 15 63 Sold 1948, converted to bulker 1961, scrapped
44 Coquille T2-SE-A1 836 28-Oct-43 15-Dec-43 30-Dec-43 48 15 63 Sold 1948, converted to chemical carrier 1955, scrapped
45 Jacksonville T2-SE-A1 837 4-Nov-43 23-Dec-43 13-Jan-44 49 21 70 Torpedoed and lost off Ireland 1944
46 Meacham T2-SE-A1 838 10-Nov-43 30-Dec-43 23-Jan-44 50 24 74 Sold 1948, scrapped 1966
47 Nehalem T2-SE-A1 839 16-Nov-43 5-Jan-44 2-Feb-44 50 28 78 Sold 1948, scrapped 1965
48 Tillamook T2-SE-A1 840 22-Nov-43 13-Jan-44 14-Feb-44 52 32 84 Sold 1948, jumboized 1971, scrapped
49 Pendleton T2-SE-A1 841 28-Nov-43 21-Jan-44 20-Feb-44 54 30 84 Sold 1948, broke in two 19652 but salvaged and scrapped
50 Celilo T2-SE-A1 842 4-Dec-43 29-Jan-44 27-Feb-44 56 29 85 Sold 1948, converted to bulker 1960, scrapped
51 Crater Lake T2-SE-A1 843 9-Dec-43 4-Feb-44 4-Mar-44 57 29 86 Sold 1948, exploded 1951 but repaired, scrapped 1965
52 Newberg T2-SE-A1 844 15-Dec-43 10-Feb-44 11-Mar-44 57 30 87 Sold 1948, converted to bulker 1962, scrapped
53 Ochoco T2-SE-A1 845 23-Dec-43 16-Feb-44 17-Mar-44 55 30 85 Sold 1948, scrapped 1961
54 Rainier T2-SE-A1 846 30-Dec-43 22-Feb-44 24-Mar-44 54 31 85 Sold 1948, converted to bulker 1962, wrecked and lost 1965
55 Battle Rock T2-SE-A1 847 5-Jan-44 28-Feb-44 30-Mar-44 54 31 85 Sold 1948, scrapped 1968
56 The Dalles T2-SE-A1 848 13-Jan-44 7-Mar-44 4-Apr-44 54 28 82 Sold 1948, scrapped 1964
57 Glacier Park T2-SE-A1 1914 21-Jan-44 11-Mar-44 15-Apr-44 50 35 85 Sold 1948, jumboized 1964, scrapped
58 Grand Mesa T2-SE-A1 1915 29-Jan-44 18-Mar-44 20-Apr-44 49 33 82 Sold 1948, scrapped 1965
59 Idaho Falls T2-SE-A1 1916 4-Feb-44 25-Mar-44 27-Apr-44 50 33 83 Sold 1948, scrapped
60 Silverpeak T2-SE-A1 1917 10-Feb-44 31-Mar-44 4-May-44 50 34 84 Sold 1948, converted to bulker 1959, scrapped
61 Elk Basin T2-SE-A1 1918 16-Feb-44 5-Apr-44 9-May-44 49 34 83 Sold 1948, scrapped 1962
62 Coulee Dam T2-SE-A1 1919 22-Feb-44 12-Apr-44 16-May-44 50 34 84 Sold 1948, damaged in collision 1958 and scrapped
63 Tuolumne Meadows T2-SE-A1 1920 28-Feb-44 18-Apr-44 22-May-44 50 34 84 Sold 1948, scrapped 1961
64 Camp Namanu T2-SE-A1 1921 8-Mar-44 25-Apr-44 26-May-44 48 31 79 Sold 1948, scrapped 1969
65 Wolf Creek T2-SE-A1 1922 11-Mar-44 29-Apr-44 31-May-44 49 32 81 Sold 1948, converted to bulker 1961, scrapped
66 Donner Lake T2-SE-A1 1923 18-Mar-44 5-May-44 7-Jun-44 48 33 81 Sold 1948, scrapped 1964
67 Scotts Bluff T2-SE-A1 1924 25-Mar-44 10-May-44 9-Jun-44 46 30 76 Sold 1948, scrapped 1968
68 Tumacacori T2-SE-A1 1925 31-Mar-44 16-May-44 14-Jun-44 46 29 75 Sold 1948, converted to bulker 1955, scrapped 1963
69 Chalmette T2-SE-A1 1926 5-Apr-44 20-May-44 19-Jun-44 45 30 75 Sold 1948, converted to sulphur carrier Marine Duval 1969, scrapped 2002
70 Nickajack Trail T2-SE-A1 1927 12-Apr-44 26-May-44 23-Jun-44 44 28 72 Sank in Eniwetok Harbor 1946
71 Shawnee Trail T2-SE-A1 1928 18-Apr-44 31-May-44 28-Jun-44 43 28 71 To Russia 1944 as Emba, returned 1948, to USN 1949 as Shawnee (AO 142), to NDRF 1972
72 Bandelier T2-SE-A1 1929 25-Apr-44 6-Jun-44 3-Jul-44 42 27 69 Sold 1948, scrapped 1961
73 Trailblazer T2-SE-A1 1930 29-Apr-44 10-Jun-44 8-Jul-44 42 28 70 To Norway 1944 as Kaptein Worsoe, sold 1946, to France 1961 as A 620, scrapped 1963
74 Fort Winnebago T2-SE-A1 1931 5-May-44 15-Jun-44 13-Jul-44 41 28 69 Sold 1948, scrapped 1963
75 Forbes Road T2-SE-A1 1932 10-May-44 20-Jun-44 21-Jul-44 41 31 72 Sold 1948, to Italy 1959 as Sterope (A 5368), scrapped 1963
76 Fort Charlotte T2-SE-A1 1933 16-May-44 24-Jun-44 24-Jul-44 39 30 69 Sold 1948, jumboized 1961, scrapped
77 Chaco Canyon T2-SE-A1 1934 20-May-44 30-Jun-44 29-Jul-44 41 29 70 Sold 1948, scrapped 1961
78 Pipe Spring T2-SE-A1 1935 26-May-44 6-Jul-44 3-Aug-44 41 28 69 Sold 1948, scrapped 1963
79 Fort Matanzas T2-SE-A1 1936 31-May-44 11-Jul-44 9-Aug-44 41 29 70 Sold 1948, scrapped 1961
80 Verendrye T2-SE-A1 1937 6-Jun-44 15-Jul-44 14-Aug-44 39 30 69 Sold 1948, converted to bulker 1961, scrapped
81 Castle Pinckney T2-SE-A1 1938 10-Jun-44 21-Jul-44 19-Aug-44 41 29 70 Sold 1948, scrapped 1965
82 Tonto T2-SE-A1 1939 15-Jun-44 27-Jul-44 24-Aug-44 42 28 70 Sold 1948, scrapped 1966
83 Grand Teton T2-SE-A1 1940 20-Jun-44 1-Aug-44 30-Aug-44 42 29 71 Sold 1948, scrapped 1967
84 Beacon Rock T2-SE-A1 1941 24-Jun-44 8-Aug-44 4-Sep-44 45 27 72 To Russia 1944 as Donbass, wrecked 1946, scrapped 1957
85 Hovenweep T2-SE-A1 1942 30-Jun-44 11-Aug-44 8-Sep-44 42 28 70 Sold 1948, converted to bulker 1962, scrapped
86 Swan Island T2-SE-A1 1943 6-Jul-44 16-Aug-44 13-Sep-44 41 28 69 Sold 1948, scrapped 1961
87 Montezuma Castle T2-SE-A1 1944 11-Jul-44 22-Aug-44 18-Sep-44 42 27 69 Sold 1948, converted to bulker 1961, scrapped
88 Smoky Hill T2-SE-A1 1945 15-Jul-44 26-Aug-44 23-Sep-44 42 28 70 Sold 1948, scrapped 1965
89 Fort William T2-SE-A1 1946 21-Jul-44 31-Aug-44 29-Sep-44 41 29 70 Sold 1948, jumboized 1957, scrapped 1965
90 Pioneer Valley T2-SE-A1 1947 27-Jul-44 6-Sep-44 4-Oct-44 41 28 69 To Russia 1944 as Krasnaia Armia, to USN 1949 as Pioneer Valley (AO 140), to Colombia 1972
91 Battle Mountain T2-SE-A1 1948 1-Aug-44 12-Sep-44 9-Oct-44 42 27 69 Sold 1948, jumboized 1959, scrapped
92 Fort Wood T2-SE-A1 1949 8-Aug-44 16-Sep-44 13-Oct-44 39 27 66 Sold 1948, converted to bulker 1961, scrapped
93 Hood River T2-SE-A1 1950 11-Aug-44 22-Sep-44 18-Oct-44 42 26 68 Sold 1948, scrapped 1967
94 Blacks Hills T2-SE-A1 1951 16-Aug-44 26-Sep-44 23-Oct-44 41 27 68 Sold 1948, scrapped 1962
95 Warrior Point T2-SE-A1 1952 22-Aug-44 3-Oct-44 28-Oct-44 42 25 67 Sold 1948, converted to sand carrier 1963, scrapped 1970
96 Pulpit Rock T2-SE-A1 1953 26-Aug-44 7-Oct-44 2-Nov-44 42 26 68 Sold 1948, scrapped 1962
97 Fort Clatsop T2-SE-A1 1954 31-Aug-44 13-Oct-44 8-Nov-44 43 26 69 Sold 1948, damaged in collision 1971 but repaired, scrapped
98 Laurel Hill T2-SE-A1 1955 6-Sep-44 18-Oct-44 13-Nov-44 42 26 68 Sold 1948, scrapped 1961
99 Mesa Verde T2-SE-A1 1956 12-Sep-44 24-Oct-44 17-Nov-44 42 24 66 Sold 1948, scrapped 1961
100 W.L.R. Emmet T2-SE-A1 1957 16-Sep-44 28-Oct-44 22-Nov-44 42 25 67 Sold 1948, scrapped 1967
101 El Morro T2-SE-A1 1958 22-Sep-44 3-Nov-44 27-Nov-44 42 24 66 Sold 1948, scrapped 1959
102 Casa Grande T2-SE-A1 1959 28-Sep-44 8-Nov-44 27-Nov-44 41 19 60 Sold 1948, scrapped 1966
103 Pilot Butte T2-SE-A1 1960 3-Oct-44 14-Nov-44 7-Dec-44 42 23 65 Sold 1948, scrapped 1966
104-109                    
  Unnamed dry-dock YFD 69       Apr-45       To Port of Portland 1969
  Unnamed dry-dock YFD 70       Jun-45       To Todd Seattle 1969
110 Bryce Canyon T2-SE-A1 2393 7-Oct-44 18-Nov-44 13-Dec-44 42 25 67 Sold 1948, scrapped 1961
111 Cedar Breaks T2-SE-A1 2394 13-Oct-44 24-Nov-44 18-Dec-44 42 24 66 Sold 1948, jumboized 1966, scrapped
112 Pinnacles T2-SE-A1 2395 18-Oct-44 29-Nov-44 21-Dec-44 42 22 64 Sold 1948, converted to chemical carrier 1961, scrapped
113 Capitol Reef T2-SE-A1 2396 24-Oct-44 5-Dec-44 23-Dec-44 42 18 60 Sold 1948, scrapped 1961
114 Joshua Tree T2-SE-A1 2397 28-Oct-44 8-Dec-44 30-Dec-44 41 22 63 Sold 1948, scrapped 1963
115 Platt Park T2-SE-A1 2398 3-Nov-44 13-Dec-44 8-Jan-45 40 26 66 Sold 1948, scrapped 1967
116 Stones River T2-SE-A1 2399 8-Nov-44 16-Dec-44 11-Jan-45 38 26 64 Sold 1948, scrapped 1961
117 Fort Stanwix T2-SE-A1 2400 14-Nov-44 21-Dec-44 11-Jan-45 37 21 58 Sold 1948, converted to bulker 1962, scrapped
118 Fort Frederica T2-SE-A1 2401 18-Nov-44 27-Dec-44 22-Jan-45 39 26 65 Sold 1948, scrapped 1959
119 Saguaro T2-SE-A1 2402 24-Nov-44 31-Dec-44 26-Jan-45 37 26 63 Sold 1948, jumboized 1960, scrapped
120 Chisholm Trail T2-SE-A1 2403 29-Nov-44 6-Jan-45 1-Feb-45 38 26 64 Sold 1948, damaged in collision 1961 and scrapped
121 Carlsbad T2-SE-A1 2404 5-Dec-44 11-Jan-45 5-Feb-45 37 25 62 Sold 1948, converted to LPG carrier 1961, scrapped
122 Fort Christina T2-SE-A1 2405 8-Dec-44 16-Jan-45 10-Feb-45 39 25 64 Sold 1948, scrapped 1966
123 Sunset T2-SE-A1 2406 13-Dec-44 20-Jan-45 16-Feb-45 38 27 65 Sold 1948, converted to LPG carrier 1962, scrapped
124 Choctaw Trail T2-SE-A1 2407 16-Dec-44 27-Jan-45 22-Feb-45 42 26 68 Sold 1948, scrapped 1966
125 White Sands T2-SE-A1 2408 21-Dec-44 6-Feb-45 3-Mar-45 47 25 72 Sold 1948, scrapped 1961
126 Sullys Hill T2-SE-A1 2409 27-Dec-44 16-Feb-45 8-Mar-45 51 20 71 Sold 1948, scrapped 1966
127 New Echota T2-SE-A1 2410 31-Dec-44 27-Feb-45 15-Mar-45 58 16 74 Sold 1948, scrapped 1960
128 Muir Woods T2-SE-A1 2411 6-Jan-45 9-Mar-45 22-Mar-45 62 13 75 To Russia 1944 as Elbrus, returned 1948, to USN 1949 as Muir Woods (AO 139), to NDRF 1959
129 Big Bend T2-SE-A1 2412 11-Jan-45 17-Mar-45 29-Mar-45 65 12 77 Sold 1948, converted to bulker 1962, scrapped
130 Kings Canyon T2-SE-A1 2413 16-Jan-45 24-Mar-45 8-Apr-45 67 15 82 Sold 1948, converted to cement carrier 1964, scrapped
131 Salem Maritime T2-SE-A1 2414 20-Jan-45 31-Mar-45 12-Apr-45 70 12 82 Sold 1948, exploded and CTL 1956, rebuilt 1957, scrapped
132 Fort Lane T2-SE-A1 2415 27-Jan-45 7-Apr-45 19-Apr-45 70 12 82 Sold 1948, scrapped 1965
133 Bradford Island T2-SE-A1 2416 6-Feb-45 14-Apr-45 26-Apr-45 67 12 79 Sold 1948, jumboized 1970, scrapped
134 Homestead T2-SE-A1 2417 16-Feb-45 21-Apr-45 4-May-45 64 13 77 Struck by lightning in Jacksonville harbor and burnt 1946, scrapped 
135 Fort Raleigh T2-SE-A1 2418 27-Feb-45 28-Apr-45 14-May-45 60 16 76 Sold 1948, scrapped 1961
136 Modoc Point T2-SE-A1 2419 9-Mar-45 8-May-45 24-May-45 60 16 76 Sold 1948, scrapped 1962
137 Chemawa T2-SE-A1 2420 17-Mar-45 17-May-45 2-Jun-45 61 16 77 Sold 1948, jumboized 1960, scrapped
138 Grants Pass T2-SE-A1 2421 24-Mar-45 26-May-45 12-Jun-45 63 17 80 Sold 1948, converted to bulker 1959, scrapped
139 Steens Mountain T2-SE-A1 2422 31-Mar-45 6-Jun-45 24-Jun-45 67 18 85 Sold 1948, jumboized 1960, burnt 1972 and scrapped
140 Council Crest T2-SE-A1 2423 7-Apr-45 14-Jun-45 30-Jun-45 68 16 84 Sold 1948, scrapped 1962
141 Government Camp T2-SE-A1 2424 14-Apr-45 23-Jun-45 10-Jul-45 70 17 87 Sold 1948, converted to bulker 1962, scrapped
142 Multnomah T2-SE-A1 2425 21-Apr-45 3-Jul-45 19-Jul-45 73 16 89 Sold 1948, jumboized 1962, scrapped
143 Grays Harbor T2-SE-A1 2426 28-Apr-45 12-Jul-45 28-Jul-45 75 16 91 Sold 1948, converted to sand/silt carrier 1964, scrapped 1970
144 Halls of Montezuma T2-SE-A1 2427 8-May-45 21-Jul-45 9-Aug-45 74 19 93 Sold 1948, converted to ore/oil carrier 1955, scrapped
145 Silver Creek T2-SE-A1 2428 17-May-45 31-Jul-45 22-Aug-45 75 22 97 Sold 1948, scrapped 1962
146 Glenn's Ferry T2-SE-A1 2429 26-May-45 11-Aug-45 30-Aug-45 77 19 96 Wrecked, exploded and sank off Batag Island 1945
147 Cannon Beach T2-SE-A1 2430 5-Jun-45 25-Aug-45 10-Sep-45 81 16 97 Sold 1948, jumboized 1960, scrapped
148 Jordan Valley T2-SE-A1 2720 11-Jun-45 1-Sep-45 22-Sep-45 82 21 103 Sold 1948, burnt 1952 but repaired, scrapped
149 Fort Hoskins T2-SE-A1 2721 23-Jun-45 12-Sep-45 4-Oct-45 81 22 103 Sold 1948, jumboized 1961, scrapped
150 Snake River T2-SE-A1 2722 3-Jul-45 22-Sep-45 16-Oct-45 81 24 105 Sold 1948, scrapped 1969
151 Victory Loan T2-SE-A1 2723 12-Jul-45 6-Oct-45 29-Oct-45 86 23 109 Sold 1948, jumboized 1967, scrapped
152 Coxcomb Hill T2-SE-A1 2724 21-Jul-45 20-Oct-45 9-Nov-45 91 20 111 Sold 1948, jumboized 1958, scrapped
153 Bent's Fort T2-SE-A1 2725 31-Jul-45 27-Oct-45 21-Nov-45 88 25 113 Sold 1948, scrapped 1970