SOUTHEASTERN SHIPBUILDING

Savannah GA

Most recent update: August 7, 2021.

The development of this shipyard was started by Savannah Shipyards, Inc., but was taken over by the USMC in early 1942 and assigned to Southeastern Shipbuilding Corporation.  Its 3 ways were increased to 6 in the fourth wave of shipbuilding expansion, with $13mm from the USMC.  The shipyard was located in East Savannah: see what I think is the site from the air on Google here.  It closed after the war.
Hull # Original Name Type MC # Way # Keel Laid Launched Delivered Days on Ways Days in Water Total Days Disposition
1 James Oglethorpe EC2-S-C1 341 4     Feb-43       Torpedoed and sunk 1943
2 George Handley EC2-S-C1 342 3 22-May-42 7-Dec-42 4-Mar-43 199 87 286 Scrapped 1964
3 James Jackson EC2-S-C1 343 5 4-Jun-42 27-Dec-42 18-Mar-43 206 81 287 Scrapped 1973
4 George Walton EC2-S-C1 344 2 18-Jun-42 21-Jan-43 30-Mar-43 217 68 285 Burnt and sank 1951
5 Lyman Hall EC2-S-C1 345 6 23-Jun-42 6-Feb-43 9-Apr-43 228 62 290 Scrapped 1963
6 John Milledge EC2-S-C1 346 1 27-Jun-42 21-Feb-43 19-Apr-43 239 57 296 Scrapped 1965
7 Robert Toombs EC2-S-C1 347 4 24-Nov-42 19-Mar-43 30-Apr-43 115 42 157 Scrapped 1959
8 Robert M T Hunter EC2-S-C1 348 3 11-Dec-42 28-Mar-43 11-May-43 107 44 151 Scrapped 1971
9 Crawford W Long EC2-S-C1 349 5 31-Dec-42 10-Apr-43 22-May-43 100 42 142 Scrapped 1969
10 John C Breckinridge EC2-S-C1 350 2 27-Jan-43 22-Apr-43 22-May-43 85 30 115 Scrapped 1960
11 Button Gwinnett EC2-S-C1 351 6 10-Feb-43 2-May-43 31-May-43 81 29 110 Scrapped 1968
12 Felix Grundy EC2-S-C1 352 1 22-Feb-43 12-May-43 12-Jun-43 79 31 110 Scrapped 1965
13 Langdon Cheves EC2-S-C1 1051 4 29-Mar-43 22-May-43 25-Jun-43 54 34 88 Scrapped 1961
14 Nicholas Herkimer EC2-S-C1 1052 3 8-Apr-43 8-Jun-43 5-Jul-43 61 27 88 Scrapped 1967
15 Casimir Pulaski EC2-S-C1 1053 5 13-Apr-43 25-Jun-43 16-Jul-43 73 21 94 Scrapped 1972
16 Hamlin Garland EC2-S-C1 1054 2 23-Apr-43 6-Jul-43 24-Jul-43 74 18 92 Scrapped 1972
17 Andrew Pickens EC2-S-C1 1055 6 3-May-43 10-Jul-43 5-Aug-43 68 26 94 Sold private 1947, scrapped 1972
18 William L Yancey EC2-S-C1 1056 1 17-May-43 25-Jul-43 14-Aug-43 69 20 89 Sold private 1947, scrapped 1969
19 George Whitefield EC2-S-C1 1057 4 22-May-43 6-Aug-43 24-Aug-43 76 18 94 Sold private 1947, scrapped 1972
20 Joseph E Brown EC2-S-C1 1058 3 9-Jun-43 19-Aug-43 31-Aug-43 71 12 83 Reefed off Panama City FL, 1977
21 Dudley M Hughes EC2-S-C1 1059 5 26-Jun-43 27-Aug-43 11-Sep-43 62 15 77 Sold private 1947, scrapped 1969
22 Jerome K Jones EC2-S-C1 1060 2 7-Jul-43 6-Sep-43 18-Sep-43 61 12 73 Sold private 1947, scrapped 1972
23 Hoke Smith EC2-S-C1 1061 6 21-Jul-43 16-Sep-43 27-Sep-43 57 11 68 Sold private 1947, scrapped 1967
24 William Black Yates EC2-S-C1 1062 1 26-Jul-43 27-Sep-43 7-Oct-43 63 10 73 Scrapped 1970
25 James H Couper EC2-S-C1 1063 4 7-Aug-43 1-Oct-43 14-Oct-43 55 13 68 Scrapped 1965
26 Joseph Habersham EC2-S-C1 1064 3 20-Aug-43 12-Oct-43 26-Oct-43 53 14 67 Scrapped 1961
27 Joseph H Martin EC2-S-C1 1065 5 30-Aug-43 18-Oct-43 30-Oct-43 49 12 61 Scrapped 1972
28 Robert Fechner EC2-S-C1 1066 2 6-Sep-43 28-Oct-43 8-Nov-43 52 11 63 Sold private 1947, scrapped 1966
29 Charles C Jones EC2-S-C1 1067 6 18-Sep-43 5-Nov-43 17-Nov-43 48 12 60 Scrapped 1960
30 Florence Martus EC2-S-C1 1068 1 27-Sep-43 11-Nov-43 23-Nov-43 45 12 57 Scrapped 1960
31 Charles H Herty EC2-S-C1 1069 4 2-Oct-43 17-Nov-43 30-Nov-43 46 13 59 Scrapped 1967
32 John E Ward EC2-S-C1 1070 3 13-Oct-43 25-Nov-43 7-Dec-43 43 12 55 Scrapped 1970
33 Edwin L Godkin EC2-S-C1 1071 5 19-Oct-43 30-Nov-43 14-Dec-43 42 14 56 Sold private 1947, scrapped 1971
34 A Frank Lever EC2-S-C1 1072 2 29-Oct-43 7-Dec-43 21-Dec-43 39 14 53 Sold private 1947, scrapped 1968
35 Thomas Wolfe EC2-S-C1 1073 6 6-Nov-43 15-Dec-43 28-Dec-43 39 13 52 Scrapped 1965
36 Louis A Godey EC2-S-C1 1074 1 12-Nov-43 20-Dec-43 30-Dec-43 38 10 48 Scrapped 1961
37 Ben Robertson EC2-S-C1 2432 4 18-Nov-43 4-Jan-44 21-Jan-44 47 17 64 Sold private 1947, scrapped 1968
38 Samuel T Darling EC2-S-C1 2433 3 26-Nov-43 18-Jan-44 31-Jan-44 53 13 66 Scrapped 1961
39 Isaac S Hopkins EC2-S-C1 2434 5 30-Nov-43 26-Jan-44 14-Feb-44 57 19 76 Scrapped 1961
40 Samhorn EC2-S-C1 2435 2 8-Dec-43 5-Feb-44 25-Feb-44 59 20 79 Scrapped 1960
41 A Mitchell Palmer EC2-S-C1 2436 6 17-Dec-43 12-Feb-44 29-Feb-44 57 17 74 Sold private 1947, scrapped 1968
42 Samdart EC2-S-C1 2437 1 21-Dec-43 23-Feb-44 13-Mar-44 64 19 83 Sold private 1947, scrapped 1967
43 John E Sweet EC2-S-C1 2438 4 17-Jan-44 3-Mar-44 21-Mar-44 46 18 67 Scrapped 1965
44 Clark Howell EC2-S-C1 2439 3 21-Jan-44 14-Mar-44 29-Mar-44 53 15 68 Sold private 1947, scrapped 1967
45 Earl Layman EC2-S-C1 2440 5 31-Jan-44 17-Mar-44 31-Mar-44 46 14 60 Sold private 1947, scrapped 1967
46 John A Treutlen EC2-S-C1 2441 2 5-Feb-44 10-Apr-44 17-Apr-44 65 7 72 Torpedoed in the English Channel 1944, beached, CTL, scrapped
47 Ben A Ruffin EC2-S-C1 2442 6 12-Feb-44 11-Apr-44 24-Apr-44 59 13 72 Sold private 1947, scrapped 1972
48 William D Hoxie EC2-S-C1 2443 1 23-Feb-44 14-Apr-44 29-Apr-44 51 15 66 Scrapped 1970
49 Samcebu EC2-S-C1 2444 4 4-Mar-44 23-Apr-44 10-May-44 50 17 67 Wrecked 1963, CTL, scrapped
50 Harry L Glucksman EC2-S-C1 2445 5 18-Mar-44 29-Apr-44 20-May-44 42 21 63 Converted to minesweeper (MSS 1) 1966, scrapped 1976
51 Juliette Low EC2-S-C1 2446 3 15-Mar-44 12-May-44 29-May-44 58 17 75 Scrapped 1972
52 Francis S Bartow EC2-S-C1 2447 2 11-Apr-44 22-May-44 9-Jun-44 41 18 59 Sold private 1947, scrapped 1971
53 Jacob Sloat Fassett EC2-S-C1 2863 6 12-Apr-44 31-May-44 21-Jun-44 49 21 70 Scrapped 1965
54 Richard Upjohn EC2-S-C1 2864 1 15-Apr-44 8-Jun-44 28-Jun-44 54 20 74 Reefed off Horn Island MS, 1976
55 William G Lee EC2-S-C1 2865 4 24-Apr-44 15-Jun-44 30-Jun-44 52 15 67 Sold private 1947, scrapped 1970
56 Ruben Dario EC2-S-C1 2866 5 1-May-44 22-Jun-44 13-Jul-44 52 21 73 Scrapped 1963
57 Benjamin Brown French EC2-S-C1 2867 3 13-May-44 29-Jun-44 20-Jul-44 47 21 68 Scrapped 1967
58 Stephen Leacock EC2-S-C1 2868 2 22-May-44 11-Jul-44 28-Jul-44 50 17 67 Scrapped 1969
59 Charles A Keffer EC2-S-C1 2869 6 1-Jun-44 15-Jul-44 5-Aug-44 44 21 61 Scrapped 1972
60 Risden Tyler Bennett EC2-S-C1 2870 1 12-Jun-44 22-Jul-44 11-Aug-44 40 20 60 Scrapped 1963
61 Alexander R Shephard EC2-S-C1 2871 4 16-Jun-44 3-Aug-44 18-Aug-44 48 15 63 Scrapped 1965
62 James Swan EC2-S-C1 2872 5 23-Jun-44 12-Aug-44 24-Aug-44 50 12 62 Sold private 1947, wrecked 1952, TL
63 Martha Berry EC2-S-C1 2873 3 30-Jun-44 19-Aug-44 30-Aug-44 50 11 61 Scrapped 1972
64 Frank P Walsh EC2-S-C1 2874 2 12-Jul-44 28-Aug-44 8-Sep-44 47 11 58 Sold private 1947, scrapped 1966
65 Floyd Gibbons EC2-S-C1 2875 6 17-Jul-44 31-Aug-44 15-Sep-44 45 15 60 Scrapped 1966
66 Jonas Lie EC2-S-C1 2876 1 24-Jul-44 7-Sep-44 22-Sep-44 45 15 60 Torpedoed and lost in Bristol Channel 1945
67 John P Harris EC2-S-C1 2877 4 3-Aug-44 13-Sep-44 28-Sep-44 41 15 56 Sold private 1947, scrapped 1967
68 Richard Coulter EC2-S-C1 2878 5 14-Aug-44 22-Sep-44 3-Oct-44 39 11 50 Scrapped 1960
69 Addie Bagley Daniles EC2-S-C1 2879 3 21-Aug-44 28-Sep-44 12-Oct-44 38 14 52 Reefed off St. Catherine's Island GA, 1975
70 William H Edwards EC2-S-C1 2880 2 29-Aug-44 5-Oct-44 20-Oct-44 37 15 52 Scrapped 1967
71 Joseph Murgas EC2-S-C1 2881 6 1-Sep-44 12-Oct-44 28-Oct-44 41 16 57 Scrapped 1972
72 Milton J Foreman EC2-S-C1 2882 1 8-Sep-44 21-Oct-44 4-Nov-44 43 14 57 Sold private 1947, scrapped 1965
73 Joseph S McDonagh EC2-S-C1 2883 4 14-Sep-44 27-Oct-44 11-Nov-44 43 15 58 Wrecked 1946, TL
74 Josiah Tattnell EC2-S-C1 2884 5 23-Sep-44 3-Nov-44 18-Nov-44 41 15 56 Scrapped 1970
75 Moina Michael EC2-S-C1 2885 3 29-Sep-44 9-Nov-44 25-Nov-44 41 16 57 Scrapped 1971
76 Robert Parrot EC2-S-C1 2886 2 6-Oct-44 16-Nov-44 30-Nov-44 41 14 55 Scrapped 1968
77 Josiah Cohen EC2-S-C1 2887 6 13-Oct-44 23-Nov-44 8-Dec-44 41 15 56 Sold private 1947, scrapped 1971
78 Rudolph Kauffmann EC2-S-C1 2888 1 23-Oct-44 29-Nov-44 15-Dec-44 37 16 53 Scrapped 1972
79 James H Price EC2-S-C1 2889 4 28-Oct-44 5-Dec-44 21-Dec-44 38 16 54 Scrapped 1964
80 William L McLean EC2-S-C1 2890 5 4-Nov-44 13-Dec-44 30-Dec-44 39 17 56 Scrapped 1964
81 Edward J Berwind EC2-S-C1 2891 3 10-Nov-44 16-Dec-44 6-Jan-45 36 21 57 Scrapped 1961
82 William W Seaton EC2-S-C1 2892 2 17-Nov-44 22-Dec-44 12-Jan-45 35 21 56 Sold private 1947, wrecked 1966, CTL, scrapped
83 Mack Bruton Bryan EC2-S-C1 2893 6 24-Nov-44 30-Dec-44 18-Jan-45 36 19 55 Sold private 1947, scrapped 1967
84 William Terry Howell EC2-S-C1 2894 1 30-Nov-44 6-Jan-45 24-Jan-45 37 18 55 Scrapped 1960
85 William Leory Gable EC2-S-C1 2895 4 6-Dec-44 13-Jan-45 31-Jan-45 38 18 56 Sold private 1947, scrapped 1969
86 Harry Kirby EC2-S-C1 2896 5 14-Dec-44 20-Jan-45 7-Feb-45 37 18 55 Sold private 1947, scrapped 1969
87 Arlie Clark EC2-S-C1 2897 3 18-Dec-44 27-Jan-45 14-Feb-45 40 18 58 Sold private 1947, scrapped 1970
88 Thomas W Murray EC2-S-C1 2898 2 23-Dec-44 31-Jan-45 24-Feb-45 39 24 63 Sold private 1947, scrapped 1968
  Cancelled VC2-S-AP2 412-460                
AV 1 Check Knot C1-M-AV1 2485         Jun-45       To USA 1947 as SGT Joseph E. Muller, to USN 1950 as T-APC 118, later T-AG 171, scrapped 1972
AV 2 Becket Bend C1-M-AV1 2486       Jul-45       To USA 1947 as PVT John F. Thorson, to USN 1950 as T-AK 247, scrapped 1960
AV 3 Flemish Knot C1-M-AV1 2487       Aug-45       Scrapped 1971
AV 4 Snakehead C1-M-AV1 2488       Sep-45       Sold private 1972 and converted to Drill ship Canmar Explorer
AV 5 Link Splice C1-M-AV1 2489       Aug-45        To USA 1947 as SGT Jonah E. Kelley, to USN 1950 as T-APC 116, scrapped 1972
AV 6 Diamond Hitch C1-M-AV1 2490       Oct-45        Sold private 1972 and converted to Drill ship Delta Nine
AV 7 Persian Knot C1-M-AV8 2491       1947        
AV 8 Marline Bend C1-M-AV8 2492       1946        
AV 9 Ring Hitch C1-M-AV1 2493       1947       To France as Canche, scrapped 1969
AV 10 Grass Knot C1-M-AV1 2494       1948       To France as Bresle, exploded and abandoned 1971
AV 11 Sailmaker's Splice C1-M-AV1 2495       1948       To Chile as Antartico
AV 12 Long Eye C1-M-AV1 2496       Oct-45       To Chile as Almagro, sank 1976
AV 13 Crossing Knot C1-M-AV8 2497       1946       Scrapped 1967
AV 14 Solid Sinnet C1-M-AV8 2498       1946       To France as Dives, scrapped 1972
AV 15 Flat Knot C1-M-AV8 2499       1946       To France as Aulne
AV 16 Horseshoe Splice C1-M-AV1 2500       Oct-45       To France as Couesnon, scrapped 1970
AV 17 Double Loop C1-M-AV1 2501       Oct-45       Sold private 1947
AV 18 Half Knot C1-M-AV1 2502       Oct-45       Sold private 1948, scrapped 1973
AV 19-20 Cancelled C1-M-AV1 2503-2504                
AV 21-34 Cancelled C1-M-AV1 2740-2753