SUBMARINE BOAT

Newark NJ

Most recent update: August 24, 2021.

The Submarine Boat Company was a subsidiary of the Electric Boat Company, organized in April 1915 for the WWI merchant shipbuilding effort.  Together with Merchant Shipbuilding, in Bristol PA, and American International Shipbuilding, in Hog Island PA, it was an assembly yard, up to 80% of each hull being prefabricated elsewhere. At its peak, it employed 25,000 people, second only to Hog Island.  The company's 150-ship contract with the U.S. Shipping Board was cut short at 118, but they built the last 32 ships anyway, for a shipping company called Transmarine that they formed for the purpose: They then built 30 barges for Transmarine before closing in 1922.  In the table below, it's amazing to note the number of times the names of these ships were changed while they were still under construction: what was that all about?  The shipyard was located where the automobile terminal just south of the I-78 New Jersey Turnpike Extension is now.  See it from the air on Google here.  It was reactivated for WWII by Federal Shipbuilding.
Hull # USSB # O.N. Original Name Original Owner Type Tons Delivery Disposition
1 547 216996 Agawam US Shipping Board Cargo Ship 3,658 Dec-18 Scrapped 1926
2 548 217244 Alamosa US Shipping Board Cargo Ship 3,658 Mar-19 Scrapped 1926
3 549 217243 Alcona US Shipping Board Cargo Ship 3,658 Mar-19 Scrapped 1926
4 550 217242 Ingold US Shipping Board Cargo Ship 3,658 Apr-19 Scrapped 1929
5 551 217253 Charlot US Shipping Board Cargo Ship 3,658 Apr-19 Scrapped 1926
6 552 217623 Chetopa US Shipping Board Cargo Ship 3,658 Aug-19 Later Phyllis Soto 1937, Ljubica Matkovic 1938, torpedoed and lost 1942
7 553 217254 Cokata US Shipping Board Cargo Ship 3,658 Mar-19 Scrapped 1929
8 554 217485 Minnicotta/Decatur Bridge US Shipping Board Cargo Ship 3,658 Apr-19 Scrapped 1926
9 555 217595 Minooka/Fort Pitt Bridge US Shipping Board Cargo Ship 3,658 Apr-19 Scrapped 1926
10 556 217621 Monana US Shipping Board Cargo Ship 3,658 Aug-19 Scrapped 1929
11 557 217241 Phoenix Bridge US Shipping Board Cargo Ship 3,658 Apr-19 Scrapped 1929
12 558 217486 Muscado/Chicago Bridge US Shipping Board Cargo Ship 3,658 Apr-19 Scrapped 1926
13 559 217594 Chartiers/Mount Vernon Bridge  US Shipping Board Cargo Ship 3,658 Apr-19 Scrapped 1929
14 560 217251 Panola US Shipping Board Cargo Ship 3,658 May-19 Scrapped 1926
15 561 217493 Onekama US Shipping Board Cargo Ship 3,658 Aug-19 Scrapped 1926
16 562 217602 Jekyl US Shipping Board Cargo Ship 3,658 May-19 Scrapped 1926
17 563 217928 Ontonagon/Milwaukee Bridge US Shipping Board Cargo Ship 3,658 May-19 Later Malama 1927, bombed and lost 1942
18 564 217484 Costavailla/Hico US Shipping Board Cargo Ship 3,658 Apr-19 Scrapped 1929
19 565 217483 Opelika US Shipping Board Cargo Ship 3,658 May-19 Scrapped 1926
20 566 217924 Opelousas/Masca US Shipping Board Cargo Ship 3,658 May-19 Scrapped 1929
21 567 217925 Opequan US Shipping Board Cargo Ship 3,658 Jun-19 Scrapped 1925
22 568 217581 Oquawka/Allies US Shipping Board Cargo Ship 3,658 May-19 Scrapped 1926
23 569 217622 Oriskany/Consort US Shipping Board Cargo Ship 3,658 May-19 Scrapped 1926
24 570 217929 Decosta/Wisconsin Bridge US Shipping Board Cargo Ship 3,658 Jun-19 Later Sophie Frankel 1920, Wisconsin Bridge 1921, wrecked in the Abacos 1929
25 571 218237 Fortesque/Bethlehem Bridge US Shipping Board Cargo Ship 3,658 Jul-19 Scrapped 1925
26 572 217640 Faraby US Shipping Board Cargo Ship 3,658 May-19 Scrapped 1926
27 573 217568 Farnam US Shipping Board Cargo Ship 3,658 May-19 Scrapped 1929
28 574 218246 Fenwick/Jackson US Shipping Board Cargo Ship 3,658 Jun-19 Scrapped 1926
29 575 217997 Iberville/Louisville Bridge US Shipping Board Cargo Ship 3,658 Jun-19 Scrapped 1929
30 576 217927 Acken/National Bridge US Shipping Board Cargo Ship 3,658 May-19 Scrapped 1929
31 577 217601 Nesco US Shipping Board Cargo Ship 3,658 May-19 Scrapped 1929
32 578 217924 Masca US Shipping Board Cargo Ship 3,658 May-19 Scrapped 1929
33 579 217927 Moela/Knoxville US Shipping Board Cargo Ship 3,658 Jun-19 Scrapped 1929
34 580 217998 Fragata/Anniston US Shipping Board Cargo Ship 3,658 Jun-19 Scrapped 1929
35 581 217996 Fiaca/Chattanooga US Shipping Board Cargo Ship 3,658 Jun-19 Scrapped 1926
36 582 218208 Orancken/Montgomery US Shipping Board Cargo Ship 3,658 Jun-19 Scrapped 1929
37 583 218242 Elberon/St. Augustine US Shipping Board Cargo Ship 3,658 Jun-19 Scrapped 1929
38 584 218059 Bound Brook US Shipping Board Cargo Ship 3,658 Jul-19 Later Point Bonita 1926, Coast Banker 1937, Rodina 1943, Coast Banker 1944, China Victor 1947, lost 1949
39 585 218234 Amboy/Glynn County/Brasher US Shipping Board Cargo Ship 3,658 Jul-19 Scrapped 1926
40 586 218239 Aruba/Pinellas County/Johnson City US Shipping Board Cargo Ship 3,658 Jul-19 Scrapped 1926
41 587 218241 Hamilton County/Shortsville US Shipping Board Cargo Ship 3,658 Aug-19 Scrapped 1926
42 588 218238 Ocala/Jefferson County US Shipping Board Cargo Ship 3,658 Jul-19 Scrapped 1926
43 589 218240 Allamuchy/Hillsborough County  US Shipping Board Cargo Ship 3,658 Jun-19 Scrapped 1926
44 590 218236 Oyachita/Dade County US Shipping Board Cargo Ship 3,658 Jul-19 Scrapped 1926
45 591 218235 Waacksock/St. Johns County US Shipping Board Cargo Ship 3,658 Aug-19 Scrapped 1928
46 592 218456 Watop/Davidson County US Shipping Board Cargo Ship 3,642 Aug-19 Scrapped 1926
47 593 218460 Wallkill/Unicoi County US Shipping Board Cargo Ship 3,642 Aug-19 Scrapped 1929
48 594 218461 Woodmansie/Mantee County US Shipping Board Cargo Ship 3,642 Sep-19 Scrapped 1929
49 595 218453 Wawayanda/Boston Bridge US Shipping Board Cargo Ship 3,642 Jul-19 Scrapped 1926
50 596 218454 Bay Head US Shipping Board Cargo Ship 3,642 Jul-19 Scrapped 1926
51 785 218459 Morris/Pontia US Shipping Board Cargo Ship 3,642 Aug-19 Scrapped 1929
52 786 218458 Aquahatan/Hopedale/Assinippi US Shipping Board Cargo Ship 3,642 Aug-19 Scrapped 1929
53 787 218633 Brookline/Delavan US Shipping Board Cargo Ship 3,642 Sep-19 Scrapped 1926
54 788 218455 Springfield/Calno US Shipping Board Cargo Ship 3,642 Aug-19 Scrapped 1929
55 789 218457 Delcambie/Pawtucket US Shipping Board Cargo Ship 3,642 Aug-19 Scrapped 1929
56 790 218631 Haddon US Shipping Board Cargo Ship 3,642 Sep-19 Scrapped 1930
57 791 218634 Aquedocton/Cambridge US Shipping Board Cargo Ship 3,642 Aug-19 Scrapped 1926
58 792 218691 Bird City/Asquam US Shipping Board Cargo Ship 3,642 Aug-19 Scrapped 1929
59 793 218786 City of Fairbury/Ablanset US Shipping Board Cargo Ship 3,545 Sep-19 Scrapped 1926
60 794 218789 Acockus/Casper/Lackawanna Valley US Shipping Board Cargo Ship 3,545 Sep-19 Scrapped 1926
61 795 218632 Waco US Shipping Board Cargo Ship 3,545 Sep-19 Scrapped 1926
62 796 218787 Acockus/Labette/Asabeth US Shipping Board Cargo Ship 3,545 Sep-19 Scrapped 1926
63 797 218793 Ashuelot/Minnequa/Lordship Manor US Shipping Board Cargo Ship 3,545 Sep-19 Scrapped 1926
64 798 218822 Aspomsok/Tulsa/Parksville US Shipping Board Cargo Ship 3,545 Sep-19 Scrapped 1926
65 799 218788 Sevo/Fourth Alabama US Shipping Board Cargo Ship 3,545 Sep-19 Scrapped 1929
66 800 218794 Assinippi/Mabel Hunter/Nonantum US Shipping Board Cargo Ship 3,545 Sep-19 Scrapped 1929
67 801 218821 Attitash/Corson/Buffalo Bridge US Shipping Board Cargo Ship 3,545 Oct-19 Later Kosei Maru 1938, torpedoed and lost 1943
68 802 218795 Ancoot/Wheatland/Putnam US Shipping Board Cargo Ship 3,545 Sep-19 Scrapped 1929
69 803 218945 Asquam/Stanley/Continental Bridge  US Shipping Board Cargo Ship 3,545 Oct-19 Later Point Fermin 1926, Florida 1934, Dixie Sword 1937, wrecked off Cape Cod 1942
70 804 218946 Autopscot/Nobles/Clark Mills US Shipping Board Cargo Ship 3,545 Oct-19 Scrapped 1929
71 805 218944 Anaquascut/Deer Lodge/Federal Bridge US Shipping Board Cargo Ship 3,545 Oct-19 Later Point Montara 1927, Coast Merchant 1937, Izhora 1943, scrapped 1966
72 806 218943 Absolona/Tripp/Marsodak US Shipping Board Cargo Ship 3,545 Oct-19 Later Namarib 1941, Ballader 1942, torpedoed and lost 1942
73 807 219047 Apautuck/Dewey/Independent Bridge  US Shipping Board Cargo Ship 3,545 Oct-19 Scrapped 1928
74 808 219050 Jalmar/Kootenai US Shipping Board Cargo Ship 3,545 Nov-19 Scrapped 1926
75 809 219242 Jabish/Deuel/Indiana Bridge/Coquitt US Shipping Board Cargo Ship 3,545 Oct-19 Scrapped 1926
76 810 219045 Chequocket/Cook US Shipping Board Cargo Ship 3,545 Dec-19 Scrapped 1926
77 811 219076 Chockolog/Hamlin US Shipping Board Cargo Ship 3,545 Nov-19 Later Sevilla 1923, Almingues 1926, scrapped 1928
78 812 219049 Coasuck/Tampa/Moosehausic US Shipping Board Cargo Ship 3,545 Oct-19 Scrapped 1926
79 813 219051 Cohanit/Watertown/Kenwood Bridge US Shipping Board Cargo Ship 3,545 Nov-19 Later Leonita 1920, foundered 1921
80 814 219048 Ilion/Lackawanna Bridge US Shipping Board Cargo Ship 3,545 Oct-19 Scrapped 1929
81 815 219242 Coquitt/Indiana Bridge US Shipping Board Cargo Ship 3,545 Dec-19 Scrapped 1926
82 816 219239 Coskata/Hartford/Coskata US Shipping Board Cargo Ship 3,545 Dec-19 Scrapped 1926
83 817 219243 Kahna/Lakeside Bridge US Shipping Board Cargo Ship 3,545 Dec-19 Wrecked in the Azores 1920
84 818 219240 Cushnet/Waterbury/Cushnet US Shipping Board Cargo Ship 3,545 Dec-19 Scrapped 1929
85 819 219241 Cuttyhunk/Auditor/Cuttyhunk US Shipping Board Cargo Ship 3,545 Dec-19 Scrapped 1929
86 820 219245 Mascuppie/Glen Ridge/Massillon Bridge US Shipping Board Cargo Ship 3,545 Dec-19 Scrapped 1929
87 821 219246 Malysee/Kerhonkson/Northwestern Bridge  US Shipping Board Cargo Ship 3,545 Dec-19 Scrapped 1929
88 822 219244 Massick/Rockaway Park/Margus US Shipping Board Cargo Ship 3,545 Jan-20 Scrapped 1926
89 823 219263 Margus/Palisades/Massick US Shipping Board Cargo Ship 3,545 Dec-19 Scrapped 1926
90 824 219280 Meeshawn/Tenafly/Mopang US Shipping Board Cargo Ship 3,545 Jan-20 Mined and lost 1921
91 825 219264 Brasher/Riverside Bridge/Minnewawa US Shipping Board Cargo Ship 3,545 Jan-20 Scrapped 1929
92 826 219337 Menemsha/Rock Island Bridge US Shipping Board Cargo Ship 3,545 Jan-20 In collision and wrecked 1920
93 827 219499 Monodac/Toledo Bridge US Shipping Board Cargo Ship 3,545 Jan-20 Scrapped 1926
94 828 219336 Monomac US Shipping Board Cargo Ship 3,545 Jan-20 Scrapped 1926
95 829 219503 Monponset/Vincennes Bridge US Shipping Board Cargo Ship 3,545 Feb-20 Scrapped 1926
96 830 219586 Manasack/Virginia Bridge US Shipping Board Cargo Ship 3,545 Apr-20 Scrapped 1929
97 831 219766 Pittsburgh Bridge/Tekoa US Shipping Board Cargo Ship 3,545 Mar-20 Scrapped 1929
98 832 219497 Moolinoo/Archbold Bridge/Tashmoo US Shipping Board Cargo Ship 3,545 Apr-20 Later Takusei Maru 1938, torpedoed and lost 1942
99 833 219501 Minnehonk/East Chicago/Tonesit US Shipping Board Cargo Ship 3,545 Mar-20 Scrapped 1929
100 834 219500 Mavosheen/Noddle Island Bridge/Tona US Shipping Board Cargo Ship 3,545 Feb-20 Scrapped 1929
101 835 219495 Menamah/Noddle Island Bridge/Haslehurst US Shipping Board Cargo Ship 3,545 Mar-20 Scrapped 1929
102 836 219502 Crailhope/Rising Sun/Tulaid US Shipping Board Cargo Ship 3,545 Feb-20 Scrapped 1929
103 837 219585 Minnewawa/Riverside Bridge US Shipping Board Cargo Ship 3,545 Apr-20 Later Point Arena 1928, Coast Farmer 1937, torpedoed and lost 1942
104 838 219519 Missanco/Moravia Bridge US Shipping Board Cargo Ship 3,545 Apr-20 Later Mana 1926, scrapped 1947
105 839 219587 Manhanset/Des Moines Bridge  US Shipping Board Cargo Ship 3,545 Apr-20 Scrapped 1929
106 840 219584 Yapam/Plow City US Shipping Board Cargo Ship 3,545 Apr-20 Torpedoed and lost 1942
107 841 219496 Yukpa/Sterling Steel Bridge/Suwied US Shipping Board Cargo Ship 3,545 Feb-20 Torpedoed and lost 1942
108 842 219588 Yashi/Holyoke Bridge US Shipping Board Cargo Ship 3,545 May-20 Later Point Reyes 1926, Coast Trader 1937, torpedoed and lost 1942
109 843 219760 Yoati/Anthracite Bridge  US Shipping Board Cargo Ship 3,545 May-20 Scrapped 1929
110 844 219759 Yokowish/Fort Armstrong US Shipping Board Cargo Ship 3,545 May-20 Takuen Maru 1938, foundered off Hokkaido 1941
111 845 219765 Tona/Noddle Island US Shipping Board Cargo Ship 3,545 May-20 Scrapped 1929
112 846 219583 Tolan/New England Iron/New England US Shipping Board Cargo Ship 3,545 Apr-20 Scrapped 1929
113 847 219758 Tonesit/East Chicago US Shipping Board Cargo Ship 3,545 Apr-20 Later Point Sur 1926, Coast Shipper 1937, Chung Hong 1946, Tai Chun 1947, scrapped 1958
114 848 219757 Tockwotten/Schuykill Bridge US Shipping Board Cargo Ship 3,545 May-20 Scrapped 1929
115 849 219860 Tuladi/Rising Sun/Oronoke US Shipping Board Cargo Ship 3,545 Jun-20 Scrapped 1926
116 850 219861 Tacconnet/Wheeling Mold US Shipping Board Cargo Ship 3,545 Jun-20 Scrapped 1926
117 851 219766 Tashmoo/Archbold Bridge/Pittsburg Bridge US Shipping Board Cargo Ship 3,545 May-20 Later Mala 1927, Mapele 1936, wrecked 1943
118 852 219859 Tashua/Everett Bridge/Neshobee US Shipping Board Cargo Ship 3,545 Jun-20 Later Point Gorda 1926, Coast Miller 1937, Kiev 1942, scrapped 1961
119 853 219876 Tauchaud, Suwied, Sterling Steel Bridge/Italia Transmarine Cargo Ship 3,545 Jun-20 Later Sucarseco 1923, scrapped 1939
120 854 220010 Telos/Irving Bridge/Suboatco Transmarine Cargo Ship 3,545 Jun-20 Scrapped 1935
121 855 220011 Temisconata/Kellogg Bridge/Suedco Transmarine Cargo Ship 3,545 Jun-20 Scrapped 1935
122 856 220248 Tekoa/Suportco Transmarine Cargo Ship 3,545 Jul-20 Scrapped 1939
123 857 220012 Teapanock/Elchankoe/Sunelseco Transmarine Cargo Ship 3,545 Jul-20 Scrapped 1939
124 858 220609 Tobique/Sudurco Transmarine Cargo Ship 3,545 Aug-20 Scrapped 1935
125 859 220246 Tomahegan/Glenora/Sutransco Transmarine Cargo Ship 3,545 Oct-20 Later Admiral Chase 1930, scrapped 1952
126 860 220531 Pemetic/Natirar/Sutermco Transmarine Cargo Ship 3,545 Sep-20 Later Admiral Day 1931, wrecked off Canton Island 1940
127 861 220403 Beargrove/Surailco Transmarine Cargo Ship 3,545 Oct-20 Later Admiral Cole 1931, Ashkhabad 1945, scrapped 1953
128 862 220247 Pico/Suelco Transmarine Cargo Ship 3,545 Sep-20 Scrapped 1936
129 863 220402 Piston/Sunewco Transmarine Cargo Ship 3,545 Oct-20 Later Admiral Y. S. Williams 1934, Tatsutama Maru 1942, Yamahagi Maru 1952, scrapped 1965
130 864 220401 Powwow/Sutorpco Transmarine Cargo Ship 3,545 Sep-20 Scrapped 1936
131 865 220245 Onota/Tustem/Suholco Transmarine Cargo Ship 3,545 Aug-20 Later Makua 1926, Meo Hwa 1946, Tai Kong 1947, Miranda 1949, foundered 1950
132 866 220560 Oronoke/Surico Transmarine Cargo Ship 3,545 Sep-20 Later Admiral Gove 1931, Ramona 1940, Hitora Maru 1941, Valles 1951, scrapped 1967
133 867 220559 Hiawasse/Vierling Bridge/Suduffco Transmarine Cargo Ship 3,545 Oct-20 Foundered 1926
134 868 220626 Quonset/Sudawsonco Transmarine Cargo Ship 3,545 Nov-20 Scrapped 1939
135 869 220532 Naddock/Sumanco Transmarine Cargo Ship 3,545 Oct-20 Scrapped 1938
136 870 220561 Nugunket/Susherico Transmarine Cargo Ship 3,545 Oct-20 Later Manini 1928, torpedoed and lost 1941
137 871 220693 Nehumkee/Jelcaw/Surichco Transmarine Cargo Ship 3,545 Nov-20 Later Admiral Wiley 1930, wrecked off New Guinea 1940
138 872 220627 Nebelow/Sulanierco Transmarine Cargo Ship 3,545 Nov-20 Later Admiral Senn 1931, Thepsatri Nawa 1940, Empire Hamble 1942, scrapped 1950
139 873 220694 Nequosset/Suremico Transmarine Cargo Ship 3,545 Nov-20 Later Nisqually 1928, bombed and lost off Wake Island 1941
140 874 220635 Neskett/Suscolanco Transmarine Cargo Ship 3,545 Oct-20 Later Admiral Nulton 1930, scrapped 1949
141 875 220863 Neshobee/Sujameco Transmarine Cargo Ship 3,545 Nov-20 Wrecked off Coos Bay 1929
142 876 220862 Quinney/Suwordenco Transmarine Cargo Ship 3,545 Dec-20 Later Admiral Halstead 1930, scrapped 49
143 877 220861 Deacon/Suwarinco Transmarine Cargo Ship 3,545 Dec-20 Scrapped 1935
144 878 220994 Ibena/Sunewarkco Transmarine Cargo Ship 3,545 Jan-21 Scrapped 1939
145 879 221024 Desha/Tamara/Sunugentco Transmarine Cargo Ship 3,545 Jan-21 Later Admiral Wood 1931, Martin Sivertsen 1940, Sisunthon Nawa 1940, scuttled off Surabaya 1942
146 880 220888 Kaboka/Sugillenco Transmarine Cargo Ship 3,545 Mar-21 Later Admiral Laws 1931, Suriyothai Nawa 1940, Columbine 1942, torpedoed and lost 1944
147 881 220993 Dearing/Sujerseyco Transmarine Cargo Ship 3,545 Feb-21 Later Makawao 1928, scrapped 1946
148 882 221066 Benoit/Suspearco Transmarine Cargo Ship 3,545 May-21 Scrapped 1939
149 883 221125 Bigtunk/Sucubaco Transmarine Cargo Ship 3,545 Jun-21 Scrapped 1939
150 884 221212 Bunganut/Suphenco Transmarine Cargo Ship 3,545 Jan-23 Scrapped 1935
151   167934 Transmarine No. 100 Transmarine Barge 206 1920  
152   167935 Transmarine No. 101 Transmarine Barge 206 1920  
153   167936 Transmarine No. 102 Transmarine Barge 206 1920  
154   167937 Transmarine No. 103 Transmarine Barge 206 1920  
155   167954 Transmarine No. 104 Transmarine Barge 206 1920  
156   167955 Transmarine No. 105 Transmarine Barge 206 1920  
157   167956 Transmarine No. 106 Transmarine Barge 206 1920  
158   167957 Transmarine No. 107 Transmarine Barge 206 1920  
159   168161 Transmarine No. 108 Transmarine Barge 206 1921  
160   168162 Transmarine No. 109 Transmarine Barge 206 1921  
161   168163 Transmarine No. 110 Transmarine Barge 206 1921  
162   168164 Transmarine No. 111 Transmarine Barge 206 1921  
163   168165 Transmarine No. 112 Transmarine Barge 206 1921  
164   168166 Transmarine No. 113 Transmarine Barge 206 1921  
165   168167 Transmarine No. 114 Transmarine Barge 206 1921  
166   168168 Transmarine No. 115 Transmarine Barge 206 1921  
167   168157 Transmarine No. 116 Transmarine Barge 206 1921  
168   168158 Transmarine No. 117 Transmarine Barge 206 1921  
169   168159 Transmarine No. 118 Transmarine Barge 206 1921  
170   168160 Transmarine No. 119 Transmarine Barge 206 1921  
171   168382 Transmarine No. 120 Transmarine Barge 206 1922  
172   168383 Transmarine No. 121 Transmarine Barge 206 1922  
173   168384 Transmarine No. 122 Transmarine Barge 206 1922  
174   168385 Transmarine No. 123 Transmarine Barge 206 1922  
175   168386 Transmarine No. 124 Transmarine Barge 206 1922  
176   168387 Transmarine No. 125 Transmarine Barge 206 1922  
177   168388 Transmarine No. 126 Transmarine Barge 206 1922  
178   168389 Transmarine No. 127 Transmarine Barge 206 1922  
179   168390 Transmarine No. 128 Transmarine Barge 206 1922  
180   168391 Transmarine No. 129 Transmarine Barge 206 1922