ACKERMAN BOATNewport Beach CA |
||||||||
Most recent update: August 31, 2021. |
||||||||
Clarence Ackerman started Ackerman Boat Works in the 1930s and moved it to Rhine Avenue, on Lido Peninsular, in the 1940s, changing the name to Ackerman Boatbuilders. After building four lend-lease HDMLs for New Zealand, it built MTLs and TPs for the Army. After the war, it closed and was sold to Continental Steel, who built some commercial boats and then sold it back to Ackerman, who reverted to the recreational market, building around 75 Newporter 40 sail boats before closing in the 1950s. See the yard from the air on Google here. If anyone can add to the table below, please send your info to timcolton@aol.com |
||||||||
Hull # | O.N. |
Original Name |
Original Owner |
Type | GT | Ft. | Delivery | Disposition |
Built by Ackerman Boat Works |
||||||||
HDML 1348 | New Zealand Navy | Launch | 72 | 4-Mar-44 | P-3563 1950, Pegasus 1956, Kuparu 1967, Toroa 1968, sold as Haku 2002 | |||
HDML 1349 | New Zealand Navy | Launch | 72 | 4-Mar-44 | P-3565 1950, Wakefield 1956, Haku 1964, sold 19?? as Black Watch | |||
HDML 1350 | New Zealand Navy | Launch | 72 | 27-Mar-44 | P-3564 1950, Toroa 1950, Koura 1967, to Paeroa 1984 for museum | |||
HDML 1351 | New Zealand Navy | Launch | 72 | 15-Mar-44 | Sold 1947, Aotearoa 1951, Pakatoa 1965 | |||
Built by Ackerman Boatbuilders |
||||||||
284507 | MTL 1232 | US Army | Harbor Tug | 47 | 1943 | Sold as Lohilani | ||
255210 | MTL 1233 | US Army | Harbor Tug | 47 | 1943 | Sold as Kolomona | ||
261139 | MTL 1234 | US Army | Harbor Tug | 47 | 1943 | Sold as Ehukai, later Little Toot, Claire, stranded 1952 | ||
255514 | MTL 1235 | US Army | Harbor Tug | 47 | 1943 | Sold as Betty Lou | ||
250689 | MTL 1236 | US Army | Harbor Tug | 47 | 1943 | Sold as Hanalei, later Wanda K | ||
MTL 1237 | US Army | Harbor Tug | 47 | 1943 | ||||
245601 | MTL ? | US Army | Harbor Tug | 34 | 47 | 1944 | Sold as Nyna Rose | |
245892 | MTL ? | US Army | Harbor Tug | 37 | 47 | 1944 | Sold as New Home | |
245994 | MTL ? | US Army | Harbor Tug | 34 | 47 | 1944 | Sold as Thelma Kay | |
246519 | MTL ? | US Army | Harbor Tug | 38 | 47 | 1944 | Sold as Two Nancies | |
246806 | MTL ? | US Army | Harbor Tug | 33 | 47 | 1944 | Sold as Norman H | |
289913 | MTL ? | US Army | Harbor Tug | 47 | 1944 | Sold as Tug 1061, now Viking | ||
557968 | MTL ? | US Army | Harbor Tug | 47 | 1944 | Sold as Dixie Diver | ||
260751 | TP 107 | US Army | Harbor Tug | 181 | 96 | 1944 | Later PVT John J. Mattiace, sold 1952 as Daring (Canada) | |
TP 108 | US Army | Harbor Tug | 96 | 1944 | ||||
TP 109 | US Army | Harbor Tug | 96 | 1944 | ||||
TP 110 | US Army | Harbor Tug | 96 | 1944 | ||||
270852 | TP 111 | US Army | Harbor Tug | 184 | 96 | 1944 | Sold as Tartar, later Bill Clark, Pacific Explorer, now Tiger-Horse | |
TP 112 | US Army | Harbor Tug | 96 | 1944 | ||||
TP 113 | US Army | Harbor Tug | 96 | 1944 | ||||
TP 114 | US Army | Harbor Tug | 96 | 1944 | ||||
TP 115 | US Army | Harbor Tug | 96 | 1944 | ||||
TP 116 | US Army | Harbor Tug | 96 | 1944 | ||||
TP 117 | US Army | Harbor Tug | 96 | 1944 | ||||
275288 | TP 118 | US Army | Harbor Tug | 173 | 96 | 1944 | Later T-118, sold as Pacific, later Edith Foss, Mavis Lynn | |
TP 119 | US Army | Harbor Tug | 96 | 1944 | ||||
TP 120 | US Army | Harbor Tug | 96 | 1944 | ||||
TP 121 | US Army | Harbor Tug | 96 | 1944 | ||||
246873 | Island Girl | C. E. Ackerman | Yacht | 20 | 38 | 1944 | ||
Built by Ackerman Boat (Consolidated Steel) |
||||||||
286909 | Harbor Tug | 35 | 51 | 1944 | Sold as H F Lauritzen | |||
248085 | Edward J. Engel | Atchison Topeka RR | Tug | 386 | 141 | May-45 | Later Respect, sank in Oakland 2007 | |
Atchison Topeka RR | Car Float | 1945 | ||||||
248441 | Princess Pat | Otto C. Kiessig | Trawler | 238 | 90 | Jul-45 | Foundered 1952 | |
248868 | Princess Anne | Otto C. Kiessig | Trawler | 238 | 90 | 1945 | Foundered 1945 | |
249580 | Lou Jean | Luigi Guidi | Trawler | 260 | 90 | 1945 | ||
249889 | Fatima | Cosimo Cutri | Trawler | 251 | 90 | 1946 | Later Sun Padre | |
250247 | Sport Fisher IV | Otto C. Kiessig | Passenger | 63 | 61 | 1946 | ||
250304 | Sport Fisher V | Otto C. Kiessig | Passenger | 63 | 61 | 1946 | Stranded 1948 | |
251344 | American Boy | Joaquim Canas | Tuna Boat | 360 | 116 | Dec-46 | Foundered 1966 | |
251696 | Conte di Savoia | Andrea Castagnola | Tuna Boat | 363 | 116 | Dec-46 | Later Emperador Azteca 1961 | |
251893 | Sport Fisher VI | Otto C. Kiessig | Passenger | 14 | 43 | 1946 | ||
253118 | Alalunga | James S. Barrett | Passenger | 86 | 61 | 1947 | Later Inkspot, The Boss | |
255202 | Betty Lou | Louis V. Vance | Passenger | 86 | 61 | 1948 | ||
277927 | Streamliner | Trawler | 21 | 43 | 1946 | Later Ranger, Melinda B, Amanda Dawn II | ||
281616 | Yacht | 17 | 37 | 1947 | Built in Los Angeles, later Bojac 1960, Phoenix 1, Angelina, NLD 2009 | |||
Built by Ackerman Boat Works (Newporter 40s) |
||||||||
Aquila | Allen E. Harper | Recreational | 15 | 35 | 1955 | |||
273754 | Red's Rogue | Recreational | 15 | 35 | 1957 | |||
289711 | Madam | Recreational | 15 | 35 | 1957 | |||
290820 | Against the Wind | Recreational | 15 | 37 | 1956 | |||
502197 | Kaomi | Recreational | 15 | 35 | 1956 | |||
517337 | Golden Wings | Recreational | 19 | 40 | 1956 | |||
522757 | Miracle | Recreational | 16 | 40 | 1957 | |||
20 | 529865 | Concubine | Recreational | 15 | 35 | 1956 | ||
38 | 532262 | Owlheart | Recreational | 15 | 35 | 1957 | Later Nokomis |