KEPPEL AMFELS Brownsville TX |
|||||||||
Most recent update: December 26, 2020. |
|||||||||
Keppel AMFELS was originally established in 1971 by Marathon Manufacturing, to supplement the capacity of its Vicksburg facility: it was renamed Marathon LeTourneau in 1975 when Marathon teamed up with LeTourneau Engineering. After the collapse of the offshore market in the mid-1980s, the yard was sold to local investors called Allison/McDermid, but when the market picked up again in 1991, Keppel FELS bought it and renamed it AMFELS, the AM standing for the previous owners, but they changed it to Keppel AmFELS in 2004, the Am standing for American. Visit the company at www.keppelfels.com.sg and see an aerial view of the yard on Google here. Note that LeTourneau had a single series of hull numbers regardless of where a rig was built: the list below is believed to be complete, despite the many breaks in the numbering. See the LeTourneau table for the full list. | |||||||||
Hull # | O.N. | Original Name | Original Owner | Rig Type | GT | Ft. | Price ($mm) | Delivery | Disposition |
Built by Marathon Manufacturing |
|||||||||
41 | BND Tug No. 1 | Brownsville Nav. Dist. | Towboat | 91 | 60 | 1972 | Active | ||
42 | 543039 | BND Tug No. 2 | Brownsville Nav. Dist. | Towboat | 91 | 60 | 1972 | Active | |
Ste. Genevieve | Norman Bros. | Towboat | 1972 | Now Landon Young | |||||
548851 | John C. Byrd | Ole Man River Towing | Towboat | 486 | 126 | 1973 | Now Thomas Golding | ||
558719 | Tallahatchie | W. & M. Transportation | Towboat | 549 | 114 | 1974 | Now Bethany Dawn | ||
58 | 7367457 | Pentagone 82 | Forex Neptune | Semi-Submersible | 7,365 | 325 | 23 | Oct-73 | Now Pride Mexico |
Built by Marathon LeTourneau |
|||||||||
66 | 562372 | Penrod 71 | Penrod Drilling | Semi-Submersible | 21,503 | 288 | Feb-75 | Now Petrobras 27 | |
67 | 8753665 | Penrod 72 | Penrod Drilling | Semi-Submersible | 20,390 | 288 | 20 | Sep-75 | Now Molly Brown |
73 | 8753691 | Penrod 75 | Penrod Drilling | Semi-Submersible | 20,048 | 288 | Aug-76 | Now Estesco | |
88 | 568267 | Shenandoah | Atwood Oceanics | Jack-Up | 5,403 | 248 | Nov-75 | Now Kedarnath | |
93 | 8752142 | Key Largo | Key International | Jack-Up | 7,345 | 247 | May-76 | Now Pride Wisconsin | |
96 | 574668 | Penrod 68 | Penrod Drilling | Jack-Up | 7,208 | 250 | Oct-76 | Now Ensco 68 | |
117 | 583169 | W. D. Kent | Reading & Bates | Jack-Up | 5,837 | 300 | Jul-77 | Active | |
120 | 589096 | Penrod 98 | Penrod Drilling | Jack-Up | 4,631 | 200 | Dec-77 | Now Noble Ed Noble | |
123 | 587762 | Texas Star | Jack-Up | 2,272 | 148 | Dec-77 | Now Perro Negro 4 | ||
126 | 595116 | Galveston Key | Key International | Jack-Up | 6,100 | 248 | Jul-78 | Now GSF Galveston Key | |
129 | 599308 | Mr. Dave | Fluor Drilling | Jack-Up | 4,158 | 207 | Nov-78 | Now Ocean Columbia | |
130 | 601699 | Randolph Yost | Reading & Bates | Jack-Up | 4,702 | 243 | Feb-79 | Active | |
132 | 607238 | Western Triton II | Western Oceanic | Jack-Up | 4,572 | 207 | Jun-79 | Now Noble Earl Frederickson | |
137 | 613747 | Western Triton III | Western Oceanic | Jack-Up | 3,847 | 207 | Nov-79 | Now Sonora | |
138 | 8756540 | Gulfstream | Chiles Offshore | Jack-Up | 2,272 | 148 | 30 | Aug-79 | Now Rig 26 |
144 | 8756370 | Trident IV | Sedco Forex | Jack-Up | 5,876 | 243 | Mar-80 | Active | |
146 | 621977 | Keyes 250 | Keyes Drilling | Jack-Up | 4,072 | 207 | May-80 | Now Ensco 97 | |
152 | 625086 | Gulfwind | Chiles Offshore | Jack-Up | 2,503 | 153 | Aug-80 | Wrecked 2005 | |
158 | 629256 | Key Manhattan | Key International | Jack-Up | 6,334 | 243 | Dec-80 | Now GSF Key Manhattan | |
160 | 631075 | Glomar High Island V | Global Marine | Jack-Up | 4,659 | 206 | Feb-81 | Now GSF High Island V | |
161 | 636550 | Glomar Adriatic I | Global Marine | Jack-Up | 4,776 | 233 | Jun-81 | Now GSF Adriatic I | |
162 | 640037 | Glomar Adriatic II | Global Marine | Jack-Up | 4,776 | 233 | Sep-81 | Now GSF Adriatic II | |
165 | 634110 | Penrod 86 | Penrod Drilling | Jack-Up | 4,783 | 207 | Dec-81 | Now Ensco 86 | |
168 | 645637 | Penrod 88 | Penrod Drilling | Jack-Up | 4,699 | 200 | Mar-82 | Now Ensco 88 | |
169 | 647859 | Penrod 90 | Penrod Drilling | Jack-Up | 4,699 | 200 | Jun-82 | Now Ensco 90 | |
175 | 652063 | Rowan Halifax | Rowan Drilling | Jack-Up | 6,456 | 243 | Dec-82 | Active | |
182 | 653116 | Seabee | Chiles Offshore | Jack-Up | 4,843 | 207 | Nov-82 | Now Noble Tom Jobe | |
212 | 663783 | Glomar Baltic I | Global Marine | Jack-Up | 10,529 | 270 | Dec-83 | Now GSF Baltic I | |
214 | 682070 | Penrod 99 | Penrod Drilling | Jack-Up | 4,631 | 200 | May-85 | Now Ensco 99 | |
Built by AMFELS |
|||||||||
163 | Maersk Rig 21 | Maersk Venezuela | Drilling Barge | 1991 | Now GP-21 | ||||
164 | Maersk Rig 22 | Maersk Venezuela | Drilling Barge | 1992 | Now GP-22 | ||||
165 | Maersk Rig 51 | Maersk Venezuela | Drilling Barge | 1,781 | 190 | 1994 | Now Rig 12 | ||
166 | Maersk Rig 52 | Maersk Venezuela | Drilling Barge | 1,781 | 190 | 1994 | Now Rig 52 | ||
167 | Maersk Rig 61 | Maersk Venezuela | Drilling Barge | 2,864 | 200 | Dec-94 | Now Rig 61 | ||
168 | Maersk Rig 62 | Maersk Venezuela | Drilling Barge | 2,864 | 200 | Jan-95 | Now Rig 62 | ||
City of New York | Skimmer Vessel | 1993 | Active | ||||||
172 | 1037624 | Margaret Sue | Martin Gas Marine | Tank Barge | 6,179 | 432 | Feb-96 | Active | |
67 | 1056225 | B.B.C. Barge No. 2 | Brownsville Barge & Crane | Deck Barge | 220 | Aug-97 | Active | ||
105 | B.B.C. Barge No. 5 | Brownsville Barge & Crane | Deck Barge | 200 | Feb-99 | Inactive | |||
115 | 1089972 | B.B.C. Falcon | Brownsville Barge & Crane | Derrick Barge | 823 | 140 | Mar-00 | Active | |
135 | 1103983 | B.B.C. Eagle | Brownsville Barge & Crane | Derrick Barge | 757 | 134 | Jan-01 | Active | |
178 | 8764420 | Chiles Columbus | Chiles Offshore | Super 116 Jack-Up | 7,157 | 92 | May-99 | Later Ensco 74, destroyed 2008 | |
179 | 8764626 | Chiles Magellan | Chiles Offshore | Super 116 Jack-Up | 7,157 | 92 | Oct-99 | Later Ensco 75, Valaris JU-75 | |
180 | 8764212 | Maersk Pioneer | Maersk Venezuela | Drilling Barge | 3,075 | 200 | Oct-98 | Now Pioneer | |
181 | Maersk Pathfinder | Maersk Venezuela | Drilling Barge | 3,075 | 200 | Dec-98 | Now Pathfinder | ||
182 | 1122763 | Q4000 | Caldive International | Multi-Purpose Ship | 14,802 | 312 | 156 | Apr-02 | Active |
183 | Prince TLP | El Paso Production | Tension Leg P'form | 216 | 3-Aug-01 | Active | |||
187 | 8765163 | Chiles Galileo | Chiles Offshore | Super 116 Jack-Up | 3-Oct-02 | Later Ensco 105, Valaris JU-105, scrapped | |||
Built by Keppel AmFELS |
|||||||||
188 | 8765165 | Central Tonala | Perforadora Central | KFELS-B Jack-Up | 19-Feb-04 | Now Tonala | |||
189 | Mexico | Ha-Ku-M | Petroleos Mexicanos | Accomm Platform | 13-Oct-06 | Active | |||
190 | Mexico | Ha-Ku-S | Petroleos Mexicanos | Accomm Platform | 29-Nov-06 | Active | |||
191 | 914528 | Red Hook | City of New York | Sludge Carrier | 3,135 | 350 | 333 | 7-Nov-08 | Active |
193 | 8768452 | Offshore Courageous | Scorpion Offshore | Super 116 Jack-Up | 7,157 | 243 | 87 | 31-May-07 | Now West Courageous |
194 | 8768335 | Ocean Scepter | Diamond Offshore | KFELS-B Jack-Up | 10,200 | 236 | 31-Jul-08 | Later Shelf Drilling Scepter | |
195 | 8768476 | Offshore Resolute | Scorpion Offshore | Super 116 Jack-Up | 7,157 | 243 | 87 | 25-Apr-08 | Later West Resolute, now Shelf Drilling Resourceful |
196 | 8768464 | Offshore Defender | Scorpion Offshore | Super 116 Jack-Up | 7,157 | 243 | 87 | 2-Nov-07 | Now West Defender |
197 | 8768830 | Offshore Vigilant | Scorpion Offshore | Super 116 Jack-Up | 7,157 | 243 | 87 | 10-Sep-08 | Now West Vigilant |
198 | 8768842 | Offshore Intrepid | Scorpion Offshore | Super 116 Jack-Up | 7,157 | 243 | 87 | 23-Jan-09 | Now West Intrepid |
199 | 8769078 | Atwood Aurora | Atwood Oceanics | Super 116E Jack-Up | 7,366 | 150 | 22-Dec-08 | Later Ensco 112, Valaris JU-142 | |
200 | 8770132 | Tuxpan | Perforadora Central | Super 116E Jack-Up | 7,307 | 233 | 195 | 2-Feb-10 | Active |
201 | 9584451 | Rowan EXL I | Rowan Companies | Super 116E Jack-Up | 7,279 | 233 | 195 | 30-Apr-10 | Active |
202 | 8771150 | Rowan EXL II | Rowan Companies | Super 116E Jack-Up | 7,279 | 233 | 195 | 29-Aug-10 | Later Valaris JU-144 |
203 | 8770211 | Rowan EXL III | Rowan Companies | Super 116E Jack-Up | 7,279 | 233 | 195 | 28-Dec-10 | Later Valaris JU-145 |
204 | 8770223 | Rowan EXL IV | Rowan Companies | Super 116E Jack-Up | 7,279 | 233 | 195 | 1-Sep-11 | Active |
205 | 9621443 | Papaloapan | Perforadora Central | Super 116E Jack-Up | 7,307 | 233 | 195 | 12-Apr-13 | Active |
206 | 9659294 | Coatzalcoalcos | Perforadora Central | Super 116E Jack-Up | 7,307 | 205 | 25-Nov-14 | Active | |
208 | 9714044 | Uxpanapa | Perforadora Central | KFELS-B Jack-Up | 7,307 | 240 | 14-Jul-16 | Active | |
316 | 1236710 | Sea Wolf | South Coast Maritime | Deck Barge | 299 | 120 | 5-Mar-11 | Active | |
317 | 1234118 | Sea Dragon | South Coast Maritime | Deck Barge | 299 | 120 | 31-Dec-11 | Active | |
307 | 1256368 | Atlantic Giant II | South Coast Maritime | Crane Barge | 3,553 | 225 | 26-May-14 | Active | |
326 | 1289010 | George III | Pasha Hawaiian | Containership | 774 | Building | |||
327 | 1289008 | Janet Marie | Pasha Hawaiian | Containership | 774 | Building | |||
Pasha Hawaiian | Containership | 774 | Option | ||||||
Pasha Hawaiian | Containership | 774 | Option | ||||||
Charybdis | Dominion Energy | Wind Turbine Inst. Vessel | 472 | Building |