BENDER SHIPBUILDING Mobile AL |
||||||||
Most recent update: October 8, 2020. |
||||||||
Bender Welding & Machine Co., Inc., was originally established in 1928 and was primarily a builder of fishing boats until that market died. Around 1980, it changed its name to Bender Shipbuilding & Repair Co., Inc., upgraded its facilities and became a major player in the OSV market, but it had a very uneven record of success and folded in 2010. Most of its assets were then acquired by Signal International, which renamed it Signal Ship Repair, but sold it in 2018 to World Marine of Alabama. See the yard from the air on Google here: in this view, World Marine is the yard on the left, downtown, side of the Mobile River. In the table below, the ships are listed first by year of delivery and then by Official Number. Bender's hull numbering system is very strange: there are obviously gaps in the table below but it is not clear which represent ships built and which represent other types of activity. If anyone can add to the table below, please send your info to me at timcolton@aol.com | ||||||||
Hull # | O.N. | Original Name | Original Owner | Ship Type | GT | Ft. | Delivery | Disposition |
Built by Bender Welding & Machine Co., Inc. |
||||||||
32 | 274486 | Swan | Bay Towing & Dredging | Towboat | 104 | 58 | 1957 | Later James Edwin, NLD |
293923 | Sandra Sue | C & H Towing, Inc | Towboat | 131 | 54 | 1964 | NLD | |
297194 | Beverly | Waterways Towing | Towboat | 78 | 52 | 1964 | NLD | |
299189 | Sylvia | Black Stack Towing | Towboat | 78 | 52 | 1965 | Now Judy J | |
501191 | Bect No. 1 | Bect 1 Inc | PSV | 97 | 97 | 1965 | NLD | |
122 | 502443 | Regentsea | USG Enterprises Inc | Passenger | 97 | 97 | 1966 | Active |
503346 | Miss Dina | Nolan A. Suttoon | Towboat | 40 | 42 | 1966 | Now Charlie T | |
505931 | Rooster | James Brothers Inc | Towing | 74 | 47 | 1966 | Later Blackhawk, Millie B, now Ashley Renee | |
506264 | Gulf Surveyor | Galaxie Marine Service | Freighter | 186 | 97 | 1966 | Active (Venezuela) | |
301 | 506396 | Big Bear | Waterways Towing | Towboat | 74 | 47 | 1965 | NLD |
602 | 506452 | Miss Kaci | Iron Horse Seafood, Inc | Fishing | 96 | 67 | 1966 | NLD |
508062 | Helen G | Fishing | 103 | 67 | 1967 | Later Isle Royal, NLD | ||
508305 | Cascabel | El Cascabel Inc | Fishing | 97 | 67 | 1967 | NLD | |
607 | 508926 | Lady Love | Thuy Lai Thi Ha | Fishing | 99 | 67 | 1967 | Active |
510419 | El Toro | Tom Bender | Passenger | 98 | 96 | 1967 | Later Entrepreneur I, Lady Christine, now Affinity | |
510665 | Bay Queen | Fishing | 97 | 67 | 1967 | Later Rapids, NLD | ||
638 | 511466 | El Alazan | Three Captains Corp | Fishing | 99 | 67 | 1967 | NLD |
639 | 511831 | High Chapparal | Cadillac Joe Inc | Fishing | 99 | 67 | 1967 | NLD |
640 | 512044 | Tiempo Bueno | Rubina & Lisa Inc | Fishing | 99 | 67 | 1967 | NLD |
512191 | Melanie | Melanie | Fishing | 140 | 95 | 1967 | Active | |
Nana II | Ferry | 129 | 1967 | Active | ||||
660 | 512462 | Racketeer | Fishing | 131 | 73 | 1968 | Now Carmela | |
512612 | Enterprise | Fishing | 95 | 67 | 1968 | Active | ||
512991 | Coral Master | I D S Leasing | Fishing | 133 | 73 | 1968 | NLD | |
513267 | Bolillo Prieto | Bolillo Prieto Inc | Fishing | 97 | 67 | 1968 | NLD | |
514945 | Mark & Eric | Fishing | 131 | 73 | 1968 | Later Sagres, NLD | ||
514964 | Ruff & Reddy | Ruff & Reddy | Fishing | 131 | 73 | 1968 | Active | |
656 | 515433 | Saint Joseph | Jones LV | Fishing | 131 | 73 | 1968 | NLD |
661 | 515534 | Renegade | Fishing | 100 | 67 | 1968 | Later Rio San Marcos, NLD | |
515556 | Candy Man | Flamin Mamie Trawling | Fishing | 131 | 73 | 1968 | Active | |
515659 | Little Ike | Little Ike LLC | Fishing | 99 | 67 | 1968 | Active | |
515729 | Kamikaze Maru | Fishing | 101 | 67 | 1968 | Now Miss D. M. C. Lehn (Mexico) | ||
666 | 515937 | Cape Fear | Fishing | 101 | 67 | 1969 | Later Tan An, now Cousins | |
516196 | Honeyo | Fishing | 100 | 67 | 1968 | Later Quoc Thai III, NLD | ||
673 | 516202 | Jewel B | Bryant OD | Fishing | 131 | 73 | 1968 | Active (El Salvador) |
516518 | Desire | Marvin E Titus Sr. | Fishing | 97 | 67 | 1968 | Later Amber Dawn, NLD | |
674 | 516830 | Scorpion | Fishing | 130 | 73 | 1968 | Later El Jefe, Capt. Wesley, Mario Arturo, Mia Alejandra | |
682 | 516880 | Western Seas | California Shellfish Co | Fishing | 99 | 67 | 1968 | Active |
516881 | Coastwise | Victory At Sea Inc. | Recreational | 98 | 67 | 1968 | Active | |
659 | 517442 | Moonlighter | Fishing | 134 | 73 | 1968 | Later Ocean Cape, NLD | |
517631 | Hillbilly | PMS Fisheries | Fishing | 132 | 79 | 1968 | Now Perseverance | |
Bobby D | San Roman | Fishing | 151 | 80 | 1968 | Active | ||
Brenda & Ron | San Roman | Fishing | 151 | 80 | 1968 | Active | ||
Eddie D | Transportes y Fletes | Tug | 151 | 80 | 1968 | Active | ||
Hope II | Fishing | 132 | 79 | 1968 | Now Jordyn & Danielle | |||
Margaret E | San Roman | Fishing | 151 | 80 | 1968 | Active | ||
Miss Rhonda | Fishing | 100 | 67 | 1968 | Active | |||
517024 | Raney Grasso | Fishing | 171 | 87 | 1969 | Now Marcy J | ||
179 | 518937 | Pacific Challenger | Peterson CT | Fishing | 159 | 107 | 1969 | Active |
520337 | Irene H | Irene H | Fishing | 125 | 75 | 1969 | Active | |
520358 | Long Island | D E Kiesel | Fishing | 130 | 79 | 1969 | NLD | |
521200 | Bay Islander | Bay Islander | Fishing | 131 | 79 | 1969 | Active | |
694 | 522597 | Cougar | Cougar Industries | Fishing | 169 | 80 | 1969 | Active |
522677 | Warrior | Warrior & Gulf Nav | Towboat | 150 | 80 | 1969 | Now Miss Lauren Elizabeth | |
522949 | State Jack | Swamp Irish | Fishing | 158 | 80 | 1969 | Now Success | |
522950 | Let It Ride | Let It Ride Fishing Corp | Fishing | 159 | 80 | 1969 | NLD | |
404 | 523032 | Scaup | Radcliff Materials | Towboat | 284 | 82 | 1969 | Later Tesoro Admiral, Martin Admiral, Elin Gertrude |
523216 | Ciapesc II | Brasea | Fishing | 130 | 79 | 1969 | NLD | |
523219 | Mar Del Norte | Mar del Norte | Fishing | 154 | 87 | 1969 | Active | |
523220 | Rey Mar Austin | A. & V. Fishing, Inc. | Fishing | 154 | 80 | 1969 | Later Josephine Marie, NLD | |
523423 | Pacific Venture | Peterson CT | Fishing | 166 | 85 | 1969 | Active | |
523428 | Stevie | Ted L Morehouse | Fishing | 166 | 85 | 1969 | Now Morzhovui | |
405 | 523485 | Skimmer | Radcliff Materials | Towboat | 284 | 82 | 1969 | Active |
406 | 523751 | Gobbler | Radcliff Materials | Towboat | 284 | 82 | 1969 | Later Tesoro Commodore, Martin Commodore, now K Lorraine |
524000 | Rey Mar Jacinto | Frederick W Lakeman | Fishing | 154 | 78 | 1969 | Later Medrick, NLD | |
524001 | Mar Pacifico | Mar Pacifico | Fishing | 172 | 88 | 1969 | Active | |
524422 | Lucil | M/V Yankee Clipper Inc | Fishing | 154 | 80 | 1969 | Now Yankee Clipper | |
242 | 524423 | Arleen | Olsen TA | Fishing | 198 | 98 | 1969 | Now Western Dawn |
524452 | Mar Atlantico | Atlantico Inc | Fishing | 185 | 89 | 1969 | Now Atlantico | |
524524 | Mar Del Sud | Mar Del Sud | Fishing | 210 | 103 | 1969 | Active | |
Drew | Fishing | 132 | 1969 | Now H. M. P. XXV | ||||
Edward Paul | Fishing | 158 | 80 | 1969 | Now Vega | |||
Mar Del Oro | Sea Fare | Fishing | 156 | 80 | 1969 | Active | ||
Mar Del Plata | Huffington RM | Fishing | 156 | 80 | 1969 | Active | ||
Mirage | PSV | 143 | 1969 | Active | ||||
Miss Happy | Fishing | 133 | 1969 | Now Barcelona | ||||
State Mate | Fishing | 159 | 80 | 1969 | Now Osprey | |||
246 | 524908 | Ocean Harvester | Recovery | Fishing | 100 | 67 | 1970 | Active |
236 | 525825 | Point Omega | F/V Carolyn Jean Inc | Fishing | 96 | 67 | 1970 | Active |
251 | 527411 | Karen June | Fishing | 130 | 260 | 1970 | Later Karen Wood, Karen June, Prelude, American Champion, now Geco Triton | |
264 | 529060 | Hoang Tam | Christopher Loc Nguyen | Fishing | 99 | 67 | 1970 | Now Capt Timmy |
529318 | Barry G | American Workboats Inc | Passenger | 98 | 94 | 1970 | Now American Islander | |
529696 | Spartan | Henrichs RJ | Fishing | 135 | 77 | 1970 | NLD | |
268 | 530164 | Jeanoah | Fairweather Fisheries | Fishing | 105 | 67 | 1970 | Active |
210 | 530292 | Orion | B & H Fisheries | Fishing | 153 | 80 | 1970 | Active |
267 | 531055 | Jeanne Arain | Michael C Wheeler | Fishing | 76 | 62 | 1970 | Active |
269 | 530990 | Dick Baron | Peter Hue Van Tran | Fishing | 112 | 69 | 1971 | Later Capt. Peter, Capt. Dylan, Capt. Connor, NLD |
532081 | Dawn | Burch Bros | Fishing | 152 | 92 | 1971 | Active | |
410 | 533455 | Missy | Waterways Towing | Towboat | 43 | 41 | 1971 | Active |
291 | 534759 | Joyce Wilcox | Fishing | 112 | 69 | 1971 | Now El Pescador (Costa Rica) | |
298 | George Thomas | Liberty Frozen Foods | Fishing | 111 | 69 | 1971 | Active | |
299 | Golden Dolphin | Liberty Frozen Foods | Fishing | 111 | 69 | 1971 | Active | |
311 | Lobsta-1 | David Handrigan | Fishing | 105 | 67 | 1971 | Capsized and snk off Point Judith 1978 | |
312 | 536873 | Gerry D | Mark E Cooper | Fishing | 154 | 76 | 1971 | Now Perseverance |
Katmai | O. Joos | Fishing | 113 | 69 | 1971 | Sank 1972 | ||
315 | 538018 | Lin J | Northern Queen | Fishing | 172 | 80 | 1972 | Total loss 1999 |
411 | 539043 | Glen Autry G | San Juan Bunkers Inc | Passenger | 95 | 94 | 1972 | Now Kruger B |
539618 | Ultima Chansa | Lopez Flores Inc | Fishing | 67 | 62 | 1972 | NLD | |
539694 | X Professor Too | James W Mills | Fishing | 111 | 69 | 1972 | Later Elvira, NLD | |
540938 | Steven D. Clark | Senora Bonita Inc | Fishing | 69 | 62 | 1972 | Now Senora Bonita | |
541767 | Surprise | Canaveral Deep Sea | Fishing | 110 | 68 | 1972 | Active (Haiti) | |
341 | 542076 | Tani Rae | Icicle Seafoods | Fishing | 161 | 82 | 1972 | Active |
344 | Flower No. 3 | Fishing | 110 | 68 | 1972 | Active | ||
345 | Flower No. 5 | Fishing | 110 | 68 | 1972 | Active | ||
353 | 542206 | Audrey Lee | Capt Walley Inc | Fishing | 110 | 68 | 1972 | Now Capt. Kent |
352 | 542207 | Saint Anne | Start Young Inc | Fishing | 112 | 68 | 1972 | Now Princess Anna |
542225 | Leatherneck | Leatherneck | Fishing | 109 | 68 | 1972 | NLD | |
355 | 542633 | Gordon Gould | Fishing | 110 | 68 | 1972 | Later Capt. G. D. A., now Capt Edwin | |
360 | 543020 | Rendezvous | Dos Caballeros | Fishing | 109 | 68 | 1972 | Now Senor do Senores |
543021 | Mary Ellen | Palmer Pederson | Fishing | 120 | 68 | 1972 | Later Miss Jane, now Autumn | |
543931 | Miss Thriftway | Texas Clipper | Fishing | 110 | 68 | 1972 | Active (Mexico) | |
359 | 544481 | Jody Ann | Deep Sea Fisheries Inc | Fishing | 164 | 82 | 1972 | Active |
379 | 545496 | Rugged But Right | Mesa Trawler Inc | Fishing | 110 | 68 | 1972 | Now Cristy & Crystal |
365 | 545856 | Dominator | Louis Egnatovich | Fishing | 110 | 68 | 1972 | Now Lady Grace |
319 | 606361 | Cien D | Ocean Proteins | Fishing | 110 | 68 | 1972 | Now Venture West |
Deko | Fishing | 110 | 68 | 1972 | Active | |||
Matsumoto Maru | Fishing | 110 | 68 | 1972 | Now Captain Junior | |||
Venezuela | Italia | Cannavo | Fishing | 141 | 1972 | Active | ||
Venezuela | San Luis I | Cannavo | Fishing | 141 | 1972 | Active | ||
545795 | Capt. Bligh | Levesque V | Fishing | 110 | 68 | 1973 | Active | |
374 | 547803 | Request | Rascals | Fishing | 108 | 68 | 1973 | Now Linda Labin |
548180 | Charlie | Borden MR | Fishing | 110 | 68 | 1973 | Active | |
371 | 548487 | Mariner | Daniel W Sims | Fishing | 118 | 68 | 1973 | Now Matilda Bay |
548491 | Midnite Sun | Irene H | Fishing | 126 | 68 | 1973 | Active | |
549367 | Ruby Guy | Cajun Shrimp | Fishing | 110 | 68 | 1973 | Active | |
378 | 549569 | Camano | Wards Cove Packing | Fishing | 181 | 82 | 1973 | Active |
550725 | Secret | Pete Shrimp | Fishing | 110 | 68 | 1973 | NLD | |
386 | 551533 | Desire | Jimguy Trawling | Fishing | 110 | 68 | 1973 | Active |
553396 | Sea Clipper | Sea Pacific | Fishing | 181 | 86 | 1973 | Active | |
554279 | Progressive I | Progressive Trawlers | Fishing | 110 | 68 | 1973 | NLD | |
State Flag | Fishing | 110 | 68 | 1973 | Now Mr. T | |||
State King | Fishing | 110 | 68 | 1973 | Now Taino | |||
420 | 553420 | Barbara M | World Wide Marketers | Fishing | 110 | 68 | 1974 | Active |
421 | 553421 | Nancy M | Silva Fishing | Fishing | 110 | 68 | 1974 | Later Katheryn Ann, now Ocean Joy |
556529 | Dawn Treader | James Hansey | Fishing | 118 | 68 | 1974 | Later Moriah, sank 1995 | |
556533 | Sugam No. 21 | Dole Food | Fishing | 110 | 68 | 1974 | NLD | |
393 | 557441 | Cascade | Miller Enterprises | Fishing | 186 | 92 | 1974 | Now Cascade Mariner |
460 | 559053 | Jupiter | Bowers AT | Fishing | 180 | 82 | 1974 | Active |
582167 | Pandion I | Boat Sea Queen | Fishing | 121 | 68 | 1974 | Later Sea Queen, sank 2008 | |
Pandion II | Fishing | 122 | 1974 | Now Emule | ||||
Pandion V | Fishing | 121 | 1974 | Now Tsukwei | ||||
563140 | Eagle | Alaska Packers | Fishing | 176 | 82 | 1975 | Active | |
563421 | Icelander | Icelander | Fishing | 192 | 82 | 1975 | Active | |
463 | 565816 | New Venture | Northland Producers | Fishing | 179 | 82 | 1975 | Active |
465 | 568874 | Hollie Ann Vizier | Hollie Ann Vizier, Inc | Towing | 79 | 70 | 1975 | Active |
Sechong No. 7 | Fishing | 111 | 1975 | Now Coresmar No. 1 | ||||
317 | 578559 | Sunflower | A & M Fishing | Fishing | 146 | 75 | 1976 | NLD |
Liberia | Mesurado 24 | Mesurado Fishing | Fishing | 115 | 1976 | NLD | ||
Liberia | Mesurado 25 | Mesurado Fishing | Fishing | 115 | 1976 | NLD | ||
Liberia | Mesurado 26 | Mesurado Fishing | Fishing | 115 | 1976 | NLD | ||
Liberia | Mesurado 27 | Mesurado Fishing | Fishing | 115 | 1976 | NLD | ||
220 | 576314 | Defender | Tug | 199 | 129 | 1977 | Active | |
356 | 579384 | Maria Angela | Mendonca D | Fishing | 147 | 74 | 1977 | Now Sea Explorer |
581723 | Sao Paulo | Borges J | Fishing | 146 | 75 | 1977 | NLD | |
470 | 581823 | Persistence | Persistence Fisheries | Fishing | 156 | 76 | 1977 | Active |
581831 | Lutador II | Lady Patricia Inc | Fishing | 145 | 75 | 1977 | Now Lady Patricia | |
218 | 583721 | Sigried K | Arctic Sole Seafoods Inc | Fishing | 195 | 91 | 1977 | Later Ocean Cape, now Pacific Capes |
734 | 583771 | Saint Anthony | Pham T | Fishing | 111 | 68 | 1977 | Now Lucky Nine |
735 | 583772 | Maude Lee | Fishing | 111 | 68 | 1977 | Now Judy Ann | |
471 | 584292 | Santo Antonio | Santo Antonio Fishing | Fishing | 148 | 75 | 1977 | Active |
584519 | Vila de Dihavo | M & M Fishing | Fishing | 149 | 75 | 1977 | NLD | |
467 | 584692 | Miss Vicky | Sasha Fishing Corp | Fishing | 143 | 75 | 1977 | Now Perola do Corvo |
585098 | Hattie Rose | Leber Marine | Fishing | 149 | 75 | 1977 | Active | |
585222 | Imigrante | Boat Imigrante | Fishing | 145 | 75 | 1977 | Active (South Africa) | |
585708 | Brenda Louise | City Viewer | Fishing | 143 | 75 | 1977 | Now Sisu | |
217 | 586976 | Praia da Figueira | M & J Fishing | Fishing | 146 | 75 | 1977 | Active |
240 | 587469 | Burrus P. Hicks | My Girl Inc | Fishing | 145 | 74 | 1977 | Now My Girl |
737 | 587577 | Ida B. | Ida B | Fishing | 110 | 68 | 1977 | Active |
588578 | Bernice C | Benthic Fishing | Fishing | 184 | 83 | 1977 | Now Krystle James | |
330 | Nigeria | Opuro 6 | Nigerian Nat. Shrimp | Fishing | 113 | 1977 | Active | |
331 | Nigeria | Opuro 7 | Nigerian Nat. Shrimp | Fishing | 113 | 1977 | Active | |
332 | Nigeria | Opuro 8 | Nigerian Nat. Shrimp | Fishing | 113 | 1977 | Active | |
333 | Nigeria | Opuro 9 | Nigerian Nat. Shrimp | Fishing | 113 | 1977 | Active | |
334 | Nigeria | Opuro 10 | Nigerian Nat. Shrimp | Fishing | 113 | 1977 | Active | |
335 | Nigeria | Opuro 11 | Nigerian Nat. Shrimp | Fishing | 113 | 1978 | Active | |
336 | Nigeria | Opuro 12 | Nigerian Nat. Shrimp | Fishing | 113 | 1978 | Active | |
337 | Nigeria | Opuro 13 | Nigerian Nat. Shrimp | Fishing | 113 | 1978 | Active | |
338 | Nigeria | Opuro 14 | Nigerian Nat. Shrimp | Fishing | 113 | 1978 | Active | |
339 | Nigeria | Opuro 15 | Nigerian Nat. Shrimp | Fishing | 113 | 1978 | Active | |
340 | Nigeria | Opuro 16 | Nigerian Nat. Shrimp | Fishing | 113 | 1978 | Active | |
213 | 590065 | Trade Wind | Kathryn Ann Fishing Inc | Fishing | 199 | 88 | 1978 | Now Kathy Ann |
328 | 590758 | California Horizon | Horizon Trawlers | Fishing | 181 | 82 | 1978 | Active |
307 | 591140 | Northern Lady | Surland Inc | Fishing | 198 | 82 | 1978 | Active |
591971 | Nordic Pride | Celtic Fisheries LLC | Fishing | 199 | 88 | 1978 | Now Celtic | |
592211 | Hazel Lorraine | BTI VI | Fishing | 126 | 77 | 1978 | Now Arctic Ram | |
308 | 592291 | Karin Lynn | Deep Sea Fisheries | Fishing | 194 | 121 | 1978 | Active |
361 | 594154 | Hickory Wind | Harville DP | Fishing | 150 | 92 | 1978 | Active |
302 | 595289 | Westward Wind | Highland Light Seafoods | Fishing | 441 | 156 | 1978 | Active |
595311 | Lady Lena | Fishing | 110 | 1978 | Active | |||
596397 | Triunfo | Fishing | 128 | 68 | 1978 | Active | ||
309 | 596514 | Trailblazer | Alaska Seafood | Fishing | 377 | 120 | 1978 | Active |
303 | 597612 | Patricia Lee | KDS | Fishing | 195 | 117 | 1978 | Active |
738 | 592242 | Endurance | Endurance | Fishing | 196 | 93 | 1978 | Later Arctic Hunter, scrapped 2013 |
740 | 596135 | Rebel | Sea King | Fishing | 189 | 92 | 1978 | Active |
741 | 597611 | Gold N Star | St George Marine | Fishing | 194 | 90 | 1978 | Now Jennifer A |
746 | 599585 | Golden Pisces | Golden Pisces | Fishing | 184 | 90 | 1978 | Active |
747 | 602351 | Enterprise | Freeport Sea Clam Co. | Fishing | 195 | 117 | 1978 | Now Scandies Rose |
761 | 602177 | New Janet Ann | Janet A Favalora | Fishing | 136 | 69 | 1979 | Active |
750 | 602386 | Northwind | Nordic Fishing | Fishing | 195 | 82 | 1979 | Active |
603402 | Blue Pacific | Roglew | Fishing | 189 | 88 | 1979 | NLD | |
744 | 604215 | Arctic Lady | Nordic Star Fisheries | Fishing | 407 | 121 | 1979 | Active |
752 | 604581 | Pacific Sun | Deaver D | Fishing | 324 | 108 | 1979 | Active |
743 | 604998 | Constellation | Constellation Fisheries | Fishing | 194 | 116 | 1979 | Active |
791 | 605508 | Ocean Star | Lee R | Fishing | 135 | 69 | 1979 | Active |
605674 | Alaska Spirit | US Marine | Fishing | 193 | 90 | 1979 | Active | |
749 | 606357 | Becky M. | Tam V Nguyen | Fishing | 184 | 83 | 1979 | Later Thai Binh, sank 2019 |
763 | 606358 | Venka M | Nick Mirkovich | Fishing | 185 | 83 | 1979 | Active (Paraguay) |
755 | 606800 | Saga | Hiner CL | Fishing | 198 | 94 | 1979 | Active |
751 | 608399 | Nordic Viking | Nordic Viking | Fishing | 194 | 117 | 1979 | Now Alaska Endeavor |
756 | 608657 | Ocean Challenger | George W Johnson | Fishing | 193 | 82 | 1979 | Active |
795 | 609117 | Annihilator | Edwards JC | Fishing | 137 | 69 | 1979 | Active |
768 | 609369 | Alaska Trojan | Oregon Seafood | Fishing | 381 | 117 | 1979 | Active |
798 | 611519 | Shishaldin | Sjong JK | Fishing | 198 | 94 | 1979 | Now Brenna A |
794 | 615085 | Bender Rover | Kristjan Laxfoss | Fishing | 219 | 87 | 1979 | Now Lady Gudny |
769 | 618355 | Dianne Lynn | Boat Diane Lynn LLC | Fishing | 135 | 83 | 1980 | Now Amber Nicole |
758 | 619338 | Westport | Westport Scalloping | Fishing | 199 | 88 | 1980 | Active |
620343 | Regulus | Fleming Fisheries LLC | Fishing | 199 | 88 | 1980 | Later Wild Thing, now Flying Ocean | |
346 | 620431 | Sally J | Fishing North Wind Inc | Fishing | 488 | 164 | 1980 | Now Bluefin |
760 | 623488 | Canton | Westport Scalloping | Fishing | 199 | 88 | 1980 | Now Kayla Rose |
799 | 624429 | Skipbladnir | Fishing | 439 | 124 | 1980 | Now Blue Attu | |
767 | 626591 | Kathy & Maureen | Future Fisheries Inc | Fishing | 199 | 88 | 1980 | Later Heritage, now Sea Ranger |
748 | 1083261 | Chapman (R 446) | N.O.A.A. | Research | 385 | 126 | 1980 | Sold 1999 |
Built by Bender Shipbuilding & Repair Co., Inc. |
||||||||
131 | 615563 | Margaret Lyn | Great West Seafoods | Fishing | 199 | 109 | 1980 | Active |
130 | 621756 | Generation | Future Fisheries | Fishing | 199 | 88 | 1980 | Active |
136 | 625095 | Alaska Invader | Ocean Ventures LLC | Fishing | 199 | 91 | 1980 | Now Zolotoi |
135 | 625096 | Pacific Invader | Ocean Ventures LLC | Fishing | 199 | 82 | 1980 | Later Golden Sable, now Savannah Ray |
132 | 632517 | Arctic Dreamer | Miller Fisheries | Fishing | 199 | 82 | 1980 | Sank 1983 |
138 | Cordova | Fishing | 199 | 1980 | Now Regulus | |||
139 | 642436 | Pelagic Ranger | T. A. Olsen | Fishing | 199 | 94 | 1980 | Later Francis M, now McKinley |
151 | Lady Debbie | PSV | 224 | 1980 | Now Cangak | |||
158 | 631954 | Miss Kathryn | Hilburn Towing | Towboat | 160 | 65 | 1981 | Now St. Andrew |
633575 | William Lee | Waterways Towing | Towboat | 62 | 1981 | Active | ||
1085 | 634430 | Tommy Munro | Gulf Coast Research Labs | Research | 150 | 87 | Mar-81 | Active |
155 | 636839 | Amelia L | PSV | 89 | 98 | 1981 | Now Freyoux Tide (Belize) | |
951 | 642161 | Aleutian Falcon | Fish Factory | 1,087 | 215 | 1981 | Active | |
154 | A L No. 2 | PSV | 200 | 1981 | Now Sea Reliance | |||
160 | Saam | S.A.A.M. | Tug | 132 | Nov-81 | Now Tramarsa | ||
163 | Sierra Leone | Sierra 6 | Sierra Fishing | Fishing | 110 | May-82 | Active | |
164 | Sierra Leone | Sierra 7 | Sierra Fishing | Fishing | 110 | May-82 | Active | |
165 | Sierra Leone | Sierra 8 | Sierra Fishing | Fishing | 110 | Jul-82 | Active | |
166 | Sierra Leone | Sierra 9 | Sierra Fishing | Fishing | 110 | Jul-82 | Active | |
167 | Sierra Leone | Sierra 10 | Sierra Fishing | Fishing | 110 | Sep-82 | Active | |
168 | Sierra Leone | Sierra 11 | Sierra Fishing | Fishing | 110 | Sep-82 | Activev | |
169 | Sierra Leone | Sierra 12 | Sierra Fishing | Fishing | 110 | Sep-82 | Active | |
1160 | Mexico | Bucanero | Atunera del Golfo | Fishing | 1,487 | Mar-82 | Active | |
1161 | Mexico | Bruja del Mar | Atunera del Golfo | Fishing | 1,487 | Jul-82 | Active | |
1162 | Mexico | Centauro del Norte | Atunera Tris S.A. | Fishing | 1,651 | Dec-82 | Now Caribe | |
1163 | Mexico | El Audaz | Fishing | 1,651 | Dec-82 | Now San Nanumea | ||
647298 | Geomar III | Geomar | Research | 283 | 160 | Apr-82 | Later Cape Scott, NLD | |
653784 | Noho-Loa | Uaukewai Diving | Passenger | 87 | 97 | 1982 | Active | |
1001 | 647303 | State Spirit | State Offshore Services | PSV | 300 | 175 | Jun-82 | Later Pacific Horizon, now Tijereto (Venezuela) |
1002 | 650997 | State Glory | State Offshore Services | PSV | 300 | 175 | Sep-82 | Later OMS Harris, AET Harris, now Rappahannock |
1003 | 652259 | State Chief | State Offshore Services | PSV | 300 | 175 | Oct-82 | Later Point Chief, HOS Chief, Chief, now Midnight Chief (Panama) |
1004 | 653141 | State Belle | State Offshore Services | PSV | 300 | 175 | Dec-82 | Later Point Belle, HOS Belle, Belle, City of Vegas, now Allure Shadow |
1005 | State Power | State Offshore Services | PSV | 300 | 175 | May-83 | Later Pacific Adventurer, Sea Challenge, Seawitch, Sea Witch, now Sultan (Sharjah) | |
1006 | State Vigor | State Offshore Services | PSV | 300 | 175 | Jun-83 | Later Pacific Vigor, Sea Phoenix, Sea Whip, now Haroon (Comoros) | |
1007 | Guyana | Fat Snook | Guyana Fisheries | Fishing | 109 | Sep-83 | Active | |
1008 | Guyana | Pacuma | Mohamed T | Fishing | 109 | Sep-83 | Active | |
622819 | Ocean Bounty | American Fishing | Fishing | 195 | 130 | 1983 | Active | |
175 | 664799 | Pacific Trawler | Fishing | 194 | 117 | 1983 | Active (Uruguay) | |
176 | 664882 | Aleutian Bounty | Fishing | 194 | 117 | 1983 | Now Legacy | |
170 | 665130 | Todd Shipyards | Dry Dock | 49,611 | 671 | 1983 | Now Pete B | |
177 | Guyana | Cavalli | Guyana Fisheries | Fishing | 108 | Jun-83 | Active | |
178 | Guyana | Sea Trout | Guyana Fisheries | Fishing | 108 | Jun-83 | Active | |
179 | Guyana | Shark | Umraow & Sons | Fishing | 108 | Jun-83 | Active | |
180 | Guyana | Bangamary | Dhamo H. & C. | Fishing | 108 | Jun-83 | Active | |
181 | Guyana | Butterfish | F. A. Amin | Fishing | 108 | Jun-83 | Now Three Brothers | |
182 | Guyana | Croaker | Williams C. & S. | Fishing | 108 | Jul-83 | Active | |
183 | Guyana | Grouper | Sookhram Singh | Fishing | 108 | Jul-83 | Active | |
184 | Guyana | Red Snapper | Thomas M. | Fishing | 108 | Jul-83 | Active | |
185 | Guyana | Grey Snapper | Sookhram Singh | Fishing | 108 | Jul-83 | Active | |
186 | Guyana | Rock Shrimp | Guyana Fisheries | Fishing | 108 | Jul-83 | Active | |
187 | Guyana | Creole Fish | Guyana Fisheries | Fishing | 108 | Jul-83 | Active | |
188 | Guyana | Cat Shark | Noble House Seafoods | Fishing | 108 | Sep-83 | Active | |
189 | Guyana | Angel Wing | Meghan B.L. | Fishing | 108 | Sep-83 | Active | |
190 | Guyana | Kukwarri | Noble House Seafoods | Fishing | 108 | Sep-83 | Active | |
191 | Guyana | Salmon | Barclay P. | Fishing | 108 | Sep-83 | Active | |
192 | Guyana | Silverside | Guyana Fisheries | Fishing | 108 | Feb-84 | Active | |
193 | Guyana | Ladyfish | Noble House Seafoods | Fishing | 108 | Feb-84 | Active | |
194 | Guyana | Mullet | Romar | Fishing | 108 | Jun-84 | Active | |
195 | Guyana | Bonito | Romar | Fishing | 108 | Aug-84 | Active | |
