INGALLS SHIPBUILDING Pascagoula MS |
|||||||||||||||
Most recent update: APRIL 15, 2021. |
|||||||||||||||
Ingalls Iron Works was started in 1910, by Robert Ingalls, in Birmingham AL. In 1930, they started building barges and a few other small vessels, using their Birmingham plant for fabrication, the former Gulf Shipbuilding facility in Chickasaw AL for assembly and an unidentified facility in Mobile AL for outfitting and completion of the more complex hulls. Hull #s were assigned sequentially, regardless of facility. In 1936, they built a new shipyard in Decatur AL which was capable of building all types of small vessels, and in 1938, they built a new shipyard in Pascagoula MS which was capable of building all types of large vessels. At this time, the Chickasaw yard was returned to its owners and the name of the company was changed to Ingalls Shipbuilding Corporation. In 1943, the hull numbering system was changed, with hull #s 400-499 assigned to Pascagoula for Maritime Commission contracts, hull #s 500-599 assigned to Pascagoula for other contracts and hull #s 600-999 assigned to Decatur. In 1955, after the Decatur yard hit hull #999, hull #s 1000 through 1499 were assigned to Pascagoula and hull #s 1500 through 1999 were assigned to Decatur. In 1957, Ingalls bought the Arnold V. Walker Shipyard, which was immediately north of their Pascagoula yard: this yard continued to operate under its own name and with its own hull numbers until 1961, when it was merged into the Ingalls yard. In 1961, Ingalls sold the Pascagoula yard to Litton Industries and it became the Ingalls Shipbuilding Division of Litton Industries, while the Decatur yard became the Marine Division of Ingalls Iron Works. In 1975, the Decatur yard started farming out work to a facility called Seminole Steel, in Bainbridge GA and this continued until 1981, when Ingalls Iron Works was sold to Trinity Industries and Trinity almost immediately closed the Marine Division. Meanwhile, Litton had built the "Shipyard of the Future" on the West Bank of the Pascagoula River and converted the original East Bank shipyard to repair and conversion work. Hulls 1180-1187 were the first ships built in the new yard and the last with hull #s in the old system. From 1974 onward, all Ingalls ships were built in the West Bank shipyard and hull numbers were assigned in batches: the logic underlying this system is not clear. This table lists the ships built in Pascagoula: see the list for Decatur here. In 2001, Litton Industries was bought by Northrop Grumman and the Pascagoula shipyard became, first, the Ingalls Division of Northrop Grumman Ship Systems and then the Pascagoula Division of Northrop Grumman Shipbuilding. In 2011, Northrop Grumman Shipbuilding was spun off as Huntington Ingalls Industries (HII) and the Pascagoula shipyard is now the Ingalls Shipbuilding Division of HII. Visit the new company at www.huntingtoningalls.com and see the Pascagoula shipyard from the air on Google here. If anyone has any additions or corrections, please send them to me at timcolton@aol.com | |||||||||||||||
Hull # | O.N. | Original Name | Original Owner | Ship Type/Govt. # | GT (Com'l) LDT (Gov't) | Length (ft.) | Price ($mm) | Contract Award | Keel Laid | Launched | Delivered | Days on Ways | Days in Water | Total Days | Disposition |
Hull #s 1-399: Built in both Decatur and Pascagoula - Sequential Numbering | |||||||||||||||
1-244 | Built in Decatur | ||||||||||||||
245 | K 40 | Tropical Oil Co | Tank Barge | 300 | 150 | Apr-39 | To Colombia | ||||||||
246 | K 41 | Tropical Oil Co | Tank Barge | 300 | 150 | Apr-39 | To Colombia | ||||||||
247 | K 42 | Tropical Oil Co | Tank Barge | 300 | 150 | Apr-39 | To Colombia | ||||||||
248 | 174389 | Barge No. 3 | Florida Power Corp | Tank Barge | 549 | 155 | Mar-39 | Later Patterson No. 3 | |||||||
249 | Built in Decatur | ||||||||||||||
250 | 174853 | J.H.C. No. 5 | J. H. Coppedge | Tank Barge | 362 | 136 | 1939 | Later Caribe 51, F.S.C. 140 | |||||||
251 | Built in Decatur | ||||||||||||||
252 | Built in Decatur | ||||||||||||||
253 | 240203 | Exchester/Mormacmoon | U.S. Mar. Comm. | C3/63 | 9,300 | 492 | 3.7 | 15-Mar-39 | Dec-40 | First all-welded ship, sold as Wabash 1961, Evanthie 1965, scrapped 1969 | |||||
254 | Exchequer | U.S. Mar. Comm. | C3/64 | 9,300 | 492 | 3.7 | 15-Mar-39 | 14-Aug-39 | 8-Jun-40 | 16-Oct-40 | 299 | 130 | 429 | To USN 1940 as Pocomoke (AV 9), scrapped 1962 | |
255 | 240348 | Excelsior/Mormactide | U.S. Mar. Comm. | C3/65 | 9,300 | 492 | 3.7 | 15-Mar-39 | 21-Aug-39 | 12-Oct-40 | 10-Mar-42 | 418 | 514 | 932 | To USN 1942 as Lyon (AP 71), Mormactide 1946, Santa Regina 1966, scrapped 1972 |
256 | 240588 | Exminister/Mormacpenn | U.S. Mar. Comm. | C3/66 | 9,300 | 492 | 3.7 | 15-Mar-39 | 21-Dec-40 | 15-Jun-41 | 176 | To USN 1941 as Markab (AD 21), AR 23 1960, scrapped 1977 | |||
257-264 | Built in Decatur | ||||||||||||||
265 | 289281 | American Banker | U.S. Mar. Comm. | C3-P/106 | 11,800 | 489 | 5.7 | 9-Oct-39 | 1-Jul-40 | 28-Jun-41 | 31-Dec-41 | 362 | 186 | 548 | To USN 1942 as Arthur Middleton (AP 55/APA 25), scrapped 1973 |
266 | 289792 | American Shipper | U.S. Mar. Comm. | C3-P/107 | 11,800 | 489 | 5.7 | 9-Oct-39 | 31-Aug-40 | 23-Aug-41 | 13-Jun-42 | 357 | 294 | 651 | To USN 1942 as Samuel Chase (AP 56/APA 26), scrapped 1973 |
267 | American Farmer | U.S. Mar. Comm. | C3-P/108 | 11,800 | 489 | 5.7 | 9-Oct-39 | 27-Sep-41 | 15-Jun-42 | 261 | To USN 1942 as George Clymer (AP 57/APA 27), scrapped 1968 | ||||
268 | American Merchant | U.S. Mar. Comm. | C3-P/109 | 11,800 | 489 | 5.7 | 9-Oct-39 | 7-Jan-41 | 23-Jan-42 | 18-Sep-42 | 381 | 238 | 619 | To USA 1942 as George W. Goethals, to USN 1950 as AP 182, scrapped 1971 | |
269-292 | Built in Decatur | ||||||||||||||
293 | Mormacmail/Altamaha | U.S. Mar. Comm. | C3-S-A1/160 | 7,800 | 492 | 3.6 | 9-Sep-40 | 31-Oct-42 | To Britain 1942 as HMS Battler (D 18), scrapped 1946 | ||||||
294 | Mormacpenn/Block Island | U.S. Mar. Comm. | C3-S-A2/161 | 7,800 | 492 | 3.6 | 9-Sep-40 | 31-Dec-42 | To Britain 1942 as HMS Hunter (D 80), sold 1948 as Almdijk, scrapped 1965 | ||||||
295 | Mormacgulf/Breton | U.S. Mar. Comm. | C3-S-A2/162 | 7,800 | 492 | 3.6 | 9-Sep-40 | 27-Mar-43 | To Britain 1942 as HMS Chaser (D 32), sold 1946 as Aagtekerk, E Yung 1967, scrapped 1972 | ||||||
296 | Mormacland/St. George | U.S. Mar. Comm. | C3-S-A2/163 | 7,800 | 492 | 3.6 | 9-Sep-40 | 14-Jun-43 | To Britain 1942 as HMS Pursuer (D 73), scrapped 1946 | ||||||
297 | American Banker/Biloxi | U.S. Mar. Comm. | C3-P/164 | 11,800 | 489 | 5.7 | 20-Oct-40 | 23-Aug-41 | 11-Nov-42 | 27-Feb-43 | 445 | 108 | 553 | To USA 1942 as Henry Gibbons, to USN 1950 as AP 183, to NY State Maritime 1959 as Empire State IV, to Mass Maritime 1974 as Bay State III, scrapped 1983 | |
298 | American Farmer/Gulfport | U.S. Mar. Comm. | C3-P/165 | 11,800 | 489 | 5.7 | 20-Oct-40 | 24-Apr-43 | To USA 1942 as David C. Shanks, to USN 1950 as AP 180, scrapped 1973 | ||||||
299 | American Shipper/Pass Christian | U.S. Mar. Comm. | C3-P/166 | 11,800 | 489 | 5.7 | 20-Oct-40 | 4-Jun-43 | To USA 1942 as Fred C. Ainsworth, to USN 1950 as AP 181, scrapped 1973 | ||||||
300-319 | Built in Decatur | ||||||||||||||
320 | AN 1 | Monitor | U.S. Navy | Net Tender | 4,626 | 465 | 16-Dec-40 | 21-Oct-41 | 29-Jan-43 | 18-Mar-44 | 465 | 414 | 879 | AP 160, later LSV 5 1944, MCS 5 1956, scrapped 1970s | |
321 | AN 2 | Montauk | U.S. Navy | Net Tender | 4,626 | 465 | 16-Dec-40 | 14-Apr-42 | 14-Apr-43 | 25-May-44 | 365 | 407 | 772 | AP 161, later LSV 6 1944, Galilea (AKN 6) 1946, scrapped 1973 | |
322 | AN 3 | Osage | U.S. Navy | Net Tender | 4,626 | 465 | 16-Dec-40 | 1-Jun-42 | 30-Jun-43 | 30-Dec-43 | 394 | 183 | 577 | AP 108, later LSV 3 1944, MCS 3 1956, scrapped 1974 | |
323 | AN 4 | Saugus | U.S. Navy | Net Tender | 4,626 | 465 | 16-Dec-40 | 27-Jul-42 | 4-Sep-43 | 22-Feb-45 | 404 | 537 | 941 | AP 109, later LSV 4 1944, MCS 4 1956, scrapped 1976 | |
324 | Built in Decatur | ||||||||||||||
325 | 252746 | Sea Eagle | U.S. Mar. Comm. | C3-S-A2/388 | 7,800 | 492 | 3.6 | 14-Jul-41 | 6-Nov-42 | 23-Jan-43 | 78 | To USN as Custer (AP 85/APA 40), sold 1948 as Mormacmar, later Santa Ana 1966, scrapped 1973 | |||
326 | 252346 | Sea Hound | U.S. Mar. Comm. | C3-S-A2/389 | 7,800 | 492 | 3.6 | 14-Jul-41 | 6-Nov-42 | 28-Feb-43 | 114 | To USN as Du Page (AP 86/APA 41), sold 1947 as P & T Pathfinder, later Mormacsun 1957, Mormacport 1963, Green Port 1964, Pine Tree State 1967, scrapped 1973 | |||
327 | 252271 | Sea Panther | U.S. Mar. Comm. | C3-S-A2/390 | 7,800 | 492 | 3.6 | 14-Jul-41 | 29-Jan-43 | 30-Mar-43 | 60 | To USN as Elmore (AP 87/APA 42), sold 1947 as China Transport, later Oregon 1958, Idaho 1960, scrapped 1971 | |||
328 | 252626 | Sea Hawk | U.S. Mar. Comm. | C3-S-A2/391 | 7,800 | 492 | 3.6 | 14-Jul-41 | 25-Feb-43 | 30-Apr-43 | 64 | To USN as Fayette (AP 88/APA 43), sold 1947 as Robin Gray, scrapped 1971 | |||
329 | Sea Corsair | U.S. Mar. Comm. | C3-S-A2/392 | 7,800 | 492 | 3.6 | 14-Jul-41 | 31-Mar-43 | 30-May-43 | 60 | To USN as Fremont (AP 89/APA 44), sold 1948, scrapped 1974 | ||||
330 | Sea Darter | U.S. Mar. Comm. | C3-S-A2/393 | 7,800 | 492 | 3.6 | 14-Jul-41 | 31-Mar-43 | 24-Jun-43 | 85 | To USN as Henrico (AP 90/APA 45), sold 1948, scrapped 1977 | ||||
331 | 243929 | Sea Scamp | U.S. Mar. Comm. | C3-S-A2/426 | 7,800 | 492 | 3.6 | 26-Aug-41 | Jul-43 | Sold 1947 as Hawaiian Packer, later Pecos 1965, scrapped 1971 | |||||
332 | 244831 | Sea Porpoise | U.S. Mar. Comm. | C3-S-A2/427 | 7,800 | 492 | 3.6 | 26-Aug-41 | Jul-43 | Sold 1947 as Steel Flyer, scrapped 1971 | |||||
333 | 252037 | Sea Dolphin | U.S. Mar. Comm. | C3-S-A2/428 | 7,800 | 492 | 3.6 | 26-Aug-41 | 6-Feb-43 | 19-Jun-43 | 11-Sep-43 | 133 | 84 | 217 | To USN as Leon (AP 93/APA 48), sold 1947 as Steel Chemist, scrapped 1971 |
334 | 244577 | Sea Star | U.S. Mar. Comm. | C3-S-A2/429 | 7,800 | 492 | 3.6 | 26-Aug-41 | Dec-43 | Sold 1949 as George Luckenbach, later Buckeye State 1959, scrapped 1973 | |||||
335 | 251847 | Knox | U.S. Mar. Comm. | C3-S-A2/430 | 7,800 | 492 | 3.6 | 26-Aug-41 | 17-Jul-43 | 30-Sep-43 | 75 | To USN as AP 91/APA 46, sold 1947 as Steel Recorder, later Constitution State 1959, scrapped 1971 | |||
336 | 257827 | Lamar | U.S. Mar. Comm. | C3-S-A2/431 | 7,800 | 492 | 3.6 | 26-Aug-41 | 31-Mar-43 | 28-Aug-43 | 9-Nov-43 | 150 | 73 | 223 | To USN as AP 92/APA 47, sold 1949 as J. L. Luckenbach, later Evergreen State 1959, scrapped 1971 |
337-399 | Built in Decatur | ||||||||||||||
Hull #s 400-499: Built in Pascagoula for the U.S. Maritime Commission | |||||||||||||||
400 | AS 23 | Aegir | U.S. Mar. Comm. | C3-S-A2/856 | 7,800 | 492 | 3.6 | 23-Apr-42 | 31-Mar-43 | 15-Sep-43 | 20-Nov-43 | 168 | 66 | 234 | To USN as AS 23, scrapped 1972 |
401 | 244978 | Sea Marlin | U.S. Mar. Comm. | C3-S-A2/857 | 7,800 | 492 | 3.6 | 23-Apr-42 | 31-Jan-44 | Sold 1947 as Steel Director, scrapped 1971 | |||||
402 | AS 24 | Anthedon | U.S. Mar. Comm. | C3-S-A2/858 | 7,800 | 492 | 3.6 | 23-Apr-42 | 6-May-43 | 15-Oct-43 | 17-Dec-43 | 162 | 63 | 225 | To USN as AS 24, to Turkey 1969 as Donatau (A 583), scrapped |
403 | 244979 | Sea Perch | U.S. Mar. Comm. | C3-S-A2/859 | 7,800 | 492 | 3.6 | 23-Apr-42 | 28-Apr-44 | Sold 1946 as Mathew Luckenbach, later Gopher State 1959, scrapped Kaohsiung 1973 | |||||
404 | AS 25 | Apollo | U.S. Mar. Comm. | C3-S-A2/860 | 7,800 | 492 | 3.6 | 23-Apr-42 | 24-Jun-43 | 6-Nov-43 | 31-Dec-43 | 135 | 55 | 190 | To USN as AS 25, scrapped 1974 |
405 | AS 26 | Clytie | U.S. Mar. Comm. | C3-S-A2/861 | 7,800 | 492 | 3.6 | 23-Apr-42 | 26-Nov-43 | 26-Feb-44 | 92 | To USN as AS 26, scrapped 1971 | |||
406 | 252413 | Burleigh | U.S. Mar. Comm. | C3-S-A2/862 | 7,800 | 492 | 3.6 | 23-Apr-42 | 6-Jul-43 | 3-Dec-43 | 31-Mar-44 | 150 | 119 | 269 | To USN as APA 95, sold 1947 as Hawaiian Pilot, later Sonoma 1961, Noma 1972, scrapped 1973 |
407 | 245730 | Sea Owl | U.S. Mar. Comm. | C3-S-A2/863 | 7,800 | 492 | 3.6 | 23-Apr-42 | 27-Jun-44 | Sold 1946 as Steel Scientist, scrapped 1971 | |||||
408 | 252477 | Lorain/Dade | U.S. Mar. Comm. | C3-S-A2/864 | 7,800 | 492 | 3.6 | 23-Apr-42 | 2-Nov-43 | 14-Jan-44 | 29-Apr-44 | 73 | 106 | 179 | To USN as APA 99, sold 1947 as Hawaiian Retailer, scrapped 1970 |
409 | 245731 | Sea Tiger | U.S. Mar. Comm. | C3-S-A2/865 | 7,800 | 492 | 3.6 | 23-Apr-42 | 31-Jul-44 | Sold 1946 as Steel Advocate, scrapped 1973 | |||||
410 | 251812 | Mendocino | U.S. Mar. Comm. | C3-S-A2/866 | 7,800 | 492 | 3.6 | 23-Apr-42 | 20-Sep-43 | 11-Feb-44 | 23-May-44 | 144 | 102 | 246 | To USN as APA 100, sold 1947 as P & T Seafarer, later Mormacwind 1957, Santa Eliana 1966, Eliana 1973, scrapped 1973 |
411 | 246389 | Sea Robin | U.S. Mar. Comm. | C3-S-A2/867 | 7,800 | 492 | 3.6 | 23-Apr-42 | 31-Aug-44 | Sold 1946 as Jacob Luckenbach, in collision and sank 1953 | |||||
412 | 252500 | Montour | U.S. Mar. Comm. | C3-S-A2/868 | 7,800 | 492 | 3.6 | 23-Apr-42 | 20-Oct-43 | 10-Mar-44 | 9-Jun-44 | 142 | 91 | 233 | To USN as APA 101, sold 1947 as Steel Rover, scrapped 1971 |
413 | 246388 | Sea Quail | U.S. Mar. Comm. | C3-S-A2/869 | 7,800 | 492 | 3.6 | 23-Apr-42 | 21-Sep-44 | Sold 1946 as Philippine Transport, later Ohio 1960, Mobilian 1968, scrapped 1974 | |||||
414 | 252525 | Riverside | U.S. Mar. Comm. | C3-S-A2/870 | 7,800 | 492 | 3.6 | 23-Apr-42 | 11-Nov-43 | 13-Apr-44 | 29-Jun-44 | 154 | 77 | 231 | To USN as APA 102, sold 1947 as P & T Forester, later Mormacwave 1957, Santa Leonor 1966, wrecked 1968 |
415 | 252747 | Griggs | U.S. Mar. Comm. | C3-S-A2/871 | 7,800 | 492 | 3.6 | 23-Apr-42 | 14-Dec-44 | To USN as APA 110, sold 1948 as Mormacrey, later Santa Alicia 1966, scrapped 1973 | |||||
416 | 252499 | Westmoreland | U.S. Mar. Comm. | C3-S-A2/872 | 7,800 | 492 | 3.6 | 23-Apr-42 | 8-Dec-43 | 28-Apr-44 | 12-Jul-44 | 142 | 75 | 217 | To USN as APA 104, sold 1947 as Steel King, scrapped 1973 |
417 | 252748 | Grundy | U.S. Mar. Comm. | C3-S-A2/873 | 7,800 | 492 | 3.6 | 23-Apr-42 | 16-Jun-44 | 31-Dec-44 | 198 | To USN as APA 111, sold 1947 as Mormacsurf, later Santa Anita 1966, scrapped 1973 | |||
418 | 252304 | Guilford | U.S. Mar. Comm. | C3-S-A2/874 | 7,800 | 492 | 3.6 | 23-Apr-42 | 14-Jul-44 | 22-Sep-44 | 70 | To USN as APA 112, sold 1947 as P & T Navigator, later American Oriole 1963, scrapped 1976 | |||
419 | 252347 | Sitka | U.S. Mar. Comm. | C3-S-A2/875 | 7,800 | 492 | 3.6 | 23-Apr-42 | 25-Feb-44 | 23-Jun-44 | 28-Aug-44 | 119 | 66 | 185 | To USN as APA 113, sold 1947 as P & T Trader, later Mormacguide 1957, American Condor 1964, scrapped 1976 |
420 | 252501 | Hamblen | U.S. Mar. Comm. | C3-S-A2/876 | 7,800 | 492 | 3.6 | 23-Apr-42 | 30-Jun-44 | 30-Sep-44 | 92 | To USN as APA 114, sold 1947 as Steel Voyager, scrapped 1973 | |||
421 | 252524 | Hampton | U.S. Mar. Comm. | C3-S-A2/877 | 7,800 | 492 | 3.6 | 23-Apr-42 | 25-Aug-44 | 17-Feb-45 | 176 | To USN as APA 115, sold 1947 as P & T Explorer, later American Falcon 1963, scrapped 1973 | |||
422 | 252633 | Hanover | U.S. Mar. Comm. | C3-S-A2/878 | 7,800 | 492 | 3.6 | 23-Apr-42 | 18-Aug-44 | 31-Mar-45 | 225 | To USN as APA 116, sold 1947 as Hawaiian Wholesaler, later Ventura 1971, Entu 1972, scrapped 1972 | |||
423 | 247198 | Sea Hawk | U.S. Mar. Comm. | C3-S-A2/879 | 7,800 | 492 | 3.6 | 23-Apr-42 | 31-Jan-45 | Sold 1947 as Steel Traveler, scrapped 1973 | |||||
424 | 247256 | Sea Falcon | U.S. Mar. Comm. | C3-S-A2/880 | 7,800 | 492 | 3.6 | 23-Apr-42 | 31-Mar-45 | Sold 1947 as Hawaiian Fisherman, later Hawaiian Motorist 1962, Grand Unity 1974, scrapped 1978 | |||||
425 | 247254 | Sea Carp | U.S. Mar. Comm. | C3-S-A2/881 | 7,800 | 492 | 3.6 | 23-Apr-42 | 8-Mar-45 | Sold 1947 as Robin Goodfellow, scrapped 1971 | |||||
426 | 247255 | Sea Dolphin | U.S. Mar. Comm. | C3-S-A2/882 | 7,800 | 492 | 3.6 | 23-Apr-42 | 12-Apr-45 | Sold 1947 as Robin Hood, scrapped 1973 | |||||
427 | 247321 | Sea Adder | U.S. Mar. Comm. | C3-S-A2/883 | 7,800 | 492 | 3.6 | 23-Apr-42 | 15-May-45 | Sold 1947 as American Mail, later Citrus Packer 1969, scrapped 1975 | |||||
428 | 247322 | Sea Hare | U.S. Mar. Comm. | C3-S-A2/884 | 7,800 | 492 | 3.6 | 23-Apr-42 | 27-Apr-45 | Sold 1947 as Hawaiian Educator, later Green Ridge 1964, scrapped 1973 | |||||
429 | 247323 | Sea Tarpon | U.S. Mar. Comm. | C3-S-A2/885 | 7,800 | 492 | 3.6 | 23-Apr-42 | 8-Jun-45 | Sold 1947 as Washington Mail, sank 1956 | |||||
430 | 247834 | Sea Triton | U.S. Mar. Comm. | C3-S-A2/1804 | 7,800 | 492 | 3.6 | 20-Apr-43 | 30-Jun-45 | Sold 1947 as Steel Worker, scrapped 1971 | |||||
431 | 247831 | Sea Centaur | U.S. Mar. Comm. | C3-S-A2/1805 | 7,800 | 492 | 3.6 | 20-Apr-43 | 21-Jul-45 | Sold 1947 as Hawaiian Banker, later Sierra 1961, Vantage Endeavor 1970, scrapped 1973 | |||||
432 | 247832 | Sea Hydra | U.S. Mar. Comm. | C3-S-A2/1806 | 7,800 | 492 | 3.6 | 20-Apr-43 | 31-Jul-45 | Sold 1947 as Steel Designer, scrapped 1973 | |||||
433 | 247826 | Marguerite Le Hand | U.S. Mar. Comm. | C3-S-A2/1807 | 7,800 | 492 | 3.6 | 20-Apr-43 | 21-Aug-45 | Sold 1947 as Hawaiian Craftsman, later Pacific Banker 1967, Oriental Mariner 1972, scrapped 1979 | |||||
434 | 247833 | Sea Angler | U.S. Mar. Comm. | C3-S-A2/1808 | 7,800 | 492 | 3.6 | 20-Apr-43 | 31-Aug-45 | Sold 1947 as Steel Artisan, scrapped 1973 | |||||
435 | 248741 | Sea Pegasus | U.S. Mar. Comm. | C3-S-A2/1809 | 7,800 | 492 | 3.6 | 20-Apr-43 | 20-Sep-45 | Sold 1947 as Hawaiian Planter, later Pacific Trader 1967, Oriental Enterprise 1972, scrapped 1979 | |||||
436 | 248738 | Kathleen S. Holmes | U.S. Mar. Comm. | C3-S-A2/1810 | 7,800 | 492 | 3.6 | 20-Apr-43 | 29-Sep-45 | Sold 1947 as Steel Seafarer, scrapped 1973 | |||||
437 | 250953 | Del Norte | U.S. Mar. Comm. | C3-S1-BR1/1811 | 9,200 | 465 | 5.3 | 20-Apr-43 | 13-Nov-46 | Sold 1947, scrapped 1972 | |||||
438 | 251453 | Del Sud | U.S. Mar. Comm. | C3-S1-BR1/1812 | 9,200 | 465 | 5.3 | 20-Apr-43 | 15-Mar-47 | Sold 1947, scrapped 1972 | |||||
439 | 251452 | Del Mar | U.S. Mar. Comm. | C3-S1-BR1/1813 | 9,200 | 465 | 5.3 | 20-Apr-43 | 27-May-47 | Sold 1947, scrapped 1972 | |||||
440 | 248745 | William Harris Hardy | U.S. Mar. Comm. | C3-S-A2/2589 | 7,800 | 492 | 3.6 | 15-Jun-44 | 19-Oct-45 | Sold 1947 as Mormacrio, later Silver Owl 1970, scrapped 1972 | |||||
441 | 248742 | Sea Scorpion | U.S. Mar. Comm. | C3-S-A2/2590 | 7,800 | 492 | 3.6 | 15-Jun-44 | 9-Nov-45 | Sold 1947 as Pacific Transport, later New York 1960, Jeff Davis 1968, scrapped 1974 | |||||
442 | 248844 | Sea Satyr | U.S. Mar. Comm. | C3-S-A2/2591 | 7,800 | 492 | 3.6 | 15-Jun-44 | 30-Nov-45 | Sold 1947 as Oregon Mail, later Bengal Mail 1967, Noonday 1970, scrapped 1973 | |||||
443 | 248843 | Sea Lynx | U.S. Mar. Comm. | C3-S-A2/2592 | 7,800 | 492 | 3.6 | 15-Jun-44 | 21-Nov-45 | Sold 1947 as Steel Executive, scrapped 1973 | |||||
444 | 248845 | Sea Skimmer | U.S. Mar. Comm. | C3-S-A2/2593 | 7,800 | 492 | 3.6 | 15-Jun-44 | 13-Dec-45 | Sold 1947 as Hawaiian Merchant, scrapped 1971 | |||||
445 | 248846 | Sea Stallion | U.S. Mar. Comm. | C3-S-A2/2594 | 7,800 | 492 | 3.6 | 15-Jun-44 | 21-Dec-45 | Sold 1947 as Steel Navigator, scrapped 1973 | |||||
446 | 249698 | Mormacgulf | U.S. Mar. Comm. | C3-S-A5/2790 | 8,000 | 468 | 1-Feb-45 | 31-May-46 | Scrapped 1970 | ||||||
447 | 249812 | Mormacisle | U.S. Mar. Comm. | C3-S-A5/2791 | 8,000 | 468 | 1-Feb-45 | 10-Jul-46 | Later Silver Ibis 1970, scrapped 1971 | ||||||
448 | 250160 | Mormacdawn | U.S. Mar. Comm. | C3-S-A5/2792 | 8,000 | 468 | 1-Feb-45 | 9-Aug-46 | Later Silver Gull 1970, scrapped 1971 | ||||||
449 | 250161 | Mormacland | U.S. Mar. Comm. | C3-S-A5/2793 | 8,000 | 468 | 1-Feb-45 | 25-Sep-46 | Later Silver Swan 1970, scrapped 1971 | ||||||
450 | 250539 | Mormacmail | U.S. Mar. Comm. | C3-S-A5/2869 | 8,000 | 468 | 1-Feb-45 | 1-Nov-46 | Later North Star State 1970, scrapped 1971 | ||||||
451 | 250541 | Mormacpenn | U.S. Mar. Comm. | C3-S-A5/2870 | 8,000 | 468 | 1-Feb-45 | 20-Dec-46 | Later Silver Lark 1970, scrapped 1972 | ||||||
452 | 250540 | Mormacsaga | U.S. Mar. Comm. | C3-S-A5/2871 | 8,000 | 468 | 1-Feb-45 | 24-Jan-47 | Later Silver Dove 1970, foundered 1973 | ||||||
453 | 252498 | Steel Apprentice | U.S. Mar. Comm. | C3-S-A5/1561 | 8,000 | 468 | 18-May-50 | Conversion, of Hansford (APA 106) | |||||||
454 | 252403 | Steel Admiral | U.S. Mar. Comm. | C3-S-A5/1544 | 8,000 | 468 | 18-May-50 | Conversion, of Cecil (APA 96) | |||||||
455 | 252500 | Steel Rover | U.S. Mar. Comm. | C3-S-A5/868 | 8,000 | 468 | 18-May-50 | Conversion, of Montour (APA 101) | |||||||
456 | 252501 | Steel Voyager | U.S. Mar. Comm. | C3-S-A5/876 | 8,000 | 468 | 18-May-50 | Conversion, of Hamblen (APA 114) | |||||||
457 | 257200 | La Guardia | U.S. Mar. Comm. | P2-S2-R2 | 17,951 | 6-May-49 | Conversion, of General W. P. Richardson | ||||||||
458 | 261758 | Schuyler Otis Bland | U.S. Mar. Comm. | C3-S-DX1/2918 | 8,918 | 450 | 5.5 | 7-Oct-49 | 9-Sep-50 | 30-Jan-51 | 26-Jul-51 | 143 | 177 | 320 | Last USMC ship, experimental design, scrapped 1979 |
459 | 264704 | Lone Star Mariner | MARAD | C4-S-1a/6 | 9,700 | 530 | 9.9 | 7-Feb-51 | 2-Aug-51 | 8-Jul-52 | 22-Dec-52 | 341 | 167 | 508 | Later President Arthur 1959, Export Democracy 1974, Lone Star Mariner 1978, scrapped 1985 |
460 | 266092 | Magnolia Mariner | MARAD | C4-S-1a/7 | 9,700 | 530 | 9.9 | 7-Feb-51 | 12-Sep-51 | 5-Sep-52 | 12-Aug-53 | 359 | 341 | 700 | Later President Garfield 1959, Samuel Chase 1974, scrapped 1980 |
461 | 266181 | Cotton Mariner | MARAD | C4-S-1a/8 | 9,700 | 530 | 9.9 | 7-Feb-51 | 19-Oct-51 | 15-Dec-52 | 29-Aug-53 | 423 | 257 | 680 | Later Pioneer Main 1956, American Argosy 1970, scrapped 1986 |
462 | 267033 | Pelican Mariner | MARAD | C4-S-1a/9 | 9,700 | 530 | 9.9 | 7-Feb-51 | 5-Jan-53 | 20-Oct-53 | 19-Feb-54 | 288 | 122 | 410 | Later Pioneer Myth 1956, American Legend 1970, scrapped 1986 |
463 | 267444 | Peninsula Mariner | MARAD | C4-S-1a/10 | 9,700 | 530 | 9.9 | 7-Feb-51 | 2-Feb-53 | 14-Jan-54 | 29-Apr-54 | 346 | 105 | 451 | Later Pioneer Mist 1956, American Archer 1970, scrapped 1986 |
464 | AF 58 | Rigel | MARAD | R3-S-4a/36 | 10,800 | 475 | 15.6 | 13-Aug-53 | 15-Mar-54 | 15-Mar-55 | 2-Sep-55 | 365 | 171 | 536 | Scrapped 2008 |
465 | AF 59 | Vega | MARAD | R3-S-4a/37 | 10,800 | 475 | 15.6 | 13-Aug-53 | 7-Jun-54 | 28-Apr-55 | 10-Nov-55 | 325 | 196 | 521 | Scrapped 1977 |
466 | AO 152 | Yukon | MARAD | T5-S-12a/41 | 7,800 | 615 | 7.3 | 19-Nov-54 | 16-May-55 | 16-Mar-56 | 17-May-57 | 305 | 427 | 732 | Scrapped 1995 |
