BRIX MARINE Port Angeles WA |
||||||||
Most recent update: January 23, 2022. |
||||||||
Brix Marine started life as Armstrong Marine, founded in 2002 by Josh Armstrong. They build aluminum boats, mostly catamarans, for government and commercial clients. In 2015, they started a second yard, in Hubert NC, which was spun off as US Workboats in 2017 but which has since folded. Armstrong Marine was acquired by Renaissance Marine Group in 2017 and renamed Armstrong Marine USA Inc., but the following year it was renamed Brix Marine. Visit the company at www.brixmarine.com and see it from the air on Google here. If anyone can add to the table below, please send your info to me at timcolton@aol.com. | ||||||||
Hull # | O.N. | Name | Owner | Type | GT | Ft. | Built | Disposition |
Built by Armstrong Marine |
||||||||
1129193 | Ceol As Laithe | Recreational | 6 | 28 | 2002 | Active (Canada) | ||
WN8296NL | Recreational | 28 | 2002 | Active | ||||
1137898 | Sea Dreams II | Hawaii Nautical Inc | Passenger | 13 | 38 | 2003 | Active | |
1175354 | Lavakai | Kailua Bay Watersports Llc | Passenger | 7 | 34 | 2003 | Now Blackfish | |
1191067 | Endurance | Passenger | 6 | 28 | 2003 | Active (Mexico) | ||
WN2182NM | Scout | Recreational | 25 | 2003 | Active | |||
AK3418AD | Eagle II | Recreational | 31 | 2003 | Active | |||
AK1786AE | Recreational | 24 | 2003 | Active | ||||
WN1944NM | Recreational | 16 | 2003 | Active | ||||
WN7410NM | Recreational | 26 | 2003 | Active | ||||
1154464 | Sharon Lee | Fishing | 12 | 31 | 2004 | Now Kuapio Kohola | ||
1188643 | Sol Duc | Passenger | 6 | 32 | 2004 | Expired | ||
AK4621AE | Flying Fish | Passenger | 5 | 28 | 2004 | Active | ||
AK2961AE | Recreational | 25 | 2004 | Active | ||||
1168719 | Weather or Knot | Kenai Fjords Sea Treks Llc | Passenger | 17 | 40 | 2005 | Active | |
1170113 | Offshore Hunter | Alaska Coastal Ventures Llc | Passenger | 6 | 31 | 2005 | Active | |
Mightaswell | Recreational | 23 | 2005 | Active | ||||
Katalac | Recreational | 6 | 31 | 2005 | Active | |||
1172345 | Kimberlins Cat | Kimberlins Water Taxi Llc | Passenger | 16 | 40 | 2005 | Active | |
Guardian | Police Boat | 26 | 2005 | Active | ||||
1209684 | Bella Marie | Terrasond Limited | Research | 16 | 36 | 2005 | Active | |
1182372 | Sea Quest | Alaska Northern Outfitters Llc | Passenger | 20 | 46 | 2006 | Active | |
1182374 | American Explorer | Cook Inlet Tug & Barge Inc | Passenger | 9 | 36 | 2006 | Active | |
1182849 | Alaska Cat | Recreational | 7 | 34 | 2006 | Active | ||
1299015 | Mercboat | Recreational | 21 | 36 | 2006 | Active | ||
1294216 | Athena Rose | Passenger | 16 | 32 | 2006 | Active | ||
AK2553AG | Tomcat | Passenger | 28 | 2006 | Active | |||
1197832 | Tia Rose | Alaskan Fishing Adventures | Passenger | 7 | 36 | 2007 | Active | |
1199352 | River Moon | Recreational | 7 | 31 | 2007 | Active | ||
1205230 | Sea Wolf | Passenger | 5 | 30 | 2007 | NLD | ||
1208124 | Heres The Deal | Recreational | 10 | 36 | 2007 | Active | ||
1277010 | High Seas | Recreational | 16 | 34 | 2007 | Active | ||
WN4394NV | Outcast | Recreational | 25 | 2007 | Active | |||
AK6211AM | Recreational | 27 | 2007 | Active | ||||
AK9215AG | Thor Too | Passenger | 31 | 2007 | Active | |||
WN170LEK | Wide Load | Fishing | 27 | 2007 | Active | |||
1206248 | Kalluk | Crowley Marine Services Inc | Unclassified | 16 | 36 | 2008 | Now Trans-Bay Express | |
1215957 | Cobra | Unclassified | 17 | 39 | 2008 | Expired | ||
1217549 | Theory | Point B Marine Services Llc | Research | 15 | 34 | 2008 | Active | |
AK8936AJ | Shaman | Recreational | 30 | 2008 | Active | |||
AK6961AR | Recreational | 30 | 2008 | Active | ||||
AK6931AJ | Summer King | Recreational | 25 | 2008 | Active | |||
1269603 | Dano | Passenger | 5 | 32 | 2008 | Active | ||
1204252 | Apollo Axon | Passenger | 3 | 30 | 2008 | Active | ||
1282270 | Cape Current | Passenger | 5 | 31 | 2008 | Active | ||
1312557 | Triggerfish | Passenger | 7 | 27 | 2008 | Active | ||
1285841 | Artemis | Passenger | 6 | 30 | 2008 | Active | ||
1222026 | Voyageur | Voyageurs National Park | Passenger | 47 | 59 | 2009 | Active | |
AK4652AK | Woodpecker | Recreational | 34 | 2009 | Active | |||
1228330 | Lanikai | Fishing | 30 | 43 | 2010 | Active | ||
1229272 | Jab | Jab Marine Services Llc | Research | 8 | 38 | 2010 | Active | |
1241943 | Sea Paws | Christopher And Amy Reed | Recreational | 6 | 28 | 2010 | Later Malachi 3:10, now Silver Dawn | |
1231991 | Westerly | Zephyr Marine Inc | Research | 13 | 38 | 2011 | Active | |
1233107 | Princess Bay | Amak Towing Company Inc | Passenger | 28 | 56 | 2011 | Active | |
1233898 | Wildcat | Northern Maritime Logistics | Passenger | 13 | 39 | 2011 | Active | |
1234119 | Wild Lander | Kenai Fjords Sea Treks Llc | Passenger | 17 | 44 | 2011 | Active | |
1298161 | After You | Recreational | 18 | 47 | 2011 | Active | ||
AK2926AM | Pheasant Plucker | Passenger | 41 | 2011 | Active | |||
1235128 | Arctic Solution | Arctic Marine Solutions Llc | Passenger | 21 | 57 | 2011 | Active | |
1236169 | Kilikina II | B & B Scuba Inc | Passenger | 7 | 34 | 2011 | Active | |
1238763 | Blackfish II | Outer Island Expeditions Llc | Passenger | 8 | 35 | 2012 | Active | |
1278383 | Vantage | Passenger | 7 | 35 | 2012 | Active | ||
1239408 | Rochelle B | Woo Hoo Tours Llc | Passenger | 15 | 46 | 2012 | Active | |
1240785 | Enterprise | Kimberlins Water Taxi Llc | Passenger | 10 | 36 | 2012 | Active | |
1244985 | Plan B | Passenger | 6 | 28 | 2012 | Active | ||
1245590 | L'Ook | Woo Hoo Tours Llc | Passenger | 10 | 37 | 2013 | Active | |
1246171 | Freedom | Freedom Marine Llc | Passenger | 13 | 35 | 2013 | Active | |
1247806 | Full Swing | Freedom Marine Llc | Passenger | 8 | 35 | 2013 | Now Siginaki Explorer | |
1249017 | Coastal Explorer | Coastal Carolina University | Passenger | 26 | 48 | 2013 | Active | |
1249157 | Lavaone | Lava Ocean Tours Inc | Passenger | 8 | 40 | 2013 | Now Imiloa | |
1256472 | Lavakai II | Kailua Bay watersports | Passenger | 3 | 33 | 2013 | Active | |
WN5134SA | Wild Bill | Recreational | 24 | 2013 | Active | |||
1250980 | Hook'm | Passenger | 6 | 32 | 2014 | Active | ||
1251486 | Hang Loose | Hang Loose Boat Tours Llc | Passenger | 5 | 34 | 2014 | Active | |
1252299 | Tailwatcher | Passenger | 7 | 36 | 2014 | Active | ||
1252341 | Double Trouble | Recreational | 9 | 28 | 2014 | Active | ||
1254177 | Segaula | American Samoa Government | Passenger | 13 | 39 | 2014 | Active | |
1255068 | Seclusion | Alaskan Legacy Llc | Passenger | 13 | 32 | 2014 | Active | |
1257177 | Ronald P. Jensen | Rogers Surveying Pllc | Research | 9 | 30 | 2014 | Active | |
1257233 | Islander | Recreational | 6 | 33 | 2014 | Active | ||
1257405 | Kamahele Kai II | Whitey's Boat Cruises Inc | Passenger | 8 | 35 | 2014 | Active | |
1322795 | Kai Surveyor | Research | 48 | 2015 | Active | |||
1258461 | Nauti Ice | Recreational | 15 | 47 | 2015 | Active | ||
1258479 | Viper | Virgin Islands Power Rafts Llc | Passenger | 6 | 35 | 2015 | Now Kestrel | |
1258954 | Blackfish III | Outer Island Expeditions Llc | Passenger | 8 | 35 | 2015 | Active | |
1259492 | Predator | Passenger | 7 | 36 | 2015 | Case Pending | ||
1259682 | Renegade | Fathom 648 Llc | Passenger | 7 | 36 | 2015 | Active | |
1260205 | Kena Snow Queen | Killisnoo Harbor Llc | Passenger | 9 | 30 | 2015 | Active | |
1260358 | My Knot | Recreational | 2 | 28 | 2015 | Active | ||
1260577 | Chilkat | Woo Hoo Tours | Passenger | 21 | 51 | 2015 | Active | |
1260660 | Leeway | HDR Advantage Llc | Passenger | 9 | 38 | 2015 | Active | |
1260666 | Synergy | TNT Mining Llc | Unclassified | 16 | 50 | 2015 | Active | |
1262575 | Transistor | PROP San Francisco LLC | Passenger | 8 | 40 | 2015 | Active | |
1263597 | Isao | H20 Adventures | Passenger | 14 | 35 | 2015 | Active | |
1268697 | Casino | Gabriel Linegar | Passenger | 8 | 36 | 2016 | Active | |
1269271 | J1 | Maya's Legacy | Passenger | 8 | 37 | 2016 | Active | |
WN9474SJ | Seacil | Recreational | 28 | 2016 | Active | |||
1272929 | Greystone II | Measure and Improve | Recreational | 5 | 37 | 2017 | Active | |
1272934 | Sequoia | PROP San Francisco LLC | Passenger | 24 | 52 | 2017 | Active | |
1272935 | Blackbird | PROP San Francisco LLC | Passenger | 24 | 52 | 2017 | Active | |
1272936 | Sammy J | PROP San Francisco LLC | Passenger | 24 | 52 | 2017 | Active | |
1275269 | Elizabeth River IV | Hampton Roads Tptn | Passenger | 147 | 78 | 2017 | Active | |
1276035 | Outright | Passenger | 14 | 47 | 2017 | Active | ||
1276711 | Blackfish IV | Passenger | 16 | 44 | 2017 | Active | ||
1277002 | Elizabeth River V | Hampton Roads Tptn | Passenger | 147 | 78 | 2017 | Active | |
1277004 | Silver Eel | Passenger | 9 | 38 | 2017 | Active | ||
1277151 | Jay Ellis | Passenger | 22 | 42 | 2017 | Active | ||
1278108 | Lorna Ann II | Passenger | 22 | 42 | 2017 | Active | ||
1281237 | Marina A | Hawaii Exposition | Passenger | 14 | 40 | 2017 | Active | |
1281353 | Ocracoke Express | Passenger | 6,479 | 92 | 2018 | Active | ||
1317186 | Big Swede | Passenger | 6 | 34 | 2018 | Active | ||
RI9841X | Recreational | 2018 | Active | |||||
Dubuque | Corps of Engineers | Survey Boat | 24 | 25 | 2018 | Active | ||
Clark | Corps of Engineers | Survey Boat | 24 | 25 | 2018 | Active | ||
Built by Brix Marine |
||||||||
1002 | 1283872 | J2 | Maya's Legacy | Passenger | 8 | 37 | 2018 | Active |
1006 | 1284671 | Sea Dragon | Passenger | 7 | 30 | 2018 | Active | |
1007 | 1285584 | Voyager | Passenger | 17 | 47 | 2018 | Active | |
1010 | 1288388 | Kona | Passenger | 14 | 40 | 2018 | Active | |
1012 | 1289314 | Amelia | Passenger | 8 | 31 | 2018 | Active | |
1013 | 1289315 | Johan | Passenger | 8 | 31 | 2018 | Active | |
1014 | 1284566 | Captain's Choice | Recreational | 9 | 38 | 2018 | Active | |
1016 | 1299297 | Kahala | Passenger | 11 | 40 | 2018 | Active | |
1017 | 1290207 | Kibou | Passenger | 13 | 41 | 2018 | Active | |
1024 | 1292656 | Sea Wolf | Passenger | 8 | 36 | 2019 | Active | |
1027 | 1294152 | George Ryan | Passenger | 17 | 46 | 2019 | Active | |
Bob & Betty Beyster | Scripps Inst. | Research Vessel | 16 | 42 | 2019 | Active | ||
1031 | 1298948 | Nanuq | Research Vessel | 15 | 40 | 2019 | Active | |
1034 | 1295682 | Anini I | Passenger | 8 | 32 | 2020 | Active | |
1036 | 1307897 | The Mary James | Recreational | 7 | 36 | 2020 | Active | |
1038 | 1316673 | C Lady | Recreational | 11 | 36 | 2020 | Active | |
1039 | 1300408 | Benthic Cat | Scripps Inst. | Research | 16 | 42 | 2020 | Active |
1040 | 1301542 | Bay Voyager II | Bay Voyager | Tour Boat | 8 | 37 | 2020 | Now Kauai Voyager I |
1042 | 1298377 | Kamahele Kai III | Passenger | 7 | 35 | 2019 | Active | |
1043 | 1303581 | Ramsey | Passenger | 18 | 48 | 2020 | Active | |
1044 | 1299148 | Mano Kai | Passenger | 8 | 32 | 2019 | Active | |
1046 | 1301816 | Liberty National I | Liberty National Golf Club | Water Taxi | 24 | 46 | 2020 | Active |
Federal | Serac | National Park Service | Crew Boat | 46 | 2020 | Active | ||
1048 | 1310008 | Redoubt | Recreational | 14 | 32 | 2020 | Active | |
1050 | 1306151 | Hat Island Ferry | Hat Island Ferry | Ferry | 22 | 45 | 2021 | Active |
1055 | 1313273 | Salt Life | Recreational | 5 | 32 | Building | ||
Bobby Jean | Recreational | 5 | 32 | Building | ||||
Goat 1 | Klahoose First Nation | Recreational | 5 | 32 | 2022 | Active | ||
1059 | 1321223 | Double Down | Passenger | 19 | 49 | Building | ||
1061 | 1319010 | Navicular | Recreational | 9 | 31 | 2021 | Active | |
1063 | 1317191 | Discovery | Scripps Inst. | Research | 16 | 45 | 2021 | Active |
1078 | 1320153 | Nani Kai | Passenger | 9 | 37 | 2022 | Active | |
1083 | 1322910 | Kanpai | Passenger | 35 | Building |