A. C. BROWN & SON Tottenville NY |
|||||||||
Most recent update: July 3, 2014. |
|||||||||
This yard was started in 1873 by A. C. Brown, a fourth-generation shipbuilder and appears to have closed in the early 1930s. It was both a significant yacht builder and a major builder of tugs and other commercial craft, located at the foot of Amboy Road. There were several other small shipyards in Tottenville, but the only one to come close to competing with Brown was J. S. Ellis & Son. The table below includes all vessels listed in MVUS as having been built in Tottenville, with the builder identified where known - B for Brown, O for others. If anyone can add to or correct the data in the table, please send your info to timcolton@aol.com |
|||||||||
Yard | Hull # | O.N. | Name | Original Owner | Vessel Type | GT | Ft. | Built | Disposition |
Commercial Vessels |
|||||||||
25226 | Undine | Passenger | 12 | 1875 | |||||
115685 | Sadie E. Ellis | Glen Cove Marine | Tug | 37 | 1879 | ||||
130169 | Nellie M. Tyorell | Tug | 10 | 1879 | |||||
140377 | Lydia Van Name | August Larson | Fishing | 12 | 1879 | ||||
20582 | Queen Mab | Martha Johnson | Tug | 19 | 1880 | ||||
155020 | Orcadia | Wat | 31 | 1880 | |||||
125920 | Cornelia | Tug | 41 | 1881 | |||||
95650 | Harry | Freighter | 77 | 1881 | |||||
95642 | Hessie | Passenger | 54 | 1881 | |||||
85734 | George B. Roe | Androvett Towing | Tug | 42 | 1882 | ||||
85763 | Glen Cove | Tug | 47 | 1882 | |||||
140548 | Lizzie H | Long Island Oyster | Oyster Boat | 34 | 1882 | ||||
76416 | Americus | Gowanus Towing | Tug | 22 | 1883 | Later John Sparks | |||
106178 | Allie and Evie | Tug | 27 | 1883 | Later Sprite | ||||
106204 | A. and W. Manee | Pearsall & Son | Tug | 11 | 1883 | ||||
115962 | Sarah Ann Carpenter | Robert T. Cooper | Schooner | 65 | 1883 | ||||
B | I. J. Merritt | Merritt & Chapman | Salvage Tug | 354 | 1884 | Deleted 1917 | |||
76578 | John Hagerty | Norfolk Lighterage | Schooner | 235 | 1885 | ||||
B | 91823 | Mystery | T Wharf Boat Co. | Misc. | 55 | 1886 | To USN 1918 as ID 2744, returned 1919 | ||
157310 | Domino | George Schultz | Passenger | 14 | 1886 | ||||
130386 | Nonpareil | NY & NJ SS Co. | Freighter | 53 | 1887 | Later Holbrook, G. J. Conroy | |||
135933 | E. Helpershausen | Tug | 111 | 1887 | Later Minot I. Wilcox | ||||
92070 | Mabel | Tug | 26 | 1888 | Later St. John | ||||
116190 | Sterling | Tug | 61 | 1888 | Later William A. Carroll | ||||
106527 | Annie L | Harbor Towboat | Tug | 65 | 1888 | Later F. Y. Robertson | |||
145480 | Theodore Smith | Ellis E. Howard | Tug | 33 | 1888 | ||||
B | J. D. Jones | Merritt & Chapman | Salvage Tug | 650d | 1889 | To USN 1898 as Apache, renamed Aspinet 1918, YF 176 1920, sold 1925 | |||
96030 | H. B. Rawson | Tug | 54 | 1889 | |||||
76810 | Automatic | Fred B. Dalzell | Tug | 94 | 1889 | ||||
81245 | Wonder | Newtown Creek Towing | Tug | 34 | 1889 | ||||
81296 | West Farms | Red Star Towing | Freighter | 39 | 1890 | Later East Chester | |||
81302 | Windsor | Freighter | 102 | 1890 | Later Francis E. Kelly, Stapleton | ||||
B | 96095 | Henry Seymour | Merritt & Chapman | Salvage Tug | 169 | 1890 | To USN 1917 as ID 3225, returned 1919 | ||
141134 | Laurel | Standard Oyster | Oyster Boat | 51 | 1891 | ||||
141171 | Lola M | Charles Beckwith | Tug | 45 | 1891 | ||||
155201 | Oriole | Fishing | 26 | 1891 | Later Mercedes | ||||
130532 | NY Central No. 19 | NY Central RR | Tug | 85 | 1891 | Later Catherine T, Rose McNeill | |||
77020 | John Lundy | Oyster Boat | 27 | 1892 | |||||
E | 81396 | White Rose | Tug | 74 | 1892 | Later Willet | |||
120904 | Flushing | Red Star Towing | Tug | 49 | 1892 | ||||
B | 126909 | C. Offerman | Tug | 51 | 1892 | Later Chas P. Kuper, to USN 1917 as SP 1235, returned 1919, later Rose Reichert | |||
111051 | Robert E. Petty | M. B. Phelps | Tug | 60 | 1893 | Later Shirley Keller, Jack, George A. Keogh | |||
157390 | D. S. Arnott | Tug | 93 | 1893 | Later Laura M. Keeler | ||||
3642 | Benjamin Franklin | Benjamin Franklin Tptn. | Passenger | 489 | 1894 | ||||
145600 | Thos. F. Gilroy | Ferry | 24 | 1894 | |||||
107160 | Annie E. Edwards | Robert Ferguson | Oyster Boat | 61 | 1895 | ||||
81510 | Widgeon | Misc. | 9 | 1895 | |||||
96345 | H. B. Moore, Jr. | Sivert J. Kron | Tug | 52 | 1896 | Later Dorothy | |||
161087 | Kathryn | Meseck Towing | Tug | 84 | 1896 | Later Edward P. Meseck | |||
157447 | Daisy | Ferry | 47 | 1896 | Later William L. Strong, The Bronx | ||||
136606 | Edith | Tug | 37 | 1897 | Later St. George | ||||
B | Gaivota | Tug | 74 | 1897 | To USN 1917 as SP 436, returned 1919 | ||||
107294 | A. C. Brown | Passenger | 22 | 1897 | |||||
107424 | Adam Weber | Warren Critchlow | Freighter | 64 | 1898 | Sank 1938 in Greenport NY | |||
145791 | Thomas Flannery | Tug | 77 | 1898 | Later Thomas H | ||||
155321 | Ocracoke | Old Dominion S.S. Co | Passenger | 421 | 1898 | Later Westover 1923, scrapped 1933 | |||
161816 | Vigil | Charles T. Caine | Passenger | 26 | 1898 | ||||
B | Rescue | Merritt & Chapman | Salvage Tug | 538 | 1899 | To USN 1918 as ID 3209, returned 1919, later Fillet 1927, foundered off Montauk Point 1928 | |||
116913 | Stamford | Red Star Towing | Tug | 55 | 1899 | ||||
B | 127335 | Champion | Merritt & Chapman | Salvage Tug | 342 | 1899 | Scuttled 1937 | ||
B | Jack T. Scully | Neptune Line | Tug | 220 | 1899 | To USN 1917 as Mariner (SP 1136), foundered 1918 | |||
157563 | Dictator | Hudson Towing | Tug | 96 | 1899 | Later Gerard H. Keller, III | |||
93013 | Martha | Oyster Boat | 16 | 1900 | |||||
B | 77438 | John W. Chittenden | Merritt & Chapman | Salvage Tug | 235 | 1900 | To USN 1918 as ID 3224, returned 1919 | ||
B | 169693 | S. B. Greacen | Newark Express Co. | Freighter | 130 | 1900 | Later Kearny | ||
B | 77463 | John B. Collins | O. A. Gilbert | Freighter | 325 | 1901 | |||
B | 111334 | Ruth E. Pember | Schooner | 95 | 1901 | ||||
B | 157626 | Dubois | Tug | 223 | 1901 | ||||
141747 | Lottie B | Newport Oil | Tanker | 27 | 1901 | ||||
136901 | Earle | Andrew Radel Oysters | Oyster Boat | 14 | 1901 | ||||
107663 | Agnes H. White | Tug | 39 | 1901 | Later W. A. Forman | ||||
B | 155420 | O'Brien Brothers | O'Brien Brothers | Tug | 108 | 1901 | |||
93193 | Margaret | Gowanus Towing | Tug | 40 | 1901 | Later Hesperus | |||
130992 | New Jersey | Sandy Hook Pilots' Assn | Pilot Boat | 478 | 1902 | In collision off Sandy Hook, 1914 | |||
137049 | Edenia | Erie Basin Towing | Freighter | 52 | 1902 | Later Billy | |||
150983 | Port Chester | Tug | 138 | 1902 | |||||
77530 | John Douglass | Reichert Towing | Tug | 52 | 1902 | Later Frederick Reichert | |||
B | 77546 | John K. Gilkinson | Shamrock Towing | Tug | 108 | 1902 | Later Gerard H. Keller, Fortuna, Robert J. McGuirl | ||
117136 | Stapleton | George W. Stapleton | Passenger | 38 | 1902 | ||||
86640 | Gladys | Valvoline Oil | Tanker | 10 | 1902 | ||||
B | 3916 | Bouker | Fred B. Dalzell | Tug | 125 | 1902 | Later Dalzelline | ||
E | 96672 | H. C. Ellis | Tug | 13 | 1903 | ||||
B | 96681 | Henry O'Brien | Tug Henry O'Brien | Tug | 64 | 1904 | |||
200187 | George P. Taylor | Atlantic Transport | Tug | 64 | 1903 | Later Ashland | |||
200449 | Frank Steers | Tug | 52 | 1903 | Later Donald G, St. Helen | ||||
B | 200506 | Hiawatha | Tug | 69 | 1903 | To USN 1918 as ID 2892, returned 1919, later Thomas A. Meseck | |||
B | 200944 | Robert Rogers | Tug | 179d | 1904 | Later Bouker No. 2, to USN 1917 as ID 1275, later YT 30, sold 1922 to City of Norfolk VA | |||
201349 | Stranger | James Heeling Co. | Freighter | 40 | 1904 | ||||
201357 | Henry Maurer | William E. Burke | Tug | 46 | 1904 | ||||
201842 | Triumph | Harlem River Towing | Tug | 77 | 1904 | Later Convoy | |||
201495 | Novia | Southern Menhaden | Fishing | 46 | 1904 | ||||
201665 | Arthur Kill | Quantico Co. | Tug | 95 | 1905 | Later Jessie Morse, Jas. A. McKenna, Quantico | |||
B | 201699 | John M. Worth | New England Nav Co | Cargo Ship | 442 | 1905 | Deleted 1939 | ||
B | 201711 | William M. Dailey | Tug | 161 | 1905 | Later Cristobal, Phoenix, Charles Henry McWilliams, Bouker No. 3, Charles D. McAllister | |||
B | 201862 | Edwin Brandow | Tug | 124 | 1905 | Later Walter L. Meseck, Margaret Olsen | |||
202081 | Dorothy | Misc. | 14 | 1902 | |||||
E | 202405 | Downer | Downer Towing | Tug | 65 | 1906 | Later Russell 18 | ||
B | 202692 | Thomas C. Millard | John E. Moore Co | Passenger | 356 | 1905 | Later Owana 1929, abandoned 1937 | ||
B | 202732 | Ideal | Newport News SB | Tug | 149 | 1906 | |||
B | 202855 | I. E. Brown | Frederick F. Brown | Oyster Boat | 133 | 1906 | |||
202886 | Nelson | Oskar G. Hokanson | Fishing | 34 | 1906 | ||||
203036 | Americus | American Oyster | Oyster Boat | 73 | 1906 | ||||
203037 | Columbia | Long Island Oysters | Oyster Boat | 78 | 1906 | ||||
203139 | Greenwich | Red Star Towing | Tug | 70 | 1906 | ||||
203421 | William J. Dalley | Dalley's Towing | Tug | 80 | 1906 | ||||
203642 | Delivery II | Standard Vacuum Oil | Tanker | 45 | 1906 | ||||
B | 203647 | Comport | Atlantic Lighterage | Tug | 180 | 1906 | Later Kookaburra | ||
203666 | Lieutenant | J. & J. W. Ellsworth | Fishing | 21 | 1906 | ||||
B | 203724 | Standard | Freighter | 299 | 1906 | Later Roy B. White | |||
B | 203851 | NY Central No. 24 | NY Central RR | Tug | 215 | 1907 | Later Pontin Brothers | ||
203985 | New Rochelle | New Haven Towing | Tug | 54 | 1907 | Later Wm. F. Meseck, Edward P. Avery | |||
204077 | Charles A. Fox | Fred B. Dalzell | Tug | 67 | 1907 | Later Clifford G. Dalzell | |||
204081 | Thos. W. Rogers | Red Star Towing | Tug | 54 | 1907 | Later Pelham | |||
204135 | Alice | Standard Oyster | Oyster Boat | 37 | 1907 | ||||
204418 | Amy B | Phoenix Fuel | Freighter | 37 | 1907 | ||||
204513 | Osceola | Champlain Tptn. | Freighter | 32 | 1906 | ||||
B | 204539 | Port Chester | Freighter | 373 | 1907 | Later Ruth | |||
204898 | Socony 10 | Standard Oil of NY | Tug | 91 | 1907 | ||||
204967 | Pawnee | Tug | 112 | 1908 | Later Helen B. Moran, McGuirl Bros. | ||||
B | 205195 | Norwalk | Red Star Towing | Tug | 110 | 1908 | |||
E | 205319 | W. H. Childs | Barrett Co. | Tug | 98 | 1908 | |||
B | 205624 | Addie L. Lowndes | 131 | 1908 | |||||
B | 205835 | Wm. J. Conway | Stanwood Towing | Tug | 65 | 1908 | |||
205966 | Gladys L | Tug | 26 | 1909 | Later Abiworks No. 3 | ||||
B | 206169 | Ambrose Keeler | Elmer A. Keeler | Tug | 168 | 1909 | Later J. S. Packard | ||
B | 206616 | Goodwin No. 14 | Goodwin-Gallagher | Tug | 143 | 1909 | |||
B | 207144 | Chancellor | Merritt & Chapman | Salvage Tug | 383 | 1910 | Burnt 1928 | ||
207186 | Resolute | Sea Coast Oysters | Oyster Boat | 47 | 1910 | ||||
207240 | Alice | George L. Schmidt | Passenger | 20 | 1910 | ||||
207299 | Robert C. Clowry | Western Union | Cable Ship | 532 | 1910 | Later Telegraph 1926, Salvor 1930, scrapped 1938 | |||
207302 | C. S. Sofield | James J. Murray | Freighter | 40 | 1910 | ||||
B | 207481 | Henry N. DuBois | Tug | 164 | 1910 | Later William F. Meseck | |||
208067 | Huntington | Red Star Towing | Tug | 85 | 1910 | ||||
208099 | Egerton | Tug | 81 | 1910 | Later Louis O'Donnell | ||||
E | 208572 | Edward S. Atwood | Clyde-Mallory Lines | Tug | 111 | 1911 | |||
B | 208824 | Fulton | NY & NJ SS Co. | Freighter | 158 | 1911 | |||
208991 | Downer IX | Downer Towing | Tug | 70 | 1911 | ||||
209256 | Downer X | Downer Towing | Tug | 69 | 1911 | ||||
209269 | Herbert E. Keller | Hudson Towing | Tug | 57 | 1911 | ||||
209698 | Westerly | Merritt Chapman | Tug | 68 | 1912 | ||||
209933 | Admiral | Halsey Wright | Passenger | 14 | 1912 | ||||
210002 | Peconic | Sea Coast Oysters | Oyster Boat | 48 | 1912 | ||||
B | 210350 | Silouan | 201 | 1912 | |||||
B | 210516 | Pequot | U.S. Gypsum Tptn. | Freighter | 199 | 1912 | |||
E | 210565 | W. F. Dalzell | Fred B. Dalzell | Tug | 147 | 1912 | |||
B | 210568 | Matchless | 163 | 1912 | |||||
B | 210880 | Howard C. Moore | John E. Moore | Passenger | 158 | 1913 | To USN 1918 as ID 2872 but never commissioned | ||
B | 210886 | Industry | NY & NJ SB Co. | Freighter | 443 | 1912 | |||
211015 | Napeague | Cedar Island Oysters | Oyster Boat | 50 | 1913 | ||||
B | 211143 | Alex Brown | Aransas Dock | Tug | 119d | 1912 | To USN 1918 as ID 2725, later Saco (YT 31), sold 1927 | ||
211528 | Bronx | Red Star Towing | Tug | 51 | 1913 | ||||
B | 211687 | William J. Gillen | Gillen Towing | Tug | 203 | 1913 | Later C. Blaine Warner, Gypsum | ||
B | 211820 | David H | Tug | 208 | 1913 | Later August Johnson, Stephen Guardino, Windsor | |||
211946 | A. Lincoln Ford | Sea Riders, Inc. | Freighter | 19 | 1913 | ||||
212250 | Thomas F. O'Brien | Tug | 86 | 1914 | Later Gustav Ackerman, Harlem River No. 1, Downer XV | ||||
B | 212343 | Fred B. Dalzell | Baker-Whiteley Coal | Tug | 159 | 1914 | Later Britannia | ||
B | 212346 | C. G. Ackerman | Manhattan Oil Transit | Tug | 99 | 1913 | Later Viatic | ||
B | 212427 | Danna | Passenger | 34 | 1914 | Later Lady Anne, to USN 1917 as SP 154, returned 1920, later Talofa | |||
212567 | Downer V | Downer Towing | Tug | 61 | 1914 | Later Russell 14 | |||
212814 | Bivalve | Cold Spring Oysters | Oyster Boat | 14 | 1914 | ||||
B | 213536 | Hudson | Hudson Towing | Tug | 130 | 1915 | |||
213795 | Herbert F. Black | Meseck Towing | Tug | 50 | 1915 | Later Joseph Meseck | |||
B | Manatee | Motor Boat | 1915 | To USN 1917 as SP 51, returned 1919 | |||||
Virginia | Virginia Pilots' Assn | Pilot Boat | 1916 | Sold 1939 | |||||
214021 | Carrollton | Tug | 83 | 1916 | Later Madeline Meseck | ||||
214025 | Delivery No. 4 | Socony-Vacuum | Tug | 64 | 1916 | ||||
214314 | Marlenita | William Capek | Passenger | 11 | 1916 | ||||
214377 | Downer XII | Downer Towing | Tug | 74 | 1916 | ||||
B | 214489 | Maren Lee | Tug | 132 | 1916 | ||||
214590 | Socony No. 4 | Socony-Vacuum | Tug | 97 | 1916 | Later Bangor Socony | |||
B | 215612 | Henry Gillen | Gillen Towing | Tug | 149 | 1917 | |||
215634 | Portchester | Red Star Towing | Tug | 86 | 1917 | ||||
B | 215894 | Old Dominion | Bayonne & NH Tptn. Co. | Freighter | 157 | 1917 | Later Edward J. Barton, Jr., Jessie C. Williams, Marjorie | ||
B | 216077 | Ackerman Brothers | Manhattan Oil Transit | Tanker | 147 | 1918 | |||
B | 219281 | Evelyn Ackerman | Manhattan Oil Transit | Tug | 99 | 1919 | Later Socony 26 | ||
B | 219487 | I. J. Merritt | Merritt & Chapman | Salvage Tug | 794 | 1919 | To USN 1918 as ID 3780, returned 1919, scuttled 1935 | ||
B | 220001 | Persistence | U.S. Shipping Board | Harbor Tug | 181 | 1920 | Later Allentown, A. E. Ackerman, Socony 27, St. Thomas | ||
B | 220002 | Prowess | U.S. Shipping Board | Harbor Tug | 181 | 1920 | Later Belmar, Madelyne J. Meseck | ||
B | 220018 | U.S. Shipping Board | Harbor Tug | 181 | 1920 | Later America | |||
B | 220239 | Force | U.S. Shipping Board | Harbor Tug | 181 | 1920 | Later Salisbury Park, George A. Keogh, Asbury Park | ||
B | 220240 | Valor | U.S. Shipping Board | Harbor Tug | 181 | 1920 | Later Cavalier, Thomas F. O'Brien | ||
B | na | U.S. Shipping Board | Harbor Tug | 181 | Cancelled | ||||
B | na | U.S. Shipping Board | Harbor Tug | 181 | Cancelled | ||||
B | na | U.S. Shipping Board | Harbor Tug | 181 | Cancelled | ||||
B | na | U.S. Shipping Board | Harbor Tug | 181 | Cancelled | ||||
B | na | U.S. Shipping Board | Harbor Tug | 181 | Cancelled | ||||
B | 220712 | Socony 28 | Standard Oil of NY | Tug | 204 | 1919 | |||
221396 | Seaboard | M. & J. Tracy | Tug | 41 | 1921 | ||||
B | 221462 | Walter L. Meseck | Meseck Towing | Tug | 76 | 1921 | Later Patapsco | ||
221516 | Catherine Carroll | Carroll Towing | Tug | 85 | 1921 | ||||
221517 | Joseph F. Carroll | Carroll Towing | Tug | 85 | 1921 | ||||
221518 | M. J. Carroll | Carroll Towing | Tug | 85 | 1921 | ||||
221535 | Downer XIV | Downer Towing | Tug | 74 | 1921 | ||||
B | 222640 | Hempstead | Meseck Towing | Tug | 128 | 1922 | |||
B | 222680 | Bessie C. Meseck | Meseck Towing | Tug | 89 | 1922 | Later Old Dominion | ||
B | 222728 | Carrie T. Meseck | Meseck Towing | Tug | 89 | 1922 | Later Norfolk | ||
223229 | Nautic | Fred B. Dalzell | Tug | 96 | 1922 | ||||
B | 223544 | Ideal | Arthur Ackerman | Tug | 147 | 1924 | |||
B | 223597 | Bessie C. Meseck | Meseck Towing | Tug | 103 | 1924 | |||
223637 | Authentic | Fred B. Dalzell | Tug | 94 | 1924 | ||||
B | 223658 | Mary E. Meseck | Meseck Towing | Tug | 103 | 1924 | |||
B | 223814 | Russell 18 | Tug | 104 | 1924 | Later Downer VIII | |||
B | 224959 | Pan-Am | Mexican Petroleum | Tug | 148 | 1925 | |||
B | 225028 | Russell 17 | Tug | 103 | 1925 | Later Thomas Tracy | |||
B | 225344 | William Simmons | Simmons Lee Corp. | Tug | 133 | 1926 | |||
225617 | John Morrissey | Tug | 64 | 1926 | Later Gramercy | ||||
B | 226163 | Helen B. Moran | Moran Towing | Tug | 118 | 1926 | |||
B | 226256 | Joseph F. Meseck | Meseck Towing | Tug | 174 | 1927 | |||
B | 226261 | Systematic | Fred B. Dalzell | Tug | 130 | 1927 | |||
226615 | John W. Van Pelt | John H. Van Pelt | Tug | 22 | 1927 | ||||
B | 226902 | New Rochelle | Red Star Towing | Tug | 105 | 1927 | |||
227108 | Dynamic | Dynamic Corp. | Tug | 69 | 1927 | ||||
B | 229081 | Maren Lee | Simmons-Lee Corp. | Tug | 140 | 1929 | |||
B | 229111 | Marion A. C. Meseck | Meseck Towing | Tug | 89 | 1929 | |||
B | 229856 | Frederick E. Meseck | Meseck Towing | Tug | 206 | 1930 | |||
B | 229858 | Eugene T. Meseck | Meseck Towing | Tug | 206 | 1930 | |||
B | 230145 | Barney Turecamo | M. Turecamo | Tug | 111 | 1930 | |||
230419 | Better Time | Howland Towing | Tug | 13 | 1930 | ||||
B | 230779 | Patrick J. McGuirl | Shamrock Towing | Tug | 110 | 1931 | |||
B | 231022 | Walter L. Meseck | Meseck Towing | Tug | 100 | 1931 | |||
Sailing Vessels and Yachts |
|||||||||
B | J. P. Musere | Ralph M. Munroe | Yacht | 1878? | |||||
125636 | El Dorado | Sloop | 14 | 1882 | |||||
B | Anemone | Gilbert Haight | Yacht | 1882 | |||||
B | Kingfish | Ralph M. Munroe | Yacht | 1883 | |||||
B | Pelican | Edward & Thomas Hine | Yacht | 1885 | |||||
B | Presto | Ralph M. Munroe | Yacht | 1885 | |||||
B | Egret | Ralph M. Munroe | Yacht | 1886 | |||||
126429 | Carrie | Israel J. Merritt | Schooner | 27 | 1887 | ||||
B | Holgazana | Walter H. Browne | Yacht | 1887 | |||||
B | Allapatta | Kirk Munroe | Yacht | 1888 | |||||
B | Nethla | Edward & Thomas Hine | Yacht | 1888 | |||||
B | Oriole | Commodore T. B. Austen | Yacht | 1888 | |||||
B | Egret | William E. Nichols | Yacht | 188x | |||||
B | Nicketti | Count Jean d'Hedouville | Yacht | 1889 | |||||
136113 | Emma B | Schooner | 56 | 1890 | |||||
B | Numa | H. G. Seguine | Yacht | 1890 | |||||
B | Micco | Arthur M. Merriam | Yacht | 1891 | |||||
B | Wabun | R. R. McCormick | Yacht | 1892 | |||||
B | Utilis | Ralph M. Munroe | Yacht | 1894 | |||||
B | 86296 | Glendoveer | O. K. Dimock | Schooner Yacht | 42 | 1894 | Later Lorowa II | ||
B | 100642 | Irex | Yacht | 16 | 1897 | Later White Heather | |||
25314 | Uncas | Schooner | 30 | 1898 | Later Wal Gar, Bonnie Doone, Diosa del Mar, sank off Catalina 1990 | ||||
B | 127540 | Cachalot | Theodore E. Ferris | Yacht | 41 | 1899 | |||
B | Cero | Henry Hovey | Yacht | 1899 | |||||
B | Crescent | Crescent Bicycle Co. | Yacht | 1899 | |||||
B | 93030 | Myeera | B. A. Halperin | Yacht | 18 | 1900 | Later Circe | ||
B | Hydraulic | Max Zickel | Yacht | 30 | 1900 | To USN 1918 as SP 2584, returned 1919 | |||
B | 117061 | Savalo | F. Gray Griswold | Yacht | 45 | 1901 | |||
B | Granatza | N. M. George | Yacht | 1902 | |||||
B | 200147 | Normona | S. M. Taylor | Yacht | 52 | 1903 | |||
B | 202920 | Turtle | Yacht | 163 | 1906 | ||||
B | Dragon | H. L. Park | Yacht | 1907 | |||||
B | Totem | Thomas A. Hine | Yacht | 1907 | |||||
B | 225356 | Pabineau | F. H. Loweree | Yacht | 17 | 1909 | |||
206373 | Osceola | Yacht | 22 | 1909 | |||||
B | 207207 | Vagabond | Wallace T. Foote Jr. | Ketch | 85 | 1910 | Later Iris | ||
207503 | Tottenville | Brooks-Scanlon Co. | Schooner | 643 | 1910 | ||||
B | 208984 | George B. Cluett | Grenfell Mission | Schooner | 210 | 1911 | |||
B | 224219 | Alice | Henry Howard | Ketch | 20 | 1924 | |||
B | 224254 | Carib II | M. (Max) Mauran | Ketch | 20 | 1924 | Active | ||
Barges |
|||||||||
51316 | Marlon | National Lighterage | Freight Barge | 178 | 1898 | ||||
58128 | Stranger | Freight Barge | 302 | 1900 | |||||
67489 | Newport News | Freight Barge | 157 | 1899 | |||||
162170 | Red Star No. 19 | Red Star Towing | Freight Barge | 271 | 1904 | ||||
162278 | Red Star No. 20 | Red Star Towing | Freight Barge | 287 | 1904 | ||||
162378 | O. D. No. 26 | Chatham Lighterage | Freight Barge | 172 | 1905 | ||||
162389 | O. D. No. 27 | Chatham Lighterage | Freight Barge | 165 | 1905 | ||||
162391 | Penoles | Freight Barge | 163 | 1905 | Later tug R. M. Shanklin | ||||
162419 | O. D. No. 28 | Chatham Lighterage | Freight Barge | 167 | 1905 | ||||
162521 | Arcadia | House Boat | 98 | 1905 | |||||
162689 | Edward | Freight Barge | 160 | 1906 | |||||
162932 | No. 17 | Freight Barge | 210 | 1906 | |||||
162933 | No. 18 | Freight Barge | 210 | 1906 | |||||
162934 | No. 19 | Freight Barge | 210 | 1906 | |||||
162935 | No. 20 | Freight Barge | 210 | 1906 | |||||
163190 | Elmsford | Freight Barge | 166 | 1907 | |||||
163225 | Kendall | Freight Barge | 168 | 1907 | |||||
163266 | Morton | Freight Barge | 168 | 1907 | |||||
163314 | Appleton | House Boat | 432 | 1907 | |||||
163387 | Fancher | Freight Barge | 431 | 1907 | |||||
163415 | Richland | Freight Barge | 214 | 1907 | |||||
163433 | Stafford | Freight Barge | 218 | 1908 | |||||
163483 | Red Star No. 25 | Red Star Towing | Freight Barge | 301 | 1908 | ||||
163484 | Red Star No. 26 | Red Star Towing | Freight Barge | 300 | 1908 | ||||
163543 | Brooklyn Union No. 2 | Brooklyn Union Coal | Freight Barge | 208 | 1908 | ||||
163544 | Brooklyn Union No. 4 | Brooklyn Union Coal | Freight Barge | 208 | 1908 | ||||
163705 | Carteret | Freight Barge | 397 | 1908 | |||||
163748 | Garwood | Freight Barge | 169 | 1909 | |||||
163749 | Marlboro | Freight Barge | 169 | 1909 | |||||
163781 | Richmond Valley | Freight Barge | 235 | 1909 | |||||
163782 | Ridgway | Freight Barge | 211 | 1909 | |||||
163852 | Brooklyn Union No. 6 | Brooklyn Union Coal | Freight Barge | 208 | 1908 | ||||
163851 | Brooklyn Union No. 8 | Brooklyn Union Coal | Freight Barge | 208 | 1908 | ||||
163638 | Red Star No. 27 | Red Star Towing | Freight Barge | 282 | 1908 | ||||
163704 | Allentown | Freight Barge | 397 | 1908 | |||||
163864 | O. D. No. 29 | Chatham Lighterage | Freight Barge | 362 | 1909 | ||||
163865 | O. D. No. 30 | Chatham Lighterage | Freight Barge | 362 | 1909 | ||||
163879 | O. D. No. 31 | Chatham Lighterage | Freight Barge | 362 | 1909 | ||||
165865 | Phillie | Clyde Steamship | Freight Barge | 305 | 1915 | ||||
166759 | Rockledge | Clyde Steamship | Freight Barge | 297 | 1916 | ||||
167295 | Leesburg | Clyde Steamship | Freight Barge | 286 | 1916 | ||||
O | Barge No. 66 | Moran Towing | Freight Barge | 674 | 1918 | To USN 1918 as ID 2604, later YF 92 | |||
O | Barge No. 70 | Moran Towing | Freight Barge | 674 | 1918 | To USN 1918 as ID 2678, later YF 93 | |||
O | Barge No. 72 | Moran Towing | Freight Barge | 674 | 1918 | To USN 1918 as ID 2986, later YF 94 | |||
O | Barge No. 76 | Moran Towing | Freight Barge | 674 | 1918 | To USN 1918 as ID 3030, later YF 95 | |||
O | Barge No. 84 | Moran Towing | Freight Barge | 674 | 1918 | To USN 1918 as ID 3168, later YF 96 | |||
169413 | F. C. Schneider | NY Trap Rock Corp. | Freight Barge | 306 | 1924 | ||||
169425 | W. Frederick Starks | NY Trap Rock Corp. | Freight Barge | 306 | 1924 | ||||
169426 | Irving Demarest | NY Trap Rock Corp. | Freight Barge | 306 | 1924 |