CAMPBELL INDUSTRIES San Diego CA |
||||||||
Most recent update: May 11, 2014. |
||||||||
Campbell Industries was founded in 1906, as Campbell Machine Company, a builder and repairer of tuna seiners. In the 1960s, it was sold to a group of San Diego fishermen who changed the name to Campbell Industries and took it public, but this was not a successful move and in 1979 it was sold to Marco. The market collapsed in 1982, however, and Marco sold it to San Diego Marine Industries, Inc., a company not to be confused with San Diego Marine Construction, Inc., the fore-runner of Southwest Marine. It continued under these owners until 1991 and was eventually sold for development as part of the San Diego Convention Center. See the site from the air on Google here. If anyone sees any errors in or omissions from this table, please contact me at timcolton@aol.com |
||||||||
Hull # | O.N. | Original Name | Original Owner | Ship Type | GT | Ft. | Delivery |
Disposition |
Built by Campbell Machine Company |
||||||||
225941 | Atlantic | Atlantic Operating Co. | Fishing Vessel | 216 | Jun-26 | NLD | ||
Del Monte | Fishing Vessel | Jul-27 | NLD | |||||
227720 | St. Therese | Frank P. Silva | Fishing Vessel | 191 | 1928 | NLD | ||
227904 | Norab | Baron Long | Yacht | 196 | 1928 | NLD | ||
227916 | California | California Packing | Fishing Vessel | 191 | 1928 | To USN 1941 as YP 235, lost 1943 | ||
227920 | Emma R. S. | Guy H. Silva | Fishing Vessel | 148 | 1928 | NLD | ||
227930 | Mariner | Fernando M. Medina | Fishing Vessel | 207 | Sep-28 | Later Patria; to USN 1941 as YP-234, transferred overseas 1944 | ||
St. Veronica | Fishing Vessel | 175 | 1928 | NLD | ||||
228928 | Shasta | Jack Canepa | Fishing Vessel | 157 | 1929 | NLD | ||
228950 | Invader | John B. Vattuone | Fishing Vessel | 250 | Aug-29 | NLD | ||
228951 | Navigator | Joe S. Rogers | Fishing Vessel | 306 | Aug-29 | To USN 1942 as YP 279, lost 1943 | ||
229055 | San Joao | Salvador Carlos | Fishing Vessel | 281 | Sep-29 | NLD | ||
239140 | Alert | Alert Fishing | Fishing Vessel | 180 | 1930 | NLD | ||
231091 | City of San Diego | John N. Freitas | Fishing Vessel | 294 | 1931 | NLD | ||
Continental | Fishing Vessel | 202 | 1930 | NLD | ||||
230081 | Defender | California Packing | Fishing Vessel | 232 | Aug-30 | Later Star of the Sea; to USN 1942 as YP 347, to MARAD 1946 | ||
Santo Amaro | John Nunes Freitas | Fishing Vessel | 252 | Aug-30 | NLD | |||
230108 | America | Van Camp Seafoods | Fishing Vessel | 279 | 1930 | NLD | ||
230599 | Europa | Mariano Crivello | Fishing Vessel | 245 | Apr-31 | To USN 1941 as YP 236, destroyed 1946 | ||
40 |
231145 | Mayflower | M. O. Medina | Fishing Vessel | 341 | Aug-31 | NLD | |
233601 | Conte Bianco | Andrea Castagnola | Fishing Vessel | 259 | 1934 | To USN 1942 as YP 240, to MARAD 1946 | ||
43 |
234152 |
Cabrillo |
George E. Campbell | Fishing Vessel | 457 |
Aug-35 |
To USN 1942 as YP 348, to MARAD 1946 |
|
44 |
234076 |
Cape San Vincent |
Cape San Vincent Op. Co. | Fishing Vessel | 313 |
Aug-35 |
To USN 1942 as YP 280, lost off Saipan 24-Apr-46 |
|
|
500453 |
Elsie Marie |
Innerspace Interceptions | Recreational |
32 |
1936 |
Active | |
49 |
235878 |
Belle of Portugal |
Manuel G. Rosa | Fishing Vessel |
369 |
Jan-37 |
To USN 1942 as YP 321, to MARAD 1946, active 1965 | |
50 |
235886 |
Picoroto |
Lawrence Oliver | Fishing Vessel | 393 |
Mar-37 |
To USN 1942 as YP 290, to MARAD 1946 |
|
51 |
236389 |
Triunfo |
George E. Campbell | Fishing Vessel |
321 |
1937 |
NLD | |
52 |
235719 |
Benita |
Leon M. Silver | Fishing Vessel |
161 |
Nov-36 |
Active 1965 | |
53 |
236144 |
Victoria |
Mathew C. Monise | Fishing Vessel | 430 |
1937 |
To USN 1942 as YP 350, sold 1946 as Queen Victoria, later Sun Victoria |
|
|
236230 |
Westgate |
Annie Louise Ambrose | Fishing Vessel | 153 |
1937 |
NLD |
|
|
236451 |
Yvonne Louise |
Van Camp Seafoods | Fishing Vessel | 201 |
1937 |
NLD |
|
|
236532 |
Cal |
George E. Campbell | Fishing Vessel | 159 |
1937 |
NLD |
|
|
236681 |
Northern Light |
William A. Hoss | Fishing Vessel | 166 |
1937 |
NLD |
|
|
236728 |
White Eagle |
P. E. McCaffrey | Fishing Vessel | 154 |
1937 |
NLD |
|
|
236790 |
Sun Harbor |
Mariano Crivello | Fishing Vessel | 126 |
1937 |
NLD |
|
236897 | Cape Horn | W. C. McPhail | Fishing Vessel | 133 | 1937 | NLD | ||
58 |
236851 |
Azoreana |
Manuel G. Rosa | Fishing Vessel |
407 |
1937 |
To USN 1942 as YP 292, to MARAD 1946, active 1965 |
|
59 |
236946 |
Liberty |
Frank Gonsalves, Jr. | Fishing Vessel |
334 |
1937 |
To USN 1942 as YP 278, returned to owner 1947, later Sun Splendor, Invader, in collision and sank off Baja California 1979 |
|
60 |
237603 |
Queen Mary |
Joe M. Medina, Sr. | Fishing Vessel | 490 |
1938 |
To USN 1942 as YP 349, to MARAD 1946, foundered 1966 |
|
61 |
237622 |
Normandie |
M. O. Medina | Fishing Vessel | 475 |
1938 |
To USN 1942 as YP 291, to MARAD 1946, active 1965 |
|
62 |
237923 |
American Beauty |
American Beauty Fishing | Fishing Vessel |
442 |
1938 |
To USN 1942 as YP 514, to MARAD 1946, active 1965 |
|
|
237063 |
Prospect |
Star & Crescent Oil | Fishing Vessel | 259 |
1938 |
NLD |
|
|
237343 |
St. Mary |
Louis Massa | Fishing Vessel | 146 |
1938 |
NLD |
|
|
239595 |
Endeavor |
Joe C. Monise | Fishing Vessel | 469 |
1940 |
NLD |
|
|
Queen Amelia |
Fishing Vessel |
1941 |
To USN 1942 as YP 516, destroyed 1946 | ||||
70 |
251209 |
Commodore |
Louie Vattuone | Fishing Vessel |
311 |
1942 |
To USN 1942 as YP 518, to MARAD 1946, active 1965 | |
71 | na | YMS 151 | US Navy | Minesweeper | 278 | 5-Oct-43 | Caught in typhoon off Okinawa and lost 1945 | |
72 | na | YMS 152 | US Navy | Minesweeper | 278 | 26-Nov-43 | To Britain 1943 as BYMS 2152, to Greece 1946 as Kleio, struck 1967 | |
73 | na | YMS 153 | US Navy | Minesweeper | 278 | 23-Nov-43 | To Britain 1943 as BYMS 2153 | |
74 | na | YMS 154 | US Navy | Minesweeper | 278 | 1-Jan-44 | To Britain 1943 as BYMS 2154 | |
75 |
250182 |
Navigator |
Joe S. Rogers | Fishing Vessel |
439 |
Jul-46 |
Active 1965 | |
76 | 249164 |
Bernadette |
Frank Medina | Fishing Vessel | 436 |
Feb-46 |
Active 1965 | |
77 |
263476 |
Constitution |
Joe S. Rogers | Fishing Vessel | 465 |
Jun-52 |
Active 1965 | |
Built by Campbell Industries |
||||||||
78a |
1162966 |
85WT681 |
US Navy | Warping Tug |
82 |
1970 |
Now LWT80 | |
78b |
na |
85WT682 |
US Navy | Warping Tug |
82 |
1970 |
Discarded | |
79 | Ocean Queen | Ocean Fisheries | Tuna Purse Seiner | 19-Jun-70 | Sank | |||
80 | 531005 | Conquistador | Worldwide, Inc. | Tuna Purse Seiner | 1,231 | 1-Apr-71 | Now Daniela | |
81 | 534721 | Gemini | Morty Zlotoff | Tuna Purse Seiner | 1,871 | 4-Nov-71 | Later Elizabeth Ann, NLD | |
82 | Enterprise | Del Monte | Tuna Purse Seiner | 1,231 | 4-Jan-72 | Sank | ||
83 | Nicaragua | Elizabeth C. J. | Manuel Jorge | Tuna Purse Seiner | 1,342 | 24-Feb-72 | Now Captain Joe Jorge | |
84 | 539088 | American Queen | Caribe Fishing | Tuna Purse Seiner | 934 | 30-May-72 | Sank | |
85 | Shapacy | E. W. Blocker | Tuna Bait Boat | 199 | 10-Jul-72 | Active | ||
86 | Taurus | John King | Tuna Bait Boat | 195 | 21-Jul-72 | Active | ||
87 | Venezuela | Pan Pacific | Pan Pacific Fisheries | Tuna Purse Seiner | 1,082 | 13-Dec-72 | Now Taurus Tuna | |
88 | Colombia | Captain Joe Medina | Joe M. Medina, Jr. | Tuna Purse Seiner | 1,428 | 8-Feb-73 | Later Gold Coast, now Maria Isabel C | |
89 | 544065 | Scat I | PSA | Sport Fishing Vessel | 766 | 3-Nov-73 | Now Kaulana | |
90 | Colombia | King Oscar | Oceanus Industries | Tuna Purse Seiner | 971 | 9-Jul-73 | Now El Rey | |
91 | Venezuela | Lucky Strike | Pan Pacific Fisheries | Tuna Purse Seiner | 971 | 24-Jul-73 | Now Orinoco II | |
92 | Colombia | Sandra C | Joe Madruga | Tuna Purse Seiner | 971 | 31-Aug-73 | Active | |
93 | 551472 | Conquest | J. W. Uhlein & Assoc. | Tuna Purse Seiner | 971 | 28-Dec-73 | NLD | |
94 | Ecuador | Top Wave | Pan Pacific Fisheries | Tuna Purse Seiner | 971 | 26-Nov-73 | Later Pacifico C, Roberto M, now Pescatun | |
95 | 586350 | G. T. San Francisco | Golden Gate Bridge | Ferry | 154 | 13-Sep-77 | Now San Francisco | |
96 | 578103 | G. T. Marin | Golden Gate Bridge | Ferry | 154 | 18-Nov-76 | Now Marin | |
97 | 578765 | G. T. Sonoma | Golden Gate Bridge | Ferry | 154 | 22-Dec-76 | Now Sonoma | |
98 | Venezuela | Marjorie R. | J. W. Uhlein & Assoc. | Tuna Purse Seiner | 1,350 | 5-Mar-74 | Later Larry Z, now Ventuari | |
99 | Ecuador | Olivia | Taboga Fishing | Tuna Purse Seiner | 989 | 7-Jun-74 | Later Bold Fleet, Jeanette, now Yolanda L | |
100 | 559598 | Evelyn da Rosa | Van Camp Sea Food | Tuna Purse Seiner | 1,375 | 3-Aug-74 | Sank | |
101 | Mexico | Granada | Pesquera Colon | Tuna Purse Seiner | 1,142 | 1-Oct-74 | Now Arkos II | |
102 | Mexico | Portobello | Pesquera Portobello | Tuna Purse Seiner | 1,157 | 5-Dec-74 | Later Arkos I, now Chiapas | |
103 | Mexico | Chiriqui I | Persquera Chiriqui | Tuna Purse Seiner | 1,157 | 31-Jan-75 | Now Nair | |
104 | 554161 | Guppy | Campbell Industries | Yard Tug | 23 | 15-Jan-74 | Later Kodak, now Logan | |
105 | 564010 | Madrugador | Joe Madruga | Tuna Purse Seiner | 985 | 10-Apr-75 | Now Western Pacific | |
106 | 565151 | Jeanne Lou | Ralston Purina | Tuna Purse Seiner | 985 | 5-May-75 | Now Francoise L (France) | |
107 | 565986 | Elizabeth C. J. | Manuel Jorge | Tuna Purse Seiner | 1,498 | 6-Jun--75 | Now Jeanette | |
108 | Ecuador | Zapata Pathfinder | Zapata Ocean | Tuna Purse Seiner | 1,207 | 5-Feb-76 | Sank | |
109 | Mexico | Hornet III | Ralston Purina | Tuna Purse Seiner | 1,365 | 26-Aug-75 | Later Maria de la Paz, now Mazpesca 2 | |
110 | Colombia | American Eagle | J. W. Uhlein & Assoc. | Tuna Purse Seiner | 990 | 31-Jul-75 | Active | |
111 | Colombia | Grenadier | J. W. Uhlein & Assoc. | Tuna Purse Seiner | 1,183 | 13-Nov-75 | Active | |
112 | Trinidad | Lucilla | Tobago Fishing | Tuna Purse Seiner | 1-Oct-75 | Active | ||
113 | Ecuador | Zapata Discoverer | Zapata Ocean | Tuna Purse Seiner | 1,207 | 22-Oct-76 | Later Gann Discoverer, Descubridor, Mary Patricia, Pacifico N, Lim Discoverer, Jenny, Margot II, now Maria del Mar A | |
114 | 577964 | Constitution Service | Zapata Marine | Offshore Service Vessel | 291 | 19-Nov-76 | Active (Vanuatu) | |
115 | 580853 | Independence Service | Zapata Marine | Offshore Service Vessel | 291 | 31-Mar-77 | Now Perseverance | |
116 | 582451 | Biehl Trader | Biehl Offshore | Offshore Service Vessel | 1,184 | 2-Jun-77 | Later Smit-Lloyd 118, Golfo de Siam, now Emre Omur (Turkey) | |
117 | 584627 | Biehl Traveler | Biehl Offshore | Offshore Service Vessel | 1,184 | 27-Jul-77 | Later Smit-Lloyd 119, Searcher, Motorman, now Eide Traveler (Bahamas) | |
118 | 589291 | Freedom Service | Zapata Marine | Offshore Service Vessel | 299 | 24-Feb-78 | Now Endurance | |
119 | 592544 | Heritage Service | Zapata Marine | Offshore Service Vessel | 299 | 6-Jun-78 | Active (Vanuatu) | |
120 | 594659 | Liberty Service | Zapata Marine | Offshore Service Vessel | 299 | 18-Jul-78 | Active (Vanuatu) | |
121 | 597409 | Pioneer Service | Zapata Marine | Offshore Service Vessel | 299 | 24-Oct-78 | Now Resolve Pioneer | |
122 | Kiribati | Constitution | Pan Pacific Fisheries | Tuna Purse Seiner | 988 | 21-Aug-78 | Later Mariner, Sea Hawk No. 2, Olympus, now Marawa I | |
123 | 600678 | Pacific Princess | New Era, Inc. | Tuna Purse Seiner | 991 | 20-Dec-78 | Active | |
124 | 599831 | Uncle Louie | Uncle Louie Inc. | Tuna Purse Seiner | 1,355 | 20-Nov-78 | Later Chance 2, now Cape Cod | |
Built by Campbell Industries under Marco's ownership |
||||||||
125 | Venezuela | El Rifle | Vena Tun S.A. | Tuna Purse Seiner | 1,064 | 23-Jan-80 | Now Taurus I | |
126 | Mexico | Azteca I | Prod. Alimenticios | Tuna Purse Seiner | 1,200 | 16-May-80 | Active | |
127 | Ecuador | Coopeatun II | Coop. de Pescadores | Tuna Purse Seiner | 1,449 | 5-Dec-80 | Mow Milagros A | |
128 | Mexico | Kukulkan | Del Carmen | Tuna Purse Seiner | 990 | 12-Jan-81 | Sank | |
129 | Mexico | Chac Mool | Del Carmen | Tuna Purse Seiner | 990 | 7-May-81 | Active | |
130 | Colombia | El Dorado | Ocean Trading | Tuna Purse Seiner | 417 | 15-Jun-83 | Active | |
131 | Panama | Tunamar | Tunamar Pesca Ind. | Tuna Purse Seiner | 1,329 | 7-Aug--81 | Now Tiuna | |
132 | Korea | Marne K | Pesquera San Miguel | Tuna Purse Seiner | 996 | 10-Sep-81 | Later Venture Kim, now Granada | |
133 | Korea | Granada | Pesquera San Jose | Tuna Purse Seiner | 981 | 25-Nov-82 | Now Universe Kim | |
134 | Korea | Ocean Pearl | Interocean Ships | Tuna Purse Seiner | 972 | 30-Dec-81 | Now Sajo Olympia | |
Built by Campbell Shipyards under San Diego Marine Industries, Inc.'s ownership |
||||||||
135 | Kiribati | Sajo Gloria | Sajo Industrial | Tuna Purse Seiner | 972 | 29-Dec-86 | Now Shilla Harvester, now Moamari | |
136 | Korea | Sajo Victoria | Sajo Industrial | Tuna Purse Seiner | 972 | 26-Dec-86 | Active | |
137 | Korea | Sajo ? | Sajo Industrial | Tuna Purse Seiner | 972 | Dec-86 | Scrapped | |
138 | Korea | No name | Sajo Industrial | Purse Skiff | 29-Dec-86 | Active | ||
139 | Korea | No name | Sajo Industrial | Purse Skiff | 29-Dec-86 | Active | ||
140 | Mexico | Margaret Z | Zee Enterprises | Tuna Purse Seiner | 1,274 | 18-Sep-89 | Now Azteca 10 | |
141 | Korea | Jai Won Master | Jaiwan Industrial | Tuna Purse Seiner | 1,349 | 9-Nov-89 | Now Ocean Master | |
142 | Brazil | Tuna Gores | Est. Sao Jacinto | Tuna Purse Seiner | Built in Portugal by Est. Sao Jacinto, now Captain Christiano da Rosa | |||
143 | Brazil | Tuna Madeira | Est. Sao Jacinto | Tuna Purse Seiner | Built in Portugal by Est. Sao Jacinto, now Evelina da Rosa | |||
144 | Korea | Shilla Explorer | Silla Co. Ltd. | Tuna Purse Seiner | 1,349 | 15-Jan-90 | Active | |
145 | Korea | Shilla Pioneer | Silla Co. Ltd. | Tuna Purse Seiner | 1,349 | 31-Mar-90 | Active | |
146 | Korea | Shilla Challenger | Silla Co. Ltd. | Tuna Purse Seiner | 1,349 | 7-Jun-90 | Active | |
147 | France | Via Avenir | Cie. Saupiquet | Tuna Purse Seiner | 1,283 | 21-Aug-90 | Active | |
148 | France | Via Mistral | Cie. Saupiquet | Tuna Purse Seiner | 1,284 | 24-Jul-91 | Active | |
149 | France | Rio Mare | Trinity Alimentari | Tuna Purse Seiner | 1,780 | 7-Nov-91 | Now Via Euros | |
150 | Bermuda | Golden Shadow | Acteon | Yacht | 1,293 | 24-Jan-95 | Active |