C. & C. MARINE AND REPAIR

Belle Chasse LA

Most recent update: January 13, 2022.

C. & C. Marine & Repair was established in 1997 and has been building barges since 2002.  A sister company, C. & C. Boat Works, was started in 2006, to build self-propelled vessels, but that yard closed in 2011 and C. & C. Marine & Repair now builds both boats and barges.  Visit the company at www.ccmrepair.com.  Both shipyards are on Engineers Road, in Belle Chasse: see the barge yard from the air on Google here and the former boat yard here.
Hull # O.N. Original Name Original Operator Type GT Ft. Built Disposition

Built by C. & C. Marine & Repair

1 1135633 Weeks 589 Weeks Marine Industrial Vessel 90 60 2002 Active
2 1136074 SMI 215 Settoon Towing Tank Barge 599 170 2002 Active
3 1136076 SMI 225 Settoon Towing Tank Barge 599 170 2002 Active
4 1138565 G.L. 104 Great Lakes Dredge Industrial Vessel 114 60 2003 Active
5 1138566 G.L. 110 Great Lakes Dredge Industrial Vessel 114 60 2003 Active
6 1139419 SMI 235 Settoon Towing Tank Barge 599 170 2003 Active
7 1147657 U 803 Marmac LLC Freight Barge 852 173 2003 Active
8                
9 1142983 G.L. 116 Great Lakes Dredge Industrial Vessel 599 170 2003 Now SMI 245
10                
11 1151505 SMI 255 Settoon Towing Tank Barge 599 170 2004 Active
12 1151925 Reggie Great Lakes Dredge Industrial Vessel 325 75 2005 Active
13 1159982 Weeks 3301 Weeks Marine Industrial Vessel 1,035 146 2004 Active
14 1164451 CCL 14 Chem Carriers Tank Barge 735 200 2004 Active
15 1164452 CCL 15 Chem Carriers Tank Barge 735 200 2004 Active
16 1164666 CCL 16 Chem Carriers Tank Barge 735 200 2004 Active
17 1166179 CCL 17 Chem Carriers Tank Barge 735 200 2004 Active
18                
19                
20 1165892 EBS 6 MERS Inc. Tank Barge 467 160 2005 Now SMI 515
21 1165893 EBS 7 MERS Inc. Tank Barge 467 160 2005 Now SMI 525
22 1167928 EBS 8 MERS Inc. Tank Barge 467 160 2005 Now SMI 535
23 1168981 CCL 18 Chem Carriers Tank Barge 735 200 2005 Active
24 1168980 CCL 19 Chem Carriers Tank Barge 735 200 2005 Active
25 1167862 MOP Chris Marine Operators Freight Barge 317 120 2005 Active
26 1172180 EBS 9 MERS Inc. Tank Barge 467 160 2005 Now SMI 545
27 1173115 MTLM 1   Crane Barge 1,116 200 2007  
28 1180189 Weeks 176 Weeks Marine Freight Barge 587 134 2006 Active
29 1180193 Weeks 177 Weeks Marine Freight Barge 587 134 2006 Active
30-33                
34 1181444 RG 412 J. R. Gray, Inc. Freight Barge 403 120 2006 Active
35-38                

Built by C. & C. Boat Works

31 1201189 Adriatic Adriatic Marine Offshore Supply 84 150 29-Jun-07 Now Go Pursuit
32 1204054 Aegean Adriatic Marine Offshore Supply 83 150 20-Sep-07 Active
35 1207578 Mediterranean Adriatic Marine Offshore Supply 83 150 11-Feb-07 Active
36 Mexico Isla Blanca TMM Offshore Supply 83 150 6-Jun-08 Active
37 Mexico Isla Janitzio TMM Offshore Supply 83 150 14-Aug-08 Active
38 Mexico Isla Ciari TMM Offshore Supply 83 150 13-Jan-09 Active
39 1218225 Baltic Adriatic Marine Offshore Supply 83 150 27-Mar-09 Active
40 Mexico Isla San Ignacio TMM Offshore Supply 83 150 9-Jul-09 Active
41 1218228 Alex G. McRae C. & E. Boat Rental Offshore Supply 83 150 30-Sep-09 Now Maris (Mexico)
42 1218257 Arctic Adriatic Marine Offshore Supply 83 150 22-Dec-09 Active
43 1226010 Caspian Adriatic Marine Offshore Supply 83 150 25-Jun-10 Active (Mexico)
44 1230075 Matthew D. McRae C. & E. Boat Rental Offshore Supply 83 150 4-Jan-11 Now Gerry Bordelon
51 1214949 Katherine B. Wayne Lewis & Clark Push Boat 147 72 22-Aug-08 Active
52 1217083 Citation Turn Services Push Boat 147 72 6-Jan-09 Active
53 1218576 Affirmed Turn Services Push Boat 147 72 10-Mar-09 Active

Built by C. & C. Marine & Repair

39 1185544 RG 413 J. R. Gray, Inc. Freight Barge 403 120 2006 Active
40 1192494 Weeks 3302 Weeks Marine Industrial Vessel 1,096 159 2007 Active
41                
42 1186682 RG 414 J. R. Gray, Inc. Freight Barge 403 120 2006 Active
43 1206541 AB 5 Bertucci Contracting Industrial Vessel 423 140 2006 Active
44 1191525 SCF 604 Seacor Marine Freight Barge 617 200 2006 Active
45 1191524 SCF 605 Seacor Marine Freight Barge 617 200 2006 Active
46 1191773 SCF 606 Seacor Marine Freight Barge 617 200 2006 Now CF 20
47 1191774 SCF 607 Seacor Marine Freight Barge 617 200 2006 Now CF 21
48 1193028 SCF 608 Seacor Marine Freight Barge 617 200 2006 Active
49 1194228 SCF 701 Seacor Marine Freight Barge 617 200 2006 Active
50 1194229 SCF 702 Seacor Marine Freight Barge 617 200 2006 Active
51 1193854 RG 415 J. R. Gray, Inc. Freight Barge 403 120 2006 Active
52 1206540 AB 6 Bertucci Contracting Freight Barge 423 140 2006 Active
53 1195179 SMI 570 Settoon Towing Tank Barge 543 154 2007 Now MMLP 570
54 1195180 SMI 571 Settoon Towing Tank Barge 543 154 2007 Active
55 1195182 SMI 572 Settoon Towing Tank Barge 543 154 2007 Active
56 1195183 SMI 573 Settoon Towing Tank Barge 543 154 2007 Active
57                
58                
59 1192707 MOP 31 Marine Operators, Inc. Freight Barge 211 120 2006 Active
60 1192708 MOP 32 Marine Operators, Inc. Freight Barge 211 120 2006 Active
61 1192709 MOP 33 Marine Operators, Inc. Freight Barge 211 120 2007 Active
62 1192710 MOP 34 Marine Operators, Inc. Freight Barge 211 120 2007 Active
63 194230 SCF 703 Seacor Marine Freight Barge 617 200 2007 Active
64 1195764 SCF 704 Seacor Marine Freight Barge 617 200 2007 Active
65 1195765 SCF 705 Seacor Marine Freight Barge 617 200 2007 Active
66 1195676 SCF 706 Seacor Marine Freight Barge 617 200 2007 Active
67 1195677 SCF 707 Seacor Marine Freight Barge 617 200 2007 Active
68 1195679 SCF 708 Seacor Marine Freight Barge 617 200 2007 Active
69 1195678 SCF 709 Seacor Marine Freight Barge 617 200 2007 Active
70 1197275 SCF 710 Seacor Marine Freight Barge 617 200 2007 Active
71 1197276 SCF 711 Seacor Marine Freight Barge 617 200 2007 Active
72 1197277 SCF 712 Seacor Marine Freight Barge 617 200 2007 Active
73 1197278 SCF 713 Seacor Marine Freight Barge 617 200 2007 Active
74 1197279 SCF 714 Seacor Marine Freight Barge 617 200 2007 Active
75 1197280 SCF 715 Seacor Marine Freight Barge 617 200 2007 Active
76 1200096 Weeks 178 Weeks Marine Deck Barge 458 135 2007 Active
77 1200097 Weeks 179 Weeks Marine Deck Barge 458 135 2007 Active
78 1200509 SMI 574 Settoon Towing Tank Barge 543 154 2008 Now MMLP 574
79 1200510 SMI 575 Settoon Towing Tank Barge 543 154 2008 Active
80 1200512 SMI 576 Settoon Towing Tank Barge 543 154 2008 Active
81 1200513 SMI 577 Settoon Towing Tank Barge 543 154 2008 Active
82 1210473 U 860 Marmac LLC Freight Barge 987 173 2008 Active
83 1210474 U 861 Marmac LLC Freight Barge 987 173 2008 Active
84 1205232 CGBM 101 CGBM 100 LLC Tank Barge 735 200 2007 Active
85 1205233 CGBM 102 CGBM 100 LLC Tank Barge 735 200 2007 Active
86 1206316 CGBM 103 CGBM 100 LLC Tank Barge 735 200 2007 Active
87 1206317 CGBM 104 CGBM 100 LLC Tank Barge 735 200 2007 Active
88 1207383 CGBM 105 CGBM 100 LLC Tank Barge 735 200 2007 Active
89 1207384 CGBM 106 CGBM 100 LLC Tank Barge 735 200 2007 Active
90 1207385 CGBM 107 CGBM 100 LLC Tank Barge 735 200 2007 Active
91 1203816 CCL 26 Chem Carriers Tank Barge 735 200 2007 Active
92 1203817 CCL 27 Chem Carriers Tank Barge 735 200 2007 Active
93 1212828 CCL 28 Chem Carriers Tank Barge 735 200 2007 Active
94 1212829 CCL 29 Chem Carriers Tank Barge 735 200 2007 Active
95 1208178 CBC 1305 Canal Barge Tank Barge 735 200 2008 Active
96 1208179 CBC 1306 Canal Barge Tank Barge 735 200 2008 Now IB1034
97 1208180 CBC 1307 Canal Barge Tank Barge 735 200 2008 Active
98 1208181 CBC 1308 Canal Barge Tank Barge 735 200 2008 Now IB1035
99 1209735 CBC 1309 Canal Barge Tank Barge 735 200 2008 Active
100 1209736 CBC 1310 Canal Barge Tank Barge 735 200 2008 Now IB1036
101 1209737 CBC 1311 Canal Barge Tank Barge 735 200 2008 Active
102 1209742 CBC 1312 Canal Barge Tank Barge 735 200 2008 Active
103 1209738 CBC 1313 Canal Barge Tank Barge 735 200 2008 Now IB1037
104 1209743 CBC 1314 Canal Barge Tank Barge 735 200 2008 Active
105 1230410 RG 420 J. R. Gray, Inc. Tank Barge 211 120 2008 Active
106 1230411 RG 421 J. R. Gray, Inc. Tank Barge 211 120 2008 Active
107 1209183 RG 422 J. R. Gray, Inc. Tank Barge 211 120 2008 Active
108 1209184 RG 423 J. R. Gray, Inc. Tank Barge 211 120 2008 Active
109 1230412 RG 424 J. R. Gray, Inc. Tank Barge 211 120 2008 Active
110 1230413 RG 425 J. R. Gray, Inc. Tank Barge 211 120 2008 Active
111 1209740 CBC 1315 Canal Barge Tank Barge 735 200 2008 Active
112 1209744 CBC 1316 Canal Barge Tank Barge 735 200 2008 Active
113 1209739 CBC 1317 Canal Barge Tank Barge 735 200 2008 Now IB1038
114 1209745 CBC 1318 Canal Barge Tank Barge 735 200 2008 Active
115 1216076 CBC 1319 Canal Barge Tank Barge 735 200 2008 Active
116 1216079 CBC 1320 Canal Barge Tank Barge 735 200 2008 Active
117 1216075 CBC 1321 Canal Barge Tank Barge 735 200 2008 Now IB1039
118 1216080 CBC 1322 Canal Barge Tank Barge 735 200 2008 Active
119 1216081 CBC 1323 Canal Barge Tank Barge 735 200 2008 Active
120 1216082 CBC 1324 Canal Barge Tank Barge 735 200 2008 Active
121 1216083 CBC 1325 Canal Barge Tank Barge 735 200 2008 Active
122 1216084 CBC 1326 Canal Barge Tank Barge 735 200 2008 Active
123 1216085 CBC 1327 Canal Barge Tank Barge 735 200 2008 Active
124 1216086 CBC 1328 Canal Barge Tank Barge 735 200 2008 Active
125 1216087 CBC 1329 Canal Barge Tank Barge 735 200 2008 Active
126 1216088 CBC 1330 Canal Barge Tank Barge 735 200 2008 Active
127 1214455 WCAO 109 Westlake Vinyls Tank Barge 687 200 2009 Active
128 1214456 WCAO 110 Westlake Vinyls Tank Barge 687 200 2009 Active
129 1214457 WCAO 111 Westlake Vinyls Tank Barge 687 200 2009 Active
130 1218269 CBC 1331 Canal Barge Tank Barge 735 200 2009 Active
131 1218270 CBC 1332 Canal Barge Tank Barge 735 200 2009 Active
132 1218271 CBC 1333 Canal Barge Tank Barge 735 200 2009 Active
133 1218272 CBC 1334 Canal Barge Tank Barge 735 200 2009 Active
134 1225340 CGBM 108 CGBM 100 LLC Tank Barge 735 200 2010 Active
135 1225341 CGBM 109 CGBM 100 LLC Tank Barge 735 200 2010 Active
136 1225342 CGBM 110 CGBM 100 LLC Tank Barge 735 200 2010 Active
137 1225343 Gonsoulin 309 LeBeouf Bros. Tank Barge 735 200 2010 Active
138 1225019 VM-1 Versamarine LLC Deck Barge 3,493 277 2010 Active
139 1225018 VM-2 Versamarine LLC Deck Barge 3,493 277 2010 Now VB-10,000
140                
141 1225103 CIB 720 CIBCO Barge Deck Barge 2,164 250 2010 Now Big Max
142 1225102 CIB 721 CIBCO Barge Deck Barge 2,164 250 2010 Later BAL0001, JMC-262, now Eel Point
143                
144 1225509 TM-17 Talen's Marine Tank Barge 407 140 2010 Now MMLP 2602
145 1225510 TM-18 Talen's Marine Tank Barge 407 140 2010 Now MMLP 2603
146 1225508 TM-19 Talen's Marine Tank Barge 407 140 2010 Now MMLP 2601
147 1225751 Cajun Pride Cajun Maritime Industrial Vessel 1,296 192 24-May-10 Active
148                
149 1230027 DMO Claire Dale Martin Offshore Deck Barge 2,164 250 2010 Now Marmac 26
150 1230780 CIB 722 CIBCO Barge Deck Barge 2,164 250 2011 Later BAL0011, now JMC-263
151 1232893 AB 7 Bertucci Contracting Freight Barge 423 140 2010 Active
152 1232895 AB 8 Bertucci Contracting Freight Barge 544 180 2010 Active
153 1228846 Weeks 2200 Weeks Marine Industrial Vessel 224 78 2010 Active
154 1228847 Weeks 593 Weeks Marine Industrial Vessel 183 78 2010 Active
155 1228848 Weeks 594 Weeks Marine Industrial Vessel 183 78 2010 Active
156 1228907 Cajun Courage Cajun Maritime Industrial Vessel 1,296 192 4-Oct-10 Active
157                
158 1233586 Weeks 2220 Weeks Marine Deck Barge 1,337 213 2011 Active
159 1233587 Weeks 2221 Weeks Marine Deck Barge 1,337 213 2011 Active
160 1238195 Weeks 2600 Weeks Marine Deck Barge 2,164 200 2012 Active
161 1230898 CIB 600 CIBCO Barge Deck Barge 1,209 200 2011 Now NDC 600
162 1236730 CIB 100 CIBCO Barge Deck Barge 3,034 250 2011 Now Marmac 260
163 1238258 CIB 101 CIBCO Barge Deck Barge 3,034 250 2012 Now Marmac 261
164                
165 1233697 CIB 723 CIBCO Barge Deck Barge 2,164 250 2011 Later BAL0010, JMC-265, now Miller Bay
166-175                
176 1238515 Coral Adriatic Marine Offshore Supply 99 178 27-Apr-12 Active
177 1242307 Bering Adriatic Marine Offshore Supply 99 178 11-Dec-12 Active
178 1244645 Arabian Adriatic Marine Offshore Supply 99 178 8-Mar-13 Active
179 1248668 Celtic Adriatic Marine Offshore Supply 99 200 18-Oct-13 Active
180 1250740 Sargasso Adriatic Marine Offshore Supply 99 200 29-Jan-14 Active
181 1246509 Caribbean Adriatic Marine Offshore Supply 99 178 31-May-13 Active
182                
183 1240683 Marmac 302 Marmac LLC Deck Barge 4,262 288 2012 Active
184 1238249 CIB 601 CIBCO Barge Deck Barge 806 200 2012 Active
185 1240658 WCAO 201 Westlake Vinyls Tank Barge 687 195 2012 Active
186 1240659 WCAO 202 Westlake Vinyls Tank Barge 687 195 2012 Active
187 1240660 WCAO 203 Westlake Vinyls Tank Barge 687 195 2012 Active
188 1240661 WCAO 204 Westlake Vinyls Tank Barge 687 195 2012 Active
189 1240662 WCAO 205 Westlake Vinyls Tank Barge 687 195 2012 Active
190 1240663 WCAO 206 Westlake Vinyls Tank Barge 687 195 2013 Active
191 1240664 WCAO 207 Westlake Vinyls Tank Barge 687 195 2013 Active
192 1240665 WCAO 208 Westlake Vinyls Tank Barge 687 195 2013 Active
193 1240666 WCAO 209 Westlake Vinyls Tank Barge 687 195 2013 Active
194 1240667 WCAO 210 Westlake Vinyls Tank Barge 687 195 2013 Active
195 1240668 WCAO 211 Westlake Vinyls Tank Barge 687 195 2013 Active
196 1240669 WCAO 212 Westlake Vinyls Tank Barge 687 195 2013 Active
197 1240670 WCAO 213 Westlake Vinyls Tank Barge 687 195 2013 Active
198 1240671 WCAO 214 Westlake Vinyls Tank Barge 687 195 2013 Active
199 1240672 WCAO 215 Westlake Vinyls Tank Barge 687 195 2013 Active
200 1243694 CIB 724 CIBCO Barge Deck Barge 2,164 250 2013 Later BAL0100, now JMC-264
201 1243693 CIB 725 CIBCO Barge Deck Barge 2,164 250 2013 Now Marmac 30
202 1249530 CIB 726 CIBCO Barge Deck Barge 2,164 250 2013 Now Ninilchik
203 1251607 CIB 727 CIBCO Barge Deck Barge 2,164 250 2013 Now Marmac 31
204                
205 1239824 NDC 601 Norfolk Dredging Industrial Vessel 1,061 192 2012 Active
206 1245083 Weeks 595 Weeks Marine Industrial Vessel 183 78 2013 Active
207 1245075 Weeks 596 Weeks Marine Industrial Vessel 183 78 2013 Active
208 1254208 Marmac 262 Marmac LLC Deck Barge 3,034 250 2014 Active
209 1256706 Marmac 263 Marmac LLC Deck Barge 3,034 250 2014 Active
210-212                
213 1251748 Irish Adriatic Marine Offshore Supply 99 200 4-Apr-14 Active
214 1253213 Solomon Adriatic Marine Offshore Supply 99 200 1-Aug-14 Active
215 1256411 Java Adriatic Marine Offshore Supply 99 200 18-Nov-14 Active
216 1258015 Adriatic Adriatic Marine Offshore Supply 99 200 18-Mar-15 Active
217 1276374 Hermes Adriatic Marine Offshore Supply 99 260  4-Nov-16 Active
218     Adriatic Marine Offshore Supply 99 260   Cancelled
219-221                
222 1252383 WCAO 216 Westlake Vinyls Tank Barge 687 195 2014 Active
223 1252384 WCAO 217 Westlake Vinyls Tank Barge 687 195 2014 Active
224 1252385 WCAO 218 Westlake Vinyls Tank Barge 687 195 2014 Active
225 1252386 WCAO 219 Westlake Vinyls Tank Barge 687 195 2014 Active
226 1252387 WCAO 220 Westlake Vinyls Tank Barge 687 195 2014 Active
227 1253569 GOCO 5 Gaubert Oil Co. Tank Barge 628 140 2014 Active
228 1253570 GOCO 10 Gaubert Oil Co. Tank Barge 628 140 2014 Active
229 1251692 CBC 2151 Canal Barge Freight Barge 604 150 2014 Active
230 1255966 OL 201 PNC Eqpmt. Finance Tank Barge 705 200 2014 Active
231 1255964 OL 202 PNC Eqpmt. Finance Tank Barge 705 200 2014 Active
232 1255965 OL 203 PNC Eqpmt. Finance Tank Barge 705 200 2014 Active
233-238                
239 1256314 GVL2015 Wepfer Marine Tank Barge 628 140 12-Dec-14 Active
240 1258233 Chesapeake Salisbury Towing Freight Barge 2,116 350 14-Mar-15 Active
241 1258960 Appomattox Salisbury Towing Freight Barge 2,116 350 14-Mar-15 Active
242-245                
246 1259164 Weeks 2222 Weeks Marine Ind. Vsl. 1,347 213 21-Jul-15 Active
247 1259165 Weeks 2223 Weeks Marine Ind. Vsl. 1,347 213 22-Sep-15 Active
248 1261317 Stevens 2501 Stevens Towing Freight Barge 1,253 240 19-Aug-15 Active
249-255                
256 1267118 The Chester Salisbury Towing Freight Barge 2,116 350 14-Mar-16 Active
257 1268255 Occoquan Salisbury Towing Freight Barge 1,326 275 16-Jun-16 Active
258 1268568 KR205 King River Towing Ind. Vsl. 1,137 197 25-May-16 Active
259-262                
263 1266588 SCF Vision SCF Boats Towboat 1,259 154 1-Feb-17 Active
264 1266590 SCF Mariner SCF Boats Towboat 1,259 154 17-May-17 Active
265 1266591 SCF Explorer SCF Boats Towboat 1,259 154 12-Sep-17 Active
266 1267556 Weeks 187 Weeks Marine Ind. Vsl. 539 144 9-Jun-17 Active
267 1267557 Weeks 189 Weeks Marine Ind. Vsl. 539 144 9-Jun-17 Active
268 1301331 General MacArthur Callan Marine, LLC Dredge 3,563 278 4-Jun-20 Active
269 1266620 Cindy L. Erickson Marquette Tptn. Towboat 1,202 153 20-Feb-18 Active
270 1266623 Chris Reeves Marquette Tptn. Towboat 1,222 153 16-May-18 Active
271 1266646 Jerry Jarrett Marquette Tptn. Towboat 1,222 153 8-Nov-18 Active
272 1271063 AXL 100 Suntrust Equipment Tank Barge 705 200 11-Aug-16 Active
273 1271064 AXL 101 Suntrust Equipment Tank Barge 705 200 11-Aug-16 Active
274 1271065 AXL 102 Suntrust Equipment Tank Barge 705 200 30-Sep-16 Active
275 1271066 AXL 103 Suntrust Equipment Tank Barge 705 200 30-Sep-16 Active
276 1272862 AXL 104 Suntrust Equipment Tank Barge 705 200 10-Nov-16 Active
277 1272863 AXL 105 Suntrust Equipment Tank Barge 705 200 10-Nov-16 Active
278 1272864 AXL 106 Suntrust Equipment Tank Barge 705 200 8-Dec-16 Active
279 1272865 AXL 107 Suntrust Equipment Tank Barge 705 200 13-Jan-17 Active
280 1274533 AXL 108 Suntrust Equipment Tank Barge 705 200 27-Jan-17 Active
281 1274534 T. E. Deutsch Suntrust Equipment Tank Barge 705 200 9-Feb-17 Active
282 1274535 Alice J Suntrust Equipment Tank Barge 705 200 17-Mar-17 Active
283 1274536 AXL 109 Suntrust Equipment Tank Barge 705 200  19-Apr-17 Active
284 1276118 AXL 112 Suntrust Equipment Tank Barge 705 200 31-May-17 Active
285 1276119 AXL 113 Suntrust Equipment Tank Barge 705 200 13-Jun-17 Active
286 1276120 AXL 114 Suntrust Equipment Tank Barge 705 200 24-Aug-17 Active
287 1276121 AXL 115 Suntrust Equipment Tank Barge 705 200 24-Aug-17 Active
288 1272830 NDC 160 Norfolk Dredging Ind. Vsl. 627 154 10-Jan-17 Active
289                
290                
291 1273728 Weeks 212 Weeks Marine Sand Scow 604 150 10-Jan-17 Active
292 1273729 Weeks 213 Weeks Marine Sand Scow 604 150 24-Feb-17 Active
293 1273730 Weeks 214 Weeks Marine Sand Scow 604 150 25-Apr-17 Active
294 1273731 Weeks 215 Weeks Marine Sand Scow 604 150 24-Apr-17 Active
295 1273732 Weeks 218 Weeks Marine Sand Scow 604 150 2-May-17 Active
296 1273733 Weeks 219 Weeks Marine Sand Scow 604 150 2-May-17 Active
297   KS-6009   Freight Barge 900 150   Active
298 1274256 U 862 Marmac LLC Freight Barge 993 173 30-Mar-17 Active
299 1280030 Patuxent Salisbury Towing Freight Barge 2,116 350 21-Aug-17 Active
300 1280031 Bush Salisbury Towing Freight Barge 2,116 350 31-Oct-17 Active
301-306                
307 1278460 J. S. Chatry Weeks Marine Dredge 4,811 310 14-Feb-19 Active
308 1284085 Severn Salisbury Towing Freight Barge 2,116 350 29-Jan-18 Active
309 1279897 Paula M. Sperry Maritime Partners Towboat 365 81 13-Mar-20 Active
310 1279903 Brooks M. Hamilton Maritime Partners Towboat 365 81 27-Aug-20 Active
311 1279889 Madeline B. Hamilton Maritime Partners Towboat 365 81 20-Aug-20 Active
312 1279890 Ned Brooks Maritime Partners Towboat 365 81 24-Jun-21 Active
313 1279899 Erin M Brooks Maritime Partners Towboat 365 81 30-Jun-21 Active
314 1279908 John Austin Maritime Partners Towboat 365 81 27-Aug-21 Activ
315 1279911   Maritime Partners Towboat 365 81    
316 1279906   Maritime Partners Towboat 365 81    
317 1279901   Maritime Partners Towboat 365 81    
318 1279891   Maritime Partners Towboat 365 81    
319 1279905   Maritime Partners Towboat 365 81    
320                
321                
322 1285245 Ni Salisbury Towing Freight Barge 1,663 275 17-Apr-18 Active
323 1287490 U 1511 Marmac LLC Freight Barge 532 144 24-Sep-18 Active
324 1287753 U 1512 Marmac LLC Freight Barge 532 144 24-Sep-18 Active
325 1243637 Charles Reid Perry Marquette Tptn. Towboat 1,188 153 28-Jan-19 Completion of NGS Hull 110, active
326 1243639 SCF Endeavor SCF Boats Towboat 1,259 154 19-Nov-19 Completion of NGS Hull 112, active
327 1243638 Scarlett Rose Furlong Hines Furlong Line Towboat 1,335 163 18-Sep-20 Completion of NGS Hull 111, active
328 1243640 Bowling Green Hines Furlong Line Towboat 1,335 163 10-May-21 Completion of NGS Hull 113, active
329 1285880   Hines Furlong Line Towboat       Completion of NGS Hull 114, building
330 1286011 ST-51 Salisbury Towing Freight Barge 1,746 286 25-Sep-18 Active
331 1286009 ST-52 Salisbury Towing Freight Barge 1,746 286 25-Sep-18 Active
332 1290851 Weeks 148 Weeks Marine Freight Barge 421 144 5-Feb-19 Active
333 1291284 BH 2902   Freight Barge 685 295 19-Nov-18 Active
334 1293926 Mendota Upper River Services Towboat 244 72 13-May-19 Active
335 1299240 BH 2903   Freight Barge 1,605 295 5-Nov-19 Active
336 1299415 U-863 Marmac LLC Freight Barge 421 144 20-May-20 Active
337 1299213 U-864 Marmac LLC Freight Barge 3,233 284 2-Mar-21 Active
337 1300714 KMJ 10   Freight Barge 1,375 260 14-Jan-20 Active
338 1300843 Randy Mauer Marquette Tptn. Towboat 1,188 153 26-Mar-20 Completion of Conrad Hull C-1155, active
339 1302565 Kokosing V Kokosing Const'n Freight Barge 1,605 295 25-Mar-20 Active
340 1310861 Olive Parker Parker Towing Towboat 550 142 4-Feb-21 Active
341 1303674 A-5   Freight Barge 1,375 260 2-Jun-20 Active
342 1303675 A-6   Freight Barge 1,375 260 2-Jun-20 Active
343-348                
349 1316857 OL 204   Tank Barge 705 200 15-Nov-21 Active
350 1316858 OL 205   Tank Barge 705 200 15-Nov-21 Active
351 1316859 OL 206   Tank Barge 705 200 16-Nov-21 Active
352 1316860 OL 207   Tank Barge 705 200 16-Nov-21 Active
353-364                
365 1311063 M 8115 Freight Barge 617 200 4-Jan-22 Active
366 1311064 M 8116 Freight Barge 617 200 19-Feb-21 Active
367-368                
369 1312222 VMC 302 Freight Barge 617 200 3-Jun-21 Active
370 1312223 VMC 303 Freight Barge 617 200 3-Jun-21 Active