CORINTHIAN CATAMARANS Tarpon Springs FL |
||||||||
Most recent update: July 16, 2021. |
||||||||
Corinthian Yachts was formed in the early 1980s to build fiberglass motor yachts and catamarans for recreational and commercial service. The name was changed to Corinthian Catamarans, Inc., in the 1990s and it became an LLC in 2002. Visit the company at www.corinthiancatamarans.com and see it from the air on Google here. |
||||||||
Hull # | O.N. | Original Name | Original Owner | Type | GT | Ft. | Delivered |
Disposition |
Corinthian 34 Series |
||||||||
3401 | 1248712 | Joseffa II | Useppa Inn & Dock | Passenger | 6 | 34 | 2013 | Active |
Corinthian 36 Series |
||||||||
3601 | 1223583 | Just For Fun | North Captiva Island Club Inc | Passenger | 6 | 36 | 2009 | Active |
Corinthian 38 Series |
||||||||
3801 | 1256616 | Keewaydin Queen III | Windstar Master Association | Passenger | 6 | 38 | 2014 | Active |
Old Corinthian 40 Series |
||||||||
4001 | 940680 | Caladesi Connection I | Caladesi Island Connection Inc | Passenger | 6 | 40 | 1986 | Active |
4002 | 940679 | Caladesi Connection II | Caladesi Island Connection Inc | Passenger | 6 | 40 | 1986 | Active |
4003 | 945982 | Pelican Queen | Florida West Coast Cruises Inc | Passenger | 5 | 40 | 1986 | Now Island Explorer |
4004 | 940472 | Waverly | John P. Hall | Passenger | 6 | 40 | 1987 | Later Falcon, now Bay Watch |
4005 | ||||||||
4006 | 955160 | Fair City II | Harbor Boating Inc | Passenger | 6 | 40 | 1987 | Active |
4007 | 947908 | Miss Sandpiper | Daydream Charters Inc. | Passenger | 6 | 40 | 1987 | Now Pirate's Lady |
4008 | 939140 | Hideaway One | Hideaway Bay Beach Club | Passenger | 9 | 40 | 1988 | Active |
4009 | ||||||||
4010 | ||||||||
4011 | 945400 | Pelican | TW Recreational Services | Passenger | 6 | 40 | 1987 | Active |
4012 | 941739 | Bay Lady | Everglades Boat Tours Inc | Passenger | 6 | 40 | 1987 | Later Skimmer II, now Sawfish |
4013 | ||||||||
4014 | 931598 | Island Princess | Hyatt Equities LLC | Passenger | 18 | 40 | 1987 | Now Raptor Runner |
4015 | ||||||||
4016 | 1149588 | Manatee Queen | Brian Bobbitt | Passenger | 6 | 40 | 1988 | Active |
4017 | 1077854 | Charleston Harbor Duchess | Blakbric Inc | Passenger | 5 | 40 | 1988 | Now Stingray |
4018 | 935303 | Seaport Islander | Shell Key Shuttle Inc | Passenger | 6 | 40 | 1988 | Now Albion |
4019 | 945807 | Miss Paradise | Adventures In Paradise Inc | Passenger | 6 | 40 | 1989 | Active |
4020 | ||||||||
4021 | ||||||||
4022 | 948728 | Holy Moses III | Adventure Cruises Inc | Passenger | 6 | 40 | 1989 | Now Adventure I |
4023 | 948727 | Essex River Queen II | Essex River Cruises Inc | Passenger | 6 | 40 | 1989 | Active |
40F2 | 970828 | Emerald See | Strike Zone Charters Inc | Passenger | 11 | 40 | 1990 | Active |
New Corinthian 40 Series |
||||||||
4001 | Reel Peepers | Nautical Holding Co. | Passenger | 7 | 40 | 2004 | Active | |
4002 | 1170641 | Sanctuary | Bay and Reef Llc | Passenger | 7 | 40 | 2005 | Active |
4003 | 1177141 | Hoe Ama'u | Windward Sea Yacht Charters Inc | Passenger | 7 | 40 | 2005 | Active |
4004 | 1178160 | Island Breeze | Pelican Landing Community | Passenger | 7 | 40 | 2005 | Active |
4005 | 1181734 | Ms. Evelyn | Charleston Water Taxi Llc | Passenger | 7 | 40 | 2005 | Active |
4006 | 1183233 | John E Pearson | Shake-A-Leg Miami Inc | Passenger | 7 | 40 | 2006 | Active |
4007 | 1197551 | Happy Cat | Russell J. Ellis | Recreational | 7 | 40 | 2007 | Now Miss Kelsea |
4008 | 1186233 | Tule Queen II | Hart Restoration Inc | Passenger | 8 | 40 | 2006 | Now Ke Alaula |
4009 | Sanctuary | UCRiverkeeper | Passenger | 7 | 40 | 2007 | Active | |
4010 | Panama Productions | Passenger | 7 | 40 | 2007 | Active | ||
4011 | 1214322 | Hammocks Beach II | NC Parks & Recreation | Passenger | 7 | 40 | 2008 | Active |
4012 | 1214323 | Bear Island II | NC Parks & Recreation | Passenger | 7 | 40 | 2008 | Active |
4013 | 1219562 | Rosalia Anna Ashby | Lake George Association Inc | Passenger | 7 | 40 | 2009 | Active |
4014 | 1239289 | Sea Hawaii I | Sea Hawaii Inc | Passenger | 9 | 40 | 2012 | Active |
4015 | 1240912 | Winter's Explorer | Clearwater Marine Aquarium | Passenger | 8 | 40 | 2012 | Active |
4016 | 1240929 | Hope's Adventurer | Clearwater Marine Aquarium | Passenger | 8 | 40 | 2012 | Active |
4017 | 1247396 | Nicholas's Journey | Clearwater Marine Aquarium | Passenger | 8 | 40 | 2013 | Active |
4018 | Ecotour | Aquarium de la Guadaloupe | Passenger | 9 | 40 | 2013 | Active | |
4019 | 1253823 | Edison Explorer | Cruise Naples, Inc. | Passenger | 6 | 40 | 2014 | Active |
4020 | 1256150 | Island Runner | Pelican Landing Community Assn. | Passenger | 6 | 40 | 2014 | Active |
4021 | 1267731 | Sea Hawaii II | Sea Hawaii, Inc. | Passenger | 10 | 40 | 2016 | Active |
4022 | 1261301 | Dorothy Marie | Charleston Water Taxi | Passenger | 6 | 40 | 2015 | Active |
4023 | 1289108 | Bald Eagle | Guest Serv | Passenger | 10 | 40 | 2018 | Active |
Corinthian 45 Series |
||||||||
4501 | 939680 | Holiday Princess | Strike Zone Charters Inc | Passenger | 12 | 45 | 1988 | Active |
4502 | 941791 | Long Key Princess | Trident Corporation | Passenger | 9 | 45 | 1988 | Now Tropic Diver II |
4503 | 942786 | Kokomo Cat | American Marine Tours | Passenger | 9 | 45 | 1988 | Now Tropic Cat |
4504 | ||||||||
4505 | 975364 | Aqua Marine I | Toho Marine Corporation | Passenger | 9 | 45 | 1989 | Now Saipan Aqua World I |
4506 | 946886 | Island Star | Sun Line Limited | Passenger | 15 | 45 | 1989 | Active |
4507 | 944991 | Mary Ann V | Passenger | 13 | 45 | 1989 | Later Harbor Miss, Easy Rider II, Hog Island Express, now Xplorer | |
4508 | 948314 | Duchess | Holiday Scuba Center Inc | Passenger | 12 | 45 | 1989 | Later Ocean Star, Suncruz Taxi, Sundancer, Reef Cat, now Sea Experience II |
4509 | ||||||||
4510 | 953097 | Cheeca View | Horizon Dive Adventures Inc | Passenger | 9 | 45 | 1989 | Active |
4511 | Elshamart Co., Ltd. | Passenger | 9 | 45 | 1989 | Active | ||
4512 | Sunshine Cruises, Ltd. | Passenger | 9 | 45 | 1990 | Active | ||
4513 | 975059 | Garibaldi | Two Harbors Enterprises Inc | Passenger | 9 | 45 | 1991 | Active |
4514 | 978518 | Reef Safari | Triumph Corporation | Passenger | 9 | 45 | 1991 | Active |
4515 | 1096453 | Island Time | Beach and Reef, Inc. | Passenger | 9 | 45 | 1991 | Now Tortuga |
4516 | Pisces | Aqua Tours SA | Passenger | 9 | 45 | 1992 | Active | |
4517 | 983970 | Sea Garden | Coral Reef Park Co Inc | Passenger | 9 | 45 | 1992 | Active |
4518 | Shorex International | Passenger | 9 | 45 | 1992 | Active | ||
4519 | Int'l. Underwater Explorers Soc. | Passenger | 9 | 45 | 1993 | Active | ||
4520 | 991486 | Amoray Diver | Amy Slates Amoray Dive Center | Passenger | 9 | 45 | 1993 | Active |
4521 | 992598 | Tropic Diver I | Underwater Safaris Inc | Passenger | 9 | 45 | 1993 | Active |
4522 | Morrocoy | Conjunto Nautico Morrocoy | Passenger | 9 | 45 | 1993 | Active | |
4523 | 994406 | Coral Sea | Palm Beach Water Taxi Inc | Passenger | 9 | 45 | 1993 | Later Eva S, now Miss Kaylynn |
4524 | 998208 | Oceans O'Fun | Hubbard's Sea Adventures Inc | Passenger | 9 | 45 | 1993 | Now Johns Pass Express |
4525 | 998210 | Pegasus | Marion S. Rockett | Passenger | 9 | 45 | 1993 | Active |
4526 | Vilaggi Vacanze, Inc. | Passenger | 9 | 45 | 1994 | Active | ||
4527 | 1022602 | Eileen II | Pelley Boat Charters Inc | Passenger | 9 | 45 | 1994 | Active |
4528 | 1021753 | Sea Star | Pirate Island Divers Inc | Passenger | 9 | 45 | 1994 | Active |
4529 | 1020692 | B S A Tarpon | Boy Scouts of America | Passenger | 9 | 45 | 1994 | Active |
4530 | 1023461 | Boca Chita | Biscayne Natl Underwater Park | Passenger | 11 | 45 | 1994 | Now Dream Cat |
4531 | 1105316 | Eagle Ray | Triumph Corporation | Passenger | 9 | 45 | 1995 | Active |
4532 | 1025537 | Sun Princess | Liberty Sanibel II, LP | Passenger | 7 | 45 | 1994 | Now Island Adventure |
4533 | Cetacea | UNEXSO | Passenger | 9 | 45 | 1994 | Active | |
4534 | 1048892 | Nemo I | Coral Reef Park Co Inc | Passenger | 9 | 45 | 1995 | Now Dolphin |
4535 | 1031225 | Sea Breeze | Sea Breeze Charters of Key West | Passenger | 9 | 45 | 1995 | Active |
4536 | 1032460 | Tons O'Fun | Coral Reef Park Co Inc | Passenger | 9 | 45 | 1995 | Now Snorkel Express |
4537 | 1038031 | Delfina | Ryvic Enterprises Inc. | Passenger | 11 | 45 | 1995 | Later Reef Explorer, Deep Relief,, Bobdive I, now Island Hopper |
4538 | 1039062 | Frederica III | Little St Simons Island Llc | Passenger | 9 | 45 | 1996 | Later Making Waves, now Papyrus |
4539 | 1051669 | Dolphin Waters | Adventures In Paradise Inc | Passenger | 11 | 45 | 1997 | Active |
4540 | 1052892 | Playtime | Captiva Cruises Inc | Passenger | 11 | 45 | 1997 | Active |
4541 | 45 | |||||||
4542 | 1064519 | Scoutmaster | Boy Scouts of America | Passenger | 11 | 45 | 1998 | Now Sand Dollar |
4543 | 1069356 | Caribbean Express | Enviro-Tours Inc | Passenger | 11 | 45 | 1998 | Active |
4544 | 1088136 | Aqua View | South Florida Diving Hdqtrs Inc | Passenger | 11 | 45 | 1999 | Active |
4545 | 1107405 | Coral Princess | South Florida Diving Hdqtrs Inc | Passenger | 11 | 45 | 2001 | Now Black Pearl |
4546 | 1111623 | Palmetto | Sandlapper Tours Inc | Passenger | 11 | 45 | 2001 | Active |
4547 | Melody | Dolphin Tours, Ltd. | Passenger | 11 | 45 | 2001 | Active | |
4548 | 1119195 | Renate | Great American Life Insurance | Passenger | 11 | 45 | 2001 | Active |
4549 | 1122543 | Reef Adventures | Reef Adventures Inc. | Passenger | 11 | 45 | 2002 | Now Jolly Roger |
4550 | Sundance | Coral Reef Park Co Inc | Passenger | 11 | 45 | 2002 | Active | |
4551 | 1139780 | EV Discovery | State of South Carolina | Passenger | 11 | 45 | 2003 | Active |
4552 | Planet Ocean | Latitude South Ocean, LLC | Passenger | 11 | 45 | 2003 | Active | |
4553 | 1170366 | Pelican Island Skipper | Miami Dade County | Passenger | 8 | 45 | 2003 | Active |
4554 | 1150686 | Trident | Trident Marine Inc | Special Purpose | 11 | 45 | 2003 | Active |
4555 | 1151707 | Sea Bridge | Grosse Pointe Realty Inc | Passenger | 11 | 45 | 2004 | Later Silver King, now The Silver King |
4556 | Dolphins Down Under | Bridger Marine Llc | Passenger | 8 | 45 | 2004 | Active | |
4557 | 1167128 | Sun Princess | Adventures In Paradise Inc | Passenger | 11 | 45 | 2005 | Active |
4558 | 1165765 | Sundancer II | Chico Enterprises, LLC | Passenger | 11 | 45 | 2004 | Now Cristal Clear Cat |
4559 | 1168605 | Calusa Spirit | Marco Island Ski | Passenger | 11 | 45 | 2005 | Active |
4560 | Oasis Sol | Oasis Divers | Passenger | 11 | 45 | 2005 | Active | |
4561 | Oasis Sunrise | Oasis Divers | Passenger | 11 | 45 | 2005 | Active | |
4562 | Oasis Sun | Oasis Divers | Passenger | 11 | 45 | 2006 | Active | |
4563 | 1237411 | Camera Cat | Offshore Grip Marine | Special Purpose | 11 | 45 | 2006 | Active |
4564 | 1193666 | Yiannis Dolphin | Spongeorama's Cruise Lines Inc | Passenger | 14 | 45 | 2006 | Active |
4565 | Port Auth. of Puerto Rico | Special Purpose | 11 | 45 | 2006 | Active | ||
4566 | Caicos Cat | Coxco Construction Co., Ltd. | Passenger | 11 | 45 | 2006 | Active | |
4567 | West Caicos Express | Logwood Hotel Development | Passenger | 11 | 45 | 2007 | Active | |
4568 | Silver Deep | Ancola Caribbean Mgmt. Svces. | Passenger | 11 | 45 | 2007 | Active | |
4569 | 1199593 | Shirley Ann | Charity Island Transport Inc | Passenger | 11 | 45 | 2007 | Active |
4570 | 1203065 | Dolphins Down Under II | Bridger Marine Llc | Passenger | 11 | 45 | 2007 | Active |
4571 | 1207151 | Shark | Everglades Boat Tours Inc | Passenger | 11 | 45 | 2007 | Active |
4572 | 1207153 | Dolphin | Everglades Boat Tours Inc | Passenger | 11 | 45 | 2007 | Now Starfish |
4573 | True Blue | Nassau Undersea Adventures | Passenger | 11 | 45 | 2007 | Active | |
4574 | 1212487 | Kokomo Cat II | Looe Key Reef Resort | Passenger | 11 | 45 | 2008 | Active |
4575 | Seahorse | Everglades Boat Tours Inc | Passenger | 11 | 45 | 2009 | Active | |
4576 | 1222151 | Estero Bay Express | Yachts of Fun Llc | Passenger | 11 | 45 | 2009 | Later Ivy Bay Express, now Sunventure I |
4577 | 1224773 | Endeavor | Harbor Boating Inc | Passenger | 11 | 45 | 2010 | Active |
4578 | 1225233 | Santiva | Captiva Cruises Inc | Passenger | 11 | 45 | 2010 | Active |
4579 | 1227413 | C J Toth Quest | Norwalk Seaport Association Inc | Passenger | 11 | 45 | 2010 | Active |
4580 | 1230845 | Calypso Cat | Island Boat Adventures, LLC | Passenger | 11 | 45 | 2010 | Active |
4581 | 1232854 | Mystic Blue | Tavernier Dolphin Cruises LLC | Passenger | 9 | 45 | 2011 | Now Beach Lady |
4582 | 1233951 | BSA Scoutmaster II | Boy Scouts of America | Passenger | 11 | 45 | 2011 | Active |
4583 | 1235497 | Mattie Sue | Island Waves, Inc. | Passenger | 11 | 45 | 2011 | Active |
4584 | 1237151 | Dewees Islander | Dewees Island POA | Passenger | 20 | 45 | 2012 | Active |
4585 | 1237878 | Calico Jack's IV | Cape Lookout Ferry Service, Inc. | Passenger | 11 | 45 | 2012 | Active |
4586 | 1239954 | Flippers | Flippers Adventures, LLC | Passenger | 11 | 45 | 2012 | Active |
4587 | 1244293 | Hana Hou | Sam Montgomery | Passenger | 11 | 45 | 2012 | Active |
4588 | 1246212 | Endeavour | Sea Shuttle LLC | Passenger | 11 | 45 | 2013 | Active |
4589 | 1249113 | E. M. Kane | Harbor Boating, Inc. | Passenger | 11 | 45 | 2013 | Active |
4590 | 1251092 | Island Cat | Island Catamarans, LLC | Passenger | 9 | 45 | 2014 | Active |
4591 | 1249523 | Dream Chaser | Caicos Dream Tours, Ltd. | Passenger | 9 | 45 | 2013 | Active |
4592 | 1251210 | Lookout Lady II | Crystal Blue Holdings Inc. | Passenger | 11 | 45 | 2014 | Active |
4593 | 1253102 | Island Girl I | VRE Island Girl LLC | Passenger | 9 | 45 | 2014 | Active |
4594 | 1254597 | Stingray II | Everglades National Park Boat Tours | Passenger | 8 | 45 | 2014 | Active |
4595 | 1256928 | Shackleford Lady IV | Crystal Blue Holdings Inc. | Passenger | 8 | 45 | 2014 | Active |
4596 | 1259322 | Pelican | Key Sailing Inc. | Passenger | 8 | 45 | 2015 | Active |
4597 | 1261522 | Haleiwa Queen | Mabry King Marine LLC | Passenger | 8 | 45 | 2015 | Active |
4598 | 1261728 | Journey | Coral Reef Park Co., Inc. | Passenger | 8 | 45 | 2015 | Active |
4599 | 1263758 | Low Key | Island Catamarans, LLC | Passenger | 11 | 45 | 2015 | Active |
45100 | 1269842 | Lookout Lady IV | Crystal Coast Lady Cruises, Inc. | Passenger | 11 | 45 | 2016 | Active |
45101 | 1273240 | FKCC-2 | Florida Keys Community College | Passenger | 11 | 45 | 2016 | Active |
45102 | 1273237 | Ka Noelo Kai | Hawaii Inst. of Marine Biology | Passenger | 11 | 45 | 2016 | Active |
45103 | 1276014 | Papa George | Crystal Blue Holding | Passenger | 11 | 45 | 2017 | Active |
45104 | 1277152 | Salty Cat | Island Catamarans, LLC | Passenger | 11 | 45 | 2017 | Active |
45105 | 1278592 | Dolphin Cat 2.0 | Island Catamarans, LLC | Passenger | 11 | 45 | 2017 | Active |
45106 | 1280222 | Aloha Kai | Tradewind Charters Inc | Passenger | 11 | 45 | 2017 | Active |
45107 | 1282603 | Kokomo II | Destin Snorkel LLC | Passenger | 11 | 45 | 2017 | Active |
45108 | 1284691 | Lookout Lady V | Crystal Coast Lady Cruises, Inc. | Passenger | 11 | 45 | 2018 | Active |
45109 | 1286422 | BSA Discover | Boy Scouts of America | Passenger | 11 | 45 | 2018 | Active |
45110 | 1284563 | Big Boat | Chicago Bijou | Passenger | 11 | 45 | 2018 | Active |
45111 | 1289033 | Sea Hawk | Guest Serv | Passenger | 11 | 45 | 2018 | Active |
45112 | 1292858 | Miss Crystal | Crystal Blue Holding | Passenger | 11 | 45 | 2019 | Active |
45113 | 1292857 | Flipper | Flippers Adventures, LLC | Passenger | 11 | 45 | 2019 | Active |
45114 | 1293622 | Helios | Duck Key Operator, LLC | Passenger | 11 | 45 | 2019 | Active |
45115 | 1297762 | Indigo | Charleston Water Taxi, LLC | Passenger | 11 | 45 | 2019 | Active |
45116 | 1293922 | Sunventure II | Sunquest Cruises | Passenger | 11 | 45 | 2019 | Active |
45117 | 1297380 | Captain Johnny | Ginesia Casino | Passenger | 11 | 45 | 2019 | Active |
45118 | Princess | Dolphin Encounters, Ltd. | Passenger | 11 | 45 | 2019 | Active | |
45119 | 1300855 | Fondo de Cristal IV | Alfredo Irizarry | Passenger | 11 | 45 | 2019 | Active |
45120 | Calypso | KS Watersports | Passenger | 11 | 45 | 2020 | Active | |
45121 | 1304853 | MDPROS Explorer | Miami-Dade Parks Dept. | Passenger | 11 | 45 | 2020 | Active |
45122 | 1307212 | Don Ho | Leif Robinson | Passenger | 11 | 45 | 2020 | Active |
45123 | Reef Explorer | Resorts World Bimini | Passenger | 11 | 45 | 2020 | Active | |
45124 | Sea Adventurer | Resorts World Bimini | Passenger | 11 | 45 | 2021 | Active | |
45125 | 1312963 | Shark Teeth & Shells | Shark Teeth & Shells, Inc. | Passenger | 11 | 45 | 2021 | Active |
45126 | 1314188 | Discovery | Tampa Bay Watch Discovery Center | Passenger | 11 | 45 | 2021 | Active |
45127 | 1316846 | Escape | Coastal Cruises, Inc. | Passenger | 11 | 45 | 2021 | Active |
Corinthian 46 Series |
||||||||
4601 | 993980 | Fantasy Island | Island Commuter Service Llc | Passenger | 9 | 46 | 1993 | Now Royal Express |
4602 | 1115442 | Braveheart | Dean Moore | Recreational | 9 | 46 | 1997 | Now Paradise II |
Corinthian 59 Series |
||||||||
5901 | Passenger | 59 | 1987 | Active | ||||
5902 | Passenger | 59 | 1988 | Active | ||||
5903 | 946906 | Miss Solomons | JAB America Inc. | Passenger | 21 | 59 | 1989 | Later Suncruz Taxicat, Taxicat, now Bimini Breeze II |
5904 | Passenger | 59 | 1989 | Active | ||||
5905 | 956171 | Clearwater Express | Clearwater Ferry Service Inc | Passenger | 13 | 59 | 1989 | Now The Tropic's Boat Tours |
5906 | 956437 | Bald Eagle | Amelia River Excursions Inc | Passenger | 15 | 59 | 1989 | Active |
5907 | Passenger | 59 | 1991 | Active | ||||
5908 | Passenger | 59 | 1991 | Active | ||||
5909 | Passenger | 59 | 1992 | Active | ||||
5910 | 983987 | Joy Boy II | The YMCA Of The Triangle Area | Passenger | 28 | 59 | 1992 | Now Island Explorer |
5911 | Passenger | 59 | 1994 | Active | ||||
5912 | 1042479 | Island Wind | Michael J. Billiriss | Passenger | 30 | 59 | 1996 | Active |
Corinthian 65 Series |
||||||||
6501 | Passenger | 65 | 1985 | Active | ||||
6502 | Passenger | 65 | 1986 | Active | ||||
6503 | Passenger | 65 | 1986 | Active | ||||
6504 | Passenger | 65 | 1987 | Active | ||||
6505 | 926962 | La Concha | Passenger | 65 | 1987 | Inactive | ||
6506 | 932464 | Winner Cruise Queen | The Skeets Winner Corporation | Passenger | 38 | 65 | 1988 | Now Island Breeze |
6507 | 933520 | Harbor Cat | Mile Mark, Inc. | Passenger | 37 | 65 | 1988 | Later Spirit del Sol, now Island Time |
6508 | 941019 | Crazy Clam | Crazy Clam Cruises Inc | Passenger | 39 | 65 | 1988 | Inactive |
6509 | 1309422 | La Paseadora II | Passenger | 65 | 1990 | Active | ||
6510 | Passenger | 65 | 1992 | Active | ||||
6511 | Passenger | 65 | 1994 | Active | ||||
Corinthian 72 Series |
||||||||
7201 | Recreational | 72 | 1995 | Active | ||||
7202 | Passenger | 72 | 1996 | Active | ||||
7203 | Passenger | 72 | 1997 | Active | ||||
7204 | Passenger | 72 | 1997 | Active | ||||
7205 | Passenger | 72 | 1998 | Active | ||||
7206 | Vallarta Adventure | Vallarta Adventure SA de CV | Passenger | 72 | 2000 | Active | ||
7207 | 1107406 | Fondo de Cristal III | Alfredi Irizarry | Passenger | 42 | 72 | 2001 | Active |
7208 | Vallarta Adventure V | Vallarta Adventure SA de CV | Passenger | 72 | 2005 | Active | ||
7209 | Total Package | Paradise Ocean Sport | Passenger | 72 | 2006 | Active | ||
7210 | 1220692 | Bay Spirit II | The Florida Aquarium Inc | Passenger | 45 | 72 | 2009 | Active |
7211 | 1214838 | Seaboard | Brigantine Ventures, LLC | Special Purpose | 45 | 72 | 2008 | Active |
7212 | Islander IV | Dolphin Adventures, LLC | Passenger | 35 | 72 | 2011 | Active | |
7213 | 1267720 | Newport Legacy | Harbor Dockside, Inc. | Passenger | 45 | 72 | 2016 | Active |