MARINE GROUP BOAT WORKS National City CA |
||||||||
Most recent update: April 1, 2020. |
||||||||
Marine Group Boat Works is a combination of South Bay Multihulls and Knight & Carver. South Bay Multihulls was started in Chula Vista in the 1970s and was primarily a maintenance facility. Knight & Carver was also started in the mid-1970s and was primarily a yacht builder. South Bay reorganized as Marine Group Boat Works in 2006, took over Knight & Carver in 2013 and is now both a builder of and a maintenance facility for high-performance small craft. Visit the company at www.marinegroupbw.com. They operate two yards, one at 1313 Bay Marina Drive in National City - see it here - the other at 997 G street in Chula Vista - see it here. | ||||||||
Hull # | O.N. | Original Name | Original Owner | Type | GT | Ft. | Built | Disposition |
Built by South Bay Multihulls |
||||||||
579614 | Bright Star | Maysel White | Recreational | 32 | 43 | 1977 | Now Virgin Star | |
587627 | Mere Image 2 | Milton Sanders | Recreational | 19 | 36 | 1977 | Active | |
47-03 | 595876 | Kekona | John Dalton | Recreational | 36 | 43 | 1978 | Active |
36-03 | 646436 | China Doll | James Bates | Recreational | 13 | 36 | 1981 | Active |
44-03 | 651166 | Zia | Mellon Holding | Passenger | 16 | 45 | 1981 | Active |
50-06 | 671160 | Free Lance | James Kingman | Recreational | 36 | 45 | 1984 | Active |
677697 | Ocean Intrigue | Sea Sport Cruises | Passenger | 34 | 69 | 1984 | Active | |
42-09 | 907938 | Manu Kai | Islands Beach | Passenger | 10 | 43 | 1986 | Active |
908818 | Ultra | Ultra Sailing | Passenger | 17 | 49 | 1986 | Active | |
Built by Knight & Carver in San Diego |
||||||||
587666 | Rail Time | Rail Time Sport Fishing | Passenger | 44 | 48 | 1977 | Active | |
595128 | Pacific Star | Pacific Star Sportfishing | Passenger | 81 | 66 | 1978 | Active | |
633656 | Teka III | Recreational | 48 | 53 | 1981 | Active | ||
642683 | Mirage | Recreational | 54 | 49 | 1981 | Active | ||
651796 | Pacific Pearl | Recreational | 75 | 62 | 1982 | Expired | ||
653699 | Spirit of Solar | Solar Turbines Inc | Recreational | 160 | 87 | 1983 | Active | |
661338 | Msbhaven | Ms B Haven Marine Llc | Recreational | 193 | 80 | 1983 | Active | |
672019 | Drumbeat | Drumbeat Inc | Recreational | 28 | 48 | 1984 | Active | |
679522 | Ambar III | Ambar Enterprises Inc | Recreational | 96 | 68 | 1985 | Active | |
681335 | Steal'n Time | Recreational | 57 | 56 | 1985 | Active | ||
690396 | Ras-La-Mar | Phoenix Pacific Llc | Recreational | 90 | 71 | 1985 | Active | |
691877 | Time Out | Cabrillo Yachts Inc | Recreational | 58 | 59 | 1985 | Inactive | |
903009 | Meridian | Recreational | 30 | 46 | 1986 | Active | ||
903239 | Eldorado | Hotel Casino Realty | Recreational | 56 | 62 | 1986 | Active | |
918771 | Cadet | Rothwell Family | Recreational | 12 | 31 | 1987 | Active | |
923424 | Slo Dance | Unspecified | 68 | 64 | 1986 | Expired | ||
926120 | Prelude | Getlivin Llc | Recreational | 108 | 78 | 1988 | Active | |
931419 | Altamar | Re Mex Group Llc | Recreational | 117 | 88 | 1988 | Active | |
942943 | Dulcinea | Johnson Machinery Co. | Recreational | 167 | 84 | 1988 | Active | |
943836 | Neptunes Chariot | Lb/Neptune's Chariot Ltd | Recreational | 76 | 72 | 1981 | NLD | |
948457 | Chula | Moonstone Llc | Recreational | 143 | 79 | 1989 | Active | |
956836 | La Mer | City Of Los Angeles | Unclassified | 142 | 76 | 1989 | Active | |
959440 | Sea Mist | Rbk Marine Llc | Passenger | 125 | 73 | 1990 | Active | |
963753 | Croupier | Croupier Inc | Recreational | 103 | 77 | 1990 | Active | |
963760 | Katherine | Recreational | 93 | 78 | 1990 | Active | ||
978837 | Hallelujah | Recreational | 60 | 58 | 1991 | Active | ||
996153 | Nahoku II | Anela Kai Catamaran Inc | Passenger | 14 | 45 | 1989 | Active | |
996383 | Aloha Lady | Recreational | 7 | 33 | 1993 | Active | ||
1022754 | Wanderlust | Recreational | 105 | 72 | 1994 | Active | ||
1022755 | After Midnight | Fishing | 86 | 72 | 1994 | Active | ||
1025147 | Scotch Bonnet | Recreational | 30 | 56 | 1994 | Active | ||
1039192 | The Last Dance | K&C Pacific Llc | Recreational | 59 | 60 | 1996 | Active | |
1049612 | Discovery | Aeneid Shipping Corp | Recreational | 93 | 77 | 1996 | Expired | |
Built by Knight & Carver in National City |
||||||||
1056509 | Vixen | Charleston On The Harbor | Passenger | 68 | 54 | 1997 | Active | |
1060702 | Olgalina | Recreational | 15 | 33 | 1997 | Expired | ||
1082213 | Blue Dolphin | Blue Dolphin Charters Ltd | Passenger | 46 | 63 | 1999 | Active | |
1085913 | Janamari | Frequensea Llc | Recreational | 121 | 77 | 1999 | Active | |
1087108 | Pacific Drifter | Jabar Speed Llc | Recreational | 72 | 76 | 1999 | NLD | |
1088594 | Nancy Susan | Recreational | 15 | 33 | 1999 | Active | ||
1092591 | San-Bil | Recreational | 86 | 60 | 2000 | Active | ||
1096206 | Golden Eye 2000 | Passenger | 28 | 54 | 2000 | Active | ||
1096454 | Lucky Lady | Na Pali Sea Tours Inc | Passenger | 23 | 60 | 2000 | Active | |
1096865 | New El Dorado III | Passenger | 28 | 54 | 2000 | Expired | ||
1098979 | Chiller | Recreational | 15 | 33 | 2000 | Active | ||
1100680 | Flannery | CWM Family Trust | Recreational | 36 | 49 | 2000 | Active | |
1108376 | Fjordland | Passenger | 36 | 64 | 2001 | Active | ||
1114463 | Outlawsss | Recreational | 12 | 33 | 2001 | NLD | ||
1126443 | Royal Buzzard | M/V Royal Buzzard Inc | Recreational | 67 | 70 | 2002 | NLD | |
1137033 | Honi Olani | Ko Olina Catamaran Corp | Passenger | 24 | 53 | 2003 | Active | |
1171164 | Arjuna | The Grimstad Family Trust | Recreational | 37 | 44 | 2004 | Active | |
1227106 | Makara | Makara - Haan Llc | Recreational | 125 | 70 | 2002 | Active | |
Built by Marine Group Boat Works |
||||||||
Port of San Diego | Police Boat | Active | ||||||
Port of Los Angeles | Police Boat | Active | ||||||
Net Skiffs | ? boats | |||||||
U.S. Navy | Range Training Support Craft | 114 | 2010 | Active | ||||
U.S. Navy | Range Training Support Craft | 114 | 2011 | Active | ||||
U.S. Navy | Range Training Support Craft | 114 | 2012 | Active | ||||
U.S. Navy | Range Training Support Craft | 114 | 2014 | Active | ||||
U.S. Navy | Barrier Tug Boat | 12d | 26 | 2011 | Active | |||
U.S. Navy | Barrier Tug Boat | 12d | 26 | 2011 | Active | |||
U.S. Navy | SWOB Barge | 180 | 2012 | Active | ||||
U.S. Navy | Dive Boat | 60 | 2015 | 16 boats | ||||
U.S. Navy | Tug | 5 boats | ||||||
U.S. Navy | Workboat | 6 boats | ||||||
60 DS 501 to 516 | U.S. Navy | Dive Boat | 71 | 60 | 2016 | Building | ||
1279561 | Blue Fin | NASSCO | Harbor Tug | 24 | 39 | 2017 | Active |