OMEGA PROTEIN

Moss Point MS

Most recent update:  July 30, 2020.

Omega Protein is a major operator of menhaden fishing boats.  Their parent vessels are all converted ex-Army or Navy vessels but they build all their own catcher boats.  These are all small, but the numbers are impressive and they build them in a real shipyard.  Visit the company here and see their Moss Point plant and shipyard - packed with boats - from the air on Google here.
Hull # O.N. Name Owner Type GT Ft. Built Disposition

Built in Reedville VA

67-110 A 1142094 67-110 A Omega Protein Inc Fishing 13 38 1967 Active
67-110 B 1142095 67-110 B Omega Protein Inc Fishing 13 38 1967 Active
78-121 A   78-121 A Omega Protein Inc Fishing 12 38 1978 Active
78-121 B   78-121 B Omega Protein Inc Fishing 12 38 1978 Active
78-125 A 1142092 78-125 A Omega Protein Inc Fishing 13 38 1978 Active
78-125 B 1142093 78-125 B Omega Protein Inc Fishing 13 38 1978 Active
80-131 A 1142131 80-131 A Omega Protein Inc Fishing 12 38 1980 Active
80-131 B 1142134 80-131 B Omega Protein Inc Fishing 12 38 1980 Active
80-132 A 1142130 80-132 A Omega Protein Inc Fishing 12 38 1980 Active
80-132 B 1142133 80-132 B Omega Protein Inc Fishing 12 38 1980 Active
80-158 A 1142129 80-158 A Omega Protein Inc Fishing 12 38 1980 Active
80-158 B 1142132 80-158 B Omega Protein Inc Fishing 12 38 1980 Active
81-134 A 1142155 81-134 A Omega Protein Inc Fishing 12 38 1981 Active
81-134 B 1142156 81-134 B Omega Protein Inc Fishing 12 38 1981 Active
81-136 A 1142126 81-136 A Omega Protein Inc Fishing 12 38 1981 Active
81-136 B 1142127 81-136 B Omega Protein Inc Fishing 12 38 1981 Active
81-137 A 1142124 81-137 A Omega Protein Inc Fishing 12 38 1981 Active
81-137 B 1142125 81-137 B Omega Protein Inc Fishing 12 38 1981 Active
81-138 A 1142090 81-138 A Omega Protein Inc Fishing 12 38 1981 Active
81-138 B 1142091 81-138 B Omega Protein Inc Fishing 12 38 1981 Active
81-139 A 1142153 81-139 A Omega Protein Inc Fishing 12 38 1981 Active
81-139 B 1142154 81-139 B Omega Protein Inc Fishing 12 38 1981 Active
82-140 A 1142151 82-140 A Omega Protein Inc Fishing 12 38 1982 Active
82-140 B 1142152 82-140 B Omega Protein Inc Fishing 12 38 1982 Active
82-146 A 1142149 82-146 A Omega Protein Inc Fishing 12 38 1982 Active
82-146 B 1142150 82-146 B Omega Protein Inc Fishing 12 38 1982 Active
82-147 A 1218553 82-147 A Omega Protein Inc Fishing 12 38 1982 Active
82-147 B 1218554 82-147 B Omega Protein Inc Fishing 12 38 1982 Active
82-154 A 1142147 82-154 A Omega Protein Inc Fishing 12 38 1982 Active
82-154 B 1142148 82-154 B Omega Protein Inc Fishing 12 38 1982 Active
82-172 A 1142145 82-172 A Omega Protein Inc Fishing 12 38 1982 Active
82-172 B 1142146 82-172 B Omega Protein Inc Fishing 12 38 1982 Active
83-151 A 1142137 83-151 A Omega Protein Inc Fishing 12 38 1983 Active
83-151 B 1142138 83-151 B Omega Protein Inc Fishing 12 38 1983 Active
83-160 A 1142118 83-160 A Omega Protein Inc Fishing 12 38 1983 Active
83-160 B 1142119 83-160 B Omega Protein Inc Fishing 12 38 1983 Active
84-130 A 1142143 84-130 A Omega Protein Inc Fishing 12 38 1984 Active
84-130 B 1142144 84-130 B Omega Protein Inc Fishing 12 38 1984 Active
84-148 A 1142141 84-148 A Omega Protein Inc Fishing 12 38 1984 Active
84-148 B 1142142 84-148 B Omega Protein Inc Fishing 12 38 1984 Active
86-143 A 1142114 86-143 A Omega Protein Inc Fishing 12 38 1986 Active
86-143 B 1142115 86-143 B Omega Protein Inc Fishing 12 38 1986 Active
86-153 A 1142139 86-153 A Omega Protein Inc Fishing 12 38 1986 Active
86-153 B 1142140 86-153 B Omega Protein Inc Fishing 12 38 1986 Active
86-173 A 1142112 86-173 A Omega Protein Inc Fishing 12 38 1986 Active
86-173 B 1142113 86-173 B Omega Protein Inc Fishing 12 38 1986 Active
87-150 A 1142109 87-150 A Omega Protein Inc Fishing 12 38 1987 Active
87-150 B 1142110 87-150 B Omega Protein Inc Fishing 12 38 1987 Active
87-159 A 1142108 87-159 A Omega Protein Inc Fishing 12 38 1987 Active
87-159 B 1142111 87-159 B Omega Protein Inc Fishing 12 38 1987 Active
88-161 A 1142087 88-161 A Omega Protein Inc Fishing 13 38 1988 Active
88-161 B 1142088 88-161 B Omega Protein Inc Fishing 13 38 1988 Active
88-162 A 1142086 88-162 A Omega Protein Inc Fishing 13 38 1988 Active
88-162 B 1142085 88-162 B Omega Protein Inc Fishing 12 38 1989 Active
88-163 A 1142135 88-163 A Omega Protein Inc Fishing 12 38 1988 Active
88-163 B 1142136 88-163 B Omega Protein Inc Fishing 12 38 1988 Active
88-164 A 1142107 88-164 A Omega Protein Inc Fishing 12 38 1988 Active
88-164 B 1142105 88-164 B Omega Protein Inc Fishing 12 38 1988 Active
88-165 A 1142106 88-165 A Omega Protein Inc Fishing 12 38 1988 Active
88-165 B 1142104 88-165 B Omega Protein Inc Fishing 12 38 1988 Active
89-166 A 1142103 89-166 A Omega Protein Inc Fishing 12 38 1989 Active
89-166 B 1142100 89-166 B Omega Protein Inc Fishing 12 39 1989 Active
89-168 A 1142083 89-168 A Omega Protein Inc Fishing 12 38 1989 Active
89-168 B 1142082 89-168 B Omega Protein Inc Fishing 12 38 1989 Active
89-174 A 1142121 89-174 A Omega Protein Inc Fishing 12 38 1989 Active
89-174 B 1142122 89-174 B Omega Protein Inc Fishing 12 38 1989 Active

Built in Bridge City TX

89-175 A 1142078 89-175 A Omega Protein Inc Fishing 13 40 1989 Active
89-175 B 1142081 89-175 B Omega Protein Inc Fishing 13 40 1989 Active
89-176 A 1142077 89-176 A Omega Protein Inc Fishing 13 40 1989 Active
89-176 B 1142080 89-176 B Omega Protein Inc Fishing 13 40 1989 Active
89-177 A 1142076 89-177 A Omega Protein Inc Fishing 13 40 1989 Active
89-177 B 1142079 89-177 B Omega Protein Inc Fishing 13 40 1989 Active

Built in Reedville VA

89-178 A 1142102 89-178 A Omega Protein Inc Fishing 12 38 1989 Active
89-178 B 1142099 89-178 B Omega Protein Inc Fishing 12 38 1989 Active
89-179 A 1142101 89-179 A Omega Protein Inc Fishing 12 38 1989 Active
89-179 B 1142097 89-179 B Omega Protein Inc Fishing 12 38 1989 Active
90-171 A 1142073 90-171 A Omega Protein Inc Fishing 12 38 1990 Active
90-171 B 1142075 90-171 B Omega Protein Inc Fishing 12 38 1990 Active

Built in Moss Point MS

02-180 A 1142119 02-180 A Omega Protein Inc Fishing 15 40 2002 Active
02-180 B 1142120 02-180 B Omega Protein Inc Fishing 15 40 2002 Active
02-181 A 1142170 02-181 A Omega Protein Inc Fishing 15 40 2002 Active
02-181 B 1142171 02-181 B Omega Protein Inc Fishing 15 40 2002 Active
03-182A 1148388 03-182A Omega Protein Inc Fishing 15 40 2003 Active
03-182 B 1148389 03-182 B Omega Protein Inc Fishing 15 40 2003 Active
04-183 A 1152413 04-183 A Omega Protein Inc Fishing 15 40 2004 Active
04-183 B 1152414 04-183 B Omega Protein Inc Fishing 15 40 2004 Active
04-184 A 1170935 04-184 A Omega Protein Inc Fishing 15 40 2004 Active
04-184 B 1170936 04-184 B Omega Protein Inc Fishing 15 40 2004 Active
05-185 A 1175365 05-185 A Omega Protein Inc Fishing 15 40 2005 Active
05-185 B 1175366 05-185 B Omega Protein Inc Fishing 15 40 2005 Active
05-186 A 1185047 05-186 A Omega Protein Inc Fishing 15 40 2006 Active
05-186 B 1185048 05-186 B Omega Protein Inc Fishing 15 40 2006 Active
06 187 A 1195279 06 187 A Omega Protein Inc Fishing 15 40 2006 Active
06 187 B 1195280 06 187 B Omega Protein Inc Fishing 15 40 2006 Active
07-188 A 1205344 07-188 A Omega Protein Inc Fishing 15 40 2007 Active
07-188 B 1205345 07-188 B Omega Protein Inc Fishing 15 40 2007 Active
07-189 A 1209643 07-189 A Omega Protein Inc Fishing 15 40 2008 Active
07-189 B 1209644 07-189 B Omega Protein Inc Fishing 15 40 2008 Active
08-190 A 1225649 08-190 A Omega Protein Inc Fishing 15 40 2009 Active
08-190 B 1225650 08-190 B Omega Protein Inc Fishing 15 40 2009 Active
09-191 1223350 Pussycat Omega Protein Inc Fishing 37 47 2009 Active
12-100A 1238293 12-100A Omega Protein Inc Fishing 15 40 2012 Active
12-100B 1238294 12-100B Omega Protein Inc Fishing 15 40 2012 Active
12-200A 1238295 12-200A Omega Protein Inc Fishing 15 40 2012 Active
12-200B 1238296 12-200B Omega Protein Inc Fishing 15 40 2012 Active
12-193A 1243966 12-193A Omega Protein Inc Fishing 15 40 2012 Active
12-193B 1243967 12-193B Omega Protein Inc Fishing 15 40 2012 Active
13-194A 1246447 13-194A Omega Protein Inc Fishing 15 40 2013 Active
13-194B 1246448 13-194B Omega Protein Inc Fishing 15 40 2013 Active
13-195A 1249662 13-195A Omega Protein Inc Fishing 15 40 2013 Active
13-195B 1249663 13-195B Omega Protein Inc Fishing 15 40 2013 Active
14-196A 1252916 14-196A Omega Protein Inc Fishing 15 40 2014 Active
14-196B 1252917 14-196B Omega Protein Inc Fishing 15 40 2014 Active
15-197A 1258455 15-197A Omega Protein Inc Fishing 15 40 2015 Active
15-197B 1258456 15-197B Omega Protein Inc Fishing 15 40 2015 Active
15-198A 1261948 15-198A Omega Protein Inc Fishing 15 40 2015 Active
15-198B 1261949 15-198B Omega Protein Inc Fishing 15 40 2015 Active
16-1-A 1266493 16-199A Omega Protein Inc Fishing 15 40 2016 Active
16-1-B 1266494 16-199B Omega Protein Inc Fishing 15 40 2016 Active
16-2-A 1270388 16-200A Omega Protein Inc Fishing 15 40 2016 Active
16-2-B 1270389 16-200B Omega Protein Inc Fishing 15 40 2016 Active
16-3-A 1273594 16-201A Omega Protein Inc Fishing 15 40 2016 Active
16-3-B 1273595 16-201B Omega Protein Inc Fishing 15 40 2016 Active
17-1-A 1276946 17-202A Omega Protein Inc Fishing 15 40 2017 Active
17-1-B 1276945 17-202B Omega Protein Inc Fishing 15 40 2017 Active
18-1-A 1285987 18-203A Omega Protein Inc Fishing 15 40 2018 Active
18-1-B 1285988 18-203B Omega Protein Inc Fishing 15 40 2018 Active
19-1-A 1298321 19-204A Omega Protein Inc Fishing 15 40 2019 Active
19-1-B 1298320 19-204B Omega Protein Inc Fishing 15 40 2019 Active