SAVANNAH MACHINE & FOUNDRY Savannah GA |
||||||||
Most recent update: July 27, 2014. |
||||||||
Savannah Machine & Foundry was founded in 1912 by Walter Lee Mingledorff, who sold it to Aegis Corp. in 1968, who sold it to Saylor Marine in 1984, who sold it to Intermarine USA in 1987, who sold it to Bernie Ebbers in 1999, who forfeited it to WorldCom when he went to jail in 2002, who then sold it to Palmer Johnson, who sold it to Global Ship Systems in 2004, who failed in 2007. It was finally sold in the bankruptcy court in 2010, for $10 million, to neighboring Colonial Terminals. See it from the air on Google here. | ||||||||
Hull # | O.N. | Name | Customer | Type | Tons | Delivery | Disposition | |
Built by Savannah Machine & Foundry | ||||||||
AM 123 | Symbol | US Navy | Minesweeper | 1,250d | 10-Dec-42 | To Mexico 1972 as Guillermo Prieto (C 71), active | ||
AM 124 | Threat | US Navy | Minesweeper | 1,250d | 14-Mar-43 | To Mexico 1973 as Francisco Zarca (C 81), active | ||
AM 125 | Tide | US Navy | Minesweeper | 1,250d | 9-Mar-43 | Mined off Normandy and lost 1944 | ||
AM 17 | Gazelle | US Navy | Minesweeper | 1,250d | 27-Jul-43 | To Britain 1943 as J 342, returned 1946, disposition unknown | ||
AM 18 | Gorgon | US Navy | Minesweeper | 1,250d | 28-Aug-43 | To Britain 1943 as J 346, returned 1946, disposition unknown | ||
AM 19 | Grecian | US Navy | Minesweeper | 1,250d | 22-Sep-43 | To Britain 1943 as J 352, returned 1946, to Turkey 1947 as Edincik (M 509), struck 1974 | ||
AM 20 | Magic | US Navy | Minesweeper | 1,250d | 25-Oct-43 | To Britain 1943 as J 400, hit by a human torpedo and lost off Normandy 1944 | ||
AM 21 | Pylades | US Navy | Minesweeper | 1,250d | 24-Nov-43 | To Britain 1943 as J 401, sunk by a midget submarine and lost off Normandy 1944 | ||
AM 246 | Implicit | US Navy | Minesweeper | 850d | 20-Jan-44 | To China 1948 as Yung Chia, to Taiwan 1949, struck 1986 | ||
AM 247 | Improve | US Navy | Minesweeper | 850d | 29-Feb-44 | Sold private 1949, sunk 1953 | ||
AM 248 | Incessant | US Navy | Minesweeper | 850d | 25-Mar-44 | Sold private 1948, sunk in Mayville KY in 1995 | ||
AM 249 | Incredible | US Navy | Minesweeper | 850d | 17-Apr-44 | Scrapped 1960 | ||
AM 250 | Indicative | US Navy | Minesweeper | 850d | 26-Jun-44 | To USSR 1945 as T 278, sunk off North Korea 1945 | ||
AM 251 | Inflict | US Navy | Minesweeper | 850d | 28-Aug-44 | Sold private 1948, sunk 1953 | ||
AM 252 | Instill | US Navy | Minesweeper | 850d | 22-May-44 | To Mexico 1962 as DM 10, struck 1986 | ||
AM 253 | Intrigue | US Navy | Minesweeper | 850d | 31-Jul-44 | To Mexico 1962 as Cadete Vicente Suarez (C 61), active | ||
AM 254 | Invade | US Navy | Minesweeper | 850d | 18-Sep-44 | To Mexico 1962 as General Ignacio Zaragoza (C 60), active | ||
AM 371 | Minivet | US Navy | Minesweeper | 1,250d | 29-May-45 | Mined in Japan and lost 1945 | ||
AM 372 | Murrelet | US Navy | Minesweeper | 1,250d | 21-Aug-45 | To the Philippines 1965 as Rizal (PS 74), active | ||
AM 373 | Peregrine | US Navy | Minesweeper | 1,250d | 27-Sep-45 | Reclassified as AG 176 1964, struck 1969 | ||
AM 374 | Pigeon | US Navy | Minesweeper | 1,250d | 30-Oct-45 | Scrapped 1967 | ||
AM 375 | Pochard | US Navy | Minesweeper | 1,250d | 27-Nov-44 | Scrapped 1967 | ||
AM 376 | Ptarmigan | US Navy | Minesweeper | 1,250d | 15-Jan-45 | To Korea 1963 as Shin Song (PCE 711), struck 1984 | ||
AM 377 | Quail | US Navy | Minesweeper | 1,250d | 5-Mar-45 | Scrapped 1967 | ||
AM 378 | Redstart | US Navy | Minesweeper | 1,250d | 4-Apr-45 | To Taiwan 1965 as Wu Sheng (PCE 884), struck 1998 | ||
AM 13 | Kittiwake | US Navy | Salvage Ship | 1,780d | 10-Jul-45 | Reefed in the Caymans 2010 | ||
AM 14 | Petrel | US Navy | Salvage Ship | 1,780d | 26-Sep-45 | Scrapped 2003 | ||
AM 15 | Sunbird | US Navy | Salvage Ship | 1,780d | 3-Apr-46 | Scrapped 2005 | ||
AM 16 | Tringa | US Navy | Salvage Ship | 1,780d | 25-Jun-46 | Struck 1977, to be sunk as target | ||
AM 17 | Verdin | US Navy | Salvage Ship | 1,780d | Cancelled | |||
AM 18 | Windower | US Navy | Salvage Ship | 1,780d | Cancelled | |||
Socony 32 | Socony Oil | Tank Barge | 1957 | Later Mobil 32, Mobil Mount Vernon | ||||
Built by Intermarine USA | ||||||||
MHC 51 | Osprey | U.S. Navy | Mine Hunter | 800d |
23-Aug-93 |
Struck 2007, to be transferred to Taiwan but still in the NDRF 2013 | ||
MHC 52 | Heron | U.S. Navy | Mine Hunter | 800d |
15-Jun-94 |
To Greece 2007 as Calypso (M-64) | ||
MHC 55 | Oriole | U.S. Navy | Mine Hunter | 800d |
15-Dec-94 |
To Taiwan 2006 | ||
MHC 58 | Blackhawk | U.S. Navy | Mine Hunter | 800d |
15-Jun-95 |
Struck 2007, to be transferred to Turkey but still in the NDRF 2013 | ||
MHC 59 | Falcon | U.S. Navy | Mine Hunter | 800d |
31-Oct-96 |
To Taiwan 2006 | ||
MHC 60 | Cardinal | U.S. Navy | Mine Hunter | 800d |
31-Jul-97 |
To Egypt 2007 as El Sadeeq (521) | ||
MHC 61 | Raven | U.S. Navy | Mine Hunter | 800d |
30-Apr-98 |
To Egypt 2007 as El Farouk (524) | ||
MHC 62 | Shrike | U.S. Navy | Mine Hunter | 800d |
11-Jan-99 |
Struck 2007, to be transferred to Turkey but still in the NDRF 2013 | ||
Lady A | Megayacht | 111 |
1998 |
Active | ||||
2407 | Grand Diane | Grand Diane, Inc. | Megayacht | 105 |
1-Jan-02 |
Active | ||
2409 | 732399 | Bossy Boots II | Bossy LDC | Megayacht | 136 |
12-Nov-99 |
Active (Cayman I.) | |
2411 | Chosen One | Swingman, Ltd. | Megayacht | 120 |
31-Dec-02 |
Active | ||
2412 | 1102991 | Savannah | Commander Prop. | Megayacht | 118 |
27-Feb-01 |
Active | |
2413 | Portofino | Megayacht | 118 |
|
Active | |||
2414 | C-Angel | First South Dvlpt. | Megayacht | 97 |
23-Oct-01 |
Now Carpe Diem | ||
2415 | Christine | First South Dvlpt. | Megayacht | 81 |
25-Oct-01 |
Now Krishelle | ||
2417 | Lady M of St. Vincent | Megayacht | 145 |
10-Jun-03 |
Now Aquasition | |||
2419 | Maribella | Megayacht | 118 |
|
Active | |||
Built by Palmer Johnson Savannah | ||||||||
PJ 101 | Megayacht | 145 |
2004 |
Active | ||||
PJ 102 | Megayacht | 145 |
2004 |
Active | ||||
PJ 103 | Megayacht | 123 |
2005 |
Active |