SILETZ BOAT WORKS Kernville OR |
||||||||
Most recent update: January 22, 2015. |
||||||||
Siletz Boat Works, Inc., was started by Ed Gerttula on the Siletz River in Kernville OR: see the site, which is now a park for RVs, from the air on Google here. If anyone can add to the table below, please send your info to timcolton@aol.com. |
||||||||
Hull # | O.N. | Original Name | Original Owner | Vessel Type | Tons | Ft. | Delivery | Disposition |
243197 | Ramona VII | Fishing Vessel | 13 | 36 | 1928 | |||
245588 | Ramona | Fishing Vessel | 11 | 43 | 1935 | |||
234125 | Oregon Webfoot | Yacht | 26 | 46 | 1935 | Later Webfoot, Iajuana | ||
235989 | Perpetua | Recreational | 8 | 33 | 1936 | |||
247610 | Doris | Fishing Vessel | 7 | 34 | 1938 | |||
238405 | Intrepid | Fishing Vessel | 14 | 33 | 1939 | |||
239338 | Albacore II | Fishing Vessel | 21 | 42 | 1940 | |||
239745 | Sea Lion II | Fishing Vessel | 11 | 34 | 1940 | |||
242338 | Sandra | Fishing Vessel | 7 | 32 | 1942 | |||
243083 | Sea Lion III | Fishing Vessel | 21 | 41 | 1943 | |||
245803 | Advance | Fishing Vessel | 18 | 41 | 1944 | |||
245805 | Santiam | Fishing Vessel | 18 | 41 | 1944 | |||
245815 | Skip | Fishing Vessel | 12 | 35 | 1944 | |||
246468 | Shearwater | Fishing Vessel | 14 | 37 | 1944 | |||
67 | Port Stanley | US Mar Comm | Tug (V2-M-AL1) | 90 | 60 | Feb-44 | To Britain as TUSA | |
68 | Port Townsend | US Mar Comm | Tug (V2-M-AL1) | 90 | 60 | Feb-44 | To Britain as TUSA | |
247470 | Lassie | Fishing Vessel | 13 | 36 | 1945 | |||
247779 | Sea Breeze II | Uno Pykonen | Fishing Vessel | 35 | 48 | 1945 | Sank 1999 | |
248822 | Grace L | Fishing Vessel | 15 | 36 | 1945 | |||
249564 | Pacific Queen | Fishing Vessel | 51 | 57 | 1946 | |||
249577 | Georgene | Fishing Vessel | 67 | 59 | 1946 | |||
251553 | Wyoming | Fishing Vessel | 22 | 38 | 1947 | Active | ||
252653 | Tradewinds Fleetfisher | Fishing Vessel | 13 | 37 | 1947 | |||
252983 | Tradewinds Sportfisher | Fishing Vessel | 13 | 37 | 1947 | |||
258794 | Margaret E | Fishing Vessel | 67 | 59 | 1949 | Now Katalina Phan, active | ||
261641 | Four Winds | Fishing Vessel | 19 | 37 | 1950 | |||
263117 | Norma B | Fishing Vessel | 25 | 42 | 1951 | |||
265763 | Cimarron | Fishing Vessel | 14 | 32 | 1953 | |||
268026 | Partner Ship | Fishing Vessel | 8 | 30 | 1954 | |||
269266 | Donna Lou | Fishing Vessel | 21 | 39 | 1955 | |||
279926 | Donna Lee | Fishing Vessel | 9 | 31 | 1959 | |||
282243 | Flagship | Fred Harmon | Fishing Vessel | 51 | 48 | 1960 | Active | |
288453 | Tyee | Fishing Vessel | 9 | 31 | 1962 | |||
290836 | Sea Horse | Fishing Vessel | 19 | 40 | 1963 | |||
Built by George Calkins, who leased the yard after Siletz BW closed |
||||||||
299488 | Tiama | George Calkins | Yacht | 49 | 58 | 1965 | Later fishing vessel, active | |
Built by a new Siletz Boat Works, in Yaquina |
||||||||
667653 | Ruben de Cloux | Fishing Vessel | 27 | 52 | 1984 | Later Ruben |