ARCOSA MARINE CARUTHERSVILLE Caruthersville MO |
|||||||||
Most recent update: August 18, 2020. |
|||||||||
This shipyard was originally Caruthersville Shipyard, Inc. It was started in the 1950s, became a subsidiary of Pott Industries, which also owned St. Louis Ship, was sold to Mariner Industries in 1988 and then to Trinity Industries in 1993. In late 2018, Trinity spun off its Inland Barge Group as Arcosa Marine. Visit the company at www.arcosa.com and see the yard from the air on Google here. |
|||||||||
Contract # | O.N. | Qty. | Original Name | Original Owner |
Type |
GT | Ft. | Built | Disposition |
5646 | 10 | GD 941 to 9410 | Glenn E Daulton Inc | Freight Barge | 573 | 1994 | |||
5647 | 1 | MOP 18 | Marine Operators Inc | Tank Barge | 211 | 1994 | |||
5650 | 10 | GD 951 to 960 | Glenn E Daulton Inc | Freight Barge | 573 | 1994 | |||
5651 | 6 | GD 961 to 966 | Glenn E Daulton Inc | Freight Barge | 573 | 1995 | |||
5652 | 2 | DH 9531 to 9532 | Jay Hall Jr Trust | Freight Barge | 573 | 1995 | |||
5654 | 2 | MCC 450 to 451 | Massman Construction Co | Freight Barge | 225 | 1995 | |||
5655 | 20 | M/G 1400 to 1419 | Mg Transport Services Llc | Freight Barge | 823 | 200 | 1995 | ||
5663 | 10 | MEM 2031 to 2140 | Aep River Operations Llc | Freight Barge | 745 | 200 | 1996 | ||
5665 | 48 | MST 725 B to 772 B | U.S. United Barge Line, Llc | Freight Barge | 705 | 195 | 1996 | ||
5666 | 2 | CH-9601 to 9602 | Choctaw Transportation | Freight Barge | 601 | 1996 | |||
5668 | 10 | MM 9641 to 9650 | U.S. United Barge Line, Llc | Freight Barge | 823 | 200 | 1996 | ||
5668 | 25 | MM 9611 to 9635 | U.S. United Barge Line, Llc | Freight Barge | 823 | 200 | 1996 | ||
5669 | 9 | BIG 9701B to 9709B | Ceres Consulting Llc | Freight Barge | 823 | 200 | 1996 | ||
5673 | 25 | M/G T 121 to 145 | Mg Transport Services Llc | Freight Barge | 745 | 200 | 1996 | ||
5673 | 25 | M/G L 5711 to 5735 | Mg Transport Services Llc | Freight Barge | 745 | 200 | 1997 | ||
5675 | 30 | ING6500 to 6529 | Ingram Barge Company | Freight Barge | 705 | 195 | 1997 | ||
5676 | 14 | PML 1301B to 1314B | Pml Inc | Freight Barge | 764 | 200 | 1997 | ||
5677 | 10 | BIG 9716 B to 9725 B | Ceres Consulting Llc | Freight Barge | 823 | 200 | 1997 | ||
5678 | 32 | MEM2101 to 2132 | River Barge Partners Lp | Freight Barge | 745 | 200 | 1997 | ||
5679 | 57 | CC 97101 to 97157 | Wells Fargo Bank | Freight Barge | 687 | 195 | 1997 | ||
5680 | 10 | MEM 2190 to 2199 | Bfc Assets Inc | Freight Barge | 764 | 200 | 1997 | ||
5681 | 30 | MM 9701B to 9730B | U.S. United Barge Line | Freight Barge | 823 | 200 | 1997 | ||
5682 | 30 | C255 to 284 | Crounse Corporation | Freight Barge | 630 | 195 | 1998 | ||
5685 | 16 | CH9831 to 9846 | P & H Leasing | Freight Barge | 764 | 200 | 1998 | ||
5688 | 20 | C300 to 319 | Crounse Corporation | Freight Barge | 630 | 195 | 1998 | ||
5689 | 28 | MEM 551 to 578 | Gatx Third Aircraft | Freight Barge | 764 | 200 | 1998 | ||
5693 | 4 | GD 981 to 984 | Glenn E Daulton Inc | Freight Barge | 573 | 1998 | |||
5694 | 6 | MST 551 to 556 | U.S. United Barge Line, Llc | Freight Barge | 823 | 200 | 1998 | ||
5695 | 26 | MST 557 to 582 | U.S. United Barge Line, Llc | Freight Barge | 705 | 200 | 1998 | ||
6 | BV-353 to 358 | Big Valley Equipment Llc | Freight Barge | 745 | 200 | 1998 | |||
6 | L 233 to 238 | Luhr Bros Inc | Freight Barge | 705 | 200 | 1998 | |||
6 | L 347 to 352 | Luhr Bros Inc | Freight Barge | 687 | 195 | 1998 | |||
5698 | 30 | C320 to 349 | Crounse Corporation | Freight Barge | 687 | 195 | 1998 | ||
5700 | 46 | MTC325B to 370B | Marquette Transportation | Freight Barge | 764 | 200 | 1999 | ||
5702 | 2 | RM 1477 to 1478 | Robert B Miller & Assoc | Freight Barge | 802 | 195 | 1999 | ||
5704 | 25 | BIG 9901 B to 9925 B | Ceres Consulting Llc | Freight Barge | 823 | 200 | 1999 | ||
5705 | 6 | Various | Various | Freight Barge | 823 | 200 | 1999 | ||
5706 | 3 | MLR 1401 B | Freight Barge | 823 | 200 | 1999 | |||
5707 | 5 | RM 1477 t 1481 | Robert B Miller & Assoc | Freight Barge | 802 | 195 | 1999 | ||
5708 | 5 | MEM 2141 to 2145 | Bfc Assets Inc | Freight Barge | 745 | 200 | 1999 | ||
10 | AGS 710 to 719 | Mississippi Transport Inc | Freight Barge | 745 | 200 | 1999 | |||
5710 | 30 | C350 to 379 | Crounse Corporation | Freight Barge | 687 | 195 | 2000 | ||
5714 | 30 | CTC-9901 to 9930 | Campbell Transportation | Freight Barge | 745 | 200 | 1999 | ||
5717 | 15 | TAF 905B to 919B | Touax Leasing Corp | Freight Barge | 823 | 200 | 2000 | ||
5718 | 2 | M/G-T 42B to 43B | Wasson Investment Corp | Freight Barge | 764 | 200 | 2000 | ||
5720 | 4 | NOMA 326B to 329B | Alter Barge Line Inc | Freight Barge | 764 | 200 | 2000 | ||
5720 | 21 | AGS 201B to 221B | Alter Barge Line Inc | Freight Barge | 764 | 200 | 2000 | ||
5721 | 4 | MEM 2387 to 2390 | Gatx Third Aircraft Corp | Freight Barge | 764 | 200 | 2000 | ||
5723 | 20 | TAF 930B to 949B | Touax Leasing Corp | Freight Barge | 823 | 200 | 2000 | ||
5724 | 7 | TAF 950 to 956 | Touax Leasing Corp | Freight Barge | 823 | 200 | 2000 | ||
5725 | 1 | BMI102 | Brennan Marine Inc | Freight Barge | 802 | 195 | 2000 | ||
5727 | 10 | Various | Various | Freight Barge | 823 | 200 | 2000 | ||
5728 | 20 | C380 to 399 | Crounse Corporation | Freight Barge | 687 | 195 | 2000 | ||
5730 | 1 | TBI 0006 | Trans Barge Inc | Freight Barge | 764 | 200 | 2000 | ||
5733 | 6 | RM 1301 to 1306 | Robert B Miller & Assoc | Freight Barge | 764 | 200 | 2000 | ||
5737 | 7 | PML 901 to 907 | Pml Inc | Freight Barge | 764 | 200 | 2000 | ||
5738 | 5 | MKJ 10B to 50B | Mkj Inc | Freight Barge | 764 | 200 | 2000 | ||
5739 | 5 | Various | Various | Freight Barge | 823 | 200 | 2000 | ||
5740 | 25 | AGS 257B to 281B | Ags Chartering Company | Freight Barge | 764 | 200 | 2000 | ||
1 | AEP 2241 | Aep River Operations Llc | Freight Barge | 764 | 200 | 2000 | |||
26 | AGS 740 to 765 | Ags Chartering Company | Freight Barge | 764 | 200 | 2000 | |||
3 | MBL 952 to 854 | Missouri Barge Line | Freight Barge | 764 | 200 | 2000 | |||
6 | PML 1313B to 1318B | Pml Inc | Freight Barge | 764 | 2000 | 2000 | |||
10 | PTC 511 to 520 | Parker Towing Company | Freight Barge | 705 | 195 | 2000 | |||
5 | RF 836B to 840B | Lake Lee Leasing Llc | Freight Barge | 764 | 200 | 2000 | |||
3 | XYZ 3001 B to 3003 B | Xyz Holdings Llc | Freight Barge | 764 | 2000 | 2000 | |||
5741 | 2 | ETT-100 to 200 | Ccs 7525, Llc | Freight Barge | 687 | 195 | 2001 | ||
5745 | 14 | CH 0121 to 0134 | Jay Hall Jr Trust | Freight Barge | 764 | 200 | 2001 | ||
5746 | 11 | CHB 0135 to 0145 | Jay Hall Jr Trust | Freight Barge | 764 | 200 | 2001 | ||
5747 | 33 | ING7915 to 7936 | Ingram Barge Company | Freight Barge | 764 | 200 | 2001 | ||
5748 | 10 | ING4910 to 4919 | Ingram Barge Company | Freight Barge | 764 | 200 | 2001 | ||
5749 | 6 | IMT 107 to 112 | Illinois Marine Towing Inc | Freight Barge | 687 | 195 | 2001 | ||
5750 | 4 | IMT 205B to 208B | Illinois Marine Towing Inc | Freight Barge | 705 | 200 | 2001 | ||
5751 | 50 | MST 816 to 865 | U.S. United Barge Line, Llc | Freight Barge | 823 | 200 | 2001 | ||
5754 | 2 | Various | Various | Freight Barge | 764 | 200 | 2001 | ||
5755 | 8 | RM 1351B to 1358B | Robert B Miller & Assoc | Freight Barge | 764 | 200 | 2001 | ||
5756 | 5 | Various | Various | Freight Barge | 823 | 200 | 2001 | ||
5757 | 10 | GD 0101 to 0110 | Glenn E Daulton Inc | Freight Barge | 672 | 195 | 2001 | ||
5758 | 10 | L-1052 to 1061 | Luhr Bros Inc | Freight Barge | 672 | 195 | 2001 | ||
5759 | 50 | C400 to 449 | Crounse Corporation | Freight Barge | 687 | 195 | 2001 | ||
5761 | 1 | RF 350B | J Russell Flowers Inc | Freight Barge | 764 | 200 | 2001 | ||
2 | HMT 101 to 102 | Sunflower Enterprises Llc | Freight Barge | 745 | 200 | 2001 | |||
5764 | 2 | MLR 1404 B to 1405 B | Freight Barge | 823 | 200 | 2001 | |||
5765 | 5 | BOI 201 to 205 | Oakley Barge Lines Llc | Freight Barge | 745 | 200 | 2002 | ||
5766 | 15 | BOI 220 to 234 | Oakley Barge Lines Llc | Freight Barge | 745 | 200 | 2002 | ||
5767 | 10 | MST 1 to 10 | U.S. United Barge Line | Freight Barge | 609 | 2002 | |||
5767 | 15 | TBL 11 to 25 | U.S. United Barge Line | Freight Barge | 764 | 200 | 2002 | ||
5768 | 14 | LTD 600 to 613 | General Electric Capital | Freight Barge | 802 | 200 | 2002 | ||
5769 | 30 | LTD 500 to 529 | General Electric Capital | Freight Barge | 823 | 200 | 2002 | ||
5770 | 10 | HB-0251 to 0260 | Jay Hall Jr Trust | Freight Barge | 764 | 200 | 2002 | ||
5771 | 15 | H 0231 to 0245 | P & H Leasing | Freight Barge | 764 | 200 | 2002 | ||
5772 | 6 | Various | Various | Freight Barge | 764 | 200 | 2002 | ||
5773 | 5 | Various | Various | Freight Barge | 764 | 200 | 2002 | ||
5774 | 10 | AGS 282B to 291B | Alter Barge Line Inc | Freight Barge | 764 | 200 | 2002 | ||
5775 | 10 | AGS 126 to 135 | Alter Barge Line Inc | Freight Barge | 764 | 200 | 2002 | ||
5776 | 2 | MEM 2147 to 2148 | Dch Marine Llc | Freight Barge | 764 | 200 | 2002 | ||
5778 | 4 | OLY 300-B to 303-B | Argonne Transportation | Freight Barge | 823 | 2000 | 2002 | ||
5779 | 10 | Various | Various | Freight Barge | 823 | 200 | 2002 | ||
5780 | 2 | LAJ 2263 B to 2264 B | Parsonage Marine | Freight Barge | 764 | 200 | 2002 | ||
5781 | 25 | VMC 201 to 225 | Vulcan Construction | Freight Barge | 745 | 200 | 2002 | ||
5782 | 14 | SCF 22001 to 22014 | Scf Barge Line Llc | Freight Barge | 764 | 200 | 2002 | ||
5783 | 3 | MEM 2146 to 2148 | Suntrust Equipment | Freight Barge | 455 | 2002 | |||
5784 | 5 | MEM 2392 to 2396 | Suntrust Equipment | Freight Barge | 764 | 200 | 2002 | ||
5786 | 20 | CTC - 0201 to 0220 | Campbell Transportation | Freight Barge | 745 | 200 | 2002 | ||
5788 | 10 | C450 to 459 | Crounse Corporation | Freight Barge | 687 | 195 | 2002 | ||
5789 | 16 | SCF 2276B to 2291B | Scf Barge Line Llc | Freight Barge | 764 | 200 | 2002 | ||
5790 | 6 | SCF 2223 to 2228 | Scf Barge Line Llc | Freight Barge | 764 | 200 | 2002 | ||
5792 | 2 | TBL 26 to 27 | U.S. United Barge Line | Freight Barge | 764 | 200 | 2002 | ||
5796 | 1 | SUN 226 | Sunn Barges Llc | Freight Barge | 823 | 200 | 2002 | ||
5798 | 1 | TML 001 | Trinity Marine Leasing | Freight Barge | 764 | 200 | 2002 | ||
5799 | 6 | RTI 407/8/30 to 33BB | Freight Barge | 823 | 200 | 2003 | |||
5801 | 5 | IMT 113 to 117 | Illinois Marine Towing | Freight Barge | 687 | 195 | 2003 | ||
5802 | 4 | GD 20031 to 20034 | Glenn E Daulton Inc | Freight Barge | 573 | 2003 | |||
5803 | 18 | CBY 252 to 269 | Canal Barge Company | Freight Barge | 764 | 200 | 2003 | ||
5804 | 22 | CBX 2001 to 2022 | Canal Barge Company | Freight Barge | 764 | 200 | 2003 | ||
5805 | 15 | CBX 2023 to 2037 | Canal Barge Company | Freight Barge | 764 | 200 | 2003 | ||
5806 | 20 | CBY 270 to 289 | Canal Barge Company | Freight Barge | 764 | 200 | 2003 | ||
5807 | 30 | BIG 701 B to 730 B | R & K Barge Company | Freight Barge | 823 | 200 | 2003 | ||
5807 | 5 | TRS 462 B5 to 466 B5 | Terral Riverservice Inc | Freight Barge | 823 | 200 | 2003 | ||
5808 | 50 | BIG 511 to 560 | R & K Barge Company | Freight Barge | 823 | 200 | 2003 | ||
5809 | 60 | C500 to 559 | Crounse Corporation | Freight Barge | 687 | 195 | 2003 | ||
5810 | 3 | PML 911 to 913 | Pml Inc | Freight Barge | 764 | 200 | 2003 | ||
5813 | 10 | MMA 2301 to 2310 | Scf Barge Line Llc | Freight Barge | 764 | 200 | 2003 | ||
5814 | 20 | MMA 2311B to 2330B | Scf Barge Line Llc | Freight Barge | 764 | 200 | 2003 | ||
5815 | 11 | SCF 24015 to 24025 | Scf Barge Line Llc | Freight Barge | 764 | 200 | 2004 | ||
5816 | 9 | SCF 24026 to 24034 | Scf Barge Line Llc | Freight Barge | 764 | 200 | 2004 | ||
5817 | 70 | C560 to 629 | Crounse Corporation | Freight Barge | 687 | 200 | 2004 | ||
5818 | 20 | MRT 416 to 435 | Scf Barge Line Llc | Freight Barge | 764 | 200 | 2004 | ||
5819 | 7 | SCF 24035 to 24041 | Scf Barge Line Llc | Freight Barge | 823 | 200 | 2004 | ||
5820 | 20 | SCF 24145B to 24164B | Scf Barge Line Llc | Freight Barge | 823 | 200 | 2004 | ||
5821 | 10 | SCF 24042 to 24051 | Scf Barge Line Llc | Freight Barge | 764 | 200 | 2004 | ||
5822 | 15 | SCF 24185B to 24199B | Scf Barge Line Llc | Freight Barge | 764 | 200 | 2004 | ||
5823 | 5 | SCF 24052 to 24056 | Scf Barge Line Llc | Freight Barge | 823 | 200 | 2004 | ||
5824 | 10 | SCF 24057 to 24066 | Scf Barge Line Llc | Freight Barge | 823 | 200 | 2004 | ||
5825 | 20 | SCF 24300 B to 24319 B | Scf Barge Line Llc | Freight Barge | 823 | 200 | 2004 | ||
5826 | 7 | SCF 24320B to 24326B | Scf Barge Line Llc | Freight Barge | 823 | 200 | 2004 | ||
5827 | 6 | MRT 523B to 528B | Mon River Towing | Freight Barge | 764 | 200 | 2004 | ||
5830 | 20 | CH0511 to 0530 | Jay Hall Jr Trust | Freight Barge | 764 | 200 | 2005 | ||
5831 | 10 | CHB0501 to 0510 | Jay Hall Jr Trust | Freight Barge | 764 | 200 | 2005 | ||
5832 | 5 | ME-0501 to 0505 | Mulzer Barge | Freight Barge | 544 | 2005 | |||
5833 | 15 | SCF 2503 to 2517 | Scf Barge Line Llc | Freight Barge | 764 | 200 | 2005 | ||
5834 | 5 | SCF 2572B to 2576B | Scf Barge Line Llc | Freight Barge | 764 | 200 | 2005 | ||
5835 | 10 | AEP 100 to 109 | Rbs Asset Finance | Freight Barge | 764 | 200 | 2005 | ||
5836 | 2 | AEP 2321 to 2322 | Aep River Operations | Freight Barge | 705 | 200 | 2005 | ||
5836 | 2 | MBL 960 to 961 | Cape Girardeau Fleeting | Freight Barge | 705 | 200 | 2005 | ||
5836 | 6 | PML 915 to 920 | Pml Inc | Freight Barge | 705 | 200 | 2005 | ||
5837 | 30 | C1000 to 1029 | Crounse Corporation | Freight Barge | 687 | 195 | 2005 | ||
5838 | 10 | IMT 118 to 127 | Illinois Marine Towing | Freight Barge | 687 | 195 | 2005 | ||
5840 | 10 | H0531 to 540 | Jay Hall Jr Trust | Freight Barge | 764 | 200 | 2005 | ||
5841 | 72 | AEP 110 to 181 | Siemens Financial Inc | Freight Barge | 764 | 200 | 2005 | ||
5842 | 3 | MBL 962 to 964 | Missouri Dry Dock | Freight Barge | 764 | 200 | 2005 | ||
5842 | 5 | PML 921 to 925 | Pml Inc | Freight Barge | 764 | 200 | 2005 | ||
5843 | 15 | SCF 26000 to 26014 | Ose-B Llc | Freight Barge | 764 | 200 | 2006 | ||
5844 | 20 | CTC-0601 to 0620 | Campbell Transportation | Freight Barge | 745 | 200 | 2006 | ||
5845 | 12 | CBX 2038 to 2049 | Canal Barge Company | Freight Barge | 764 | 200 | 2006 | ||
5846 | 25 | MTC 601 to 625 | U S Bancorp | Freight Barge | 764 | 200 | 2006 | ||
5847 | 10 | MTC 666B to 675B | Us Bancorp | Freight Barge | 764 | 200 | 2006 | ||
5848 | 50 | TBL 28 to 77 | General Electric Capital | Freight Barge | 764 | 200 | 2006 | ||
5849 | 30 | M G 211 to 240 | National City Commercial | Freight Barge | 745 | 200 | 2006 | ||
5850 | 30 | C1030 to 1059 | Crounse Corporation | Freight Barge | 687 | 195 | 2006 | ||
5851 | 5 | Various | Various | Freight Barge | 764 | 200 | 2006 | ||
5852 | 20 | M G 241 to 260 | U S Bancorp | Freight Barge | 745 | 200 | 2006 | ||
5853 | 10 | SCF 26100B to 26109B | Ose-B Llc | Freight Barge | 764 | 200 | 2006 | ||
5854 | 28 | CBY 400 to 427 | Canal Barge Company | Freight Barge | 764 | 200 | 2006 | ||
5855 | 16 | SL 1 to 16 | Warren Paving Inc | Freight Barge | 764 | 200 | 2007 | ||
5856 | 20 | PTC 581 to 600 | Parker Towing Company | Freight Barge | 705 | 200 | 2007 | ||
5857 | 15 | SCF 26015 to 26029 | Ose-B Llc | Freight Barge | 764 | 200 | 2006 | ||
5858 | 10 | SCF 26110B to 26119B | Ose-B Llc | Freight Barge | 764 | 200 | 2006 | ||
5859 | 12 | PML 1321B to 1332B | Pml Inc | Freight Barge | 764 | 200 | 2006 | ||
5867 | 2 | RTI 409B to 410B | Freight Barge | 823 | 200 | 2006 | |||
5868 | 15 | SCF 26120B to 26134B | Ose-B Llc | Freight Barge | 823 | 200 | 2006 | ||
5869 | 10 | SCF 26030 to 26039 | Ose-B Llc | Freight Barge | 823 | 200 | 2006 | ||
5860 | 20 | CTC 0701 to 0720 | Campbell Transportation | Freight Barge | 745 | 200 | 2007 | ||
5860 | 10 | BIG 411 to 420 | Ceres Consulting Llc | Freight Barge | 745 | 200 | 2007 | ||
5861 | 5 | PTC 601 to 605 | Parker Towing Company | Freight Barge | 705 | 200 | 2007 | ||
5862 | 5 | ME 0701 to 0705 | Mulzer Barge | Freight Barge | 687 | 195 | 2007 | ||
5863 | 20 | M/G 261 to 280 | Mg Transport Services | Freight Barge | 764 | 200 | 2007 | ||
5864 | 5 | ME 0706 to 0710 | Mulzer Barge | Freight Barge | 687 | 195 | 2007 | ||
5865 | 20 | MMM 101 to 120 | Martin Marietta Materials | Freight Barge | 764 | 200 | 2007 | ||
5866 | 30 | MMM 201 to 230 | Martin Marietta Materials | Freight Barge | 764 | 200 | 2007 | ||
5870 | 12 | SCF 27000 to 27011 | Ose-B Llc | Freight Barge | 823 | 200 | 2007 | ||
5871 | 2 | RTI 454 to 455 | Freight Barge | 823 | 200 | 2007 | |||
5872 | 50 | TBL 82 to 131 | U S Bancorp | Freight Barge | 764 | 200 | 2007 | ||
5873 | 10 | SL 401 to 410 | Sunn Logistics Llc | Freight Barge | 764 | 200 | 2007 | ||
5874 | 3 | RTI 470 to 472 | Freight Barge | 823 | 200 | 2007 | |||
5875 | 4 | RTI 437B to 440B | Freight Barge | 823 | 200 | 2008 | |||
5876 | 13 | SCF 27012 to 27024 | Ose-B Llc | Freight Barge | 764 | 200 | 2007 | ||
5877 | 8 | SL 17 to 24 | Warren Paving Inc | Freight Barge | 764 | 200 | 2008 | ||
5878 | 35 | 164 to 198 | Banc Of America Leasing | Freight Barge | 745 | 200 | 2007 | ||
5879 | 40 | C1060 to 1099 | Crounse Corporation | Freight Barge | 687 | 195 | 2008 | ||
5880 | 25 | ART 44151 to 44175 | American River Transport | Freight Barge | 432 | 2007 | |||
5881 | 24 | ART 44076B to 44099B | American River Transport | Freight Barge | 823 | 200 | 2007 | ||
5881 | 9 | ART 44201B to 44209B | American River Transport | Freight Barge | 823 | 200 | 2007 | ||
5882 | 10 | IMT 128 to 137 | Illinois Marine Towing Inc | Freight Barge | 687 | 195 | 2008 | ||
5883 | 50 | AEP 7101 to 7150 | U S Bancorp | Freight Barge | 764 | 200 | 2008 | ||
5883 | 7 | AEP 7201 to 7207 | Aep River Operations Llc | Freight Barge | 764 | 200 | 2008 | ||
5884 | 8 | CML0200 to 0207 | National City Commercial | Freight Barge | 687 | 195 | 2008 | ||
5884 | 4 | ART 23101 to 23104 | American River Transport | Freight Barge | 687 | 195 | 2008 | ||
5885 | 2 | AEP 2325 to 2326 | Aep River Operations Llc | Freight Barge | 764 | 200 | 2007 | ||
5885 | 4 | MBL 970 to 973 | Cape Girardeau Fleeting | Freight Barge | 764 | 200 | 2007 | ||
5885 | 6 | PML 928 to 933 | Pml Inc | Freight Barge | 764 | 200 | 2007 | ||
5886 | 8 | Various | Various | Freight Barge | 764 | 2000 | 2007 | ||
5887 | 3 | RM 1362B to 1364B | Maryland Transportation | Freight Barge | 764 | 200 | 2007 | ||
5888 | 2 | TRL 334 R5 to 335 R5 | Terral Joint Venture | Freight Barge | 764 | 200 | 2007 | ||
5889 | 10 | IMT 138 to 147 | Illinois Marine Towing | Freight Barge | 687 | 195 | 2009 | ||
5890 | 10 | LSI 1520 to 1529 | Sunn Logistics Llc | Freight Barge | 764 | 200 | 2007 | ||
5892 | 30 | ART 36101 to 36130 | American River Transport | Freight Barge | 745 | 200 | 2008 | ||
5893 | 20 | ART 36001B to 36020B | American River Transport | Freight Barge | 764 | 200 | 2007 | ||
5895 | 25 | PTC 606 to 630 | Parker Towing Company | Freight Barge | 705 | 200 | 2008 | ||
5896 | 50 | UBL 1 to 50 | Us Bancorp | Freight Barge | 764 | 200 | 2008 | ||
5899 | 35 | C1100 to 1134 | Crounse Corp. | Freight Barge | 687 | 195 | 2009 | ||
5900 | 18 | PML1337B to 1354B | Pml Inc | Freight Barge | 764 | 200 | 2008 | ||
5901 | 28 | SAVG 201 to 228 | Robert B. Miller & Assoc. | Freight Barge | 764 | 200 | 2009 | ||
5902 | 14 | SAVG 101 B to 114 B | Robert B. Miller & Assoc. | Freight Barge | 764 | 200 | 2009 | ||
5903 | 4 | FJP 410 B to 440 B | The St Paul Barge Line Inc | Freight Barge | 764 | 200 | 2008 | ||
5904 | 6 | FJPN 450 B to 500 B | St. Paul Barge Line | Freight Barge | 764 | 200 | 2009 | ||
5906 | 30 | CBX 2050 to 2079 | Canal Barge Company Inc | Freight Barge | 764 | 200 | 2008 | ||
5907 | 1 | BASH 1 | Kalibash Transportation | Freight Barge | 687 | 195 | 2008 | ||
5908 | 2 | SL 31 to 32 | Warren Paving | Freight Barge | 764 | 200 | 2010 | ||
5909 | 32 | MTC 719 to 750 | Marquette Tptn. | Freight Barge | 764 | 200 | 2009 | ||
5911 | 5 | PML 934 to 938 | Pml Inc | Freight Barge | 764 | 200 | 2008 | ||
5912 | 50 | ART 35101 to 35150 | American River Tptn. | Freight Barge | 764 | 200 | 2009 | ||
5913 | 51 | ART 35049 to 35099 | American River Tptn. | Freight Barge | 764 | 200 | 2009 | ||
5913 | 4 | ART 35201 to 35204 | American River Tptn. | Freight Barge | 764 | 200 | 2009 | ||
5915 | 6 | GP 005 to 010 | Gulf Power | Freight Barge | 764 | 200 | 2010 | ||
5916 | 25 | CBX 2080 to 2104 | Canal Barge | Freight Barge | 764 | 200 | 2010 | ||
5917 | 5 | CBY 428 to 432 | Canal Barge | Freight Barge | 764 | 200 | 2010 | ||
5918 | 15 | C1135 to 1149 | Crounse Corp. | Freight Barge | 687 | 195 | 2009 | ||
5919 | 2 | RTI 411 B to 412 B | Richard Huskey | Freight Barge | 823 | 200 | 2009 | ||
5921 | 2 | TRL 336R5 and 337R5 | Terral Joint Venture | Freight Barge | 764 | 200 | 2009 | ||
5923 | 50 | LTD 701 B to 750 B | Freight Barge | 823 | 200 | 2009 | |||
5924 | 2 | MBL 1372B to 1373B | Missouri Barge Line | Freight Barge | 764 | 200 | 2009 | ||
5924 | 7 | PML 1355B to 1361B | Panxera Marine Tptn. | Freight Barge | 764 | 200 | 2009 | ||
5925 | 5 | PML 939 to 943 | Panxera Marine Tptn. | Freight Barge | 764 | 200 | 2009 | ||
5926 | 2 | ESRT 101 to 102 | Kalibash Tptn. | Freight Barge | 687 | 195 | 2009 | ||
5927 | 3 | ESRT 201 B to 203 B | Kalibash Tptn. | Freight Barge | 705 | 200 | 2009 | ||
5928 | 1 | AEJ 40B | Jacobs Associates | Freight Barge | 823 | 200 | 2009 | ||
5929 | 10 | BIG 561 to 570 | Freight Barge | 823 | 200 | 2009 | |||
5930 | 10 | FJPN 5 B to 95 B | St. Paul Barge Line | Freight Barge | 764 | 200 | 2009 | ||
5931 | 12 | AGS 186 to 197 | River Schleppers LLC | Freight Barge | 764 | 200 | 2009 | ||
5932 | 8 | AGS 292 to 299 | PNC Eqpmt. Finance | Freight Barge | 764 | 200 | 2010 | ||
5932 | 8 | AGS 812 to 819 | PNC Eqpmt. Finance | Freight Barge | 764 | 200 | 2010 | ||
5932 | 22 | AGS 875 to 896 | PNC Eqpmt. Finance | Freight Barge | 764 | 200 | 2010 | ||
5933 | 95 | ART 35205 to 35299 | American River Tptn. | Freight Barge | 764 | 200 | 2009 | ||
5933 | 5 | ART 35401 to 35405 | American River Tptn. | Freight Barge | 764 | 200 | 2009 | ||
5934 | 26 | SCF 1001B to 1026B | SCF Barge Line | Freight Barge | 764 | 200 | 2010 | ||
5935 | 6 | SL 25 to 30 | Warren Paving | Freight Barge | 764 | 200 | 2010 | ||
5936 | 25 | C1150 to C1174 | Crounse Corp. | Freight Barge | 687 | 200 | 2010 | ||
5937 | 49 | ART 35151 to 35199 | Am. River Tptn. | Freight Barge | 745 | 200 | 2010 | ||
5937 | 51 | ART 35301 to 35351 | Am. River Tptn. | Freight Barge | 745 | 200 | 2010 | ||
5938 | 3 | RTI 456 to 458 | RLH Transportation | Freight Barge | 823 | 200 | 2010 | ||
5939 | 20 | PTC 661 to 680 | Parker Towing | Tank Barge | 705 | 200 | 2010 | ||
5940 | 28 | SCF 1027 to 1054 | Seacor Offshore Barges | Freight Barge | 823 | 200 | 2010 | ||
5942 | 5 | RTI 441 to 445 | HP Shipping | Freight Barge | 823 | 200 | 2010 | ||
5943 | 50 | LTD 751 to 800 | MHCB America Leasing | Freight Barge | 823 | 200 | 2010 | ||
5944 | 8 | Various | Various | Freight Barge | 823 | 200 | 2010 | ||
5945 | 28 | AEP 7422-7449 | AEP River Operations | Hopper Barge | 764 | 200 | 2011 | ||
5945 | 2 | AEP 7501-7502 | AEP River Operations | Hopper Barge | 764 | 200 | 2011 | ||
5947 | 2 | CMA 1001 to 1002 | Adams Ventures | Freight Barge | 823 | 200 | 2010 | ||
5948 | 2 | GO 1001 to 1002 | LMT LLC | Freight Barge | 823 | 200 | 2010 | ||
5949 | 2 | AEP 7518-7519 | AEP River Operations | Hopper Barge | 764 | 200 | 2011 | ||
5950 | 1 | BIG 307 B | Mandeville Barges | Freight Barge | 823 | 200 | 2010 | ||
5951 | 50 | SCF 11101 to 11150 | Seacor | Freight Barge | 823 | 200 | 2011 | ||
5953 | 2 | SL 33 to 34 | Warren Paving | Freight Barge | 764 | 200 | 2011 | ||
5954 | 4 | SL 35 to 38 | Warren Paving | Freight Barge | 764 | 200 | 2011 | ||
