TRINITY PORT ALLEN

Port Allen LA

Most recent update: August 18, 2020.

Port Allen Marine Services was established in 1963, on the Port Allen-Morgan City waterway, west of Brusly and south of Port Allen.  Trinity Industries bought it in 1994 but closed it in 2017.  See it from the air on Google here.

Hull # O.N. Qty. Original Name Original Owner

Type

GT Ft. Built Disposition

Built by Port Allen Marine Services

101 501688 1 Brangus Great Lakes Dredge &  Dock Towing Vessel 77 59 1965  
  501969 1 Capt. John Weeks Marine Towing Vessel 47 49 1966  
  502308 1 John K Linda Towing Towing Vessel 47 60 1966 Later Mariette
105 503134 1 Port Allen Midland Enterprises Towing Vessel 59 56 1966  
108 507386 1 Sandra Fay Coastal Towing Towing Vessel 177 82 1967 Later Pauline M
109 505341 1 Jersey Twenty Grand Marine Towing Vessel 54 49 1966  
110   1 Holstein Laplace Sand Inc Towing Vessel 54   1966  
116 508064 1 Al Goult Massman Construction Towing Vessel 35   1966  
  507278 1 Capt. Kiff Coastal Marine Towing Vessel 47   1966  
  502826 1 Margaret K   Linda Towing Towing Vessel   52 1966  
  508924 1 Ashley Chotin Transportation Towing Vessel 107 67 1967  
131 506803 1 Audrey Pearson Electro-Coal Transfer Towing Vessel 89 61 1967  
  515199 1 Sugarland Chotin Transportation Towing Vessel 549 138 1968  
    1 Snoopy Henry Marine Service Inc Freight Barge 131   1970  
134   1 MMI-501 Higman Barge Lines Inc Tank Barge 1,404   1973  
135   1 Kirby 10308B Kirby Inland Marine Tank Barge 725   1973  
192 to 193   2 BM3 to 4 Mbb Investments Inc Freight Barges 559   1977  
221 to 294   74 OR 3651 to 3724 Ingram Barge Company Freight Barges 779   1978  
    25 OR 3744 to 3768 Ingram Barge Company Freight Barges 794   1980  
    11 OR 1120 to 1130 Atel Maritime Investors Freight Barges 865   1980  
367 to 382   16 OR 3771 to 3786 Ingram Barge Company Freight Barges 794   1980  
388   1 OR 5060 Ingram Barge Company Freight Barge 769   1980  
390   1 CBX 262 Canal Barge Company Freight Barge 769   1980  
391 to 536   146 OR 3851 to 3996 Ingram Barge Company Freight Barges 794   1981  
537 to 586   50 OR 5001 to 5050 Ingram Barge Company Freight Barges 794   1981  
592 to 607   16 OR 8105 to 8120 Atel Maritime Investors Freight Barges 559   1982  
608 to 627   20 OR 2101 to 2120 Atel Maritime Investors Freight Barges 867   1982  
646   1 OR 2122 Ingram Barge Company Freight Barge 687 195 1987  
647   1 OR 5051 Ingram Barge Company Freight Barge 687 195 1987  
648 to 657   10 OR 5101 to 5110 Ingram Barge Company Freight Barges 687 195 1988  
658 to 772 930704- 115 OR 4751 to 4865 Ingram Barge Company Freight Barges 687 195 1988  
773 to 882   110 OR 5111 to 5220 Ingram Barge Company Freight Barges 687 195 1989  
883 to 886   4 ING5935 to 5938 Ingram Barge Company Freight Barges 779   1990  
887   1 ING7600 Ingram Barge Company Freight Barge 779   1990  
888 to 913   26 ING5939 to 5964 Ingram Barge Company Freight Barges 779   1990  
914   1 ING7601 Ingram Barge Company Freight Barge 779   1990  
915 to 917   3 ING5965 to 5967 Ingram Barge Company Freight Barges 779   1990  
918 to 919   2 ING7602 to 7603 Ingram Barge Company Freight Barges 779   1990  
920 to 921   2 ING5968 to 5969 Ingram Barge Company Freight Barges 779   1990  
922   1 ING7604 Ingram Barge Company Freight Barge 779   1990  
923   1 ING5970 Ingram Barge Company Freight Barge 779   1990  
925   1 ING7630 Ingram Barge Company Freight Barge 779   1990  
926 to 930   5 ING5971 to 5975 Ingram Barge Company Freight Barges 779   1990  
931   1 ING7605 Ingram Barge Company Freight Barge 779   1990  
932   1 ING5976 Ingram Barge Company Freight Barge 779   1990  
933 to 957   25 ING7606 to 7630 Ingram Barge Company Freight Barges 779   1990  
958 to 1007   50 OR 9001 to 9050 Ingram Barge Company Freight Barges 814   1990  
1008 to 1072   65 OR 4866 to 4930 Ingram Barge Company Freight Barges 687   1991  
1073 to 1145   73 OR 7000 to 7072 Ingram Barge Company Freight Barges 687   1991  
1153 to 1252   100 OR 6200 to 6299 Ingram Barge Company Freight Barges 687   1992  
1253 to 1272   20 OR 4931 to 4950 Ingram Barge Company Freight Barges 687   1993  

Built by Trinity Industries

1273-1274   2 TRS 140/141 Terral Riverservice Inc Freight Barges 802 200 1995  
1275   1 CBS 3B O & M Company Llc Freight Barge 823 200 1995  
1276   1 MRSM 1939 Morris Transportation Inc Freight Barge 823 200 1995  
1277-1301   25 SUN 201 to 225 Sunn Barges Llc Freight Barges 823 200 1995  
1302-1426   125 T13501B to 13625B Ingram Barge Company Freight Barges 764 200 1995  
1427-1501   75 T13801B to 13875B Ingram Barge Company Freight Barges 764 200 1996  
1502-1526   25 T13626B to 13650B Ingram Barge Company Freight Barges 764 200 1996  
1527-1 to 50   50 CTC 9641 to 9690 Campbell Transportation Freight Barges 745 200 1996  
1528-1 to 40   40 CC 97501 to 97540 Wells Fargo Bank Northwest Freight Barges 705 200 1997  
1529-1 to 30   30 AGS 820 B to 849B Mississippi Transport Inc Freight Barges 823 200 1997  
1529-31 to 40   10 NOMA 350 B to 359 B Alter Barge Line Inc Freight Barges 823 200 1997  
1530-1 to 20   20 WGN 9701 to 9720 BancAmerica Leasing Freight Barges 745 200 1997  
1531-1 to 124   124 T13876B to 13999B Ingram Barge Company Freight Barges 764 200 1997  
1531-125 to 128   4 T13700B to 13703B Ingram Barge Company Freight Barges 764 200 1998  
1532-1 to 4   4 M/G-T 36B to 39B Wasson Investment Corp Freight Barges 705 200 1997  
1533-1 to 20                  
1533-21 to 46                  
1533-47 to 67                  
1534 ?                  
1535 ?                  
    20 WGN 9815 to 9834 Pnc Equipment Finance Llc Freight Barges 705 200 1998  
1536-1   1 BMI 101 Brennan Marine Inc Freight Barge 802 200 1998  
1537-1   1 AEP 3081 Aep River Operations Llc Freight Barge 705 200 1998  
1537-2   1 MBL 1454B Missouri Dry Dock & Repair Freight Barge 705 200 1998  
1537-3 to 5   3 PML 1403B to 1405B Pml Inc Freight Barges 705 200 1998  
1538 ?                  
1539-1 to 5   5 TRS 450B5 to 454B5 Terral Riverservice Inc Freight Barges 823 200 1998  
1540 ?                  
1541-1 to 2   2 RM 1475 to 1476 Robert B Miller & Assoc Freight Barges 802 200 1998  
1542 ?                  
1543 ?                  
1544-1 to 24   24 MTC301 to 324 Marquette Transportation Freight Barges 687 200 1999  
1545-1 to 3   3 TRS354R5 to 356R5 Terral Riverservice Inc Freight Barges 764 200 1999  
1545-4 to 5   2 TRL325R5 to 326R5 Terral Joint Venture Freight Barges 764 200 1999  
1546-1 to 105   105 OR 5283 to 5387 Ingram Barge Company Freight Barges 764 200 1999  
1547-1 to 10   10 JIMBO 501 to 510 Gatx Third Aircraft Corp Freight Barges 823 200 1999  
1548-1 to 15   15 JIMBO 101 to 115 Gatx Third Aircraft Corp Freight Barges 823 200 1999  
1549 ?                  
1550-1 to 10   10 TAF 920 to 929 Touax Leasing Corp Freight Barges 823 200 1999  
    20 PTC 481 to 500 Parker Towing Company Freight Barges 764 200 1999  
1552-1 to 20   20 L 239 to 258 Luhr Bros Inc Freight Barges 705 200 2000  
1553-1 to 80   80 OR 5388 to 5467 Integra Bank Freight Barges 764 200 2000  
1555-1 to 15   15 SCF 2016 to 2030 Seacor Offshore Freight Barges 823 200 2000  
1556-1 to 15   15 SCF 2031B to 2045B Seacor Offshore Freight Barges 823 200 2000  
1557-1 to 11   11 OR 5468 to 5478 Ingram Barge Company Freight Barges 764 200 2000  
1558-1 to 60   60 OR 5479 to 5538 U S Bancorp Freight Barges 764 200 2000  
1559-1 to 26 26 OR 6300 to 6325 Ingram Barge Company Freight Barges 764 200 2000
1560-1   1 OR 5539 Ingram Barge Company Freight Barge 764 200 2000  
1561-1 to 5   5 SCF 2101 to 2105 Seacor Offshore Barges Llc Freight Barges 764 200 2001  
1562-1 to 15   15 SCF 2116B to 2130B Seacor Offshore Barges Llc Freight Barges 764 200 2001  
1563-1 to 3   3 OR 5540 to 5542 Ingram Barge Company Freight Barges 782 200 2001  
1564-1 to 15   15 401 to 415 Pnc Equipment Finance Llc Freight Barges 687 200 2001  
1565-1 to 10   10 SCF 2106 to 2115 Seacor Offshore Barges Llc Freight Barges 764 200 2001  
1566-1 to 30   30 SCF 2131B to 2160B Seacor Offshore Barges Llc Freight Barges 764 200 2001  
1567-1 to 4   4 CBR 2150 to 2180 Central Boat Rentals Inc Tank Barges 687 200 2001  
1568-1 to 50   50 OR 5543 to 5592 U S Bancorp Freight Barges 764 200 2001  
1569-1 to 5   5 OR 5593 to 5597 Ingram Barge Company Freight Barges 764 200 2001  
1572-1   1 CBR 2190 Central Boat Rentals Inc Freight Barge 687 200 2001  
1573-1 to 50   50 ING 5800 to 5849 Ingram Barge Company Freight Barges 745 200 2001  
1574-1 to 50   50 ING 5850 to 5899 Ingram Barge Company Freight Barges 745 200 2002  
1577-1 to 55   55 AEP 560B to 614B Gatx Third Aircraft Corp Freight Barges 764 200 2002  
1580-1 to 35   35 SCF 2241B to 2275B Scf Barge Line Llc Freight Barges 764 200 2002  
1581-1 to 12   12 SCF 2211 to 2222 Scf Barge Line Llc Freight Barges 764 200 2002  
1582-1 to 2   2 CBR 2225 to 2226 Central Boat Rentals Inc Tank Barges 687 200 2002  
1583-1 to 12   12 1956 to 1967 Mon River Towing Freight Barges 565 200 2002  
1584-1 to 2   2 CBR 2228 to 2229 Patterson Marine Inc Tank Barges 687 200 2002  
1587-1 to 11   11 SCF 2301B to 2311B Scf Barge Line Llc Freight Barges 764 200 2003  
1588-1 to 10   10 PTC 536 to 545 Parker Towing Company Inc Freight Barges 705 200 2003  
1589-1   1 BOI 235 Weatherford Leasing Llc Freight Barge 745 200 2002  
1591-1 to 12   12 FJP 290B to 400B The St Paul Barge Line Inc Freight Barges 764 200 2003  
1592-1 to 12   12 MBC 1100 to 2200 Kinder Morgan Mid Atlantic Freight Barges 913 200 2003  
1594-1 to 3   3 RTI 434B to 436B   Freight Barges 823 200 2003  
1595-1 to 3   3 RTI 451 to 453   Freight Barges 823 200 2003  
1596-1   1 SC 105 Magnolia Investment Freight Barge 823 200 2003  
1596-2   1 AEJ 20 Elmer L Jacobs Trust Freight Barge 823 200 2003  
1596-3   1 CMR 103 Cmr Barge Llc Freight Barge 823 200 2003  
1597-1 to 2   2 CBR 2301 to 2302 Patterson Marine Inc Tank Barges 687 200 2003  
1598-1 to 8   8 L-1080 to 1087 Luhr Bros Inc Freight Barges 573 200 2004  
1599-1 to 3   3 CBR 2303 to 2305 4-K Marine Llc Tank Barges 687 200 2003  
1600-1 to 3   3 ETT-800/900/1000 Ccs 7525, Llc Tank Barges 687 200 2004  
1601-1 to 20   20 CTC - 0401 to 0420 Campbell Transportation Freight Barges 745 200 2004  
1602-1 to 10   10 SCF 24000 to 24009 Scf Barge Line Llc Freight Barges 764 200 2004  
1603-1 to 10   10 SCF 24100B to 24109B Scf Barge Line Llc Freight Barges 764 200 2004  
1604-1 to 5   5 USLLA I to V Us Liquids Of La Lp Tank Barges 687 200 2004  
1605-1 to 5   5 SCF 24010 to 24014 Scf Barge Line Llc Freight Barges 764 200 2004  
1606-1 to 5   5 SCF 24110B to 24114B Scf Barge Line Llc Freight Barges 764 200 2004  
1607-1 to 10   10 SCF 24115B to 24124B Scf Barge Line Llc Freight Barges 764 200 2004  
1608-1 to 20   20 SCF 24125B to 24144B Scf Barge Line Llc Freight Barges 764 200 2004  
1609-1 to 3   3 OLY 306-B to 308-B Argonne Transportation Freight Barges 823 200 2004  
1609-4 to 7   4 SC 216 B to 219 B Magnolia Investment Freight Barges 823 200 2004  
1610-1 to 4   4 OLY 400 to 403 Argonne Transportation Freight Barges 823 200 2004  
1610-5 to 7   3 SC 106 to 108 Magnolia Investment Freight Barges 823 200 2004  
1611-1 to 20   20 SCF 24165B to 24184B Scf Barge Line Llc Freight Barges 764 200 2004  
1612-1 to 12   12 MRT 436 to 447 J.A.R. Barge Lines Llc Freight Barges 764 200 2004  
1612-13 to 35   23 MRT 448 to 470 Scf Barge Line Llc Freight Barges 764 200 2004  
1612-36 to 38   3 SCF 2500 to 2502 Scf Barge Line Llc Freight Barges 764 200 2005  
1613-1 to 21   21 SCF 2550 B to 2570 B Scf Barge Line Llc Freight Barges 764 200 2005  
1614-1 to 10   10 MRT 549 to 558 General Electric Capital Freight Barges 764 200 2005  
1615-1 to 3   3 RM 2301B to 2303B Robert B Miller & Assoc Freight Barges 764 200 2005  
1616-1 to 2   2 RM 2351 to 2352 Robert B Miller & Assoc Freight Barges 764 200 2005  
1617-1 to 15   15 PTC 556 to 570 Parker Towing Company Freight Barges 705 200 2005  
1618-1 to 6   6 143 to 148 Consolidation Coal Freight Barges 687 200 2005  
1619-1 to 25   25 MEM 601 to 625 Us Bancorp Freight Barges 764 200 2006  
1620-1 to 15   15 MEM 651 to 665 Us Bancorp Freight Barges 764 200 2006  
1621-1 to 30   30 M G 181 to 210 Us Bancorp Freight Barges 745 200 2006  
1622-1 to 15   15 149 to 163 Consolidation Coal Co Freight Barges 764 200 2006  
1623-1 to 25   25 MTC 626 to 650 Us Bancorp Freight Barges 764 200 2006  
1624-1 to 15   15 MEM 626 to 640 Gatx Third Aircraft Corp Freight Barges 764 200 2006  
1625-1 to 10   10 MEM 666 to 675 Gatx Third Aircraft Corp Freight Barges 764 200 2006  
1626-1 to 15   15 MTC 651 to 665 General Electric Capital Freight Barges 764 200 2006  
1627-1 to 10   10 MTC 676B to 685B General Electric Capital Freight Barges 764 200 2006  
1628-1 to 2   2 S106/206 Sheridan Barge Llc Freight Barges 764 200 2006  
1629-1 to 4   4 TBL 78 to 81 U.S. United Barge Line Freight Barges 764 200 2006  
1630-1 to 10   10 PTC 571 to 580 Parker Towing Company Freight Barges 705 200 2006  
1631-1 to 2   2 RM 1308/1309 Robert B Miller & Assoc Freight Barges 764 200 2006  
1632-1 to 3   3 RM 1359B to 1361B Robert B Miller & Assoc Freight Barges 764 200 2006  
1633-1 to 25   25 IN 071000 to 071024 Ingram Barge Company Freight Barges 745 200 2007  
1633-26 to 175   150 IN 075000 to 075149 Ingram Barge Company Freight Barges 745 200 2007  
1633-176 to 250   75 IN 071025 to 071099 Ingram Barge Company Freight Barges 745 200 2007  
1634-1 to 30   30 IN 085000 to 085029 Ingram Barge Company Freight Barges 745 200 2008  
1634-31 to 93   63 IN 081000 to 081062 Ingram Barge Company Freight Barges 745 200 2008  
1634-94 to 125   32 IN 085155 to 085186 Ingram Barge Company Freight Barges 745 200 2008  
1634-126 to 130   5 IN 085125 to 085129 Ingram Barge Company Freight Barges 745 200 2008  
1634-131 to 225   95 IN 085030 to 085124 Ingram Barge Company Freight Barges 745 200 2008  
1634-226 to 231   6 IN 085130 to 085135 Ingram Barge Company Freight Barges 745 200 2008  
1634-232 to 250   20 IN 085136 to 085154 Ingram Barge Company Freight Barges 732 200 2009  
1635-1 to 50   50 IN 095000 to 095049 Ingram Barge Company Freight Barges 745 200 2009  
1636-1 to 97   97 IN 096000 to 096096 Ingram Barge Company Freight Barges 764 200 2009  
1636-98 to 110   113 IN 096097 to 096109 Ingram Barge Company Freight Barges 764 200 2010  
1637-1 to 46   46 IN 117500 to 117545 Ingram Barge Company Freight Barges 823 200 2011  
1638-1 to 66   66 IN 118500 to 65 Ingram Barge Company Freight Barges 823 200 2011  
1640-1 to 75   75 IN 107000 to 107074 Ingram Barge Company Freight Barges 802 195 2010  
1641-1 to 49   49 IN 107000 to 107049 Sunn Leasing Freight Barges 764 200 2010  
1641-50 to 70   21 IN 107050 to 107070 Sunn Leasing Freight Barges 764 200 2010  
1642-1 to 17   17 SCF 11001 to 11017 Seacor Freight Barges 823 200 2011  
1644-1 to 2   2 GO 1101 to 1102 LMT 2011 LLC Freight Barges 823 200 2011  
1645-1 to 2   2 TRL 438 to 439 Terral Joint Venture Freight Barges 823 200 2011  
1646-1   1 Eagle 2 Tim Thomas Freight Barges 764 200 2011  
1646-2 to 3   2 DKS 302 to 303 Sondgeroth Trust Freight Barges 764 200 2011  
1648-1 to 10   10 Touax 955 to 964 Touax Leasing Freight Barges 823 200 2011  
1649-1 to 14   14 CBX 2105 to 2114 Canal Barge Freight Barges 764 200 2011  
1650-1 to 16   16 CBY 433 to 448 Canal Barge Freight Barges 764 200 2011  
1651-1   10 SRL 1101 Swift River Logistics Freight Barges 764 200 2011  
1652-1 to 2   2 RM 1414 to 1415 Robert B. Miller Assoc. Freight Barges 823 200 2011  
1653-1 to 3   3 RLH 800 to 802 RLH Transportation Freight Barges 823 200 2011  
1654-1 to 100   100 IN 26400 to 26499 Ingram Barge Company Freight Barges 823 200 2012  
1655-1 to 16   16 FJPN 105 to 255 St. Paul Barge Line Freight Barges 764 200 2011  
1656-1 to 20   20 CBX 2119 to 2138 Canal Barge Freight Barges 764 200 2012  
1657-1 to 10   10 CBY 449 to 458 Canal Barge Freight Barges 764 200 2012  
1658-1 to 50   50 ACL 6200 to 6249 American Commercial Line Freight Barges 764 200 2012  
1659-1 to 100   100 IN 135401 to 135500 Ingram Barge Company Freight Barges 745 200 2013  
1661-1 to 10   10 JH 201-210 Stevens Towing Co Freight Barges 705 200 2013  
1664-1 to 2   2 ICM 1301-1302 Carolina Barge Lines Llc Freight Barges 823 200 2013  
1665-1   1 MBL 1385B Missouri Marine Equipment Freight Barges 764 200 2013  
1665-2 to 5   4 PML 1388B-1391B Pml Inc Freight Barges 764 200 2013  
1666-1 to 15   15 RM 3351-3365 Robert B Miller & Assoc Freight Barges 764 200 2014  
1667-1 to 15   15 RM 3301B-3315B Robert B Miller & Assoc Freight Barges 764 200 2013  
1670-1 to 4   4 NSCO110-113 Nugent Sand Company Freight Barges 573 195 2014  
1671-1 to 6   6 TRS 201-206 Terral River Service Inc Freight Barges 764 200 2014  
1672-1 to 6   6 TRS 207B-212B Terral River Service Inc Freight Barges 764 200 2014  
1673-1 to 3   3 TRL 340 R4-342 R4 Terral Joint Venture Llc Freight Barges 764 200 2014  
1674-1 to 3   3 TRL 343 B4-345 B4 Terral Joint Venture Llc Freight Barges 764 200 2014  
1675-1 to 25   25 SCF 14000-140024 Scf Barge Line Llc Freight Barges 823 200 2014  
1677-1 to 15   15 MTC 1450 B-1464 B J&L Barge Llc Freight Barges 823 200 2014  
1678-1 to 27   27 MTC 1300 B-1326 B J&L Barge Llc Freight Barges 764 200 2014  
1679-1 to 10   10 MTC 1465-1474 Marquette Transportation Freight Barges 823 200 2014  
1680-1 to 18   18 MTC 1351-1368 J&L Barge Llc Freight Barges 764 200 2014  
1682-1 to 5   5 BIG 637-641 Ceres Consulting Llc Freight Barges 823 200 2015  
1683-1 to 20   20 BIG 795B-814B Ceres Consulting Llc Freight Barges 823 200 2015  
1685-1 to 4   4 CBR 2308-11 Central Boat Rentals Tank Barges 705 200 2015  
1687-1 to 10   10 RS115-1015 Ohio River Salvage Inc Freight Barges 745 195 2015  
1688-1 to 4   4 TRS  465-8 Terral River Service Freight Barges 823 200 2015  
1688-5 to 8   4 RM 1421-4 R. B. Miller Assoc. Freight Barges 823 200 2015  
1689-1 to 4   4 RM 3316-9 R. B. Miller Assoc. Freight Barges 823 200 2015  
1689-5 to 18   14 TRS 213-226 Terral River Service Freight Barges 745 200 2015  
1690-1 to 4   4 TRS 230-233 Terral River Service Freight Barges 745 200 2015  
1690-5 to 6   2 RM 3366-7 R. B. Miller Assoc. Freight Barges 745 200 2015  
1691-1 to 2   2 TRS 469-70 Terral River Service Freight Barges 745 200 2015  
1691-3 to 4   2 RM 1484-5 R. B. Miller Assoc. Freight Barges 745 200 2015  
1692-1 to 7   7 SPBL 10-70 St. Paul Barge Line Freight Barges 745 200 2015  
1693-1 to 26   26 MTC 751-776 Marquette Tptn. Freight Barges 745 200 2015  
1695-1 to 14   14 MTC 1385-98 Marquette Tptn. Freight Barges 745 200 2015  
1696-1 to 16   16 MTC 1475-90 Marquette Tptn. Freight Barges 745 200 2015  
1697-1 to 9   9 MTC 1491-99 Marquette Tptn. Freight Barges 745 200 2015  
1698-1   1 ANR 1501 Crase Ventures Freight Barges 745 200 2015  
1699-1 to 2   2 BIG 815-6 Mandeville Barge Freight Barges 745 200 2015  
1700-1   1 SRL 1502 Swift River Logistics Freight Barges 745 200 2015  
1701-1 to 2   2 HBM 1521-2 Heartland Barge Mgmt. Freight Barges 745 200 2015  
1702-1   1 CGM 2015 Shreve Investments Freight Barges 745 200 2015  
1703-1 to 3   3 RTI 427-429 RLH Transportation Freight Barges 745 200 2015  
1704-1 to 2   2 RTI 465-466 RLH Transportation Freight Barges 745 200 2015  
1705-1 to 50   50 IN165400-49 Ingram Barge Company Freight Barges 764 200 2016  
1705-51 to 100   50 IN165450-99 Ingram Barge Company Freight Barges 764 200 2016  
1706-1 to 5   5 HBM 4523-27 Heartland Barge Mgmt. Freight Barges 745 200 2015  
1707-1   1 Lily 101 Brown Marine Freight Barges 745 200 2015  
1707-2 to 3   2 Brown 101-2 Brown Marine Freight Barges 745 200 2015  
1709-1 to 4   4 MTC 1575-78 Marquette Tptn. Freight Barges 745 200 2015  
1709-5 to 8   4 CC 1500-03 Wells Fargo Freight Barges 745 200 2015  
1710-1 to 9   9 MTC 1500-08 Marquette Tptn. Freight Barges 745 200 2015  
1710-10 to 17   7 CC 1550-57 Wells Fargo Freight Barges 745 200 2015  
1712-1 to 40   40 ART 44301-40 American River Transport Freight Barges 802 195 2017