YANK MARINE (including Ocean Rockets, Inc., and Sunsplash Marina LLC) Tuckahoe NJ |
||||||||
Most recent update: June 1, 2020. |
||||||||
Yank Marine was started in 1967 by John C. Yank, Jr.: visit the company at www.yankmarine.com. The yard is on the south bank of the Tuckahoe River, just east of the Highway 50 bridge: see it from the air on Google here. They also have a repair yard on Main Street in Dorchester NJ. Ocean Rockets was started in 1994 by John C. Yank, III: visit the company at www.oceanrockets.com. The company, which is now called Sunsplash Marina, builds high-speed passenger boats, using the Yank Marine yard. |
||||||||
Hull # | O.N. | Original Name | Original Owner | Ship Type | GT | Ft. | Built |
Disposition |
Built by John Yank |
||||||||
1 | 516884 | Hurry Sundown | Gypsy Breeze Inc. | Fishing Vessel | 13 | 38 | 1968 | NLD |
2 | 520876 | Lady Grace | William F Winchester Jr. | Passenger | 20 | 44 | 1969 | Now Mary Kaela |
541081 | Pot Luck | Charles R Zepp | Fishing Vessel | 17 | 44 | 1972 | Now Neptune | |
Built by Yank Boat Works |
||||||||
5 | 550941 | Defiant | John F Ryan | Tug | 50 | 57 | 1973 | Active |
6 | 565008 | Doc II | Jacob R Wagner, Sr. | Fishing Vessel | 26 | 46 | 1975 | Active |
8 | 584290 | Fish-N-Fool | Fishing Vessel | 39 | 53 | 1977 | Now Sandra Lee | |
11 | 582874 | Speedy VII | R J Fishing Corp | Passenger | 99 | 70 | 1977 | Later Captree Princess, now Captree Pride |
13 | 588671 | Ursula | Homer H Pratt | Passenger | 36 | 50 | 1977 | Later Skylarker, now Alexis Lana |
14 | 591465 | Betty W | Passenger | 81 | 61 | 1978 | Now Celtic Quest IV | |
15 | 591991 | Big Jim | Passenger | 99 | 75 | 1978 | Now Ocean Explorer | |
16 | 595082 | American Spirit | New Florida Girl Inc | Fishing Vessel | 83 | 74 | 1978 | Active |
18 | 592096 | Goforit | Goforit Fishing Corp | Fishing Vessel | 34 | 53 | 1978 | Active |
601518 | Yankee Pride II | Passenger | 80 | 60 | 1978 | Now James Joseph II | ||
603239 | Italian Stallion | Fishing Vessel | 34 | 50 | 1978 | Active | ||
682058 | Rainbow Chaser | Recreational | 37 | 52 | 1978 | Active | ||
603440 | Captree Queen II | Shane Aggergaard | Passenger | 77 | 64 | 1979 | Now Ocean Explorer | |
23 | 606697 | Capt. Al | Marthalee Beneduci | Fishing Vessel | 37 | 50 | 1979 | Active |
617083 | Wilfreta Lee | North Atlantic Fishing | Fishing Vessel | 193 | 82 | 1980 | Now Michelle & Marta | |
28 | 620273 | Lark III | Reel Easy Inc. | Passenger | 42 | 53 | 1980 | Now Lady Courtney Alexa |
29 | 625081 | Jib VII | Garris Fisheries | Passenger | 78 | 61 | 1980 | Now Sea Queen VII |
31 | 629528 | Capt. Juel II | Stephanie Oliveira | Fishing Vessel | 35 | 50 | 1980 | Now J-Mar II |
33 | 640157 | Andrew Mallett | Mallett Launch & Towing | Tender | 8 | 24 | 1981 | Later Cheryl Anne |
34 | 645934 | Renegade | Gerard de Toro | Passenger | 47 | 50 | 1981 | Later Lucky Charm, now Capt's Lady |
664155 | Eagle | Doubloon Company Store | Passenger | 27 | 51 | 1983 | Now Bones | |
681357 | Rosie R | Fishing Vessel | 37 | 50 | 1985 | Later Eddy Lee, now Fin Chaser III | ||
38 | 665669 | Baraka | James F Plummer | Recreational | 12 | 36 | 1982 | Now Plumair |
39 | 699777 | Morning Star | Lee Montague Hawkins | Passenger | 33 | 52 | 1986 | Active |
40 | 942897 | Enterprize | James Crispino | Passenger | 86 | 83 | 1988 | NLD |
43 | 933437 | Miss Marley | Ft Myers Fishing Charters | Passenger | 34 | 53 | 1988 | Now Islander |
44 | 931961 | Miss Kim | Clarence A. Higbee Jr | Passenger | 28 | 53 | 1988 | Now Miss Fortescue |
45 | 932091 | Phyllis Kay III | Lively's Gulf Charters Inc | Passenger | 36 | 53 | 1988 | Now Lively One II |
49 | 960825 | Shore Shot | Ocean Pro Inc | Passenger | 38 | 53 | 1990 | Later AJ's Sea Blaster II, now Sea Quest |
51 | 994566 | Michael D | Joseph A Difebo | Passenger | 34 | 53 | 1993 | Active |
53 | 994263 | Ocean Racer | Carolina Ocean Racers | Passenger | 36 | 57 | 1993 | Now Dolphin Express |
54 | 1021897 | Miss Belmar Princess | Atlantis Fishing Fleet | Passenger | 97 | 84 | 1994 | Now Ranger VI |
55 | 1021001 | Silver Bullet | Delta Lady, Inc. | Passenger | 44 | 65 | 1994 | Active |
Built by Yank Marine |
||||||||
56 | 1100671 | Royal Miss Belmar | Miss Belmar II Fishing | Passenger | 96 | 89 | 2000 | Now Islander |
57 | 1109154 | Royal Sunshine | Bill & Joe's Fishery | Fishing Vessel | 92 | 80 | 2001 | Later Royal Express III, now Crystal Coast Lady |
58 | 1095070 | Thunder Cat | Passenger | 28 | 51 | 2000 | Active | |
59 | 1107042 | Prowler V | Charter Fishing Prowler | Passenger | 68 | 65 | 2001 | Active |
61 | 1126269 | Orlando Princess | Marine Mammal Tours Inc | Passenger | 53 | 64 | 2001 | Active |
62 | 1125484 | Mi-Jo II | Scardigno Charter Fishing | Passenger | 51 | 65 | 2002 | Active |
63 | 1127482 | Suzie Girl | Jim Hull Sportsfishing Inc | Passenger | 60 | 65 | 2002 | Active |
64 | 1159884 | Sandpiper | Falmouth Water Transport | Passenger | 60 | 64 | 2004 | Later Susan B. Anthony |
65 | 1163486 | Atlantis | Ardolino Family LP | Passenger | 94 | 123 | 2004 | Active |
66 | 1132367 | Swift Cat | Swift Cat Llc | Passenger | 59 | 72 | 2003 | Now Patriot II |
67 | 1148289 | Golden Sunshine | Bill & Joe's Fishery | Fishing Vessel | 83 | 80 | 2003 | Later Royal Express IV, now Catalina Duke |
70 | 1139727 | Sailors Choice | Carl M Earhart | Passenger | 45 | 55 | 2003 | Active |
71 | 1142619 | Bodacious | Tim Smith | Passenger | 45 | 55 | 2003 | Now Lois Ann |
72 | 1147141 | Interport Pilot | Interport Pilots Agency Inc | Pilot Boat | 37 | 50 | 2003 | Active |
73 | 1154813 | Fish Finder II | KJJ Inc | Passenger | 8 | 38 | 2004 | Active |
75 | 1164830 | Velocity | Stagnaro Trips & Cruises | Passenger | 50 | 56 | 2004 | Active |
77 | 1195943 | Golden Sunshine | Bill & Joe's Fishery | Charter Boat | 76 | 91 | 2007 | Now Vineyard Lady |
N.J. Dept of Enviro. Prot'n. | Buoy Tender | 70 | 2007 | Active | ||||
85 | 1211823 | Sea Dragon | Ocean City Jet Boats | Replica | 20 | 45 | 2008 | Active |
89 | 1254976 | Canaveral Princess | Marine Mammal Tours | Tour Boat | 92 | 75 | 2014 | Active |
90 | 1261858 | Molly Pitcher | NY Waterway | Ferry | 93 | 106 | 2015 | Active |
91 | 1266040 | Betsy Ross | NY Waterway | Ferry | 93 | 106 | 2016 | Active |
92 | 1302324 | Franklin D Roosevelt | NY Waterway | Ferry | 93 | 106 | 2020 | Active |
93 | NY Waterway | Ferry | 93 | 106 | Building | |||
94 | NY Waterway | Ferry | 93 | 106 | Building | |||
100 | 1284264 | Orlando Princess | Marine Mammal Tours | Tour Boat | 108 | 80 | 2018 | Active |
101 | Barnegat Bay Dredge | Pushboat | 2021 | Building | ||||
Built by Ocean Rockets, Inc. |
||||||||
1 | 1031362 | Ocean Racer | Ocean Adventures LLC | Passenger | 47 | 65 | 1995 | Laid up (Bahamas) |
2 | 1041137 | Seadog | Seadog Ventures Inc | Passenger | 47 | 65 | 1996 | Active |
3 | 1054105 | Cyclone | G-Roc Enterprises | Passenger | 47 | 65 | 1997 | Active |
4 | 1052819 | Seadog II | Seadog Ventures Inc | Passenger | 47 | 65 | 1997 | Active |
5 | 1054595 | Rudee Rocket | Rudee Vessel LLC | Passenger | 47 | 65 | 1997 | Active |
6 | 1056642 | Wild Goose | UFO Inc. | Passenger | 47 | 65 | 1997 | Active |
7 | 1065327 | Seadog III | Seadog Ventures Inc | Passenger | 47 | 65 | 1998 | Active |
8 | 1065395 | The Beast | Circle Line Cruises | Passenger | 47 | 65 | 1998 | Now Shark |
9 | 1067221 | O C Rocket | Ocean City Rockets | Passenger | 33 | 55 | 1998 | Active |
Built by Sunsplash Marina, LLC |
||||||||
10 | 1138814 | Joe's Boardwalk Beast | Summit Aircraft Svces. | Passenger | 47 | 65 | 2003 | Now Seadog VI |
11 | 1147882 | Screamer | Ontario Realty Inc. | Passenger | 21 | 44 | 2003 | Active |
12 | 1189517 | Honolulu Screamer | Honolulu Screamer Llc | Passenger | 28 | 50 | 2006 | Active |
14 | 1202003 | Codzilla | Nolan Associates | Passenger | 54 | 65 | 2007 | Active |
15 | 1210706 | Seadog V | Seadog Ventures Inc | Passenger | 54 | 65 | 2008 | Active |
16 | 1210057 | Bay Rocket | Blue & Gold Fleet Lp | Passenger | 54 | 65 | 2008 | Active |
17 | 1210817 | Boardwalk Beast | Summit Aircraft Services. | Passenger | 47 | 65 | 2008 | Active |
18 | 1232436 | Beast | Circle Line Sightseeing | Passenger | 54 | 65 | 2011 | Active |
19 | 1246882 | Patriot | Star & Crescent Boats | Passenger | 54 | 65 | 2013 | Active |
20-1 | 1283218 | Hurricane | Sea Racer Tours | Passenger | 30 | 55 | 2018 | Active |
20-2 | 1285259 | Sea Racer | Sea Racer Tours | Passenger | 30 | 55 | 2018 | Active |