BROWARD MARINE Fort Lauderdale FL and Saugatuck MI |
|||||||||
Most recent update: September 5, 2020. |
|||||||||
Broward Marine was established by Frank Denison, in 1948, on the site of the former Dooley's Basin & Dry Dock Company, which had been organized in 1937 for the war effort and which had closed after the war. The yard was located where Lauderdale Marine Center is now, on the New River, just east of I-95: see it from the air on Google here. The Saugatuck yard was started in 1977, on the north bank of the Kalamazoo River, close to its outlet into Lake Michigan: see the site from the air on Google here. (That huge house on the beach just west of the Saugatuck yard was built by Denison for his own use.) Ownership of the company changed hands in about 2000 and the new owners, called Broward Yachts, closed both yards and moved construction to a yard in Dania Beach, just south of Port Everglades, in Broward County. The new company failed in the Bush recession of 2009 but the yard is still going as a refit/repair facility, now under the name Broward Shipyard. Visit them at www.browardshipyard.com and see the Dania Beach yard from the air on Google here. In the column headed Yard in the table below, F stands for Fort Lauderdale, S for Saugatuck and D for Dania Beach. If anyone can fill any of the gaps in this table, or untangle any of the apparent duplications, please e-mail your input to me at timcolton@aol.com. |
|||||||||
Hull # | Yard | O.N. | Original Name | Original Owner | Type | GT | Ft. | Delivery | Disposition |
Built by Dooley's Basin & Dry Dock | |||||||||
F | SC 710 | US Navy | Sub Chaser | 148d | 110 | 7-Nov-42 | To USCG 1945 as Air Ibis (WAVR 430) | ||
F | SC 711 | US Navy | Sub Chaser | 148d | 110 | 2-Jan-43 | To USCG 1945 as Air Jay (WAVR 431) | ||
F | P 94-97 | US Army | Rescue Boat | 104 | 9/42-1/43 | 4 boats | |||
F | P 149-150 | US Army | Rescue Boat | 104 | 9/42-1/43 | 2 boats | |||
F | P 221-226 | US Army | Rescue Boat | 104 | 6/43 | 6 boats | |||
F | P 233-240 | US Army | Rescue Boat | 104 | 5/43-9/43 | 8 boats | |||
F | P 360-369 | US Army | Rescue Boat | 85 | 11/43-8/44 | 10 boats | |||
F | P 478-487 | US Army | Rescue Boat | 85 | 11/43-8/44 | 10 boats | |||
F | P 506-509 | US Army | Rescue Boat | 85 | 1/45-3/45 | 4 boats | |||
F | P 556-559 | US Army | Rescue Boat | 85 | 11/43-8/44 | 4 boats | |||
F | J 2149-70 | US Army | Rescue Boat | 38 | 1/44-5/44 | 22 boats | |||
F | J 2216-40 | US Army | Rescue Boat | 27 | 12/44-2/45 | 25 boats | |||
Built by Broward Marine | |||||||||
F | 265355 | Warrior | S. James Simpson | Yacht | 51 | 61 | 1953 | Later H. W. Orr | |
F | Bolsward (MSC 109) | Dutch Navy | Minesweeper | 390d | 144 | 26-Oct-53 | M 846, struck 1972 | ||
F | Beilen (MSC 110) | Dutch Navy | Minesweeper | 390d | 144 | 9-Apr-54 | M 848, struck 1974 | ||
F | Brummen (MSC 111) | Dutch Navy | Minesweeper | 390d | 144 | 4-Feb-54 | M 851, struck 1974 | ||
F | Blaricum (MSC 112) | Dutch Navy | Minesweeper | 390d | 144 | 21-May-54 | M 853, struck 1975 | ||
F | Limpkin (MSC 195) | U.S. Navy | Minesweeper | 390d | 144 | 10-Apr-55 | To Indonesia 1971 as Pulau Anjer (M 719), struck 1976 | ||
F | Meadowlark (MSC 196) | U.S. Navy | Minesweeper | 390d | 144 | 10-May-55 | To Indonesia 1971 as Pulau Alau (M 717), struck 1976 | ||
F | Parrot (MSC 197) | U.S. Navy | Minesweeper | 390d | 144 | 28-Jun-55 | Scrapped 1976 | ||
F | Stalwart (MSO 493) | U.S. Navy | Minesweeper | 630d | 172 | 23-Apr-57 | Scrapped 1971 | ||
F | Sturdy (MSO 494) | U.S. Navy | Minesweeper | 630d | 172 | 23-Oct-57 | Scrapped 1978 | ||
F | Swerve (MSO 495) | U.S. Navy | Minesweeper | 630d | 172 | 27-Jul-57 | Scrapped 1978 | ||
F | Venture (MSO 496) | U.S. Navy | Minesweeper | 630d | 172 | 3-Feb-58 | Scrapped 1978 | ||
118 | F | O'Susannah | Yacht | 38 | Later Hello Central | ||||
119 | |||||||||
120 | |||||||||
121 | F | 273333 | Alisa V | Elmer H. Bobst | Megayacht | 147 | 95 | 1957 | Later Mustang X, now Miss Kira |
122 | F | 273681 | Stormy III | D. J. Van Clief | Yacht | 43 | 53 | 1957 | Later Solid Gold |
123 | F | 281742 | My Keely | Louis Prima | Yacht | 49 | 62 | 1960 | Later Glori-Bee, Lady Lyn, Diva, now Vintage |
124 | F | 290868 | Norsaga IV | Michael Paul | Yacht | 49 | 63 | 1962 | Later Honey Bea, Contessa |
125 | F | 273714 | Ebb Tide | James Lynch | Yacht | 17 | 40 | 1957 | |
126 | Not used | ||||||||
127 | F | 278032 | Lisa II | Bud Stewart | Megayacht | 90 | 75 | 1958 | Later Minna-Lee, Sojourn, Pacific Spirit, Butter Moon |
128 | F | 274420 | Plane Eleven | John Robeling | Yacht | 18 | 37 | 1957 | Later Captain Schlitz |
129 | F | Quail | Richard H. Grant Jr. | Yacht | 40 | 1957 | Later Poor Boy | ||
130 | F | Larry Crabtree | Broward Marine | Yacht | 24 | 1958 | |||
131 | F | 277949 | Miss Mimi | Harry Blum | Megayacht | 99 | 85 | 1958 | Now Jonathan III |
132 | F | Idle Time | Harry L. Shuster | Yacht | 26 | 1958 | |||
133 | F | 285312 | Careless-Babe | Robert E. Maytag | Megayacht | 107 | 85 | 1961 | Later Capstan, Five Cs, Columbiana, now Sovereign |
134 | F | Titian | William K. Carpenter | Megayacht | 77 | 1959 | Later Quo Vadis | ||
135 | F | Heather IV | Kenneth G. McCart | Megayacht | 102 | 1965 | |||
136 | F | Uzelle | Hayne Ellis, Jr. | Yacht | 44 | 1963 | |||
137 | F | 294179 | Dorisam | Samuel Braen & Co. | Megayacht | 99 | 77 | 1964 | Later Irene |
138 | F | 297252 | Tica | James W. Walter | Megayacht | 98 | 77 | 1964 | Active |
139 | F | Venus | Lyons Brown | Megayacht | 82 | 1965 | |||
140 | F | 510963 | Ultimate | W. W. Smith | Megayacht | 114 | 82 | 1967 | Later Fifty-Fifty, King Sago, Ghost |
141 | F | 511621 | Valerie | Charles Carideo | Yacht | 40 | 46 | 1967 | Later Eurosonic II |
142 | F | 516516 | Seabiscuit | Robert F. Hainge | Yacht | 40 | 46 | 1968 | Later Hook 'Em |
143 | F | Seajay | Carl J. Stahl | Yacht | 45 | 1972 | Now Angler | ||
144 | F | 548068 | Evon | Megayacht | 126 | 87 | 1973 | Later Karajan, Excel | |
145 | Not used | ||||||||
146 | F | Mako | Nelson Applegate | Yacht | 46 | 1969 | |||
147 | F | Cinco W | P. H. Welder | Yacht | 46 | 1972 | Now Sparetime | ||
148 | F | Not used | |||||||
149 | F | Gayred | Gaylord Fauntleroy | Yacht | 60 | 1968 | Now Barbara Deanne | ||
150 | F | Lazy Lady | B. Renzi | Yacht | 72 | 1970 | Later Rose de Songerie | ||
151 | F | Flying Bee | E. A. Bederman | Yacht | 67 | 1967 | Later Adventurer II | ||
152 | F | 523663 | Lazy K | Keller Industries | Yacht | 74 | 67 | 1969 | Later Royal Yacht, Gypsy, Class Act, now Margot (Honduras) |
? | F | 527746 | Adventurer III | Passenger | 85 | 73 | 1970 | Later Lady Helen, Lady Charly, Low Country, now Southern Drawl | |
153 | F | Flying B | E. A. Bederman | Yacht | 73 | 1972 | Later Lady J | ||
154 | F | Howlen | R. Howard Dobbs, Jr. | Yacht | 74 | 1974 | Later Bah! Humbug | ||
155 | F | Lethargy | Richard H. Grant, Jr. | Yacht | 73 | 1973 | Later Exclusive Lady | ||
? | F | 555969 | Madcap | Executive Services LLC | Yacht | 61 | 74 | 1974 | Later Go Fourth, R & R, now Enigma |
? | S | Southmere | Yacht | 95 | 60 | 1974 | Active (Canada) | ||
156 | F | 566809 | Pagliacci | Louis Sudler, Jr. | Yacht | 87 | 73 | 1975 | Later Destiny, Revery, now Queen P |
157 | F | 573577 | Evel Eye I | Evel Knievel | Megayacht | 99 | 75 | 1976 | Later Arlette G, The Max, Bottom Line, now Viva Knievel (Canada) |
158 | 576945 | Bacon Hall II | Tradewinds Fndn. | Megayacht | 65 | 75 | 1976 | Now Brat | |
158 | S | Beatrice II | Fred Bageman | Megayacht | 75 | 1977 | Now Scotsman | ||
159 | S | 584641 | Grindstone | F. Eugene Dixon, Jr | Megayacht | 97 | 81 | 1977 | Now Pyewacket |
160 | F | 580235 | Bull Moose | Harvey M. Meyerhoff | Megayacht | 98 | 82 | 1977 | Later Leslie Ann, now Islands Dreamer |
161 | S | Pelican III | Archibald Russell | Yacht | 61 | 1977 | Later Prelude | ||
162 | F | Nahanni | J. David Molson | Yacht | 72 | 1977 | Later Good Times | ||
163 | S | 624547 | Friday's Catch | Jerry Anagnos | Megayacht | 98 | 98 | 1979 | Later Bubba II, Rosemary IV, Gran Royale, Jada Royale, now Sunset Rendezvous |
164 | F | 667892 | Trois Juillet | Antoine Philador | Megayacht | 100 | 74 | 1977 | Later Parts III, Erante, Binghamton Too, Crescendo, now Intrinsic (Canada) |
165 | F | Horizon | Robert Tomsich | Megayacht | 81 | 1978 | |||
166 | F | Monkey Business | Don Soffer | Megayacht | 80 | 82 | 1979 | Later Aventura, Beatriz, Sea Holly, Burgundy, now Nautonnier | |
167 | S | 611159 | A-Copy | Herb Chambers | Megayacht | 113 | 93 | 1979 | Later Vision Quest, Ospreys Nest, Island Voyager |
168 | F | 661466 | Shalimar | Marflite Ltd. | Megayacht | 130 | 80 | 1980 | Now Galatea |
169 | F | 635708 | Felicidad | Richard P. Hausman | Megayacht | 118 | 100 | 1981 | Later Odyssey, Windridge, Miss Tricia, Arriva |
170 | F | 634768 | Carol Ann | Mike Hughey | Megayacht | 125 | 101 | 1981 | Active |
171 | S | 597284 | Brownies II | Alvin Wagner | Yacht | 80 | 65 | 1978 | Later Beverly, Paper Doll, Honcho, now Aquasition |
172 | S | 611160 | Sincerity | Charles Warner | Yacht | 67 | 70 | 1979 | Later Joanna III, R Cabana II |
173 | S | 670578 | Mon Amour | C. James McCormick | Yacht | 86 | 64 | 1980 | Active |
174 | S | 638371 | Wayward Wind | D. J. "Doc" Thurston | Yacht | 81 | 70 | 1980 | Later Absolute |
175 | S | 639827 | Bermbee | Zaremba Bros. | Yacht | 89 | 73 | 1981 | Later Island Spirit, Ilse-Marie, Blitzen, now Mary Elizabeth II |
176 | S | 644969 | Lady Elinor | Lawrence Zelkind | Yacht | 95 | 72 | 1982 | Later Starlight Express, Hidilution, now Good Deal |
177 | S | 908592 | Georgie | Jerry Osmond | Yacht | 105 | 72 | 1981 | Later Vantage, now Maximus |
178 | S | 662545 | Parts II | Yacht | 109 | 73 | 1982 | Later Pinnacle, Adeline VI, Daniel B, Highland Fling, Patience | |
179 | S | 651292 | Lady Encore | Barbra Mandrell | Megayacht | 99 | 77 | 1982 | Later Northern Vs, now Lady Helen |
180 | F | 642072 | Shazu | Lawrence Zuanich | Megayacht | 124 | 85 | 1981 | Later Protocol, Daddy's Toy Box, Magic I, Carib Queen, More Toys 4 Us, Flight, Southern Breeze, now La Isla |
181 | F | 646056 | La Sirene | Straub Enterprises | Megayacht | 115 | 83 | 1982 | Later Big Eagle, Latino, Idyll, Lady Hawke, Reflections, now Midsummer Dream |
182 | F | 657985 | Gallant Lady | Little Boat LLC | Megayacht | 156 | 106 | 1982 | Later Big Eagle II, Believe II, Esprit |
183 | F | 676004 | Parts IV | Navigar LLC | Megayacht | 164 | 102 | 1983 | Later Family Ties, now Liquidity |
184 | F | 662272 | Brownies III | Alvin Wagner | Megayacht | 185 | 110 | 1983 | Now Kaleen (Cayman I.) |
185? | High Yield | Megayacht | 107 | 1983 | Active | ||||
186 | S | Tara | George Barber | Megayacht | 83 | 1982 | Later Lady Alice, now Essco | ||
187 | S | Jervet | Megayacht | 85 | 1983 | Now Euterpe | |||
188 | S | 659019 | Soft Touch | Cecil, Inc. | Megayacht | 128 | 85 | 1983 | Later Dynamic Duo, now Alicia |
189 | S | Consuelo III | Megayacht | 128 | 85 | 1983 | Later Infinity | ||
190 | S | 1151239 | Cherosa | Megayacht | 155 | 108 | 1984 | Later Legacy, now Nymphaea (Malaysia) | |
191 | S | 681443 | Carla Elena II | Nemesis Enterprises | Megayacht | 158 | 99 | 1984 | Active |
192 | S | 674437 | My Way Again | Int'l. Yacht Sales | Megayacht | 167 | 101 | 1984 | Later Lady Letsuko, Lady Helen, now My Way |
193 | |||||||||
194 | S | 679949 | Light Horse | Megayacht | 119 | 82 | 1985 | Later Aqua Marine, Viaggio, now Real Escape | |
195 | S | 969182 | Shona Boy | Megayacht | 145 | 108 | 1985 | Later Silent Wings, now On Seafari | |
196 | S | 688246 | Lady Columbo | Megayacht | 186 | 112 | 1986 | Now Catalina | |
197 | S | 909268 | Starlite | Big Boat Charters, LP | Megayacht | 256 | 121 | 1986 | Later Bandia Mara, Magic One, now Le Montrachet |
198 | S | 901001 | Samantha Lin | Megayacht | 141 | 100 | 1986 | Later Petar K, Marlonna (Croatia) | |
199 | S | 1154658 | I. Lorraine | Megayacht | 134 | 87 | 1986 | Later Periodical, Summer Dream, The Admiral, now Seahawk (Cayman I.) | |
200 | |||||||||
201 | Broward | Ajac Hawk Team | 39 | ||||||
202-210 | |||||||||
211 | S | 654723 | Invictus | Michael E. McElroy, Sr. | Megayacht | 96 | 79 | 1982 | Later Maj. of 1, Seven R, Time Out, Lady Monroe, now Miss Colombia |
212 | S | 653405 | Cowboys | Megayacht | 95 | 81 | 1982 | Now Royal Eagle II | |
213 | S | 660532 | Realite | B. & D. Charters | Megayacht | 161 | 96 | 1983 | Later Princessa del Mar, now Enchantress (Marshall I.) |
214 | S | 672267 | Destiny | Republic Management | Megayacht | 149 | 92 | 1983 | Later Arllyn, Quo Vadis, Eagle, Never Enough, Summer Nights |
215 | S | 665157 | Fram | Yacht | 97 | 72 | 1983 | Later Mayacca, Gem-n-i, Christina VI, Summer Girl, destroyed 2010 | |
216 | S | 677189 | Mystique | Megayacht | 132 | 83 | 1984 | Later It's Berry Sweet, Airius | |
217 | S | 691648 | Connaught | Megayacht | 156 | 108 | 1984 | Later Jani, Big L, now Pure Knight Life (Marshall I.) | |
218 | F | 676166 | Futura | Island Marine Supply | Megayacht | 124 | 89 | 1984 | Later Sea Hawk, Lady Bebe, now Envision |
219 | S | 678837 | Sero | Megayacht | 158 | 98 | 1984 | Later Cedar Island, Diffle (U.K.) | |
220 | S | 678046 | Magnifico | Megayacht | 65 | 88 | 1984 | Later BBC V, now Kestrel | |
221 | S | 678634 | Doral | Megayacht | 115 | 78 | 1984 | Later Luck of the Draw III, Cattitudes, now El Sueno (Anguilla) | |
222 | S | 681337 | My-Lee III | Megayacht | 112 | 75 | 1984 | Later Morgan Grant, now Hasty IV | |
223 | S | Rendezvous | Megayacht | 80 | 1985 | Active | |||
224 | S | 693083 | Bandia Mara | Megayacht | 154 | 97 | 1985 | Later Lady Collette | |
225 | S | 693780 | Janet | Megayacht | 135 | 84 | 1985 | Later After Five, My Penny, Lady D, Summer Dream, now Insatiable | |
226 | S | 997567 | Georgie | Megayacht | 121 | 81 | 1986 | Later Bella Dawn, Tin Lady, now Golden Girl | |
227 | S | ||||||||
228 | S | ||||||||
229 | S | 911350 | Mayacca | Dealers Management | Megayacht | 199 | 111 | 1987 | Later La Bonne Vie |
230 | S | 914924 | Takashane | Megayacht | 140 | 99 | 1987 | Later S.S. Stone, Issimo, now Golden Lady | |
231 | S | 916796 | Windrush | Edward P. White | Yacht | 115 | 74 | 1987 | Later Ma Bonne Amie, now Urban Legend |
232 | S | 922876 | Majority of One | Mar Res Dvlpmt Fndn | Megayacht | 131 | 94 | 1987 | Later Miss Pauline, Ladyhawke, Ibex, now Pathway |
233 | S | 928434 | Fantasy | Megayacht | 134 | 92 | 1988 | Later Austenitic, All In (BVI), now Fantasy again | |
234 | S | 924232 | Morning Edition | Megayacht | 124 | 86 | 1987 | Later Gale Winds, now Burning Daylight | |
235 | S | 929249 | Camille | Megayacht | 131 | 94 | 1987 | Later Topsy, Bay Breeze, now Trilogy | |
236 | S | 935545 | Miss Gretchen | Megayacht | 116 | 82 | 1988 | Later Sea Dreams, now Golden Rule | |
237 | S | 939808 | Fancy Free | Megayacht | 127 | 86 | 1988 | Now Diamond Lady (Cayman I.) | |
238 | S | 941029 | Astrelle | Sunset Yacht Charters | Megayacht | 91 | 85 | 1988 | Now The Job |
239 | S | 943712 | Alpha Tango | Megayacht | 122 | 85 | 1988 | Later Miss Maz, Chairman | |
240 | S | La Bonne Vie | Megayacht | 222 | 120 | 1989 | Later Indian Princess | ||
241 | S | 955052 | My Other Honey | Megayacht | 132 | 86 | 1989 | Later Maddy K, Tuna Can, now Islands Duo (ON 1222226) | |
242 | S | 953246 | Gram III | Megayacht | 105 | 72 | 1989 | Later Enigma, Enigma Theme, Princess Consuela, CC-Soda III | |
243 | S | 1050450 | Camille | Megayacht | 278 | 121 | 1990 | Later Nova Spirit, Cajun Princess, ADO (Malta), now Cartoush II (Grenada) | |
244 | S | 959732 | Reality | Fairwind Corp. | Megayacht | 121 | 94 | 1990 | Later P. G.'s Jester, now Summer Splendor |
245 | S | 970132 | Windrush | Megayacht | 138 | 80 | 1990 | Later Aquasition, now Northern V's | |
246 | S | 979857 | Cascadia | Megayacht | 132 | 102 | 1990 | Later Island Time, now Mon Sheri (Cayman I.) | |
247 | S | 972768 | Bubba Too | S D Sea Yacht Charters | Megayacht | 144 | 86 | 1991 | Later Odyssey, Sea Story, Wayne's World, Rendezvous, Absolutely, now Engage |
248 | S | 1020718 | Glory Days | Megayacht | 149 | 93 | 1991 | Now Island Time, now Queen B (St. Vincent) | |
249 | S | 1028144 | Status Quo | Megayacht | 210 | 107 | 1993 | Later Seabird, Sovereign Lady (Canada) | |
250 | S | 982010 | Jazz | Hy-Five, Inc. | Megayacht | 152 | 93 | 1992 | Now Carpe Diem |
251 | S | 1142934 | C'Est La Vie Deux | Megayacht | 150 | 82 | 1992 | Later Anabash, now Christine (St. Vincent) | |
252 | S | 1222522 | Maddy-Lyn | Megayacht | 143 | 93 | 1993 | Now Tawny Lynne | |
253 | S | 1057670 | Solutions | Megayacht | 151 | 110 | 1993 | Now Natica (BVI) | |
254 | S | 1021950 | The Horizon | Megayacht | 146 | 99 | 1993 | Now Celebration | |
255 | S | Gemini Lady | Megayacht | 99 | 1994 | Active | |||
256 | S | 1113612 | La Vacance II | S & M LLC | Passenger | 153 | 88 | 1994 | Later Aton, now Gabriella |
257 | S | 1026366 | Mi-Lee | Michael Musto | Megayacht | 150 | 85 | 1994 | Later Turnin' Left |
258 | S | 1035673 | Dana Claire | R. & E. Charters | Passenger | 117 | 80 | 1995 | Later Pura Vida, now Finatic |
259 | S | 1039438 | Wehr Nuts | Megayacht | 155 | 96 | 1996 | Now Subconscious II | |
260 | S | 1064478 | Rachelle | Megayacht | 147 | 99 | 1998 | Later Positive Carry, now Reward (Canada) | |
261 | S | 1105586 | Emerald Sea | Megayacht | 322 | 108 | 1996 | Now Bullish | |
262 | S | 1058694 | Daniel B II | Megayacht | 163 | 93 | 1997 | Later Free Bird, now Cherish (Cayman I.) | |
263 | S | 1199518 | Party Girl | Megayacht | 155 | 92 | 1998 | Later Miss Stephanie, now Lucky Stars | |
264 | S | 1220887 | Mar-Bar-Liz | Megayacht | 160 | 92 | 1998 | Now Double Down | |
265 | S | 1086337 | Holly Belle | Megayacht | 180 | 108 | 1999 | Finished in Dania as Lady Jean, now Trevia (Cayman I.) | |
266 | S | Home James | Megayacht | 110 | 1999 | Finished in Dania, active (St. Vincent) | |||
267 | S | 1109099 | Espresso II | Futuristic, Inc. | Megayacht | 144 | 92 | 2001 | Finished in Dania, now Escape (Cayman I.) |
268 | S | 1153530 | Entrepreneur | V B Motor Yachts | Megayacht | 171 | 110 | 2004 | Finished in Dania, active |
500 |
F | 957209 | Kallista | Megayacht | 275 | 103 | 1989 | Later Neninka, Camille, Nova Spirit, now Show Time | |
501 | F | 924985 | Janet | Megayacht | 203 | 124 | 1987 | Later Murphy's Law, now Anastasia (St. Vincent) | |
502 | F | 929605 | Magnifico II | Carl Dame | Megayacht | 207 | 103 | 1987 | Later Lady Alice, now Miz Doris |
503 | F | 976822 | Seaward III | Megayacht | 120 | 80 | 1987 | Later Sirius, Good News (Canada), now Miss Marcia (Ireland) | |
504 | F | 931333 | C-Venture | Megayacht | 141 | 85 | 1988 | Later Situations, now Tangent (BVI) | |
505 | F | 945782 | Motivation | Guardall Ltd. | Megayacht | 211 | 102 | 1988 | Later Big Eagle, Hi-Banx, now Victory Lane |
506 | F | 934398 | Britannia II | Megayacht | 156 | 90 | 1988 | Later Drummer, Bazinga, now Golden Touch II (Cayman I.) | |
507 | F | 941095 | Mon Amour | Megayacht | 144 | 85 | 1988 | Later Lady Wanda, Lady Michelle, now Sea Loafers II | |
508 | F | 951138 | Destiny | Tradewinds Fndn. | Megayacht | 189 | 103 | 1989 | Later Sea Bird, S & U, Lady Susan |
509 | F | 954681 | Lady Jake | 50th Anniversary, LLC | Megayacht | 157 | 98 | 1989 | Now Golden Eagle |
510 | F | Moon River | Megayacht | 121 | 76 | 1990 | Active (BVI) | ||
511 | F | 957749 | Willaway | Megayacht | 133 | 74 | 1989 | Later Seabird, now Australian Gold (BVI) | |
512 | F | 961380 | Pizzazz | Megayacht | 149 | 106 | 1989 | Later Calex, Maui, now Las Olas | |
513 | F | ||||||||
514 | F | ||||||||
515 |
F | 961535 | Britannia | Megayacht | 202 | 104 | 1990 | Destroyed by fire 1990s | |
516 |
F | 977360 | Pegasus | Megayacht | 290 | 112 | 1991 | Later Princess Tina, Lady Wanda (Cayman I.), now A & I (Greece) | |
517 | F | 967724 | Bellini | Megayacht | 166 | 100 | 1990 | Now Audacity | |
518 | F | 972882 | Easy | Megayacht | 153 | 95 | 1990 | Now Taipan | |
519 | F | 1073964 | Jami | Megayacht | 152 | 95 | 1991 | Now Panache | |
520 | F | 979659 | Miss Pauline | Megayacht | 186 | 88 | 1991 | Later Johnny Be Good, Knot Tide, now Dozer | |
521 |
F | 987162 | Fantasy | Fantasy 2000 | Megayacht | 192 | 93 | 1992 | Active (Cayman I.) |
522 | F | 1057180 | Dasyatis | Carcenwood Inc. | Megayacht | 157 | 93 | 1992 | Now Orinoquia (Cayman I.) |
523 | F | 1028148 | Daybreak | Megayacht | 180 | 89 | 1993 | Later Independence 2, now Dione Sun | |
524 | F | 984540 | Sharing II | Megayacht | 158 | 105 | 1992 | Active (Cayman I.) | |
525 | F | 996760 | Namoh | Jack & Rosann LLC | Megayacht | 199 | 98 | 1993 | Now Contrarian Rose |
526 | F | 1026950 | Dare to Dream | Megayacht | 170 | 110 | 1994 | Now Kelly Anne | |
527 | F | 996930 | Marsha Kay | CIM Enterprises | Megayacht | 150 | 98 | 1993 | Now Cedar Island |
528 | F | 999073 | Terry Lea | RMSC of W. Palm Bch | Megayacht | 164 | 99 | 1993 | Later Renaissance, Red Baron, now Freedom |
529 | F | 1021067 | Lia Fail | Megayacht | 195 | 116 | 1994 | Later Gael Dimar (St. Vincent), now Acqua | |
530 | F | 1039040 | Abbracci | Abbracci Mgmt. | Megayacht | 196 | 111 | 1994 | Active |
531 | F | Kamian | Megayacht | 110 | 1995 | Now High Tide | |||
532 | F | 1033534 | Lady Hawke | Megayacht | 195 | 98 | 1995 | Later Redemption, Southern Princess, now P.G.'s Jester | |
533 | F | 1108346 | Finale | Megayacht | 124 | 81 | 1995 | Now Lady Gray | |
534 | F | Bubba Two | Megayacht | 432 | 156 | 1996 | Now Inspiration (Greece) | ||
535 | F | Megayacht | 432 | 156 | 1996 | ||||
536 | F | 1061364 | Independence | Oceana Publications | Megayacht | 240 | 117 | 1995 | Now Serque |
537 | F | 1045526 | Indiscretion | Indiscretion, Inc. | Megayacht | 220 | 102 | 1995 | Active |
538 | F | 1050893 | C-Venture | Megayacht | 191 | 98 | 1997 | Now Salacia | |
539 | F | 1037700 | Independence | Oceana Publications | Megayacht | 138 | 86 | 1995 | Later Lukousaurus, Revelry, now Dahvin |
540 | F | Family Affair | Megayacht | 113 | 1995 | Active | |||
541 | F | 1045528 | Temptation | My Temptation, Inc. | Megayacht | 150 | 81 | 1996 | Now Crown Jewel |
542 | F | Cocoa Bean | Megayacht | 423 | 142 | 1998 | Now Lady Nora (Marshall I.) | ||
543 | F | 1114859 | Status Quo | Megayacht | 158 | 91 | 1997 | Later Quiet Place, now Lanida | |
544 | F | Sea Bear II | Megayacht | 81 | 1995 | Active | |||
545 | F | Danielle | Megayacht | 115 | 1995 | Active | |||
546 | F | 1134975 | Strait Jacket | Strait Jacket Inc. | Megayacht | 157 | 95 | 1998 | Now Lady Sharon Gale |
547 | F | ||||||||
548 | F | 1107848 | Lady M | Megayacht | 150 | 92 | 1999 | Later Won Buy Land, No Vacancy, now Lady Lex | |
549 | F | 1250383 | Lexapro | Megayacht | 109 | 78 | 1999 | Active | |
Built by Broward Yachts | |||||||||
550 | D | 1084261 | Lady Frances IV | Allied Corp. | Megayacht | 165 | 103 | 1999 | Now Trix-Sea |
551 | D | 1242979 | Aquasition | Aquasition Charter LLC | Megayacht | 203 | 118 | 2000 | Now True North |
552 | D | 1146645 | Lady Nancy | Nancy Holdings | Megayacht | 172 | 105 | 2003 | Active |
553 | D | 1177332 | Soulmate | Nautical Adventures LLC | Megayacht | 163 | 107 | 2005 | Now Illiquid |
554 | D | 1110389 | Cortina | Cortina LLC | Megayacht | 148 | 88 | 2001 | Later She's My Lady II, now My Lady |
555 | D | 1129802 | London Lady | Megayacht | 203 | 118 | 2000 | Now True North (Marshall I.) | |
556 | D | 1235309 | Sigrun | Sigrun LLC | Megayacht | 209 | 120 | 2001 | Now Sonas |
557 | D | ||||||||
600 | D | 1219907 | Daddy's Girl | Fishing Vsl. | 15 | 36 | 2009 | Active | |
601 | D | 1196163 | Lady Broward | Megayacht | 261 | 120 | 2007 | Later Hi-Banx, now Heritage III (Marshall I.) | |
602 | D | 1230678 | Coco Loco | Megayacht | 247 | 124 | 2007 | Later Aquasition, now Viva Mas (Marshall I.) | |
701 | D | ||||||||
702 | D | ||||||||
703 | D | 1258595 | Odyssey | Megayacht | 165 | 88 | 2004 | Now Polo V (Marshall I.) |