HENRY R. HINCKLEY & CO. Southwest Harbor ME |
||||||||||
Most recent update: March 22, 2020. |
||||||||||
Henry R. Hinckley started the company that bears his name in 1928: in 1998, the name was changed to The Hinckley Company. Today it is known as Hinckley Yachts and has a worldwide reputation not only for its sailboats but also for its Talaria line of power boats. See the yard from the air on Google here. The company has built relatively few boats in the past 20 years but has strengthened its market position by the acquisition of Hunt Yachts and Morris Yachts, two internationally known designers and builders of sail boats and power boats. Initially, Hinckley's hull numbers were sequential. Around 1956, however, they started using hull numbers structured by standard design, as most yacht builders do, but the phasing in of the new system seems to have been somewhat disorganized: some hulls with sequential numbers were renumbered in the new system and some new hulls still got sequential numbers. The result is very confusing, at least to me, especially because there are inevitably many boats for which we do not know the hull number at all. The table below has been extensively updated and there are now over 1200 boats listed, but it still has many gaps, especially among the older and smaller boats: if you can make any additions or corrections, please send your info to me at timcolton@aol.com | ||||||||||
Old Hull # | New Hull # | Class # | O.N. | Original Name | Original Owner | Type | GT | Ft. | Built | Disposition |
PRE-WAR PRODUCTION | ||||||||||
281597 | Wanderer | Frank A. Waldo | Yacht | 11 | 37 | 1930 | NLD | |||
281712 | Allegra | Viktor K. Koechl | Yacht | 5 | 29 | 1939 | Later Christopher Robin | |||
574098 | Gannet | David W. Tucker | Yacht | 6 | 27 | 1940 | Active | |||
511262 | Silver Lining | John T. Gordon | Passenger | 16 | 44 | 1941 | Active | |||
WARTIME PRODUCTION (At Least 482 Boats) | ||||||||||
38454 to 73 | US Coast Guard | 20 Picket Boats | 38 | 1942 | ||||||
38518 to 31 | US Coast Guard | 14 Picket Boats | 38 | 1942 | ||||||
38667 to 97 | US Coast Guard | 31 Picket Boats | 38 | 1942 | ||||||
not known | US Coast Guard | 28 Picket Boats | 38 | 1942 | ||||||
MT 1 to 30 | US Army | 30 Tugs | 26 | 1942 | ||||||
M 456 to 467 | US Army | 12 Cable Boats | 26 | 1942 | ||||||
MT 56 to 106 | US Army | 51 Tugs | 26 | 1943 | ||||||
M 397 to 415 | US Army | 19 Cable Boats | 26 | 1942 | ||||||
M 178 to 193 | US Army | 16 Cable Boats | 26 | 1943 | ||||||
MT 107 to 136 | US Army | 30 Tugs | 26 | 1943 | ||||||
MT 214 to 215 | US Army | 2 Tugs | 26 | 1943 | ||||||
MT 292 to 311 | US Army | 20 Tugs | 26 | 1943 | ||||||
MTL 236 to 241 | US Army | 6 Tugs | 46 | 1943 | ||||||
MT 345 to 382 | US Army | 38 Tugs | 26 | 1943 | ||||||
MT 438 to 489 | US Army | 52 Tugs | 26 | 1944 | ||||||
MTL 410 to 424 | US Army | 15 Tugs | 46 | 1944 | ||||||
J 1306 to 1333 | US Army | 28 Picket Boats | 38 | 1944 | ||||||
MT 1358 to 1387 | US Army | 30 Tugs | 26 | 1944 | ||||||
MTL 1012 to 1036 | US Army | 25 Tugs | 47 | 1944 | ||||||
Unnumbered | US Army | 9 Cargo Boats | 20 | 1944 | ||||||
J 2169 to 2174 | US Army | 6 S-D Boats | 38 | 1945 | ||||||
258845 | Riclaumar | John V. Wilson | Yacht | 14 | 37 | 1942 | Converted picket boat? | |||
264404 | Cruz Bay | Yacht | 11 | 36 | 1942 | Converted picket boat? | ||||
278899 | White Marlin | Yacht | 11 | 36 | 1942 | Converted picket boat? | ||||
279831 | Donna Lee | Yacht | 15 | 36 | 1942 | Converted picket boat? | ||||
281902 | Buccaneer | W. J. Devine | Yacht | 11 | 36 | 1942 | Converted picket boat? | |||
282564 | Janard | Yacht | 15 | 37 | 1942 | Converted picket boat? | ||||
283521 | Panther | Yacht | 12 | 37 | 1942 | Converted picket boat? | ||||
290681 | Aquamad | K. Dynan | Yacht | 15 | 36 | 1943 | Converted picket boat? | |||
WOODEN SAIL BOATS | ||||||||||
Hinckley 21 Sloops - Alden Design 761 (20 Boats) | ||||||||||
A | No Name | Ben B. Hinckley | Aux. Sloop | 5 | 21 | 1946 | Later Jobenal, Ossipee II | |||
B | Margaret Ann | J. E. Lillinghast | Aux. Sloop | 5 | 21 | 1946 | Later Marann | |||
C | Sayles | Dr. R. S. Moyer | Aux. Sloop | 5 | 21 | 1946 | ||||
D | Halo | Euclid M. Hanbury | Aux. Sloop | 5 | 21 | 1946 | ||||
E | Barbara F | Bert D. Ferguson | Aux. Sloop | 5 | 21 | 1946 | Later Anon, Gay Belle, Milky Way, Golden Mean | |||
F | Stardust II | H. P. Bingham | Aux. Sloop | 5 | 21 | 1946 | Later Wedgebill II, Better Times, Bosun | |||
G | 1108790 | Cyndy | Arthur H. Collbran | Aux. Sloop | 5 | 21 | 1946 | Later Sketch, Breeze | ||
H | Christie | Phillip C. Nash | Aux. Sloop | 5 | 21 | 1946 | Later Louisa II, Whim | |||
I | Aux. Sloop | 5 | 21 | 1946 | ||||||
J | Diamiph | R. M. Engleson | Aux. Sloop | 5 | 21 | 1946 | ||||
K | Noremac | A. D. Cameron | Aux. Sloop | 5 | 21 | 1946 | Later Sally, Gypsy II | |||
L | 575865 | Jan | Walter J. Blaisdell | Aux. Sloop | 5 | 21 | 1946 | Later Restless, Jeannie, Girl Kay II, Elisa, Czarina, Rock-N-Roll | ||
M | Polaris | R. A. Bolyard | Aux. Sloop | 5 | 21 | 1946 | Later Memory II | |||
N | Showgirl | Stonington BW | Aux. Sloop | 5 | 21 | 1948 | Later Southern Cross, Jonio, Aquila, Elan, Showgirl | |||
O | Alert | Harold G. Dean | Aux. Sloop | 5 | 21 | 1946 | Later Miss Muffet, Plum Duff, Jessie, Southerly | |||
P | Aux. Sloop | 5 | 21 | 1946 | ||||||
Q | Naiad | Robert S. Hall | Aux. Sloop | 5 | 21 | 1946 | Later Dickie | |||
R | Aux. Sloop | 5 | 21 | 1946 | ||||||
S | Holiday | David Leland Lusty | Aux. Sloop | 5 | 21 | 1946 | ||||
T | Sea Fever II | Harold M. Ahearn | Aux. Sloop | 5 | 21 | 1946 | ||||
Hinckley 21 Sloops - Alden Design 839 (4 Boats) | ||||||||||
A | Showgirl | A. E. Fraser | Aux. Sloop | 5 | 21 | 1948 | Later Sprite | |||
B | No Name | Frederick S. Ford | Aux. Sloop | 5 | 21 | 1948 | ||||
C | Sprite | Paul Fink | Aux. Sloop | 5 | 21 | 1948 | ||||
D | Kit | Alfred T. Carton | Aux. Sloop | 5 | 21 | 1948 | ||||
Hinckley 28 Yawls - Alden Design 769 (6 Boats) | ||||||||||
A | Jaan | Henry R. Hinckley | Aux. Yawl | 7 | 28 | 1945 | Later Manatuck, Goblin II, Timber Toad | |||
B | Rubia | John R. Lyon | Aux. Yawl | 7 | 28 | 1946 | Later Piranha, Volante, Valiant, Dikimpa, Argonauta, Haka-Le | |||
C | Kimmie | Edmund S. Burke | Aux. Yawl | 7 | 28 | 1946 | Later Windward, Bambi II, Slalom, Rerun, Isis | |||
D | Tandria | James M. Willis | Aux. Yawl | 7 | 28 | 1946 | Later Bantierna, Lynx, Marimil, Cindy | |||
E | Vael | Allison F. Fleitas | Aux. Yawl | 7 | 28 | 1947 | Later Marie, Tempo, Scrimshaw IV | |||
F | Aux. Yawl | 7 | 28 | |||||||
Sou'wester 30 Jr. Series (9 Boats) | ||||||||||
I | Sloop | 6 | 22 | 1957 | Now Andrea | |||||
Pilot 35 Series - Sparkman & Stephens Design 1219 (8 Boats) | ||||||||||
3501 | Huntress | Aux. Sloop | 12 | 35 | 1956 | Later Sequence, Damn Yankee | ||||
3502 | Moonlight Lady | Aux. Sloop | 12 | 35 | 1956 | Later Wings of the Morning | ||||
3503 | My Fair Lady | Gordon H. Dalsemer | Aux. Sloop | 12 | 35 | 1957 | ||||
3504 | 284686 | Checkmate | Arthur Muroff | Aux. Cutter | 12 | 35 | 1957 | Later Allegro, Pilote, Yankee | ||
1003 | 3505 | 287661 | Pavanne | Eric W. Peniston | Aux. Sloop | 12 | 35 | 1957 | Later Hopestill | |
3506 | Cracker Jack | E. Russell Davis, Jr. | Aux. Yawl | 12 | 35 | 1957 | Later Swizzle | |||
3507 | 276093 | Ponytail | Irwin W. Tyson | Aux. Sloop | 12 | 35 | 1957 | Later Jackpot, Joie de la Mer, Sugaree | ||
3508 | Quandary | H. F. Hallock | Aux. Sloop | 12 | 35 | 1957 | ||||
Other Wooden Boats Built in the Post-War Years | ||||||||||
251511 | Mako | Yacht | 13 | 39 | 1945 | |||||
Weelyn | Dr. F. B. Vedder | Yacht | 7 | 28 | 1946 | Later Voyageur | ||||
Wintap | W. Perry Curtiss | Yacht | 7 | 28 | 1946 | Later Tongatabu, Gallivant, Wintap, Adventuress, Susan K | ||||
Welcome | Norris E. Pierson | Yacht | 7 | 28 | 1946 | Later Dolphin, Ingrid, Lisbeth, Annie | ||||
249960 | Frenchmans Bay | Frenchmans Bay Boating | Yacht | 31 | 53 | 1946 | Later Islander III | |||
288512 | Windsong II | Richard A. Jensen | Yacht | 7 | 30 | 1946 | Later Aurora | |||
288888 | Athenia | Fred J. Bennett | Yacht | 7 | 30 | 1946 | Later Halcyon | |||
284281 | Sea Wind | Yacht | 7 | 30 | 1947 | Later Dauntless | ||||
284943 | Bobwhite | James Rigassio | Yacht | 7 | 30 | 1947 | NLD | |||
1108790 | Breeze | Neil L. Chayet | Yacht | 7 | 29 | 1947 | Active | |||
269806 | Somebody | Yacht | 7 | 31 | 1947 | NLD | ||||
277441 | Sturgeon | Yacht | 9 | 33 | 1947 | NLD | ||||
286162 | Kedja | Yacht | 9 | 33 | 1947 | NLD | ||||
517673 | Odyssey | Judith Wilkins | Sloop | 8 | 34 | 1947 | NLD | |||
764 | 522440 | Woodwind | Lynn C. Rogers | Sloop | 11 | 34 | 1947 | NLD | ||
285637 | Bill Rich II | Yacht | 21 | 39 | 1947 | NLD | ||||
251869 | Alice K | Horace E. Bonsall | Yacht | 14 | 40 | 1947 | Later Judith Ann | |||
253867 | Marlin | William F. Heinlin | Yacht | 20 | 40 | 1947 | Later Prowler II | |||
252526 | Carrie B II | Yacht | 15 | 43 | 1947 | |||||
285314 | Jolie | Yacht | 7 | 32 | 1948 | Later Argosy | ||||
690816 | Northern Light | Yacht | 7 | 34 | 1948 | Now Tightrope | ||||
628293 | Liten Van | Yacht | 7 | 34 | 1949 | Active | ||||
778 | 930952 | Loon | Yacht | 9 | 34 | 1949 | NLD | |||
Valhalla | Cummins Catherwood | Yawl | 65 | 1949 | Later Mai Tai, Currituck, Janie C, Arreda IV, Vega | |||||
594974 | Nirvana | Harry G. Haskell | Aux. Yawl | 38 | 65 | 1950 | Active | |||
549554 | Woodwind | Yacht | 12 | 34 | 1950 | Later Kuapa, Galadriel, Ceilidh | ||||
816 | 599732 | Kronos | Yacht | 7 | 34 | 1951 | Later Drifter, Belafonte | |||
823 | 956045 | Aislynn | Yacht | 20 | 41 | 1951 | Later Precious Cloud | |||
262544 | Seal | Yacht | 13 | 39 | 1951 | NLD | ||||
282817 | Gunhild | Yacht | 8 | 30 | 1953 | NLD | ||||
282402 | Desperado | Yacht | 14 | 41 | 1953 | NLD | ||||
539439 | Glimpse | Yacht | 10 | 36 | 1954 | Active | ||||
288757 | Princess II | Yacht | 10 | 32 | 1955 | Later Judy L | ||||
507774 | Wraith | David E. Clark | Yacht | 11 | 33 | 1955 | Active | |||
284287 | Radiant | Yacht | 11 | 34 | 1955 | Active | ||||
582791 | Flair | Yacht | 17 | 40 | 1955 | Active | ||||
532392 | Hobo | Yacht | 10 | 36 | 1956 | Active | ||||
274079 | Surprenant | Yacht | 9 | 34 | 1956 | NLD | ||||
292458 | Concept | Yacht | 7 | 30 | 1956 | NLD | ||||
290238 | Circus | Morton H. Engel | Yacht | 7 | 29 | 1956 | Now Huntress | |||
994 | 518007 | Kyeri | Yacht | 11 | 41 | 1956 | Now Lakshmi | |||
271339 | Venturer | Harry G. Haskell | Aux. Yawl | 38 | 60 | 1956 | Later Audacious, Northern Light, Windigo | |||
FRP SAIL BOATS | ||||||||||
Sou'wester 30 Series (19 Boats) | ||||||||||
MOST RECENT OWNER | ||||||||||
1044 | 285847 | Justine | Catherine W. Piccoli | Sloop | 6 | 25 | 1961 | Later Stormy | ||
286077 | Calypso | Robert M. Friedlander | Sloop | 6 | 25 | 1961 | Active | |||
1161 | 288174 | Spearhead | David Kaufman | Sloop | 7 | 30 | 1962 | Later Mary True, now Pinafore | ||
288404 | Carolyn J | Ronald E. Pendleton | Sloop | 10 | 31 | 1962 | ||||
291959 | Sea Smoke | Mass. Maritime Academy | Sloop | 6 | 25 | 1963 | Now Vixen | |||
292285 | Ariel | Robert J. Neilson | Sloop | 9 | 31 | 1963 | ||||
1081 | 292912 | Shiloh | Christopher & Betty Waaler | Sloop | 6 | 25 | 1963 | Active | ||
1223070 | Jaan | Gary A. Seff | Sloop | 6 | 30 | 1964 | Active | |||
Sally Giddings Smith | Sloop | 6 | 25 | 1966 | Now Priscilla (last of class) | |||||
Pilot 35 Series - Sparkman & Stephens Design 1727 (117 Boats) | ||||||||||
3509 | Babe | Pilot 35 | 12 | 35 | 1964 | Later Dolfino, Rascal II, Pauline | ||||
1070 | 3510 | 959028 | Katsura | Stonebrough Ltd. | Pilot 35 | 12 | 35 | 1963 | ||
3511 | 293594 | Kitty Hawk | Richard Rockwell | Pilot 35 | 7 | 28 | 1963 | Later Northern Light, Wandering Star | ||
3512 | 294291 | Eclipse | Brian W. Pollard | Pilot 35 | 12 | 35 | 1964 | Later Lions Paw | ||
3513 | Kether | Pilot 35 | 12 | 35 | 1964 | Later Cythera | ||||
1094 | 3514 | 569635 | Natoma | Gary Mohr | Pilot 35 | 12 | 35 | 1964 | Later Mandragora, Outlier | |
3515 | 500277 | Amaranth | Michael Schaus | Pilot 35 | 7 | 28 | 1964 | Later Southerly, Northern Light, Kitty Hawk | ||
3516 | 294870 | Kanga | Deborah D. Pearce | Pilot 35 | 12 | 35 | 1964 | Later Prime Evil | ||
3517 | 295145 | Sunda | Bernard K. Portnoy | Pilot 35 | 7 | 28 | 1964 | Later Alice, Naiad, Half-Moon | ||
3518 | 295139 | Sundanda | John G. Wehrle | Pilot 35 | 7 | 28 | 1964 | Later Carom, Firebird, Dream | ||
3519 | Hejac | Pilot 35 | 12 | 35 | 1964 | |||||
3520 | Sialia | Pilot 35 | 12 | 35 | 1964 | Later Dramamine II | ||||
3521 | 295478 | Octet | Alessandro DeGregori | Pilot 35 | 7 | 28 | 1964 | Later Windbourne III, Portofino | ||
3522 | 295696 | Lorelei | John N. Goodridge | Pilot 35 | 12 | 35 | 1964 | |||
3523 | 629037 | Small Island | Robert C. Nicholas III | Pilot 35 | 12 | 35 | 1964 | |||
3524 | 295984 | Edna | Edward Harf | Pilot 35 | 12 | 35 | 1964 | |||
3525 | 296206 | Tara | Carl Katz | Pilot 35 | 12 | 35 | 1964 | |||
3526 | 583964 | Outer Limits | Hugh P. Herman | Pilot 35 | 12 | 35 | 1964 | Later Inspiration, Cloudy Weather | ||
3527 | 507631 | Scheherazade | Warren R. Radtke | Pilot 35 | 12 | 35 | 1964 | Later Ergo, Jada | ||
3528 | Avatar | Pilot 35 | 12 | 35 | 1964 | Later Jaan, Chimera | ||||
1114 | 3529 | 944791 | Glory | John M. Billik | Pilot 35 | 12 | 35 | 1964 | Later Nepher | |
3530 | 298528 | Sunshine | William O. Clark, Jr. | Pilot 35 | 12 | 35 | 1965 | |||
1135 | 3531 | 590323 | Heather | Randolph J. Carr | Pilot 35 | 12 | 35 | 1965 | Later Filucy Princess, Encantada | |
3532 | 299498 | Lisa | Thomas H. Larsen | Pilot 35 | 7 | 28 | 1965 | Later Galadriel, Si Bon, Beam Reach | ||
1124 | 3533 | 559841 | Tijuba | John R. Dupree, Jr. | Pilot 35 | 12 | 35 | 1965 | ||
3534 | Windflower | Pilot 35 | 12 | 35 | 1965 | |||||
3535 | 299161 | Starfire | Ralph P. Pollack | Pilot 35 | 7 | 28 | 1965 | Active | ||
3536 | 571383 | Osprey | Laurance Rockefeller | Pilot 35 | 12 | 35 | 1965 | Later Mambrino | ||
1131 | 3537 | 910564 | Black Watch | Harry Andersen | Pilot 35 | 12 | 35 | 1965 | Later Black Marigold | |
1130 | 3538 | 38 | 298952 | Harpoon | Olin Enterprises | Pilot 35 | 7 | 28 | 1965 | Later Joy, Betelgeux |
3539 | 298341 | Loon | Pilot 35 | 12 | 35 | 1965 | Later Euphoria | |||
1132 | 3540 | 507609 | Osprey | David K. Nehrling | Pilot 35 | 12 | 35 | 1965 | Later Comet, Luz Marina | |
3541 | 299002 | Sarabande | Henry W. Haigh | Pilot 35 | 12 | 35 | 1965 | |||
3542 | 299353 | Sixpence II | Reginald D. Hudson | Pilot 35 | 12 | 35 | 1965 | Later Meritorious | ||
1138 | 3543 |
672675 | Ouzel | Gary W. Blake | Pilot 35 | 12 | 35 | 1965 | Later Marara, Decision, Iris | |
3544 | Pyxis | Pilot 35 | 12 | 35 | 1965 | Later Madrical | ||||
3545 | 516281 | Due II | William C. Freeman | Pilot 35 | 7 | 28 | 1965 | Later Due II (Canada O.N. 820695), Ariadne | ||
3546 | 299836 | Elan | Alan Broder | Pilot 35 | 12 | 35 | 1965 | |||
3547 | 688497 | Xaipe | Alexander Jackson III | Pilot 35 | 12 | 35 | 1965 | Later Kiva, Mary Plain, Bounty, Somewhere, Dark Star | ||
3548 | 581707 | Endymion | Pilot 35 | 12 | 35 | 1965 | Later Jaan Too, Sora | |||
3549 | Daiquiri | Pilot 35 | 12 | 35 | 1965 | |||||
1150 | 3550 | 591213 | Skye | Eliot H. Porter | Pilot 35 | 12 | 35 | 1966 | Later Chrisada, Linn of Dee | |
1151 | 3551 | 503854 | Willow | Houpla, Llc | Pilot 35 | 12 | 35 | 1966 | ||
3552 | Blauer Engel | Pilot 35 | 12 | 35 | 1966 | Later Columbine | ||||
3553 | 569518 | Blue Swan | Erich Kunzel, Jr. | Pilot 35 | 12 | 35 | 1966 | Later Njordr II, Dawn Treader, Esoteric | ||
3554 | 976250 | Madrigal | James Harvie | Pilot 35 | 12 | 35 | 1966 | |||
3555 | Pilot 35 | 12 | 35 | 1966 | ||||||
3556 | 518640 | Sapphire | Peter W. Palmer | Pilot 35 | 12 | 35 | 1966 | Later Huntress, Minx II, Hubris, Adelante | ||
3557 | 504209 | Sea Hawk | Michael P. Finn | Pilot 35 | 12 | 35 | 1966 | Later Great Island Lady, Jericho, Miss Kinney II, Sea Fever | ||
3558 | 502969 | Tecumseh | Jane T. Danilek | Pilot 35 | 12 | 35 | 1966 | Later Caper | ||
3559 | 502495 | Endoprise II | Leonard R. Charnley | Pilot 35 | 7 | 28 | 1966 | Later Escapade, Endorphin, Achiever | ||
3560 | 502996 | High Tide | Robert J. Swanson | Pilot 35 | 12 | 35 | 1966 | Later Edel | ||
3561 | 503613 | Julia | Mark Van Baalen | Pilot 35 | 12 | 35 | 1966 | Later Scarab, North Light, Lyric | ||
3562 | 561405 | Trillium | Charlotte G. Sheridan | Pilot 35 | 12 | 35 | 1966 | |||
3563 | 934726 | Sandpiper | C. Turner Hansel | Pilot 35 | 12 | 35 | 1966 | Later Solitaire | ||
3564 | 508517 | Dolphin | Pilot 35 | 12 | 35 | 1966 | Later Oomiak | |||
3565 | 578298 | Gunga Din | John R. McCormick | Pilot 35 | 12 | 35 | 1966 | Later Metamorphosis, Ninfea, Puck, Polynia, Pavane | ||
3566 | Argonaut | Pilot 35 | 12 | 35 | 1966 | Later Nibi II | ||||
3567 | 574236 | Hope | H. Thomas Carr | Pilot 35 | 12 | 35 | 1966 | Later Misty | ||
3568 | 510541 | Gremlin | Elliot G. Lengel | Pilot 35 | 12 | 35 | 1966 | Later Second Wind | ||
1180 | 3569 | 504907 | Bauble | William W. Dixon | Pilot 35 | 7 | 28 | 1966 | Later Shangri-La, Mar-Gin, Circe | |
3570 | 505241 | Nesra | Henry C. McDuff, III | Pilot 35 | 7 | 28 | 1966 | Later Jolly, Runaway, Serafix, Isis | ||
3571 | Solstand | Pilot 35 | 12 | 35 | 1966 | Later Samar, Celera | ||||
3572 | 507694 | Highflyer | John H. Murphy | Pilot 35 | 7 | 28 | 1966 | Later Bolande, First Light | ||
3573 | 512755 | Bijou | David W. Barclay | Pilot 35 | 12 | 35 | 1966 | Later Decision | ||
3574 | 514826 | Reggae | James B. Lampert | Pilot 35 | 7 | 28 | 1966 | Later Hallie, Linead | ||
1193 | 3575 | 973982 | Bagheera | Talcott Stanley | Pilot 35 | 12 | 35 | 1967 | Later Sally, Bagheera again | |
3576 | 511660 | Auklet | Robert H. Sween | Pilot 35 | 7 | 28 | 1967 | Later Blackbird, Storsveen, Prana | ||
1197 | 3577 | 508354 | Sea Fever | Thomas T. Allen | Pilot 35 | 12 | 35 | 1967 | Active | |
1198 | 3578 | 507378 | Egret | John R. Hill | Pilot 35 | 12 | 35 | 1967 | Later Argo | |
3579 | 506963 | Heron | James B. Wood | Pilot 35 | 12 | 35 | 1967 | Later Constance | ||
1252 | 3580 | 526040 | Memory | Robert E. L. Johnson | Pilot 35 | 12 | 35 | 1968 | Active | |
3581 | Dispute | Pilot 35 | 12 | 35 | 1967 | |||||
3582 | 509586 | Querida | James A. Brink | Pilot 35 | 12 | 35 | 1967 | Later Concerto | ||
3583 | 507434 | Soggiorno | John Humphrey | Pilot 35 | 12 | 35 | 1967 | |||
1208 | 3584 | 507620 | Panacea | Stuart F. Macdonald | Pilot 35 | 12 | 35 | 1967 | Active | |
3585 | 508271 | Shebee Sue | Stanley Wolin | Pilot 35 | 12 | 35 | 1967 | Later Sabra, Ragamuffin | ||
1210 | 3586 | 507943 | Southerly II | Terrance H. Geaghan | Pilot 35 | 7 | 28 | 1967 | Later Whiff, Pendragon | |
1211 | 3587 | 539646 | Spanker | Guy C. Heckman | Pilot 35 | 12 | 35 | 1967 | Later Aphrodite, World Enough, Landfall | |
1215 | 3588 | 543052 | Liberte | Carolyn C. Swiggert | Pilot 35 | 12 | 35 | 1967 | Later Repo Queen , Conbec II | |
3589 | 508811 | Magic | Owen D. McLeod | Pilot 35 | 12 | 35 | 1967 | Later Silver Cloud | ||
3590 | 553081 | Franziska | Charles W. Von Rosenberg | Pilot 35 | 12 | 35 | 1967 | Later Passport, Windrose | ||
3591 | 513884 | North Star | Kenneth A. Hines | Pilot 35 | 12 | 35 | 1967 | Later Serena | ||
3592 | 510068 | Chardonnay | Louis Meyer | Pilot 35 | 7 | 29 | 1967 | Later Arctic Tern, Tourtebelle, Strummer | ||
3593 | 510866 | Night Owl | Richard C. Norton | Pilot 35 | 12 | 35 | 1967 | Later Hilbillea | ||
3594 | Cressida | Pilot 35 | 12 | 35 | 1968 | |||||
3595 | Sarucha | Pilot 35 | 12 | 35 | 1968 | |||||
3596 | 515530 | Air Ball | J. Ronald Sattele | Pilot 35 | 8 | 29 | 1968 | Later Greybeard, Rascal III, Feather | ||
3597 | 513881 | Guinnevere | Pilot 35 | 12 | 35 | 1968 | Later Serenity, Tandra, Flying Fish | |||
1244 | 3598 | 98 | 572014 | Resolute | Mark E. Tuller | Pilot 35 | 12 | 35 | 1968 | Later Audra |
1245 | 3599 | 516722 | Nighthawk | Neil A. Newton | Pilot 35 | 8 | 29 | 1968 | Later Poinciana, Queen Mab | |
35100 | Chasse | Pilot 35 | 12 | 35 | 1968 | Later Aura | ||||
35101 | 517216 | Snow Drop | Carl E. Watt | Pilot 35 | 7 | 28 | 1968 | Later Merrythought, Alii, Whimsey | ||
1251 | 35102 | 564482 | Whisper | F. J. Liepertz | Pilot 35 | 7 | 28 | 1969 | Active | |
35103 | Galatea | Pilot 35 | 12 | 35 | 1969 | Later Capper, Niam | ||||
1264 | 35104 | 520377 | Donna Mae | Terry J. Morrison | Pilot 35 | 8 | 29 | 1969 | Later Oh Be Joyful, Moewe, Sea Angel | |
35105 | 520224 | November | Pilot 35 | 8 | 29 | 1969 | Later Merylee J, Dorothy Rose | |||
35106 | 521145 | Morning Star | Dwight L. Gertz | Pilot 35 | 12 | 35 | 1969 | Later Black Magic, Merrilee | ||
1277 | 35107 | 107 | 523186 | Syroco | John H. Denlinger | Pilot 35 | 12 | 35 | 1969 | Later Shogun |
35108 | Nighthawk | Pilot 35 | 12 | 35 | 1970 | Later Passing Fancy, Dante | ||||
1298 | 35109 | 527814 | Jada | Thomas Harrison | Pilot 35 | 7 | 28 | 1970 | Later Arete | |
1303 | 528380 | Puffin | Renee Feinstein | Pilot 35 | 13 | 36 | 1970 | Later Meritage, now True Love | ||
35110 | 531899 | Fortuna | John T. Rogowski | Pilot 35 | 12 | 35 | 1971 | Later Schuss | ||
35111 | Aspara | Pilot 35 | 12 | 35 | 1971 | |||||
35112 | A Capella | Pilot 35 | 12 | 35 | 1971 | Later Family Affair, Harmony, Meheet | ||||
1330 | 35113 | 113 | 532604 | Aqua Tyro II | Kurt C. Shallenburger | Pilot 35 | 12 | 35 | 1971 | Later Sequester, Joy |
35114 | 535857 | North Wind | Sabelle L. Richmond | Pilot 35 | 12 | 35 | 1971 | Later Lazy Bones, Ojala, Second Love | ||
35115 | Halcyon | Pilot 35 | 12 | 35 | 1971 | |||||
1359 | 35116 | 538733 | Heather | Charles B. Tanksley | Pilot 35 | 12 | 35 | 1972 | Later Intuition, Trinity, Vernie T, Grace | |
1363 | 35117 | 539173 | Mustang | Pilot 35 | 12 | 35 | 1972 | Later Day Star, Lone Star | ||
35118 | Windflower | Pilot 35 | 12 | 35 | 1973 | Later Option | ||||
35119 | Fantasy | Pilot 35 | 12 | 35 | 1973 | Later Jill, Mai Tai | ||||
35120 | 546743 | Procyon | Weston D. Clement | Pilot 35 | 12 | 35 | 1973 | Later Embrace, Fair Wind | ||
1384 | 35121 | 546849 | Pilot | Robert B. Albertson | Pilot 35 | 12 | 35 | 1973 | Later Sixpence, Pioneer Lady, Jazzy | |
1385 | 35122 | 120 | 547429 | Lapwing | John T. Bethell | Pilot 35 | 12 | 35 | 1973 | Later Candela, Zephrine |
1407 | 35123 | 555206 | Simplicity | Robert L. Chasse | Pilot 35 | 12 | 35 | 1974 | Active | |
35124 | 558677 | Moon Dancer | Robert W. Carton | Pilot 35 | 12 | 35 | 1974 | Active | ||
35125 | 566458 | Gygax | Sheldon H. Wappler | Pilot 35 | 12 | 35 | 1974 | Later Distant Drummer | ||
Sou'wester 38 Series (18? Boats) | ||||||||||
1259 | 1 | 522196 | Ecola II | Richard J. Johns | Yacht | 11 | 38 | 1969 | NLD | |
521773 | Picaroon | Francis J. Kolb | Yacht | 18 | 38 | 1969 | Later Kotchka | |||
522610 | Mariah's Music | Randolph H. Gernier | Yacht | 18 | 38 | 1969 | Later Trim | |||
522731 | Kiki | Michael F. Koehn | Yacht | 18 | 38 | 1969 | Later Yemaya, Tigress | |||
522955 | Roundelay | Theodore S. Ridgway | Yacht | 18 | 38 | 1969 | Now Mimicat | |||
523450 | Orion | W. Paul Klutts | Yacht | 17 | 38 | 1969 | NLD | |||
524314 | Glockenspiel | Linda C. Slade | Yacht | 18 | 38 | 1969 | Later Renegade, Yankee | |||
524829 | Semiramis | Martin J. Davis | Yacht | 18 | 38 | 1970 | Later Patriot | |||
1287 | 13 | 525583 | Harpertszoon | R. Samuel Jett | Yacht | 18 | 38 | 1970 | Active | |
1295 | 528244 | Jeff Macdane | Dane C. Scott | Yacht | 18 | 38 | 1970 | Active | ||
1296 | 23 | 575433 | Audacity III | W. Douglas Zechel | Sloop | 18 | 38 | 1970 | Later Tempe Wick II | |
1302 | 527605 | Kittiwake II | Elise F. Hawtin | Yacht | 18 | 38 | 1970 | Later Dream Catcher | ||
527865 | Lapwing | John Chomyn | Yacht | 18 | 38 | 1970 | Later Annie | |||
533185 | Whimbrel | David H. Kibbe | Yacht | 18 | 38 | 1971 | NLD | |||
