WESTPORT SHIPYARD Westport and Port Angeles WA |
||||||||
Most recent update: March 1, 2022. |
||||||||
Westport Shipyard was established in 1964: in its early years it built a variety of commercial boats but is now a leader in the construction of composite megayachts. In 1999, Westport bought Pacific Mariner, in La Conner WA, which has its own table, but closed it in 2007 and moved construction of the two Pacific Mariner designs to Westport's main yard. In 2014, the company was sold to the Chouest family, the well-known Louisiana boatbuilders. It now operates in two locations - Westport and Port Angeles - but almost all their boats are listed as having been built in Westport. In the table below, the boats are listed by hull number, although the hull number system is somewhat confusing in the way that it corresponds to size brackets. Visit them at www.westportyachts.com and see the yard from the air on Google here. If anyone can add to this table, please email your data to timcolton@aol.com. | ||||||||
Hull # | O.N. | Original Name | Original Owner | Type | GT | Ft. | Built | Disposition |
Westport 130 TriDeck Motoryachts | ||||||||
1501 | 1103388 | L. T. Sea | Megayacht | 298 | 130 | 2000 | Now Endless Summer | |
1502 | Rejoyce | Megayacht | 298 | 130 | 2001 | Later Crystal Sea, now Azucar | ||
1503 | 1124259 | Serengeti | Megayacht | 180 | 130 | 2002 | Later Mary Alice II, now Serengeti again | |
1504 | Serendipity II | Megayacht | 130 | 2003 | Active | |||
1505 | Vango | Megayacht | 130 | 2003 | Later Miss Sydney, Yeratel G, Gusto, now Summer of 69 | |||
1506 | Corrie Lynn | Megayacht | 298 | 130 | 2003 | Now Dona Lola | ||
1507 | Tsalta | Megayacht | 130 | 2004 | Active | |||
1508 | 1269631 | Bjorg III | Megayacht | 322 | 130 | 2004 | Later Mustang Sally, Redemption, Kaleen, now Short Game | |
1509 | Arms Reach | Megayacht | 130 | 2004 | Now No Bad Idea | |||
1510 | 1166114 | Infinity | Megayacht | 180 | 130 | 2004 | Later My Colors, Trisara, Desperado, now Liquid Rehab | |
1511 | 1235353 | Big Daddy | Megayacht | 111 | 130 | 2005 | Later Believe, Chasing Daylight, now Seaquest | |
1512 | 1169246 | Seaquest | Megayacht | 294 | 130 | 2005 | Later Freedom, Godspeed, destroyed by fire 2011 | |
1513 | Not used | |||||||
1514 | 1175058 | Vita Bella | Megayacht | 298 | 130 | 2005 | Now Sea Bear | |
1515 | 1179561 | Boardwalk | Megayacht | 180 | 130 | 2005 | Later Horizon, now Relentless | |
1516 | Lucky Seven | Megayacht | 298 | 130 | 2006 | Later Arioso, B&B, now Rebellious | ||
1517 | 1232560 | Kaleen VII | Megayacht | 111 | 130 | 2006 | Later Dreamdancer, Lucky Seven, now Valhalla | |
1518 | 1192140 | Harmony | Megayacht | 111 | 130 | 2006 | Active | |
1519 | Resolute | Megayacht | 130 | 2007 | Later Plan A | |||
1520 | 1196158 | Susan B | Megayacht | 111 | 130 | 2007 | Later Winning Drive, now Excellence | |
1521 | 1196538 | Constellation | Megayacht | 111 | 130 | 2007 | Now Lady Raye | |
1522 | Shawaf | Megayacht | 130 | 2007 | Active | |||
1523 | Oras | Megayacht | 130 | 2008 | Later Three Sons, now Free Spirit | |||
1524 | JW | Megayacht | 130 | 2008 | Later Steffo, Kemosabe, now Bess Times | |||
1525 | Antares | Megayacht | 298 | 130 | 2008 | Active | ||
1526 | 1296970 | Miss Sydney | Megayacht | 298 | 130 | 2008 | Later Trading Places IV, Amitie, now All-Inn | |
1527 | 1244361 | Sovereign | Megayacht | 111 | 130 | 2009 | Now Days Like This | |
1528 | Anicca | Megayacht | 130 | 2008 | Now Stellar | |||
1529 | 1217776 | Beach Girl | Megayacht | 180 | 130 | 2008 | Active | |
Westport 3600-Series Boats | ||||||||
519111 | Dutch Treat | Douglas L. Morgan | Passenger | 13 | 36 | 1969 | Active | |
3 | 521447 | Allegra | Richard Hawken | Passenger | 13 | 36 | 1969 | Later Tronder, now Sea Spirit |
521571 | Barbara Ann | George J. Schindler | Fishing | 14 | 36 | 1969 | Later Lady B 2, now Lorelei | |
525689 | Karen L | Michael A. Johnson | Fishing | 15 | 36 | 1970 | Active | |
530772 | Tolo | Herbert J. Frank | Fishing | 16 | 36 | 1971 | Active | |
531796 | Northern Girl | Gary J. Caples | Fishing | 16 | 36 | 1971 | Active | |
11 | 531167 | Karemar | William V. Paden | Fishing | 16 | 36 | 1971 | Active |
12 | 533290 | Enterprise | David W. Hutto | Fishing | 18 | 36 | 1971 | Now Ho' Ihi Kai |
14 | 531788 | Gemini | Edwin F. Edelman | Fishing | 10 | 36 | 1971 | Active |
533659 | Six Pack | Douglas R. Collin | Passenger | 14 | 36 | 1971 | Now Tommycod | |
534479 | Prime Time | Duane R. Rudolph | Fishing | 14 | 36 | 1971 | Now Donna Sea | |
18 | 533330 | Buddha Head | City of Emmonak | Fishing | 17 | 36 | 1971 | Now Tia Felisbela |
538147 | Marnat | Bold Fisheries | Fishing | 12 | 36 | 1972 | Later Kristi Bee, now Willapa | |
20 | 537385 | Ruth K | Edward Knutsen | Fishing | 16 | 36 | 1972 | Now Brenda G |
21 | 538741 | Wahoo | Denny Hieronymus | Yacht | 13 | 36 | 1972 | Later North Bay, now Mariner |
22 | 537386 | Silver C | W. R. Christensen | Fishing | 15 | 36 | 1972 | Active |
23 | 538181 | Knotty Girl | Paul Toth | Fishing | 16 | 36 | 1972 | Active |
541256 | Glass Slipper | David E. Hazen | Fishing | 15 | 36 | 1972 | Active | |
544606 | Dreamer | Robert H. Brockhoff | Fishing | 16 | 36 | 1972 | Active | |
546225 | Gail | Ray English | Fishing | 17 | 36 | 1973 | Now Ocean Gale | |
26 | 545854 | Scooter | Glenacres Charters | Passenger | 16 | 36 | 1973 | Active |
27 | 548279 | Quest | Bruce L. Renard | Passenger | 16 | 36 | 1973 | Active |
548772 | Chieko | Richard S. Iwamoto | Fishing | 15 | 36 | 1973 | Active | |
29 | 547158 | Siggi-G | Siggi-G Charters | Passenger | 12 | 36 | 1973 | Active |
30 | 555980 | San Dollar | Arthur B. Chase | Fishing | 16 | 36 | 1974 | Active |
31 | 557871 | Candace M | Dorothy M. Shaw | Fishing | 17 | 36 | 1974 | Active |
32 | 557618 | Donna B | Larry L. Conklin | Fishing | 16 | 36 | 1973 | Active |
554987 | Gracie R | Kenneth R. Greenfield | Fishing | 14 | 36 | 1974 | Active | |
556868 | Pisces | James Frederick | Fishing | 16 | 36 | 1974 | Active | |
558270 | Quinault Star | Raymond V. Hawks | Fishing | 14 | 36 | 1974 | Active | |
36 | 559192 | Carmen T | C. Alan Ross | Fishing | 14 | 36 | 1974 | Later My Dona, now Moneypenny |
37 | 561870 | Gabilan | William L. Coon | Passenger | 14 | 36 | 1974 | Active |
565138 | Joy Lynn | Raleigh J. Morrison | Fishing | 14 | 36 | 1975 | Now Kristi Lynn | |
570899 | Predator | Michael L. Andrews | Passenger | 18 | 36 | 1975 | Active | |
572553 | Mis Chief | L. S. Vandecoevering | Passenger | 18 | 36 | 1976 | Active | |
3647 | 572868 | Beachcomer | James A. Kary | Fishing | 18 | 36 | 1976 | Active |
3648 | 576392 | Nite Bite | Olga Dietz | Fishing | 19 | 36 | 1976 | Active |
574053 | Alaskan Exposure | Passenger | 17 | 36 | 1976 | Later Goldigger, now Sea Wolf | ||
580955 | Kelli J | John Satterfield | Fishing | 18 | 36 | 1977 | Active | |
582494 | Assiduous | Max H. Cutshall | Fishing | 18 | 36 | 1977 | Active | |
582983 | Coho King | Coho Enterprises | Passenger | 18 | 36 | 1977 | Active | |
3654 | 582984 | Coho Sally | Coho Enterprises | Passenger | 18 | 36 | 1977 | Active |
3655 | 972236 | Islander | Hans S. Borve | Fishing | 13 | 36 | 1977 | Active |
584930 | Streamer | Dewey L. Crocker | Passenger | 17 | 36 | 1977 | Active | |
3659 | 593085 | Columban | Jose Bertin | Fishing | 19 | 36 | 1978 | Active |
3660 | 594010 | Summer Wind | Harold R. Cook | Fishing | 17 | 36 | 1978 | Now Ruby Dawn |
3661 | 589318 | Jenmarann | Charles J. Cetak | Fishing | 17 | 36 | 1978 | Active |
593135 | Sea Weed II | James Larget | Fishing | 18 | 36 | 1978 | Active | |
608528 | Affirm | Lee Huson | Yacht | 17 | 36 | 1979 | Now Chinquapin | |
3665 | 656558 | Miss Julia | Herbert Stickney | Passenger | 18 | 36 | 1983 | Later Miss Serena, now Horizon Light |
3667 | 622079 | Marty B | Martin Bajocich | Fishing | 11 | 36 | 1980 | Now Chase |
3668 | 639189 | Monica N | Helmut Schneyder | Fishing | 15 | 36 | 1981 | Later Monika II, now Milana Moon |
3670 | 638891 | Au' Kai VI | Ralph H. Takafuji | Fishing | 15 | 36 | 1981 | Active |
650498 | Ramblyn Rose | Richard Ward | Yacht | 15 | 36 | 1982 | Now Sicily | |
Westport 125 Raised Pilothouse Motoryachts | ||||||||
3801 | 1295999 | Black Gold | Megayacht | 329 | 125 | 2016 | Now Dreams | |
3802 | 1285636 | Eccentric | Megayacht | 329 | 125 | 2017 | Now Freedom | |
3803 | 1284722 | Pepper XIII | Megayacht | 329 | 125 | 2018 | Now Serenity | |
3804 | 1287955 | Rennegade | Megayacht | 329 | 125 | 2018 | Active | |
3805 | Castlefinn | Megayacht | 329 | 125 | 2019 | Now Q | ||
3806 | 1301737 | Marsha Kay | Megayacht | 329 | 125 | 2020 | Active | |
3807 | 1302733 | Prime Time | Megayacht | 329 | 125 | 2020 | Active | |
Westport 40-Meter Raised Pilothouse Motoryachts | ||||||||
4001 | 1014684 | Miss Michelle | Megayacht | 333 | 130 | 2009 | Later Milk Money, now Tasia | |
4002 | Aphrodite | Megayacht | 333 | 130 | 2009 | Active | ||
4003 | 1231043 | Mustang Sally | Megayacht | 333 | 130 | 2009 | Now Rice Quarters | |
4004 | Namaste | Megayacht | 333 | 130 | 2009 | Later Amurulu Sun, Alice's Restaurant, now Nina Lu | ||
4005 | 1231043 | Gene Machine | Gene Machine LLC | Megayacht | 271 | 130 | 2010 | Now Lady Pegasus |
4006 | 1237140 | Winning Drive | Winning Drive LLC | Megayacht | 213 | 130 | 2011 | Active |
4007 | 1265226 | Angel Wings | Angel Wings LLC | Megayacht | 295 | 130 | 2012 | Later Release Me, now Driller |
4008 | Book Ends | Megayacht | 333 | 130 | 2012 | Now Sarah Beth | ||
4009 | W | Megayacht | 333 | 130 | 2013 | Now Pipe Dream | ||
4010 | Fruition | Megayacht | 333 | 130 | 2013 | Later Endeavour, now Jet Stream | ||
4011 | Instant Gratification | Megayacht | 333 | 130 | 2014 | Now Far Niente | ||
4012 | Satisfaction | Megayacht | 333 | 130 | 2014 | Now Top Dog | ||
4013 | Not used | |||||||
4014 | 1277489 | Next Chapter | Megayacht | 333 | 130 | 2015 | Now Arms Reach | |
4015 | 1292128 | W | Megayacht | 333 | 130 | 2014 | Now Amicitia | |
Westport 4700-Series Boats | ||||||||
4701 | 994573 | Nordic Lady | Thomas W. Harger | Passenger | 36 | 47 | 1979 | Active |
603289 | C Lark | Wesley Clark | Fishing | 33 | 47 | 1979 | Now Teresa Lee | |
4704 | 612649 | Harbor Queen | Robert L. Watson | Fishing | 31 | 47 | 1979 | Now Lawless |
4705 | 688264 | Boat | Joseph F. Baldwin | Yacht | 24 | 47 | 1981 | Active |
4707 | 652764 | Serena | Joe A. Hachenberg | Yacht | 36 | 47 | 1980 | Now Alaska Star |
4709 | 609001 | High Hope | Sanford K. Reisbick | Fishing | 33 | 47 | 1979 | Active |
4710 | 635607 | Fran F | Stephen D. Creagh | Fishing | 31 | 47 | 1981 | Now Profish'nt |
4711 | 668700 | North Coast | Ronald W. Buchanan | Yacht | 33 | 47 | 1983 | Later Serendipity, now Naptime |
4712 | 654518 | Wild Card Too | Kenneth L. Klawunder | Yacht | 32 | 47 | 1983 | Now Sea Spirit |
Westport 164 TriDeck Motoryachts | ||||||||
5001 | 9365350 | Vango | Megayacht | 490 | 164 | 2006 | Now Trending | |
5002 | 9423401 | Evviva | Megayacht | 490 | 164 | 2006 | Now Honey | |
5003 | 9465100 | My Girl | Megayacht | 490 | 164 | 2007 | Later My Girl 1, now Wanderlust | |
5004 | 9502659 | Seaquest | Megayacht | 490 | 164 | 2008 | Now Chasing Daylight | |
5005 | 1284907 | Lady Kathryn | Megayacht | 490 | 164 | 2009 | Later Xilonen, Aquavita, now Sheherazade | |
5006 | 9557513 | Harmony | Megayacht | 490 | 164 | 2010 | Now Gigi | |
5007 | 9569401 | Boardwalk | Megayacht | 490 | 164 | 2010 | Active | |
5008 | 9583574 | Wabi Sabi | Megayacht | 490 | 164 | 2011 | Now Hospitality | |
5009 | 9583586 | Legacy | Megayacht | 490 | 164 | 2011 | Active | |
5010 | 9620190 | Annastar | Megayacht | 490 | 164 | 2012 | Active | |
5011 | 9557513 | Calex | Megayacht | 490 | 164 | 2013 | Now Valinor | |
5012 | na | Evviva | Megayacht | 490 | 164 | 2014 | Active (Cayman I.) | |
5013 | Not used | |||||||
5014 | na | My Girl | Megayacht | 490 | 164 | 2014 | Active (Cayman I.) | |
Pacific Mariner 65-foot Motor Yachts Built in Westport | ||||||||
6560 | 832651 | Summertime | John T. Congdon | Yacht | 69 | 65 | 2008 | Active (Canada) |
6561 | 1085475 | Lady Angelina | Paul Brinkman | Yacht | 69 | 65 | 2008 | Active |
6562 | 1223213 | Lorelie | John W. Lynn | Yacht | 69 | 65 | 2009 | Active |
Westport 98 Raised Pilothouse Motoryachts | ||||||||
7501 | 912972 | Golden Sunset |
Signature Hospitality |
Passenger | 89 | 98 | 1987 | Now Caroline |
7502 | 1057833 | White Night | Yacht | 122 | 98 | 1989 | Now White Knight | |
7503 | 930212 | Heritage | Megayacht | 168 | 98 | 1988 | Later Golden Delicious, Lady Jan, now Destiny | |
7506 | 971912 | Lestralaur | Megayacht | 165 | 98 | 1990 | Now Hi Ball | |
7507 | 950434 | Crystal Spirit |
Charles S. Lytle |
Megayacht | 138 | 98 | 1989 | Active |
7508 | 948896 | Super Express |
D & G Marine |
Passenger | 86 | 98 | 1989 | Active |
7509 | 963376 | Northstream | Jerry Herbst | Megayacht | 180 | 98 | 1998 | Later El Terrible, now Mr. Terrible |
7514 | 974046 | Tahiti | Megayacht | 147 | 98 | 1998 | Now Cru | |
7515 | 965020 | Avalon Express | RGWT, Inc. | Passenger | 86 | 98 | 1990 | Active |
7517 | 983903 | Lady Kathryn | Megayacht | 155 | 98 | 1992 | Multiple former names, now Golden Touch | |
Westport 112 Raised Pilothouse Motoryachts | ||||||||
7602 | 1144214 | Michannah | Michannah LLC | Megayacht | 175 | 112 | 1999 | Now Princess Hannah |
7605 | 995146 | Delightful | Megayacht | 180 | 112 | 1993 | Now Take It Easy | |
7606 | 1020460 | Lady Melia | Megayacht | 176 | 112 | 1994 | Now Savoir-Faire | |
7609 | 1171490 | Off Duty | Megayacht | 181 | 112 | 1994 | Later Galilee, now Lady Lee | |
7612 | Lady Sylvia | Megayacht | 112 | 1995 | Active | |||
7613 | 1048549 | Safari | David J. Willden | Megayacht | 135 | 112 | 1996 | Now Big Daddy's Safari |
7614 | 1039462 | Primadonna | Gary E. Primm | Megayacht | 165 | 112 | 1996 | Now B. B. Sea |
7615 | 1045864 | Fantasy VII | Megayacht | 181 | 112 | 1997 | Now Aqua Kat | |
7616 | Rainmaker | Megayacht | 112 | 1995 | Now Mr. Lucky II | |||
7617 | 1162060 | Strait Lady | Megayacht | 207 | 112 | 1996 | Later Water Gremlin, now Lady Grace | |
7618 | Serenity | Megayacht | 112 | 1997 | Now Flavia | |||
7619 | 1057985 | Maryann | Megayacht | 181 | 112 | 1998 | Family Pride, Mama B, now Hello Dolly II | |
7621 | 1071273 | Special Issues VIII | Megayacht | 183 | 112 | 1998 | Rejoyce II, now A'salute | |
7622 | Amazing Grace | Megayacht | 112 | 1998 | Now Musbe Dreamin | |||
7623 | 1058762 | Themis | Megayacht | 193 | 112 | 1998 | Later Celtic Pride, now Tahiti | |
7624 | After Eight | Megayacht | 234 | 112 | 1999 | Now Isabella | ||
7629 | 1072500 | Ubiquitous | Cajun Boats LLC | Megayacht | 197 | 112 | 1998 | Later Cajun Dancer, now Team Gallati |
7632 | 1079589 | Tas | Marine Holdings | Megayacht | 200 | 112 | 1999 | Later Resilience, now Bess Times |
7633 | 1082480 | Shipshaw | Megayacht | 196 | 112 | 1999 | Later Andiamo, now Sea Loafers III | |
7634 | 1106528 | Mary Ann | Atlantic Marine Inc. | Megayacht | 147 | 112 | 2000 | Active |
Lady Elise | Megayacht | 112 | 1999 | |||||
7639 | 1093616 | Celebration | Celebration, LLC | Megayacht | 195 | 112 | 1999 | Active |
7642 | 1194306 | Endion | Megayacht | 200 | 112 | 2000 | Later Sea Bird, now Invicta | |
7645 | Perseverance | Megayacht | 112 | 2000 | Later Symphony II, now Island Girl | |||
7647 | 1120146 | Waterford | Waterford Marine | Megayacht | 185 | 112 | 2001 | Active |
7701 | 1106476 | Wandering Star | Megayacht | 198 | 112 | 2000 | Later Rainmaker, Milk Money, Lady Z, Far Niente, now Risk & Reward | |
7702 | 1116138 | Lucky Seven | Lucky Seven Acq'n. | Megayacht | 198 | 112 | 2002 | Later Joan's Ark, now Wendy 1 |
7703 | 1141152 | Centre Fold | Megayacht | 172 | 112 | 2001 | Later Dreams, Lady Nan'Ce, now My Girl | |
7704 | Que Sera | Megayacht | 112 | 2002 | Now Integrity | |||
7705 | 1130606 | Boardwalk | Aqua Waterfront II | Megayacht | 212 | 112 | 2002 | Later Kareen VI, Arietta, Storm Chaser, Book Ends, Line Drive, Forever Clarity, Something Southern, now Eclipse |
7707 | 1222300 | Betty Jane | William McIntyre | Megayacht | 208 | 112 | 2003 | Later Sharon Lee, now Determination |
7708 | Sea Quest | Megayacht | 112 | 2003 | Later Via Kassablanca, now Hannah | |||
7710 | 1146466 | L'Aquila | Megayacht | 212 | 112 | 2003 | Later Double Eagle | |
7711 | 1150707 | Alexcyn | A Times 2 LLC | Megayacht | 191 | 112 | 2003 | Later New Moon II, now True Joy |
7712 | 1180251 | Georgia on my Mind | Dream Weaver Holdings | Megayacht | 208 | 112 | 2004 | Built in Hoquiam, later Dream Weaver, Crescendo, Jessica, Dolce, now Bravo Zulu |
7714 | Sensation | Megayacht | 112 | 2004 | Active | |||
7715 | 1162841 | Silver Moon | Summer Suite Charters | Megayacht | 208 | 112 | 2004 | Now Good Times |
7716 | 1195112 | Palma | White Seas II Corp. | Megayacht | 208 | 112 | 2004 | Built in Hoquiam, later Lady Raye, Carina, now Elysian |
7717 | 1169906 | Beach Girl | John R. Lawson II | Megayacht | 208 | 112 | 2005 | Later Primadonna, now My Way |
7718 | 1229998 | White Star | Megayacht | 212 | 112 | 2005 | Built in Hoquiam, later True North, now Glory | |
7719 | 1240185 | Miss Michelle | Megayacht | 212 | 112 | 2005 | Later Castlefinn, Chief, Freedom, now Unwined | |
7720 | 1234076 | Kelly Sea | Megayacht | 217 | 112 | 2005 | Later Domino, Oasis, Pipe Dream, now My Tamerra | |
7721 | 1181391 | Gale Winds | Gale Winds of Newp't | Megayacht | 149 | 112 | 2006 | Built in Hoquiam, now Dream Weaver, now No Shortcuts |
7722 | Passion for Excellence | Megayacht | 112 | 2006 | Later Ha-Sea | |||
7723 | 1187098 | Angel Wings | Angel Wings, LLC | Megayacht | 149 | 112 | 2006 | Later Southern Star, now Indigo |
7724 | Nina Lu | Megayacht | 112 | 2006 | Now Frisky Lady | |||
7725 | Alicia | Megayacht | 208 | 112 | 2007 | Active | ||
7726 | Hide Out | Megayacht | 208 | 112 | 2007 | Later Lady Nan'Ce, Loose Ends, now Pipe Dreams | ||
7727 | 1245463 | Steadfast | Megayacht | 212 | 112 | 2007 | Now Checked Out | |
7728 | 1201766 | Segue | Megayacht | 212 | 112 | 2007 | Later Lettamelina, Eccentric, now Desperado | |
7729 | 1202525 | Jelly Bean 3 | Megayacht | 149 | 112 | 2008 | Built in Hoquiam, later Troutopia, Hannah B, now Driller | |
7730 | 1247753 | Imagine | Megayacht | 212 | 112 | 2007 | Later Missing Link, Jo Jo's Circus, now Sea Clef | |
7731 | 1240816 | Estancia | Hixson Aviation | Megayacht | 212 | 112 | 2008 | Later I Got This, Everglade, now Exodus |
7732 | 1212008 | Vita Bella | Sandpipers Ltd. | Megayacht | 149 | 112 | 2008 | Built in Hoquiam, later My Maggie, now Lady Gray |
7733 | 1213872 | Dreams | SI Dreams LLC | Megayacht | 208 | 112 | 2008 | Built in Hoquiam, later Kaleen, now Natural 9 |
7734 | 1216009 | White Star | Megayacht | 149 | 112 | 2008 | Built in Hoquiam, later Kassidy Lynn, High Cotton, Second Love, now Ventura | |
7735 | 1217072 | Contigo | Megayacht | 149 | 112 | 2008 | Later Rent Spent | |
7736 | 1218755 | Honey | Leomaris LLC | Megayacht | 208 | 112 | 2009 | Built in Hoquiam, active |
7737 | 1221015 | Sea Bear II | Megayacht | 208 | 112 | 2010 | Built in Hoquiam, now Dealership | |
7738 | 1228362 | Lady Lily | Megayacht | 149 | 112 | 2009 | Built in Hoquiam, later Feelin' Free, now Cavillino | |
7739 | Al3agrab | Megayacht | 208 | 112 | 2010 | Active | ||
7740 | Alecia Maria | Megayacht | 208 | 112 | 2010 | Later Boxer, now Spirit | ||
7741 | Hataty | Megayacht | 208 | 112 | 2010 | Active | ||
7742 | 1238292 | Georgia | Trade Wind's Song LLC | Megayacht | 212 | 112 | 2010 | Later Golden Eye, now Wild Kingdom |
7743 | Pepper XIII | Megayacht | 208 | 112 | 2010 | Later Dealership, now Captivator | ||
7744 | 1234990 | Black Gold | Megayacht | 208 | 112 | 2011 | Now Tasia | |
7745 | Ubiquitous | Megayacht | 208 | 112 | 2012 | Active | ||
7746 | Castle Finn | Megayacht | 245 | 112 | 2012 | Now Lady JJ | ||
7747 | 1241582 | Jopaju | Jopaju LLC | Megayacht | 245 | 112 | 2012 | Now Nauti n' Nice |
7748 | 1243631 | Jack's Sin | Megayacht | 245 | 112 | 2012 | Active | |
7749 | 1246033 | Rennegade | Renn Holdings | Megayacht | 235 | 112 | 2013 | Now Seaquinn |
7750 | 1249349 | Lyons Pride | Lyons Marine | Megayacht | 245 | 112 | 2013 | Now Black Swan |
7751 | 1251378 | Omni Sea | Omni Sea LLC | Megayacht | 235 | 112 | 2014 | Now Seahawk |
7752 | 1254499 | Top Dog | R & S Port, LLC | Megayacht | 235 | 112 | 2014 | Later Cajun Dancer, now Risky Business |
7753 | 1261062 | Catherine Amy | General Marine, LLC | Megayacht | 235 | 112 | 2014 | Later Alessandra III, Friendly Confines, now Amazing Grace |
7754 | 1262411 | Pepper XIII | Major Yacht, LLC | Megayacht | 235 | 112 | 2014 | Now Our Heritage |
7755 | 1264852 | Golden Eye | Trade Wind's Song, LLC | Megayacht | 228 | 112 | 2015 | Later Checked Out, now Lions Den |
7756 | 1282311 | Tireless | Tireless LLC | Megayacht | 228 | 112 | 2016 | Active |
7757 | 1277194 | Bluewater Cat | C & B Florida | Megayacht | 228 | 112 | 2017 | Now High Maintenance |
7758 | Lyon's Pride | Megayacht | 228 | 112 | 2016 | Active | ||
7759 | 1284582 | Dauntless | Crowley Trust | Megayacht | 228 | 112 | 2018 | Active |
7760 | 1292467 | Hat Trick | Megayacht | 228 | 112 | 2019 | Active | |
7761 | Huntress | Megayacht | 228 | 112 | 2018 | |||
7762 | Book Ends | Megayacht | 228 | 112 | ||||
Westport 98 Raised Pilothouse Motoryachts | ||||||||
7806 | 1136560 | Ginny Lee | Megayacht | 187 | 98 | 2004 | Later Calliope, now The Holding | |
7809 | 1143540 | Infinity | Destiny Leasing | Megayacht | 187 | 98 | 2004 | Later Lori Sue, Dulcinea, now Snow Bored |
8000-Series Boats | ||||||||
8001 | 640025 | Pacifica | Megayacht | 126 | 80 | 1981 | Later Las Americas, Good Grief, Jayanna, Yianoula, now Moonglow | |
8002 | 637068 | Nancy Ann | Hart Boat Co. | Megayacht | 106 | 80 | 1981 | Now Alaskan Story |
8003 | 649191 | Lucky Logger | Megayacht | 139 | 80 | 1982 | Now Endurance | |
8008 | Diana | Megayacht | 143 | 80 | 1984 | Later Lady Diane, now Hope | ||
8009 | 669985 | Platypus | Roberts Service Co. | Megayacht | 139 | 80 | 1984 | Later Mardi Gras, now Kingfisher |
8011 | 666099 | Glacier Spirit |
Alaskan Heritage Tours |
Passenger | 88 | 80 | 1984 | Active |
8016 | 699506 | Nautilus II |
Alaskan Heritage Tours |
Passenger | 85 | 80 | 1986 | Active |
8018 | 963861 | Spirit |
Jayme S. Wilson |
Passenger | 74 | 80 | 1990 | Active |
8500-Series Boats | ||||||||
8501 | 1020240 | Catalina Express | RGWT, Inc. | Passenger | 99 | 85 | 1994 | Active |
8502 | 1020244 | Islander Express | RGWT, Inc. | Passenger | 99 | 85 | 1994 | Active |
8503 | 1030091 | Alaskan Explorer | Ciri Alaska Tourism | Passenger | 99 | 85 | 1995 | Active |
8504 | 1040101 | Nunatak | Ciri Alaska Tourism | Passenger | 99 | 85 | 1996 | Active |
8505 | 1039437 | Glacier Explorer | Ciri Alaska Tourism | Passenger | 99 | 85 | 1996 | Active |
8507 | 1066660 | Coastal Explorer | Ciri Alaska Tourism | Passenger | 99 | 85 | 1998 | Active |
8508 | 1070006 | Admiralty Wind | Four Seasons Marine | Passenger | 99 | 85 | 1998 | Active |
8509 | 1081392 | Tanaina | Ciri Alaska Tourism | Passenger | 99 | 85 | 1999 | Active |
Pacific Mariner 85-foot Motor Yachts Built in Westport | ||||||||
8516 | 1221016 | I Lorraine | I Lorraine Thomas Trust | Megayacht | 116 | 85 | 2009 | Now Integrity |
8517 | 1223126 | Wanderer | Wanderer Marine | Megayacht | 116 | 85 | 2009 | Now Bella Christy |
8518 | 1225647 | Seas the Moment | Seas the Moment Partners | Megayacht | 116 | 85 | 2010 | Now Note Bene |
8519 | 1297853 | Sunquest | Megayacht | 116 | 85 | 2011 | Active | |
8520 | 1251151 | Northern Answer | Miami Premier Yachts | Megayacht | 116 | 85 | 2011 | Now Boss Man |
8521 | 1259983 | Chills | Megayacht | 116 | 85 | 2012 | Later Lady C, now Bella | |
8522 | 1242315 | Seas the Moment | Ten Plus LLC | Megayacht | 116 | 85 | 2012 | Active |
8523 | 1244203 | Robinson Crusoe | Megayacht | 116 | 85 | 2012 | For sale | |
8524 | 1248918 | W | Seven LXX LLC | Megayacht | 116 | 85 | 2013 | Now Algorithms |
8525 | 1251770 | Ziggy | Megayacht | 116 | 85 | 2014 | Now Lucky Lady | |
9000-Series Boats | ||||||||
9001 | 681441 | Catalina Express | Hornblower Flyer LLC | Passenger | 88 | 90 | 1985 | Later Flyer, Zephyr, now Independence |
9002 | 692047 | Two Harbors Flyer | RGWT, Inc. | Passenger | 88 | 90 | 1985 | Later Two Harbors, now Two Harbors Express |
9003 | 990798 | Kenai Explorer | Ciri Alaska Tourism | Passenger | 88 | 90 | 1993 | Active |
Other Boats of Various Sizes | ||||||||
502240 | Mermaid | Steven K. Ashby | Fishing | 26 | 41 | 1966 | Active | |
521077 | Enterprise | Passenger | 27 | 40 | 1969 | Now Mr. Max | ||
519846 | Double Eagle | James L. Roulet | Fishing | 30 | 41 | 1969 | Active | |
520260 | Emydon | Bert L. Bergman | Fishing | 32 | 48 | 1969 | Active | |
526867 | Explorer | Catherine's Enterprises | Passenger | 58 | 59 | 1970 | Now Sashimi II | |
528759 | Bobbi Jo | John F. Vale | Fishing | 15 | 41 | 1970 | Now Lori Marie | |
537070 | Evelyn | William T. Fiedler | Fishing | 28 | 40 | 1971 | Later Owl, now Encore | |
1 | 538660 | Queen of Hearts | Robert C. Ingles | Passenger | 34 | 49 | 1972 | Active |
3 | 538234 | Hula Girl | Hula Girl, Inc. | Passenger | 34 | 49 | 1972 | Active |
538552 | New Easy Rider | Joseph M. Gallia | Passenger | 35 | 48 | 1972 | Active | |
636101 | Bourbon Belle II | Brian Hodawanic | Fishing | 5 | 25 | 1972 | Now N.W. Halibut | |
