HARVEY F. GAMAGE South Bristol ME |
||||||||
Most recent update: July 8, 2020. |
||||||||
Harvey Gamage started this yard, which was also known as Bristol Yachtbuilding, in 1924: it closed in 1981, although a marina operation continues on the site, which is at Gamage Drive and Shipyard Road. See it from the air on Google here. If anyone can add to the table below, please e-mail your data to me at timcolton@aol.com | ||||||||
Hull #
|
O.N. | Name | Customer | Type | Tons | Feet | Built | Disposition |
1 | Actaea | Sloop | 29 | 1925 | ||||
2 | Kappi | J. B. Lord | Sloop | 29 | 1925 | Later Dartwell, Starling, Mug Up, Pajarito, Spindrift | ||
3 | Sloop | 32 | 1925 | |||||
4 | Nawanna | Sloop | 42 | 1925 | ||||
5 | Saros | Sloop | 42 | 1925 | ||||
6 | Sloop | 42 | 1925 | |||||
7 | Tethys | Schooner | 43 | 1926 | ||||
8 | 1221078 | Half Moon | F. C. Nobel | Schooner | 15 | 43 | 1926 | Later Golden Hind, active |
9 | Hailaria | A. E. Bibber | Schooner | 43 | 1926 | Later Trojan, Rubaiyat, Auf Wiedersehen, Sea Witch | ||
10 | 282289 | Melodie | R. A. Bell | Schooner | 43 | 1926 | Later Ptarmigan IV, Buccaneer, Babaji | |
11 | Sea Lady | Pearcy Mack | Schooner | 43 | 1926 | Later Shagwong | ||
12? | Dolphin | P. J. Woodward | Schooner | 43 | 1926 | |||
13 | Schoodic | Harvey J. Reynolds | Ketch | 47 | 1926 | Later Agricola, Good Intent, West Wind, Onrust, Fleur de Lis, Sir Joseph Porter | ||
14? | West Wind | Ketch | 47 | 1926 | ||||
15? | Twilight | C. P. Cottrell, Jr. | Schooner | 43 | 1927 | Later Jean, Purwana, Tethys, Sulu | ||
16 | Jolly Rodger | William McMillan | Schooner | 43 | 1927 | Later Matildy the 2nd, Friar Tuck , Jenny O, Cybele, Scotia II, Sonia III, Bahama, Mama, Sippican III, Flying Eagle, Privateer | ||
16a | Hajada | F. G. Towle | Schooner | 43 | 1927 | Later Kuwanna, Susan Ann, Lady Sylvia, Sara L, Katie B | ||
17 | Tyehee | Willoughby H. Stuart, Jr. | Schooner | 36 | 1927 | Later Den Halve Maen IV, Tyehee | ||
18 | Marita | Franklin M. Haines | Schooner | 45 | 1928 | Later Jedarelis, Nauset, Saquish, Maud, Scotch Mist, Carol Louise, Jedarelis, Marita | ||
19 | Madoc | Russell Robb Jr. | Schooner | 45 | 1928 | Later Gale, Nirvana II | ||
20 | Skylark | Ketch | 36 | 1928 | ||||
21 | Ataloa | Ketch | 36 | 1928 | ||||
22 | 227245 | Westwind | Schooner | 36 | 51 | 1928 | Later Murmac, Kathlena II | |
23 | 228535 | Westward | Schooner | 33 | 55 | 1929 | ||
24 | Eastwood | Schooner | 45 | 1928 | ||||
25 | Schooner | 66 | 1928 | |||||
26 | 227931 | Windigo | Matthew P. Whittall | Schooner | 49 | 1928 | ||
27 | Schooner | 45 | ||||||
28 | Schooner | 40 | ||||||
29 | 228801 | Four Winds | Frank J. Mather, Jr. | Ketch | 47 | 1929 | ||
30 | Ketch | 36 | ||||||
31 | Schooner | 45 | ||||||
32 | Marionette II | Roger D. Hale | Yawl | 40 | 1929 | Later Awashonks, Freelance II, Holly Gee, Marianette II, Solveig, active | ||
33 | Gringo | Harold Armory | Yawl | 39 | 1929 | Later Maxitrol, Aventura, Yawls Rebel | ||
34 | 282067 | Eliza | Ernest S. Ballard | Yawl | 9 | 39 | 1929 | Later Pipe Dream, Kwai Low, Panku |
35 | 228769 | Nadiranga | P. W. Wadsworth | Ketch | 43 | 1929 | Later Phyllis II, Limbas, Phyllis II | |
36 | Ketch | 40 | ||||||
37 | 293515 | Starling | Jill E P Mautner | Ketch | 12 | 45 | 1929 | Active |
38 | Alibe | Ketch | 47 | 1930 | ||||
39 | 229880 | Pitzy | Charles T. Russell | Schooner | 58 | 1930 | Later Surprise, Escapade, Nornua II | |
40 | 229748 | Penzance | F. J. Frost | Schooner | 58 | 1930 | Later Avenir, Rose, Bonnie Doon, White Cloud II | |
41 | 229594 | Marita | Franklin M. Haines | Schooner | 58 | 1930 | Later Syren IV, L'Derrie, Jackson, Ibis, Zambeze | |
42 | 229898 | Arcturus | Phillip G. Woodward | Schooner | 58 | 1930 | ||
43 | Stowaway | Holcombe J. Brown | Motor Sailer | 38 | 1930 | |||
44 | Heigo IV | Ketch | 38 | 1930 | ||||
45 | Power Boat | 34 | ||||||
46 | Power Boat | 45 | ||||||
47 | Power Boat | 30 | ||||||
48 | Power Boat | 36 | ||||||
49 | Tamar III | Sloop | 32 | 1931 | ||||
50 | Sloop | 32 | ||||||
51 | Sloop | 32 | ||||||
52 | Power Boat | 32 | ||||||
53 | Power Boat | 38 | ||||||
54 | Power Boat | 38 | ||||||
55 | Power Boat | 38 | ||||||
56 | Power Boat | 24 | ||||||
57 | Sloop | 31 | ||||||
58 | Power Boat | 33 | ||||||
59 | Power Boat | 40 | ||||||
60 | 232632 | Francis M | Schooner | 22 | 45 | 1933 | Later Blue Water | |
61 | Roustabout | James Gordon Gibbs | Sloop | 26 | 1933 | Later Spartan Pegasus, Fogcutter, Haiku | ||
62 | Power Boat | 22 | 1933 | |||||
63 | Quida | Yawl | 28 | 1934 | ||||
64 | Power Boat | 28 | 1934 | |||||
65 | Power Boat | 35 | 1934 | |||||
66 | Yawl | 32 | 1934 | |||||
67 | Yawl | 36 | 1934 | |||||
68 | Banshee | L. W. Young | Motor Sailer | 36 | 1935 | Later Decision II, Achernar | ||
69 | Power Boat | 33 | ||||||
70 | Bounty | Sloop | 30 | 1934 | ||||
71 | Barbara | Motor Sailer | 42 | 1935 | ||||
72 | Power Boat | 46 | ||||||
73 | Mary Otis | Ketch | 45 | 1936 | ||||
74 | Sloop | 26 | ||||||
75 | 235797 | Pemaquid II | Power Boat | 14 | 48 | 1936 | ||
76 | 289234 | Matey | Robert T. Nye | Sloop | 9 | 33 | 1936 | Later Dolphin, Sayeda |
77 | Sanderling | Sloop | 33 | 1937 | ||||
78 | Scoter | H. W. Buhler | Sloop | 29 | 1937 | Later Marwal, Roxy Old Squaw, Widgeon, Querido, Skaarungen | ||
79 | 236007 | Avelinda | Thomas D. Cabot | Ketch | 48 | 1937 | ||
80 | Penelope | Power Boat | 30 | |||||
81 | Widgeon | Sloop | 30 | 1937 | ||||
82 | Gracia | Sloop | 30 | 1938 | ||||
83 | Flicker | Sloop | 30 | 1938 | ||||
84 | Waratah | Sloop | 30 | 1939 | + four 26' power boats | |||
85 | Arera | Sloop | 30 | 1939 | + one 18' power boat | |||
86 | Norjan | N. Brooke Smith | Sloop | 36 | 1938 | Later Barbara, Gay Gull, Gracia | ||
87 | Falcon | Sloop | 30 | 1939 | ||||
88 | Lobster Boat | 26 | ||||||
89 | J. Douglas | Power Boat | 45 | |||||
90 | Ketch | 43 | ||||||
91 | 290328 | Mischief | F. Wadsworth Bush | Sloop | 6 | 31 | 1939 | Later Canty, Destiny |
92 | Nimbus | William H. Bradford | Sloop | 31 | 1939 | Later Little Dipper, Echo, Emmy Lou II | ||
93 | Malabar | A. Livingston Kelly | Sloop | 31 | 1939 | Later Tamaru, Marionette | ||
94 | 287807 | Alondra | Dr. William B. Terhune | Sloop | 6 | 31 | 1940 | Later Kristen, Come Along, Sandpebble |
95 | Fantasy | Andre Blumenthal | Sloop | 31 | 1940 | Later Sea Piper | ||
96 | 284825 | Galatea | Helen C. Taylor | Sloop | 6 | 31 | 1940 | Later Menina, Laveche, Kallianeira |
97 | Nautilus | George Terry | Sloop | 31 | 1940 | Later Pearl | ||
98 | Rebel | H. P. Bingham, Jr. | Sloop | 31 | 1940 | Later Star Dust, Dyna, Nitpik, Balamaru, Breezing Along II, Janthina | ||
99 | Red Robin | Robert W. Stark | Sloop | 31 | 1940 | Later Sirena II, Whisker, Dolphin, Cherub, Questing Beast | ||
100 | Tarrier | H. B. Sprague | Sloop | 31 | 1940 | Later Privateer, Mary J, Ginny B, Warratah, Voodoo, Holdawn | ||
101 | Little Dipper II | Sloop | 31 | 1940 | ||||
102 | Levecke | Sloop | 31 | 1940 | ||||
103 | Fantasy | Sloop | 31 | 1940 | ||||
104 | Emerald | Sloop | 31 | 1940 | ||||
105 | Timaru | Sloop | 31 | 1940 | ||||
106 | ||||||||
107 | ||||||||
108 | ||||||||
109 | ||||||||
110 | ||||||||
111 | Vejo | Ketch | 34 | 1940 | + one 26' power boat | |||
112 | Lobster Boat | 44 | 1940 | + one 26' power boat | ||||
113 | Power Boat | 42 | 1940 | |||||
114 | Power Boat | 30 | 1940 | |||||
115 | Lobster Boat | 43 | 1940 | + two 26' power boats | ||||
116 | 240368 | Doris G. Eldridge | Dragger | 67 | 66 | 1941 | + one 26' power boat, later Mary Tapper, Debbie Rose | |
117 | 254482 | Caracara (AMc 40) | US Navy | Minesweeper | 205 | 97 | 1941 | Sold 1946 as fishing vessel Caracara |
118 | na | Charcalaca (AMc 41) | US Navy | Minesweeper | 205 | 97 | 1941 | Sold 1946 |
119 | 251238 | Assertive (AMc 65) | US Navy | Minesweeper | 205 | 97 | 1942 | Sold 1946 as fishing vessel Assertive |
120 | 253975 | Avenge (AMc 66) | US Navy | Minesweeper | 205 | 97 | 1942 | Sold 1946 as fishing vessel Paul Howard, later Manuel P. Domingos |
121 | 251526 | Bold (AMc 67) | US Navy | Minesweeper | 205 | 97 | 1942 | Sold 1946 as fishing vessel St. Christopher |
122 | na | APc 71 | US Navy | Transport | 103 | 147 | 1942 | To Britain, returned, to Greece |
123 | na | APc 72 | US Navy | Transport | 103 | 147 | 1942 | To Britain, returned, destroyed 1946 |
124 | na | APc 73 | US Navy | Transport | 103 | 147 | 1942 | To Britain, returned, to Greece |
125 | na | APc 74 | US Navy | Transport | 103 | 147 | 1942 | To Britain, returned, to MARAD 1947 |
126 | na | YP 600 | US Navy | Patrol Craft | 92 | 78 | 1943 | Sold 1947 |
127 | 247967 | YP 601 | US Navy | Patrol Craft | 92 | 78 | 1943 | Sold 1947 as fishing vessel Yankee |
128 | ||||||||
129 | 245042 | Carol and Estelle | Dragger | 63 | 70 | 1944 | ||
130 | 245528 | Booby & Harvey | Dragger | 63 | 70 | 1944 | Later Mino, Two Sisters | |
131 | 245604 | Pelican | Dragger | 74 | 69 | 1944 | Later Jean Diane | |
132 | Vito and Anthony | Dragger | 75 | 1944 | ||||
133 | 245523 | Pearl Harbor | Dragger | 67 | 67 | 1944 | Later Mary & Vince | |
134 | 247109 | Solvig J. | Dragger | 89 | 73 | 1944 | ||
135 | 246932 | Fairhaven | Dragger | 99 | 78 | 1944 | ||
136 | Not built | |||||||
270278 | Unity | Dragger | 18 | 40 | 1944 | |||
137 | 247673 | Althea Joyce | Dragger | 50 | 61 | 1945 | Later Morning Star | |
260635 | Alan K | Dragger | 8 | 32 | 1945 | Later Ingrid | ||
138 | Lobster Boat | 26 | 1945 | |||||
139 | Lobster Boat | 26 | 1945 | |||||
140 | Fishing Boat | 35 | 1945 | |||||
141 | Seiner | 35 | 1945 | |||||
142 | Lobster Boat | 28 | 1945 | |||||
143 | 249130 | Gannet | Dragger | 102 | 78 | 1946 | ||
144 | 249903 | Wild Duck | Dragger | 132 | 79 | 1946 | Later Clipper | |
145 | Lobster Boat | 30 | 1946 | |||||
146 | 251019 | The Clipper Fish | Dragger | 132 | 79 | 1946 | ||
147 | Albatross | Dragger | 94 | 1947 | ||||
148 | 267570 | Pearl | Fishing Boat | 10 | 79 | 1946 | Later Babe-W, Silvan | |
149 | Fishing Boat | 35 | 1946 | |||||
150 | Doris | Fishing Boat | 40 | 1946 | ||||
151 | 299268 | Zerda | Seaboard Trawling | Dragger | 158 | 87 | 1948 | |
152 | Agnes J. II | Power Boat | 35 | 1947 | ||||
153 | 262132 | Ann S. | Fishing Boat | 14 | 33 | 1947 | Later Calypso | |
154 | Joan B | Fishing Boat | 32 | 1947 | ||||
155 | 282443 | Cruisanne | Power Boat | 11 | 29 | 1947 | ||
156 | Lobster Boat | 22 | 1947 | |||||
157 | Lobster Boat | 22 | 1947 | |||||
158 | 258858 | Euphoria | Dr. Edward Pierson | Yawl | 17 | 37 | 1947 | Later Tertium, Minuet, Talaria, Sea Bird |
159 | Scotch Mist | James O. Rankin | Sloop | 32 | 1950 | Later Dondi, Quartette, Maboul | ||
160 | 255203 | Neptune's Bride | Freighter | 49 | 56 | 1948 | Later Deborah H, Just a Girl | |
161 | 255697 | Nyanza | Seiner | 39 | 56 | 1948 | ||
162 | Saraband | Power Cruiser | 42 | 1948 | ||||
163 | Frolic | Power Boat | 22 | 1948 | ||||
164 | 257015 | Eastern Point | Dragger | 41 | 56 | 1949 | ||
165 | Sybil M | Lobster Boat | 1948 | |||||
166 | 257330 | Quickstep II | Fish Carrier | 28 | 49 | 1949 | ||
167 | 258498 | Little Flower | Dragger | 43 | 61 | 1949 | ||
168 | 260632 | Nancy Jane | Dragger | 57 | 64 | 1950 | ||
169 | 259452 | Sandra Lee | Dragger | 23 | 44 | 1950 | Later Candy B II | |
170 | Carissima III | Henry P. Chaplin | Sloop | 33 | 1950 | Later Joanlyn, Jo-Ann-Lin. Andie, Esprit | ||
171 | Wedgebill III | Richardson Pratt | Sloop | 33 | 1950 | Later Celeste III, September Morn | ||
172 | 261115 | Vivian Fay | Scallop Dragger | 76 | 72 | 1950 | Later Sylvia R. | |
173 | 261417 | St. Mary | Dragger | 50 | 56 | 1951 | Later Courier, Paul & Louise | |
174 | 261697 | Brant | Scallop Dragger | 76 | 72 | 1951 | Later Nina & Gail | |
175 | 262547 | Monte Carlo | Scallop Dragger | 85 | 66 | 1951 | ||
176 | 263030 | Pocahontas | Harvey F. Gamage | Scallop Dragger | 130 | 79 | 1952 | Later Michelle and Annette |
177 | 263826 | Vilanova | Dragger | 197 | 92 | 1952 | ||
178 | 264327 | Nellie-Pet | Scallop Dragger | 77 | 72 | 1952 | Later Villa Riall | |
179 | 264570 | Ruth-Moses | Scallop Dragger | 77 | 72 | 1952 | ||
180 | 264834 | Lauren Fay | Scallop Dragger | 77 | 72 | 1953 | Later Saint Joseph, Frances L | |
181 | 265370 | Wawenock | Harvey F. Gamage | Dragger | 191 | 101 | 1953 | |
182 | 266253 | Debbie & Jo-Ann | Scallop Dragger | 77 | 72 | 1953 | Later Cape Star | |
183 | Evelyn C. Brown | Dragger | 112 | 1954 | ||||
184 | 267260 | Mother Frances | Dragger | 103 | 80 | 1954 | Now Vila Nova | |
185 | 267828 | Mary Ann | Dragger | 70 | 64 | 1954 | ||
186 | 269082 | Rush | Scallop Dragger | 67 | 65 | 1955 | ||
187 | Jennie | Lobster Boat | 27 | 1954 | ||||
188 | Tillicum | Lobster Boat | 30 | 1954 | ||||
189 | Lobster Boat | 30 | 1955 | |||||
190 | 269965 | Edgartown | Harvey F. Gamage | Scallop Dragger | 115 | 79 | 1955 | Later Tony & Nina |
191 | Lobster Boat | 33 | 1955 | |||||
192 | Lobster Boat | 27 | 1955 | |||||
193 | 270847 | Sippican | Lobster Boat | 92 | 67 | 1956 | ||
194 | Nanlyn | Scallop Dragger | 22 | 1956 | Later Racketeer | |||
195 | 271183 | Stephen R. | Scallop Dragger | 73 | 59 | 1956 | Later Racketeer | |
196 | Hyannis | Power Float | 40 | 1956 | ||||
197 | 274248 | Snoopy | Scallop Dragger | 84 | 66 | 1957 | Lost off NC 1965 | |
198 | 272817 | Stanley M. Fisher | Scallop Dragger | 101 | 72 | 1956 | Later Mildred A, Katherine | |
199 | 273553 | Carmen & Vince | Dragger | 117 | 83 | 1957 | Later St. Rosalie II | |
200 | 274949 | North Sea | Vito And Josephine Corp. | Dragger | 67 | 65 | 1957 | Active |
201 | 275635 | Geraldine | Geraldine Fisheries | Scallop Dragger | 136 | 83 | 1957 | Active |
202 | 276297 | Sandra Jane | Scallop Dragger | 137 | 83 | 1958 | ||
203 | 276701 | Four J's | Dragger | 44 | 52 | 1958 | Later Three Sons, Four J's, now Capt. Conrad | |
204 | 277708 | Grace and Salvatore | Dragger | 112 | 76 | 1958 | Later Maria and Al | |
205 | Janice Marie | Lobster Boat | 33 | 1958 | ||||
206 | 278000 | Valiant Lady | Dragger | 55 | 61 | 1959 | ||
207 | Power Cruiser | 36 | 1958 | |||||
208 | 278462 | Sea Gold | Girolamo Grillo | Dragger | 67 | 65 | 1959 | Active |
209 | 279005 | Neptune | Scallop Dragger | 91 | 70 | 1959 | ||
210 | 280066 | Ike and Jens | Scallop Dragger | 112 | 76 | 1959 | Later Elisa and Gina | |
211 | 282170 | Pelican | Northern Atlantic Seafood | Dragger | 18 | 38 | 1960 | Later Eagle 3 |
212 | 280462 | Prowler | Scallop Dragger | 90 | 70 | 1960 | ||
213 | 281000 | Midnight Sun | Risdal & Anderson Inc | Scallop Dragger | 67 | 65 | 1960 | Lost on Georges Bank 1962 |
214 | 282575 | Santa Cruz | Scallop Dragger | 90 | 70 | 1960 | Later Michele & Joyce | |
215 | Lobster Boat | 26 | 1960 | |||||
216 | 283560 | Kim | Dragger | 65 | 64 | 1960 | Later Ocean Clipper | |
217 | 284313 | Ellen Marie |
Joseph Perry |
Dragger | 92 | 70 | 1961 | Later Three V's |
218 | 284732 | Four Brothers | Dragger | 65 | 64 | 1961 | Active | |
219 | 285810 | Antonina | Dragger | 92 | 70 | 1961 | ||
220 | 286962 | Angela W. | Dragger | 65 | 64 | 1961 | ||
221 | 288714 | Mary Day | Camden Navigation Co | Schooner | 86 | 80 | 1962 | Active |
222 | 287839 | Moby Dick | Scallop Dragger | 101 | 70 | 1962 | Later Lynn Ellen, Moby Dick | |
223 | 288659 | Sylvia Mae | Scallop Dragger | 110 | 73 | 1962 | Later Medkin | |
224 | 289368 | Venus | Dragger | 80 | 73 | 1962 | Now Hope | |
225 | 290141 | Explorer | Scallop Dragger | 110 | 73 | 1962 | ||
226 | 291257 | Francis J. O'Hara | Dragger | 160 | 88 | 1963 | ||
227 | 292333 | Mariner | Wayne E Frye Jr. | Scallop Dragger | 103 | 73 | 1963 | Active |
228 | 295248 | Shenandoah | Coastwise Packet Company | Passenger Vessel | 85 | 100 | 1964 | Active |
229 | 295004 | Jane and Ursula | Scallop Dragger | 188 | 86 | 1964 | ||
230 | 296778 | Navigator | Dragger | 105 | 73 | 1964 | ||
231 | 297677 | Barnacle Bill | Dragger | 114 | 73 | 1965 | ||
232 | 299612 | Araho | Scallop Dragger | 193 | 98 | 1965 | Now Catalina | |
233 | 501190 | Santa Maria | Dragger | 121 | 76 | 1965 | Later Santa Maria | |
234 | 502201 | Harvey F. Gamage | Harvey F. Gamage | Scallop Dragger | 141 | 79 | 1966 | |
235 | 503516 | Commodore | Boat Commodore of N B | Scallop Dragger | 138 | 78 | 1966 | Active |
236 | Luzitano | Dragger | 75 | 1966 | ||||
237 | Hunter | Scallop Dragger | 105 | 1967 | ||||
238 | 684718 | Hero | National Science Foundation | Research | 238 | 113 | 1968 | Museum in Newport OR |
239 | Pioneer | Scalloper | 89 | 1968 | ||||
240 | Oceanic | Scalloper | 84 | 1969 | ||||
241 | 521160 | Clearwater | Sloop Clearwater | Sloop | 69 | 76 | 1969 | Active |
242 | Crystal S | Seiner (steel) | 96 | 1970 | ||||
243 | Amy Jo | Dragger | 63 | 1969 | ||||
244 | Vast Explorer II | Research | 65 | 1970 | ||||
245 | Elizabeth | Dragger | 71 | 1970 | ||||
246 | 533074 | Bill of Rights | Los Angeles Maritime Inst | Schooner | 95 | 90 | 1971 | Active |
247 | 535588 | Robert F. O'Hara | Dragger | 198 | 101 | 1971 | Now Harvester | |
248 | 592522 | Bonnie Jane | Earl Robichaud | Lobster Boat | 8 | 27 | 1971 | Active |
249 | Prime Ribs | Lobster Boat | 43 | 1971 | ||||
250 | 537017 | Acme | Michael O Harriman | Dragger | 56 | 60 | 1972 | Active |
251 | Four Girls | Seiner (steel) | 46 | 1972 | ||||
252 | Gold Star | Work Boat | 35 | 1972 | ||||
253 | 539858 | Moloch | Blair Pyne | Barge (steel) | 16 | 44 | 1972 | |
254 | 547822 | Provincetown | Bay State & P'town SS Co. | Ferry (steel) | 95 | 123 | 1973 | Now Fantasea |
255 | 552082 | Harvey Gamage | Dirigo Cruises | Aux. Schooner | 94 | 95 | 1973 | Active |
256 | 554626 | Act I | Alvin Stettbacher | Dragger (steel) | 51 | 55 | 1974 | Now Chris Ann |
257 | 554354 | Odessa | Odessa Fishing Corp. | Long Liner | 26 | 40 | 1974 | Active |
258 | Zeke | Tug Boat | 35 | 1974 | ||||
259 | Lobster Boat | 32 | 1974 | |||||
260 | 566420 | Fram | Boat Solveig J , Inc | Dragger (steel) | 122 | 70 | 1975 | Active |
261 | 591812 | Lady | Myrna G Snider | Sloop | 6 | 28 | 1975 | Now Lady M |
262 | Sou'Wester | Long Liner | 42 | 1974 | ||||
263 | American Eagle | American Cruise Line | Passenger | 94 | 151 | 1977 | Now Fantasia del Mar (Panama) | |
264 | 569775 | Carrie Ann | Riptide Inc | Dragger | 22 | 38 | 1975 | Active |
265 | 572968 | Bay State | Harbor Cruises L L C | Passenger | 98 | 98 | 1976 | Active |
266 | 578768 | E. G. Winters | George J Schneider | Dragger | 37 | 47 | 1976 | Active |
267 | La Regina | Dragger | 110 | 1977 | ||||
268 | Miss Shirley | Dragger | 60 | 1977 | ||||
269 | 583663 | Pictor | Anton Graf Jr. | Work Boat | 25 | 36 | 1977 | Now Virginia |
270 | Brenda Jeanne | Lobster Boat | 36 | 1977 | ||||
271 | 606424 | Araho | F. J. O'Hara | Dragger | 198 | 106 | 1978 | Active |
272 | 599044 | Appledore | Schooner Exploration Assoc | Aux. Schooner | 40 | 65 | 1978 | Active |
273 | Wooden Hull | 31 | ||||||
274 | 623188 | Friendship | Eastern Fisheries | Dragger | 173 | 99 | 1980 | Active |
275 | Sloop | 104 | ||||||
276 | 637736 | Windsong | Windsong Corp | Dragger | 47 | 50 | 1981 | Active |