PALMER SCOTT & COMPANY New Bedford MA |
||||||||
Most recent update: November 14,2015. |
||||||||
Palmer Scott was an MIT-trained naval architect who started in boatbuilding in 1935, in the former William Hand yard in Fairhaven MA. The yard burned down in 1936, however, and Scott moved his operation to New Bedford, where it stayed until it was destroyed by Hurricane Carol in 1954. The yard was at the foot of Logan Street, on the Acushnet River: see it from the air on Google here. If anyone can add to the table below, please send your info to timcolton@aol.com. | ||||||||
Hull # | O.N. | Original Name | Original Owner | Type | GT | Ft. | Delivery | Disposition |
Commercial Contracts |
||||||||
Atinga | Aux. Sloop | 36 | 1936 | Later Chinquapin | ||||
Spicy Meatball | Aux. Cutter | 24 | 1936 | Later Serenity, Mytilene | ||||
562618 | Tar Baby | Aux. Sloop | 30 | 1937 | ||||
Baltica | Aux. Sloop | 30 | 1937 | Later Whisker, Bev, Crescent Moon | ||||
Cindy II | Aux. Cutter | 35 | 1937 | Later Kaybee, Sea Wolf | ||||
Three Brothers | Aux. Sloop | 20 | 1938 | Later Shore Lark | ||||
Obsession | Aux. Sloop | 22 | 1938 | Later Abigail | ||||
258619 | Friendship | City of Gloucester | Police Boat | 10 | 36 | 1939 | NLD | |
296874 | Cindy III | Aux. Cutter | 35 | 1939 | Later Pilgrim, Sea Nymph, Marauder, Viva | |||
546822 | Ballerina | Aux. Yawl | 26 | 1939 | Later Star Wagon, Dorothy, Gandalf | |||
282700 | Nighthawk | Yacht | 8 | 32 | 1939 | NLD | ||
Armah | Aux. Sloop | 24 | 1939 | Later Lively Lady, Coquette | ||||
Sylvia | Aux. Sloop | 24 | 1939 | Later Bandersnatch, Nanny, Seakay | ||||
Gallivant | Aux. Cutter | 28 | 1939 | Later Misty | ||||
Millibar | Aux. Sloop | 23 | 1939 | Later Muff IV | ||||
Grisette | Aux. Sloop | 25 | 1939 | Later Spindrift | ||||
260666 | Merdon | Fishing | 14 | 42 | NLD | |||
281468 | Qohog | Aux. Ketch | 8 | 38 | 1940 | Later Balaena | ||
281918 | Dox Yot | Yacht | 14 | 36 | 1940 | NLD | ||
282645 | Sea Dragon | Aux. Sloop | 8 | 33 | 1940 | Later Lady Gay | ||
288089 | Lucy | Aux. Yawl | 12 | 36 | 1940 | Later Kokua | ||
1060397 | Elvira | Fishing | 8 | 40 | 1940 | NLD | ||
Chee Chee III | Aux. Sloop | 23 | 1940 | Later Judy II, Mary B, Little Rip | ||||
R-Buddy | Aux. Sloop | 23 | 1940 | Later Trump, Kipper, Carol | ||||
Skonnie | Aux. Sloop | 23 | 1940 | Later Sea Wolf, Windward IV, Temptress II, Dorado | ||||
Attu | Aux. Sloop | 23 | 1940 | Later Black Watch, Sayonara | ||||
Kerma | Aux. Sloop | 23 | 1940 | Later Downwind, Deneb, Sunbeam | ||||
Sora | Aux. Sloop | 23 | 1940 | Later Vagabond | ||||
Cygnet | Aux. Sloop | 23 | 1941 | Later Cricket | ||||
Thor | Aux. Sloop | 23 | 1941 | Later Varuna II, Nereid | ||||
Viking | Aux. Sloop | 23 | 1941 | |||||
We're Here III | Aux. Sloop | 27 | 1941 | |||||
Windsong | Aux. Sloop | 25 | 1941 | |||||
250789 | Eva Coleburn | Fishing | 14 | 40 | 1942 | |||
257070 | Helen | Yacht | 12 | 40 | 1942 | |||
261318 | Freddie Ferrell | Fishing | 11 | 36 | 1942 | |||
261847 | Shark | Fishing | 11 | 38 | 1942 | |||
267529 | Opal L | Fishing | 20 | 40 | 1942 | |||
Hoyden | Aux. Sloop | 27 | 1942 | Later Amoret, Flood Tide II, Canty | ||||
251580 | Hester B | Speed Boat | 24 | 48 | 1943 | |||
277251 | Minnie D | Passenger | 14 | 41 | 1943 | Later Little Angler | ||
245312 | Three of Us | Fishing | 41 | 56 | 1943 | Later Two C's | ||
255932 | Sport | Fishing | 10 | 40 | 1943 | |||
259624 | Dawn | Yacht | 11 | 37 | 1943 | |||
254447 | Faith | Fishing | 7 | 40 | 1943 | |||
245265 | Sea Hawk | Fishing | 48 | 57 | 1944 | Later Agda W | ||
246590 | Mussel | Fishing | 15 | 43 | 1944 | |||
247021 | Adele K | Fishing | 66 | 67 | 1944 | Later Tocsin | ||
254928 | Everette James B | Fishing | 19 | 50 | 1944 | |||
269144 | Miss Jo Ann | Passenger | 12 | 36 | 1944 | |||
277774 | S. E. S. Neptune | Boy Scouts | School Ship | 25 | 50 | 1944 | ||
277712 | S. E. S. Viking | Boy Scouts | School Ship | 29 | 50 | 1944 | ||
Amantha II | Aux. Cutter | 29 | 1945 | |||||
Amantha III | Aux. Cutter | 29 | 1945 | Later Polaris II | ||||
Roarin' Seal | Aux. Cutter | 29 | 1945 | |||||
Toby | Aux. Cutter | 29 | 1945 | Later Blue Goose | ||||
247599 | Venture I | Fishing | 66 | 67 | 1946 | |||
249176 | Gail K | Fishing | 15 | 39 | 1946 | |||
296699 | Big Ma Moo | Yacht | 20 | 48 | 1946 | |||
251829 | Merry Maiden | Aux. Ketch | 18 | 39 | 1946 | |||
Amantha V | Aux. Sloop | 29 | 1946 | Later Nan Shan | ||||
Souther | Aux. Sloop | 29 | 1946 | Later Sea Call | ||||
Cozy | Aux. Sloop | 29 | 1946 | Later Tamwock II, Sylph | ||||
Nyad II | Aux. Sloop | 29 | 1946 | Later Tamwock IV | ||||
La Laitiere | Aux. Sloop | 29 | 1946 | Later Truant II, Linda, Truant | ||||
258290 | Wolf | Passenger | 13 | 36 | 1946 | |||
281680 | Jola | Aux. Sloop | 9 | 34 | 1946 | Later Sea Star Two | ||
283693 | Sorceress | Aux. Cutter | 8 | 31 | 1946 | |||
285110 | Jane Dore III | Aux. Ketch | 18 | 46 | 1946 | Later Morosteja, Good Companion, Trumpeter | ||
537275 | Wahoo | Power Boat | 16 | 38 | 1946 | |||
Amantha VI | Aux. Cutter | 29 | 1946 | Later Dikkie, Anibah, Ma'tu, Gungee | ||||
Heather | Aux. Sloop | 21 | 1947 | |||||
255561 | Escape | Aux. Cutter | 7 | 30 | 1948 | |||
Amantha VIII | Aux. Cutter | 29 | 1948 | Later Jabberwock, Nevis V | ||||
Amantha X | Aux. Cutter | 29 | 1948 | Later Amantha | ||||
Blue Waters | Aux. Cutter | 29 | 1948 | |||||
538506 | Mitty | Aux. Sloop | 27 | 1948 | Later Frei Geist, Free Spirit | |||
Julia | Power Boat | 68 | 1948 | Later Bali-Hai II, destroyed 1992 | ||||
258103 | Cassiar | Power Boat | 46 | 62 | 1948 | |||
258908 | Golden Arrow | Fishing | 11 | 35 | 1949 | |||
296687 | Kim | Aux. Ketch | 20 | 42 | 1950 | Later Lord Nelson, Lady Nelson, Viking | ||
292267 | Joan III | Aux. Cutter | 8 | 29 | 1950 | Later Momona | ||
262092 | Sybil G. Kent | Aux. Ketch | 6 | 24 | 1951 | Later Mischief II | ||
U.S. Coast Guard Contracts |
||||||||
CG-38341 | US Coast Guard | Picket Boat | 38 | 1939 | To Boy Scouts 1956 | |||
291800 | CG-38342 | US Coast Guard | Picket Boat | 38 | 1939 | To USN 1946, later Striper | ||
CG-38343 | US Coast Guard | Picket Boat | 38 | 1939 | To USN 1946 | |||
CG-38344 | US Coast Guard | Picket Boat | 38 | 1939 | Sold 1955 | |||
CG-38345 | US Coast Guard | Picket Boat | 38 | 1939 | To USN 1946 | |||
CG-38346 | US Coast Guard | Picket Boat | 38 | 1939 | To USN 1946 | |||
CG-38347 | US Coast Guard | Picket Boat | 38 | 1939 | To Sea Scouts 1960 | |||
CG-38348 | US Coast Guard | Picket Boat | 38 | 1939 | To USN 1946 | |||
CG-38349 | US Coast Guard | Picket Boat | 38 | 1939 | To USN 1946 | |||
CG-38350 | US Coast Guard | Picket Boat | 38 | 1939 | To USN 1946 | |||
CG-38351 | US Coast Guard | Picket Boat | 38 | 1939 | To Princess Ann County 1959 | |||
CG-38352 | US Coast Guard | Picket Boat | 38 | 1939 | Sold 1957 | |||
CG-38353 | US Coast Guard | Picket Boat | 38 | 1939 | To Boy Scouts 1956 | |||
CG-38354 | US Coast Guard | Picket Boat | 38 | 1939 | Sold 1956 | |||
CG-38355 | US Coast Guard | Picket Boat | 38 | 1939 | To USN 1946 | |||
CG-38356 | US Coast Guard | Picket Boat | 38 | 1939 | To USN 1946 | |||
CG-38357 | US Coast Guard | Picket Boat | 38 | 1939 | To USN 1946 | |||
CG-38358 | US Coast Guard | Picket Boat | 38 | 1939 | To USN 1946 | |||
CG-38359 | US Coast Guard | Picket Boat | 38 | 1939 | To USN 1946 | |||
CG-38360 | US Coast Guard | Picket Boat | 38 | 1939 | To USN 1946 | |||
CG-38474 | US Coast Guard | Picket Boat | 38 | 1942 | To Boy Scouts 1955 | |||
CG-38475 | US Coast Guard | Picket Boat | 38 | 1942 | To USN 1946 | |||
CG-38476 | US Coast Guard | Picket Boat | 38 | 1942 | Burnt 1958 | |||
CG-38477 | US Coast Guard | Picket Boat | 38 | 1942 | Struck 1943 | |||
CG-38478 | US Coast Guard | Picket Boat | 38 | 1942 | To USN 1946 | |||
CG-38479 | US Coast Guard | Picket Boat | 38 | 1942 | To USN 1964 | |||
CG-38480 | US Coast Guard | Picket Boat | 38 | 1942 | To USN 1946 | |||
CG-38481 | US Coast Guard | Picket Boat | 38 | 1942 | To USN 1946 | |||
CG-38482 | US Coast Guard | Picket Boat | 38 | 1942 | To Boy Scouts 1955 | |||
291611 | CG-38483 | US Coast Guard | Picket Boat | 38 | 1942 | To USN 1946, later J. J. J. | ||
282886 | CG-38484 | US Coast Guard | Picket Boat | 38 | 1942 | To USN 1946, later Sea Beat | ||
CG-38485 | US Coast Guard | Picket Boat | 38 | 1942 | To Sea Scouts 1954 | |||
CG-38486 | US Coast Guard | Picket Boat | 38 | 1942 | To USN 1946 | |||
286087 | CG-38487 | US Coast Guard | Picket Boat | 38 | 1942 | To USN 1946, later Took | ||
CG-38488 | US Coast Guard | Picket Boat | 38 | 1942 | Struck 1943 | |||
CG-38489 | US Coast Guard | Picket Boat | 38 | 1942 | To USN 1946 | |||
CG-38490 | US Coast Guard | Picket Boat | 38 | 1942 | To Boy Scouts 1958 | |||
CG-38491 | US Coast Guard | Picket Boat | 38 | 1942 | Burnt 1957 | |||
293481 | CG-38492 | US Coast Guard | Picket Boat | 38 | 1942 | To USN 1946, later Cormorant | ||
CG-38493 | US Coast Guard | Picket Boat | 38 | 1942 | To USN 1946 | |||
CG-38494 | US Coast Guard | Picket Boat | 38 | 1942 | To Nat. Av. Fac. 1961 | |||
CG-38495 | US Coast Guard | Picket Boat | 38 | 1942 | To USN 1946 | |||
CG-38496 | US Coast Guard | Picket Boat | 38 | 1942 | To USN 1946 | |||
CG-38497 | US Coast Guard | Picket Boat | 38 | 1942 | To USN 1946 | |||
CG-38498 | US Coast Guard | Picket Boat | 38 | 1942 | To USN 1946 | |||
280312 | CG-38499 | US Coast Guard | Picket Boat | 38 | 1942 | To WSA 1946, later Polaris | ||
CG-38500 | US Coast Guard | Picket Boat | 38 | 1942 | To USN 1946 | |||
CG-38501 | US Coast Guard | Picket Boat | 38 | 1942 | To Customs 1946 | |||
CG-38502 | US Coast Guard | Picket Boat | 38 | 1942 | To Customs 1946 | |||
CG-38503 | US Coast Guard | Picket Boat | 38 | 1942 | To Interior 1951 | |||
CG-38532 | US Coast Guard | Picket Boat | 38 | 1942 | To USN 1946 | |||
CG-38533 | US Coast Guard | Picket Boat | 38 | 1942 | To USN 1946 | |||
259245 | CG-38534 | US Coast Guard | Picket Boat | 38 | 1942 | To USN 1946, later Wilma | ||
CG-38535 | US Coast Guard | Picket Boat | 38 | 1942 | To USN 1946 | |||
CG-38536 | US Coast Guard | Picket Boat | 38 | 1942 | To Boy Scouts 1955 | |||
CG-38637 | US Coast Guard | Picket Boat | 38 | 1942 | To USN 1946 | |||
257422 | CG-38638 | US Coast Guard | Picket Boat | 38 | 1943 | To USN 1946, later Miss Behave, Wala Wala | ||
CG-38639 | US Coast Guard | Picket Boat | 38 | 1943 | To USN 1946 | |||
261008 | CG-38640 | US Coast Guard | Picket Boat | 38 | 1943 | Sold 1948 as Anna M | ||
CG-38641 | US Coast Guard | Picket Boat | 38 | 1943 | To USN 1946 | |||
CG-38642 | US Coast Guard | Picket Boat | 38 | 1943 | To USN 1946 | |||
CG-38643 | US Coast Guard | Picket Boat | 38 | 1943 | Burnt 1958 | |||
263520 | CG-38644 | US Coast Guard | Picket Boat | 38 | 1943 | To USN 1946, later Hobo | ||
CG-38645 | US Coast Guard | Picket Boat | 38 | 1943 | To CG Auxiliary 1950 | |||
CG-38646 | US Coast Guard | Picket Boat | 38 | 1943 | Burnt 1958 | |||
CG-38647 | US Coast Guard | Picket Boat | 38 | 1943 | Sold 1956 | |||
CG-38648 | US Coast Guard | Picket Boat | 38 | 1943 | To USN 1946 | |||
CG-38649 | US Coast Guard | Picket Boat | 38 | 1943 | To USN 1946 | |||
268904 | CG-38650 | US Coast Guard | Picket Boat | 38 | 1943 | Sold 1948 as pilot boat | ||
CG-38651 | US Coast Guard | Picket Boat | 38 | 1943 | To Sea Explorers 1954 | |||
CG-38652 | US Coast Guard | Picket Boat | 38 | 1943 | To USN 1946 | |||
CG-38653 | US Coast Guard | Picket Boat | 38 | 1943 | To Sea Scouts 1954 | |||
CG-38654 | US Coast Guard | Picket Boat | 38 | 1943 | Sold 1948 | |||
CG-38655 | US Coast Guard | Picket Boat | 38 | 1943 | To USN 1946 | |||
CG-38656 | US Coast Guard | Picket Boat | 38 | 1943 | Burnt 1958 | |||
CG-38657 | US Coast Guard | Picket Boat | 38 | 1943 | To USN 1946 | |||
263908 | CG-38658 | US Coast Guard | Picket Boat | 38 | 1943 | To USN 1946, later Corkie II | ||
CG-38659 | US Coast Guard | Picket Boat | 38 | 1943 | Sold 1950 | |||
CG-38660 | US Coast Guard | Picket Boat | 38 | 1943 | To Sea Explorers 1958 | |||
CG-38661 | US Coast Guard | Picket Boat | 38 | 1943 | To USN 1946 | |||
CG-38662 | US Coast Guard | Picket Boat | 38 | 1943 | Sold 1956 | |||
CG-38663 | US Coast Guard | Picket Boat | 38 | 1943 | To Boy Scouts 1956 | |||
CG-38664 | US Coast Guard | Picket Boat | 38 | 1943 | Destroyed 1959 | |||
CG-38665 | US Coast Guard | Picket Boat | 38 | 1943 | To USN 1946 | |||
CG-38666 | US Coast Guard | Picket Boat | 38 | 1943 | To USN 1946 | |||
U.S. Navy Contracts |
||||||||
US Navy | Crash Boat | 36 | 1940 | ? boats | ||||
271713 | C-2109 | US Navy | Crash Boat | 15 | 35 | 1941 | Later Coho | |
256694 | C-2110 | US Navy | Crash Boat | 17 | 36 | 1941 | Later Starling | |
266078 | C-4715 | US Navy | 14 | 38 | 1942 | Later Norma-B | ||
256591 | C-5993 | US Navy | 12 | 38 | 1942 | Later Louella | ||
262100 | C-5994 | US Navy | 16 | 38 | 1942 | Later Elvekeema | ||
261235 | C-8068 | US Navy | 9 | 35 | 1942 | Later Lazy Lady, Seahorse | ||
262954 | C-9057 | US Navy | 8 | 31 | 1943 | Later Marin General | ||
263804 | C-16542 | US Navy | 15 | 38 | 1942 | Later Sinara | ||
279080 | C-105102 | US Navy | 12 | 36 | 1942 | Later Zoemar | ||
U.S. Army Contracts |
||||||||
M 296-299 | US Army | Cable Boat | 26 | 1940 | 4 boats | |||
M 304-306 | US Army | Cable Boat | 26 | 1941 | 3 boats | |||
M 315-322 | US Army | Cable Boat | 26 | Jan-41 | 8 boats | |||
M 352-356 | US Army | Cable Boat | 26 | Mar-41 | 5 boats | |||
264130 | C 11 | US Army | Psgr. Boat | 40 | Mar-41 | Later DXE 1401 | ||
C 12-20 | US Army | Psgr. Boat | 40 | Mar-41 | 9 boats | |||
J 135-137 | US Army | Psgr. Boat | 40 | Mar-41 | 3 boats | |||
253713 | J 197 | US Army | Psgr. Boat | 50 | Dec-41 | Later Silk | ||
J 198 | US Army | Psgr. Boat | 50 | Dec-41 | 1 boat | |||
J 215-216 | US Army | Psgr. Boat | 50 | Dec-41 | 2 boats | |||
268586 | J 574 (wrong # ?) | US Army | Psgr. Boat | 50 | 1942 | Later Florana | ||
J 308-322 | US Army | Psgr. Boat | 40 | Oct-42 | 15 boats | |||
J 340-348 | US Army | Psgr. Boat | 40 | Sep-42 | 9 boats | |||
267529 | J 349 | US Army | Psgr. Boat | 40 | Sep-42 | Later Opal L | ||
253709 | J 350 | US Army | Psgr. Boat | 40 | Sep-42 | Later Malamo | ||
J 351-357 | US Army | Psgr. Boat | 40 | Sep-42 | 7 boats | |||
250046 | J 358 | US Army | Psgr. Boat | 40 | Sep-42 | Later Phyllis M | ||
J 359-360 | US Army | Psgr. Boat | 40 | Sep-42 | 2 boats | |||
J 412-416 | US Army | Psgr. Boat | 40 | Feb-43 | 5 boats | |||
255525 | J 417 | US Army | Psgr. Boat | 40 | Feb-43 | Later Salty | ||
J 418-428 | US Army | Psgr. Boat | 40 | Feb-43 | 11 boats | |||
251940 | J 429 | US Army | Psgr. Boat | 40 | Feb-43 | Later Tramp | ||
J 430-433 | US Army | Psgr. Boat | 40 | Feb-43 | 4 boats | |||
250657 | J 434 | US Army | Psgr. Boat | 40 | Feb-43 | Later Lizzie | ||
J 435-439 | US Army | Psgr. Boat | 40 | Feb-43 | 5 boats | |||
253877 | J 440 | US Army | Psgr. Boat | 40 | Feb-43 | Later Monica, Kittie M | ||
J 441-444 | US Army | Psgr. Boat | 40 | Feb-43 | 4 boats | |||
253153 | J 445 | US Army | Psgr. Boat | 40 | Feb-43 | Later Rosalie R | ||
J 446-447 | US Army | Psgr. Boat | 40 | Feb-43 | 2 boats | |||
250810 | J 448 | US Army | Psgr. Boat | 40 | Feb-43 | Later Claudia D, Captain Deadrick | ||
J 449-452 | US Army | Psgr. Boat | 40 | Feb-43 | 4 boats | |||
J 501 | US Army | Psgr. Boat | 40 | May-43 | 1 boat | |||
259382 | J 502 | US Army | Psgr. Boat | 40 | May-43 | Later Grey Mist | ||
273901 | J 503 | US Army | Psgr. Boat | 40 | May-43 | Later Ocean Queen | ||
280183 | J 504 | US Army | Psgr. Boat | 40 | May-43 | Later Wow | ||
J 505-512 | US Army | Psgr. Boat | 40 | May-43 | 8 boats | |||
247226 | J 513 | US Army | Psgr. Boat | 40 | May-43 | Later Marcella | ||
J 514 | US Army | Psgr. Boat | 40 | May-43 | 1 boat | |||
256345 | J 515 | US Army | Psgr. Boat | 40 | May-43 | Later Poor Boy | ||
J 516-520 | US Army | Psgr. Boat | 40 | May-43 | 5 boats | |||
J 835-838 | US Army | Psgr. Boat | 40 | Apr-43 | 4 boats | |||
263954 | J 839 | US Army | Psgr. Boat | 40 | Apr-43 | Later Mi Chula | ||
256808 | J 840 | US Army | Psgr. Boat | 40 | Apr-43 | Later Linda Gale | ||
J 841-844 | US Army | Psgr. Boat | 40 | Apr-43 | 4 boats | |||
J 1067-1089 | US Army | Psgr. Boat | 50 | Nov-44 | 23 boats | |||
250714 | J 1090 | US Army | Psgr. Boat | 50 | Nov-44 | Later Gerry Kay | ||
J 1091-1108 | US Army | Psgr. Boat | 50 | Nov-44 | 18 boats | |||
J 2005-2012 | US Army | Salvage Boat | 50 | Oct-44 | 8 boats | |||
MTL 789-799 | US Army | Tug | 47 | Nov-43 | 11 boats | |||
MTL 800-808 | US Army | Tug | 46 | Feb-44 | 9 boats |