RICHARDSON BOAT COMPANY North Tonawanda NY |
||||||||
Most recent update: January 4, 2016. |
||||||||
G. Reid Richardson established Richardson Boat Co., Inc., in 1909 as a cruiser builder: Some time around 1959 it was acquired by United Marine, Inc., and became their Richardson Boats Division, but closed in 1962. Visit the Richardson Boat Owners Association here. The yard was on the Erie Canal, on Sweeney Street, between Payne and Bryant: see it from the air on Google here. If anyone can add to the table below, please send your info to timcolton@aol.com | ||||||||
Hull # | O.N. | Original Name | Original Owner | Type | GT | Ft. | Del'y | Disposition |
Pre-War Construction | ||||||||
216151 | Apache | Motor Yacht | 42 | 63 | 1911 | Later Latona, Corsair, Student Prince | ||
216143 | Calypso | Misc. | 8 | 30 | 1912 | |||
Delafield | US Army CoE | Launch | 39 | 1913 | ||||
MAJ Wm. Whistler | US Army CoE | Launch | 35 | 1913 | ||||
214213 | Dixie | Yacht | 27 | 51 | 1914 | |||
Lucy T | Yacht | 11 | 50 | 1917 | To USCG 1919 as Advance (AB 1), discarded 1939 | |||
Robert Morris | Yacht | 12 | 45 | 1918 | To USCG 1919 as Sentinel (AB 13), discarded 1923 | |||
LT Frederick K. Hirth | US Army CoE | Tender | 64 | 1918 | ||||
252243 | LT Howard T. Baker | US Army QMC | Misc. | 28 | 54 | 1919 | Later Baker | |
LT Harry E. Crosby | US Army QMC | Misc. | 28 | 54 | 1919 | |||
LT Lawrence Dwight | US Army QMC | Misc. | 28 | 54 | 1919 | |||
CAPT Theo. Gaines | US Army QMC | Misc. | 28 | 54 | 1919 | |||
LT Wilson B. Gaither | US Army QMC | Misc. | 28 | 54 | 1919 | |||
Caprice II | US Army QMC | Launch | 15 | 44 | 1920 | |||
257012 | Virginia | Victor W. Wheeler | Yacht | 12 | 43 | 1923 | ||
E. S. Wheeler | US Army CoE | Tender | 45 | 1924 | ||||
224612 | Stroller II | Philip B. Palmer | Passenger | 8 | 48 | 1925 | ||
232820 | Commodore | Kenneth Hedley | Passenger | 14 | 39 | 1926 | ||
Seaward | Joseph A. Copp | Yacht | 29 | 1926 | ||||
Tern | Jack E. Fogg | Yacht | 27 | 1927 | ||||
251039 | Beverly L II | James D. Bujold | Yacht | 6 | 27 | 1928 | ||
285056 | Siesta | Michael Caprio | Yacht | 6 | 26 | 1929 | ||
290495 | Marion | Albert D. Stuart | Yacht | 8 | 28 | 1929 | ||
278752 | Ebb-Tide | Eric Schein | Yacht | 8 | 27 | 1930 | ||
Laze Daze | Gerald Wardell | Yacht | 29 | 1930 | ||||
Puffin | James L. Gamble | Yacht | 29 | 1930 | ||||
257757 | Clarita II | Yacht | 6 | 28 | 1931 | Later Keoki's Kuuipu | ||
289266 | Bett-C | Charles E. Conklin | Yacht | 19 | 31 | 1932 | ||
282866 | Hoot Mon | James F. Leith | Yacht | 8 | 30 | 1933 | ||
282028 | Hope II | Frank A. Kabala | Yacht | 7 | 28 | 1934 | ||
Riffle | W. J. B. Stokes | Power Boat | 32 | 1934 | ||||
263373 | Wissota | Charles R. Askey | Yacht | 9 | 30 | 1935 | ||
279923 | Gypsy | Warren Phillips | Yacht | 10 | 32 | 1935 | ||
279663 | Ethel-Ray | Raymond E. Suter | Yacht | 8 | 29 | 1936 | ||
281874 | Caroline | Yacht | 12 | 30 | 1936 | |||
283068 | Win-D II | Yacht | 19 | 35 | 1936 | Later Roma | ||
284594 | Rebelle | Albert J. Josselin | Passenger | 7 | 28 | 1936 | ||
292889 | Bob-N-Tod | John I. Gerdon | Yacht | 11 | 30 | 1936 | ||
295423 | Stinky III | James W. Martin | Yacht | 10 | 30 | 1936 | ||
239480 | Moby Dick | Carl E. Tidwell | Yacht | 9 | 33 | 1937 | ||
282592 | Lipalu | Lillian P. Luke | Yacht | 12 | 30 | 1937 | ||
282694 | Ripple | Royce D. Pickering | Yacht | 12 | 30 | 1937 | ||
247879 | Seminole | Raymond A. Arrigo | Yacht | 13 | 30 | 1938 | ||
260115 | Lady Luck II | Yacht | 11 | 31 | 1938 | Later Miss Behavin | ||
267374 | Fu-Lin-Yu | Laymond Crump | Passenger | 7 | 29 | 1938 | ||
279341 | Cuddles II | Yacht | 10 | 32 | 1938 | Later Miss Florence | ||
284156 | Andalee | Andrew Carr | Yacht | 13 | 31 | 1938 | ||
288394 | Elcie | Robert W. Greaves | Yacht | 16 | 34 | 1938 | ||
Roamer | Power Boat | 36 | 1938 | Later Deuteron, Penny | ||||
275387 | Sport | Theo. Overton | Yacht | 9 | 31 | 1939 | ||
285263 | Little Gem | Yacht | 17 | 36 | 1939 | Later Chamois | ||
285513 | Captain Jim | Charles White | Yacht | 14 | 31 | 1939 | ||
296393 | Bluebird | W. Lewis Evenden | Yacht | 12 | 31 | 1939 | ||
271401 | Katherine | Joseph V. Wuestman | Passenger | 10 | 31 | 1939 | ||
Mary-A | Fred L. Hofmeister | Power Boat | 33 | 1939 | Later Her-Bet, Captain Jim | |||
260574 | Sea Venture | William F. Connors | Yacht | 12 | 32 | 1940 | ||
263063 | Day Dream I | E. R. Delk | Passenger | 10 | 31 | 1940 | ||
265815 | Sea Breeze | Bert C. Reffield | Passenger | 10 | 31 | 1940 | ||
268320 | Rebound | Joseph Hample | Passenger | 12 | 31 | 1940 | ||
276767 | Lomac | David McDonald | Yacht | 11 | 31 | 1940 | ||
280858 | Jamaji | John G. Schuright | Yacht | 12 | 31 | 1940 | ||
281230 | Miss Novocain | Yacht | 12 | 30 | 1940 | Later Tontine | ||
281741 | Adventuress | Yacht | 13 | 34 | 1940 | Later Lil and Bill | ||
282154 | Sammy K | John F. Little | Yacht | 14 | 34 | 1940 | Later Escapade III, Escapade | |
Spray IV | Power Boat | 33 | 1940 | Later Duchess | ||||
Flowalong II | Power Boat | 33 | 1940 | Later Jo-Ann III | ||||
Miss Lucy | Carleton B. Adams | Power Boat | 33 | 1940 | ||||
Naomi II | C. E. Weitz | Power Boat | 33 | 1940 | ||||
266249 | Sea Foam | Passenger | 10 | 31 | 1941 | Later Atlanta | ||
271040 | The Sportsman | John B. Carey | Yacht | 12 | 29 | 1941 | ||
281587 | Betty Ann | James D. Slaton | Yacht | 12 | 29 | 1941 | ||
282159 | Evelyn II | Harold D. Wilkins | Yacht | 12 | 29 | 1941 | ||
283925 | Dip-C | Delbert G. Schubauer | Yacht | 14 | 31 | 1941 | ||
284264 | Spindra | John S. Bogen | Yacht | 12 | 30 | 1941 | ||
285246 | Lorena II | Leroy J. Porter | Yacht | 19 | 31 | 1941 | ||
287377 | Em-Lu II | Sumner Powers | Yacht | 18 | 31 | 1941 | ||
287500 | Revelry | Warren H. Peterson | Yacht | 14 | 32 | 1941 | ||
Molly S III | William Ruple | Yacht | 35 | 1941 | ||||
Sea Fever II | Arnold O. Held | Yacht | 33 | 1941 | ||||
Triple Ess | Yacht | 37 | 1941 | Later Ticker Tape, Lady Mac, Seavonne | ||||
War-Time Construction for the Coast Guard - 117 boats | ||||||||
CG-38387-38433 | US Coast Guard | Picket Boat | 12 | 36 | 1942 | 47 boats | ||
CG-38537-38606 | US Coast Guard | Picket Boat | 12 | 36 | 1942 | 70 boats | ||
271209 | CG-38391 | US Coast Guard | Picket Boat | 12 | 36 | 1942 | Later Avilda | |
291123 | CG-38395 | US Coast Guard | Picket Boat | 12 | 36 | 1942 | Later Explorer | |
291306 | CG-38398 | US Coast Guard | Picket Boat | 12 | 36 | 1942 | Later Capella | |
277296 | CG-38-----/C-105157 | US Coast Guard | Picket Boat | 12 | 36 | 1942 | Later Nancy J | |
268750 | CG-38-----/C-105239 | US Coast Guard | Picket Boat | 12 | 36 | 1942 | Later Dale, Carol Ann | |
258801 | CG-38409 | US Coast Guard | Picket Boat | 12 | 36 | 1942 | Later The Provisioner | |
268137 | CG-38543 | US Coast Guard | Picket Boat | 12 | 36 | 1942 | Later Peg | |
255004 | CG-38545 | US Coast Guard | Picket Boat | 12 | 36 | 1942 | Later Boanne | |
270573 | CG-38567 | US Coast Guard | Picket Boat | 12 | 36 | 1942 | Later Judy | |
258800 | CG-38577 | US Coast Guard | Picket Boat | 12 | 36 | 1942 | Later The Provider | |
264656 | CG-38606 | US Coast Guard | Picket Boat | 12 | 36 | 1942 | Later Drydock | |
262155 | CG-38----- | US Coast Guard | Picket Boat | 12 | 36 | 1942 | Later Escapade | |
262731 | CG-38----- | US Coast Guard | Picket Boat | 12 | 36 | 1942 | Later Ina V | |
268460 | CG-38----- | US Coast Guard | Picket Boat | 12 | 36 | 1942 | Later Lady Maggie | |
278690 | CG-38----- | US Coast Guard | Picket Boat | 12 | 36 | 1942 | Later Mary Jane | |
285703 | CG-38----- | US Coast Guard | Picket Boat | 12 | 36 | 1942 | Later Memory | |
War-Time Construction for the Army - 131 boats | ||||||||
M 357-373 | US Army | Cable Boat | 26 | 1941 | 17 boats | |||
M 374-392 | US Army | Cable Boat | 26 | 1942 | 19 boats | |||
MT 137-177 | US Army | Tug | 26 | 1943 | 41 boats | |||
J 1109-1162 | US Army | Passenger | 40 | 1944 | 54 boats | |||
P 326-354 | US Army | Passenger | 40 | 1945 | 29 boats | |||
253348 | J 1111 | US Army | Passenger | 40 | 1944 | Later Cheryl | ||
258444 | J 1113 | US Army | Passenger | 40 | 1944 | Later High Seas | ||
255676 | J 1123 | US Army | Passenger | 40 | 1944 | Later Helen | ||
257448 | J 1124 | US Army | Passenger | 40 | 1944 | Later Lucky Lou, Skipper | ||
256855 | J 1138 | US Army | Passenger | 40 | 1944 | Later Kaipo | ||
269066 | J 1151 | US Army | Passenger | 40 | 1944 | Later Miss Lena | ||
265595 | J ???? | US Army | Passenger | 40 | 1945 | Later Doneda, Sandra Fay | ||
War-Time Construction for the Navy - ??? boats | ||||||||
LCP(L) | US Navy | Landing Craft | 6 | 37 | 1943-45 | |||
257475 | LCP(L) 6515 | US Navy | Landing Craft | 9 | 37 | 1945 | Later Only | |
LCP(R) | US Navy | Landing Craft | 6 | 36 | 1943-45 | |||
259711 | LCP(R) 8660 | US Navy | Landing Craft | 9 | 36 | 1945 | Later Goose | |
260699 | LCP(R) 8672 | US Navy | Landing Craft | 9 | 36 | 1945 | Later Korea | |
LCVP | US Navy | Landing Craft | 9 | 36 | 1943-45 | |||
255806 | LCVP 20838 | US Navy | Landing Craft | 9 | 36 | 1945 | Later Fanny E, Wenby | |
259800 | LCVP 43486 | US Navy | Landing Craft | 9 | 36 | 1945 | Later Margie, W. C. Fields | |
261796 | LCVP 70789 | US Navy | Landing Craft | 9 | 36 | 1945 | Later Jana Lynn | |
255997 | LCVP 77879 | US Navy | Landing Craft | 9 | 36 | 1944 | Later Janeimmie | |
279811 | LCVP 80159 | US Navy | Landing Craft | 9 | 36 | 1945 | Later Ariel | |
277857 | LCVP 80236 | US Navy | Landing Craft | 9 | 36 | 1945 | Later Rasp | |
Post-War Construction | ||||||||
251849 | Seal | Earl H. Raines | Tug | 11 | 36 | 1945 | ||
257392 | Ethan Allen | Shorewell Ferries | Tug | 10 | 33 | 1945 | ||
283066 | Freyja | Yacht | 12 | 29 | 1948 | Later Sandy C | ||
Flying Ensign | Power Boat | 32 | 1948 | Later Daybreak III | ||||
281920 | Dotty Jane III | David A. Bennis | Passenger | 13 | 29 | 1949 | ||
284363 | Dorado | George R. Harrington | Yacht | 13 | 29 | 1949 | ||
284555 | U-Can-II | Yacht | 11 | 30 | 1949 | Later Lindy-Boo | ||
285724 | Co-Ed | Edward J. Wegman | Yacht | 16 | 34 | 1949 | ||
260035 | Lula E II | Jesse L. Flynn | Power Boat | 16 | 36 | 1950 | ||
274590 | Hornet | W. Thayer Martin | Yacht | 6 | 25 | 1950 | ||
278069 | Four Jays | John W. Knox | Passenger | 16 | 33 | 1950 | ||
284610 | Bali H'ai | Joseph B. Filger | Yacht | 15 | 32 | 1950 | ||
285057 | Caribe III | Stacey Simpson | Yacht | 17 | 33 | 1950 | ||
285985 | Revelry II | Gale F. Nadeau | Yacht | 15 | 34 | 1950 | ||
287399 | Sundowner | James M. Heritage | Yacht | 7 | 25 | 1950 | ||
288105 | Cindy | Herbert A. Hyns | Yacht | 7 | 25 | 1950 | ||
291799 | Lorilin | Roger C. Zimmerman | Yacht | 16 | 33 | 1950 | ||
292056 | Trienin IV | Frederick W. Marklin | Yacht | 15 | 32 | 1950 | ||
Alexandra | Power Boat | 15 | 32 | 1950 | Later Katie K, Alge II | |||
Driftwood | Power Boat | 25 | 1950 | |||||
262848 | Sales Appeal | Yacht | 13 | 33 | 1951 | Later Gary Russell, Pat-C, Miss Shirley, Tired Tiger | ||
273389 | Good News | James J. Dwyer | Yacht | 11 | 30 | 1951 | ||
280802 | Crusader | John J. Sader | Yacht | 16 | 33 | 1951 | ||
283385 | Gypsy Girl V | Walter R. Wolfgram | Yacht | 17 | 34 | 1951 | ||
284925 | Admira | Sidney Pepper | Yacht | 20 | 38 | 1951 | Later Sidmir | |
286219 | Dream's End | Louis L. Johnson | Passenger | 13 | 33 | 1951 | ||
289659 | Mina-T | Orville H. Tenhunfeld | Yacht | 7 | 26 | 1951 | ||
269609 | Dina-Mo | Yacht | 11 | 31 | 1952 | Later Marauder | ||
278270 | Barnacle III | George A. Edwards | Passenger | 7 | 27 | 1952 | ||
278632 | Ricabil | William Arbocus | Yacht | 11 | 32 | 1952 | ||
281303 | Esther's Mink | Charles C. Morris | Yacht | 20 | 39 | 1952 | ||
282938 | Ismoll | Isadore Bromfield | Yacht | 14 | 31 | 1952 | ||
282975 | Miss Inez | Yacht | 21 | 38 | 1952 | Later Spray III, Gypsy Queen, Skipper II | ||
283846 | Madeline W | Yacht | 17 | 34 | 1952 | Later Livin End | ||
285095 | Popcorn | Yacht | 12 | 32 | 1952 | Later Shrew, Ariey Miss | ||
285438 | Marie | Edward H. Benedict | Yacht | 20 | 38 | 1952 | Later Commander II | |
285568 | Holiday II | Howard J. Kruse | Yacht | 15 | 31 | 1952 | ||
287854 | Terry Boo III | T. LeRoy Tuttle | Yacht | 16 | 33 | 1952 | ||
289235 | Nube-Nuevo | Yacht | 11 | 31 | 1952 | Later Lil-Nip | ||
291284 | Sea Lark II | Harry Kent | Yacht | 14 | 31 | 1952 | ||
295476 | Albacore | John A. Schafer Jr. | Yacht | 20 | 38 | 1952 | ||
Galley Slave | Power Boat | 38 | 1952 | Later Black Swan | ||||
Jangwen VI | Samuel H. Wilde | Power Boat | 40 | 1952 | ||||
Frandertim II | Power Boat | 33 | 1952 | Later Deborah T, Junonia II | ||||
Nancy III | Power Boat | 33 | 1952 | Later Sally L, Kai-Na'i | ||||
Nancy-Alice II | Power Boat | 33 | 1952 | Later Revelry VI | ||||
Satilla IV | Edward Hanna | Power Boat | 40 | 1952 | ||||
Sea Bee IV | George O. Tamblyn | Power Boat | 40 | 1952 | ||||
Allou II | Power Boat | 40 | 1952 | Later Siempre | ||||
Romar III | Power Boat | 40 | 1952 | Later Signal II | ||||
265669 | Tooetwo | Silver Springs, Inc. | Yacht | 13 | 37 | 1953 | ||
282007 | Steph III | Yacht | 15 | 34 | 1953 | Later Mama | ||
282341 | Bobcat | Richard F. Moser | Yacht | 17 | 34 | 1953 | ||
282371 | Jac-Lee | Leon E. Monnier | Yacht | 20 | 39 | 1953 | ||
283411 | Ervina | Knut E. Hansen | Yacht | 11 | 32 | 1953 | ||
283501 | Camper | Stuart W. Korkow | Yacht | 17 | 34 | 1953 | ||
284505 | Francis R II | Wilfred D. Sanford | Yacht | 20 | 38 | 1953 | ||
285159 | Susan Jane | Robert C. Gerhard | Yacht | 20 | 37 | 1953 | ||
286621 | C'est Si Bon | Jack Macklin | Yacht | 20 | 37 | 1953 | ||
286659 | Selom II | William G. Moles | Yacht | 17 | 34 | 1953 | ||
287169 | Barsubon | Yacht | 15 | 32 | 1953 | Later Ruthben Et V | ||
289965 | Who Cares | H. P. Bateman | Yacht | 12 | 31 | 1953 | ||
293055 | Pollyanna | Neil E. Andersen | Yacht | 6 | 27 | 1953 | ||
Lady Gaines | Yacht | 27 | 1953 | Later Rebel III | ||||
Satilla V | Alfred Hilton | Power Boat | 40 | 1953 | ||||
267581 | Angus-A | Power Boat | 40 | 1954 | Later Via | |||
268624 | Markay II | James D. Moffat | Yacht | 17 | 39 | 1954 | ||
270577 | Don's Ark II | Yacht | 22 | 39 | 1954 | Later Liebeshun Terra | ||
280607 | Big Daddy | Mary Jane DiCosola | Yacht | 13 | 34 | 1954 | ||
281153 | Kathy-Too | McLean S. Welch | Yacht | 12 | 31 | 1954 | ||
282875 | Virapol II | Louis A. Truche | Yacht | 12 | 34 | 1954 | ||
283832 | Neva-B-Four | Yacht | 14 | 34 | 1954 | Later Amphitrite | ||
284400 | Ev-Bi II | Yacht | 12 | 31 | 1954 | Later Judy Lee | ||
286825 | Shadroe | Armand A. Hofstetter | Yacht | 20 | 37 | 1954 | ||
288472 | Poke | E. M. Hilty | Yacht | 14 | 34 | 1954 | ||
292278 | Spector | Arthur J. Finlay | Yacht | 14 | 31 | 1954 | ||
292926 | Sea Toy | James E. Hupp | Yacht | 12 | 32 | 1954 | ||
294709 | Sundial | Charles O. Duke | Yacht | 12 | 31 | 1954 | ||
297002 | Rainbow IV | George W. Rainbow | Yacht | 13 | 34 | 1954 | ||
Barbara Gene III | Power Boat | 34 | 1954 | Later Adele J II | ||||
Mateka IV | Power Boat | 40 | 1954 | Later Betty Marie | ||||
Lady Nancy | William Rados | Power Boat | 37 | 1954 | ||||
Sunan II | Power Boat | 37 | 1954 | Later Lucky II | ||||
Maridome II | Jose Casas | Power Boat | 29 | 1954 | ||||
Ger-Lou II | Power Boat | 37 | 1954 | Later Coronet IV, Summer Rules, Highland Fling, Nancy Mann | ||||
Broadbill II | Power Boat | 32 | 1954 | Later Renee III | ||||
Soundfarer II | Power Boat | 37 | 1954 | Later Skimmer | ||||
270196 | Madad | Yacht | 13 | 34 | 1955 | Later Sandra-Lynn, Colonel's Lady | ||
278675 | Belco | Edwin N. Longacre | Passenger | 17 | 38 | 1955 | ||
281269 | Malihini | Yacht | 14 | 31 | 1955 | Later Missy | ||
281836 | Frankie V | J. Richard Siegel | Yacht | 15 | 31 | 1955 | ||
282337 | Sally II | Edward J. Nelson | Yacht | 14 | 31 | 1955 | ||
283062 | Win-D II | Yacht | 19 | 35 | 1955 | Later Roma | ||
284706 | Sealark II | Yacht | 15 | 31 | 1955 | Later Overtime II, Bali-Hi II | ||
285256 | Sunsea | Roger Kenworthy | Yacht | 15 | 34 | 1955 | ||
285354 | King'an I | Andrew B. Kingan | Yacht | 22 | 37 | 1955 | ||
285439 | Suvirna | Lakewood Transit | Yacht | 19 | 37 | 1955 | ||
286052 | Sun Tan | Denis O. Wiggins | Yacht | 22 | 37 | 1955 | ||
286592 | Chief Joseph Brant III | John S. Walton | Passenger | 21 | 38 | 1955 | ||
286979 | Fiddler | Robert J. Fearon | Yacht | 14 | 38 | 1955 | ||
287028 | Fortuna | Chester S. Zygala | Passenger | 15 | 34 | 1955 | ||
287114 | Betsy | Yacht | 12 | 34 | 1955 | Later Jenny Lee II | ||
287171 | Trade Winds II | Richard W. Young | Yacht | 21 | 38 | 1955 | ||
288457 | Swanee J | Lawrence V. Johnston | Yacht | 23 | 38 | 1955 | ||
290631 | Highland Fling II | Frederic Meyer | Yacht | 14 | 36 | 1955 | ||
292829 | Edna E | George F. Gassett | Yacht | 17 | 34 | 1955 | ||
294144 | O'Folly III | Richard J. O'Hair | Passenger | 22 | 37 | 1955 | ||
295763 | Betsy C II | Clyde H. Curtis | Yacht | 15 | 31 | 1955 | ||
296639 | Annamust III | William B. Wooden Jr. | Passenger | 22 | 37 | 1955 | ||
198192 | Stardust IV | E. R. Bibby (Canada) | Power Boat | 40 | 1955 | |||
Caprice | Don T. Stackable | Power Boat | 41 | 1955 | ||||
Clare III | Martin E. Goldman | Power Boat | 40 | 1955 | ||||
Evie | Charles P. Penney | Power Boat | 37 | 1955 | ||||
Solita | Power Boat | 34 | 1955 | Later Hatch I | ||||
Itzie III | Henry C. Kawecki | Power Boat | 41 | 1955 | ||||
Marita | Power Boat | 33 | 1955 | Later Moppett III | ||||
RX IV | Jerome T. Moore | Power Boat | 41 | 1955 | ||||
Sosam | Power Boat | 37 | 1955 | Later Tibby | ||||
271237 | Princess | Huntoon & Raffo | Yacht | 23 | 40 | 1956 | ||
272599 | Ciao | Hiram W. Weller | Yacht | 27 | 40 | 1956 | ||
273273 | Aurora II | Fred H. Rohr | Yacht | 25 | 40 | 1956 | ||
273554 | Alimac III | James O. McCue Sr. | Yacht | 26 | 39 | 1956 | ||
280640 | No-Ra III | Yacht | 27 | 39 | 1956 | Later Ca-Ru V | ||
280984 | Cagy | E. E. Cushing | Yacht | 21 | 40 | 1956 | ||
281001 | Stella M | Cecil M. Crigler | Yacht | 9 | 29 | 1956 | ||
281564 | Sajamo | William H. Fatka | Yacht | 21 | 38 | 1956 | ||
281848 | Sea Bee VIII | John E. Norton | Yacht | 18 | 35 | 1956 | Later Skylark | |
282385 | Sea Breeze | Frederick T. Gardiner | Yacht | 19 | 38 | 1956 | ||
283171 | Tisco I | Preston Estep | Yacht | 13 | 35 | 1956 | ||
284795 | Bymar | L. H. Robinson | Yacht | 16 | 31 | 1956 | ||
284838 | Wynandau II | William W. Johnson | Yacht | 12 | 31 | 1956 | ||
285066 | Tally Ho | Frank J. Pilis | Yacht | 19 | 36 | 1956 | ||
285098 | Coloneh II | Yacht | 22 | 37 | 1956 | Later Aim-Elene | ||
285370 | Sea Mist | Warren J. Lynch | Yacht | 25 | 40 | 1956 | ||
286445 | Buzz-Bee IV | Yacht | 22 | 38 | 1956 | Later Susanne VI | ||
286999 | Lady Eleanor | Yacht | 19 | 35 | 1956 | Later Jalwind III | ||
289714 | Tom Tom | Paul W. Abt | Yacht | 21 | 38 | 1956 | ||
290413 | Black Eagle | Robert Schwartz | Yacht | 22 | 38 | 1956 | ||
290537 | Swaps II | Gloria Pell | Yacht | 15 | 36 | 1956 | ||
292090 | Captain Jim | Fred Hofmeister | Yacht | 19 | 35 | 1956 | ||
292365 | Trident II | Waldo O. Pearson | Yacht | 10 | 28 | 1956 | ||
293173 | Evmar III | Evelyn S. Gilbert | Yacht | 18 | 35 | 1956 | ||
296963 | Sea View | Kenneth R. Mason | Yacht | 16 | 35 | 1956 | ||
Flaggship | Watson-Flagg Eng. | Power Boat | 42 | 1956 | ||||
Mist | Power Boat | 42 | 1956 | Later Gerifay III | ||||
Mistress Jones | Frederick S. Blackall | Power Boat | 38 | 1956 | ||||
September Song | Power Boat | 39 | 1956 | Later Monarch III | ||||
Sea Lady II | Power Boat | 43 | 1956 | Later Peggy IV | ||||
Si Bon | Walter T. Young | Power Boat | 38 | 1956 | ||||
The Ol' Folks II | Nathaniel E. Meyer | Power Boat | 38 | 1956 | ||||
275329 | Miss Christine | Silver Springs, Inc. | Yacht | 12 | 38 | 1957 | ||
275400 | Sea Spray | Atlantic Coast Yachts | Yacht | 27 | 40 | 1957 | ||
276708 | Mari-Dee | Dee Wardle | Fishing | 7 | 25 | 1957 | ||
280569 | Omega | Donald B. Banks | Fishing | 15 | 36 | 1957 | ||
281075 | Carlton Ware IV | Yacht | 15 | 36 | 1957 | Later Kingfisher, Mocko Jumbie, Janelle | ||
281092 | Berloy IV | Yacht | 26 | 41 | 1957 | Later Miss Julie | ||
281665 | Father's Folly | Benjamin F. Lovell | Yacht | 24 | 40 | 1957 | ||
281801 | Spar Isle | Howard H. Sweet | Yacht | 23 | 40 | 1957 | ||
281885 | Myrtle | Passenger | 20 | 37 | 1957 | Later September Song, Cee Bee | ||
281967 | Miss-Bea | Beatrice H. Fitchett | Yacht | 15 | 37 | 1957 | ||
282973 | Wee Sue III | Yacht | 10 | 29 | 1957 | Later The C's III | ||
286578 | Agawam | Emery D. Spurr | Yacht | 26 | 40 | 1957 | ||
288114 | Sea Date II | Yacht | 25 | 40 | 1957 | Later Shirley Jeanne III | ||
291769 | Black Horse II | Allan G. Davenport | Yacht | 19 | 39 | 1957 | ||
295003 | Omega | Chester W. Nixon | Yacht | 14 | 32 | 1957 | ||
Francelen II | Power Boat | 46 | 1957 | Later Kimbo II | ||||
Malabar '21 | Power Boat | 31 | 1957 | Later Playola | ||||
Subito II | Power Boat | 40 | 1957 | Later Railbird II | ||||
278568 | Spicy | Yacht | 20 | 37 | 1958 | Later Reverie | ||
282027 | Forgot | Yacht | 24 | 40 | 1958 | Later Retired Duty, Lucy J, Bob Dot | ||
283406 | Tempus Fugit | Melvin I. Bricker | Yacht | 26 | 41 | 1958 | ||
284148 | Miss Eileen | Yacht | 26 | 39 | 1958 | Later All's Well | ||
285521 | Jerry & Ruth | Richard W. Madfis | Yacht | 29 | 44 | 1958 | ||
286029 | Venture VI | G. D. Hillstrom | Yacht | 21 | 38 | 1958 | Later Half Pint III | |
287923 | Jo-Lee | Irving Miller | Yacht | 10 | 29 | 1958 | ||
288743 | Bye | Richard S. Kolstad | Yacht | 25 | 40 | 1958 | ||
Duet | Power Boat | 30 | 1958 | |||||
Goody Girl | Romeyn F. Culver | Power Boat | 27 | 1958 | ||||
Jusdo III | Frederick J. Otterbein | Power Boat | 43 | 1958 | ||||
Nokomis | Charles H. Tenney | Power Boat | 43 | 1958 | ||||
Rudimac | Vincent Bonerb | Power Boat | 35 | 1958 | ||||
Si Bon | L. W. Young | Power Boat | 40 | 1958 | ||||
Spiko II | Gerald D. Hennessy | Power Boat | 30 | 1958 | ||||
278757 | Gon-Waki II | Gordon Norris | Power Boat | 31 | 48 | 1959 | ||
280207 | Tranquilizer | Silver Springs, Inc. | Yacht | 14 | 38 | 1959 | ||
281049 | Naneek III | Edward J. Keenan | Yacht | 20 | 38 | 1959 | ||
281460 | Nalkan | Yacht | 20 | 38 | 1959 | Later Tina | ||
281549 | Pipedreamer | Yacht | 31 | 43 | 1959 | Later Jodee | ||
283513 | Sea Fun | Linwood C. Wilkinson | Yacht | 10 | 29 | 1959 | ||
284069 | Chinook | Barbara W. Underwood | Yacht | 10 | 29 | 1959 | ||
284358 | Mon-Bo II | R. I. Fruth | Yacht | 11 | 29 | 1959 | ||
284819 | Marion J | Marion J. Javcox | Yacht | 33 | 40 | 1959 | ||
284935 | T-Tote | Harold E. Anderson | Yacht | 11 | 28 | 1959 | ||
285656 | Marlou | Yacht | 30 | 44 | 1959 | Later Jolan | ||
285674 | Riptide | Yacht | 20 | 38 | 1959 | Later The Earl | ||
290949 | Rose Michelle | Yacht | 23 | 37 | 1959 | Later Jo-Ann | ||
291537 | Me Too IV | Ronald E. Sumner | Yacht | 36 | 44 | 1959 | ||
291672 | Miss Gracye | Yacht | 19 | 38 | 1959 | |||
291736 | Pipedream | H. Taussig | Yacht | 12 | 30 | 1959 | ||
291784 | Phoebe Elizabeth | John D. Hewlett | Yacht | 31 | 45 | 1959 | ||
293787 | Clam Box IV | Philip Nussbaum | Yacht | 27 | 41 | 1959 | ||
Argo | Power Boat | 31 | 1959 | |||||
Jan-Dan III | E. E. Arterberry | Power Boat | 40 | 1959 | ||||
Scotch Bonnet | H. W. Ballantine | Power Boat | 35 | 1959 | ||||
September Song | William Bronstein | Power Boat | 39 | 1959 | ||||
Built by the Richardson Boat Division of United Marine |
||||||||
281314 | Small Change | Helen K. Hoeven | Yacht | 28 | 40 | 1960 | ||
281374 | Columbine | Ray Burroughs | Passenger | 18 | 38 | 1960 | ||
283059 | Bobalu III | Yacht | 25 | 41 | 1960 | Later Holiday! | ||
283753 | Queen Elizabeth | Harry S. Childers | Yacht | 30 | 45 | 1960 | ||
284157 | Equity | Jesse C. Bollinger | Yacht | 11 | 29 | 1960 | ||
284263 | Scotty's | John Struth | Yacht | 20 | 38 | 1960 | ||
285593 | Ginjim-E III | Yacht | 23 | 37 | 1960 | Later The Wee One | ||
