STEPHENS MARINE Stockton CA |
||||||||
Most recent update: March 22, 2020. |
||||||||
Stephens Brothers Boatbuilders & Designers, Inc., was the most significant yacht builder on the West Coast, in business from 1902 through 1987 and producing about 1200 boats. The company was sold in 1960 and the name was then changed to Stephens Marine. The yard was located at the foot of Yosemite Street, in downtown Stockton: the site is now occupied by 5 Star Marina. See it from the air on Google here. The table below is based on the list provided on the excellent website of Stockton's Haggin Museum, with additional data from Merchant Vessels of the United States, (MVUS), plus a few other sources. The hull numbers run from 288 through 999 and then from M-0 through M-200. What was built before hull 288 is not clear: where did the hull numbers start? In addition, there are a lot of boats in MVUS that don't correlate with any of those in the Haggin list. If anyone can make any corrections or add to the data, please send your info to me at timcolton@aol.com. Note that there will always be minor discrepancies in the values of both GT, because boats get remeasured, and length, because the Coast Guard uses registered length rather than length overall. |
||||||||
Hull # | O.N. | Original Name | Original Owner |
Vessel Type |
GT | Ft. | Built | Disposition |
Built by Stephens Brothers Boatbuilders |
||||||||
288 | Two Bitts | Shima, George | Launch | 20 | 1902-1908 | |||
289 | Shima Maru | Shima, George | Launch | 50 | 1902-1908 | Burnt | ||
290 | No name | Guernsey, F. A. | Launch | 30 | 1902-1908 | |||
291 | Lucy | Russell. D. C. | Launch | 22 | 1902-1908 | |||
292 | Cadet | Todman, Harry | Launch | 22 | 1902-1908 | |||
293 | No name | Samson Iron Works | Launch | 36 | 1902-1908 | |||
294 | S. F. Long | Long, Sam | Launch | 40 | 1902-1908 | |||
295 | Wedge | Empire Navigation | Launch | 36 | 1902-1908 | |||
296 | No name | Wolf & Son | Launch | 28 | 1902-1908 | |||
297 | No name | Fry, J. S. | Launch | 18 | 1902-1908 | Six boats | ||
298 | No name | Perry, Walter A. | Launch | 1902-1908 | ||||
299 | Queen | Hedd Reach Gun Club | Launch | 50 | 1902-1908 | |||
300 | T. J. H. | Hammond, T. J. | Launch | 26 | 1902-1908 | |||
301 | Gee Whiz | Westbay, W. W. | Launch | 36 | 1902-1908 | |||
302 | Dorothy | Yacht | 33 | 1902-1908 | ||||
303 | 206449 | Neita | Colberg Motor Works | Passenger | 13 | 43 | 1909 | Later Eleanor C |
304 | No name | Rindge Land | Runabout | 36 | 1909 | |||
305 | No name | Mosher Brothers | Launch | 46 | 1910 | |||
306 | No name | Empire Navigation | Runabout | 28 | 1910 | |||
307 | No name | Island Transportation | Tug Boat | 50 | 1911 | |||
308 | No name | Colberg, William | Launch | 56 | 1911 | |||
309 | No name | Hobbs Parsons | Runabout | 28 | 1911 | |||
310 | No name | Duncan Campbell Co | Runabout | 28 | 1911 | |||
311 | No name | Locke, George | Runabout | 28 | 1911 | |||
312 | No name | Shima, George | Runabout | 28 | 1911 | |||
313 | No name | Maine Prairie Land | Runabout | 30 | 1911 | |||
314 | No name | Sierra San Fran Power | Runabout | 30 | 1911 | |||
315 | No name | J. K. Armsby Co | Runabout | 28 | 1911 | |||
316 | No name | Erlanger, Jonas | Runabout | 28 | 1911 | |||
317 | Fred F. Lambourn | Lambourn, Fred | Runabout | 28 | 1911 | |||
318 | Hattie Belle | Fallas, Fred | Runabout | 28 | 1912 | |||
319 | Wright-O-Way | Wright, W. Q. | Runabout | 28 | 1912 | |||
320 | No name | Yasui, T. | Fishing Boat | 24 | 1912 | |||
321 | No name | Walters, Benjamin | Runabout | 28 | 1912 | |||
322 | Anteros | Colberg, William | Launch | 64 | 1912 | |||
323 | 209633 | Alamo | Colberg, William | Launch | 14 | 52 | 1912 | |
324 | No name | Rindge Land | Launch | 40 | 1912 | |||
325 | No name | Zuckerman, Weyl | Runabout | 25 | 1912 | |||
326 | No name | Zuckerman, Weyl | Runabout | 21 | 1912 | |||
327 | No name | Shima, George | Towboat | 54 | 1912 | |||
328 | Hyak | Graves, R. C. | Runabout | 25 | 1912 | |||
329 | No name | Lawrence, George | Houseboat | 36 | 1912 | |||
330 | No name | Hays, H. W. | Runabout | 28 | 1913 | |||
331 | No name | Anderson, Perry | Runabout | 28 | 1913 | |||
332 | Rover | Martens & Blumenberg | Runabout | 28 | 1913 | |||
333 | No name | Hunt Hatch Company | Runabout | 28 | 1913 | |||
334 | No name | McCormack, Dan | Runabout | 28 | 1913 | |||
335 | Florence | Shima, George | Runabout | 28 | 1913 | |||
336 | Scout | Standard Oil Co | Runabout | 28 | 1913 | |||
337 | Caille Perfection | Harada & Fukeda | Launch | 20 | 1913 | |||
338 | No name | Dixon, R. M. | Freighter | 64 | 1913 | |||
339 | No name | Island Transportation | Towboat | 49 | 1913 | |||
340 | No name | Samson Iron Works | Tug Boat | 46 | 1913 | |||
341 | No name | McCormack, Thomas | Runabout | 28 | 1913 | |||
342 | No name | Cal Delta Farms | Rowboat | 21 | 1913 | |||
343 | No name | Oro Light & Power | Rowboat | 6 | 1913 | |||
344 | No name | Island Transportation | Tug Boat | 49 | 1913 | |||
345 | No name | Wolf & Son | Runabout | 28 | 1913 | |||
346 | Delta | Wright, W. Q. | Tug Boat | 46 | 1913 | |||
347 | Julia Mastin | Cook, Peter | Runabout | 36 | 1914 | |||
348 | Rambler | Martens & Blumenberg | Runabout | 25 | 1914 | |||
349 | D. H. 1 | Dunbar Hansen Co | Runabout | 23 | 1914 | |||
350 | Traveller | Martens & Blumenberg | Runabout | 28 | 1914 | |||
351 | Phil Storie | Storie, Phil | Runabout | 23 | 1914 | |||
352 | No name | Sutter Basin Company | Runabout | 28 | 1914 | |||
353 | No name | Hobbs Parsons Co | Runabout | 28 | 1914 | |||
354 | No name | Wright, W. Q. | Tug Boat | 42 | 1914 | |||
355 | Piwason | Smith, Captain A. T. | Freighter | 1915 | ||||
356 | No name | Cal Vegetable Union | Runabout | 29 | 1915 | |||
357 | Larzelere Sweeney | Larzelere Sweeney Co | Runabout | 23 | 1915 | |||
358 | Alice L | Locke, William | Runabout | 1915 | ||||
359 | Florence M | Morse, E. E. | Runabout | 25 | 1915 | |||
360 | Smouse | Rindge, F. H. | Runabout | 1915 | ||||
361 | Skipjack | California Delta Farms | Runabout | 1915 | ||||
362 | Sea Urchin | Stephens Brothers | Cruiser | 44 | 1915 | |||
363 | 213531 | William C | Colberg, William | Launch | 14 | 52 | 1915 | |
364 | No name | Island Transportation | Towboat | 49 | 1915 | |||
365 | Island Scout | Island Transportation | Runabout | 29 | 1915 | |||
366 | George Webster 3 | Webster, George A. | Runabout | 22 | 1915 | |||
367 | Alvira | Mr. Gianni | Runabout | 1916 | ||||
368 | No name | Akita, K. | Runabout | 18 | 1916 | |||
369 | A. Kasviner | Kasviner, A. | Runabout | 24 | 1916 | |||
370 | Julia Mast | Cook Jr., Peter | Runabout | 19 | 1916 | |||
371 | No name | Rindge, F. H. | Houseboat | 36 | 1916 | |||
372 | No name | Davidson, J. W. | Rowboat | 16 | 1916 | |||
373 | No name | Rindge, F. H. | Houseboat | 22 | 1916 | |||
374 | No name | Cooper Company | Hull | 25 | 1916 | |||
375 | No name | Pacific Gas & Elec Co. | Runabout | 30 | 1916 | |||
376 | Courier | Rapid River Transit | Runabout | 1916 | ||||
377 | No name | Rapid River Transit | Runabout | 29 | 1916 | |||
378 | No name | Island Transportation | Tug Boat | 50 | 1916 | |||
379 | No name | San Joaquin County | Houseboat | 38 | 1916 | |||
380 | C. D. F. | California Delta Farms | Runabout | 24 | 1916 | |||
381 | C. M. B. | Colberg, William | Runabout | 25 | 1916 | |||
382 | 262798 | Stockton | Colberg, William | Launch | 58 | 58 | 1916 | |
383 | F. H. R. 2 | Rindge, F. H. | Runabout | 28 | 1916 | |||
384 | George Webster 3 | Wesbster, George A. | Runabout | 24 | 1916 | |||
385 | Thomas McCormach | McCormach, Thomas | Runabout | 1917 | ||||
386 | Enco | California Delta Farms | Runabout | 1917 | ||||
387 | No name | Inukai, K. | Runabout | 19 | 1917 | |||
388 | No name | Indiana Gold Dredging | Rowboat | 16 | 1917 | |||
389 | No name | Stockton Country Club | Rowboat | 12 | 1917 | |||
390 | No name- 6 boats | Powers & Pierson | Rowboat | 16 | 1917 | |||
391 | No name | Pacific Gas & Electric | Rowboat | 16 | 1917 | |||
392 | No name | Kelly & Rhodes | Runabout | 24 | 1917 | |||
393 | Edruth | Lynch, Ed | Runabout | 24 | 1917 | |||
394 | No name | Larzelere Sweeney Co | Runabout | 21 | 1917 | |||
395 | No name | Ennis Brown Company | Runabout | 24 | 1917 | |||
396 | Valley Brew | El Dorado Brewing | Freighter | 64 | 1917 | |||
397 | Wilhemina | Nichols Transportation | Freighter | 86 | 1917 | |||
398 | Julia Mastin 2 | Cook, Peter | Runabout | 24 | 1917 | |||
399 | C. V. U. 4 | California Veg. Union | Runabout | 24 | 1917 | |||
400 | No name | Pacific Sugar | Tug | 32 | 1917 | |||
401 | S. J. 4 | San Joaquin Produce | Runabout | 24 | 1917 | |||
402 | Dunbar Hansen 2 | Dunbar Hansen Co | Runabout | 24 | 1917 | |||
403 | W. A. Perry | Perry, Walter A. | Runabout | 32 | 1917 | |||
404 | No name | Am. Gold Dredging | Scow | 1917 | ||||
405 | Vehmeyer 2 | Vehmeyer, R. H. | Tug | 42 | 1917 | |||
406 | No name | Wright, W. Q. | Tug | 46 | 1917 | |||
407 | Yolo | Wright, W. Q. | Freighter | 64 | 1917 | |||
408 | No name | Colberg, William | Runabout | 29 | 1917 | |||
409 | Dolphin | Fletcher, J. T. | Freighter | 65 | 1917 | |||
410 | 215695 | Joaquin | Colberg, William | Runabout | 18 | 54 | 1917 | |
411 | Simoni & Pera | Simoni & Pera | Runabout | 1917 | ||||
412 | No name | Amalgamated Sugar | Tug | 46 | 1917 | |||
? | 215440 | Western Navigator | Tony W Tong | Tug | 26 | 52 | 1917 | Active |
413 | Delta 5 | Walters, Benjamin | Freighter | 64 | 1918 | |||
414 | Delta 5 | Walters, Benjamin | Freighter | 64 | 1918 | |||
415 | Delta 2 | Walters, Benjamin | Freighter | 64 | 1918 | |||
416 | Delta 2 | Walters, Benjamin | Freighter | 64 | 1918 | |||
417 | Delta 1 | Walters, Benjamin | Freighter | 64 | 1918 | |||
418 | Delta 1 | Walters, Benjamin | Freighter | 64 | 1918 | |||
419 ? | 216851 | Delaware | Raevel Herron | Fishing Vessel | 11 | 42 | 1918 | Active |
420 | No name | Anderson, August | Rowboat | 14 | 1919 | |||
421 | No name | Western States G. & E. | Rowboat | 16 | 1919 | |||
422 | No name | Union Island | Scow | 16 | 1919 | |||
423 | No name | Tinsley, Walter | Fishing Boat | 18 | 1919 | |||
424 | No name | Guermsey, Frank | Pontoon | 1919 | ||||
425 | No name | Playground Comm. | Rowboat | 14 | 1919 | 8 boats | ||
426 | No name | Salter, Nelson | Rowboat | 14 | 1919 | |||
427 | No name | Plummer, W. A. | Rowboat | 14 | 1919 | |||
428 | No name | Lindley, Albert | Rowboat | 14 | 1919 | |||
429 | No name | Gilmore, Dan | Rowboat/sail | 16 | 1919 | |||
430 | No name | East Side Canal Co. | Rowboat | 12 | 1919 | |||
431 | No name | Donner Lake Company | Rowboat | 14 | 1919 | 16 boats | ||
432 | No name | Plasse Bros., Silver Lake | Rowboat | 14 | 1919 | 1 or 2 boats | ||
433 | Jessie | F. E. Both Company | Launch | 50 | 1919 | |||
434 | Sonora | Pollard | Launch | 64 | 1919 | |||
435 | Survey | Wright, W. Q. | Runabout | 40 | 1919 | |||
436 | Manzanita | Watson, W. T. | Runabout | 25 | 1919 | |||
437 | Betty | Shima, George | Runabout | 30 | 1919 | |||
438 | Monarch | Wright, A. H. & G. S. | Freighter | 64 | 1919 | |||
439 | Dunbar-Hansen 3 | Dunbar Hansen Co | Runabout | 29 | 1931 | |||
440 | Lucille | Empire Farms, Inc. | Runabout | 33 | 1919 | |||
441 | Louise | Staten Island Land Co | Runabout | 25 | 1919 | Burnt | ||
442 | Louise | Staten Island Land Co | Runabout | 25 | 1920 | |||
443 | Grace | Goodlin & Allen Bros | Runabout | 29 | 1919 | |||
444 | No name | Dunbar Hansen Co | Runabout | 29 | 1919 | |||
445 | No name | Ishimaru, S. | Runabout | 25 | 1920 | |||
446 | No name | Ito, T. | Scow | 34 | 1920 | |||
447 | No name | Wolfinger Bros. | Scow | 32 | 1920 | |||
448 | Nancy Ann | Levy Zentner Company | Runabout | 29 | 1920 | |||
449 | No name | Hobbs Parsons Co | Runabout | 25 | 1920 | |||
450 | No name | Dunbar Hansen Co | Runabout | 29 | 1920 | |||
451 | No name | Boyle Company | Runabout | 29 | 1920 | |||
452 | No name | Chinese American Co. | Runabout | 29 | 1920 | |||
453 | No name | W. D. Garlington Co | Runabout | 29 | 1920 | |||
454 | No name | Cochrane Brokerage Co | Runabout | 25 | 1920 | |||
455 | Boyden-Horrell | Higgins & Higgins | Runabout | 25 | 1920 | |||
456 | ||||||||
457 | No name | Ennis Brown Company | Runabout | 29 | 1921 | Burnt | ||
458 | No name | Gregg, W. H. | Tug Boat | 55 | 1921 | Burnt | ||
459 | Minerva | Imperial Irrigation | Runabout | 25 | 1922 | |||
460 | Foppiano Solari | Foppiano & Solari | Runabout | 29 | 1921 | |||
461 | Alert | Ito, T. | Runabout | 34 | 1921 | Burnt | ||
462 | Larzelere Sweeney 3 | Larzelere Sweeney Co | Runabout | 29 | 1921 | |||
463 | Florence | Shima, George | Runabout | 32 | 1921 | Burnt | ||
464 | Wailana | Goodale, Dr. R. H. | Hull | 40 | 1922 | |||
465 | No name | Hunter, Walter | Sailboat | 1922 | ||||
466 | No name-2 boats | Playground Comm. | Rowboat | 14 | 1922 | |||
467 | No name | Stephens Brothers | Barge | 20 | 1922 | |||
468 | No name | Foppiano & Solari | Barge | 28 | 1922 | |||
469 | Oski No.1 | California, University of | Runabout | 25 | 1922 | |||
470 | Patrol | San Joaquin Company | Runabout | 34 | 1922 | |||
471 | No name | Swain, Clarkson | Rowboat | 11 | 1923 | |||
472 | No name | Moreing Brothers | Fishing Boat | 1923 | ||||
473 | No name | Harris, E. F. | Fishing Boat | 1923 | ||||
474 | No name | Webster, P. | Rowboat | 14 | 1923 | |||
475 | No name | Swan, C. D. | Rowboat | 14 | 1923 | |||
476 | No name | Maxwell, W. L. | Rowboat | 14 | 1923 | |||
477 | No name | Stratton, Dr. | Rowboat | 12 | 1923 | |||
478 | No name | Kinnear | Rowboat | 14 | 1923 | |||
479 | 223459 | Four Winds | Goodale, Dr. R. H. | Schooner | 19 | 45 | 1923 | Later Nirvana |
480 | F. H. R. 5 | Rindge, F. H. | Runabout | 25 | 1923 | |||
481 | No name | Pacific Gas & Electric | Runabout | 30 | 1923 | |||
482 | Jean | Stockton Transportation | Runabout | 26 | 1923 | |||
483 | Alert | Ito, T. | Runabout | 25 | 1923 | |||
484 | No name | Montgomery, Hugh E. | Rowboat | 16 | 1924 | |||
485 | No name- 6 boats | Playground Comm. | Rowboat | 14 | 1924 | |||
486 | No name | Harrison, H. O. | Cruiser (hull) | 1924 | ||||
487 | No name | Lindley, Albert | Rowboat | 14 | 1924 | |||
488 | No name | Hammond, T. J. & Son | Runabout | 26 | 1924 | |||
489 | No name | Seymour, W. H. | Runabout | 26 | 1924 | |||
490 | No name | Perry, Walter A. | Runabout | 26 | 1924 | |||
491 | No name | Lawrence, George | Barge | 20 | 1924 | |||
492 | CDF 3754 | California Delta Farms | Runabout | 26 | 1924 | |||
493 | Mermaid | Porter, Roy | Cruiser | 32 | 1925 | |||
494 | Oski No.3 | University of California | Launch | 30 | 1924 | |||
495 | No name | Johnson, Dr. L. R. | Rowboat | 14 | 1924 | |||
496 | No name | McGaven, Mrs. Helen | Rowboat | 14 | 1925 | |||
497 | No name | Honett, A. J. | Rowboat | 14 | 1925 | |||
498 | No name | Holt, Pliney | Rowboat | 14 | 1925 | |||
499 | No name | Hansley, C. W. | Rowboat | 14 | 1925 | |||
500 | No name-2 boats | U.S. Engineering Office | Rowboat | 14 | 1925 | |||
501 | Demonstrator | Oakley Jr., Bert | Runabout | 26 | 1924 | |||
502 | Nancy III | Struer, Leo B. | Runabout | 26 | 1925 | |||
503 | Hobbs-Parsons | Hobbs Parsons Co | Runabout | 26 | 1925 | |||
504 | Miss Priscilla | Phillippine Refining | Runabout | 26 | 1925 | |||
505 | Carrie A | Axelson, C. F. | Runabout | 26 | 1925 | |||
506 | Marjorie | Lake Tahoe Company | Runabout | 26 | 1925 | |||
507 | Florence M II | Morse, E. E. | Runabout | 26 | 1925 | |||
508 | Graceta | Steele, H. G. | Cruiser | 36 | 1925 | |||
509 | AMCO | Axelson, D. F. | Cruiser | 45 | 1925 | Burnt | ||
510 | 228473 | Theobeth | Haase, A. | Cruiser | 21 | 47 | 1925 | Later Arenisco |
511 | Marju | Axelson, J. C. | Cruiser | 45 | 1926 | |||
512 | Miss Betty | Kyle, S. C. | Cruiser | 45 | 1925 | |||
513 | Quick Starting | Shell Oil Company | Runabout | 26 | 1926 | |||
514 | Flolyle | Renney, L. E. | Cruiser | 39 | 1926 | |||
515 | Gerry N | Costigan, A. B. | Cruiser | 40 | 1926 | |||
516 | Knockabout | Axelson, J. C. | Launch | 18 | 1926 | |||
517 | Hackabout | Axelson, D. F. | Launch | 18 | 1926 | |||
518 | Amaya/Amayo | Axelson, D. F. | Cruiser | 47 | 1926 | |||
519 | No name | Pacific Gas & Electric | Barge | 20 | 1926 | |||
520 | Skeeter | Gale, Maurice | Cruiser | 47 | 1926 | |||
521 | Rowena T | Test, E. A. | Cruiser | 47 | 1926 | |||
522 | Blanche G | Grant, Spencer | Runabout | 26 | 1926 | |||
523 | Helen M | Platt, Samuel | Runabout | 26 | 1926 | |||
524 | Kanigo | Townsend, Charles W. | Runabout | 26 | 1926 | |||
? | 232518 | Stardust | John R Barrett | Recreational | 21 | 43 | 1926 | Active |
525 | No name | Winters, L. Ardina | Runabout | 26 | 1927 | |||
526 | Sea Flower III | Effie, Michael | Cruiser | 40 | 1927 | |||
527 | Mabi | Judge, Elliott | Cruiser | 40 | 1927 | |||
528 | Dash | Chichester, O. F. | Cruiser | 40 | 1927 | |||
529 | Balboa | Hueter, Oscar M. | Cruiser | 40 | 1927 | |||
530 | Miss Nantucket | Athearn, F. G. | Cruiser | 40 | 1928 | |||
531 | Mary J II | Thompson, R. H. | Cruiser | 40 | 1928 | |||
532 | Hunter | Fish and Game Comm. | Runabout | 26 | 1926 | |||
533 | Latone | Kellum, Medford | Runabout | 26 | 1927 | |||
534 | Josephine | Harper, Horatio | Runabout | 26 | 1926 | |||
535 | Disturber | McMillan, Eaton | Runabout | 26 | 1927 | |||
536 | H. H. Wadsworth | U. S. Engineers | Runabout | 26 | 1927 | |||
537 | Pico | Telfer, Thomas | Runabout | 26 | 1927 | |||
538 | Maybe | Fleishhacker, Herbert | Runabout | 26 | 1927 | |||
539 | Helen H | Vegetable Educ. of CA | Runabout | 26 | 1927 | |||
540 | Anna S | Squires, F. E. | Runabout | 26 | 1927 | |||
541 | Josh | Shima, Togo | Runabout | 26 | 1928 | |||
542 | 228478 | Ambassador | Wilson, Dr. Gustave | Cruiser | 23 | 50 | 1928 | Later Allegro, now Ambassador again |
543 | 226875 | Tamalmar | Goodale, Dr. R. H. | Aux Schooner | 22 | 49 | 1927 | |
544 | Waterwagon | Morse, S. F. B. | Aux Schooner | 55 | 1927 | |||
545 | Sierra | Kelham, George | Runabout | 38 | 1927 | |||
546 | Big Boy | Howard, Charles | Runabout | 33 | 1927 | |||
547 | Hula Kai | Dowsett, Herbert | Cruiser | 40 | 1927 | |||
548 | Eldee | Douglass, Eldridge A. | Runabout | 26 | 1927 | |||
549 | Cecelia III | Ulfelder, William | Launch | 34 | 1928 | |||
550 | Pronto II | Merrill, Charles W. | Cruiser | 46 | 1928 | |||
551 | Cherie | Axelson Machine | Cruiser | 55 | 1928 | To USN 1941 as YP 133, sold 1945 | ||
552 | Rainbow | Fish and Game Comm | Runabout | 26 | 1928 | |||
553 | Away-She-Go | Shainwald, R. H. | Runabout | 26 | 1928 | |||
554 | Anita | Watley, Mrs. Dexter | Runabout | 26 | 1928 | |||
555 | Federal | Edmands, William H. | Runabout | 26 | 1928 | |||
556 | 228482 | Alice | Heyman, Sam | Cruiser | 21 | 42 | 1928 | Later Day-Star |
557 | Lady Carolyn | Upton, Dr. E. A. | Cruiser | 34 | 1928 | |||
558 | Marilyn | Dentoni & Ricci | Runabout | 26 | 1928 | |||
559 | Skal | Shuman & Hendrickson | Cruiser | 34 | 1929 | Active | ||
560 | Lake Tahoe | Richardson, A. L. | Runabout | 26 | 1929 | |||
561 | Fantasy | Lawrence, H. W. | Cruiser | 34 | 1929 | |||
562 | 281022 | Loon | Benner, Frederick C. | Cruiser | 8 | 33 | 1929 | Later Dunya, scrapped 2005 |
563 | Chota Peg II | Harron, Tracy W. | Cruiser | 34 | 1929 | Now Killara | ||
564 | Pemia | Duperu, A. M. | Cruiser | 34 | 1929 | Now Uncle Roy | ||
565 | Florence | Parker, Herbert | Cruiser | 34 | 1930 | |||
566 | 228465 | Tapawinga | Cressey Jr., Frank A. | Cruiser | 23 | 44 | 1929 | Later Donellen, Lost Horizon, Aloyd, Toi, Penguin, Athena |
567 | 228662 | Marphil | Finnell, Phillip | Cruiser | 20 | 42 | 1929 | Later Seafarer |
568 | 228864 | Compadre | Adams, L. D. | Cruiser | 23 | 43 | 1929 | Active |
569 | Alys | Harrell, A. J. | Cruiser | 42 | 1929 | |||
570 | 229011 | Vida Mia | Campbell, W. V. B. | Cruiser | 48 | 61 | 1929 | Active |
571 | Sans Souci | Douglass, Eldridge | Cruiser | 32 | 1929 | |||
572 | 229013 | Colonel Rheem | Rheem, D. L. & R. S. | Cruiser | 26 | 47 | 1929 | Later Ardagh, Colonel, Royal Oak, Conquest |
573 | 229879 | Innisfree | Cruiser | 25 | 47 | 1930 | Later Solace, Stormy Petrel III, Penelope | |
574 | 229189 | Bobanet | MacBride, R. B. | Cruiser | 18 | 40 | 1929 | Later YP 121, Seven Bells |
575 | 229200 | Lila M | Murphy, M. A. | Cruiser | 18 | 40 | 1929 | Later Alma R, Elizabeth, Bounty, to USN 1941 as YP 127, later Bounty again |
? | ? | Larry Benson | Cruiser | 34 | 1929 | Now Woodrow | ||
576 | No name | Cruiser | 43 | 1930 | ||||
577 | 229353 | Bee | Beckeart, Phil K. | Cruiser | 22 | 45 | 1930 | Later Kennylee, Loafer |
578 | na | Feather | US Army Engineers | Cruiser | 47 | 1930 | ||
579 | 229524 | Miahelo II | Hallenbeck, J. J. | Cruiser | 18 | 40 | 1930 | Later Alibi, Huntress |
580 | Betty Lou | Page, W. E. | Cruiser | 43 | 1929 | |||
581 | 230021 | Emyln | Cruiser | 18 | 40 | 1930 | Later Fair-Tide II | |
582 | Yours Truly | Del Ruth, Roy | Cruiser | 63 | 1930 | |||
583 | 230262 | Vivienne | Thew, Harvey | Cruiser | 18 | 40 | 1930 | |
584 | Wincoma | Cruiser | 43 | 1930 | ||||
585 | 230281 | Cielito | Cruiser | 18 | 40 | 1930 | Later Tara | |
586 | 230207 | Peggy B | Buzzell, F. W. | Cruiser | 18 | 40 | 1930 | Later Lady Bess, Penrod II, Norma Lee, Mary H, Sea-Trix |
587 | 231130 | Thistle | Cruiser | 17 | 40 | 1931 | Later Minx II | |
588 | Pajarita | Stephens, Dick | Sloop | 25 | 1930 | |||
589 | na | Calaveras | US Army Engineers | Runabout | 26 | 1930 | ||
590 | 230803 | Manana | Washburns, Carl G | Cruiser | 18 | 40 | 1931 | Now Eleanor |
591 | Tenita-R | Minor, Roy T. | Cruiser | 43 | 1932 | |||
592 | Olivia | Del Ruth, Roy | Cruiser | 43 | 1933 | |||
593 | 232678 | Armador | Botto, A. | Cruiser | 18 | 40 | 1933 | Later Zest, Sans Souci II, YP 135 |
594 | Mabi II | Judge, Elliott | Cruiser | 43 | 1931 | To USN 1941 as YP 126 | ||
595 | Typhoon | Cruiser | 43 | 1931 | ||||
596 | Tappawinga II | Cressey Jr., Frank A. | Cruiser | 55 | 1931 | |||
597 | Virginia Ruth | Hobler, A. W. | Cruiser | 55 | 1931 | |||
598 | Edna F II | Cruiser | 55 | 1931 | To USN 1942 as YP 605 | |||
599 | 1213940 | Sea Dog | Sneve, H. A. B. | Cruiser | 17 | 55 | 1933 | Reregistered ~2007 |
600 ? | Dora | Cruiser | 20 | 49 | 1931 | |||
601 | 230476 | Maewilo | Cruiser | 25 | 45 | 1930 | Later May Willo | |
602 | 232715 | Elizabeth II | Betchel, K. K. | Cruiser | 23 | 45 | 1931 | Later Carol, Wilnanlie, Hatfield, Photo Queen, Calista |
603 | Folderol | Stephens Brothers | Cruiser | 48 | 1936 | To USN 1941 as YP 141 | ||
604 | 231467 | Folly II | Marino, John | Cruiser | 46 | 61 | 1932 | Later Nina III, YP 144, Folly |
605 | Weari Willi | Stephens Brothers | Fishing Boat | 28 | 1932 | |||
606 | Lucky Lil | Coolbaugh, C. C. | Cruiser | 47 | 1931 | |||
607 | Helen | Hayward, Griswold S. | Cruiser | 60 | 1931 | |||
608 | 233540 | Manana II | Washburns, Carl G. | Cruiser | 41 | 59 | 1934 | |
609 | Valkyrie | Knight, Mrs. Lora J. | Cruiser | 36 | 1935 | |||
610 | Dor-El | Arkush, Ellis J. | Cruiser | 36 | 1935 | |||
611 | Jeanette F | Fraser, R. E. | Cruiser | 36 | 1935 | |||
612 | Billnbud | Higby, Russell | Cruiser | 36 | 1936 | |||
613 | Charal | Holt and Knox | Cruiser | 36 | 1936 | |||
614 | Bobby-Lu | Chapman, H. S. | Cruiser | 26 | 1936 | |||
615 | Maillane | Pellas, S. F. | Cruiser | 36 | 1936 | |||
616 | CG 4321/38335 | U. S. Coast Guard | Picket Boat | 38 | 1936 | |||
617 | CG 4322/38336 | U. S. Coast Guard | Picket Boat | 38 | 1936 | |||
618 | CG 4323/38337 | U. S. Coast Guard | Picket Boat | 38 | 1936 | |||
619 | CG 4324/38338 | U. S. Coast Guard | Picket Boat | 38 | 1936 | |||
620 | CG 4325/38339 | U. S. Coast Guard | Picket Boat | 38 | 1936 | |||
621 | CG 4326/38340 | U. S. Coast Guard | Picket Boat | 38 | 1936 | |||
622 | Dalida II | Lord, D. A. | Cruiser | 36 | 11-Apr-37 | |||
623 | Alicita | Carson, J. V. | Cruiser | 36 | 4-Apr-37 | |||
624 | Irma Lou II | Boone, Louis C. | Cruiser | 36 | 26-May-37 | |||
625 | No name | Imhoff, Richard | Cruiser | 36 | 22-Mar-37 | |||
626 | Tagalong | Enright, Ray | Cruiser | 36 | 8-Jul-37 | |||
627 | Estjolora | Stephens Brothers | Cruiser | 36 | 1937 | |||
628 | Al Jr | Saroni, A. B. | Cruiser | 36 | 1-Apr-39 | |||
629 | Murmac II | Murcell, Leo | Cruiser | 36 | 1941 | |||
630 | Duna | Robertson, Harry | Cruiser | 36 | 1938 | |||
631 | Chota Peg III | Harron, Tracy W. | Cruiser | 36 | 1939 | |||
