VINYARD SHIPBUILDING Milford DE |
||||||||
Most recent update: November 1, 2015. |
||||||||
Vinyard Shipbuilding was started by Wilson Vinyard in 1896 and was noted for its wooden cruisers. It closed after WWII, was reopened in the 1960s as Delaware Marine & Manufacturing, but closed again in the 1980s. Later it was sold again and the present owners maintain it as a sort of museum. The yard was on S.E. Front Street, between Franklin and Columbia, on the south bank of the Mispillion River. See it from the air on Google here. If anyone can add to the table below, please send your input to me at timcolton@aol.com | ||||||||
Hull # | O.N. | Original Name | Original Owner | Type | Tons | Ft. | Delivery | Disposition |
Built by Vinyard Shipbuilding |
||||||||
121115 | Fred Craemer | Tug | 21 | 52 | 1899 | |||
96629 | Harriet | W. H. Wake | Freighter | 16 | 38 | 1902 | ||
157680 | Dorothy C | Passenger | 14 | 37 | 1902 | Later Polly III | ||
Mary M. Vinyard | Schooner | 220 | 1904 | |||||
P. J. Thistlewood | Schooner | 233 | 1905 | |||||
J. C. Ritchie | Schooner | 173 | 1906 | |||||
203113 | Howard M. Justice | Tug | 43 | 55 | 1906 | Later Strobridge, Mason F. Grymes, N.Y. Marine Co. No. 5 | ||
West River | Schooner | 190 | 1907 | |||||
204108 | Edith | Freighter | 117 | 97 | 1907 | Later E. J. McCormack | ||
204223 | Utique | Freighter | 111 | 110 | 1907 | Later Thomas Crowley, James W. Johnson | ||
163907 | Houston | Kensington Shipyard | Barge | 211 | 123 | 1907 | ||
205484 | Caroline Vinyard | Nassau Fertilizer | Freighter | 95 | 92 | 1908 | ||
206917 | Laurie | Schooner | 134 | 99 | 1909 | Later Baltic | ||
206960 | Sylvia | Geo. A. Philpotts | Tanker | 28 | 62 | 1909 | ||
221622 | Cutty Sark | E. Hope Norton | Yacht | 28 | 1909 | Later Sumar, Ouananiche, White Shadow | ||
164070 | Calvin T. Davison | Kensington Shipyard | Barge | 449 | 184 | 1910 | ||
212002 | Passyunk | City of Philadelphia | Tug | 88 | 76 | 1913 | ||
213064 | Harry Davis | Louder N. Hearn | Freighter | 96 | 100 | 1915 | ||
30281 | Albemarle | Southern Tptn. | Barge | 419 | 165 | 1915 | ||
SC 144 | US Navy | Sub Chaser | 85 | 110 | 30-Mar-18 | Sold 1923 to State of Florida | ||
SC 145 | US Navy | Sub Chaser | 85 | 110 | 13-Mar-18 | Sold 1921 | ||
SC 146 | US Navy | Sub Chaser | 85 | 110 | 30-Mar-18 | To France as C-35, scuttled 1942 | ||
217516 | Seminole | Nassau Fishing | Fishboat | 158 | 103 | 1919 | ||
219652 | James M. Brooks | Tug | 72 | 70 | 1919 | Later Hugh O'Donnell | ||
219822 | Lightning | US Shipping Board | Tug | 183 | 94 | 1919 | Later Card Boys | |
221156 | Petrolia No. 9 | Tug | 66 | 67 | 1921 | Later Colonial Service, Hustler | ||
168100 | Greenwich | General Petroleum | Barge | 416 | 158 | 1920 | ||
221418 | Harry K. Fooks | United Oil | Fishboat | 180 | 118 | 1921 | ||
221937 | Worthington | Elizabethport Light'ge | Freighter | 364 | 127 | 1921 | ||
222173 | Patsy | Robert M. Ewing | Oyster Boat | 6 | 31 | 1922 | ||
222234 | Louise C. Doron | William E. Doron | Passenger | 40 | 62 | 1922 | Later Helena G. Starn | |
222664 | Harbor Tug No. 82 | US Navy | Tug | 106 | 81 | 1919 | Later YT 82, sold in the 1920s as Diamond S No. 2 | |
222825 | Harbor Tug No. 83 | US Navy | Tug | 106 | 81 | 1919 | Later YT 83, sold in the 1920s as NY Marine Co. No. 10 | |
222846 | Sergeant | Elsworth Co. | Fishboat | 35 | 55 | 1923 | Later Elan | |
223164 | R. B. Hawley | Wilson M. Vinyard | Tug | 117 | 86 | 1923 | Later U. H. Cozart | |
223358 | Tompkins | Richmond Towboats | Tug | 49 | 61 | 1921 | ||
223359 | Clifton | Richmond Towboats | Tug | 49 | 61 | 1921 | ||
226032 | Gareco | Gahagan Realty | Freighter | 17 | 48 | 1924 | ||
CG 213 | US Coast Guard | Patrol Boat | 37 | 75 | 1925 | |||
CG 214 | US Coast Guard | Patrol Boat | 37 | 75 | 1925 | |||
CG 215 | US Coast Guard | Patrol Boat | 37 | 75 | 1925 | |||
CG 216 | US Coast Guard | Patrol Boat | 37 | 75 | 1925 | |||
CG 217 | US Coast Guard | Patrol Boat | 37 | 75 | 1925 | Later Charbert (231807) | ||
CG 218 | US Coast Guard | Patrol Boat | 37 | 75 | 1925 | |||
CG 219 | US Coast Guard | Patrol Boat | 37 | 75 | 1925 | |||
CG 220 | US Coast Guard | Patrol Boat | 37 | 75 | 1925 | |||
CG 221 | US Coast Guard | Patrol Boat | 37 | 75 | 1925 | To USN 1933 as YP 22, to MARAD 1946 | ||
CG 222 | US Coast Guard | Patrol Boat | 37 | 75 | 1925 | To USN 1933 as YP 35, to MARAD 1946 | ||
226865 | Chechako | George W. Pennington | Power Boat | 20 | 47 | 1927 | Later Augusta | |
227044 | After You | Samuel W. Ellis | Power Boat | 20 | 47 | 1927 | ||
Betsy L | Power Boat | 20 | 47 | 1927 | Later Mohawk | |||
227447 | Genevra | Power Boat | 28 | 50 | 1928 | Later Samarkand | ||
227487 | The Annas | Anna W. Morris | Power Boat | 28 | 47 | 1928 | ||
227572 | Zenith | William R. Edson | Power Boat | 30 | 47 | 1928 | Later Wreckless | |
227652 | Asatamia | Alfred A. DuBan | Power Boat | 31 | 51 | 1928 | ||
228302 | Whistler | Joseph M. Reed | Power Boat | 28 | 50 | 1929 | Later Lois Rae, Malabite | |
228430 | Navigo | E. L. Hollingsworth | Power Boat | 31 | 55 | 1929 | ||
228750 | Ellanor | David Lawrence | Power Boat | 28 | 47 | 1929 | ||
229568 | Pegasus III | Power Boat | 31 | 51 | 1930 | Later Tomadge II, Homar, Juliem, Sylvia II, Amitola, Tomadge, Four Star | ||
229657 | Miss Bob White | Ethel T. Vanaman | Power Boat | 10 | 34 | 1930 | ||
230205 | Tupantod | C. M. Robinson | Power Boat | 32 | 51 | 1930 | ||
230669 | Shenandoah | R. R. Miskimon | Power Boat | 29 | 47 | 1931 | ||
233524 | Hulman | Power Boat | 32 | 53 | 1934 | Later Ima, Bee-Kay | ||
233823 | Betty Jane | Power Boat | 12 | 32 | 1935 | |||
233832 | Playmate | Howard C. Davis | Power Boat | 13 | 40 | 1935 | ||
233886 | Annie B | Power Boat | 12 | 38 | 1935 | |||
233887 | Morning Star | W. W. Stokesbury | Power Boat | 13 | 38 | 1935 | ||
233906 | Rainbow | C. M. Harrington | Power Boat | 13 | 37 | 1935 | ||
233937 | Patsy | Robert M. Ewing | Power Boat | 9 | 33 | 1935 | ||
233938 | Suzanne | W. W. Stokesbury | Power Boat | 10 | 36 | 1935 | ||
234195 | Katherine | Walter O. Scott | Power Boat | 11 | 36 | 1935 | ||
234343 | Alden | A. J. Caliendo | Power Boat | 27 | 50 | 1935 | ||
234350 | We're Here | Henry Hagen | Power Boat | 13 | 37 | 1935 | ||
234444 | Sea Queen | Stanley Blados | Power Boat | 12 | 36 | 1935 | ||
234711 | Lydia R | Power Boat | 9 | 33 | 1936 | Later Jen | ||
234758 | Doris Ann | John Lindale | Power Boat | 10 | 35 | 1936 | ||
234824 | Stokesbury | W. W. Stokesbury | Power Boat | 14 | 38 | 1936 | ||
234825 | Tommy B | Walter M. Buckson | Power Boat | 14 | 38 | 1935 | ||
234887 | Toby | Rawley Slaughter | Power Boat | 13 | 38 | 1936 | ||
234918 | Tom Boy | William T. Short | Power Boat | 11 | 35 | 1936 | ||
234999 | Catch 'Em | Stephen P. Toadvine | Power Boat | 11 | 35 | 1936 | ||
235020 | Red Lion II | John N. Macklin | Power Boat | 11 | 35 | 1936 | ||
235081 | Jim Bur | Mispillion Fishing | Power Boat | 14 | 37 | 1937 | ||
235204 | Penguin | Clayton H. Ellis | Power Boat | 9 | 33 | 1936 | ||
235251 | Protheon | Stephen P. Toadvine | Power Boat | 11 | 35 | 1936 | ||
235545 | Jacknjill II | Power Boat | 24 | 46 | 1936 | Later Entre Nous, Bow Bells | ||
236036 | Mary Emily | Frank Cataldi | Power Boat | 12 | 38 | 1937 | ||
236121 | Olivia | James G. Hickman | Power Boat | 14 | 38 | 1937 | ||
236249 | Mary Eileen | Reuben I. Hutt | Power Boat | 24 | 41 | 1937 | ||
236570 | Duchess II | Carmine Marinaccio | Power Boat | 14 | 38 | 1937 | ||
237320 | Lady Luck | Lewis B. Marvin | Power Boat | 13 | 37 | 1938 | ||
237592 | Aloha | Power Boat | 14 | 34 | 1938 | |||
237601 | Silver Dawn | H. W. Stone | Power Boat | 21 | 38 | 1938 | ||
237701 | Blue Runner | Philip Otto | Power Boat | 11 | 31 | 1938 | ||
237864 | Sea Raider | E. Scott Thompson | Power Boat | 16 | 40 | 1938 | ||
237997 | Sally Too | Power Boat | 23 | 46 | 1938 | Later Alco, Acey | ||
238398 | Daru-II | L. E. Taubel | Power Boat | 21 | 38 | 1939 | ||
238459 | Margaret B | Power Boat | 11 | 34 | 1938 | Later Ellis | ||
238523 | Me 2 | Edna Williams | Power Boat | 10 | 36 | 1938 | ||
238551 | Addy Mae | Robert Byre | Power Boat | 14 | 38 | 1938 | ||
238565 | Mispillion | Clesson E. Bridgham | Power Boat | 10 | 36 | 1939 | ||
238662 | Miss Milford | Mispillion Fishing | Power Boat | 10 | 35 | 1939 | ||
239644 | Janette | Edward Walshes | Power Boat | 11 | 44 | 1940 | ||
240166 | Silver Dawn II | H. W. Stone | Power Boat | 23 | 43 | 1940 | ||
295576 | Alegria | Douglas P. Jones | Power Boat | 20 | 38 | 1941 | ||
SC 519 | US Navy | Sub Chaser | 136 | 110 | 21-Apr-42 | To Free French 1944 as CH 83 | ||
SC 520 | US Navy | Sub Chaser | 136 | 110 | 25-May-42 | To MARAD 1947 | ||
SC 636 | US Navy | Sub Chaser | 136 | 110 | 11-Jul-42 | Destroyed by typhoon Louise 9-Oct-45 | ||
SC 637 | US Navy | Sub Chaser | 136 | 110 | 31-Jul-42 | To FLC 1948 | ||
SC 981 | US Navy | Sub Chaser | 136 | 110 | 2-Oct-42 | Disposed of 1946 | ||
SC 982 | US Navy | Sub Chaser | 136 | 110 | 2-Nov-42 | To the Philippines 1948 as Cavite (P 19), scrapped | ||
SC 983 | US Navy | Sub Chaser | 136 | 110 | 16-Jan-43 | To MARAD 1947 | ||
SC 984 | US Navy | Sub Chaser | 136 | 110 | 26-Feb-43 | Wrecked in the New Hebrides 9-Apr-44 | ||
SC 1351 | US Navy | Sub Chaser | 136 | 110 | 30-Apr-43 | To Honduras 1946, to the Dom. Rep. 1947 as Sanchez (GC 101) | ||
SC 1352 | US Navy | Sub Chaser | 136 | 110 | 18-Jun-43 | Disposed of 1946 | ||
SC 1353 | US Navy | Sub Chaser | 136 | 110 | 4-Aug-43 | To Honduras 1946, to the Dom. Rep. 1947 as Mella (GC 102) | ||
SC 1354 | US Navy | Sub Chaser | 136 | 110 | 30-Sep-43 | Disposed of 1946 | ||
SC 1496 | US Navy | Sub Chaser | 136 | 110 | 13-Apr-44 | To the USSR 1944 as BO-215 | ||
SC 1497 | US Navy | Sub Chaser | 136 | 110 | 11-Jul-44 | To the USSR 1944 as BO-236 | ||
255577 | Patty-B | Edward E. Bishop | Power Boat | 22 | 48 | 1948 | ||
Kildee III | Power Boat | 22 | 48 | 1949 | Later Mariposa, Vicaries II, Joya | |||
Huns Buddy III | John H. Richards | Power Boat | 22 | 48 | 1951 | |||
Built by Delaware Marine & Manufacturing |
||||||||
na | Ducor | Port of Monrovia | Pilot Boat | 1977 | ||||
113 | 596805 | Mary Ann | Timothy Getz | Fishing | 61 | 67 | 1978 | Active |
117 | 617123 | Dagwood | Tiny Tankers | Tanker | 31 | 39 | 1980 | Active |
118 | 619969 | Willkate | Marine Launch Co. | Launch | 61 | 65 | 1980 | Active |
119 | 619980 | American Eagle | Jack and Adele Daab | Fishing | 132 | 70 | 1980 | Later Jacob Alan |
120 | 647313 | Odin | EW Holding Corp. | Tug | 98 | 72 | 1982 | Now Jutte Cenac |
124 | 664625 | Kate | Tug | 199 | 89 | 1984 | Later Captain Ed, now Peggy H |