U.S.C.G. Patrol Craft Built Since WWII (WPB, WPC, WSES) |
|||||||
Most recent update: January 23, 2022. |
|||||||
Since WWII, five classes of patrol craft, totaling 245 boats, have been built for the Coast Guard, by only three shipyards - the CG Yard, Martinac SB and Bollinger SY. Almost all the 115 Cape- and Point-class boats have now gone on to serve overseas navies and coast guards and the Island-class boats will follow them as the new Sentinel-class boats gradually replace them. If anyone can add to or otherwise improve the data in this table, please send your info to timcolton@aol.com | |||||||
Type | CG # | Original Name | Shipbuilder | LOA | LDT | Built | Disposition |
36 Cape-Class 95-foot Patrol Boats (WPB) |
|||||||
WPB | 95300 | Cape Small | USCG Yard | 95 | 102 | 17-Jul-53 | To Marshall Islands 1987 as Ionmeto 2; sold 1992 |
WPB | 95301 | Cape Coral | USCG Yard | 95 | 102 | 21-Sep-53 | Decommissioned 1987 |
WPB | 95302 | Cape Higgon | USCG Yard | 95 | 102 | 14-Oct-53 | To Uruguay 1990 as Colonia (10); active |
WPB | 95303 | Cape Upright | USCG Yard | 95 | 102 | 2-Jul-53 | To Bahamas 1989 as David Tucker (P 7); struck |
WPB | 95304 | Cape Gull | USCG Yard | 95 | 102 | 8-Jun-53 | Scuttled 1989 |
WPB | 95305 | Cape Hatteras | USCG Yard | 95 | 102 | 28-Jul-53 | To Mexico 1991 as Cabo Catoche (P 44); active |
WPB | 95306 | Cape George | USCG Yard | 95 | 102 | 10-Aug-53 | To Palau 1990 |
WPB | 95307 | Cape Current | USCG Yard | 95 | 102 | 24-Aug-53 | To Bahamas 1989 as Austin Smith (P 8), struck |
WPB | 95308 | Cape Strait | USCG Yard | 95 | 102 | 10-Sep-53 | Training hulk 1983 |
WPB | 95309 | Cape Carter | USCG Yard | 95 | 102 | 7-Dec-53 | To Mexico 1990 as Cabo Corrientes (P 42); active |
WPB | 95310 | Cape Wash | USCG Yard | 95 | 102 | 15-Dec-53 | To US Navy 1987 |
WPB | 95311 | Cape Hedge | USCG Yard | 95 | 102 | 21-Dec-53 | To Mexico 1990 as Cabo Corzo (P 43); active |
WPB | 95312 | Cape Knox | USCG Yard | 95 | 105 | 13-Jun-55 | Decommissioned 1989 |
WPB | 95313 | Cape Morgan | USCG Yard | 95 | 105 | 5-Jul-55 | To Bahamas 1989 as Fort Fincastle (P 11); struck 1999 |
WPB | 95314 | Cape Fairweather | USCG Yard | 95 | 105 | 18-Jul-55 | Decommissioned 1985 |
WPB | 95315 | La Crete a Pierrot | USCG Yard | 95 | 105 | 1-Aug-55 | To Haiti 1956; disposition unknown |
WPB | 95316 | Cape Fox | USCG Yard | 95 | 105 | 22-Aug-55 | To Bahamas 1989 as San Salvador II (P 10); struck 1999 |
WPB | 95317 | Cape Jellison | USCG Yard | 95 | 105 | 7-Sep-55 | To Sea Scouts 1993 |
WPB | 95318 | Cape Newagen | USCG Yard | 95 | 105 | 26-Sep-55 | To Mexico 1982; disposition unknown |
WPB | 95319 | Cape Romain | USCG Yard | 95 | 105 | 11-Oct-55 | To USN 1989, discarded 1993 |
WPB | 95320 | Cape Starr | USCG Yard | 95 | 105 | 15-Aug-56 | To Chile 1987 or later, now pilot boat Toucan, active |
WPB | 95321 | Cape Cross | USCG Yard | 95 | 98 | 20-Aug-58 | To Micronesia 1990 as Paluwlap (FSM 03); active |
WPB | 95322 | Cape Horn | USCG Yard | 95 | 98 | 3-Sep-58 | To Uruguay 1990 as Rio Negro (11); active |
WPB | 95323 | Cape Darby | USCG Yard | 95 | 98 | 3-Oct-58 | To South Korea 1969 as PB 11; struck 1984 |
WPB | 95324 | Cape Shoalwater | USCG Yard | 95 | 98 | 9-Dec-58 | To Bahamas 1989 as Fenrick Stirrup (P 6), struck |
WPB | 95325 | Cape Florida | USCG Yard | 95 | 98 | 28-Oct-58 | To South Korea 1968 as PB 7; struck 1971 |
WPB | 95326 | Cape Corwin | USCG Yard | 95 | 98 | 14-Nov-58 | To Micronesia 1990 as Constitution (FSM 04); active |
WPB | 95327 | Cape Porpoise | USCG Yard | 95 | 98 | 21-Nov-58 | To South Korea 1968 as PB 8; struck 1984 |
WPB | 95328 | Cape Henlopen | USCG Yard | 95 | 98 | 5-Dec-58 | To Costa Rica 1989 as Astronauta Franklin Chang (SP 951), active |
WPB | 95329 | Cape Kiwanda | USCG Yard | 95 | 98 | 28-Apr-59 | To South Korea 1969 as PB 12; struck 1984 |
WPB | 95330 | Cape Falcon | USCG Yard | 95 | 98 | 12-May-59 | To South Korea 1968 as PB 9; struck 1984 |
WPB | 95331 | Cape Trinity | USCG Yard | 95 | 98 | 26-May-59 | To South Korea 1968 as PB 10; struck 1984 |
WPB | 95332 | Cape York | USCG Yard | 95 | 98 | 9-Jun-59 | To Bahamas 1989 as Edward Williams (P 9), struck |
WPB | 95333 | Cape Rosier | USCG Yard | 95 | 98 | 23-Jun-59 | To South Korea 1968 as PB 3; struck 1984 |
WPB | 95334 | Cape Sable | USCG Yard | 95 | 98 | 7-Jul-59 | To South Korea 1968 as PB 5; struck 1984 |
WPB | 95335 | Cape Providence | USCG Yard | 95 | 98 | 21-Jul-59 | To South Korea 1968 as PB 6; struck 1984 |
79 Point-Class 82-foot Patrol Boats (WPB) |
|||||||
WPB | 82301 | Point Caution | USCG Yard | 82 | 69 | 5-Oct-60 | To Vietnam 1970 as Nguyen An |
WPB | 82302 | Point Hope | USCG Yard | 82 | 69 | 5-Oct-60 | To Costa Rica 1991 as Colonel Alfonso Monje (SP 821); active |
WPB | 82303 | Point Young | USCG Yard | 82 | 69 | 26-Oct-60 | To Vietnam 1970 as Tran Lo |
WPB | 82304 | Point League | USCG Yard | 82 | 69 | 9-Nov-60 | To Vietnam 1969 as Le Van Nga |
WPB | 82305 | Point Partridge | USCG Yard | 82 | 69 | 23-Nov-60 | To Vietnam 1970 as Bui Viet Thanh |
WPB | 82306 | Point Jefferson | USCG Yard | 82 | 69 | 7-Dec-60 | To Vietnam 1970 as Le Dgoc An |
WPB | 82307 | Point Glover | USCG Yard | 82 | 69 | 7-Dec-60 | To Vietnam 1970 as Dao Van Dang |
WPB | 82308 | Point White | USCG Yard | 82 | 69 | 18-Feb-61 | To Vietnam 1970 as Le Dinh Hung |
WPB | 82309 | Point Arden | USCG Yard | 82 | 69 | 1-Feb-61 | To Vietnam 1970 as Pham Ngoc Chau |
WPB | 82310 | Point Garnet | USCG Yard | 82 | 69 | 15-Mar-61 | To Vietnam 1969 as Le Phuoc Dui |
WPB | 82311 | Point Verde | USCG Yard | 82 | 69 | 15-Mar-61 | To Mexico 1991 as Punto Morro (P 60); active |
WPB | 82312 | Point Swift | USCG Yard | 82 | 69 | 22-Mar-61 | In storage 1997 |
WPB | 82313 | Point Slocum | USCG Yard | 82 | 69 | 12-Apr-61 | To Vietnam 1970 as Nguyen Ngoc Thach |
WPB | 82314 | Point Thatcher | USCG Yard | 82 | 69 | 13-Sep-61 | Firefighting training 1992 |
WPB | 82315 | Point Clear | USCG Yard | 82 | 69 | 26-Apr-61 | To Vietnam 1969 as Huynh Van Cu; escaped 1975 |
WPB | 82316 | Point Mast | USCG Yard | 82 | 69 | 10-May-61 | To Vietnam 1970 as Dam Thoai |
WPB | 82317 | Point Comfort | USCG Yard | 82 | 69 | 24-May-61 | To Vietnam 1969 as Dao Thuc |
WPB | 82318 | Point Herron | USCG Yard | 82 | 69 | 14-Jun-61 | To Mexico 1991 as Punto Mastun (P 61); active |
WPB | 82319 | Point Orient | USCG Yard | 82 | 69 | 28-Jun-61 | To Vietnam 1970 as Nguyen Kim Hung |
WPB | 82320 | Point Kennedy | USCG Yard | 82 | 69 | 19-Jul-61 | To Vietnam 1970 as Huynh Van Ngan |
WPB | 82321 | Point Lomas | USCG Yard | 82 | 69 | 9-Aug-61 | To Vietnam 1970 as Van Dien |
WPB | 82322 | Point Hudson | USCG Yard | 82 | 69 | 30-Aug-61 | To Vietnam 1969 as Dang Van Hoanh |
WPB | 82323 | Point Grace | USCG Yard | 82 | 69 | 27-Sep-61 | To Vietnam 1970 as Ho Dang La |
WPB | 82324 | Point Grey | USCG Yard | 82 | 69 | 11-Oct-61 | To Vietnam 1970 as Huynh Bo |
WPB | 82325 | Point Dume | USCG Yard | 82 | 69 | 1-Nov-61 | To Vietnam 1970 as Thuong Tien |
WPB | 82326 | Point Cypress | USCG Yard | 82 | 69 | 22-Nov-61 | To Vietnam 1969 as Ho Day |
WPB | 82327 | Point Banks | USCG Yard | 82 | 69 | 13-Dec-61 | To Vietnam 1970 as Ngo Van Quyen |
WPB | 82328 | Point Gammon | USCG Yard | 82 | 69 | 31-Jan-62 | To Vietnam 1969 as Nguyen Dao |
WPB | 82329 | Point Welcome | USCG Yard | 82 | 69 | 14-Feb-62 | To Vietnam 1970 as Nguyen Han |
WPB | 82330 | Point Ellis | USCG Yard | 82 | 69 | 28-Feb-62 | To Vietnam 1969 as Le Ngoc Thanh |
WPB | 82331 | Point Marone | USCG Yard | 82 | 69 | 14-Mar-62 | To Vietnam 1970 as Troung Ba |
WPB | 82332 | Point Roberts | USCG Yard | 82 | 69 | 6-Jun-62 | Decommissioned 1992 |
WPB | 82333 | Point Highland | USCG Yard | 82 | 69 | 27-Jun-62 | To Trinidad 2001 |
WPB | 82334 | Point Ledge | USCG Yard | 82 | 69 | 18-Jul-62 | To Venezuela 1998 as Albatros (PG-33); active |
WPB | 82335 | Point Countess | USCG Yard | 82 | 69 | 8-Aug-62 | To Georgia 2000 as Tsotne Dadiani (P-210) |
WPB | 82336 | Point Glass | USCG Yard | 82 | 69 | 29-Aug-62 | To NOAA 2001 |
WPB | 82337 | Point Divide | USCG Yard | 82 | 69 | 19-Sep-62 | To Washington MA 1995 |
WPB | 82338 | Point Bridge | USCG Yard | 82 | 69 | 10-Oct-62 | To Costa Rica 2001 |
WPB | 82339 | Point Chico | USCG Yard | 82 | 69 | 29-Oct-62 | To Costa Rica 2001 |
WPB | 82340 | Point Batan | USCG Yard | 82 | 69 | 21-Nov-62 | To Dominican Rep. 1999 as Antares (GC 102), active |
WPB | 82341 | Point Lookout | USCG Yard | 82 | 69 | 12-Dec-62 | Scuttled 1997 as a reef |
WPB | 82342 | Point Baker | USCG Yard | 82 | 69 | 30-Oct-63 | To Georgia 2002 as General Mazniashvilli (P-211), active |
WPB | 82343 | Point Wells | USCG Yard | 82 | 69 | 20-Nov-63 | To Colombia 2000 |
WPB | 82344 | Point Estero | USCG Yard | 82 | 69 | 11-Dec-63 | To Colombia 2001 |
WPB | 82345 | Point Judith | Martinac SB | 82 | 69 | 26-Jul-66 | To Venezuela 1992 as Alcatraz (PG-32); active |
WPB | 82346 | Point Arena | Martinac SB | 82 | 69 | 26-Aug-66 | In storage 1995 |
WPB | 82347 | Point Bonita | Martinac SB | 82 | 69 | 12-Sep-66 | To Trinidad 2000 |
WPB | 82348 | Point Barrow | Martinac SB | 82 | 69 | 4-Oct-66 | To Panama 1991 as Tres de Noviembre (P-204); active |
WPB | 82349 | Point Spencer | Martinac SB | 82 | 69 | 20-Oct-66 | To Dominican Rep. 2000 |
WPB | 82350 | Point Franklin | Martinac SB | 82 | 69 | 14-Nov-66 | To Venezuela 1998 as Pelicano (PG-34); active |
WPB | 82351 | Point Bennett | Martinac SB | 82 | 69 | 19-Dec-66 | To Trinidad 1999 |
WPB | 82352 | Point Sal | Martinac SB | 82 | 69 | 5-Dec-66 | To Colombia 2001 |
WPB | 82353 | Point Monroe | Martinac SB | 82 | 69 | 27-Dec-66 | To NOAA 2001 |
WPB | 82354 | Point Evans | Martinac SB | 82 | 69 | 10-Jan-67 | To the Philippines 1999 |
WPB | 82355 | Point Hannon | Martinac SB | 82 | 69 | 23-Jan-67 | To Panama 2001 |
WPB | 82356 | Point Francis | Martinac SB | 82 | 69 | 3-Feb-67 | To Panama 1999 as 10 de Noviembre (P-207); active |
WPB | 82357 | Point Huron | Martinac SB | 82 | 69 | 17-Feb-67 | To Panama 1999 as 28 de Noviembre (P-206); active |
WPB | 82358 | Point Stuart | Martinac SB | 82 | 69 | 17-Mar-67 | To El Salvador 2001 |
WPB | 82359 | Point Steele | Martinac SB | 82 | 69 | 26-Apr-67 | To Antigua 1998 as Hermitage (P-03), active |
WPB | 82360 | Point Winslow | Martinac SB | 82 | 69 | 3-Mar-67 | To Panama 2000, active |
WPB | 82361 | Point Charles | Martinac SB | 82 | 69 | 15-May-67 | To Texas A&M 1991 |
WPB | 82362 | Point Brown | Martinac SB | 82 | 69 | 30-Mar-67 | To Kingsborough CC 1991 |
WPB | 82363 | Point Nowell | Martinac SB | 82 | 69 | 13-Jun-67 | To Jamaica 1999 as Savanna Point; active |
WPB | 82364 | Point Whitehorn | Martinac SB | 82 | 69 | 13-Jul-67 | Scuttled 1997 |
WPB | 82365 | Point Turner | Martinac SB | 82 | 69 | 14-Apr-67 | To St. Lucia 1998 as Alphonse Reynolds (P-05); active |
WPB | 82366 | Point Lobos | Martinac SB | 82 | 69 | 29-May-67 | To NOAA 2001 |
WPB | 82367 | Point Knoll | Martinac SB | 82 | 69 | 27-Jun-67 | To Venezuela 1991 as Petrel (PG-31); active |
WPB | 82368 | Point Warde | Martinac SB | 82 | 69 | 14-Aug-67 | To Colombia 2000 |
WPB | 82369 | Point Heyer | Martinac SB | 82 | 69 | 3-Aug-67 | To Trinidad 1999 |
WPB | 82370 | Point Richmond | Martinac SB | 82 | 69 | 25-Aug-67 | To Ecuador 1997 as 24 de Mayo, active |
WPB | 82371 | Point Barnes | USCG Yard | 82 | 69 | 21-Apr-70 | To Jamaica 2000 |
WPB | 82372 | Point Brower | USCG Yard | 82 | 69 | 21-Apr-70 | To Azerbaijan 2003 as S 201, active |
WPB | 82373 | Point Camden | USCG Yard | 82 | 69 | 4-May-70 | To Costa Rica 1999 as Santamaria (SP 822), active |
WPB | 82374 | Point Carrew | USCG Yard | 82 | 69 | 18-May-70 | To Argentina 2000 |
WPB | 82375 | Point Doran | USCG Yard | 82 | 69 | 1-Jun-70 | To the Philippines 2001 |
WPB | 82376 | Point Harris | USCG Yard | 82 | 69 | 22-Jun-70 | Decommissioned 1992 |
WPB | 82377 | Point Hobart | USCG Yard | 82 | 69 | 13-Jul-70 | To Argentina 1999 |
WPB | 82378 | Point Jackson | USCG Yard | 82 | 69 | 3-Aug-70 | To Turkmenistan 2000 |
WPB | 82379 | Point Martin | USCG Yard | 82 | 69 | 20-Aug-70 | To Dom. Rep. 1999 as Aries (GC 101), active |
4 Dorado-Class Surface-Effect Ships (WSES) |
|||||||
WSES | 1 | Dorado | Bell-Halter | 250 | 1-Sep-80 | To USN 1982 as SES 200, IX 515 1987, active | |
WSES | 2 | Seahawk | Bell-Halter | 160 | 17-Nov-82 | Struck, held for disposal in Key West | |
WSES | 3 | Shearwater | Bell-Halter | 160 | 17-Nov-82 | Struck, held for disposal in Key West | |
WSES | 4 | Petrel | Bell-Halter | 160 | 8-Jul-83 | Struck, held for disposal in Key West | |
49 Island-Class 110-foot Patrol Boats (WPB) |
|||||||
WPB | 1301 | Farallon | Bollinger SY | 110 | 117 | 21-Feb-86 | Active |
WPB | 1302 | Manitou | Bollinger SY | 110 | 117 | 28-Mar-86 | Lengthened 2005, struck 2007 |
WPB | 1303 | Matagorda | Bollinger SY | 110 | 117 | 2-May-86 | Lengthened 2005, struck 2007 |
WPB | 1304 | Maui | Bollinger SY | 110 | 117 | 6-Jun-86 | Active |
WPB | 1305 | Monhegan | Bollinger SY | 110 | 117 | 11-Jul-86 | Lengthened 2005, struck 2007 |
WPB | 1306 | Nunivak | Bollinger SY | 110 | 117 | 15-Aug-86 | Lengthened 2005, struck 2007 |
WPB | 1307 | Ocracoke | Bollinger SY | 110 | 117 | 19-Sep-86 | Active |
WPB | 1308 | Vashon | Bollinger SY | 110 | 117 | 24-Oct-86 | Lengthened 2005, struck 2007 |
WPB | 1309 | Aquidneck | Bollinger SY | 110 | 117 | 28-Nov-86 | Active |
WPB | 1310 | Mustang | Bollinger SY | 110 | 117 | 2-Jan-87 | Active |
WPB | 1311 | Naushon | Bollinger SY | 110 | 117 | 6-Feb-87 | Active |
WPB | 1312 | Sanibel | Bollinger SY | 110 | 117 | 13-Mar-87 | Active |
WPB | 1313 | Edisto | Bollinger SY | 110 | 117 | 17-Apr-87 | Active |
WPB | 1314 | Sapelo | Bollinger SY | 110 | 117 | 22-May-87 | Active |
WPB | 1315 | Mantinicus | Bollinger SY | 110 | 117 | 26-Jun-87 | Active |
WPB | 1316 | Nantucket | Bollinger SY | 110 | 117 | 31-Jul-87 | Active |
WPB | 1317 | Attu | Bollinger SY | 110 | 117 | 5-Sep-88 | Lengthened 2005, struck 2007 |
WPB | 1318 | Baranof | Bollinger SY | 110 | 107 | 10-Oct-88 | Active |
WPB | 1319 | Chandeleur | Bollinger SY | 110 | 107 | 14-Nov-88 | Active |
WPB | 1320 | Chincoteague | Bollinger SY | 110 | 107 | 19-Dec-88 | Decommissioned 2014 |
WPB | 1321 | Cushing | Bollinger SY | 110 | 107 | 23-Jan-89 | Active |
WPB | 1322 | Cuttyhunk | Bollinger SY | 110 | 107 | 27-Feb-89 | Active |
WPB | 1323 | Drummond | Bollinger SY | 110 | 107 | 3-Apr-89 | Active |
WPB | 1324 | Key Largo | Bollinger SY | 110 | 107 | 8-May-89 | Active |
WPB | 1325 | Metomkin | Bollinger SY | 110 | 107 | 12-Jun-89 | Lengthened 2005, struck 2007 |
WPB | 1326 | Monomy | Bollinger SY | 110 | 107 | 17-Jul-89 | Active |
WPB | 1327 | Orcas | Bollinger SY | 110 | 107 | 21-Aug-89 | Active |
WPB | 1328 | Padre | Bollinger SY | 110 | 107 | 25-Sep-89 | Lengthened 2005, struck 2007 |
WPB | 1329 | Sitkinak | Bollinger SY | 110 | 107 | 30-Oct-89 | Active |
WPB | 1330 | Tybee | Bollinger SY | 110 | 107 | 4-Dec-89 | Active |
WPB | 1331 | Washington | Bollinger SY | 110 | 107 | 8-Jan-90 | Active |
WPB | 1332 | Wrangell | Bollinger SY | 110 | 107 | 12-Feb-90 | Active |
WPB | 1333 | Adak | Bollinger SY | 110 | 107 | 19-Mar-90 | Active |
WPB | 1334 | Liberty | Bollinger SY | 110 | 107 | 23-Apr-90 | Active |
WPB | 1335 | Anacapa | Bollinger SY | 110 | 107 | 28-May-90 | Active |
WPB | 1336 | Kiska | Bollinger SY | 110 | 107 | 2-Jul-90 | Active |
WPB | 1337 | Assateague | Bollinger SY | 110 | 107 | 6-Aug-90 | Active |
WPB | 1338 | Grand Isle | Bollinger SY | 110 | 153 | 14-Dec-90 | To Pakistan 2016 |
WPB | 1339 | Key Biscayne | Bollinger SY | 110 | 153 | 18-Jan-91 | To Pakistan 2016 |
WPB | 1340 | Jefferson Island | Bollinger SY | 110 | 153 | 22-Feb-91 | To Georgia 2015 |
WPB | 1341 | Kodiak Island | Bollinger SY | 110 | 153 | 29-Mar-91 | Active |
WPB | 1342 | Long Island | Bollinger SY | 110 | 153 | 3-May-91 | To Costa Rica 2017 as Juan Rafael Mora Porras (110-1) |
WPB | 1343 | Bainbridge I. | Bollinger SY | 110 | 153 | 7-Jun-91 | Decommissioned 2014 |
WPB | 1344 | Block Island | Bollinger SY | 110 | 153 | 12-Jul-91 | Sold 2014 as Jules Verne |
WPB | 1345 | Staten Island | Bollinger SY | 110 | 153 | 16-Aug-91 | To Georgia 2015 |
WPB | 1346 | Roanoke Island | Bollinger SY | 110 | 153 | 20-Sep-91 | To Costa Rica 2017 as General Jose Maria Canas (110-2) |
WPB | 1347 | Pea Island | Bollinger SY | 110 | 153 | 25-Oct-91 | Sold 2014 as Farley Mowat |
WPB | 1348 | Knight Island | Bollinger SY | 110 | 153 | 29-Nov-91 | Active |
WPB | 1349 | Galveston I. | Bollinger SY | 110 | 153 | 3-Jan-92 | Active |
77 Protector-Class 87-foot Patrol Boats (WPB) |
|||||||
WPB | 87301 | Barracuda | Bollinger SY | 87 | 91 | 9-Apr-98 | Active |
WPB | 87302 | Hammerhead | Bollinger SY | 87 | 91 | 29-Jul-98 | Active |
WPB | 87303 | Mako | Bollinger SY | 87 | 91 | 8-Sep-98 | Active |
WPB | 87304 | Maklin | Bollinger SY | 87 | 91 | 1-Dec-98 | Active |
WPB | 87305 | Stingray | Bollinger SY | 87 | 91 | 12-Jan-99 | Active |
WPB | 87306 | Dorado | Bollinger SY | 87 | 91 | 23-Feb-99 | Active |
WPB | 87307 | Osprey | Bollinger SY | 87 | 91 | 6-Apr-99 | Active |
WPB | 87308 | Chinook | Bollinger SY | 87 | 91 | 18-May-99 | Active |
WPB | 87309 | Albacore | Bollinger SY | 87 | 91 | 29-Jun-99 | Active |
WPB | 87310 | Tarpon | Bollinger SY | 87 | 91 | 10-Aug-99 | Active |
WPB | 87311 | Cobia | Bollinger SY | 87 | 91 | 7-Sep-99 | Active |
WPB | 87312 | Hawksbill | Bollinger SY | 87 | 91 | 6-Oct-99 | Active |
WPB | 87313 | Cormorant | Bollinger SY | 87 | 91 | 2-Nov-99 | Active |
WPB | 87314 | Finnback | Bollinger SY | 87 | 91 | 30-Nov-99 | Active |
WPB | 87315 | Amberjack | Bollinger SY | 87 | 91 | 28-Dec-99 | Active |
WPB | 87316 | Kittiwake | Bollinger SY | 87 | 91 | 25-Jan-00 | Active |
WPB | 87317 | Blackfin | Bollinger SY | 87 | 91 | 22-Feb-00 | Active |
WPB | 87318 | Bluefin | Bollinger SY | 87 | 91 | 21-Mar-00 | Active |
WPB | 87319 | Yellowfin | Bollinger SY | 87 | 91 | 18-Apr-00 | Active |
WPB | 87320 | Manta | Bollinger SY | 87 | 91 | 16-May-00 | Active |
WPB | 87321 | Coho | Bollinger SY | 87 | 91 | 13-Jun-00 | Active |
WPB | 87322 | Kingfisher | Bollinger SY | 87 | 91 | 11-Jul-00 | Active |
WPB | 87323 | Seahawk | Bollinger SY | 87 | 91 | 9-Aug-00 | Active |
WPB | 87324 | Steelhead | Bollinger SY | 87 | 91 | 6-Sep-00 | Active |
WPB | 87325 | Beluga | Bollinger SY | 87 | 91 | 4-Oct-00 | Active |
WPB | 87326 | Blacktip | Bollinger SY | 87 | 91 | 1-Nov-00 | Active |
WPB | 87327 | Pelican | Bollinger SY | 87 | 91 | 29-Nov-00 | Active |
WPB | 87328 | Ridley | Bollinger SY | 87 | 91 | 27-Dec-00 | Active |
WPB | 87329 | Cochito | Bollinger SY | 87 | 91 | 24-Jan-01 | Active |
WPB | 87330 | Manowar | Bollinger SY | 87 | 91 | 21-Feb-01 | Active |
WPB | 87331 | Moray | Bollinger SY | 87 | 91 | 21-Mar-01 | Active |
WPB | 87332 | Razorbill | Bollinger SY | 87 | 91 | 18-Apr-01 | Active |
WPB | 87333 | Adelie | Bollinger SY | 87 | 91 | 16-May-01 | Active |
WPB | 87334 | Gannett | Bollinger SY | 87 | 91 | 13-Jun-01 | Active |
WPB | 87335 | Narwhal | Bollinger SY | 87 | 91 | 11-Jul-01 | Active |
WPB | 87336 | Sturgeon | Bollinger SY | 87 | 91 | 8-Aug-01 | Active |
WPB | 87337 | Sockeye | Bollinger SY | 87 | 91 | 5-Sep-01 | Active |
WPB | 87338 | Ibis | Bollinger SY | 87 | 91 | 3-Oct-01 | Active |
WPB | 87339 | Pompano | Bollinger SY | 87 | 91 | 31-Oct-01 | Active |
WPB | 87340 | Halibut | Bollinger SY | 87 | 91 | 28-Nov-01 | Active |
WPB | 87341 | Bonito | Bollinger SY | 87 | 91 | 2-Jan-02 | Active |
WPB | 87342 | Shrike | Bollinger SY | 87 | 91 | 23-Jan-02 | Active |
WPB | 87343 | Tern | Bollinger SY | 87 | 91 | 20-Feb-02 | Active |
WPB | 87344 | Heron | Bollinger SY | 87 | 91 | 20-Mar-02 | Active |
WPB | 87345 | Wahoo | Bollinger SY | 87 | 91 | 17-Apr-02 | Active |
WPB | 87346 | Flyingfish | Bollinger SY | 87 | 91 | 15-May-02 | Active |
WPB | 87347 | Haddock | Bollinger SY | 87 | 91 | 12-Jun-02 | Active |
WPB | 87348 | Brant | Bollinger SY | 87 | 91 | 10-Jul-02 | Active |
WPB | 87349 | Shearwater | Bollinger SY | 87 | 91 | 7-Aug-02 | Active |
WPB | 87350 | Petrel | Bollinger SY | 87 | 91 | 4-Sep-02 | Active |
WPB | 87351 | P-51 | Bollinger SY | 87 | 91 | 13-Nov-02 | Built for Malta |
WPB | 87352 | Sealion | Bollinger SY | 87 | 91 | 19-Nov-03 | Active |
WPB | 87353 | Skipjack | Bollinger SY | 87 | 91 | 17-Dec-03 | Active |
WPB | 87354 | Dolphin | Bollinger SY | 87 | 91 | 14-Jan-04 | Active |
WPB | 87355 | Hawk | Bollinger SY | 87 | 91 | 11-Feb-04 | Active |
WPB | 87356 | Sailfish | Bollinger SY | 87 | 91 | 10-Mar-04 | Active |
WPB | 87357 | Sawfish | Bollinger SY | 87 | 91 | 7-Apr-04 | Active |
WPB | P-52 | Bollinger SY | 87 | 91 | 2004 | Built for Malta, no WPB number assigned | |
WPB | 87358 | Swordfish | Bollinger SY | 87 | 91 | 15-Mar-05 | Active |
WPB | 87359 | Tiger Shark | Bollinger SY | 87 | 91 | 12-Apr-05 | Active |
WPB | 87360 | Blue Shark | Bollinger SY | 87 | 91 | 10-May-05 | Active |
WPB | 87361 | Sea Horse | Bollinger SY | 87 | 91 | 7-Jun-05 | Active |
WPB | 87362 | Sea Otter | Bollinger SY | 87 | 91 | 5-Jul-05 | Active |
WPB | 87363 | Manatee | Bollinger SY | 87 | 91 | 2-Aug-05 | Active |
WPB | 87364 | Ahi | Bollinger SY | 87 | 91 | 30-Aug-05 | Active |
WPB | 87365 | Pike | Bollinger SY | 87 | 91 | 27-Sep-05 | Active |
WPB | 87366 | Terrapin | Bollinger SY | 87 | 91 | 25-Oct-05 | Active |
WPB | 87367 | Sea Dragon | Bollinger SY | 87 | 91 | 11-Jan-08 | Active |
WPB | 87368 | Sea Devil | Bollinger SY | 87 | 91 | 20-Jun-08 | Active |
WPB | 87369 | Crocodile | Bollinger SY | 87 | 91 | 13-Aug-08 | Active |
WPB | 87370 | Diamond Back | Bollinger SY | 87 | 91 | 17-Sep-08 | Active |
WPB | 87371 | Reef Shark | Bollinger SY | 87 | 91 | 22-Oct-08 | Active |
WPB | 87372 | Alligator | Bollinger SY | 87 | 91 | 26-Nov-08 | Active |
WPB | 87373 | Sea Dog | Bollinger SY | 87 | 91 | 4-Feb-09 | Active |
WPB | 87374 | Sea Fox | Bollinger SY | 87 | 91 | 11-Mar-09 | Active |
WPB | 87375 | Sana'a | Bollinger SY | 87 | 91 | 2011 | Built for Yemen |
WPB | 87376 | Aden | Bollinger SY | 87 | 91 | 2011 | Built for Yemen |
56 Sentinel-Class 154-foot Fast-Response Cutters (WPC) |
|||||||
WPC | 1101 | Bernard C. Webber | Bollinger SY | 154 | 353 | 10-Feb-12 | Active |
WPC | 1102 | Richard Etheridge | Bollinger SY | 154 | 353 | 26-May-12 | Active |
WPC | 1103 | William Flores | Bollinger SY | 154 | 353 | 15-Aug-12 | Active |
WPC | 1104 | Robert Yered | Bollinger SY | 154 | 353 | 17-Nov-12 | Active |
WPC | 1105 | Margaret Norvell | Bollinger SY | 154 | 353 | 21-Mar-13 | Active |
WPC | 1106 | Paul Clark | Bollinger SY | 154 | 353 | 21-May-13 | Active |
WPC | 1107 | Charles David Jr | Bollinger SY | 154 | 353 | 21-Aug-13 | Active |
