Deliveries of Inland Tank Barges in 2008


This table reports deliveries from U.S. yards of inland tank barges of less than 5,000 GT, as reported by the U.S. Coast Guard in its PSIX database.  The date shown for each vessel is that on which its Certificate of Documentation was issued.

# VIN Name Builder Hull # Owner/Operator (Flag) Type of Vessel GT Date
1 1207733 DBL 25 Bollinger Marine Fab. 520 K-Sea Transportation 300' Inland Barge 1,754 2008
2 1209484 B No. 233 Bollinger Marine Fab. 536 Bouchard Transportation 300' Inland Barge 3,759 2008
3 1212792 RTC 28 Bollinger Marine Fab. 543 Reinauer Transportation 300' Inland Barge 1,754 2008
4 1214462 GCS 235 Bollinger Marine Fab. 547 JAMT Holding Corp. 300' Inland Barge 3,759 2008
5 1200509 SMI 574 C. & C. Marine & Repair 78 Settoon Towing 154' Coastal Barge 543 2008
6 1200510 SMI 575 C. & C. Marine & Repair 79 Settoon Towing 154' Coastal Barge 543 2008
7 1200512 SMI 576 C. & C. Marine & Repair 80 Settoon Towing 154' Coastal Barge 543 2008
8 1200513 SMI 577 C. & C. Marine & Repair 81 Settoon Towing 154' Coastal Barge 543 2008
9  1208933 Dugan Pearsall C. & C. Marine & Repair 83   265' Tank Barge 3,262 2008
10 1208181 CGBM 105 C. & C. Marine & Repair 88 CGBM 100 LLC 200' Inland Barge 735 2008
11 1209735 CGBM 106 C. & C. Marine & Repair 89 CGBM 100 LLC 200' Inland Barge 735 2008
12 1209736 CGBM 107 C. & C. Marine & Repair 90 CGBM 100 LLC 200' Inland Barge 735 2008
13 1212828 CCL 28 C. & C. Marine & Repair 93 Chem Carriers 200' Inland Barge 735 2008
14 1212829 CCL 29 C. & C. Marine & Repair 94 Chem Carriers 200' Inland Barge 735 2008
15 1208178 CBC 1305 C. & C. Marine & Repair 95 Canal Barge 200' Inland Barge 735 2008
16 1208179 CBC 1306 C. & C. Marine & Repair 96 Canal Barge 200' Inland Barge 735 2008
17 1208180 CBC 1307 C. & C. Marine & Repair 97 Canal Barge 200' Inland Barge 735 2008
18 1208181 CBC 1308 C. & C. Marine & Repair 98 Canal Barge 200' Inland Barge 735 2008
19 1209735 CBC 1309 C. & C. Marine & Repair 99 Canal Barge 200' Inland Barge 735 2008
20 1209736 CBC 1310 C. & C. Marine & Repair 100 Canal Barge 200' Inland Barge 735 2008
21 1209737 CBC 1311 C. & C. Marine & Repair 101 Canal Barge 200' Inland Barge 735 2008
22 1209742 CBC 1312 C. & C. Marine & Repair 102 Canal Barge 200' Inland Barge 735 2008
23 1209738 CBC 1313 C. & C. Marine & Repair 103 Canal Barge 200' Inland Barge 735 2008
24 1209743 CBC 1314 C. & C. Marine & Repair 104 Canal Barge 200' Inland Barge 735 2008
25 1209183 RG 422 C. & C. Marine & Repair 107 J. R. Gray, Inc. 120' Inland Barge 211 2008
26 1209184 RG 423 C. & C. Marine & Repair 108 J. R. Gray, Inc. 120' Inland Barge 211 2008
27 1210469 MER 10 C. & C. Marine & Repair 110 200' Inland Barge 764 2008
28 1214519 MER 11 C. & C. Marine & Repair 111 200' Inland Barge 764 2008
29 1209740 CBC 1315 C. & C. Marine & Repair 111 Canal Barge 200' Inland Barge 735 2008
30 1209744 CBC 1316 C. & C. Marine & Repair 112 Canal Barge 200' Inland Barge 735 2008
31 1209739 CBC 1317 C. & C. Marine & Repair 113 Canal Barge 200' Inland Barge 735 2008
32 1209745 CBC 1318 C. & C. Marine & Repair 114 Canal Barge 200' Inland Barge 735 2008
33 1216076 CBC 1319 C. & C. Marine & Repair 115 Canal Barge 200' Inland Barge 735 2008
34 1216079 CBC 1320 C. & C. Marine & Repair 116 Canal Barge 200' Inland Barge 735 2008
35 1200528 SMI 853 Conrad Industries 800 Settoon Towing 214' Coastal Barge 754 2008
36 1206967 WEB 180 Conrad Industries 801 Blessey Marine 217' Coastal Barge 765 2008
37 1206969 WEB 181 Conrad Industries 802 Blessey Marine 217' Coastal Barge 765 2008
38 SD 1210 Conrad Industries 835 Marmac Corp. 120' Inland Barge 211 2008
39 SD 1211 Conrad Industries 836 Marmac Corp. 120' Inland Barge 211 2008
40 SD 1212 Conrad Industries 837 Marmac Corp. 120' Inland Barge 211 2008
41 SD 1213 Conrad Industries 838 Marmac Corp. 120' Inland Barge 211 2008
42 SD 1214 Conrad Industries 839 Marmac Corp. 120' Inland Barge 211 2008
43 C I T 104 Conrad Industries 844 ? 120' Inland Barge 211 2008
44 1211249 SMI 750 Conrad Industries 858 Settoon Towing 120' Inland Barge 211 2008
45 1211250 SMI 751 Conrad Industries 859 Settoon Towing 120' Inland Barge 211 2008
47 1211251 SMI 752 Conrad Industries 860 Settoon Towing 120' Inland Barge 211 2008
48 1212862 CBR 785 Conrad Industries 865 Central Boat Rentals 140' Inland Barge 423 2008
49 1213662 CBR 786 Conrad Industries 866 Central Boat Rentals 140' Inland Barge 423 2008
50 1213753 CBR 787 Conrad Industries 867 Central Boat Rentals 140' Inland Barge 423 2008
51 1214891 CBR 788 Conrad Industries 873 Central Boat Rentals 140' Inland Barge 423 2008
52 1215772 DBL 82 Conrad Industries 875 Devall Barge Line 200' Inland Barge 735 2008
53 1215139 CBR 791 Conrad Industries 878 Central Boat Rentals 140' Inland Barge 423 2008
54 1208363 Port Chester Halimar Shipyard 139 White Near Coastal Towing 225' Inland Barge 1,190 2008
55 1213386 B C 3 Oil Barge Intracoastal Iron Works   Belle Chasse Marine 46' Inland Barge 50 2008
56 1203633 GS 1107 James Marine 2 Ergon Marine 130' Inland Barge 480 2008
57 1214421 GS 908 James Marine 3 Ergon Marine 130' Inland Barge 480 2008
58 1217575 IB 1030 James Marine 4   200' Inland Barge 735 2008
59 1217576 IB 1031 James Marine 5   200' Inland Barge 735 2008
60 1217577 IB 1032 James Marine 6   200' Inland Barge 735 2008
61 1210859 Horizon 3039 JeffBoat 05-2536 Horizon Maritime 300' Inland Barge 1,619 2008
62 1210860 Horizon 3040 JeffBoat 05-2537 Horizon Maritime 300' Inland Barge 1,619 2008
63 1210585 HFL 408 JeffBoat 05-2542 Hines Furlong Line 300' Inland Barge 1,619 2008
64 1206873 FMT 5012 JeffBoat 05-2544 Florida Marine Tptn. 300' Inland Barge 1,619 2008
65 1208069 FMT 5014 JeffBoat 05-2545 Florida Marine Tptn. 300' Inland Barge 1,619 2008
66 1209049 FMT 5016 JeffBoat 05-2546 Florida Marine Tptn. 300' Inland Barge 1,619 2008
67 1209529 FMT 5018 JeffBoat 05-2547 Florida Marine Tptn. 300' Inland Barge 1,619 2008
68 1212902 FMT 5020 JeffBoat 05-2548 Florida Marine Tptn. 300' Inland Barge 1,619 2008
69 1212901 FMT 5022 JeffBoat 05-2549 Florida Marine Tptn. 300' Inland Barge 1,619 2008
70 1211790 GBL 1830 JeffBoat 06-2045 Golding Barge Line 300' Inland Barge 1,619 2008
71 1211789 GBL 1732 JeffBoat 06-2801 Golding Barge Line 300' Inland Barge 1,619 2008
72 1211788 GBL 1630 JeffBoat 06-2802 Golding Barge Line 300' Inland Barge 1,619 2008
73 1211787 GBL 1530 JeffBoat 06-2891 Golding Barge Line 300' Inland Barge 1,619 2008
74 1205377 FMT 3059 JeffBoat 06-2104 Florida Marine Tptn. 300' Inland Barge 1,619 2008
75 1206120 FMT 3065 JeffBoat 06-2107 Florida Marine Tptn. 300' Inland Barge 1,619 2008
76 1206879 FMT 3069 JeffBoat 06-2109 Florida Marine Tptn. 300' Inland Barge 1,619 2008
77 1206881 FMT 3071 JeffBoat 06-2110 Florida Marine Tptn. 300' Inland Barge 1,619 2008
78 1206882 FMT 3210 JeffBoat 06-2111 Florida Marine Tptn. 300' Inland Barge 1,619 2008
79 1206884 FMT 3212 JeffBoat 06-2112 Florida Marine Tptn. 300' Inland Barge 1,619 2008
80 1206883 FMT 3214 JeffBoat 06-2113 Florida Marine Tptn. 300' Inland Barge 1,619 2008
81 1198242 Doubleskin 50 JeffBoat 06-2797 Vane Line Bunkering Bunkering Barge 4,249 2008
82 1209557 Doubleskin 502 JeffBoat 06-2798 Vane Line Bunkering Bunkering Barge 4,249 2008
83 1197792 Statia Salute JeffBoat 06-2809 Seacor Towing Bunkering Barge 4,249 2008
84 1197791 Statia Provider JeffBoat 06-2813 Seacor Towing Bunkering Barge 4,249 2008
85 1210584 HFL 406 JeffBoat 07-2119 Hines Furlong Line 300' Inland Barge 1,619 2008
86 1210583 HFL 404 JeffBoat 07-2120 Hines Furlong Line 300' Inland Barge 1,619 2008
87 1208640 FMT 3216 JeffBoat 07-2136 Florida Marine Tptn. 300' Inland Barge 1,619 2008
88 1208641 FMT 3218 JeffBoat 07-2137 Florida Marine Tptn. 300' Inland Barge 1,619 2008
90 1208642 FMT 3220 JeffBoat 07-2138 Florida Marine Tptn. 300' Inland Barge 1,619 2008
91 1208644 FMT 3222 JeffBoat 07-2139 Florida Marine Tptn. 300' Inland Barge 1,619 2008
92 1208645 FMT 3224 JeffBoat 07-2140 Florida Marine Tptn. 300' Inland Barge 1,619 2008
93 1208647 FMT 3226 JeffBoat 07-2141 Florida Marine Tptn. 300' Inland Barge 1,619 2008
94 1208648 FMT 3228 JeffBoat 07-2142 Florida Marine Tptn. 300' Inland Barge 1,619 2008
89 1209203 ATC 3421 JeffBoat 07-2143 Florida Marine Tptn. 300' Inland Barge 1,619 2008
95 1209204 FMT 3073 JeffBoat 07-2144 Florida Marine Tptn. 300' Inland Barge 1,619 2008
96 1209205 FMT 3075 JeffBoat 07-2145 Florida Marine Tptn. 300' Inland Barge 1,619 2008
97 1209206 FMT 3077 JeffBoat 07-2146 Florida Marine Tptn. 300' Inland Barge 1,619 2008
98 1209207 ATC 3523 JeffBoat 07-2147 Florida Marine Tptn. 300' Inland Barge 1,619 2008
99 1209519 FMT 3232 JeffBoat 07-2148 Florida Marine Tptn. 300' Inland Barge 1,619 2008
100 1209520 FMT 3234 JeffBoat 07-2149 Florida Marine Tptn. 300' Inland Barge 1,619 2008
101 1209731 FMT 3236 JeffBoat 07-2150 Florida Marine Tptn. 300' Inland Barge 1,619 2008
102 1209732 FMT 3238 JeffBoat 07-2151 Florida Marine Tptn. 300' Inland Barge 1,619 2008
103 1209733 FMT 3240 JeffBoat 07-2152 Florida Marine Tptn. 300' Inland Barge 1,619 2008
104 1209734 ATC 3424 JeffBoat 07-2153 Florida Marine Tptn. 300' Inland Barge 1,619 2008
105 1214281 CCS 1108 JeffBoat 07-2310 CCS 7525, LLC 200' Inland Barge 705 2008
106 1214282 CCS 1208 JeffBoat 07-2311 CCS 7525, LLC 200' Inland Barge 705 2008
107 1214283 CCS 1308 JeffBoat 07-2312 CCS 7525, LLC 200' Inland Barge 705 2008
108 1214284 CCS 1408 JeffBoat 07-2313 CCS 7525, LLC 200' Inland Barge 705 2008
109 1214285 CCS 1508 JeffBoat 07-2314 CCS 7525, LLC 200' Inland Barge 705 2008
110 1214286 CCS 1608 JeffBoat 07-2315 CCS 7525, LLC 200' Inland Barge 705 2008
111 1214287 CCS 1708 JeffBoat 07-2316 CCS 7525, LLC 200' Inland Barge 705 2008
112 1214288 CCS 1808 JeffBoat 07-2317 CCS 7525, LLC 200' Inland Barge 705 2008
113 1214289 CCS 1908 JeffBoat 07-2318 CCS 7525, LLC 200' Inland Barge 705 2008
114 1214290 CCS 2008 JeffBoat 07-2319 CCS 7525, LLC 200' Inland Barge 705 2008
115 1214201 CHEM 706 JeffBoat 08-2320 American Commercial Lines 200' Inland Barge 735 2008
116 1214202 CHEM 707 JeffBoat 08-2321 American Commercial Lines 200' Inland Barge 735 2008
117 1214203 CHEM 708 JeffBoat 08-2322 American Commercial Lines 200' Inland Barge 735 2008
118 1214204 CHEM 709 JeffBoat 08-2323 American Commercial Lines 200' Inland Barge 735 2008
119 1214205 CHEM 710 JeffBoat 08-2324 American Commercial Lines 200' Inland Barge 735 2008
120 1214206 CHEM 711 JeffBoat 08-2325 American Commercial Lines 200' Inland Barge 735 2008
121 1214988 CHEM 3209 JeffBoat 08-2340 American Commercial Lines 300' Inland Barge 1,619 2008
122 1214989 CHEM 3210 JeffBoat 08-2341 American Commercial Lines 300' Inland Barge 1,619 2008
123 1214990 CHEM 3211 JeffBoat 08-2342 American Commercial Lines 300' Inland Barge 1,619 2008
124 1214991 CHEM 3212 JeffBoat 08-2343 American Commercial Lines 300' Inland Barge 1,619 2008
125 1214992 CHEM 3213 JeffBoat 08-2344 American Commercial Lines 300' Inland Barge 1,619 2008
126 1213652 FMT 1000 JeffBoat 08-2353 Florida Marine Tptn. 200' Inland Barge 735 2008
127 1213653 FMT 1002 JeffBoat 08-2354 Florida Marine Tptn. 200' Inland Barge 735 2008
128 1213654 FMT 1004 JeffBoat 08-2355 Florida Marine Tptn. 200' Inland Barge 735 2008
129 1213655 FMT 1006 JeffBoat 08-2356 Florida Marine Tptn. 200' Inland Barge 735 2008
130 1215483 FMT 1008 JeffBoat 08-2357 Florida Marine Tptn. 200' Inland Barge 735 2008
131 1215571 FMT 1010 JeffBoat 08-2358 Florida Marine Tptn. 200' Inland Barge 735 2008
132 1213655 FMT 1012 JeffBoat 08-2359 Florida Marine Tptn. 200' Inland Barge 735 2008
133 1215573 FMT 1014 JeffBoat 08-2360 Florida Marine Tptn. 200' Inland Barge 735 2008
134 1215574 FMT 1016 JeffBoat 08-2361 Florida Marine Tptn. 200' Inland Barge 735 2008
135 1214207 FMT 1018 JeffBoat 08-2362 Florida Marine Tptn. 200' Inland Barge 735 2008
136 1215577 FMT 1020 JeffBoat 08-2363 Florida Marine Tptn. 200' Inland Barge 735 2008
137 1215580 FMT 1024 JeffBoat 08-2365 Florida Marine Tptn. 200' Inland Barge 735 2008
138 1215581 FMT 1026 JeffBoat 08-2366 Florida Marine Tptn. 200' Inland Barge 735 2008
139 1215582 FMT 1028 JeffBoat 08-2367 Florida Marine Tptn. 200' Inland Barge 735 2008
140 1205572 Gonsoulin 501 LeBoeuf Bros. Towing 2 LeBoeuf Bros. Towing 300' Inland Barge 1,619 2008
141 1201548 Gonsoulin 502 LeBoeuf Bros. Towing 3 LeBoeuf Bros. Towing 300' Inland Barge 1,619 2008
142 1216685 Gonsoulin 503 LeBoeuf Bros. Towing 4 LeBoeuf Bros. Towing 300' Inland Barge 1,619 2008
143 1204648 FDH 35 3 Orange Shipbuilding 395 Foss Maritime 277' Coastal Barge 2,074 2008
144 1204649 FDH 35 4 Orange Shipbuilding 396 Foss Maritime 277' Coastal Barge 2,074 2008
145 1213681 WEB 258 R & R Shipbuilding 9 Blessey Marine 300' Inland Barge 1,757 2008
146 1208899 CBR 779 Sneed Shipbuilding DB-82 Central Boat Rentals 140' Inland Barge 423 2008
147 1210916 CBR 782 Sneed Shipbuilding DB-84 Central Boat Rentals 140' Inland Barge 423 2008
148 1210915 CBR 781 Sneed Shipbuilding DB-85 Central Boat Rentals 140' Inland Barge 423 2008
149 1214399 CBR 783 Sneed Shipbuilding DB-86 Central Boat Rentals 140' Inland Barge 423 2008
150 1214400 CBR 784 Sneed Shipbuilding DB-90 Central Boat Rentals 140' Inland Barge 423 2008
151 1202100 407 Southwest Shipyard 9544 Coastal Tug & Barge 300' Inland Barge 1,735 2008
152 1201543 CBC 78 Southwest Shipyard 9553 Canal Barge 200' Inland Barge 735 2008
153 1201544 CBC 79 Southwest Shipyard 9554 Canal Barge 200' Inland Barge 735 2008
154 1201551 CBC 80 Southwest Shipyard 9555 Canal Barge 200' Inland Barge 735 2008
155 1201546 CBC 1300 Southwest Shipyard 9556 Canal Barge 200' Inland Barge 735 2008
156 1201545 CBC 1301 Southwest Shipyard 9557 Canal Barge 200' Inland Barge 735 2008
157 1201547 CBC 1302 Southwest Shipyard 9558 Canal Barge 200' Inland Barge 735 2008
158 1201548 CBC 1303 Southwest Shipyard 9559 Canal Barge 200' Inland Barge 735 2008
159 1201549 CBC 1304 Southwest Shipyard 9560 Canal Barge 200' Inland Barge 735 2008
160 1209530 Kirby 10200 Southwest Shipyard 9562 Kirby Marine 200' Inland Barge 735 2008
161 1209531 Kirby 10201 Southwest Shipyard 9563 Kirby Marine 200' Inland Barge 735 2008
162 1210619 WEB 190 Southwest Shipyard 9571 Blessey Marine 200' Inland Barge 735 2008
163 1216670 WEB 404 Southwest Shipyard 9578 Blessey Marine 200' Inland Barge 735 2008
164 1208953 B 201 St. Johns Shipbuilding 3 Chatham Towing 275' Inland Barge 1,611 2008
165 1212052 Steen 30 Steel America 2 Cottrell Contracting 80' Inland Barge 96 2008
166 1208450 Kirby 27750 Trinity Ashland City 4573 Kirby Marine 300' Inland Barge 1,632 2008
167 1208451 Kirby 27751 Trinity Ashland City 4574 Kirby Marine 300' Inland Barge 1,632 2008
168 1208452 Kirby 27752 Trinity Ashland City 4575 Kirby Marine 300' Inland Barge 1,632 2008
169 1208453 Kirby 27753 Trinity Ashland City 4576 Kirby Marine 300' Inland Barge 1,632 2008
170 1208454 Kirby 27754 Trinity Ashland City 4577 Kirby Marine 300' Inland Barge 1,632 2008
171 1208455 Kirby 27755 Trinity Ashland City 4578 Kirby Marine 300' Inland Barge 1,632 2008
172 1206855 Kirby 28724 Trinity Ashland City 4579 Kirby Marine 300' Inland Barge 1,632 2008
173 1206857 Kirby 28725 Trinity Ashland City 4580 Kirby Marine 300' Inland Barge 1,632 2008
174 1206858 Kirby 28726 Trinity Ashland City 4581 Kirby Marine 300' Inland Barge 1,632 2008
175 1206859 Kirby 28727 Trinity Ashland City 4582 Kirby Marine 300' Inland Barge 1,632 2008
176 1207680 Kirby 30723B Trinity Ashland City 4583 Kirby Marine 300' Inland Barge 1,632 2008
177 1207681 Kirby 30724B Trinity Ashland City 4584 Kirby Marine 300' Inland Barge 1,632 2008
178 1207849 504 Trinity Ashland City 4585 Coastal Tug & Barge 300' Inland Barge 1,619 2008
179 1210843 MM 32 Trinity Ashland City 4586 Magnolia Marine 300' Inland Barge 1,619 2008
180 1210844 MM 33 Trinity Ashland City 4587 Magnolia Marine 300' Inland Barge 1,619 2008
181 1210845 MM 35 Trinity Ashland City 4588 Magnolia Marine  300' Inland Barge 1,619 2008
182 1210846 MM 36 Trinity Ashland City 4589 Magnolia Marine  300' Inland Barge 1,619 2008
183 1210847 MM 38 Trinity Ashland City 4590 Magnolia Marine  300' Inland Barge 1,619 2008
184 1210848 MM 31B Trinity Ashland City 4591 Magnolia Marine  300' Inland Barge 1,619 2008
185 1210849 MM 34B Trinity Ashland City 4592 Magnolia Marine  300' Inland Barge 1,619 2008
186 1206177 HFL 601 Trinity Ashland City 4597 Hines Furlong Line 300' Inland Barge 1,619 2008
187 1206178 HFL 603 Trinity Ashland City 4598 Hines Furlong Line 300' Inland Barge 1,619 2008
188 1213726 Grifco 3011 Trinity Ashland City 4604 DG Marine Transportation 300' Inland Barge 1,619 2008
189 1213727 Grifco 3013 Trinity Ashland City 4605 DG Marine Transportation 300' Inland Barge 1,619 2008
190 1213728 Grifco 3010 Trinity Ashland City 4606 DG Marine Transportation 300' Inland Barge 1,619 2008
191 1213729 Grifco 3012 Trinity Ashland City 4607 DG Marine Transportation 300' Inland Barge 1,619 2008
192 1215682 WTC 3016 Trinity Ashland City 4610   300' Inland Barge 1,619 2008
193 1215683 WTC 3017 Trinity Ashland City 4611   300' Inland Barge 1,619 2008
194 1215684 WTC 3018 Trinity Ashland City 4612   300' Inland Barge 1,619 2008
195 1215685 WTC 3019 Trinity Ashland City 4613   300' Inland Barge 1,619 2008
196 1215678 WTC 2001 Trinity Ashland City 4614   300' Inland Barge 1,619 2008
197 1215679 WTC 2002 Trinity Ashland City 4615   300' Inland Barge 1,619 2008
198 1215680 WTC 2003 Trinity Ashland City 4616   300' Inland Barge 1,619 2008
199 1215681 WTC 2004 Trinity Ashland City 4617   300' Inland Barge 1,619 2008
200 1210360 HTCO 3062 Trinity Ashland City 4621 Higman Barge Lines 300' Inland Barge 1,619 2008
201 1210362 HTCO 3063 Trinity Ashland City 4622 Higman Barge Lines 300' Inland Barge 1,619 2008
202 1210363 HTCO 3064 Trinity Ashland City 4623 Higman Barge Lines 300' Inland Barge 1,619 2008
203 1210364 HTCO 3065 Trinity Ashland City 4624 Higman Barge Lines 300' Inland Barge 1,619 2008
204 1214477 Buffalo 804 Trinity Ashland City 4670 Buffalo Marine Service 300' Inland Barge 1,619 2008
205 1214478 Buffalo 805 Trinity Ashland City 4671 Buffalo Marine Service 300' Inland Barge 1,619 2008
206 1214479 Buffalo 409 Trinity Ashland City 4672 Buffalo Marine Service 300' Inland Barge 1,619 2008
207 1214481 Buffalo 410 Trinity Ashland City 4673 Buffalo Marine Service 300' Inland Barge 1,619 2008
208 1216331 MGI 2331 Trinity Ashland City 4674   283' Inland Barge 1,295 2008
209 1216332 MGI 2100 Trinity Ashland City 4675   283' Inland Barge 1,295 2008
210 1216333 MGI 2320 Trinity Ashland City 4676   283' Inland Barge 1,295 2008
211 1216328 MGI 2331 Trinity Ashland City 4677   283' Inland Barge 1,295 2008
212 1216329 MGI 2332 Trinity Ashland City 4678   283' Inland Barge 1,295 2008
213 MPC 628 Trinity Madisonville 2169-1 Marathon Petroleum 300' Inland Barge 1,619 2008
214 MPC 629 Trinity Madisonville 2169-2 Marathon Petroleum 300' Inland Barge 1,619 2008
215 MPC 630 Trinity Madisonville 2169-3 Marathon Petroleum 300' Inland Barge 1,619 2008
216 MPC 631 Trinity Madisonville 2169-4 Marathon Petroleum 300' Inland Barge 1,619 2008
217 MPC 632 Trinity Madisonville 2169-5 Marathon Petroleum 300' Inland Barge 1,619 2008
218 MPC 633 Trinity Madisonville 2169-6 Marathon Petroleum 300' Inland Barge 1,619 2008
219 MPC 634 Trinity Madisonville 2169-7 Marathon Petroleum 300' Inland Barge 1,619 2008
220 MPC 635 Trinity Madisonville 2169-8 Marathon Petroleum 300' Inland Barge 1,619 2008
221 MPC 636 Trinity Madisonville 2169-9 Marathon Petroleum 300' Inland Barge 1,619 2008
222 MPC 637 Trinity Madisonville 2169-10 Marathon Petroleum 300' Inland Barge 1,619 2008
223 MPC 638 Trinity Madisonville 2169-11 Marathon Petroleum 300' Inland Barge 1,619 2008
224 MPC 639 Trinity Madisonville 2169-12 Marathon Petroleum 300' Inland Barge 1,619 2008
225 MPC 640 Trinity Madisonville 2169-13 Marathon Petroleum 300' Inland Barge 1,619 2008
226 MPC 641 Trinity Madisonville 2169-14 Marathon Petroleum 300' Inland Barge 1,619 2008
227 MPC 642 Trinity Madisonville 2169-15 Marathon Petroleum 300' Inland Barge 1,619 2008
228 MPC 643 Trinity Madisonville 2169-16 Marathon Petroleum 300' Inland Barge 1,619 2008
229 MPC 644 Trinity Madisonville 2169-17 Marathon Petroleum 300' Inland Barge 1,619 2008
230 MPC 645 Trinity Madisonville 2169-18 Marathon Petroleum 300' Inland Barge 1,619 2008
231 MPC 646 Trinity Madisonville 2169-19 Marathon Petroleum 300' Inland Barge 1,619 2008
232 MPC 647 Trinity Madisonville 2169-20 Marathon Petroleum 300' Inland Barge 1,619 2008
233 MPC 812 Trinity Madisonville 2169-21 Marathon Petroleum 300' Inland Barge 1,619 2008
234 MPC 648 Trinity Madisonville 2169-22 Marathon Petroleum 300' Inland Barge 1,619 2008
235 MPC 649 Trinity Madisonville 2169-23 Marathon Petroleum 300' Inland Barge 1,619 2008
236 MPC 901 Trinity Madisonville 2169-24 Marathon Petroleum 300' Inland Barge 1,619 2008
237 MPC 902 Trinity Madisonville 2169-25 Marathon Petroleum 300' Inland Barge 1,619 2008
238 MPC 903 Trinity Madisonville 2169-26 Marathon Petroleum 300' Inland Barge 1,619 2008
239 1207326 MMLP 312 Trinity Madisonville 2172-2 Martin Marine 300' Inland Barge 1,619 2008
240 1207327 MMLP 313 Trinity Madisonville 2172-3 Martin Marine 300' Inland Barge 1,619 2008
241 1207328 MMLP 314 Trinity Madisonville 2172-4 Martin Marine 300' Inland Barge 1,619 2008
242 1206579 MMLP 315 Trinity Madisonville 2174-1 Martin Marine 300' Inland Barge 1,619 2008
243 1206580 MMLP 316 Trinity Madisonville 2174-2 Martin Marine 300' Inland Barge 1,619 2008
 244 1216337 MMLP 30007 Trinity Madisonville 2177-1 Martin Marine 300' Inland Barge 1,619 2008
 245 1214967 David Fanning U.S. Barge 6 Harley Marine Coastal Barge 2,724 2008
246 1207251 Kirby 11327 West Gulf Marine 108 Kirby Marine 200' Inland Barge 762 2008
247 1208469 Kirby 12500B West Gulf Marine 109 Kirby Marine 200' Inland Barge 762 2008
248 1209214 Kirby 12501B West Gulf Marine 110 Kirby Marine 200' Inland Barge 762 2008
249 1209950 Kirby 12502B West Gulf Marine 111 Kirby Marine 200' Inland Barge 762 2008
250 1212244 Kirby 12503B West Gulf Marine 112 Kirby Marine 200' Inland Barge 762 2008
251 1213468 Kirby 12504B West Gulf Marine 113 Kirby Marine 200' Inland Barge 762 2008
252 1214986 Kirby 12505B West Gulf Marine 114 Kirby Marine 200' Inland Barge 762 2008
 253 1216090 Kirby 10072 West Gulf Marine 115 Kirby Marine 200' Inland Barge 705 2008
254 1204633 Kirby 28058 West Gulf Marine 178 Kirby Marine 300' Inland Barge 1,632 2008
255 1204635 Kirby 28059 West Gulf Marine 179 Kirby Marine 300' Inland Barge 1,632 2008
256 1213467 Kirby 28130 West Gulf Marine 180 Kirby Marine 300' Inland Barge 1,632 2008
257 1214635 Kirby 28130 West Gulf Marine 181 Kirby Marine 300' Inland Barge 1,632 2008
258 1202725 CTCO 363 West Gulf Marine 183 Cenac Towing 300' Inland Barge 1,619 2008
259 1202726 CTCO 364 West Gulf Marine 184 Cenac Towing 300' Inland Barge 1,619 2008
260 1202723 CTCO 365 West Gulf Marine 185 Cenac Towing 300' Inland Barge 1,619 2008
 261 1217515 CTCO 368 West Gulf Marine 186 Cenac Towing 300' Inland Barge 1,619 2008
 262 121445 WCAO 109   127   200' Inland Barge 687 2008
 263 121446 WCAO 110   128   200' Inland Barge 687 2008
 264 121447 WCAO 111   129   200' Inland Barge 687 2008