Deliveries of Inland Barges in 2010

Most recent update: February 11, 2011.


This table reports deliveries from U.S. yards of inland barges of less than 5,000 GT - 141 tank barges and 861 freight barges - as reported by the U.S. Coast Guard in its PSIX database.  The date shown for each vessel is that on which its Certificate of Documentation was issued.

# VIN Name Builder Hull # Owner Ft. GT Date
141 INLAND TANK BARGES
1 1225340 Cgbm 108 C & C Marine 134 Cgbm 100 Llc 200 735 18-Mar-10
2 1225341 Cgbm 109 C & C Marine 135 Cgbm 100 Llc 200 735 28-Apr-10
3 1225342 Cgbm 110 C & C Marine 136 Cgbm 100 Llc 200 735 10-Jun-10
4 1225343 Gonsoulin 309 C & C Marine 137 Lebeouf Bros. Towing Llc 200 735 21-Jul-10
5 1225509 Tm#18 C & C Marine 144 Talen's Marine & Fuel Llc 140 407 14-May-10
6 1225510 Tm#19 C & C Marine 145 Talen's Marine & Fuel Llc 140 407 14-May-10
7 1225508 Tm#17 C & C Marine 146 Talen's Marine & Fuel Llc 140 407 28-May-10
8 1223994 Fmt 2004 Conrad Shipyard 888 J Russell Flowers Inc 222 1,208 19-Apr-10
9 1225008 Cms 1601 Conrad Shipyard 889 Ctco Marine Services Llc 222 1,208 6-May-10
10 1226195 Gonsoulin 403 Conrad Shipyard 897 Lebeouf Bros. Towing Llc 298 1,619 15-Apr-10
11 1226196 Gonsoulin 404 Conrad Shipyard 899 Lebeouf Bros. Towing Llc 298 1,619 29-Apr-10
12 1226777 Gonsoulin 405 Conrad Shipyard 904 Lebeouf Bros. Towing Llc 298 1,619 23-Jun-10
13 1227071 Cms 1602 Conrad Shipyard 906 Ctco Marine Services Llc 222 1,208 23-Dec-10
14 1227072 Cms 1603 Conrad Shipyard 907 Ctco Marine Services Llc 222 1,208 15-Nov-10
15 1229236 Smi 30017 Conrad Shipyard 908 Settoon Towing Llc 298 1,619 20-Sep-10
16 1229235 Smi 30018 Conrad Shipyard 909 Settoon Towing Llc 298 1,619 20-Sep-10
17 1229424 S.B. 7 Conrad Shipyard 913 Special Barges Llc 120 211 8-Sep-10
18 1229421 S.B. 11 Conrad Shipyard 919 Special Barges Llc 120 211 8-Sep-10
19 1227816 Cbr 794 Halimar Shipyard 158 Central Boat Rentals Inc 250 2,194 24-Aug-10
20 1225893 Jt 1100 Jamesbuilt 26 James Transportation Llc 200 735 13-Apr-10
21 1227402 Ebs 11 Jamesbuilt 30 Mers Inc 130 382 26-May-10
22 1223052 Doubleskin 508 Jeffboat 07-2155 Vane Line Bunkering 348 4,238 23-Apr-10
23 1224269 Web 260 Jeffboat 09-2615 The Big Six Llc 298 1,754 12-Feb-10
24 1224592 Web 261 Jeffboat 09-2616 The Big Six Llc 298 1,754 15-Mar-10
25 1224589 Web 262 Jeffboat 09-2617 The Big Six Llc 298 1,754 13-May-10
26 1224591 Web 263 Jeffboat 09-2618 The Big Six Llc 298 1,754 14-Jun-10
27 1224590 Web 322 Jeffboat 09-2619 The Big Six Llc 298 1,754 30-Mar-10
28 1225099 Dbl 33 Jeffboat 09-2677 K-Sea Operating Partnership 298 1,754 9-Aug-10
29 1225100 Jdrf 22 Jeffboat 09-2678 Franco Barge Fund Llc 298 1,754 24-Aug-10
30 1223943 Gonsoulin 510 Lebeouf Bros Towing 11 Lebeouf Bros. Towing Llc 298 1,619 4-Mar-10
31 1225166 Gonsoulin 511 Lebeouf Bros Towing 12 Lebeouf Bros. Towing Llc 298 1,619 15-Apr-10
32 1225167 Gonsoulin 512 Lebeouf Bros Towing 13 Lebeouf Bros. Towing Llc 298 1,619 25-May-10
33 1225168 Gonsoulin 515 Lebeouf Bros Towing 14 Lebeouf Bros. Towing Llc 298 1,619 16-Jul-10
34 1226779 Gonsoulin 516 Lebeouf Bros Towing 15 Lebeouf Bros. Towing Llc 298 1,619 30-Aug-10
35 1229626 Gonsoulin 517 Lebeouf Bros Towing 16 Lebeouf Bros Towing Llc 298 1,619 20-Oct-10
36 1229014 Steen 31 Metal Trades 8 Tug Angler Incorporated 80 96 11-Aug-10
37 1228239 No. 17 Metal Trades 9 Norfolk Dredging Company 132 299 28-Sep-10
38 1225350 F3 National Maint. 53 Luhr Bros Inc 125 312 8-Oct-10
39 1228805 Double Skin 303 Orange SB 408 Vane Line Bunkering Inc 277 2,671 29-Sep-10
40 1226778 Gonsoulin 406 Orange SB 416 Lebeouf Bros. Towing Llc 298 1,619 23-Jun-10
41 1227073 Ems 751 Orange SB 417 Enterprise Marine Services Llc 192 677 5-Aug-10
42 1227075 Ems 752 Orange SB 418 Enterprise Marine Services Llc 192 677 5-Aug-10
43 1229503 Rtc 10 Senesco Marine 12 Reinauer Transportation 72 118 23-Sep-10
44 1225544 Black Rose Senesco Marine 1000 B & B Marine Inc 33 28 17-May-10
45 1223973 Web P4 Sneed Shipbuilding DB-95 Blessey Enterprises Inc 250 1,365 12-May-10
46 1224267 Web 125 Southwest Shipyard 9588 L & L Trading Co Inc 200 740 24-Feb-10
47 1224268 Web 126 Southwest Shipyard 9589 Blessey Enterprises Inc 200 735 4-Mar-10
48 1224595 Web 127 Southwest Shipyard 9590 Blessey Enterprises Inc 200 740 10-Mar-10
49 1224588 Web 128 Southwest Shipyard 9591 Blessey Enterprises Inc 200 735 5-Apr-10
50 1225285 Dbl 86 Southwest Shipyard 9595 Devall Commercial Barge Line 200 735 25-May-10
50 1225291 Dbl 87 Southwest Shipyard 9596 Devall Commercial Barge Line 200 735 25-May-10
51 1225372 Dbl 88 Southwest Shipyard 9597 Devall Commercial Barge Line 200 735 14-Oct-10
52 1225374 Dbl 89 Southwest Shipyard 9598 Devall Commercial Barge Line 200 735 14-Oct-10
53 1226625 Wcao 112 Southwest Shipyard 9599 Key Equipment Finance Inc 195 687 19-Nov-10
54 1226626 Wcao 113 Southwest Shipyard 9600 Key Equipment Finance Inc 195 687 19-Nov-10
55 1226627 Wcao 114 Southwest Shipyard 9601 Key Equipment Finance Inc 195 687 7-Dec-10
56 1226628 Wcao 115 Southwest Shipyard 9602 Key Equipment Finance Inc 195 687 19-Dec-10
57 1226629 Wcao 116 Southwest Shipyard 9603 Key Equipment Finance Inc 195 687 7-Dec-10
58 1226630 Wcao 117 Southwest Shipyard 9604 Key Equipment Finance Inc 195 687 19-Dec-10
59 1230239 Web P5 Southwest Shipyard 9610 Blessey Enterprises Inc 250 1,365 29-Dec-10
60 1217717 B 33 St. Johns SB 006 Chatham Towing Company Inc 274 2,278 13-Jan-10
61 1223881 Mmlp 321 Trinity Ashland City 4687 Mrmc Equipment Holdings Llc 298 1,619 6-Apr-10
62 1223882 Mmlp 322 Trinity Ashland City 4688 Mrmc Equipment Holdings Llc 298 1,619 6-Apr-10
63 1230291 Mmlp 323 Trinity Ashland City 4689 Mrmc Equipment Holdings Llc 298 1,619 17-Dec-10
64 1230292 Mmlp 324 Trinity Ashland City 4690 Mrmc Equipment Holdings Llc 298 1,619 17-Dec-10
65 1223977 Htco 3075 Trinity Ashland City 4697 Higman Barge Lines Inc 298 1,619 20-Jan-10
66 1225185 Lcp 5 Trinity Ashland City 4698 Lcp 5 Llc 200 705 27-May-10
67 1224556 Kirby 10074 Trinity Ashland City 4699 Kirby Inland Marine Lp 195 687 18-Mar-10
68 1224561 Kirby 10075 Trinity Ashland City 4700 Kirby Inland Marine Lp 195 687 18-Mar-10
69 1224562 Kirby 10076 Trinity Ashland City 4701 Kirby Inland Marine Lp 195 687 18-Mar-10
70 1224563 Kirby 10077 Trinity Ashland City 4702 Kirby Inland Marine Lp 195 687 18-Mar-10
71 1224565 Kirby 10078 Trinity Ashland City 4703 Kirby Inland Marine Lp 195 687 18-Mar-10
72 1224567 Kirby 10079 Trinity Ashland City 4704 Kirby Inland Marine Lp 195 687 18-Mar-10
73 1224568 Kirby 10080 Trinity Ashland City 4705 Kirby Inland Marine Lp 200 705 18-Mar-10
74 1224569 Kirby 10081 Trinity Ashland City 4706 Kirby Inland Marine Lp 200 705 18-Mar-10
75 1224570 Kirby 10082 Trinity Ashland City 4707 Kirby Inland Marine Lp 200 705 18-Mar-10
76 1224571 Kirby 10083 Trinity Ashland City 4708 Kirby Inland Marine Lp 200 705 18-Mar-10
77 1224572 Kirby 10084 Trinity Ashland City 4709 Kirby Inland Marine Lp 200 705 18-Mar-10
78 1224573 Kirby 10085 Trinity Ashland City 4710 Kirby Inland Marine Lp 200 705 18-Mar-10
79 1224574 Kirby 10086 Trinity Ashland City 4711 Kirby Inland Marine Lp 200 705 25-Mar-10
80 1224575 Kirby 10087 Trinity Ashland City 4712 Kirby Inland Marine Lp 200 705 22-Apr-10
81 1224576 Kirby 10088 Trinity Ashland City 4713 Kirby Inland Marine Lp 200 705 22-Apr-10
82 1225080 Kirby 11010B Trinity Ashland City 4714 Kirby Inland Marine Lp 200 705 29-Apr-10
83 1225081 Kirby 11011B Trinity Ashland City 4715 Kirby Inland Marine Lp 200 705 2-Jun-10
84 1225082 Kirby 11012B Trinity Ashland City 4716 Kirby Inland Marine Lp 200 705 2-Jun-10
85 1225083 Kirby 11013B Trinity Ashland City 4717 Kirby Inland Marine Lp 200 705 29-Apr-10
86 1225088 Kirby 11014B Trinity Ashland City 4718 Kirby Inland Marine Lp 200 705 2-Jun-10
87 1225084 Kirby 11015B Trinity Ashland City 4719 Kirby Inland Marine Lp 200 705 25-Jun-10
88 1225087 Kirby 11016B Trinity Ashland City 4720 Kirby Inland Marine Lp 200 705 25-Jun-10
89 1225085 Kirby 11017B Trinity Ashland City 4721 Kirby Inland Marine Lp 200 705 1-Jul-10
90 1225086 Kirby 11018B Trinity Ashland City 4722 Kirby Inland Marine Lp 200 705 1-Jul-10
91 1225606 Kirby 11019B Trinity Ashland City 4723 Kirby Inland Marine Lp 200 705 1-Jul-10
92 1225607 Kirby 11020B Trinity Ashland City 4724 Kirby Inland Marine Lp 200 705 14-Jul-10
93 1225608 Kirby 11021B Trinity Ashland City 4725 Kirby Inland Marine Lp 200 705 13-Jul-10
94 1226024 Kirby 11022B Trinity Ashland City 4726 Kirby Inland Marine Lp 200 705 28-Jul-10
95 1226025 Kirby 11023B Trinity Ashland City 4727 Kirby Inland Marine Lp 200 705 28-Jul-10
96 1226026 Kirby 11024B Trinity Ashland City 4728 Kirby Inland Marine Lp 200 705 2-Aug-10
97 1226070 Kirby 10210 Trinity Ashland City 4729 Kirby Inland Marine Lp 200 705 18-Aug-10
98 1226071 Kirby 10211 Trinity Ashland City 4730 Kirby Inland Marine Lp 200 705 18-Aug-10
99 1226072 Kirby 10212 Trinity Ashland City 4731 Kirby Inland Marine Lp 200 705 23-Aug-10
100 1226073 Kirby 10213 Trinity Ashland City 4732 Kirby Inland Marine Lp 200 705 26-Aug-10
101 1226339 Kirby 10214 Trinity Ashland City 4733 Kirby Inland Marine Lp 200 705 9-Sep-10
102 1226340 Kirby 10215 Trinity Ashland City 4734 Kirby Inland Marine Lp 200 705 20-Sep-10
103 1226341 Kirby 10216 Trinity Ashland City 4735 Kirby Inland Marine Lp 200 705 20-Sep-10
104 1226343 Kirby 10217 Trinity Ashland City 4736 Kirby Inland Marine Lp 200 705 4-Oct-10
105 1226342 Kirby 10218 Trinity Ashland City 4737 Kirby Inland Marine Lp 200 705 4-Oct-10
106 1226811 Kirby 10219 Trinity Ashland City 4738 Kirby Inland Marine Lp 200 705 4-Oct-10
107 1226812 Kirby 10220 Trinity Ashland City 4739 Kirby Inland Marine Lp 200 705 4-Oct-10
108 1226813 Kirby 10221 Trinity Ashland City 4740 Kirby Inland Marine Lp 200 705 6-Oct-10
109 1226814 Kirby 10222 Trinity Ashland City 4741 Kirby Inland Marine Lp 200 705 13-Oct-10
110 1226815 Kirby 10223 Trinity Ashland City 4742 Kirby Inland Marine Lp 200 705 13-Oct-10
111 1227582 Kirby 10224 Trinity Ashland City 4743 Kirby Inland Marine Lp 200 705 15-Oct-10
112 1227584 Kirby 10225 Trinity Ashland City 4744 Kirby Inland Marine Lp 200 705 21-Oct-10
113 1227585 Kirby 10226 Trinity Ashland City 4745 Kirby Inland Marine Lp 200 705 27-Oct-10
114 1227587 Kirby 10227 Trinity Ashland City 4746 Kirby Inland Marine Lp 200 705 29-Oct-10
115 1228086 Kirby 10228 Trinity Ashland City 4747 Kirby Inland Marine Lp 200 705 2-Nov-10
116 1228087 Kirby 10229 Trinity Ashland City 4748 Kirby Inland Marine Lp 200 705 8-Nov-10
117 1225135 Smi 30016 Trinity Ashland City 4749 Settoon Towing Llc 298 1,619 6-Apr-10
118 1230378 Ebl 2988 Trinity Ashland City 4753 Empty Barge Line 298 1,619 21-Dec-10
119 1230379 Ebl 2987 Trinity Ashland City 4754 Empty Barge Line 298 1,619 21-Dec-10
120 1224535 Patricia E Poling Trinity Madisonville 2181-1 P & C Patricia E Poling Llc 235 1,184 15-Jul-10
121 1226763 Global Long Beach Trinity Madisonville 2183-1 Gatx Third Aircraft Corporation 182 1,005 1-Nov-10
122 1229015 John Blanche Trinity Madisonville 2185-1 American Petroleum Transport 195 933 21-Oct-10
123 1226764 Global Seattle Trinity Madisonville 2187-1 Gatx Third Aircraft Corporation 182 1,004 21-Oct-10
124 1226765 Global Portland Trinity Madisonville 2187-2 Gatx Third Aircraft Corporation 182 1,004 21-Oct-10
125 1229644 Ems 2607 Trinity Madisonville 2188-1 Enterprise Marine Services Llc 275 1,873 1-Dec-10
126 1229645 Ems 2608 Trinity Madisonville 2188-2 Enterprise Marine Services Llc 275 1,873 1-Dec-10
127 1229646 Ems 2609 Trinity Madisonville 2188-3 Enterprise Marine Services Llc 275 1,873 1-Dec-10
128 1228172 Anne Elizabeth U.S. Barge 11 Gatx Third Aircraft Corporation 239 2,746 14-Oct-10
129 1223442 Kirby 12323B West Gulf Marine 120 Kirby Inland Marine Lp 200 735 22-Apr-10
130 1224625 Kirby 12324B West Gulf Marine 121 Kirby Inland Marine Lp 200 735 29-Apr-10
131 1226338 Kirby 12325B West Gulf Marine 122 Kirby Inland Marine Lp 200 735 28-May-10
132 1223136 Kirby 28135 West Gulf Marine 193 Kirby Inland Marine Lp 298 1,619 26-Feb-10
133 1223443 Kirby 28136 West Gulf Marine 194 Kirby Inland Marine Lp 298 1,619 22-Apr-10
134 1224626 Kirby 28137 West Gulf Marine 195 Kirby Inland Marine Lp 298 1,619 29-Apr-10
135 1221878 Ems 3043 West Gulf Marine 196 Enterprise Marine Services Llc 298 1,619 19-Oct-10
136 1221880 Ems 3044 West Gulf Marine 197 Enterprise Marine Services Llc 298 1,619 19-Oct-10
137 1221879 Ems 3045 West Gulf Marine 198 Enterprise Marine Services Llc 298 1,619 26-Oct-10
138 1221881 Ctco 3046 West Gulf Marine 199 Ctco Shipyard Of Louisiana Llc 298 1,619 26-Oct-10
139 1228772 Kirby 32004B West Gulf Marine 203 Kirby Inland Marine Lp 298 1,619 16-Dec-10
140 1221438 Dbl 54 Zidell Marine 677 Northwest Barge Leasing Llc 288 4,276 11-Mar-10
141 1229343 Dbl 55 Zidell Marine 678 Northwest Barge Leasing Llc 288 4,276 9-Dec-10
861 INLAND FREIGHT AND DECK BARGES
1 1224412 BKM 3511 B Brownsville Marine 0259 Bkm Marine Llc 200 764 11-Jan-10
2 1224413 BKM 3512 B Brownsville Marine 0260 Bkm Marine Llc 200 764 11-Jan-10
3 1224414 BKM 3513 B Brownsville Marine 0261 Bkm Marine Llc 200 764 20-Jan-10
4 1224415 BKM 3514 B Brownsville Marine 0262 Bkm Marine Llc 200 764 20-Jan-10
5 1224510 TJD 1001B Brownsville Marine 0263 Timothy P Delaney Trust 200 764 1-Feb-10
6 1225061 CK 1001B Brownsville Marine 0263 C&K Ventures Llc 200 764 23-Feb-10
7 1224753 CMS 101B Brownsville Marine 0264 Revocable Living Trust 200 764 7-Apr-10
8 1224754 CMS 102B Brownsville Marine 0265 Revocable Living Trust 200 764 7-Apr-10
9 1224737 SME 103B Brownsville Marine 0266 Shawnee Marine 200 764 17-Feb-10
10 1224738 SME 104B Brownsville Marine 0267 Shawnee Marine 200 764 17-Feb-10
11 1224739 SME 105B Brownsville Marine 0268 Shawnee Marine Enterprises 200 764 23-Apr-10
12 1224740 SME 106B Brownsville Marine 0269 Shawnee Marine Enterprises 200 764 22-Feb-10
13 1224755 CM 1B Brownsville Marine 0270 Cinmar Marine Inc 200 764 27-Jan-10
14 1224756 CM 2B Brownsville Marine 0271 Cinmar Marine Inc 200 764 27-Jan-10
15 1225190 RL 660B Brownsville Marine 0273 Riverland Resources Inc 200 764 25-Feb-10
16 1225375 RAM 110B Brownsville Marine 0274 Mrb Investments Llc 200 764 13-Sep-10
17 1225376 RAM 210B Brownsville Marine 0275 Russ Allen Mothershead Trust 200 764 7-Sep-10
18 1225169 RAM 310B Brownsville Marine 0276 Shreve Family Investments Llc 200 764 10-Mar-10
19 1225176 BOI 1001B Brownsville Marine 0277 Oakley Barge Line Inc 200 764 29-Sep-10
20 1225177 BOI 1002B Brownsville Marine 0278 Oakley Barge Line Inc 200 764 29-Sep-10
21 1225178 BOI 1003B Brownsville Marine 0279 Oakley Barge Line Inc 200 764 29-Sep-10
22 1225179 BOI 1004B Brownsville Marine 0280 Oakley Barge Line Inc 200 764 29-Sep-10
23 1225180 BOI 1005B Brownsville Marine 0281 Oakley Barge Line Inc 200 764 29-Sep-10
24 1225599 ESV 102 Brownsville Marine 0282 Vance Barge Llc 200 764 6-Apr-10
25 1225598 BOI 1006B Brownsville Marine 0283 Weatherford Leasing Llc 200 764 8-Oct-10
26 1225727 KB 1031B Brownsville Marine 0284 Kb Marine Llc 200 764 2-Apr-10
27 1225746 VH 1 2010B Brownsville Marine 0285 Visscher Hammond Investments 200 764 9-Jun-10
28 1225861 JKM 6410B Brownsville Marine 0286 Marrs Investments Lc 200 764 3-Jun-10
29 1226054 RPM 1001B Brownsville Marine 0287 Wynn Barge Line Llc 200 764 22-Apr-10
30 1225944 BKM 3515B Brownsville Marine 0288 Bkm Holding Llc 200 764 1-Jun-10
31 1225945 BKM 3516B Brownsville Marine 0289 Bkm Holding Llc 200 764 1-Jun-10
32 1226062 CM 8B Brownsville Marine 0290 Cinmar Marine Inc 200 764 21-Apr-10
33 1226175 GAB 200B Brownsville Marine 0291 Gab Barges Llc 200 764 29-Apr-10
34 1225999 HBK 2010B Brownsville Marine 0292 Hornbeck Transport Llc 200 764 29-Apr-10
35 1226460 AEP 7456 Brownsville Marine 0293 Segrab Llc 200 764 29-Apr-10
36 1226556 AEP 7457 Brownsville Marine 0294 Eckstein Investments Llc 200 764 21-May-10
37 1226558 AEP 7458 Brownsville Marine 0295 Eckstein Investments Llc 200 764 21-May-10
38 1226559 AEP 7459 Brownsville Marine 0296 Eckstein Investments Llc 200 764 21-May-10
39 1226560 AEP 7460 Brownsville Marine 0297 Eckstein Investments Llc 200 764 21-May-10
40 1226561 AEP 7461 Brownsville Marine 0298 Eckstein Investments Llc 200 764 21-May-10
41 1226562 AEP 7462 Brownsville Marine 0299 Eckstein Investments Llc 200 764 21-May-10
42 1226563 AEP 7463 Brownsville Marine 0300 Eckstein Investments Llc 200 764 21-May-10
43 1226564 AEP 7464 Brownsville Marine 0301 Eckstein Investments Llc 200 764 21-May-10
44 1226565 AEP 7465 Brownsville Marine 0302 Eckstein Investments Llc 200 764 24-May-10
45 1226566 AEP 7466 Brownsville Marine 0303 Eckstein Investments Llc 200 764 24-May-10
46 1226567 AEP 7467 Brownsville Marine 0304 Eckstein Investments Llc 200 764 7-Jun-10
47 1226568 AEP 7468 Brownsville Marine 0305 Eckstein Investments Llc 200 764 7-Jun-10
48 1226569 AEP 7469 Brownsville Marine 0306 Eckstein Investments Llc 200 764 7-Jun-10
49 1226570 AEP 7470 Brownsville Marine 0307 Eckstein Investments Llc 200 764 7-Jun-10
50 1226571 AEP 7471 Brownsville Marine 0308 Eckstein Investments Llc 200 764 7-Jun-10
51 1226880 AEP 7472 Brownsville Marine 0309 Cte Marine Holdings Llc 200 764 17-Jun-10
52 1226881 AEP 7473 Brownsville Marine 0310 Cte Marine Holdings Llc 200 764 17-Jun-10
53 1226882 AEP 7474 Brownsville Marine 0311 Cte Marine Holdings Llc 200 764 17-Jun-10
54 1226883 AEP 7475 Brownsville Marine 0312 Cte Marine Holdings Llc 200 764 17-Jun-10
55 1226884 AEP 7476 Brownsville Marine 0313 Cte Marine Holdings Llc 200 764 17-Jun-10
56 1226885 AEP 7477 Brownsville Marine 0314 Cte Marine Holdings Llc 200 764 17-Jun-10
57 1226886 AEP 7478 Brownsville Marine 0315 Cte Marine Holdings Llc 200 764 6-Jul-10
58 1226887 AEP 7479 Brownsville Marine 0316 Cte Marine Holdings Llc 200 764 6-Jul-10
59 1227479 AEP 7480 Brownsville Marine 0317 Bdh Llc 200 764 4-Aug-10
60 1227791 PB 1070 Brownsville Marine 0318 Pine Bluff Sand & Gravel 195 601 4-Aug-10
61 1227792 PB 1071 Brownsville Marine 0319 Pine Bluff Sand & Gravel 195 601 4-Aug-10
62 1227793 PB 1072 Brownsville Marine 0320 Pine Bluff Sand & Gravel 195 601 4-Aug-10
63 1227794 PB 1073 Brownsville Marine 0321 Pine Bluff Sand & Gravel 195 601 4-Aug-10
64 1227795 PB 1074 Brownsville Marine 0322 Pine Bluff Sand & Gravel 195 601 4-Aug-10
65 1227796 PB 1075 Brownsville Marine 0323 Pine Bluff Sand & Gravel 195 601 4-Aug-10
66 1227797 PB 1076 Brownsville Marine 0324 Pine Bluff Sand & Gravel 0 0 8-Sep-10
67 1227798 PB 1077 Brownsville Marine 0325 Pine Bluff Sand & Gravel 0 0 8-Sep-10
68 1227799 PB 1078 Brownsville Marine 0326 Pine Bluff Sand & Gravel 0 0 8-Sep-10
69 1227800 PB 1079 Brownsville Marine 0327 Pine Bluff Sand & Gravel 0 0 8-Sep-10
70 1227801 PB 1080 Brownsville Marine 0328 Pine Bluff Sand & Gravel 0 0 8-Sep-10
71 1227802 PB 1081 Brownsville Marine 0329 Pine Bluff Sand & Gravel 0 0 8-Sep-10
72 1228599 MTC 1400B Brownsville Marine 0330 Marquette Transportation 200 823 24-Sep-10
73 1228600 MTC 1401B Brownsville Marine 0331 Marquette Transportation 200 823 24-Sep-10
74 1228601 MTC 1402B Brownsville Marine 0332 Marquette Transportation 200 823 24-Sep-10
75 1228602 MTC 1403B Brownsville Marine 0333 Marquette Transportation 200 823 24-Nov-10
76 1228603 MTC 1404B Brownsville Marine 0334 Marquette Transportation 200 823 24-Nov-10
77 1228604 MTC 1405B Brownsville Marine 0335 Marquette Transportation 200 823 24-Nov-10
78 1228605 MTC 1406B Brownsville Marine 0336 Marquette Transportation 200 823 24-Nov-10
79 1228606 MTC 1407B Brownsville Marine 0337 Marquette Transportation 200 823 24-Nov-10
80 1228607 MTC 1408B Brownsville Marine 0338 Marquette Transportation 200 823 24-Nov-10
81 1228608 MTC 1409B Brownsville Marine 0339 Marquette Transportation 200 823 24-Nov-10
82 1228609 MTC 1410B Brownsville Marine 0340 Marquette Transportation 200 823 24-Sep-10
83 1228610 MTC 1411B Brownsville Marine 0341 Marquette Transportation 200 823 24-Sep-10
84 1228612 MTC 1412B Brownsville Marine 0342 Marquette Transportation 200 823 24-Sep-10
85 1228613 MTC 1413B Brownsville Marine 0343 Marquette Transportation 200 823 24-Sep-10
86 1228614 MTC 1414B Brownsville Marine 0344 Marquette Transportation 200 823 24-Sep-10
87 1228615 MTC 1415B Brownsville Marine 0345 Marquette Transportation 200 823 24-Sep-10