Revenues in U.S. Shipbuilding and Repairing Since 1987

Most recent update: April 30, 2021.

Source: Bureau of the Census, Annual Survey of Manufactures

Year NAICS 336611 - Ship Building and Repairing
Shipbuilding Repairing Other Work Total
Barges Naval Ships Comm'l Ships S/T Naval Ships Comm'l Ships S/T
3366111 3366113 3366116 3366118 336611A 336611W
1987 108 4,749 497 5,354 1,507 797 2,704 285 8,343
1988 169 4,923 531 5,623 1,950 728 2,678 329 8,630
1989 178 5,736 548 6,462 1,870 786 2,656 411 9,530
1990 280 6,512 671 7,463 1,836 942 2,778 500 10,741
1991 344 6,270 663 7,278 1,866 984 2,850 573 10,700
1992 449 6,034 648 7,132 1,969 872 2,841 418 10,391
1993 477 5,706 678 6,861 1,673 882 2,555 386 9,801
1994 444 5,964 686 7,093 1,699 918 2,617 166 9,876
1995 559 5,639 460 6,658 1,770 996 2,764 167 9,586
1996 814 5,247 602 6,663 1,843 1,057 2,900 158 9,721
1997 837 4,780 995 6,612 2,136 1,047 3,183 464 10,260
1998 914 5,393 1,110 7,417 1,805 1,058 2,863 507 10,787
1999 844 4,924 1,237 7,005 2,188 1,115 3,303 228 10,536
2000 754 5,286 1,208 7,248 2,227 1,088 3,315 203 10,766
2001 613 5,299 1,586 7,498 2,583 1,027 3,610 195 11,303
2002 756 6,516 1,495 8,767 2,354 616 2,970 573 12,310
2003 693 6,799 1,502 8,994 2,918 669 3,587 575 13,156
2004 725   1,722   3,031     676 13,584
2005 767 6,833 1,692 9,292 3,189 823 4,012 703 14,007
2006     1,767 9,915 3,087 890 4,073 888 14,876
2007 1,318 8,040 1,985 11,343 3,064 981 4,045 909 16,297
2008 2,301 10,019 2,846 15,166 3,360 1252 4,612 1,174 20,953
2009 2,249 10,835 2,171 15,255 3,814 1129 4,943 1,212 21,409
2010 1,945 11,823 1,837 15,605 3,740 1,255 4,995 1,245 21,845
2011 2,114 11,598 1,374 15,086 4,076 1,155 5,231 1,402 21,719
2012                  
2013 3,304 12,697 2,071 18,072 4,549 1,437 5,986 1,205 25,263
2014 3,508 11,587 2,330 17,425 4,530 1,496 6,026 1,224 24,675
2015 2,735 12,467 2,485 17,725 4,324 1,408 5,732 1,210 24,629
2016 2,303 12,606 2.048 16,957 3,938 1,248 5,186 1,275 23,418
2017                  
2018                 25,278