Costs in U.S. Shipbuilding and Repairing Since 1958

Most recent update: December 1, 2020.

The data in this table are from the Census Bureau's Annual Survey of Manufactures and relate to the industry sector defined by NAICS 336611, Ship Building and Repairing.  Please note that the columns containing data which are either ratios or percentages calculated from the source data, such as "Production Workers as a % of Total Employees", were added by me.

Year Employment Earnings Output CapEx Year
All Employees Production Workers Other Employees Production Workers as  a % of Total Employees Total Payroll ($mm) Total Production Hours (mm) Average Hours per Worker per Year Total Production  Payroll ($mm) Average Annual Earnings in Production Total Other Payroll ($mm) Average Annual Earnings in "Other" Jobs Production Earnings as % of "Other" Earnings Total Value of  Shipments ($mm) Value Added by Industry ($mm) Cost of Purchased Materials ($mm) Value Added as a % of Total Value Value of Inventories at EOY ($mm) Value of Inventories as a % of Total Value CapEx ($mm) CapEx per Employee
1958 119,100 101,200 17,900 85% 670 198 1,954 538 5,314 132 7,374 72% 1,626 914 712 56% 408 25% 39 320 1958
1959 116,300 96,300 20,000 83% 673 186 1,933 519 5,394 154 7,690 70% 1,566 952 614 61% 379 24% 34 290 1959
1960 107,700 90,100 17,600 84% 670 180 1,994 522 5,789 149 8,460 68% 1,461 860 601 59% 401 27% 29 260 1960
1961 114,200 95,700 18,500 84% 729 188 1,960 569 5,948 159 8,622 69% 1,621 920 701 57% 390 24% 32 280 1961
1962 111,600 94,100 17,500 84% 733 186 1,979 577 6,136 155 8,874 69% 1,670 954 716 57% 401 24% 23 200 1962
1963 114,600 96,500 18,100 84% 782 194 2,005 610 6,324 172 9,503 67% 1,680 1,010 670 60% 344 20% 24 210 1963
1964 115,100 97,100 18,000 84% 820 197 2,029 632 6,514 187 10,411 63% 1,826 1,058 768 58% 458 25% 33 280 1964
1965 130,400 109,500 20,900 84% 946 223 2,037 738 6,739 208 9,957 68% 2,078 1,204 870 58% 568 27% 45 350 1965
1966 135,300 114,300 21,000 84% 1,058 237 2,072 819 7,166 239 11,386 63% 2,339 1,362 984 58% 659 28% 53 370 1966
1967 138,800 114,200 24,600 82% 1,076 231 2,023 819 7,175 257 10,431 69% 2,518 1,430 1,088 57% 80 32% 70 500 1967
1968 142,000 117,500 24,500 83% 1,133 233 1,980 867 7,381 266 10,849 68% 2,488 1,346 1,142 54% 821 33% 76 540 1968
1969 142,900 117,700 25,200 82% 1,212 235 1,999 927 7,873 286 11,341 69% 2,560 1,451 1,108 57% 741 29% 88 620 1969
1970 133,400 108,500 24,900 81% 1,161 213 1,961 870 8,016 291 11,707 68% 2,682 1,610 1,075 60% 649 24% 145 1,090 1970
1971 128,400 104,700 23,700 82% 1,180 208 1,986 879 8,400 300 12,675 66% 2,761 1,575 1,186 57% 759 27% 89 680 1971
1972 144,600 117,700 26,900 81% 1,422 233 1,983 1,053 8,948 369 13,721 65% 3,281 1,881 1,400 57% 721 22% 142 1,030 1972
1973 152,100 120,600 31,500 79% 1,560 239 1,982 1,134 9,405 426 13,524 70% 3,959 2,216 1,743 56% 932 24% 131 880 1973
1974 162,200 129,000 33,200 80% 1,769 250 1,934 1,291 10,008 478 14,413 69% 4,825 2,547 2,264 53% 1,032 21% 215 1,340 1974
1975 166,900 133,400 33,500 80% 1,996 254 1,903 1,461 10,951 535 15,964 69% 5,615 2,923 2,692 52% 1,137 20% 298 1,940 1975
1976 166,300 132,100 34,200 79% 2,220 262 1,980 1,619 12,253 601 17,570 70% 5,896 3,287 2,610 56% 1,053 18% 355 2,110 1976
1977 176,400 139,900 36,500 79% 2,494 277 1,981 1,807 12,919 687 18,811 69% 6,495 3,825 2,670 59% 1,072 17% 160 920 1977
1978 174,100 138,400 35,700 79% 2,647 268 1,939 1,936 13,990 711 19,924 70% 6,943 4,106 2,837 59% 1,269 18% 167 970 1978
1979 171,000 136,700 34,300 80% 2,928 268 1,961 2,132 15,595 796 23,201 67% 7,738 4,587 3,152 59% 1,304 17% 208 1,200 1979
1980 177,300 141,800 35,500 80% 3,360 281 1,984 2,467 17,398 893 25,166 69% 9,268 5,338 3,931 58% 1,541 17% 265 1,490 1980
1981 178,900 142,200 36,700 79% 3,767 288 2,022 2,808 19,746 959 26,131 76% 11,001 6,304 4,698 57% 1,516 14% 190 1,020 1981
1982 166,900 130,800 36,100 78% 3,741 260 1,985 2,774 21,206 967 26,787 79% 10,979 6,386 4,594 58% 1,355 12% 329 1,920 1982
1983 141,000 107,000 34,000 76% 3,295 208 1,948 2,315 21,638 979 28,809 75% 9,487 5,572 3,919 59% 873 9% 321 2,250 1983
1984 132,700 102,500 30,200 77% 3,332 203 1,984 2,329 22,727 1,002 33,195 68% 9,644 5,868 3,778 61% 975 10% 338 2,320 1984
1985 130,300 99,000 31,300 76% 3,316 194 1,960 2,278 23,010 1,038 33,160 69% 9,358 5,740 3,618 61% 956 10% 252 1,820 1985
1986 120,600 90,300 30,300 75% 3,181 179 1,986 2,148 23,783 1,034 34,116 70% 8,840 5,426 3,414 61% 878 10% 225 1,720 1986
1987 120,200 90,500 29,700 75% 3,218 178 1,968 2,166 23,938 1,051 35,404 68% 8,504 5,213 3,292 61% 1,054 12% 150 1,210 1987
1988 120,100 89,500 30,600 75% 3,254 178 1,983 2,183 24,388 1,072 35,020 70% 8,793 5,222 3,571 59% 939 11% 145 1,180 1988
1989 119,300 87,900 31,400 74% 3,386 177 2,018 2,185 24,853 1,202 38,268 65% 9,640 5,654 3,987 59% 1,073 11% 196 1,560 1989
1990 121,200 91,000 30,200 75% 3,606 185 2,029 2,325 25,549 1,281 42,411 60% 10,856 6,363 4,493 59% 1,423 13% 210 1,610 1990
1991 120,800 90,100 30,700 75% 3,680 184 2,041 2,385 26,471 1,295 42,176 63% 10,849 6,354 4,495 59% 1,604 15% 228 1,740 1991
1992 118,300 87,100 31,200 74% 3,624 177 2,030 2,294 26,341 1,330 42,622 62% 10,608 6,543 4,065 62% 1,293 12% 215 1,740 1992
1993 111,500 81,900 29,600 73% 3,363 159 1,941 2,139 26,121 1,223 41,328 63% 9,964 5,957 4,007 60% 1,196 12% 161 1,430 1993
1994 102,000 76,000 26,000 74% 3,326 152 2,005 2,133 28,067 1,192 45,862 61% 9,865 5,761 4,103 58% 1,364 14% 168 1,570 1994
1995  95,400 70,500 24,900 74% 3,222 139 1,972 2,052 29,112 1,170 46,980 62% 9,586 5,720 3,866 60% 1,382 14% 162 1,540 1995
1996  92,100 68,400 23,700 74% 3,175 138 2,016 1,985 29,016 1,190 50,232 58% 9,811 5,447 4,365 56% 1,423 15% 282 2,810 1996
1997  97,100 67,000 30,100 69% 3,353 134 1,996 2,019 30,137 1,334 44,326 68% 10,543 6,203 4,340 59% 1,246 12% 244 2,470 1997
1998  94,800 67,300 27,500 71% 3,347 135 2,012 2,020 30,021 1,327 48,258 62% 11,143 6,729 4,414 60% 1,102 10% 272 2,610 1998
1999  89,000 61,000 28,000 69% 3,337 125 2,044 1,970 32,293 1,367 48,811 66% 11,071 6,329 4,742 57% 1,182 11% 296 2,950 1999
2000  87,500 64,700 22,800 74% 3,436 129 1,989 2,280 35,235 1,156 50,706 69% 11,380 6,324 5,056 56% 1,264 11% 568 5,970 2000
2001  84,500 63,500 21,000 75% 3,439 127 2,003 2,323 36,581 1,117 53,171 69% 11,803 6,438 5,365 55% 1,320 11% 339 3,570 2001
2002  87,200 61,700 25,500 71% 3,614 116 1,880 2,260 36,603 1,355 53,145 69% 12,775 8,391 4,385 66% 1,144 9% 408 4,320 2002
2003  86,200 61,800 24,400 72% 3,694 119 1,927 2,368 38,293 1,328 54,196 71% 13,498 8,688 4,809 64% 1,226 9% 345 3,650 2003
2004  88,500 61,600 26,900 70% 3,846 120 1,953 2,362 37,455 1,539 57,652 65% 13,907 8,650 5,257 62% 1,256 9% 401 4,100 2004
2005  84,400 58,500 25,800 69% 3,790 117 1,993 2,320 39,439 1,470 55,375 71% 14,191 8,736 5,455 62% 1,158 8% 431 5,070 2005
2006  85,300 59,200 26,100 69% 4,043 116 1,965 2,538 42,880 1,504 57,420 75% 15,102 9,337 5,765 62% 1,439 9% 390 4,590 2006
2007 97,000 68,400 28,600 70% 4,759 142 2,084 2,872 45,327 1,887 58,053 78% 17,789 10,966 6,822 60% 1,752 10% 456 4,700 2007
2008  106,000 69,700 36,300 67% 5,330 136 1,951 3,039 43,608 2,291 63,012 69% 21,505 12,792 8,714 59% 2,087 10% 643 6,060 2008
2009  100,400 63,600 36,800 64% 5,482 125 1,967 3,014 47,378 2,468 67,149 71% 21,801 14,125 7,676 65% 1,883 9% 681 6,790 2009
2010 105,500 58,900 38,000 60% 5,473 116 1,968 2,911 49,423 2,562 67,421 73% 22,132 14,624 7,508 66% 1,631 7% 834 8,607 2010
2011 98,000 61,400 36,600 62% 5,638 115 1,870 3,073 50,049 2,565 70,082 71% 21,939 15,151 6,788 69% 1,355 6% 512 5,224 2011
2012 105,500 69,300 36,200 66% 6,303 140 2,017 3,536 51,025 2,767 76,436 67% 24,090 16,958 7,132 79% 1,482 6% 656 6,218 2012
2013 103,900 67,200 36,700 65% 6,298 140 2,083 3,521 52,396 2,777 75,668 69% 25,676 17,247 8,429 67% 1,438 6% 470 4,524 2013
2014 103,000 67,500 35,500 66% 6,424 139 2,053 3,643 53,970 2,781 78,338 69% 24,857 16,306 8,551 66% 1,455 6% 522 5,068 2014
2015 101,900 65,600 36,300 66% 6,390 134 2,049 3,646 55,579 2,753 75,840 73% 24,812 16,687 8,125 67% 1,661 7% 737 7,233 2015
2016 94,835 59,000 35,800 65% 6,090 120 2,034 4,334 57,777 2,756 76,983 75% 23,418 16,182 7,429 69% 1,689 7% 673 7,097 2016
2017                                         2017
2018 95,965 61,110 34,855 64% 6,485 120 1,964 3,580 58,583 2,905 83,345 70% 25,278 15,784 9,812 62% 2,091 8%     2018
Year All Employees Production Workers Other Employees Production Workers as  a % of Total Employees Total Payroll ($mm) Total Production Hours (mm) Average Hours per Worker per Year Total Production  Payroll ($mm) Average Annual Earnings in Production Total Other Payroll ($mm) Average Annual Earnings in "Other" Jobs Production Earnings as % of "Other" Earnings Total Value of  Shipments ($mm) Value Added by Industry ($mm) Cost of Purchased Materials ($mm) Value Added as a % of Total Value Value of Inventories at EOY ($mm) Value of Inventories as a % of Total Value CapEx ($mm) CapEx per Employee Year
Employment Earnings Output CapEx