Shipbuilding and Shipping Statistics
| Table | Period Covered | Source of Data | Most Recent Update |
|
Current Shipbuilding Data |
|||
| Shipbuilding Employment | 1958-2008 | Bureau of the Census | 27-Jun-10 |
| Shipbuilding Output | 1958-2008 | Bureau of the Census | 27-Jun-10 |
| Shipbuilding Payroll | 1958-2008 | Bureau of the Census | 27-Jun-10 |
| Shipbuilding Revenues | 1987-2008 | Bureau of the Census | 27-Jun-10 |
| Shipbuilding Subsidies | 1936-2008 | Maritime Administration | 27-Jun-10 |
| Shipbuilding Cap Ex | 1958-2008 | Bureau of the Census | 27-Jun-10 |
| U.S. Shipbuilding Contracts in 2010 | 2010 | MBS | 24-Jun-10 |
| U.S. Shipbuilding Deliveries in 2010 | 2010 | U.S. Coast Guard/MBS | 7-Jun-10 |
| Major Navy Shipbuilding Contracts | 2010 | DefenseLink/MBS | 4-Jun-10 |
| Major Current Government Shipbuilding Programs | 2010 | Naval Vessel Register/MBS | 20-Apr-10 |
| Major Current Commercial Shipbuilding Programs | 2010 | MBS | 18-May-10 |
| U.S. Naval Force Structure | 1886-2010 | Naval Historian | 6-Jun-10 |
| Sales of U.S. Shipyards | 1980-2010 | MBS | 18-May-10 |
|
Current Shipping Data |
|||
| U.S. Foreign Waterborne Trade | 1965-2008 | U.S. Army Corps of Engineers | 24-Jun-10 |
| U.S. Domestic Waterborne Trade | 1960-2008 | U.S. Army Corps of Engineers | 24-Jun-10 |
| U.S. Inter-City Freight Tonnages | 1980-2007 | Bureau of Transportation Statistics | 24-Jun-10 |
| U.S. Inter-City Freight Revenues | 1960-2006 | Bureau of Transportation Statistics | 25-Jun-10 |
| U.S. Petroleum Products Transportation | 1979-2007 | Association of Oil Pipelines | 25-Jun-10 |
| OPA 90 Phase-Out Schedule | 1990-2015 | U.S. Coast Guard | 25-Jun-10 |
| Oil Spills in U.S. Waterways | 1997-2006 | U.S. Coast Guard | 26-Jun-10 |
| Oil Spills from Tankers Worldwide | 1970-2008 | Int'l. Tanker Owners Poll. Fed'n. | 25-Jun-10 |
| Major Oil Spills from Tankers | 1965-2008 | Int'l. Tanker Owners Poll. Fed'n. | 25-Jun-10 |
| U.S. Transportation Fatalities | 1965-2008 | Bureau of Transportation Statistics | 25-Jun-10 |
| The National Defense Reserve Fleet | 1945-2009 | Maritime Administration | 25-Jun-10 |
| The Jones Act Tank Vessel Fleet | 1990-2015 | Maritime Business Strategies | 26-Jun-10 |
|
Historical and/or Discontinued Shipbuilding Data |
|||
| U.S. Shipbuilding Deliveries in 2009 | 2009 | U.S. Coast Guard/MBS | |
| U.S. Shipbuilding Deliveries in 2008 | 2008 | U.S. Coast Guard/MBS | |
| U.S. Shipbuilding Deliveries in 2007 | 2007 | U.S. Coast Guard/MBS | |
| U.S. Shipbuilding Activity, 1990-2009 | 1990-2009 | U.S. Coast Guard/MBS | |
| Major Recent Government Shipbuilding Programs | 2010 | Naval Vessel Register/MBS | |
| Major Recent Commercial Shipbuilding Programs | 2010 | MBS | |
| The Cost of Nimitz-class Carriers | 1975-2010 | U.S. Navy/MBS | |
| The Cost of Ohio-class Submarines | 1981-1997 | U.S. Navy/MBS | |
| The Cost of Los Angeles-class Submarines | 1976-1996 | U.S. Navy/MBS | |
| The Cost of Ticonderoga-class Cruisers | 1982-1994 | U.S. Navy/MBS | |
| The Cost of Burke-class Destroyers | 1991-201? | U.S. Navy/MBS | |
| The Cost of Perry-class Frigates | 1977-1989 | U.S. Navy/MBS | |
| #s of Major Shipyards | 1973-2004 | Maritime Administration | |
| #s of Building Berths and Dry Docks | 1976-2004 | Maritime Administration | |
| #s of Shipbuilding Jobs | 1923-2004 | Maritime Administration | |
| Shipbuilding Jobs by Yard | 1973-2004 | Maritime Administration | |
| Shipbuilding Wages | 1961-2004 | Maritime Administration | |
| Worldwide Shipbuilding Wages | 1975-2004 | Bureau of Labor Statistics | |
| Shipbuilding Wages vs. Mfg. Wages | 1975-1998 | Bureau of Labor Statistics | |
| Index of Shipbuilding Costs | 1939-2006 | Bureau of Labor Statistics | |
| Deliveries, 1813 to 1922 | 1813-1922 | U.S. Shipping Board | |
| Deliveries, 1914 to 1945 | 1914-1945 | Fassett/SNAME | |
| Deliveries, 1947 to 1976 | 1947-1976 | Maritime Administration | |
| Deliveries, 1977 to 2004 | 1977-2004 | Maritime Administration | |
| Worldwide Shipbuilding Deliveries | 1964-2004 | Lloyd's Register | |
| The Decline of Shipbuilding in the U.S. | 1957-2010 | MBS | |
| The Decline of Shipbuilding on the Clyde | 1946-2010 | MBS | |
| The Decline of Shipbuilding in Britain | 1957-2010 | MBS | |
| Standard Brackets of Ship Size | MBS | ||
| Merchant Ship Beam | MBS | ||
| CGT Factors | OECD | ||
|
Historical and/or Discontinued Shipping Data |
|||
| U.S. Domestic-Trade Fleet | 1977-1998 | Maritime Administration | |
| U.S. Merchant Fleet as a Whole | 1946-1999 | Maritime Administration | |
| U.S. Merchant Fleet Before 1923 | 1789-1922 | U.S. Shipping Board | |
| The U.S. and World Fleets | 1914-2004 | Lloyd's Register of Shipping | |
| Growth of the World Fleet | 1914-2007 | Lloyd's Register of Shipping | |