Current U.S. Navy Shipbuilding Contracts Most recent update: August 17, 2010.
These data have been extracted from the contract announcements published on www.DefenseLink.mil. There may be errors and omissions. In addition, these are only published contract values and may bear no relation to actual costs.
| "Gerald Ford"-Class Aircraft Carriers - CVN 78 and 79 | ||||
| NGSB Newport News | ||||
| Date | Scope | FY | $ | Cum $ |
| N00024-04-C-2118 | ||||
| 21-May-04 | CVN 21 Class Planning | 04 | 182,454,576 | 182,454,576 |
| 29-Oct-04 | CVN 21 Class Planning | 05 | 492,124,592 | 674,579,168 |
| 1-Apr-05 | CVN 21 Class Planning | 05 | 50,631,371 | 725,210,539 |
| 7-Jun-05 | CVN 21 Class Planning | 05 | 9,208,229 | 734,418,768 |
| 15-Nov-05 | CVN 21 Class Planning | 06 | 558,661,410 | 1,293,080,178 |
| 30-Nov-06 | CVN 21 Class Planning | 07 | 754,011,210 | 2,047,091,388 |
| 11-Jan-08 | CVN 21 Class Planning | 08 | 595,944,566 | 2,643,035,954 |
| N00024-07-C-2116 | ||||
| 15-Nov-06 | Planning for CVN 79 | 07 | 7,416,538 | 2,650,452,492 |
| 31-Jan-08 | Planning for CVN 79 | 08 | 16,338,114 | 2,666,790,606 |
| N00024-08-C-2110 | ||||
| 10-Sep-08 | Construction of CVN 78 | 08 | 5,114,500,788 | 7,781,291,394 |
| 27-Mar-09 | LLTM for CVN 78 | 09 | 42,994,547 | 7,824,285,941 |
| 12-May-10 | Detail Engineering for CVN 78 | 10 | 186,632,406 | 8,010,918,347 |
| N00024-09-C-2116 | ||||
| 15-Jan-09 | Planning for CVN 79 | 09 | 373,911,532 | 8,384,829,879 |
| 11-May-09 | LLTM for CVN 79 | 09 | 77,266,923 | 8,462,096,802 |
| 23-Dec-09 | LLTM for CVN 79 | 10 | 31,752,000 | 8,493,848,802 |
| 20-Apr-10 | LLTM for CVN 79 | 10 | 16,769,544 | 8,510,618,346 |
| "Virginia"-Class Attack Submarines - SSN 774 to 803 | ||||
| GD Electric Boat and NGSB Newport News | ||||
| Date | Scope | FY | $ | Cum $ |
| N00024-96-C-2100 | ||||
| 29-Jan-96 | Design of NSSN | 96 | 1,468,800,000 | 1,468,800,000 |
| 24-Mar-97 | Design of NSSN | 97 | 39,098,796 | 1,507,898,796 |
| 6-Jun-97 | LLTM | 97 | 34,665,110 | 1,542,563,906 |
| 12-Dec-97 | Design of NSSN | 98 | 6,728,444 | 1,549,292,350 |
| 15-Dec-97 | LLTM | 98 | 82,854,151 | 1,632,146,501 |
| 30-Sep-98 | SSNs 774, 775, 776 and 777 | 99 | 4,236,700,037 | 5,868,846,538 |
| N00024-00-C-2112 | ||||
| 29-Sep-00 | Lead yard services | 01 | 77,787,743 | 5,946,634,281 |
| 4-May-01 | Lead yard services | 01 | 42,222,584 | 5,988,856,865 |
| 6-Apr-02 | Lead yard services | 02 | 52,541,054 | 6,041,397,919 |
| 25-Sep-02 | Lead yard services | 03 | 48,219,204 | 6,089,617,123 |
| 3-Apr-03 | Lead yard services | 03 | 59,255,088 | 6,148,872,211 |
| 22-Sep-03 | Lead yard services | 04 | 43,497,352 | 6,192,369,563 |
| 5-Apr-04 | Lead yard services | 04 | 64,045,747 | 6,256,415,310 |
| 3-Feb-05 | Lead yard services | 05 | 40,583,735 | 6,296,999,045 |
| N00024-03-C-2101 | ||||
| 14-Aug-03 | SSNs 778 and 779 + options for 780 to 783 | 03 | 8,687,903,765 | 14,984,902,810 |
| 30-Jan-04 | Revision to the above | 03 | 8,447,168,122 | 14,744,167,167 |
| 28-Dec-04 | SSN 780 and AP for 781 | 05 | 1,503,050,893 | 14,744,167,167 |
| 30-Jan-06 | SSN 781 and AP for 782 | 06 | 1,108,787,793 | 14,744,167,167 |
| 28-Dec-06 | SSN 782 and AP for 783 | 07 | 1,274,545,405 | 14,744,167,167 |
| 30-Nov-07 | LLTM for 784 | 08 | 270,000,000 | 15,014,167,167 |
| 20-Mar-08 | LLTM for 784 and 787 | 08 | 324,937,789 | 15,339,104,956 |
| 28-Jan-10 | SSN 778 PSA | 10 | 23,661,596 | 15,352,766,552 |
| "Zumwalt"-Class Destroyers - DDG 1000 to 1002 | ||||
| GD Bath Iron Works and NGSB Pascagoula | ||||
| Date | Scope | FY | $ | Cum. $ |
| N00024-97-C-2300 - DD-21 Team | ||||
| 18-Aug-98 | DD-21 Project Dvlpmt. | 98 | 16,500,000 | 16,500,000 |
| 17-Feb-99 | DD-21 Project Dvlpmt. | 99 | 12,000,000 | 28,500,000 |
| 23-Nov-99 | DD-21 Project Dvlpmt. | 00 | 238,000,000 | 266,500,000 |
| 1-May-00 | DD-21 Project Dvlpmt. | 00 | 16,000,000 | 282,500,000 |
| 2-Nov-00 | DD-21 Project Dvlpmt. | 01 | 10,569,797 | 293,069,797 |
| 9-Jan-01 | DD-21 Project Dvlpmt. | 01 | 11,995,594 | 305,065,391 |
| 9-Jan-01 | DD-21 Project Dvlpmt. | 01 | 7,000,000 | 312,065,391 |
| 2-Apr-01 | DD-21 Project Dvlpmt. | 01 | 28,975,680 | 341,041,071 |
| 1-May-01 | DD-21 Project Dvlpmt. | 01 | 5,400,002 | 346,441,073 |
| 17-May-01 | DD-21 Project Dvlpmt. | 01 | 7,067,994 | 353,509,067 |
| 29-May-01 | DD-21 Project Dvlpmt. | 01 | 6,740,494 | 360,249,561 |
| 31-May-01 | DD-21 Project Dvlpmt. | 01 | 7,067,996 | 367,317,557 |
| 14-Jun-01 | DD-21 Project Dvlpmt. | 01 | 124,347,548 | 491,665,105 |
| 25-Oct-01 | DD-21 Project Dvlpmt. | 02 | 60,155,724 | 551,820,829 |
| N00024-02-C-2302 - NGSB Pascagoula | ||||
| 29-Apr-02 | DD(X) Project Dvlpmt. | 02 | 2,879,347,000 | 3,431,167,829 |
| 14-Apr-04 | DD(X) Project Dvlpmt. | 04 | 77,959,027 | 3,509,126,856 |
| 7-Mar-05 | DD(X) Project Dvlpmt. | 05 | 10,000,000 | 3,519,126,856 |
| 9-Mar-05 | DD(X) Project Dvlpmt. | 05 | 5,650,000 | 3,524,776,856 |
| N00024-06-C-2310 - GD Bath Iron Works | ||||
| 30-Sep-05 | DD(X) Project Dvlpmt. | 06 | 53,400,000 | 3,578,176,856 |
| 13-Apr-06 | DD(X) Project Dvlpmt. | 06 | 42,759,000 | 3,620,935,856 |
| N00024-06-C-2311 - NGSB Pascagoula | ||||
| 30-Sep-05 | DD(X) Project Dvlpmt. | 06 | 53,400,000 | 3,674,335,856 |
| 2-Mar-06 | DD(X) Project Dvlpmt. | 06 | 42,759,000 | 3,717,094,856 |
| N00024-06-C-2303 - GD Bath Iron Works | ||||
| 8-Aug-06 | DDG 1000 Project Dvlpmt. | 06 | 115,831,638 | 3,832,926,494 |
| 29-Jan-07 | DDG 1000 Project Dvlpmt. | 07 | 257,473,700 | 4,090,400,194 |
| 20-Mar-07 | DDG 1000 Project Dvlpmt. | 07 | 12,550,000 | 4,102,950,194 |
| 11-Jun-07 | DDG 1000 Project Dvlpmt. | 07 | 197,071,953 | 4,300,022,147 |
| 9-Nov-07 | DDG 1000 Project Dvlpmt. | 08 | 141,999,995 | 4,442,022,142 |
| 14-Feb-08 | DDG 1000 | 08 | 1,395,382,679 | 5,837,404,821 |
| 1-Dec-08 | DDG 1000 | 09 | 45,800,301 | 5,883,205,122 |
| 21-Oct-09 | DDG 1000 | 09 | 79,452,144 | 5,962,657,266 |
| 6-Jan-10 | DDG 1000 | 10 | 6,862,387 | 5,969,519,653 |
| 4-Feb-10 | DDG 1000 | 10 | 9,000,000 | 5,978,519,653 |
| 17-Feb-10 | DDG 1000 | 10 | 7,921,004 | 5,970,440,657 |
| 19-Apr-10 | LLTM for DDG 1001 | 10 | 15,957,499 | 5,986,398,156 |
| N00024-06-C-2304 - NGSB Pascagoula | ||||
| 31-Aug-06 | DDG 1000 Project Dvlpmt. | 06 | 95,892,863 | 5,979,097,985 |
| 29-Jan-07 | DDG 1000 Project Dvlpmt. | 07 | 268,099,114 | 6,247,197,099 |
| 6-Apr-07 | DDG 1000 Project Dvlpmt. | 07 | 7,499,944 | 6,254,697,043 |
| 5-Jun-07 | DDG 1000 Project Dvlpmt. | 07 | 191,119,037 | 6,445,816,080 |
| 11-Jun-07 | DDG 1000 Project Dvlpmt. | 07 | 9,986,434 | 6,455,802,514 |
| 9-Nov-07 | DDG 1000 Project Dvlpmt. | 08 | 90,000,000 | 6,545,802,514 |
| 14-Feb-08 | DDG 1001 | 08 | 1,402,539,861 | 7,948,342,375 |
| 12-Feb-09 | DDG 1001 | 09 | 8,999,980 | 7,957,342,355 |
| 19-Apr-10 | DDG 1000 | 10 | 9,818,797 | 7,967,161,152 |
| "Arleigh Burke"-Class Destroyers - DDG 80 to 115 | ||||
| GD Bath Iron Works and NGSB Pascagoula | ||||
| Date | Scope | FY | $ | Cum $ |
| Pre-1995 Contracts - GD Bath Iron Works | ||||
| 2-Apr-85 | DDG 51 | 85 | 318,000,000 | 318,000,000 |
| 25-Sep-87 | DDG 53 | 87 | 190,000,000 | 508,000,000 |
| 13-Dec-88 | DDG 54, 56 and 58 | 89 | 609,000,000 | 1,117,000,000 |
| 22-Feb-90 | DDG 60 and 62 | 90 | 512,000,000 | 1,629,000,000 |
| 16-Jan-91 | DDG 64 and 66 | 91 | 514,000,000 | 2,143,000,000 |
| 8-Apr-92 | DDG 68 and 70 | 92 | 500,000,000 | 2,643,000,000 |
| 19-Jan-93 | DDG 72, 73, 75 and 76 | 93 | 996,000,000 | 3,639,000,000 |
| 20-Jul-94 | DDG 77 and 79 | 94 | 648,000,000 | 4,287,000,000 |
| Pre-1995 Contracts - NGSB Pascagoula | ||||
| 26-May-87 | DDG 52 | 87 | 162,000,000 | 4,449,000,000 |
| 13-Dec-88 | DDG 55 and 57 | 89 | 446,000,000 | 4,895,000,000 |
| 22-Feb-90 | DDG 59, 61 and 63 | 90 | 615,000,000 | 5,510,000,000 |
| 16-Jan-91 | DDG 65 and 67 | 91 | 510,000,000 | 6,020,000,000 |
| 8-Apr-92 | DDG 69 and 71 | 92 | 572,000,000 | 6,592,000,000 |
| 19-Jan-93 | DDG 74 | 93 | 353,000,000 | 6,945,000,000 |
| 20-Jul-94 | DDG 78 | 94 | 330,000,000 | 7,275,000,000 |
| N00024-94-C-2800 - NGSB Pascagoula | ||||
| 6-Jan-95 | DDG 80 and 82 | 95 | 738,773,000 | 8,013,773,000 |
| N00024-94-C-2808 - GD Bath Iron Works | ||||
| 6-Jan-95 | DDG 81 | 95 | 367,647,705 | 8,381,420,705 |
| N00024-96-C-2304 - NGSB Pascagoula | ||||
| 20-Jun-96 | DDG 84 | 96 | 329,538,211 | 8,710,958,916 |
| 13-Dec-96 | DDG 86 and 88 | 97 | 659,402,802 | 9,370,361,718 |
| 5-May-97 | AP | 97 | 164,700,000 | 9,535,061,718 |
| N00024-96-C-2305 - GD Bath Iron Works | ||||
| 20-Jun-96 | DDG 83 | 96 | 348,478,997 | 9,883,540,715 |
| 22-Jul-96 | AP | 96 | 104,000,000 | 9,987,540,715 |
| 13-Dec-96 | DDG 85 and 87 | 97 | 675,515,017 | 10,663,055,732 |
| 5-May-97 | AP | 97 | 164,700,000 | 10,827,755,732 |
| N00024-98-C-2306 - GD Bath Iron Works | ||||
| 6-Mar-98 | DDG 90 and 92 | 98 | 711,024,220 | 11,538,779,952 |
| 6-Mar-98 | AP | 98 | 119,059,334 | 11,657,839,286 |
| DDG 94 | 99 | 366,000,000 | 12,023,839,286 | |
| 16-Dec-99 | DDG 96 | 00 | 324,071,772 | 12,347,911,058 |
| 8-Dec-00 | DDG 99 and 101 | 01 | 660,822,858 | 13,008,733,916 |
| N00024-98-C-2307 - NGSB Pascagoula | ||||
| 6-Mar-98 | DDG 89 and 91 | 98 | 701,225,361 | 13,709,959,277 |
| 6-Mar-98 | AP | 98 | 155,768,666 | 13,865,727,943 |
| DDG 93 and 95 | 99 | 620,000,000 | 14,485,727,943 | |
| 16-Dec-99 | DDG 97 and 98 | 00 | 660,040,081 | 15,145,768,024 |
| 8-Dec-00 | DDG 100 | 01 | 338,218,386 | 15,483,986,410 |
| N00024-01-C-2307 - GD Bath Iron Works | ||||
| 5-Jun-01 | AP | 01 | 154,974,000 | 15,638,960,410 |
| 1-Aug-02 | DDG 102 | 02 | 464,373,508 | 16,103,333,918 |
| DDG 104 | 02 | 464,373,508 | 16,567,707,426 | |
| N00024-01-C-2308 - NGSB Pascagoula | ||||
| 5-Jun-01 | AP | 01 | 154,974,000 | 16,722,681,426 |
| 21-Dec-01 | DDG 103 | 02 | 369,831,838 | 17,092,513,264 |
| N00024-02-C-2303 - GD Bath Iron Works | ||||
| 27-Dec-02 | DDG 106 | 03 | 409,117,056 | 17,501,630,320 |
| 23-Dec-03 | DDG 108 and 109 | 04 | 953,448,087 | 18,455,078,407 |
| 16-Nov-04 | DDG 111 | 05 | 488,647,719 | 18,943,726,126 |
| 21-Jan-05 | DDG 112 | 06 | 562,141,766 | 19,505,867,892 |
| N00024-02-C-2304 - NGSB Pascagoula | ||||
| 27-Dec-02 | DDG 105 | 03 | 401,590,928 | 19,907,458,820 |
| 23-Dec-03 | DDG 107 | 04 | 419,716,219 | 20,327,175,039 |
| 16-Nov-04 | DDG 110 | 05 | 470,011,059 | 20,797,186,098 |
| N00024-10-C-2308 - NGSB Pascagoula | ||||
| 2-Dec-09 | DDG 113 LLTM |
10 |
170,700,000 | 20,967,886,098 |
| 23-Apr-10 | DDG 114 LLTM |
10 |
114,003,000 | 21,081,889,098 |
| N00024-10-C-2311 - GD Bath Iron Works | ||||
| 26-Feb-10 | DDG 115 LLTM | 10 | 114,003,000 | 21,081,889,098 |
| "America"-Class Assault Ships - LHA 6 to 10 | ||||
| NGSB Pascagoula | ||||
| Date | Scope | FY | $ | Cum $ |
| N00024-05-C-2221 | ||||
| 14-Jul-05 | Planning, LLTM, etc. | 05 | 109,865,504 | 109,865,504 |
| 13-Feb-06 | Design | 06 | 93,825,694 | 203,691,198 |
| 15-Jun-06 | Special studies | 06 | 20,378,352 | 224,069,550 |
| 1-Jun-07 | LHA 6 | 07 | 2,400,000,000 | 2,624,069,550 |
| "San Antonio"-Class Assault Ships - LPD 17 to 26 | ||||
| NGSB New Orleans and Pascagoula | ||||
| Date | Scope | FY | $ | Cum $ |
| N00024-97-C-2202 | ||||
| 17-Dec-96 | LPD 17 | 96 | 641,370,625 | 641,370,625 |
| 14-Jul-98 | LLTM for 18 | 98 | 78,000,000 | 719,370,625 |
| 4-Aug-98 | Engineering | 98 | 9,712,000 | 729,082,625 |
| 18-Dec-98 | LPD 18 | 99 | 312,753,427 | 1,041,836,052 |
| 15-Feb-00 | LPD 19 | 00 | 491,914,485 | 1,533,750,537 |
| 30-May-00 | LPD 20 | 00 | 477,675,955 | 2,011,426,492 |
| 28-Mar-01 | Engineering | 01 | 11,302,389 | 2,022,728,881 |
| N00024-01-C-2224 | ||||
| 19-Jul-01 | LLTM for 21 and 22 | 01 | 113,239,771 | 2,135,968,652 |
| 30-Jul-02 | LLTM for 21 and 22 | 02 | 171,050,850 | 2,307,019,502 |
| 25-Nov-03 | LPD 21 | 03 | 816,647,000 | 3,123,666,502 |
| 26-May-04 | LLTM for 22 | 04 | 100,414,220 | 3,224,080,722 |
| 17-Aug-04 | LLTM for 23 | 04 | 107,121,910 | 3,331,202,632 |
| 23-Dec-04 | LLTM for 22 and 23 | 05 | 165,104,690 | 3,496,307,322 |
| 10-Feb-05 | Engineering | 05 | 26,905,249 | 3,523,212,571 |
| 30-Sep-05 | Engineering | 06 | 22,450,527 | 3,545,663,098 |
| 18-Oct-05 | LLTM for 22 and 23 | 06 | 50,705,631 | 3,596,368,729 |
| N00024-06-C-2222 | ||||
| 1-Jun-06 | LPD 22 and 23 | 06 | 2,491,389,968 | 6,087,758,697 |
| 29-Sep-06 | Engineering | 07 | 13,320,180 | 6,101,078,877 |
| 6-Nov-06 | LPD 24 and LLTM for 25 | 07 | 1,454,286,932 | 7,555,365,809 |
| 21-Dec-07 | LPD 25 | 08 | 1,003,329,142 | 8,558,694,951 |
| 4-Dec-08 | Engineering | 09 | 16,801,209 | 8,575,496,160 |
| 19-Dec-08 | LLTM for 26 | 09 | 9,950,000 | 8,585,446,160 |
| 23-Jun-09 | LLTM for 26 | 09 | 213,772,399 | 8,799,218,559 |
| 30-Apr-10 | LLTM for 26 | 10 | 184,000,507 | 8,983,219,066 |
| "Freedom" and "Independence"-Class Littoral Combat Ships - LCS 1 to ?? | ||||
| Lockheed Martin/Marinette and Bollinger | ||||
| Date | Scope | FY | $ | Cum $ |
| N00024-03-C-2311 | ||||
| 17-Jul-03 | Prelim. Design | 03 | 9,993,359 | 9,993,359 |
| 27-May-04 | Engineering | 04 | 46,501,821 | 56,495,180 |
| 27-May-04 | LCS 1 and 3 | 04 | 423,381,195 | 479,876,375 |
| 15-Dec-04 | LCS 1 | 05 | 188,190,866 | 668,067,241 |
| 26-Jun-06 | LCS 3 | 06 | 197,644,515 | 865,711,756 |
| 12-Apr-07 | LCS 3 Cancelled | (197,644,515) | 668,067,241 | |
| 23-Mar-09 | LCS 3 Reordered | 09 | 470,864,144 | 1,138,931,385 |
| GD Bath Iron Works/Austal USA | ||||
| Date | Scope | FY | $ | Cum $ |
| N00024-03-C-2310 | ||||
| 17-Jul-03 | Prelim. Design | 03 | 8,900,000 | 8,900,000 |
| 27-May-04 | Engineering | 04 | 78,798,188 | 87,698,188 |
| 27-May-04 | LCS 2 and 4 | 04 | 536,020,688 | 623,718,876 |
| 11-Apr-05 | LLTM | 05 | 16,000,000 | 639,718,876 |
| 14-Oct-05 | LCS 2 | 06 | 223,262,430 | 862,981,306 |
| 8-Dec-06 | LCS 4 | 06 | 208,060,756 | 1,071,042,062 |
| 1-Nov-07 | LCS 4 Cancelled | (208,060,756) | 862,981,306 | |
| 1-May-09 | LCS 4 Reordered | 09 | 433,686,769 | 1,296,667,075 |
| "_________"-Class Fast Missile Craft for Egypt - FMC 1 to 4 | ||||
| VT Halter Marine | ||||
| Date | Scope | FY | $ | Cum $ |
| N00024-06-C-2212 | ||||
| 30-Nov-05 | Functional Design | 06 | 28,856,051 | 28,856,051 |
| 21-Nov-06 | LLTM | 07 | 165,465,868 | 194,322,019 |
| 22-Jun-07 | LLTM | 07 | 41,534,132 | 235,856,151 |
| 26-Sep-08 | Detail Design and Construction, FMC 1 to 3 | 08 | 393,722,502 | 629,578,653 |
| 26-Mar-10 | FMC 4 | 10 | 165,361,305 | 794,939,958 |
| "Lewis and Clark"-Class Logistic Ships - T-AKE 1 to 14 | ||||
| GD NASSCO | ||||
| Date | Scope | FY | $ | Cum $ |
| N00024-02-C-2300 | ||||
| 18-Oct-01 | T-AKE 1 | 00 | 406,883,256 | 406,883,256 |
| 18-Oct-01 | T-AKE 2 | 00 | 301,636,200 | 708,519,456 |
| 16-Jul-02 | T-AKE 3 | 01 | 289,891,274 | 998,410,730 |
| 18-Jul-03 | T-AKE 4 | 03 | 287,607,091 | 1,286,017,821 |
| 27-Jan-04 | T-AKE 5 and 6 | 04 | 578,206,817 | 1,864,224,638 |
| 10-Jan-05 | T-AKE 7 and 8 | 05 | 586,266,939 | 2,450,491,577 |
| 30-Jan-06 | T-AKE 9 | 06 | 317,113,310 | 2,767,604,887 |
| 20-Jul-07 | LLTM for 10 | 07 | 100,000,000 | 2,867,604,887 |
| 31-Jan-08 | T-AKE 10 and LLTM for 11 | 08 | 459,780,045 | 3,327,384,932 |
| 10-Jun-08 | LLTM for 12 | 08 | 100,000,000 | 3,427,384,932 |
| 12-Dec-08 | T-AKE 11 and 12 | 09 | 940,378,173 | 4,367,763,105 |
| 26-Feb-10 | T-AKE 13 and 14 | 10 | 824,642,437 | 5,192,405,542 |
| "Spearhead"-Class Joint High-Speed Vessels - JHSV 1 to 10 | ||||
| Austal USA | ||||
| Date | Scope | FY | $ | Cum $ |
| N00024-08-C-2217 | ||||
| 31-Jan-08 | Prelim. Design | 08 | 3,000,000 | 3,000,000 |
| 13-Nov-08 | JHSV 1 | 09 | 185,433,564 | 188,433,564 |
| 19-Jun-09 | LLTM for 2 and 3 | 09 | 99,547,548 | 287,981,112 |
| 28-Jan-10 | JHSV 2 and 3 | 09 | 204,238,728 | 492,219,840 |
| 4-Jun-10 | LLTM for 4 and 5 | 10 | 99,557,548 | 591,777,388 |
| "Lorenzen"-Class Missile Range Instrumentation Ship - T-AGM 25 | ||||
| VT Halter Marine | ||||
| Date | Scope | FY | $ | Cum $ |
| N00024-06-C-2215 | ||||