Major Government Shipbuilding Programs                            Most recent update: July 28, 2010.


This table reports the status of current major construction programs for the U.S. Navy and the U.S. Coast Guard.

Type # Name Shipbuilder Hull # Light Tons Original Contract Price ($mm) Fiscal Year Contract Award Keel Laying Launch Delivery KL-L (Days) L-D (Days) KL-D (Days) Status
Gerald R. Ford Class Aircraft Carriers                  
CVN 78 Gerald R. Ford Newport News     7,886 07 10-Sep-08     Sep-2015       Building
CVN 79   Newport News     7,886 12       Sep-2020       Planned
Arleigh Burke Class Destroyers                  
DDG 51 Arleigh Burke Bath 450 8,315 318 85 2-Apr-85 6-Dec-88 16-Sep-89 29-Apr-91 284 590 874 Active
DDG 52 Barry Ingalls 5252 8,850 162 87 26-May-87 28-Feb-90 10-May-91 19-Oct-92 436 528 964 Active
DDG 53 John Paul Jones Bath 451 8,850 190 87 25-Sep-87 8-Aug-90 26-Oct-91 20-Aug-93 444 664 1,108 Active
DDG 54 Curtis Wilbur Bath 452 8,850 203 89 13-Dec-88 12-Mar-91 16-May-92 5-Nov-93 431 538 969 Active
DDG 55 Stout Ingalls 5255 8,850 223 89 13-Dec-88 13-Sep-91 16-Oct-92 16-May-94 399 577 976 Active
DDG 56 John S. McCain Bath 453 8,850 203 89 13-Dec-88 3-Sep-91 26-Sep-92 25-Mar-94 389 545 934 Active
DDG 57 Mischer Ingalls 5257 8,850 223 89 13-Dec-88 12-Feb-92 7-May-93 3-Oct-94 450 514 964 Active
DDG 58 Laboon Bath 454 8,850 203 89 13-Dec-88 23-Mar-92 20-Feb-93 1-Jul-94 334 496 830 Active
DDG 59 Russell Ingalls 5259 8,850 205 90 22-Feb-90 27-Jul-92 20-Oct-93 14-Nov-94 450 390 840 Active
DDG 60 Paul Hamilton Bath 455 8,850 256 90 22-Feb-90 24-Aug-92 24-Jul-93 30-Oct-94 334 463 797 Active
DDG 61 Ramage Ingalls 5261 8,850 205 90 22-Feb-90 4-Jan-93 11-Feb-94 18-Mar-95 403 400 803 Active
DDG 62 Fitzgerald Bath 456 8,850 256 90 22-Feb-90 9-Feb-93 29-Jan-94 28-Jul-95 354 545 899 Active
DDG 63 Stethem Ingalls 5263 8,850 205 90 22-Feb-90 10-May-93 17-Jun-94 17-Jul-95 403 395 798 Active
DDG 64 Carney Bath 457 8,850 257 91 16-Jan-91 3-Aug-93 23-Jul-94 1-Dec-95 354 496 850 Active
DDG 65 Benfold Ingalls 5265 8,850 255 91 16-Jan-91 27-Sep-93 5-Nov-94 30-Nov-95 404 390 794 Active
DDG 66 Gonzalez Bath 458 8,850 257 91 16-Jan-91 3-Feb-94 18-Feb-95 21-May-96 380 458 838 Active
DDG 67 Cole Ingalls 5267 8,850 255 91 16-Jan-91 28-Feb-94 10-Feb-95 6-May-96 347 451 798 Active
DDG 68 The Sullivans Bath 459 8,850 250 92 8-Apr-92 27-Jul-94 12-Aug-95 29-Oct-96 381 444 825 Active
DDG 69 Milius Ingalls 5269 8,850 286 92 8-Apr-92 8-Aug-94 1-Aug-95 14-Oct-96 358 440 798 Active
DDG 70 Hopper Bath 460 8,850 250 92 8-Apr-92 26-Feb-95 3-Feb-96 22-Apr-97 342 444 786 Active
DDG 71 Ross Ingalls 5271 8,850 286 92 8-Apr-92 10-Apr-95 23-Mar-96 20-Jun-97 348 454 802 Active
DDG 72 Mahan Bath 461 9,033 250 93 19-Jan-93 18-Jun-95 29-Jun-96 15-Aug-97 377 412 789 Active
DDG 73 Decatur Bath 462 9,033 249 93 19-Jan-93 15-Jan-96 9-Nov-96 12-Jan-98 299 429 728 Active
DDG 74 McFaul Ingalls 5274 9,033 353 93 19-Jan-93 12-Feb-96 11-Jan-97 13-Mar-98 334 426 760 Active
DDG 75 Donald Cook Bath 463 9,033 249 93 19-Jan-93 7-Jul-96 3-May-97 21-Aug-98 300 475 775 Active
DDG 76 Higgins Bath 464 9,033 249 93 19-Jan-93 17-Nov-96 4-Oct-97 14-Jan-99 321 467 788 Active
DDG 77 O'Kane Bath 465 9,033 324 94 20-Jul-94 11-May-97 23-Mar-98 19-May-99 316 422 738 Active
DDG 78 Porter Ingalls 5278 9,033 330 94 20-Jul-94 12-Feb-97 15-Oct-97 11-Jan-99 245 453 698 Active
DDG 79 Oscar Austin Bath 466 9,238 324 94 20-Jul-94 9-Oct-97 7-Nov-98 11-May-00 394 551 945 Active
DDG 80 Roosevelt Ingalls 5280 9,238 369 95 6-Jan-95 15-Dec-97 10-Jan-99 12-Jun-00 391 519 910 Active
DDG 81 Winston S. Churchill Bath 467 9,238 368 95 6-Jan-95 7-May-98 17-Apr-99 13-Oct-00 345 545 890 Active
DDG 82 Lassen Ingalls 5282 9,238 369 95 6-Jan-95 24-Aug-98 15-Oct-98 5-Feb-01 52 844 896 Active
DDG 83 Howard Bath 468 9,238 340 96 20-Jun-96 9-Dec-98 20-Nov-99 22-Jun-01 346 580 926 Active
DDG 84 Bulkeley Ingalls 5284 9,238 330 96 20-Jun-96 10-May-99 21-Jun-00 20-Aug-01 408 425 833 Active
DDG 85 McCampbell Bath 469 9,238 338 97 13-Dec-96 15-Jul-99 2-Jul-00 8-Mar-02 353 614 967 Active
DDG 86 Shoup Ingalls 5286 9,238 330 97 13-Dec-96 13-Dec-99 22-Nov-00 19-Feb-02 345 454 799 Active
DDG 87 Mason Bath 470 9,238 338 97 13-Dec-96 20-Jan-00 23-Jun-01 22-Nov-02 520 517 1,037 Active
DDG 88 Preble Ingalls 5288 9,238 330 97 13-Dec-96 22-Jun-00 1-Jun-01 12-Aug-02 344 437 781 Active
DDG 89 Mustin Ingalls 5289 9,238 351 98 6-Mar-98 15-Jan-01 12-Dec-01 28-Feb-03 331 443 774 Active
DDG 90 Chafee Bath 474 9,238 356 98 6-Mar-98 12-Apr-01 9-Nov-02 25-Jul-03 576 258 834 Active
DDG 91 Pinckney Ingalls 5291 9,238 351 98 6-Mar-98 16-Jul-01 26-Jun-02 27-Oct-03 345 488 833 Active
DDG 92 Momsen Bath 475 9,238 356 98 6-Mar-98 16-Nov-01 19-Jul-03 6-May-04 610 292 902 Active
DDG 93 Chung-Hoon Ingalls 5293 9,238 310 99 6-Mar-98 14-Jan-02 15-Dec-02 22-Mar-04 335 463 798 Active
DDG 94 Nitze Bath 476 9,238 366 99 6-Mar-98 20-Sep-02 3-Apr-04 29-Oct-04 561 209 770 Active
DDG 95 James E. Williams Ingalls 5295 9,238 310 99 6-Mar-98 15-Jul-02 25-Jun-03 23-Aug-04 345 425 770 Active
DDG 96 Bainbridge Bath 477 9,238 324 00 6-Mar-98 7-May-03 30-Oct-04 10-Jun-05 542 223 765 Active
DDG 97 Halsey Ingalls 5297 9,238 330 00 6-Mar-98 13-Jan-03 9-Jan-04 31-Jan-05 361 388 749 Active
DDG 98 Sherman Ingalls 5298 9,238 330 00 6-Mar-98 12-Aug-03 30-Jun-04 8-Aug-05 323 404 727 Active
DDG 99 Farragut Bath 478 9,238 330 01 6-Mar-98 7-Jan-04 9-Jul-05 6-Jan-06 549 181 730 Active
DDG 100 Kidd Ingalls 5300 9,238 338 01 6-Mar-98 1-Mar-04 15-Dec-04 22-Dec-06 289 737 1,026 Active
DDG 101 Gridley Bath 479 9,238 330 01 6-Mar-98 30-Jul-04 28-Dec-05 15-Sep-06 516 261 777 Active
DDG 102 Sampson Bath 500 9,238 464 02 13-Sep-02 14-Mar-05 17-Sep-06 25-May-07 552 250 802 Active
DDG 103 Truxton Ingalls 5303 9,238 450 02 13-Sep-02 11-Apr-05 17-Apr-07 24-Oct-08 736 555 1,291 Active
DDG 104 Sterett Bath 501 9,238 464 02 13-Sep-02 17-Nov-05 20-May-07 29-Feb-08 549 285 834 Active
DDG 105 Dewey Ingalls 5305 9,238 402 03 13-Sep-02 4-Oct-06 18-Jan-08 17-Aug-09 473 577 1,050 Active
DDG 106 Stockdale Bath 502 9,238 409 03 13-Sep-02 10-Aug-06 24-Feb-08 30-Sep-08 565 217 782 Active
DDG 107 Gravely Ingalls 5307 9,238 477 04 13-Sep-02 26-Nov-07 30-Mar-09  20-Jul-10 490 476 966 Active
DDG 108 Wayne E. Meyer Bath 503 9,238 485 04 13-Sep-02 18-May-07 19-Oct-08 10-Jul-09 519 264 783 Active
DDG 109 Jason Dunham Bath 504 9,238 525 04 13-Sep-02 11-Apr-08 2-Aug-09 2-Jun-10 468 305 773 Active
DDG 110 William P. Lawrence Ingalls 5310 9,238 489 05 13-Sep-02 16-Sep-08 17-Apr-10   571     Building
DDG 111 Spruance Bath 505 9,238 470 05 13-Sep-02 14-May-09           Building
DDG 112 Michael Murphy Bath 506 9,238 562 06 13-Sep-02             Building
DDG 113   Ingalls 5313 9,238   10       Jan-13       Assigned
DDG 114   Ingalls 5314 9,238   10               Assigned
DDG 115   Bath 507 9,238   10       Dec-12       Assigned
Zumwalt Class Destroyers                  
DDG 1000 Zumwalt Bath 601 14,564 1,395 07 14-Feb-07     Apr-13       Building
DDG 1001 Michael Monsoor Bath 602 14,564 1,403 10               Assigned
DDG 1002   Bath 603 14,564 1,403 10               Assigned
Freedom and Independence Class Littoral Combat Ships              
LCS 1 Freedom Marinette   2,135 188 05 15-Dec-04 2-Jun-05 23-Sep-06 19-Sep-08 478 726 1,204 Active
LCS 2 Independence Austal USA 618 2,176 223 06 14-Oct-05 19-Jan-06 26-Apr-08 18-Dec-09 828 591 1,419 Active
LCS 3 Fort Worth Marinette   2,135   09 23-Mar-09 11-Jul-09   Dec-12       Building
LCS 4 Coronado Austal USA 619 2,176   10  1-May-09 17-Dec-09   Jun-12       Building
TBD Class Fast Missile Craft for Egypt                  
FMC 1   VT Halter Marine 1976 300 210 08 26-Sep-08     Dec-11       Building
FMC 2   VT Halter Marine 1977 300 210 08 26-Sep-08     Aug-12       Building
FMC 3   VT Halter Marine 1978 300 210 08