Major Commercial Shipbuilding Programs                                Most recent update: July 23, 2010.


This table reports the status of current construction programs involving large self-propelled commercial vessels.

Original Name Original Owner Builder Hull # GT DWT Price ($mm) Contract Start Fab. (F) Lay Keel (K) Launch (L) Delivery (D) F-K (wks) K-L(wks) L-D (wks) K-D (wks) Status

Aker Philadelphia's Tanker Program

Overseas Houston American Shipping Aker Philadelphia 5 23,000 46,000 83 14-Apr-04 14-Apr-05 28-Oct-05 17-Sep-06 9-Feb-07 28 46 21 67 Active
Overseas Long Beach American Shipping Aker Philadelphia 6 23,000 46,000 83 14-Apr-04 29-Nov-05 15-May-06 19-Mar-07 26-Jun-07 24 44 14 58 Active
Overseas Los Angeles American Shipping Aker Philadelphia 7 23,000 46,000 83 14-Apr-04 8-May-06 13-Nov-06 25-Aug-07 20-Nov-07 27 41 12 53 Active
Overseas New York American Shipping Aker Philadelphia 8 23,000 46,000 83 14-Apr-04 16-Oct-06 23-Apr-07 26-Jan-08 11-Apr-08 27 40 11 51 Active
Overseas Texas City American Shipping Aker Philadelphia 9 23,000 46,000 83 14-Apr-04 23-Mar-07 8-Oct-07 14-Jul-08 19-Sep-08 28 41 9 50 Active
Overseas Boston American Shipping Aker Philadelphia 10 23,000 46,000 83 14-Apr-04 27-Aug-07 31-Mar-08 5-Nov-08 19-Feb-09 31 27 18 45 Active
Overseas Nikiski American Shipping Aker Philadelphia 11 23,000 46,000 83 14-Apr-04 8-Jan-08 5-Aug-08 17-Apr-09 11-Jun-09 30 36 8 44 Active
Overseas Cascade OSG America Aker Philadelphia 12 23,000 46,000 115 14-Apr-04 27-May-08 7-May-09 28-Sep-09 11-Dec-09 49 21 7 28 Active
Overseas Martinez American Shipping Aker Philadelphia 13 23,000 46,000 83 14-Apr-04 29-Sep-08 12-Oct-09 10-Mar-10 14-May-10 54 21 9 30 Active
Overseas Anacortes American Shipping Aker Philadelphia 14 23,000 46,000 83 14-Apr-04 23-Feb-09  17-Mar-10   2010 55       Building
Overseas Chinook OSG America Aker Philadelphia 15 23,000 46,000 115 10-Mar-07 26-Oct-09     2011         Building
Overseas Tampa American Shipping Aker Philadelphia 16 23,000 46,000 83 10-Mar-07       2011         Building

NASSCO's Tanker Program

Golden State American Pet. Tankers GD/NASSCO 501 24,000 49,000 110 7-Aug-06 27-Aug-07 11-Dec-07 20-Sep-08 9-Jan-09 15 41 16 57 Active
Pelican State American Pet. Tankers GD/NASSCO 502 24,000 49,000 110 7-Aug-06 22-Jan-08 4-Jun-08  18-Mar-09 11-Jun-09 19 40 12 52 Active
Sunshine State American Pet. Tankers GD/NASSCO 503 24,000 49,000 110 7-Aug-06 24-Jul-08 24-Nov-08 12-Sep-09 3-Dec-09 17 41 12 53 Active
Empire State American Pet. Tankers GD/NASSCO 504 24,000 49,000 110 7-Aug-06 9-Jan-09 4-Jun-09   13-Jul-10 21     59 Active
Evergreen State American Pet. Tankers GD/NASSCO 505 24,000 49,000 110 7-Aug-06 29-May-09 17-Nov-09   2010 24       Building