| COMMERCIAL VESSELS BUILT IN U.S. SHIPYARDS SINCE WWII | ||
|
Each entry in the left-hand column of this table is hyperlinked to a table that gives details of the ships built: just click on the ship type. |
||
| Type | # of Ships | Updated |
|
Merchant Vessels Built with MARAD Support |
||
| Container and Ro-Ro Ships Built for Foreign Trade | 45 | Apr 2020 |
| Container and Ro-Ro Ships Built for Domestic Trade | 44 | Apr 2020 |
| Barge Carriers | 25 | Apr 2020 |
| Break-Bulk Cargo Ships | 176 | Apr 2020 |
| Dry Bulk Carriers | 12 | Apr 2020 |
| Lakers | 50 | Apr 2020 |
| Tankers Built Before the MMA of 1970 | 237 | Apr 2020 |
| Tankers Built Since the MMA of 1970 | 158 | Apr 2020 |
| LNG Carriers | 16 | Apr 2020 |
| Passenger Liners | 10 | Apr 2020 |
| Other Ships Built Under the MMA of 1970 | 30 | Apr 2020 |
| Summary of MARAD-Supported Shipbuilding Programs | Apr 2020 | |
|
Other Commercial Vessels |
||
| Coastal Cruise Ships and Riverboats | 44 | Jul 2020 |
| Dredges | 50 | May 2020 |
| Ferries | 885 | May 2020 |
| Research Vessels | 158 | Apr 2020 |
| Miscellaneous | 16 | Apr-2020 |
|
Offshore Industry Vessels |
||
| Offshore Drilling Rigs | 327 | Jan-2021 |
| Inshore Drilling Rigs | 135 | Feb-2021 |
| Lift Boats | 322 | Apr 2020 |
|
Large Barges |
||
| Large Container/Trailer/Deck Barges | 154 | Apr 2020 |
| Large Dry Bulk Barges | 63 | Apr 2020 |
| Large Tank Barges (Single-Hull) | 97 | Apr 2020 |
| Large Tank Barges (Double-Hull) | 158 | Apr 2020 |