EMERGENCY BOATBUILDERS |
||
In both world wars, the U.S. Government stimulated the creation of a large number of emergency shipyards. Some were devoted to naval shipbuilding, others to merchant shipbuilding. In addition to the large yards that built oceangoing naval and commercial ships, there were many more that built small ships, boats and barges. Some were repair yards which only built ships for the duration of the emergency. Many built the simpler types of ships required by the Army and the Coast Guard, as well as the Navy. The civilian agencies involved were the U.S. Shipping Board, in World War I, and the U.S. Maritime Commission, in World War II. Most of the emergency yards closed and were liquidated at the end of the war, or soon thereafter, or returned to their pre-war activities. A few took on a new life and are listed in other categories of this collection. The 90 tables presented here are generally far from complete, most only documenting wartime construction. The wartime construction programs are themselves not well documented and there is very little information on what happened to these boats at the end of the war. | ||
EMERGENCY BOATBUILDERS IN WWII (91) |
||
Atlantic Coast (30) |
||
Beresford | FL | |
Cambridge | MD | |
Camden | ME | |
Brooklyn | NY | |
Daytona Beach | FL | |
Leesburg | VA | |
Fort Lauderdale | FL | |
Bayonne | NJ | |
Elizabeth City | NC | |
East Greenwich | RI | |
Rye | NY | |
Halesite | NY | |
Perryville | MD | |
Manteo | NC | |
Miami | FL | |
Ocean City | NJ | |
Stamford | CT | |
Barber | NJ | |
Quincy | MA | |
Camden | NJ | |
Wickford | RI | |
Ipswich | MA | |
Dorchester | MA | |
Brooklyn | NY | |
Atlantic City | NJ | |
Warren | RI | |
Whitestone | NY | |
Gulf Coast (6) |
||
Harvey | LA | |
Decatur | AL | |
New Orleans | LA | |
Rockport | TX | |
Pensacola | FL | |
Pensacola | FL | |
Inland and Great Lakes (21) |
||
Trenton | MI | |
Buffalo | NY | |
Detroit | MI | |
Kansas City | KS | |
Bay City | MI | |
Erie | PA | |
Detroit | MI | |
Duluth | MN | |
Kansas City | KS | |
Kewaunee | WI | |
Ironton | OH | |
Buffalo | NY | |
Green Bay | WI | |
Rochester | NY | |
Omaha | NE | |
Blair | NE | |
Memphis | TN | |
Chicago | IL | |
Quincy | IL | |
Cleveland | OH | |
Duluth | MN | |
Pacific Coast (34) |
||
Newport Beach | CA | |
Anacortes | WA | |
Renton | WA | |
Napa | CA | |
Tacoma | WA | |
Hoquiam | WA | |
Oakland | CA | |
Fields Landing | CA | |
Everett | WA | |
Gig Harbor | WA | |
Aberdeen | WA | |
Stockton | CA | |
Coos Bay | OR | |
Long Beach | CA | |
Hoquiam | WA | |
Stockton | CA | |
Tacoma | WA | |
Stockton | CA | |
Seattle | WA | |
South Bellingham | WA | |
Seattle | WA | |
San Francisco | CA | |
Renton/Seattle/Tacoma | WA | |
Tacoma | WA | |
Newport Beach | CA | |
Stockton | CA | |
Tacoma | WA | |
Olympia | WA | |
Newport Beach | CA | |
Los Angeles | CA | |
Newport Beach | CA | |
Stockton | CA | |
EMERGENCY BOATBUILDERS IN WWI (17) |
||
Mobile | AL | |
Camden | ME | |
Clayton | NY | |
College Point | NY | |
Fall River | MA | |
Greenport | NY | |
Sharptown | MD | |
Buffalo | NY | |
Clayton | NY | |
Alexandria | VA | |
Upper Nyack | NY | |
Staten Island | NY | |
Hampton | VA | |
Green Bay | WI | |
Rocky River | OH | |
Savannah | GA | |
Superior | WI |